--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 117 | 27 | M | Jeffrey Gomez | Mount Laurel NJ | 2 | 21:17 | 2 | 2:15 | 5 | 1:04:28 | 2 | 37:44 | 2:00 | 2:07:42 | ||
2. | 72 | 41 | M | Joe Klinedinst | Glen Rock PA | 17 | 25:19 | 9 | 2:34 | 2 | 1:02:16 | 3 | 38:57 | 2:09:04 | |||
3. | 229 | 29 | M | Jacob Gilden | Arlington VA | 11 | 24:46 | 6 | 2:31 | 6 | 1:05:21 | 1 | 37:32 | 2:10:09 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | 50 | M | Stephen Eid | Ashburn VA | 1 | 21:26 | 5 | 2:47 | 3 | 1:05:36 | 2 | 40:46 | 2:10:32 | |||
2. | 178 | 45 | M | Pedro Aponte | Lutherville Timonium MD | 10 | 25:30 | 2 | 2:40 | 1 | 1:02:30 | 6 | 43:29 | 2:14:08 | |||
3. | 14 | 53 | M | Douglas Marocco | Dumfries VA | 8 | 25:11 | 1 | 2:22 | 6 | 1:08:58 | 3 | 41:36 | 2:18:05 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 31 | 27 | Trevor Gingrich | Alexandria VA | 2 | 26:31 | 3 | 5:05 | 3 | 1:21:08 | 1 | 48:41 | 2:41:23 | ||
2. | 234 | 47 | Paul Witkowski | Falls Church VA | 4 | 41:20 | 4 | 5:05 | 1 | 1:17:28 | 2 | 51:42 | 2:55:34 | ||
3. | 235 | 43 | Corey Braddock | Fairfax VA | 1 | 23:55 | 2 | 4:01 | 2 | 1:20:40 | 4 | 1:07:31 | 2:56:06 | ||
4. | 163 | 22 | Nate George | Brashear TX | 3 | 34:51 | 1 | 3:14 | 4 | 1:23:44 | 3 | 1:03:44 | 3:05:32 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 69 | 51 | Lance Fargo | Ocean View DE | 1 | 29:17 | 1 | 2:53 | 1 | 1:04:21 | 1 | 47:17 | 2:23:46 | ||
2. | 43 | 45 | Erik Ward | Purcellville VA | 4 | 36:30 | 4 | 5:44 | 2 | 1:20:58 | 2 | 50:32 | 2:53:43 | ||
3. | 246 | 49 | Michael Kelleher | Washington DC | 3 | 34:43 | 3 | 4:33 | 3 | 1:21:42 | 3 | 1:00:01 | 3:00:57 | ||
4. | 202 | 46 | Jeff Halper | Derwood MD | 2 | 32:49 | 2 | 3:52 | 4 | 1:22:19 | 4 | 1:03:43 | 3:02:41 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 135 | 35 | Ryan Howanski | Baltimore MD | 3 | 31:04 | 3 | 4:48 | 3 | 1:21:32 | 2 | 50:39 | 2:48:00 | ||
2. | 217 | 29 | Chris Piriz | Alexandria VA | 4 | 35:39 | 1 | 3:28 | 1 | 1:17:07 | 4 | 52:56 | 2:49:07 | ||
3. | 75 | 46 | Greg MacPhee | Columbia MD | 2 | 28:03 | 4 | 4:51 | 4 | 1:26:58 | 5 | 54:56 | 2:54:46 | ||
4. | 128 | 39 | Brady Haynes | Arlington VA | 5 | 39:11 | 6 | 5:56 | 6 | 1:28:35 | 1 | 48:23 | 3:02:05 | ||
5. | 106 | 35 | Ahmed Abonamah | Washington DC | 6 | 41:51 | 7 | 10:58 | 2 | 1:18:38 | 3 | 51:19 | 3:02:44 | ||
6. | 59 | 25 | David Case | Mc Lean VA | 1 | 27:37 | 2 | 4:20 | 5 | 1:28:28 | 7 | 1:05:50 | 3:06:13 | ||
7. | 39 | 32 | Jesse Corradi | Washington DC | 7 | 43:34 | 5 | 5:49 | 7 | 1:48:01 | 6 | 1:05:23 | 3:42:45 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 25 | 41 | Lucas Elder | Alexandria VA | 1 | 22:16 | 1 | 3:18 | 1 | 1:08:27 | 2:00 | 1:36:00 | |
2. | 252 | 55 | Daniel Thomas | Bowie MD | 4 | 30:12 | 2 | 3:49 | 2 | 1:12:12 | 1:46:12 | ||
3. | 44 | 32 | Gabriel Murray | California MD | 2 | 25:22 | 6 | 5:32 | 3 | 1:15:40 | 1:46:33 | ||
4. | 148 | 39 | Andrew Emmett | Chevy Chase MD | 3 | 28:36 | 4 | 4:56 | 4 | 1:17:52 | 1:51:22 | ||
5. | 30 | 32 | Karl Ulmanis | Lexington Park MD | 5 | 32:28 | 3 | 3:54 | 5 | 1:18:26 | 1:54:48 | ||
6. | 222 | 40 | Sarath Kolla | Ashburn VA | 6 | 47:50 | 5 | 5:15 | 6 | 1:33:14 | 2:26:18 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
General Smallwood International |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 | 24 | Brian Skinnell | McLean VA | 1 | 24:09 | 3 | 3:17 | 1 | 1:08:07 | 1 | 42:45 | 2:18:16 | ||
2. | 255 | 23 | Conner Graham | Clinton MS | 4 | 34:46 | 1 | 3:01 | 3 | 1:20:26 | 2 | 45:11 | 2:43:23 | ||
3. | 259 | 22 | Jacob Teves | Ashburn VA | 3 | 29:39 | 2 | 3:11 | 2 | 1:20:07 | 3 | 50:31 | 2:43:27 | ||
4. | 212 | 22 | Nate Dreier | Gaithersburg MD | 2 | 27:34 | 4 | 7:43 | 4 | 1:23:48 | 4 | 56:25 | 2:55:29 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 26 | Ayman Andrews | Alexandria VA | 1 | 20:10 | 1 | 2:15 | 4 | 1:13:54 | 2 | 44:00 | 2:20:17 | ||
2. | 127 | 29 | Jeffrey Walton | Reston VA | 2 | 25:01 | 2 | 2:24 | 2 | 1:10:12 | 1 | 43:41 | 2:21:16 | ||
3. | 236 | 29 | Tristan Krause | Fairfax VA | 5 | 26:21 | 10 | 3:45 | 3 | 1:11:42 | 5 | 45:56 | 2:27:42 | ||
4. | 218 | 29 | David Martin | Chesterfield VA | 9 | 32:18 | 3 | 3:00 | 1 | 1:07:32 | 7 | 46:38 | 2:29:26 | ||
5. | 122 | 28 | William Fawcett | Stamford CT | 7 | 29:00 | 5 | 3:13 | 5 | 1:14:14 | 3 | 45:42 | 2:32:08 | ||
6. | 5 | 29 | Keelen Grimm | Lexington Park MD | 3 | 25:15 | 4 | 3:04 | 10 | 1:18:14 | 8 | 47:59 | 2:34:30 | ||
7. | 130 | 27 | Jason Sreedhar | Washington DC | 13 | 33:04 | 7 | 3:29 | 7 | 1:16:58 | 4 | 45:50 | 2:39:20 | ||
8. | 32 | 29 | Paul Koehler | Springfield VA | 4 | 25:39 | 12 | 4:16 | 8 | 1:17:36 | 13 | 55:01 | 2:42:32 | ||
9. | 144 | 27 | Colin Chadduck | Alexandria VA | 6 | 28:40 | 9 | 3:45 | 14 | 1:27:06 | 6 | 46:09 | 2:45:37 | ||
10. | 219 | 25 | Andrew Bridgewater | Vienna VA | 14 | 34:24 | 8 | 3:36 | 6 | 1:16:17 | 11 | 51:52 | 2:46:07 | ||
11. | 227 | 29 | Ian Altendorfer | Washington DC | 8 | 31:28 | 6 | 3:19 | 11 | 1:20:37 | 12 | 53:04 | 2:48:28 | ||
12. | 65 | 29 | Michael Drennan | Alexandria VA | 11 | 32:23 | 11 | 3:48 | 13 | 1:25:41 | 9 | 48:01 | 2:49:52 | ||
13. | 181 | 27 | Jan Schulz | Reston VA | 10 | 32:21 | 14 | 5:40 | 9 | 1:17:59 | 14 | 55:05 | 2:51:04 | ||
14. | 194 | 27 | Benjamin Heldman | Arlington VA | 12 | 33:01 | 13 | 5:23 | 12 | 1:23:35 | 16 | 57:50 | 2:59:48 | ||
15. | 263 | 29 | Jake Pollack | Fairfax VA | 15 | 35:29 | 15 | 6:04 | 15 | 1:35:28 | 15 | 55:30 | 3:12:31 | ||
16. | 198 | 25 | Wesley Harris | La Plata MD | 16 | 45:49 | 16 | 6:07 | 16 | 1:35:59 | 10 | 48:55 | 3:16:49 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 260 | 32 | Bill Martin | Arlington VA | 2 | 30:29 | 2 | 3:09 | 2 | 1:12:01 | 1 | 45:39 | 2:31:16 | ||
2. | 1 | 34 | Morgan Bracken | Arlington VA | 3 | 31:01 | 1 | 2:56 | 1 | 1:08:31 | 4 | 50:27 | 2:32:54 | ||
3. | 143 | 34 | Brent Baer | Centreville MD | 7 | 34:58 | 3 | 3:25 | 3 | 1:14:49 | 3 | 50:16 | 2:43:27 | ||
4. | 162 | 33 | Jason King | Silver Spring MD | 8 | 36:30 | 4 | 4:04 | 4 | 1:19:13 | 2 | 50:00 | 2:49:46 | ||
5. | 54 | 31 | Joshua McClaskey | Sterling VA | 6 | 34:57 | 9 | 5:07 | 5 | 1:19:37 | 8 | 59:56 | 2:59:35 | ||
6. | 153 | 34 | Michael Mansfield | Chevy Chase MD | 1 | 30:27 | 6 | 4:49 | 6 | 1:25:57 | 7 | 58:38 | 2:59:49 | ||
7. | 183 | 32 | Brian Jones | Vienna VA | 5 | 34:02 | 10 | 6:05 | 8 | 1:30:20 | 5 | 54:09 | 3:04:34 | ||
8. | 112 | 34 | Brody Garner | Washington DC | 4 | 31:53 | 7 | 4:55 | 7 | 1:27:03 | 10 | 1:00:54 | 3:04:44 | ||
9. | 56 | 30 | Mat Kesler | Norfolk VA | 9 | 39:12 | 8 | 5:03 | 9 | 1:31:14 | 6 | 55:31 | 2:00 | 3:12:58 | |
10. | 99 | 31 | Nate Hartenbach | Alexandria VA | 10 | 41:39 | 5 | 4:12 | 11 | 1:50:42 | 11 | 1:03:03 | 3:39:35 | ||
11. | 214 | 34 | Alexander Stolar | Arlington VA | 11 | 42:41 | 11 | 9:11 | 10 | 1:47:41 | 9 | 1:00:52 | 3:40:24 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 170 | 39 | Todd Hesel | Parkville MD | 6 | 26:25 | 5 | 3:01 | 1 | 1:00:26 | 2 | 42:06 | 2:11:57 | ||
2. | 191 | 39 | Keith Kennedy | Bristow VA | 3 | 25:31 | 2 | 2:32 | 2 | 1:06:05 | 1 | 42:00 | 2:16:07 | ||
3. | 108 | 38 | Rocky Argobright | Norfolk VA | 5 | 26:20 | 6 | 3:12 | 6 | 1:13:58 | 3 | 43:07 | 2:26:35 | ||
4. | 206 | 37 | Michael Perry | Washington DC | 11 | 29:09 | 10 | 3:39 | 5 | 1:11:52 | 4 | 43:25 | 2:28:02 | ||
5. | 168 | 38 | Vanja Sikirica | Devon PA | 1 | 24:17 | 7 | 3:19 | 4 | 1:11:49 | 8 | 49:23 | 2:28:47 | ||
6. | 126 | 39 | Peter Haynes | Alexandria VA | 2:31:31 | ||||||||||
7. | 36 | 38 | Craig Gingell | Annapolis MD | 4 | 26:14 | 13 | 4:19 | 7 | 1:15:07 | 7 | 49:00 | 2:34:38 | ||
8. | 240 | 35 | Jason Dunkelberger | Trevorton PA | 14 | 33:07 | 4 | 2:45 | 3 | 1:11:23 | 6 | 48:39 | 2:35:53 | ||
9. | 38 | 38 | Theodore Muench | Jessup MD | 9 | 27:54 | 1 | 2:16 | 12 | 1:20:49 | 5 | 47:47 | 2:38:45 | ||
10. | 63 | 35 | Ahmed Qureshi | Fairfax VA | 19 | 41:28 | 2:38:55 | ||||||||
11. | 184 | 38 | Peter Lohman | Bethesda MD | 7 | 26:37 | 11 | 3:48 | 10 | 1:18:28 | 10 | 50:46 | 2:39:36 | ||
12. | 244 | 39 | Michael Huck | Washington DC | 12 | 29:14 | 8 | 3:22 | 13 | 1:21:13 | 9 | 50:14 | 2:44:02 | ||
13. | 225 | 38 | Michael Salsgiver | Herndon VA | 10 | 29:05 | 17 | 5:57 | 9 | 1:16:45 | 13 | 53:08 | 2:44:54 | ||
14. | 15 | 36 | Don Alley | Ashburn VA | 15 | 33:17 | 3 | 2:32 | 11 | 1:20:01 | 12 | 52:53 | 2:48:42 | ||
15. | 8 | 37 | Andrew Dufour | Olney MD | 8 | 27:39 | 9 | 3:25 | 8 | 1:15:11 | 18 | 1:08:48 | 2:55:02 | ||
16. | 74 | 37 | Jp Gibbons | Washington DC | 13 | 32:12 | 16 | 4:42 | 14 | 1:24:11 | 15 | 55:18 | 2:56:22 | ||
17. | 175 | 39 | Mirko Sikirica | Berwyn PA | 2 | 24:21 | 14 | 4:33 | 18 | 1:38:25 | 11 | 52:31 | 2:59:49 | ||
18. | 23 | 38 | Mike Deardeuff | Winchester VA | 16 | 35:32 | 15 | 4:40 | 15 | 1:25:11 | 17 | 56:50 | 3:02:11 | ||
19. | 134 | 37 | Jace McFerran | Springfield VA | 18 | 36:25 | 12 | 4:03 | 16 | 1:29:44 | 14 | 53:40 | 3:03:51 | ||
20. | 57 | 37 | Nick Kesler | Fairfax VA | 17 | 35:39 | 18 | 8:01 | 17 | 1:31:48 | 16 | 55:35 | 3:11:02 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 199 | 42 | Shaun Nichols | Chester VA | 3 | 25:27 | 1 | 2:59 | 1 | 1:06:52 | 4 | 43:45 | 2:19:02 | ||
2. | 254 | 44 | Daniel Pettibone | Ashburn VA | 13 | 31:04 | 2 | 3:04 | 2 | 1:07:06 | 1 | 39:31 | 2:20:44 | ||
3. | 179 | 41 | Dustin Brown | Rockville MD | 5 | 26:09 | 5 | 3:48 | 5 | 1:11:14 | 2 | 42:48 | 2:23:58 | ||
4. | 115 | 41 | Andrew Adamson | Alexandria VA | 4 | 25:56 | 7 | 3:59 | 3 | 1:10:06 | 6 | 47:08 | 2:27:08 | ||
5. | 188 | 41 | Geoff Gottlieb | Washington DC | 1 | 23:08 | 11 | 4:24 | 10 | 1:16:33 | 3 | 43:39 | 2:27:43 | ||
6. | 151 | 40 | Marc Gori | Oakton VA | 2 | 23:18 | 4 | 3:44 | 4 | 1:11:10 | 10 | 52:29 | 2:30:40 | ||
7. | 233 | 42 | Jeff Krone | Catonsville MD | 7 | 28:14 | 14 | 4:29 | 6 | 1:12:58 | 5 | 46:58 | 2:32:38 | ||
8. | 138 | 41 | Vincent Chauvier | Bethesda MD | 16 | 32:17 | 15 | 4:29 | 11 | 1:16:49 | 7 | 47:17 | 2:00 | 2:42:51 | |
9. | 3 | 43 | Jeremy Reid | Saint Leonard MD | 15 | 32:11 | 9 | 4:08 | 8 | 1:14:59 | 8 | 51:40 | 2:42:56 | ||
10. | 55 | 41 | Michael Conners | Fort Washington MD | 17 | 32:50 | 19 | 5:04 | 12 | 1:17:59 | 12 | 54:40 | 2:50:31 | ||
11. | 245 | 40 | Mark Rockefeller | Reston VA | 10 | 30:20 | 8 | 4:07 | 7 | 1:13:33 | 21 | 1:03:31 | 2:51:29 | ||
12. | 160 | 44 | Chris Stauder | Frederick MD | 9 | 30:15 | 18 | 5:03 | 13 | 1:21:34 | 13 | 55:10 | 2:52:01 | ||
13. | 124 | 40 | Greg Nercessian | Bowie MD | 11 | 30:42 | 13 | 4:26 | 19 | 1:26:01 | 9 | 52:06 | 2:53:15 | ||
14. | 98 | 43 | Scott Fisher | Washington DC | 12 | 31:00 | 17 | 4:54 | 14 | 1:21:50 | 14 | 56:13 | 2:53:55 | ||
15. | 42 | 42 | Trent Loehring | Bowie MD | 18 | 33:02 | 20 | 5:15 | 9 | 1:15:51 | 18 | 59:41 | 2:00 | 2:55:48 | |
16. | 120 | 40 | Justin Kriel | Haymarket VA | 8 | 29:16 | 12 | 4:25 | 18 | 1:25:33 | 15 | 57:44 | 2:56:56 | ||
17. | 95 | 42 | Matthew Walderon | Mechanicsburg PA | 19 | 33:05 | 6 | 3:50 | 15 | 1:23:30 | 19 | 1:00:36 | 3:00:59 | ||
18. | 92 | 40 | Matthew Christianson | Washington DC | 21 | 39:23 | 16 | 4:53 | 16 | 1:23:51 | 11 | 54:13 | 3:02:20 | ||
19. | 51 | 43 | Christopher Sperry | Springfield VA | 14 | 31:10 | 22 | 6:04 | 21 | 1:29:27 | 17 | 58:39 | 3:05:19 | ||
20. | 239 | 44 | Carlos Martinez | Haymarket VA | 22 | 40:15 | 10 | 4:17 | 20 | 1:26:19 | 16 | 58:23 | 3:09:12 | ||
21. | 109 | 44 | Tim Walkawicz | Falls Church VA | 6 | 26:53 | 21 | 5:16 | 17 | 1:23:54 | 23 | 1:14:57 | 3:10:58 | ||
22. | 61 | 40 | Robert Mileff | Washington DC | 20 | 35:36 | 22 | 1:07:49 | 3:12:35 | ||||||
23. | 164 | 43 | Joshua Phillips | Ellicott City MD | 23 | 40:50 | 3 | 3:38 | 22 | 1:34:01 | 20 | 1:03:02 | 3:21:29 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 119 | 46 | Kevin Cipolla | Arlington VA | 1 | 25:05 | 2 | 2:44 | 2 | 1:11:01 | 1 | 42:21 | 2:21:10 | ||
2. | 81 | 47 | Jeffrey Loomis | Mc Lean VA | 8 | 29:13 | 12 | 4:13 | 3 | 1:11:07 | 4 | 45:02 | 2:29:34 | ||
3. | 100 | 49 | Paul Fallace | Bel Air MD | 3 | 27:48 | 5 | 3:25 | 4 | 1:11:33 | 11 | 50:12 | 2:32:56 | ||
4. | 174 | 46 | Joshua Renzi | Baltimore MD | 5 | 28:52 | 4 | 3:19 | 8 | 1:17:00 | 3 | 44:53 | 2:34:03 | ||
5. | 186 | 48 | Derek Schappert | Arlington VA | 7 | 29:05 | 15 | 4:27 | 6 | 1:16:49 | 5 | 46:55 | 2:37:14 | ||
6. | 242 | 49 | Roger Seiken | Falls Church VA | 16 | 33:19 | 9 | 4:01 | 12 | 1:19:00 | 2 | 44:24 | 2:40:42 | ||
7. | 48 | 49 | Christopher Zabriskie | Port Tobacco MD | 24 | 38:46 | 6 | 3:32 | 1 | 1:10:32 | 8 | 48:59 | 2:41:47 | ||
8. | 189 | 45 | Diego Hofman | Chevy Chase MD | 9 | 30:55 | 10 | 4:11 | 13 | 1:19:34 | 7 | 47:34 | 2:42:13 | ||
9. | 238 | 45 | Timothy Willis | Silver Spring MD | 19 | 34:41 | 3 | 2:49 | 5 | 1:15:14 | 12 | 51:11 | 2:43:54 | ||
10. | 262 | 45 | Jeff Hindle | Baltimore MD | 6 | 29:00 | 11 | 4:13 | 11 | 1:18:50 | 13 | 52:18 | 2:44:19 | ||
11. | 211 | 49 | Rafael Darmas | Alexandria VA | 22 | 35:06 | 1 | 2:43 | 15 | 1:21:00 | 6 | 47:25 | 2:46:12 | ||
12. | 64 | 47 | Chris Lane | Centreville VA | 2:51:18 | ||||||||||
13. | 111 | 49 | Alexandre Kiazand | Bethesda MD | 10 | 31:11 | 18 | 4:47 | 23 | 1:26:23 | 9 | 49:15 | 2:51:34 | ||
14. | 237 | 45 | Marvin Darnell | Manassas VA | 18 | 33:31 | 16 | 4:34 | 7 | 1:16:51 | 18 | 56:53 | 2:51:47 | ||
15. | 226 | 48 | Theron Thilenius | Washington DC | 2 | 26:31 | 23 | 5:17 | 16 | 1:22:57 | 21 | 58:03 | 2:52:46 | ||
16. | 161 | 47 | Jim Morgan | Washington DC | 13 | 32:46 | 2:52:57 | ||||||||
17. | 21 | 47 | Robert Jenkins | Towson MD | 15 | 33:03 | 17 | 4:41 | 9 | 1:17:31 | 20 | 57:58 | 2:53:11 | ||
18. | 58 | 49 | David Doss | Annapolis MD | 14 | 32:47 | 20 | 5:04 | 14 | 1:20:54 | 15 | 54:40 | 2:53:23 | ||
19. | 200 | 48 | Max Estrada | Crownsville MD | 12 | 31:40 | 8 | 3:55 | 10 | 1:18:40 | 23 | 59:25 | 2:53:37 | ||
20. | 77 | 45 | Reza Mahbod | Bethesda MD | 23 | 36:13 | 22 | 5:14 | 19 | 1:24:07 | 10 | 49:27 | 2:55:00 | ||
21. | 67 | 46 | Michael Paydo | Severna Park MD | 21 | 34:51 | 7 | 3:49 | 17 | 1:23:03 | 16 | 56:13 | 2:57:55 | ||
22. | 232 | 49 | Aaron Katz | Chevy Chase MD | 4 | 28:39 | 21 | 5:05 | 20 | 1:25:03 | 25 | 1:02:10 | 3:00:56 | ||
23. | 215 | 48 | Dan Joelson | Falls Church VA | 11 | 31:26 | 27 | 7:38 | 27 | 1:30:44 | 14 | 54:20 | 3:04:07 | ||
24. | 141 | 45 | Kenneth Nash | Pasadena MD | 20 | 34:49 | 19 | 4:59 | 26 | 1:29:00 | 17 | 56:35 | 3:05:21 | ||
25. | 110 | 48 | Joseph Palumbo | Baltimore MD | 25 | 40:30 | 14 | 4:20 | 21 | 1:25:22 | 22 | 58:20 | 3:08:30 | ||
26. | 203 | 47 | Larry Korb | Ashburn VA | 26 | 40:49 | 26 | 6:25 | 22 | 1:25:42 | 26 | 1:03:21 | 3:16:15 | ||
27. | 208 | 46 | Kobie Flowers | Silver Spring MD | 27 | 46:52 | 13 | 4:17 | 18 | 1:24:07 | 24 | 1:01:37 | 3:16:51 | ||
28. | 87 | 47 | John Eckstrom | Columbia MD | 17 | 33:27 | 24 | 5:39 | 24 | 1:27:19 | 27 | 1:10:57 | 3:17:21 | ||
29. | 26 | 48 | Isaac Jackson | Brandywine MD | 28 | 51:27 | 25 | 5:46 | 25 | 1:27:46 | 19 | 56:55 | 3:21:52 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 103 | 52 | Jean Landry | Gaithersburg MD | 1 | 26:09 | 1 | 2:48 | 1 | 1:10:06 | 5 | 48:22 | 2:27:24 | ||
2. | 177 | 51 | Daniel Frengel | Lutherville Timonium MD | 2 | 27:24 | 4 | 3:50 | 2 | 1:13:12 | 4 | 47:42 | 2:32:07 | ||
3. | 205 | 51 | Conrad Schaffer | Audubon NJ | 5 | 30:34 | 2 | 3:04 | 3 | 1:13:30 | 2 | 46:10 | 2:33:15 | ||
4. | 28 | 54 | Dan Head | Vienna VA | 4 | 28:51 | 3 | 3:29 | 4 | 1:14:07 | 3 | 46:42 | 2:00 | 2:35:08 | |
5. | 136 | 54 | Scott Madden | Bethesda MD | 7 | 31:45 | 9 | 5:17 | 6 | 1:19:15 | 7 | 52:33 | 2:48:49 | ||
6. | 154 | 53 | David Lenhart | Washington DC | 3 | 28:49 | 10 | 5:51 | 7 | 1:20:02 | 8 | 56:26 | 2:51:07 | ||
7. | 253 | 52 | Jeff Temple | King George VA | 8 | 33:15 | 12 | 7:16 | 10 | 1:26:23 | 6 | 48:46 | 2:55:39 | ||
8. | 131 | 51 | Ronald Reynolds | Gambrills MD | 12 | 48:05 | 6 | 4:29 | 5 | 1:18:52 | 1 | 44:20 | 2:55:44 | ||
9. | 173 | 50 | Harald Scheirich | Washington DC | 9 | 34:23 | 5 | 4:08 | 8 | 1:21:29 | 12 | 1:01:45 | 3:01:44 | ||
10. | 116 | 52 | Gerard Zeitler | La Plata MD | 10 | 34:28 | 8 | 5:11 | 9 | 1:24:25 | 11 | 1:01:08 | 3:05:09 | ||
11. | 257 | 51 | Michael Knapp | Germantown MD | 6 | 31:12 | 11 | 6:36 | 12 | 1:33:35 | 9 | 58:22 | 2:00 | 3:11:44 | |
12. | 193 | 53 | Mark Dimmick | Chesterfield VA | 11 | 39:30 | 7 | 5:00 | 11 | 1:28:35 | 10 | 1:00:00 | 3:13:03 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 261 | 57 | Greg Nelson | Olney MD | 1 | 25:00 | 1 | 3:14 | 1 | 1:09:37 | 2 | 44:38 | 2:22:27 | ||
2. | 197 | 56 | John Duda | Latrobe PA | 2 | 26:08 | 2 | 3:24 | 2 | 1:10:21 | 3 | 45:28 | 2:25:21 | ||
3. | 180 | 58 | Chris Huesgen | Spotsylvania VA | 3 | 31:10 | 7 | 6:21 | 3 | 1:15:36 | 5 | 49:02 | 2:42:08 | ||
4. | 133 | 57 | Edward Buck | Collegeville PA | 5 | 33:09 | 4 | 3:43 | 4 | 1:19:31 | 6 | 52:51 | 2:49:14 | ||
5. | 93 | 58 | Richard Hoeferkamp | Dunkirk MD | 7 | 37:01 | 9 | 7:26 | 7 | 1:25:09 | 1 | 44:27 | 2:54:01 | ||
6. | 190 | 58 | Terry Basham | Dumfries VA | 6 | 36:20 | 3 | 3:28 | 6 | 1:23:36 | 7 | 54:13 | 2:57:36 | ||
7. | 187 | 55 | Robert Fritz | Lexington Park MD | 9 | 40:57 | 8 | 7:25 | 5 | 1:22:23 | 4 | 48:55 | 2:59:38 | ||
8. | 13 | 56 | William Bowen | Annapolis MD | 4 | 33:08 | 5 | 5:03 | 8 | 1:30:43 | 8 | 1:01:10 | 2:00 | 3:12:03 | |
9. | 101 | 56 | Ken Lemmert | La Plata MD | 8 | 40:12 | 6 | 6:18 | 9 | 1:35:49 | 9 | 1:12:30 | 3:34:48 |
