---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 15 34 M Jason Bridges Newport News VA 14 12:20 1:47 1 30:55 0:36 1 21:54 1:07:30
2. 242 28 M Brady Thomas Virginia Beach VA 7 11:16 1:47 11 24:33 1:09:50
3. 11 38 M Jeffrey Mackey Washington DC 5 11:01 1:48 2 22:55 1:10:05
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 30 43 M Dave Stubbs Culpeper VA 4 12:31 2:18 1 31:44 0:36 2 24:05 1:11:11
2. 13 45 M Greg Henderson Williamsburg VA 8 12:51 2:09 3 24:26 1:13:22
3. 149 54 M Don White Apex NC 1 11:47 1:49 7 34:35 0:25 6 25:54 1:14:27
RESULTS FOR MILITARY MALES
Jamestown Sprint Triathlon

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 273 43 Samuel Best Springfield VA 2 13:50 2:59 1 35:34 0:34 2 28:12 1:21:07
2. 260 42 Chris Gingrich Va Beach VA 1 12:47 2:35 2 39:28 1:07 3 28:18 1:24:12
3. 58 32 Mark Adams Williamsburg VA 3 14:16 2:27 3 41:19 1:04 1 25:52 1:24:55
4. 270 35 Anthony Picerno Fredericksburg VA 4 21:35 3:40 4 30:58 1:41:00
RESULTS FOR MASTER CLYDESDALE
Jamestown Sprint Triathlon

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 165 51 David Geisler Virginia Beach VA 1 16:05 3:17 2 40:29 1:35 2 37:00 1:38:24
2. 75 43 Tim McGuan Glen Allen VA 4 19:56 3:17 1 40:18 1:20 1 36:34 1:41:22
3. 157 42 James Hendershot Columbia MD 3 19:13 4:14 3 42:52 1:44 3 44:51 1:52:53
4. 106 47 Joseph Pendry Vienna VA 2 16:34 4:29 4 48:33 2:26 4 47:46 1:59:47
5. 91 56 Thomas Dwyer Doswell VA 5 20:26 5:37 5 56:49 1:24 5 57:40 2:21:54
RESULTS FOR CLYDESDALE
Jamestown Sprint Triathlon

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 52 26 John Sima Richmond VA 2 16:46 3:13 1 40:21 1:08 2 36:42 1:38:09
2. 185 29 Alex Brown Chesapeake VA 3 17:01 3:07 2 40:49 1:47 1 35:57 1:38:39
3. 80 38 Brian Taylor Alexandria VA 1 15:34 2:49 3 47:14 1:16 3 45:59 1:52:50
RESULTS FOR NOVICE MALES
Jamestown Sprint Triathlon

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 208 19 Eric Busam Virginia Beach VA 2 14:24 2:39 7 44:41 0:50 2 27:32 1:30:03
2. 128 23 Kevin Conklin Arlington VA 1 13:18 3:36 5 43:07 1:23 3 28:48 1:30:10
3. 266 33 James Minnix Richmond VA 4 42:09 2:02 1 27:02 1:31:19
4. 253 38 Jared Judy Chesapeake VA 12 17:24 3:41 5 30:33 1:31:40
5. 41 41 David Fore Virginia Beach VA 8 16:42 3:15 1 39:31 1:37 6 30:52 1:31:55
6. 269 47 John Elmore Spotsylvania VA 13 17:44 3:37 2 40:18 1:01 4 30:24 1:33:02
7. 190 25 Michael Killius Williamsburg VA 9 16:42 3:38 3 40:26 1:42 7 31:04 1:33:30
8. 119 56 Peter Gore Williamsburg VA 10 16:54 4:16 13 33:14 1:34:50
9. 271 33 Robert Kaiwi Kill Devil Hills NC 16 19:44 3:32 15 33:33 1:37:00
10. 148 30 David Southall Wirtz VA 3 14:52 3:13 10 47:26 0:35 8 31:23 1:37:27
11. 174 34 Luke Radlowski Virginia Beach VA 6 15:32 4:57 6 43:27 1:16 11 33:00 1:38:10
12. 37 16 Luke Anderson Williamsburg VA 4 14:58 2:27 10 32:12 1:38:25
13. 192 46 Eric Ellingson West Point VA 7 15:55 4:41 8 45:09 1:55 12 33:13 1:40:51
14. 152 23 Aditya Sharma Arlington VA 11 17:11 4:40 9 31:54 1:41:49
15. 50 27 Harrison Stigler Wilmington DE 5 15:23 3:46 11 52:04 0:46 14 33:26 1:45:22
16. 43 34 Brent Myers Virginia Beach VA 14 17:52 4:08 18 46:22 1:55:28
17. 252 64 Robert Lamberson Williamsburg VA 17 24:43 5:47 9 45:10 2:44 16 37:48 1:56:10
18. 85 57 Paul Lokie Reston VA 15 18:37 5:54 12 53:22 2:47 17 38:55 1:59:34
RESULTS FOR AQUABIKE MALES
Jamestown Sprint Triathlon

Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 229 55 Lee White Glen Allen VA 2 13:57 1 3:40 1 38:11 55:48
2. 16 35 Joshua Morin Vienna VA 1 13:38 3 4:31 2 39:17 57:24
3. 219 53 Andrew Fittler Virginia Beach VA 3 18:51 4 6:36 3 45:16 1:10:42
4. 179 37 Chip Gabriel Williamsburg VA 4 22:20 2 4:14 4 47:41 1:14:13
RESULTS FOR PARA TRIATHLETE MALES
Jamestown Sprint Triathlon

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
RESULTS FOR MALE ASSISTED ATHELTES
Jamestown Sprint Triathlon

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 244 34 Team Donald Harms Manassas VA 1 16:41 2:16 1 23:50 1:38:56
AGE GROUP RESULTS
Jamestown Sprint Triathlon

---------------------------------------------------------------------------
MALE AGE GROUP: 6 - 15
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 82 14 Gabe Palmer Carrollton VA 1 11:19 1:43 1 40:20 0:39 2 29:15 1:23:13
2. 183 15 Logan Jackson Yorktown VA 2 13:09 2:15 1 25:48 1:23:54
3. 59 14 Kyle Sennett Lynchburg VA 3 14:04 2:12 3 33:53 1:39:36
4. 133 12 Jaxon Kirsch Newport News VA 4 16:31 3:01 2 45:38 1:15 4 34:27 1:40:51
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 283 17 Alexander Tan Charlottesville VA 2 10:08 1:37 2 37:35 0:41 1 23:01 1:13:01
2. 81 16 Pace Palmer Carrollton VA 3 11:00 1:37 3 37:45 0:30 2 24:32 1:15:21
3. 67 18 Michael Keller Williamsburg VA 1 10:02 1:57 1 36:27 0:52 4 28:13 1:17:30
4. 87 18 Bret Sharman Fairfax VA 4 11:24 2:20 4 1:03:58 -Time 3 27:12 1:17:42
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 278 23 Nathaniel Hartt Williamsburg VA 1 11:36 3:14 2 25:12 1:18:32
2. 104 20 Matt Asper Haymarket VA 3 14:47 2:45 1 35:22 1:03 1 25:07 1:19:00
3. 110 23 Marshall Hudson Virginia Beach VA 2 14:20 3:16 2 41:52 0:51 3 30:23 1:30:40
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 90 25 Jack Dienes Lambertville NJ 2 11:40 2:22 1 23:00 2:00 1:15:36
2. 60 28 Nicholas Weigand Williamsburg VA 1 11:00 2:13 2 25:00 1:18:14
3. 7 27 Charles West Newport News VA 4 15:09 3:43 3 26:27 1:21:50
4. 139 28 Tom Balough Washington DC 3 14:35 2:23 2 41:33 1:03 4 26:42 1:26:14
5. 259 29 Tzyy-Yaw Lin Charlottesville VA 5 16:19 3:04 1 38:46 1:01 5 28:10 1:27:18
6. 176 29 David Borges Virginia Beach VA 6 16:26 4:32 3 46:10 1:36 6 31:10 1:39:52
7. 158 28 Andrew Heffner Pittsburgh PA 7 16:52 4:05 7 39:04 1:45:50
8. 76 27 Bruce Howard Providence Forge VA 1:49:34
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 279 30 Evan Goff Williamsburg VA 1 14:07 2:10 3 39:02 0:47 2 25:52 1:21:56
2. 257 33 Jay Carpenter Richmond VA 5 17:01 2:20 1 36:52 0:58 1 25:00 1:22:10
3. 68 33 Billy Nagy Virginia Beach VA 2 14:59 2:51 2 37:47 0:40 5 27:51 1:24:05
4. 261 32 Tyson Griffith Norfolk VA 4 15:46 2:23 3 25:54 1:28:03
5. 108 33 Joey Winn Virginia Beach VA 3 15:44 3:01 4 42:22 1:23 6 36:22 2:00 1:40:50
6. 124 33 Joe Orth Virginia Beach VA 6 19:13 3:55 5 54:06 2:36 4 27:45 1:47:33
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 3 39 Adam Goerge Ruckersville VA 2 13:06 1:30 1 32:41 0:43 1 23:48 1:11:46
2. 193 39 Alex Cancado Norfolk VA 1 11:02 1:58 3 26:05 1:15:31
3. 21 36 David Payne Takoma Park MD 4 13:19 2:28 2 35:46 0:54 4 26:32 1:18:57
4. 160 37 Wright Harrison Richmond VA 3 13:08 2:37 2 25:20 1:20:24
5. 222 38 Sebastien Dulais Norfolk VA 6 14:46 3:33 3 39:54 0:39 5 28:38 1:27:27
6. 103 39 Brad Foster Williamsburg VA 7 15:23 3:39 4 48:03 1:42 6 35:09 1:43:55
7. 250 36 Steven Harris Chester MD 1:57:45
8. 172 39 Timothy Shea Chesapeake VA 5 14:28 7:35 5 52:14 3:41 7 40:57 1:58:53
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 2 44 John Turner Midlothian VA 3 13:38 1:46 2 34:13 0:34 1 23:54 2:00 1:16:04
2. 234 40 James O'Neil III Henrico VA 1:17:15
3. 18 43 James Dillon Midlothian VA 1 12:56 2:31 1 34:01 0:47 2 27:23 1:17:36
4. 220 43 Jason Box Broadway VA 4 14:54 1:57 3 35:36 0:45 3 28:23 1:21:33
5. 237 44 Jeremy Marcy Hayes VA 2 13:26 2:40 6 31:11 2:00 1:26:46
6. 29 44 Tim Kehoe North Chesterfield VA 6 16:37 2:05 4 37:58 0:38 5 29:57 1:27:13
7. 88 44 Ray Freson Mc Lean VA 7 17:04 3:05 5 38:46 0:51 4 29:42 1:29:27
8. 171 42 Derek Sapone Virginia Beach VA 5 15:46 4:03 7 34:22 1:40:47
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 102 46 Turner Boone Geneseo NY 5 13:34 2:07 2 25:38 1:14:44
2. 232 49 Bill Deaton Ruckersville VA 4 13:07 1:58 1 33:17 0:56 4 26:31 1:15:46
3. 9 47 Darren Beilstein Williamsburg VA 1 12:23 1:56 2 35:02 0:42 5 28:19 1:18:21
4. 248 47 Ray Stapleton Harrisonburg VA 3 12:49 2:55 3 36:55 1:03 9 29:34 1:23:14
5. 249 49 Derek Galatro Stafford VA 6 14:33 2:43 7 40:07 1:23 3 26:22 1:25:06
6. 221 48 Daniel Roberts Chandle AZ 13 17:48 3:50 5 37:59 0:54 1 24:53 1:25:22
7. 20 47 Raymond Tellez Takoma Park MD 8 15:15 3:00 4 37:15 1:47 7 28:59 1:26:14
8. 201 49 Tom Vizioli Virginia Beach VA 9 15:34 4:05 6 38:48 0:56 6 28:21 1:27:43
9. 39 49 David Lassiter Williamsburg VA 11 17:22 2:20 8 29:31 1:28:36
10. 44 46 Brent Benware Ruther Glen VA 12 17:30 3:42 10 29:48 1:33:18
11. 132 49 Mike Kirsch Newport News VA 2 12:47 2:47 9 45:38 1:14 12 34:27 1:36:51
12. 274 48 Paul Umbach Raleigh NC 10 15:49 3:18 8 45:01 1:02 11 31:48 1:36:54
13. 71 45 Joshua Pollack Jeffersonton VA 7 15:04 3:58 11 53:21 1:11 13 35:20 1:48:52
14. 159 49 Joseph Depadilla Chesapeake VA 14 18:55 5:15 10 49:42 2:20 15 41:46 1:57:55
15. 233 49 Robert Cass Virginia Beach VA 15 20:15 3:59 12 56:29 3:09 14 39:01 2:02:51
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 284 53 Robert Holwick Chesapeake VA 1 13:20 2:08 1 34:18 0:57 1 27:32 1:18:12
2. 12 50 Tim Rohrbaugh Delaplane VA 2 13:55 2:43 2 36:39 0:52 2 28:56 1:23:03
3. 227 53 David Hartt Williamsburg VA 1:29:04
4. 65 54 Rj Redstrom Powhatan VA 3 14:41 3:32 4 42:13 1:33 8 35:51 1:37:48
5. 207 53 Robert Jones Smithfield VA 5 17:09 3:32 9 46:40 1:16 3 33:17 1:41:52
6. 184 52 Joey Abbott Chesapeake VA 4 16:54 3:44 8 44:48 1:16 7 35:36 1:42:16
7. 35 53 Mark Dimmick Chesterfield VA 6 17:12 3:23 7 44:05 1:43 5 34:40 2:00 1:43:02
8. 189 52 Joe Buck Moyock NC 11 21:23 3:09 6 43:59 1:15 4 33:55 1:43:39
9. 240 54 Michael Wilson Waldorf MD 7 17:44 5:18 5 42:37 2:13 10 36:24 1:44:14
10. 48 51 Todd Conway Williamsburg VA 10 21:17 3:45 3 39:55 1:24 11 37:59 1:44:18
11. 14 50 Edwin Park Stafford VA 9 20:28 6:07 6 34:48 1:45:43
12. 151 51 Clark Brule Fishersville VA 8 17:45 4:46 10 47:39 1:18 9 35:53 1:47:19
13. 24 50 Richard Hardy Williamsburg VA 13 22:56 4:24 11 48:31 1:34 12 44:28 2:01:51
14. 70 51 William Inman Reston VA 12 22:37 5:33 12 53:32 1:50 13 47:57 2:11:27
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 182 58 Dennis Cruff Poquoson VA 1 12:18 2:36 2 34:49 0:47 2 27:01 1:17:28
2. 144 57 Doug Landau Oak Hill VA 4 14:19 2:10 3 35:40 0:47 1 26:32 1:19:26
3. 198 56 Kenneth Rowe Kensington MD 7 16:15 3:35 1 33:33 1:08 3 29:21 1:23:51
4. 117 55 John Bushweller Crozet VA 5 15:11 3:07 5 37:44 1:20 4 30:22 1:27:42
5. 265 55 William Hardie Navarre FL 10 17:28 3:00 4 37:15 1:26 6 32:19 1:31:25
6. 215 55 Scott Packard Smithfield VA 6 15:31 3:29 6 39:39 1:40 7 32:30 1:32:47
7. 6 55 David Webster Virginia Beach VA 1:33:12
8. 73 59 Paul Buckley Henrico VA 9 17:19 3:39 8 41:30 2:17 5 30:28 1:35:12
9. 243 55 James Blubaugh Williamsburg VA 3 14:04 2:57 10 44:42 1:05 9 34:19 1:37:05
10. 109 57 William Hudson Virginia Beach VA 13 20:25 4:23 7 40:06 1:23 8 33:10 1:39:26
11. 122 56 Bobby Harris Richmond VA 8 16:19 3:34 11 36:07 1:40:36
12. 140 59 Don Sellazzo Toano VA 11 17:45 3:40 11 47:41 1:10 10 35:43 1:45:58
13. 178 58 David Snyder Reston VA 2 13:52 5:13 9 43:47 2:30 13 41:59 1:47:18
14. 197 59 William Harrison Jr Hampton VA 12 20:02 5:46 12 47:58 1:55 12 37:32 1:53:11
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 141 60 Glenn Young Mattaponi VA 1 14:01 2:26 1 37:41 0:59 5 30:36 1:25:40
2. 217 60 Terry Oneill Hampton VA 2 14:23 2:54 2 38:40 1:19 2 28:34 1:25:48
3. 228 63 John MacFarlane Crozet VA 4 15:18 2:39 1 28:25 1:27:25
4. 10 64 Gene Bachman Virginia Beach VA 7 17:15 2:58 3 39:03 1:08 4 29:11 1:29:33
5. 187 64 Jim Hartney Williamsburg VA 3 15:17 3:32 6 31:39 1:31:05
6. 100 60 Ben Foy Murrysville PA 9 17:39 2:47 4 39:22 1:02 7 31:40 1:32:29
7. 45 64 John Chirgotis West Point VA 5 15:27 3:46 9 35:04 1:37:54
8. 191 61 Gary Searcy Virginia Beach VA 10 22:13 2:52 5 42:30 2:06 3 28:48 1:38:27
9. 99 62 Donald Overton Williamsburg VA 8 17:37 3:24 6 43:12 1:38 8 34:46 1:40:36
10. 175 63 Bob Brennan Oakton VA 6 16:04 4:17 7 47:53 1:13 10 39:25 1:48:51
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 127 68 Peter Lapera Potomac MD 3 17:25 3:56 2 36:03 1:39:04
2. 267 69 Nick May Virginia Beach VA 2 14:10 5:00 1 41:08 1:34 3 40:23 1:42:14
3. 205 69 Perry Hudson Kill Devil Hills NC 4 18:20 3:30 1 34:38 1:42:44
4. 153 68 Stan Florer Yorktown VA 5 21:02 5:23 4 42:05 1:58:55
5. 101 66 Alvin Richardson Newport News VA 1 13:14 5:45 5 43:56 2:00:29
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 264 70 Dick Schneider Williamsburg VA 2 20:51 4:42 1 42:48 1:47 1 33:37 1:43:45
2. 129 70 John Mein El Paso TX 1 18:46 4:26 2 44:28 2:19 2 37:17 1:47:12
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 163 75 Virgil King Seaford VA 1 16:36 4:44 1 46:23 1:43 1 43:18 1:52:43
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------
RESULTS FOR DISQUALIFIED ATHLETES
Jamestown Sprint Triathlon

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
111 33 Benjamin Sundell Norfolk VA 1 13:53 3:08 3 47:49 1:32 4 34:11 1:40:31 Y
280 62 David Goff Raleigh NC 3 30:06 4:14 1 41:01 1:43 1 31:41 1:48:43 Y
77 27 Frank Krimowski Richmond VA 2 14:09 9:35 2 33:05 6:00 1:55:34 Y
169 36 Craig MacDuffie Newport News VA 4 34:08 5:26 2 43:57 3:00 3 33:12 1:59:42 Y