Kinetic Sprint |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 564 | Z Best | 2 | 15:43 | 1:48 | 1 | 46:08 | 0:50 | 1 | 19:50 | 1:24:17 | ||
2. | X | 553 | Cgs+G | 1 | 14:04 | 1:35:49 | ||||||||
3. | X | 557 | Team Tjapukai | 3 | 16:36 | 2:10 | 3 | 50:51 | 1:03 | 2 | 27:01 | 1:37:37 |
Kinetic Sprint |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. | X | 556 | Los Locuaces | 5 | 20:48 | 1:56 | 2 | 49:57 | 0:53 | 5 | 34:38 | 1:48:11 | ||
5. | X | 559 | Tjapukai2 | 4 | 16:37 | 2:19 | 4 | 1:06:04 | 1:01 | 3 | 31:11 | 1:57:11 | ||
6. | X | 552 | Cgs Architects Tri Giants | 6 | 40:30 | 3:56 | 5 | 1:10:35 | 1:08 | 4 | 33:41 | 2:29:47 |
Kinetic Sprint |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 558 | Tiger Snake | 1 | 11:16 | 1:47 | 2 | 50:29 | 0:55 | 1 | 19:14 | 1:23:39 | ||
2. | M | 554 | H&H Racing | 4 | 12:26 | 1:44 | 1 | 50:05 | 0:58 | 3 | 21:17 | 1:26:29 | ||
3. | M | 568 | Team Thank You | 2 | 11:36 | 1:58 | 3 | 51:56 | 0:51 | 2 | 21:14 | 1:27:33 |
Kinetic Sprint |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. | M | 562 | Velvety Elephant | 3 | 11:56 | 2:03 | 4 | 53:10 | 1:05 | 5 | 28:18 | 1:36:29 | ||
5. | M | 560 | Tom & Mike | 5 | 13:49 | 2:00 | 5 | 57:56 | 1:09 | 4 | 25:16 | 1:40:08 |
Kinetic Sprint |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 561 | Tri N To Finish | 2 | 16:19 | 1:55 | 1 | 51:27 | 1:09 | 3 | 35:33 | 1:46:20 | ||
2. | F | 565 | RecoveringPostOp&Pregnant | 1 | 13:58 | 1:58 | 2 | 56:50 | 1:02 | 4 | 42:31 | 1:56:17 | ||
3. | F | 580 | Thank You Manda-Lou! | 3 | 20:10 | 4:19 | 3 | 58:44 | 1:15 | 2 | 32:30 | 1:56:56 |
Kinetic Sprint |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. | F | 555 | Honey Badgers | 4 | 20:16 | 3:28 | 4 | 1:02:26 | 1:05 | 1 | 30:32 | 1:57:46 |