Patriot's Half |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 291 | Wait Who's Watching The | 2 | 34:23 | 2:48 | 1 | 2:53:16 | 0:35 | 4 | 1:57:14 | 5:28:14 | ||
2. | X | 288 | She Persisted | 4 | 39:56 | 2:07 | 2 | 3:00:13 | 1:45 | 2 | 1:52:58 | 5:36:57 | ||
3. | X | 284 | Da Beers | 5 | 40:39 | 2:15 | 3 | 3:08:26 | 0:35 | 3 | 1:54:13 | 5:46:06 | ||
4. | X | 290 | Usp Biohazards | 1 | 30:27 | 2:23 | 6 | 2:14:49 | 5:50:09 | |||||
5. | X | 282 | Brindsay | 6 | 42:33 | 2:43 | 4 | 3:33:24 | 1:02 | 1 | 1:35:19 | 5:54:58 | ||
6. | X | 289 | Spicer Family Fun | 3 | 34:59 | 2:30 | 5 | 3:34:39 | 0:39 | 5 | 2:00:11 | 6:12:56 |
Patriot's Half |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 281 | Baltimore Tri Team | 1 | 33:08 | 1:35 | 1 | 2:50:13 | 0:40 | 1 | 1:24:47 | 4:50:20 | ||
2. | M | 285 | Draper Aden One | 2 | 39:20 | 2:16 | 2 | 3:13:09 | 0:43 | 2 | 2:06:57 | 4:00 | 6:06:23 |
Patriot's Half |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 287 | One Swimmer One Biker O | 1 | 40:28 | 2:21 | 6:07:25 | |||||||
2. | F | 292 | Winos | 2 | 48:15 | 2:06 | 1 | 3:55:07 | 0:38 | 1 | 1:50:32 | 6:36:36 |