Patriot's International |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 611 | Fast Faster & Fastest | 3 | 25:48 | 1:49 | 1 | 1:00:28 | 0:33 | 1 | 36:07 | 2:04:43 | ||
2. | X | 612 | Respect Your Elders | 4 | 26:59 | 1:57 | 2 | 1:09:54 | 0:33 | 2 | 47:12 | 2:26:32 | ||
3. | X | 610 | Bacon Egg & Cheese | 1 | 24:34 | 2:21 | 5 | 1:22:17 | 0:49 | 3 | 1:01:50 | 2:51:50 |
Patriot's International |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. | X | 613 | The Best At Exercising | 6 | 37:40 | 2:32 | 3 | 1:09:59 | 0:48 | 4 | 1:02:36 | 2:53:33 | ||
5. | X | 618 | Two Guys And A Newbie | 5 | 33:04 | 3:04 | 4 | 1:13:02 | 0:34 | 6 | 1:13:01 | 3:02:44 | ||
6. | X | 616 | Tri Again | 2 | 25:03 | 2:07 | 6 | 1:26:31 | 1:17 | 5 | 1:11:58 | 3:06:54 |
Patriot's International |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 614 | The Tri Amigos | 1 | 24:42 | 1:47 | 1 | 1:10:19 | 0:24 | 1 | 38:34 | 2:15:45 |
Patriot's International |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 615 | Three Racing Ladies | 1 | 31:01 | 2:05 | 1 | 1:12:51 | 0:27 | 1 | 50:45 | 2:37:07 | ||
2. | F | 617 | Tri-Ing For Donuts | 2 | 31:27 | 2:58 | 2 | 1:33:48 | 0:50 | 2 | 56:24 | 3:05:25 |