---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 212 34 M Joe Munchak Silver Spring MD 15 22:28 1:08 2 57:18 0:51 1 36:36 1:58:20
2. 19 28 M Jacob Capin Newark DE 18 22:48 0:49 4 58:11 0:36 3 36:57 1:59:18
3. 495 19 M Andrew Frommer Ellicott City MD 2 20:30 0:48 7 58:51 0:48 16 39:20 2:00:15
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 84 40 M John Chambers Silver Spring MD 15 24:44 1:03 2 57:51 0:38 1 36:55 2:01:09
2. 61 42 M Bryan Frank Alexandria VA 6 23:29 1:10 7 1:00:26 0:46 2 37:19 2:03:08
3. 146 43 M Brendan Wills Odenton MD 8 23:54 1:01 3 58:42 0:45 4 39:32 2:03:53
RESULTS FOR MILITARY MALES
Rock Hall International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 428 31 Tyler Worosello Washington DC 1 21:56 1:39 1 1:04:27 1:00 4 48:17 2:17:18
2. 140 32 Timothy O'Connor Annapolis MD 4 34:00 1:58 3 1:11:50 1:21 1 43:05 2:32:12
3. 34 36 Quentin Cummings Alexandria VA 5 35:24 2:21 2 1:08:38 2:16 3 46:27 2:35:03
4. 401 23 Trevor Karn Annapolis MD 3 33:36 1:45 5 1:16:00 2:20 2 43:33 2:37:12
5. 451 39 Robert Bartusch College Park MD 2 26:36 2:56 4 1:15:35 3:46 5 50:57 2:39:48
6. 345 36 Jonathan Judy Alexandria VA 6 35:35 2:30 6 1:20:01 1:15 6 54:38 2:53:56
RESULTS FOR MASTER CLYDESDALE
Rock Hall International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 305 56 Hampton Oberle Annandale VA 3 31:42 3:35 2 1:15:13 2:13 1 50:19 2:43:00
2. 43 53 Ted Ruane King George VA 2 30:54 2:39 1 1:10:08 1:58 5 1:00:41 2:46:18
3. 507 46 Simon Hernaez Falls Church VA 1 29:19 2:07 3 1:18:09 1:23 4 59:07 2:50:04
4. 481 41 Brett Sumsion Weston MA 4 35:25 2:17 4 1:18:30 2:16 2 56:05 2:54:32
5. 425 60 Brian Prindle Burke VA 6 37:42 6:33 6 1:26:59 3:17 3 56:31 3:11:01
6. 477 60 Brendan Hanlon Alexandria VA 7 48:34 4:19 7 1:29:16 2:18 6 1:02:11 3:26:36
7. 187 41 Dedan Bruner Washington DC 5 37:03 3:07 5 1:25:28 1:41 7 1:24:38 3:31:55
RESULTS FOR CLYDESDALE
Rock Hall International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 246 36 Dwight Quarles Arlington VA 1 42:47 4:45 1 1:40:47 1:57 1 1:11:21 3:41:35
RESULTS FOR NOVICE MALES
Rock Hall International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 549 28 Joey Hockey Baltimore MD 1 28:29 1:10 1 1:14:53 0:40 2 53:49 2:38:59
2. 565 35 Daniel Boltz Chesapeake VA 6 34:37 2:59 3 1:20:58 2:14 1 51:11 2:51:57
3. 555 22 Ben Priddy Davidsonville MD 3 33:08 5:13 4 1:25:17 2:38 4 54:53 3:01:09
4. 542 41 Enrique Villa Arlington VA 5 34:01 3:40 6 1:29:35 3:05 5 56:41 3:07:00
5. 567 45 Maurice Claggett Gambrills MD 7 35:43 4:06 5 1:27:15 0:37 6 59:35 3:07:14
6. 566 38 Danilo Trisi Hyattsville MD 3:09:56
7. 541 26 Anthony Aerni Arlington VA 2 32:27 3:17 2 1:20:35 2:13 10 1:13:35 3:12:06
8. 544 30 Erik Lipscomb Lorton VA 10 38:32 6:06 9 1:46:11 2:59 3 54:30 2:00 3:30:15
9. 563 57 Michael Borgese Annapolis MD 8 37:31 7 1:07:31 3:31:40
10. 536 36 Mark Collin Elizabethtown PA 9 38:22 5:45 7 1:33:23 4:43 8 1:13:31 3:35:41
11. 535 64 Jim Collin Bethesda MD 4 33:30 10:33 8 1:33:29 4:39 9 1:13:33 3:35:41
RESULTS FOR AQUABIKE MALES
Rock Hall International

Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 403 52 Blair Saunders Newark DE 1 25:49 1 0:57 1 56:39 1:23:24
2. 578 53 John Loughin Rogersford PA 2 27:10 2 1:17 3 1:06:07 1:34:34
3. 585 55 Dan Thomas Bowie MD 3 27:48 4 1:36 2 1:05:12 1:34:35
4. 577 50 James Loughin Pheonixville PA 4 27:57 6 2:22 4 1:08:36 1:38:55
5. 372 38 William Wolf Glenelg MD 5 28:34 5 2:17 7 1:15:41 1:46:31
6. 581 46 Jason Floyd Washington DC 8 31:33 8 2:43 5 1:14:27 1:48:42
7. 521 30 Ellis Fenwick Washington DC 11 34:15 3 1:20 8 1:16:30 1:52:04
8. 459 40 Mike Parks Washington DC 13 35:08 9 3:20 6 1:14:48 1:53:15
9. 392 40 William Artley Arlington VA 10 33:58 7 2:26 9 1:18:47 1:55:10
10. 31 36 Keith Jones Bethesda MD 9 31:48 10 3:36 10 1:24:13 1:59:36
11. 286 14 Christian Endres Newark DE 6 29:03 11 4:06 12 1:29:21 2:02:29
12. 85 62 Edward Moser Alexandria VA 12 34:41 13 5:19 11 1:25:23 2:05:21
13. 593 68 Robert McArthur Hockessin DE 2:11:15
14. 447 49 Joseph Carrigan Columbia MD 7 31:29 12 4:51 13 1:41:27 2:17:46
RESULTS FOR PARA TRIATHLETE MALES
Rock Hall International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 3 40 Luis Morales Stafford VA 2 34:37 4:34 1 1:12:55 2:20 2 1:02:07 2:56:30
2. 410 19 Preston Buenaga Wilmington DE 1 33:59 4:29 2 1:42:00 4:57 1 56:54 3:22:17
RESULTS FOR MALE ASSISTED ATHELTES
Rock Hall International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
AGE GROUP RESULTS
Rock Hall International

---------------------------------------------------------------------------
MALE AGE GROUP: 6 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 82 24 Matthew Sarge Arlington VA 2 22:18 1:35 2 1:00:57 0:50 1 37:00 2:02:39
2. 362 24 Kevin Levi-Goerlich Fruitland MD 3 26:28 0:51 1 1:00:27 0:37 3 39:30 2:07:50
3. 278 23 Jeremy Comer Wayne PA 4 27:21 1:05 3 1:03:14 1:18 2 39:12 2:12:08
4. 376 20 Brett Saunders Newark DE 1 19:11 0:51 4 1:05:59 0:45 4 46:49 2:13:33
5. 399 24 Benjamin Borchers Columbia MD 5 27:27 1:31 5 1:09:52 1:15 5 49:08 2:29:11
6. 415 24 Steve Putiyon Fairfax VA 6 43:10 2:51 6 1:24:59 1:47 6 53:09 3:05:55
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 66 29 Jonathan Michel Falls Church VA 4 23:34 1:02 1 1:00:07 0:45 4 39:01 2:04:27
2. 491 25 Alastair Murray Washington DC 1 20:57 1:34 6 1:05:18 0:44 1 38:01 2:06:32
3. 400 28 Logan Kelso Germantown MD 2 22:25 1:03 4 1:04:38 0:51 3 38:43 2:07:38
4. 67 26 Johnathon Frey Goleta CA 10 28:09 1:04 3 1:02:11 0:58 2 38:10 2:10:30
5. 438 25 Robert Cellucci Lansdale PA 13 30:05 1:11 2 1:00:44 0:46 5 39:50 2:12:33
6. 124 29 Max Venker Crofton MD 5 24:02 1:33 5 1:05:17 1:00 8 42:04 2:13:54
7. 595 25 Steven Cummings Chevy Chase MD 7 26:34 1:07 7 1:06:50 0:59 11 45:27 2:20:55
8. 492 29 Simon Thompson Bowie MD 9 27:25 2:26 9 1:07:57 1:35 9 43:47 2:23:08
9. 232 29 Marco Gomez Washington DC 8 27:07 1:42 14 1:11:43 1:11 6 41:40 2:23:21
10. 64 27 Graham McFadden Wilmington DE 6 24:16 1:30 12 1:09:51 0:56 16 48:43 2:25:15
11. 488 25 Tyler Hutchison Dover DE 15 30:37 1:32 8 1:07:15 0:42 12 45:44 2:25:48
12. 33 28 Christopher Mayerbacon Baltimore MD 17 30:42 2:27 11 1:09:32 2:25 7 41:55 2:26:59
13. 257 28 Jesse White New Market MD 12 29:34 1:31 10 1:08:35 0:48 13 46:53 2:27:20
14. 264 26 Drew Geiger Virginia Beach VA 3 23:24 2:47 20 1:17:34 0:57 10 44:46 2:29:26
15. 486 27 Patrick Campion Duncansville PA 16 30:40 1:57 15 1:12:21 1:55 15 48:14 2:35:04
16. 241 29 Ted An Washington DC 11 29:29 1:40 16 1:13:23 1:05 18 51:34 2:37:09
17. 382 29 Aaron McCrady Washington DC 20 34:58 1:44 13 1:11:05 1:36 20 54:49 2:44:11
18. 411 29 Matthew Lovatt Arlington VA 18 30:57 2:21 18 1:14:55 1:10 21 55:54 2:45:14
19. 14 28 Marcus Fitts Hyattsville MD 21 35:23 2:23 17 1:13:54 2:46 19 53:07 2:47:31
20. 379 26 Rafael Cajigas Washington DC 23 37:26 2:27 19 1:15:43 1:12 17 50:53 2:47:39
21. 327 29 Andrew Shaw Greenbelt MD 25 43:23 4:46 21 1:22:10 3:59 14 47:40 3:01:57
22. 377 29 Cameron Rathbun Falls Church VA 22 36:18 4:12 22 1:23:17 3:33 22 57:33 3:04:52
23. 412 28 Matthew O'Neill Arlington VA 14 30:18 2:27 24 1:31:09 1:13 24 1:00:01 3:05:06
24. 95 27 Raymond Chian Bristow VA 19 32:04 3:09 23 1:31:06 1:55 23 59:42 3:07:55
25. 380 26 Kevin Longacre Arlington VA 24 41:10 3:32 25 1:39:27 3:04 25 1:13:35 3:40:47
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 582 32 Brian Welch Claymont DE 7 24:10 0:42 3 1:02:23 0:34 1 39:04 2:06:52
2. 502 32 Nathan Wick Washington DC 8 26:03 2:07:24
3. 406 34 William Vancise Potomac MD 6 24:07 1:17 4 1:05:06 0:53 2 40:27 2:11:48
4. 470 30 Brent Levin Washington DC 4 22:36 1:31 7 1:06:29 1:17 4 41:26 2:13:17
5. 269 33 Richard Jones Philadelphia PA 5 23:25 1:40 6 1:05:55 0:53 5 41:46 2:13:37
6. 329 30 Drew Jackson New York NY 1 20:40 2:28 5 1:05:13 1:23 9 44:13 2:13:56
7. 324 30 Ryan Rudiger Glen Burnie MD 10 28:07 1:42 1 59:34 1:45 7 43:02 2:14:08
8. 160 34 Tatsuhiko Osada Washington DC 2 20:58 1:46 12 1:11:21 1:12 3 41:16 2:16:31
9. 59 34 Morgan Bracken Arlington VA 9 26:47 1:08 2 1:02:16 1:01 10 47:04 2:18:14
10. 342 32 Garrett Jewett Washington DC 3 22:20 2:23 10 1:10:51 1:46 8 43:34 2:20:51
11. 427 32 Sean Fish Washington DC 19 34:54 2:11 8 1:07:57 2:01 6 41:56 2:28:57
12. 480 34 Klitos Konstantinidis Baltimore MD 11 29:21 2:00 13 1:11:23 1:24 11 48:25 2:32:31
13. 230 31 Alexander Kaz Washington DC 13 29:42 1:57 11 1:11:03 1:30 12 48:37 2:32:47
14. 442 34 Reuben Baris Washington DC 17 33:34 2:14 9 1:10:21 1:40 15 50:06 2:37:53
15. 501 31 Eric Werlinger Springfield VA 21 35:21 3:16 15 1:13:45 2:36 16 50:21 2:45:17
16. 337 31 Brian Armstrong Arlington VA 12 29:41 2:36 20 1:22:31 2:11 13 48:52 2:45:48
17. 239 30 Robert Lucking Lancaster PA 18 34:43 2:42 17 1:19:03 1:47 17 52:40 2:50:53
18. 316 34 Juan Rivas Woodbridge VA 26 41:36 2:50 16 1:14:21 2:51 14 50:02 2:51:37
19. 86 34 Edward Chan Philadelphia PA 14 30:14 4:06 14 1:13:37 2:35 23 1:05:10 2:55:40
20. 391 32 Bart Skiba Arlington VA 16 31:45 4:01 22 1:23:05 1:19 18 1:01:26 3:01:34
21. 431 34 Sheldon Roberts Silver Spring MD 20 35:08 3:07 18 1:20:20 2:39 19 1:01:38 3:02:49
22. 365 31 Dan Ross Philadelphia PA 24 37:07 2:45 19 1:20:22 1:54 22 1:04:28 3:06:35
23. 358 30 Damien Savage Washington DC 23 35:57 3:36 21 1:23:03 2:37 24 1:06:12 3:11:23
24. 39 33 Scott Wells Washington DC 15 30:55 4:15 23 1:29:10 3:31 26 1:11:17 3:19:07
25. 233 31 Michael Shipp Rockville MD 27 43:52 3:49 24 1:32:16 2:40 20 1:04:19 3:26:54
26. 277 33 Paul Mauser Delmar DE 25 37:25 5:01 26 1:38:07 2:34 25 1:07:28 3:30:33
27. 283 34 Kevin Brent Hyattsville MD 28 47:08 3:33 25 1:34:24 2:39 21 1:04:22 3:32:04
28. 519 30 Joseph Covington Washington DC 22 35:33 5:28 27 1:50:22 5:28 27 1:14:48 3:51:38
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 478 35 Michael Welch Bear DE 7 24:17 0:48 1 59:18 0:46 2 37:13 2:02:20
2. 482 39 Ryan Hadley Silver Spring MD 1 20:40 1:25 4 1:02:12 1:10 3 38:29 2:03:55
3. 110 37 Jonathan Ryder Takoma Park MD 2 20:55 0:54 2 1:00:48 0:39 11 42:15 2:05:30
4. 24 38 Jeffrey Mackey Washington DC 3 22:14 1:03 7 1:04:06 0:48 5 40:06 2:08:15
5. 289 37 Brent Ruge Doylestown PA 5 23:47 1:26 3 1:01:25 0:55 8 40:48 2:08:18
6. 474 37 Matthew Dunn Trappe MD 4 22:18 0:58 8 1:04:34 0:46 4 39:51 2:08:26
7. 6 39 Adam Goerge Ruckersville VA 11 26:20 0:43 6 1:03:02 0:54 7 40:32 2:11:30
8. 115 36 Jeremy Beall Crofton MD 17 27:19 1:20 10 1:05:39 1:03 1 37:02 2:12:21
9. 123 35 Scott Padgett Gambrills MD 6 24:05 1:13 5 1:02:15 0:56 12 45:01 2:13:29
10. 468 39 Peter Haynes Alexandria VA 20 28:09 2:54 14 1:07:41 1:01 6 40:22 2:20:05
11. 359 35 Andy Black Baltimore MD 21 28:23 1:23 11 1:05:45 1:04 13 45:02 2:21:35
12. 369 38 James Chu Washington DC 13 26:52 1:04 17 1:08:16 1:11 15 45:33 2:22:54
13. 97 37 Brian Ambrette Easton MD 9 25:25 1:36 19 1:08:46 1:02 18 46:57 2:23:44
14. 509 35 Bruce Chambliss Halethorpe MD 8 24:43 1:03 13 1:06:24 0:51 30 51:05 2:24:04
15. 499 39 Michael Wilson Merchantville NJ 10 25:52 2:16 26 1:12:38 1:44 10 42:03 2:24:31
16. 503 39 Allan Ng Arlington VA 35 31:20 1:23 12 1:05:49 1:23 16 46:10 2:26:03
17. 185 35 Ryan Hudson Washington DC 15 26:58 2:07 20 1:09:13 1:20 22 47:38 2:27:14
18. 168 36 Arthur Shih Frederick MD 29 29:55 1:15 31 1:14:25 1:11 9 41:29 2:28:13
19. 184 37 Matthew Kucharski Timonium MD 37 33:30 1:11 9 1:05:36 0:59 19 47:09 2:28:23
20. 424 38 Brandon Cogswell Arlington VA 32 30:39 1:46 16 1:07:54 1:41 17 46:49 2:28:48
21. 351 35 Philip Fadul Alexandria VA 12 26:34 1:24 25 1:10:48 1:14 29 50:02 2:30:00
22. 522 38 Michael Salsgiver Herndon VA 19 27:40 3:05 18 1:08:33 3:02 27 49:30 2:31:49
23. 55 39 Matthew Spaulding Aldie VA 25 29:07 1:05 23 1:10:02 0:34 31 51:09 2:31:55
24. 9 38 Craig Gingell Annapolis MD 18 27:20 3:03 27 1:13:19 2:02 24 48:07 2:33:49
25. 407 38 Josh Cartwright Riva MD 33 30:59 1:54 30 1:14:23 1:36 14 45:02 2:33:53
26. 169 37 Nic Ward Clarksburg MD 28 29:49 1:45 32 1:14:28 1:09 20 47:15 2:34:25
27. 159 35 Jeffrey Dawson Townsend DE 27 29:33 1:36 28 1:13:34 1:34 25 48:36 2:34:51
28. 363 37 Christopher Merchant Annapolis MD 22 28:33 1:54 22 1:09:55 1:29 34 53:05 2:34:53
29. 517 39 Michael Huck Washington DC 14 26:55 1:12 35 1:16:56 1:36 28 49:40 2:36:18
30. 368 39 Brendon Firestone Arlington VA 31 30:34 1:48 34 1:15:02 1:25 26 48:42 2:37:29
31. 10 35 Christopher Bente Nottingham MD 23 28:45 1:53 15 1:07:53 1:22 42 58:21 2:38:12
32. 47 36 Don Alley Ashburn VA 24 28:53 1:23 33 1:14:59 1:26 32 51:55 2:38:35
33. 15 39 Michael Dierks Falls Church VA 30 30:19 3:02 24 1:10:46 2:28 33 52:08 2:38:41
34. 479 38 John Boyer Derwood MD 26 29:27 2:10 21 1:09:27 1:29 40 57:14 2:39:45
35. 136 39 Brian Pierson Rockville MD 16 27:15 2:30 29 1:13:55 2:36 45 58:58 2:45:13
36. 57 37 Dan Oldham New Market MD 45 36:53 2:18 41 1:19:28 1:27 23 48:03 2:48:07
37. 155 38 Gabriel Cohen Washington DC 42 36:33 1:48 37 1:17:48 1:33 39 55:19 2:52:59
38. 461 39 Eran Goudes Washington DC 34 31:03 1:29 43 1:20:13 2:08 44 58:50 2:53:42
39. 313 37 Christopher Owens Alexandria VA 36 31:59 3:13 40 1:19:26 1:44 43 58:26 2:54:47
40. 40 37 Carlton Fairley Silver Spring MD 48 41:05 3:25 45 1:22:07 2:13 21 47:38 2:56:26
41. 275 37 John Mann Chestertown MD 41 36:13 3:22 47 1:22:55 1:51 36 53:47 2:58:05
42. 179 39 Vincent Calabresa Washington DC 46 37:05 2:12 42 1:19:29 6:06 38 54:33 2:59:24
43. 221 39 Darren Lavey Washington DC 39 34:44 2:54 46 1:22:36 1:55 41 57:41 2:59:48
44. 113 35 Joe Mack Annapolis MD 38 33:44 3:41 36 1:17:14 4:46 46 1:00:43 3:00:05
45. 357 38 Eric Robson Newark DE 47 38:39 1:32 38 1:18:04 1:39 48 1:03:27 3:03:19
46. 152 35 Gaftie Marlow Washington DC 43 36:49 4:30 48 1:25:41 2:31 37 54:24 3:03:53
47. 209 35 Mikey Pena Alexandria VA 40 35:23 4:56 49 1:29:45 5:04 35 53:12 3:08:18
48. 94 39 Jonathan Jacobson Burke VA 50 42:28 2:36 39 1:19:14 1:06 47 1:03:08 3:08:30
49. 386 37 Jack Fisher Millersville MD 44 36:50 2:40 44 1:20:54 1:52 49 1:08:26 2:00 3:12:41
50. 90 37 Joe Moore Millersville MD 49 41:50 4:33 50 1:38:12 3:15 50 1:11:26 3:39:15
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 506 44 Charles Wilkins Reston VA 6 26:19 1:41 1 58:49 1:29 2 41:08 2:09:25
2. 129 43 Christopher Asher Davidsonville MD 1 23:50 1:31 3 1:01:44 1:02 3 41:37 2:09:42
3. 180 43 Jason Kitchen Glen Mills PA 4 25:32 1:27 2 59:32 1:23 7 43:18 2:11:10
4. 80 41 Adam Stolzberg Arlington VA 12 28:27 1:21 4 1:02:48 0:44 1 38:43 2:12:01
5. 304 44 Mike Synowiec Salisbury MD 9 27:25 1:13 5 1:03:03 1:10 5 41:45 2:14:34
6. 446 41 Alejandro Escobar Washington DC 2 24:16 1:26 12 1:06:30 0:58 9 44:03 2:17:12
7. 210 41 Dustin Brown Rockville MD 3 25:20 2:02 13 1:07:32 0:54 4 41:37 2:17:23
8. 105 41 Snir Arel Rockville MD 8 26:44 1:01 11 1:06:05 1:08 8 43:19 2:18:15
9. 346 41 Thomas Pulham Washington DC 5 26:15 1:36 10 1:06:02 0:54 10 44:21 2:19:06
10. 462 42 Jeff Krone Catonsville MD 7 26:43 2:08 8 1:05:23 1:19 11 44:38 2:20:10
11. 128 42 Evan Strbak Kensington MD 11 28:05 1:29 6 1:03:09 1:07 15 46:33 2:20:22
12. 310 43 Mark Mhley Annapolis MD 10 27:59 2:03 7 1:04:40 0:58 17 47:24 2:23:01
13. 285 43 Robert Endres Newark DE 20 31:24 0:59 9 1:05:39 0:49 12 44:45 2:23:34
14. 525 40 Robert Roa Silver Spring MD 18 31:19 2:10 17 1:12:26 1:52 6 42:55 2:30:38
15. 416 43 Shaun Hopkins Prince Frederick MD 17 30:57 2:02 14 1:10:32 1:47 23 50:21 2:35:36
16. 222 42 Jerome Hobart Poolesville MD 27 34:42 2:21 15 1:10:39 1:22 18 47:27 2:36:29
17. 114 42 Michael Nelson Washington DC 15 30:38 4:28 16 1:12:07 2:08 20 49:12 2:38:31
18. 135 40 William Braniff Washington DC 13 29:05 2:29 24 1:19:57 1:52 16 46:51 2:40:12
19. 20 43 Brian Waud Washington DC 16 30:44 2:35 23 1:19:50 1:15 14 46:22 2:40:43
20. 557 43 Ryan Moore Washington DC 23 34:11 2:15 21 1:18:23 1:09 13 45:24 2:41:20
21. 217 43 Conan Mowbray Sterling VA 28 36:14 4:21 19 1:13:37 2:12 19 48:29 2:44:52
22. 373 42 Alton Fryer Lutherville Timonium MD 19 31:19 2:19 27 1:21:06 1:57 22 49:59 2:46:38
23. 402 44 Michael Poray Dallas TX 25 34:18 3:27 20 1:13:57 2:32 26 53:41 2:47:53
24. 398 40 Jorge Hernandez Gaithersburg MD 22 33:52 1:36 18 1:12:46 1:41 28 1:00:06 2:49:59
25. 455 42 David Jiang Washington DC 30 37:40 3:21 28 1:22:16 1:34 21 49:39 2:54:27
26. 17 40 Nordan Delizo Chicago IL 21 32:32 2:37 30 1:25:21 1:43 25 53:33 2:55:44
27. 56 42 David Labarca Alexandria VA 24 34:16 2:20 25 1:19:59 3:09 27 56:43 2:56:25
28. 240 43 Mike Zaetta Arlington VA 14 30:05 2:10 26 1:20:55 3:12 29 1:03:43 3:00:02
29. 229 40 Robert Mileff Washington DC 26 34:33 2:38 22 1:18:29 2:08 30 1:04:16 3:02:02
30. 91 41 Peter Yi Philadelphia PA 29 36:41 4:48 31 1:29:22 2:29 24 52:45 3:06:03
31. 13 40 Sarath Kolla Ashburn VA 32 44:45 3:48 29 1:24:38 2:48 31 1:19:20 3:35:18
334 42 Dan Maze Waterford VA 31 40:15 8:36 32 1:30:15 2:00
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 143 49 Rob Jones West Chester PA 2 23:03 1:08 1 59:24 1:09 3 41:43 2:06:25
2. 162 45 Michael Oliveira Kensington MD 4 25:03 0:52 5 1:03:34 0:51 1 40:21 2:10:38
3. 148 48 Jason Dolbeck Crofton MD 1 22:43 1:01 3 1:02:56 1:11 7 43:26 2:11:15
4. 46 48 Steven Smith Hampton VA 7 26:06 1:33 4 1:03:27 1:05 2 40:54 2:13:04
5. 259 47 Randy Stanfield Gilbertsville PA 3 24:18 0:57 2 1:02:40 0:52 5 42:46 2:00 2:13:32
6. 302 47 John Murray Washington DC 13 27:49 1:45 9 1:05:57 0:49 4 42:17 2:18:34
7. 288 47 Jeffrey Loomis Mc Lean VA 11 27:42 2:15 8 1:05:56 1:09 6 43:14 2:20:14
8. 276 45 Joel Allen Gilbertsville PA 10 27:16 1:33 10 1:06:17 1:01 9 44:38 2:20:43
9. 309 47 Andrew MacDonald Salisbury MD 6 26:02 1:09 11 1:06:53 1:30 15 49:24 2:24:57
10. 444 45 Michael Sliwa Washington DC 8 26:15 2:03 17 1:11:48 1:06 12 46:15 2:27:26
11. 383 46 Stephen Ahern Alexandria VA 9 26:26 2:37 18 1:12:39 2:12 8 44:00 2:27:52
12. 242 49 David Anshen Wilmington DE 28 34:09 1:34 6 1:03:50 1:16 14 47:07 2:27:54
13. 523 49 Rafael Darmas Alexandria VA 15 28:38 1:32 20 1:13:44 1:11 11 45:12 2:30:16
14. 336 46 Eric Wolf Newark DE 14 28:23 1:27 13 1:08:51 0:56 25 55:59 2:35:34
15. 587 48 Max Estrada Crownsville MD 18 29:01 2:19 15 1:10:09 2:29 23 54:18 2:38:14
16. 339 48 Lloyd Brown Bethesda MD 5 26:01 2:42 25 1:16:16 2:34 16 50:54 2:38:25
17. 74 48 Rob Weddle Cooksville MD 25 31:12 2:02 7 1:05:30 2:11 27 57:58 2:38:51
18. 296 45 Patrick Morand Arlington VA 34 35:46 2:25 12 1:07:52 2:32 18 51:28 2:40:00
19. 102 48 Patrick Hall Wilmington DE 19 29:18 4:09 14 1:09:58 2:27 24 54:20 2:40:11
20. 112 45 Timothy Jock Dayton MD 22 30:34 1:59 22 1:15:01 1:21 19 51:29 2:40:22
21. 463 49 David Lassiter Williamsburg VA 24 31:05 2:28 24 1:16:11 1:12 17 51:02 2:41:56
22. 1 47 Robert Jenkins Towson MD 23 30:38 2:03 19 1:13:14 1:02 26 56:13 2:43:08
23. 512 47 Chuck Potter Germantown MD 21 30:12 2:10 16 1:10:57 1:48 29 58:44 2:43:49
24. 274 49 Greg McDivitt Catonsville MD 35 36:16 6:51 21 1:14:19 1:02 13 46:29 2:44:56
25. 583 49 Chris Theall Pikesville MD 17 28:47 3:28 28 1:18:16 1:43 21 52:49 2:45:01
26. 350 47 Billy Mathis Lanham MD 36 38:02 2:14 32 1:20:58 1:57 10 44:45 2:47:53
27. 291 46 Chris Kaplan Riva MD 16 28:42 2:17 26 1:17:01 1:03 31 1:02:07 2:51:08
28. 562 45 Theodore Steelman Bethesda MD 26 31:20 1:11 35 1:24:19 0:45 22 53:46 2:51:20
29. 440 45 Greg Jones Washington DC 27 32:31 2:28 34 1:23:40 1:55 20 51:39 2:52:11
30. 483 46 Kobie Flowers Silver Spring MD 31 35:02 2:48 23 1:15:20 1:33 30 1:00:24 2:55:06
31. 580 46 William Yuknis Columbia MD 29 34:33 3:27 29 1:18:23 2:50 28 57:59 2:57:11
32. 53 49 Chase Garwood Arlington VA 20 29:23 3:19 33 1:22:02 1:55 33 1:02:20 2:58:57
33. 213 45 Robert Golden Bethesda MD 30 34:51 3:03 27 1:17:46 2:18 32 1:02:20 3:00:16
34. 429 49 Shane Okelly Fort Washington PA 33 35:38 3:06 31 1:19:52 2:24 35 1:02:50 3:03:49
35. 395 49 Robert Spellmeyer Falls Church VA 12 27:49 10:57 30 1:19:50 2:25 34 1:02:50 3:03:49
36. 250 47 Robert Robb Clarksburg MD 32 35:37 3:37 3:10:24
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
