--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 243 | 44 | F | Christina Dorrer | Rockville MD | 12 | 27:14 | 2:39 | 1 | 1:13:00 | 1:21 | 6 | 50:53 | 2:35:05 | |||
2. | 257 | 55 | F | Amy Robbins | Charlottesville VA | 7 | 26:11 | 3:31 | 11 | 1:19:41 | 1:23 | 4 | 49:40 | 2:40:24 | |||
3. | 122 | 30 | F | Jenna Kruse | Washington DC | 39 | 32:34 | 3:22 | 6 | 1:17:00 | 1:57 | 2 | 45:44 | 2:40:35 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 127 | 40 | F | Grace Solares | Arlington VA | 6 | 28:31 | 2:42 | 2 | 1:16:45 | 1:10 | 1 | 52:04 | 2:41:11 | |||
2. | 136 | 52 | F | Heather Thompson | Bel Air MD | 3 | 27:05 | 3:29 | 5 | 1:18:32 | 1:31 | 5 | 53:41 | 2:44:17 | |||
3. | 54 | 47 | F | Stacy Johns | Springfield VA | 7 | 28:32 | 2:40 | 3 | 1:16:54 | 1:01 | 13 | 57:52 | 2:46:57 |
St. Mary's International Triathlon |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
St. Mary's International Triathlon |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 80 | 49 | Kerry Lenny | Ellicott City MD | 1 | 34:48 | 7:03 | 1 | 1:31:41 | 3:17 | 1 | 1:33:11 | 3:49:59 |
St. Mary's International Triathlon |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 284 | 26 | Grace Jacoby | Catonsville MD | 1 | 25:05 | 4:16 | 2 | 1:30:20 | 2:36 | 2 | 52:28 | 2:54:44 | ||
2. | 286 | 38 | Gwen Headington | Washington DC | 6 | 36:35 | 3:55 | 1 | 1:20:26 | 2:12 | 4 | 55:58 | 2:59:05 | ||
3. | 288 | 37 | Amy Pavis | Leonardtown MD | 3 | 33:21 | 3:44 | 3 | 1:30:22 | 1:30 | 3 | 54:01 | 3:02:55 | ||
4. | 285 | 23 | Amanda Daly | Davidsonville MD | 2 | 27:35 | 3:59 | 4 | 1:30:32 | 1:24 | 5 | 59:32 | 3:03:01 | ||
5. | 277 | 31 | Katelyn Reitz | Washington DC | 4 | 33:37 | 4:17 | 6 | 1:35:07 | 1:41 | 1 | 51:40 | 3:06:20 | ||
6. | 279 | 30 | Helen Hare | Washington DC | 7 | 41:31 | 3:52 | 5 | 1:31:09 | 1:56 | 6 | 1:01:36 | 3:20:01 | ||
7. | 283 | 28 | Emily Ginsberg | Baltimore MD | 3:28:02 | ||||||||||
8. | 271 | 36 | Cristin Bowman | Arlington VA | 5 | 35:36 | 4:15 | 7 | 1:36:50 | 2:01 | 8 | 1:16:41 | 3:35:23 | ||
9. | 269 | 50 | Ying Ford | Clarksburg MD | 9 | 50:05 | 5:07 | 8 | 1:40:40 | 2:40 | 7 | 1:03:03 | 3:41:33 | ||
10. | 274 | 28 | Carolina Dominguez | Washington DC | 8 | 45:26 | 9:15 | 4:19:06 |
St. Mary's International Triathlon |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 155 | 34 | Theresa Firestine | Washington DC | 3 | 34:49 | 2 | 4:31 | 1 | 1:16:33 | 1:55:52 | ||
2. | 232 | 36 | Ingrid Orvedal | Washington DC | 1 | 25:15 | 3 | 4:48 | 3 | 1:32:28 | 2:02:30 | ||
3. | 6 | 53 | Kathy Sharkey | Solomons MD | 4 | 35:11 | 1 | 3:34 | 2 | 1:24:43 | 2:03:27 | ||
4. | 225 | 61 | Nadine Taylor-Tolbert | Montgomery Village MD | 2 | 32:48 | 4 | 5:01 | 4 | 1:35:57 | 2:13:46 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 114 | 22 | Carolyn Barranco | Parkton MD | 2 | 36:47 | 5:56 | 1 | 1:47:11 | 1:18 | 1 | 1:03:01 | 3:34:11 | ||
2. | 110 | 23 | Claire Kostelnik | Glendale CA | 1 | 34:33 | 5:10 | 2 | 1:53:12 | 1:52 | 2 | 1:11:18 | 3:46:03 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20 | 28 | Hillary Grimm | Lexington Park MD | 3 | 28:54 | 3:05 | 1 | 1:19:08 | 0:56 | 2 | 53:01 | 2:45:02 | ||
2. | 142 | 29 | Abigail Genovese | Arlington VA | 2 | 28:22 | 4:18 | 2 | 1:23:21 | 2:17 | 1 | 50:48 | 2:49:05 | ||
3. | 103 | 29 | Lillian Wynn | Baltimore MD | 4 | 1:25:12 | 1:50 | 3 | 59:59 | 2:55:33 | |||||
4. | 178 | 27 | Natalie Ceis | Washington DC | 1 | 27:10 | 3:14 | 5 | 1:27:57 | 0:59 | 5 | 1:01:08 | 3:00:26 | ||
5. | 248 | 28 | Ann Graham | Waldorf MD | 5 | 31:04 | 3:47 | 3 | 1:24:48 | 1:36 | 4 | 1:00:58 | 3:02:11 | ||
6. | 188 | 25 | Christine Pence | Washington DC | 7 | 39:53 | 3:50 | 7 | 1:38:22 | 2:02 | 6 | 1:08:46 | 3:32:51 | ||
7. | 18 | 28 | Katherine Prescher | Piney Point MD | 4 | 30:42 | 4:27 | 6 | 1:30:31 | 1:39 | 8 | 1:26:05 | 3:33:22 | ||
8. | 66 | 28 | Lauren McCaskey | Arlington VA | 6 | 36:10 | 5:02 | 8 | 1:45:04 | 2:37 | 7 | 1:09:52 | 3:38:42 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 85 | 34 | Molly Giammarco | Washington DC | 1 | 44:36 | 2:42:41 | ||||||||
2. | 29 | 34 | Cara Martin | Columbia MD | 5 | 30:17 | 4:11 | 1 | 1:23:03 | 1:30 | 5 | 56:03 | 2:55:02 | ||
3. | 192 | 30 | Marissa Hession | Reston VA | 3 | 30:04 | 3:20 | 8 | 1:28:33 | 1:34 | 2 | 54:35 | 2:58:03 | ||
4. | 172 | 32 | Ashley Wichman | Washington DC | 14 | 37:05 | 3:11 | 2 | 1:23:18 | 1:12 | 3 | 54:59 | 2:59:43 | ||
5. | 33 | 34 | Sierra Huber | King George VA | 1 | 24:54 | 4:23 | 3 | 1:24:08 | 1:46 | 13 | 1:05:35 | 3:00:45 | ||
6. | 47 | 34 | Lauren Anneberg | Washington DC | 4 | 30:13 | 3:40 | 9 | 1:28:40 | 1:31 | 7 | 58:54 | 3:02:56 | ||
7. | 74 | 32 | Heather Donhauser | Towson MD | 8 | 31:20 | 4:01 | 5 | 1:26:13 | 1:26 | 9 | 1:00:59 | 3:03:58 | ||
8. | 40 | 34 | Gillian Thomas | Washington DC | 2 | 28:51 | 4:41 | 6 | 1:28:00 | 1:49 | 10 | 1:02:06 | 3:05:25 | ||
9. | 101 | 32 | Cara Janusz | Washington DC | 9 | 32:24 | 4:15 | 4 | 1:24:54 | 1:00 | 11 | 1:03:28 | 3:06:00 | ||
10. | 36 | 34 | Elizabeth Gallacher | Woodbridge VA | 7 | 31:17 | 7:32 | 12 | 1:32:13 | 2:22 | 6 | 57:48 | 3:11:09 | ||
11. | 182 | 30 | Nicole Rivera | Washington DC | 6 | 31:15 | 3:59 | 10 | 1:30:06 | 2:30 | 12 | 1:05:32 | 3:13:20 | ||
12. | 504 | 34 | Elizabeth Redfearn | Washington DC | 10 | 34:46 | 4:26 | 16 | 1:37:05 | 1:43 | 4 | 55:47 | 3:13:46 | ||
13. | 203 | 30 | Lindsay Hebert | Baltimore MD | 11 | 34:53 | 3:29 | 11 | 1:31:03 | 1:59 | 14 | 1:05:44 | 3:17:05 | ||
14. | 194 | 32 | Shannon Mills | Washington DC | 13 | 36:50 | 4:45 | 7 | 1:28:01 | 2:18 | 16 | 1:09:41 | 3:21:33 | ||
15. | 38 | 30 | Tiffany Lozano | Washington DC | 17 | 43:17 | 4:32 | 15 | 1:36:16 | 2:18 | 8 | 59:17 | 3:25:39 | ||
16. | 183 | 30 | Marine Bouyssi-Kobar | Washington DC | 15 | 37:06 | 4:33 | 13 | 1:33:34 | 2:08 | 17 | 1:11:55 | 3:29:15 | ||
17. | 156 | 32 | Julia Brannigan | Vienna VA | 12 | 36:05 | 5:46 | 14 | 1:35:38 | 3:56 | 18 | 1:16:30 | 3:37:53 | ||
18. | 37 | 30 | Andrea Delgado | Woodbridge VA | 16 | 41:59 | 6:07 | 17 | 1:39:25 | 2:38 | 15 | 1:09:10 | 3:39:17 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 264 | 37 | Brooke Daniels | Arlington VA | 1 | 25:43 | 3:35 | 2 | 1:19:43 | 1:11 | 2 | 51:47 | 2:41:56 | ||
2. | 64 | 35 | Kirsten Coe | Lexington Park MD | 5 | 29:34 | 4:36 | 3 | 1:20:18 | 1:39 | 1 | 47:58 | 2:44:03 | ||
3. | 233 | 36 | Jennifer Huck | Washington DC | 2 | 26:11 | 3:22 | 1 | 1:17:16 | 1:27 | 4 | 55:56 | 2:44:10 | ||
4. | 13 | 35 | Kayla Hansen | Lancaster PA | 4 | 27:30 | 4:00 | 5 | 1:23:26 | 1:20 | 5 | 56:23 | 2:52:38 | ||
5. | 247 | 38 | Erica Roberts | Herndon VA | 9 | 33:26 | 3:58 | 7 | 1:26:44 | 1:41 | 6 | 56:50 | 3:02:37 | ||
6. | 121 | 37 | Sarah Edwards | Washington DC | 3 | 27:04 | 4:25 | 9 | 1:31:12 | 1:36 | 7 | 58:34 | 3:02:49 | ||
7. | 117 | 39 | Lora Apaliski | Enola PA | 12 | 36:11 | 5:10 | 4 | 1:22:40 | 2:10 | 9 | 1:01:10 | 3:07:20 | ||
8. | 239 | 39 | Aryan Bocquet | Washington DC | 13 | 38:37 | 5:21 | 8 | 1:28:57 | 2:03 | 3 | 54:49 | 3:09:46 | ||
9. | 189 | 36 | Rebecca Farr | Washington DC | 6 | 32:28 | 3:49 | 6 | 1:25:55 | 1:03 | 13 | 1:10:52 | 3:14:06 | ||
10. | 186 | 36 | Jennifer Rainey | Arlington VA | 11 | 35:09 | 4:44 | 13 | 1:37:54 | 3:20 | 10 | 1:03:26 | 3:24:32 | ||
11. | 138 | 36 | Courtney McGuire | Springfield VA | 7 | 33:07 | 5:31 | 12 | 1:37:22 | 2:14 | 11 | 1:08:22 | 3:26:35 | ||
12. | 158 | 36 | Lindsey Buzzell | Leonardtown MD | 10 | 33:31 | 6:00 | 11 | 1:36:08 | 6:16 | 12 | 1:08:43 | 3:30:38 | ||
13. | 59 | 37 | Yesenia Bane | Harrisburg PA | 14 | 42:41 | 4:08 | 10 | 1:31:22 | 2:55 | 14 | 1:11:05 | 3:32:10 | ||
14. | 86 | 36 | Leah Mero | Washington DC | 15 | 43:18 | 6:26 | 14 | 1:40:50 | 3:42 | 8 | 1:00:31 | 3:34:44 | ||
15. | 82 | 37 | Meaghan Lamarre | Beltsville MD | 8 | 33:08 | 5:59 | 15 | 1:20:13 | 3:47:35 | |||||
16. | 81 | 38 | Faith Hites | Silver Spring MD | 16 | 45:55 | 7:57 | 15 | 1:43:55 | 2:53 | 16 | 1:24:56 | 4:05:34 | ||
17. | 120 | 37 | Jessica Post | Alexandria VA | 17 | 49:57 | 6:58 | 16 | 1:46:34 | 4:31 | 17 | 1:38:27 | 4:26:25 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 246 | 40 | Kelly Britt | Chesterfield VA | 2 | 28:42 | 3:18 | 1 | 1:17:05 | 2:02 | 4 | 1:00:08 | 2:51:13 | ||
2. | 218 | 43 | Anna Dingley | Arlington VA | 4 | 34:52 | 3:43 | 2 | 1:20:50 | 1:24 | 1 | 52:16 | 2:53:04 | ||
3. | 113 | 41 | Megan Mackey | Ellicott City MD | 1 | 25:29 | 3:36 | 5 | 1:29:47 | 1:51 | 2 | 53:42 | 2:54:22 | ||
4. | 79 | 42 | Dawn Lasek | Perry Hall MD | 8 | 44:41 | 4:52 | 4 | 1:27:52 | 1:17 | 3 | 55:45 | 3:14:26 | ||
5. | 2 | 40 | Danielle Edwards | Churchton MD | 7 | 37:37 | 4:18 | 3 | 1:27:42 | 1:04 | 5 | 1:06:43 | 3:17:21 | ||
6. | 221 | 44 | Jessica Hodge | Washington DC | 5 | 35:34 | 5:33 | 8 | 1:39:02 | 1:54 | 6 | 1:12:30 | 3:34:31 | ||
7. | 224 | 43 | Heather Bergey | Edgewater MD | 3 | 33:57 | 5:49 | 6 | 1:33:30 | 3:04 | 9 | 1:20:53 | 3:37:12 | ||
8. | 49 | 41 | Amy De Leon | Lexington Park MD | 6 | 37:20 | 7:00 | 7 | 1:35:47 | 4:39 | 7 | 1:18:36 | 3:43:20 | ||
9. | 77 | 41 | Brandy Livezey | Annapolis MD | 9 | 50:20 | 4:17 | 9 | 1:44:40 | 1:41 | 8 | 1:20:37 | 4:01:34 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 76 | 45 | Lisa Goines | Ellicott City MD | 1 | 25:08 | 3:22 | 3 | 1:24:24 | 1:16 | 3 | 55:09 | 2:49:17 | ||
2. | 21 | 49 | Maura Dunnigan | Ellicott City MD | 2 | 27:21 | 3:29 | 2 | 1:22:52 | 1:43 | 6 | 57:47 | 2:53:09 | ||
3. | 167 | 45 | Denay Gray | Bel Air MD | 7 | 34:36 | 3:56 | 1 | 1:21:56 | 1:45 | 1 | 52:56 | 2:55:07 | ||
4. | 84 | 45 | Kim Moody | Columbia MD | 3 | 29:33 | 4:11 | 4 | 1:24:58 | 1:32 | 4 | 56:54 | 2:57:06 | ||
5. | 133 | 49 | Rachel Harmon | Charlottesville VA | 5 | 31:38 | 3:17 | 5 | 1:27:50 | 1:25 | 7 | 58:19 | 3:02:27 | ||
6. | 3 | 46 | Gina Gil | Arlington VA | 10 | 34:49 | 4:39 | 6 | 1:29:28 | 2:27 | 5 | 57:28 | 3:08:50 | ||
7. | 45 | 45 | Rhonda Sincavage | Washington DC | 8 | 34:40 | 4:58 | 12 | 1:37:25 | 2:12 | 2 | 53:10 | 3:12:23 | ||
8. | 115 | 48 | Maria York | Gaithersburg MD | 4 | 29:38 | 3:43 | 10 | 1:33:34 | 2:34 | 13 | 1:16:46 | 3:26:13 | ||
9. | 8 | 48 | Bobi Jean Snyder | Wh MD | 11 | 36:36 | 4:36 | 9 | 1:33:34 | 2:16 | 10 | 1:11:36 | 3:28:35 | ||
10. | 230 | 46 | Adriana Tull | Rockville MD | 6 | 31:49 | 4:24 | 13 | 1:38:50 | 2:37 | 11 | 1:13:01 | 3:30:38 | ||
11. | 140 | 45 | Kathleen Hinman | Alexandria VA | 13 | 42:46 | 6:11 | 11 | 1:37:23 | 6:50 | 9 | 1:08:56 | 3:42:03 | ||
12. | 204 | 48 | Dee Kelly | Leonardtown MD | 14 | 52:24 | 7:03 | 7 | 1:32:39 | 4:13 | 8 | 1:08:44 | 3:45:01 | ||
13. | 4 | 47 | Vicki Schumacher | Mc Lean VA | 12 | 41:24 | 5:03 | 14 | 1:45:43 | 3:17 | 12 | 1:16:41 | 3:52:06 | ||
1 | 46 | Rosie Sjam | Reston VA | 9 | 34:41 | 4:53 | 8 | 1:32:44 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 | 51 | Ginny Ackiewicz | Lancaster PA | 2 | 32:43 | 3:47 | 1 | 1:20:01 | 1:03 | 4 | 1:00:48 | 2:58:21 | ||
2. | 16 | 53 | Trisha Frick | Towson MD | 5 | 35:22 | 3:37 | 3 | 1:25:45 | 1:37 | 1 | 54:08 | 3:00:28 | ||
3. | 118 | 53 | Heidi Cox | Stafford VA | 1 | 28:47 | 4:44 | 4 | 1:29:12 | 2:34 | 3 | 1:00:24 | 3:05:39 | ||
4. | 83 | 51 | Barbara Lakis | Baltimore MD | 3 | 33:59 | 4:10 | 6 | 1:31:48 | 2:29 | 2 | 1:00:00 | 3:12:23 | ||
5. | 123 | 53 | Mary Wagner | Virginia Beach VA | 6 | 38:19 | 3:55 | 2 | 1:25:32 | 2:00 | 5 | 1:04:40 | 3:14:23 | ||
6. | 46 | 54 | Lisa Dignazio | Columbia MD | 4 | 35:15 | 5:22 | 5 | 1:29:45 | 2:45 | 6 | 1:04:59 | 3:18:03 | ||
7. | 162 | 54 | Ella Schiralli | Takoma Park MD | 7 | 46:34 | 5:28 | 7 | 1:40:59 | 1:19 | 7 | 1:12:33 | 3:46:52 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 229 | 56 | Julie Rome | Oak Hill VA | 1 | 36:23 | 3:49 | 1 | 1:14:32 | 1:28 | 1 | 59:11 | 2:55:21 | ||
2. | 11 | 56 | Pam Moore | Bel Air MD | 5 | 44:40 | 4:51 | 2 | 1:35:22 | 2:24 | 2 | 1:13:31 | 3:40:47 | ||
3. | 124 | 57 | Heller An Shapiro | Chevy Chase MD | 2 | 38:08 | 5:38 | 3 | 1:42:41 | 2:40 | 3 | 1:22:54 | 3:52:00 | ||
4. | 150 | 57 | Lauren Black | Laurel MD | 4 | 41:39 | 8:58 | 5 | 1:56:29 | 4:46 | 4 | 1:24:10 | 4:16:00 | ||
105 | 56 | Betsy Reiser | Columbia MD | 3 | 41:30 | 11:20 | 4 | 1:51:14 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 187 | 62 | Elizabeth Carroll | Mechanicsville MD | 1 | 34:38 | 3:36 | 1 | 1:22:55 | 2:18 | 1 | 1:04:37 | 3:08:04 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 126 | 72 | Marge Burley | Baltimore MD | 1 | 27:53 | 5:03 | 1 | 1:21:01 | 1:56 | 1 | 1:08:14 | 3:04:04 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
St. Mary's International Triathlon |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 61 | Grace Ligon | Columbia MD | 2 | 44:47 | 8:40 | 1 | 54:53 | 2:49:08 | Y | ||||
191 | 34 | Mary Crosby | Norfolk VA | 2 | 1:20:11 | 1:21 | 1 | 1:06:47 | 2:58:36 | Y | ||||
148 | 29 | Sarah Harne | Frederick MD | 1 | 36:39 | 4:39 | Y |
St. Mary's International Triathlon |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273 | 28 | Brittany Williams | Washington DC | 2 | 45:17 | 6:17 | 1 | 1:41:05 | 1:56 | 1 | 1:09:54 | 3:44:27 | WS | |
193 | 30 | Catherine Tobin | Alexandria VA | 1 | 32:47 | 5:02 | 2 | 1:42:48 | 1:52 | 2 | 1:25:33 | 3:48:00 | WS |