--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 132 | 29 | F | Liz Baugher | Arlington VA | 1 | 28:07 | 1:26 | 4 | 2:38:37 | 0:53 | 2 | 1:33:53 | 4:42:54 | |||
2. | 179 | 47 | F | Jennifer Smith | Baltimore MD | 4 | 33:14 | 1:57 | 1 | 2:30:12 | 1:50 | 3 | 1:36:42 | 4:43:53 | |||
3. | 106 | 48 | F | Terri Bosnick | Freeland MD | 39 | 43:21 | 2:53 | 5 | 2:39:26 | 1:58 | 4 | 1:43:08 | 5:10:43 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 116 | 45 | F | Shari Watson | Mechanicsburg PA | 6 | 35:57 | 2:16 | 8 | 2:55:57 | 2:14 | 1 | 1:46:25 | 5:22:47 | |||
2. | 3 | 59 | F | Gail Waldman | Vienna VA | 19 | 41:52 | 2:26 | 2 | 2:37:49 | 2:17 | 5 | 2:00:00 | 5:24:22 | |||
3. | 165 | 42 | F | Kate Fisher | Midlothian VA | 5 | 34:55 | 1:05 | 6 | 2:50:56 | 1:06 | 11 | 2:04:43 | 5:32:43 |
Watermans Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 133 | 30 | Danielle Candra | Suffolk VA | 1 | 38:52 | 1:52 | 1 | 3:26:56 | 2:44 | 1 | 2:58:37 | 7:09:00 |
Watermans Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 79 | 32 | Rozanne Larsen | Washington DC | 1 | 41:14 | 4:04 | 1 | 2:41:09 | 1:50 | 1 | 2:11:03 | 5:39:17 |
Watermans Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 235 | 38 | Cristina Pombo Rivera | Washington DC | 1 | 41:55 | 2:52 | 2 | 3:41:36 | 1:16 | 1 | 2:01:35 | 6:29:11 | ||
2. | 229 | 45 | Krishna Wall | Annapolis MD | 2 | 45:04 | 5:13 | 1 | 3:40:57 | 4:50 | 2 | 2:58:18 | 7:34:19 |
Watermans Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 245 | 44 | Christina Dorrer | Rockville MD | 1 | 33:48 | 1 | 1:22 | 1 | 2:32:47 | 3:07:57 | ||
2. | 208 | 47 | Caren Bancroft | Gaithersburg MD | 2 | 38:53 | 2 | 2:27 | 2 | 2:44:48 | 3:26:08 | ||
3. | 52 | 53 | Kathy Sharkey | Solomons MD | 6 | 47:07 | 3 | 2:49 | 3 | 2:57:48 | 3:47:43 | ||
4. | 119 | 46 | Blakely Sapsford | Newark DE | 8 | 52:49 | 5 | 4:46 | 4 | 3:16:29 | 4:14:03 | ||
5. | 25 | 56 | Sorita E. Averill | Wyomissing PA | 7 | 52:48 | 6 | 4:52 | 5 | 3:18:43 | 4:16:22 | ||
6. | 211 | 42 | Tamara Bruce | Frederick MD | 3 | 41:26 | 11 | 7:11 | 7 | 3:35:07 | 4:23:43 | ||
7. | 212 | 61 | Nadine Taylor-Tolbert | Montgomery Village MD | 5 | 44:13 | 7 | 5:12 | 8 | 3:40:30 | 4:29:55 | ||
8. | 210 | 41 | Lisa Houck | Adamstown MD | 9 | 57:25 | 10 | 6:30 | 6 | 3:28:51 | 4:32:46 | ||
9. | 7 | 29 | Megan Huber | Vienna VA | 4 | 41:42 | 4 | 4:00 | 11 | 3:54:40 | 4:40:20 | ||
10. | 77 | 55 | Catherine Woodbury | Severn MD | 10 | 1:00:17 | 9 | 5:59 | 10 | 3:48:04 | 4:54:19 | ||
11. | 183 | 52 | Samantha Mason | Ashburn VA | 11 | 1:00:44 | 8 | 5:48 | 9 | 3:48:03 | 4:54:33 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 39 | 21 | Erin Steinweg | Lititz PA | 2 | 34:46 | 2:04 | 2 | 2:52:44 | 1:05 | 1 | 1:45:11 | 5:15:48 | ||
2. | 114 | 22 | Paige Rutkoske | Beacon NY | 1 | 29:43 | 1:50 | 1 | 2:51:16 | 1:42 | 2 | 1:56:52 | 4:00 | 5:25:21 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 200 | 27 | Rebecca Shopiro | Arlington VA | 1 | 34:25 | 1:47 | 1 | 3:03:51 | 2:01 | 2 | 1:44:15 | 5:26:17 | ||
2. | 113 | 26 | Kaylee Topper | Baltimore MD | 7 | 49:39 | 2:37 | 4 | 3:21:53 | 1:55 | 1 | 1:31:35 | 5:47:37 | ||
3. | 93 | 27 | Rachael Shipp | Tracys Landing MD | 5 | 41:50 | 3:17 | 2 | 3:17:00 | 3:46 | 3 | 1:49:46 | 5:55:37 | ||
4. | 84 | 27 | Kaitlin Bulavinetz | Ellicott City MD | 2 | 36:22 | 6:05 | 5 | 3:37:55 | 3:02 | 4 | 1:53:55 | 6:17:16 | ||
5. | 178 | 29 | Lindsey Daniel | Minneapolis MN | 3 | 37:09 | 7:29 | 3 | 3:17:27 | 3:13 | 7 | 2:25:56 | 6:31:12 | ||
6. | 174 | 29 | Virginia Odierno | Arlington VA | 4 | 39:35 | 3:44 | 6 | 3:43:26 | 1:34 | 6 | 2:18:31 | 6:46:47 | ||
7. | 69 | 26 | Rachel Albershardt | Kensington MD | 6 | 45:08 | 7:35 | 7 | 3:49:05 | 2:59 | 5 | 2:14:54 | 6:59:39 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 207 | 32 | Diana Philipova | Philadelphia PA | 6 | 51:24 | 3:10 | 1 | 3:02:52 | 2:28 | 1 | 1:46:38 | 5:46:29 | ||
2. | 76 | 31 | Elizabeth McGrath | Collingswood NJ | 1 | 32:18 | 2:04 | 2 | 3:12:48 | 1:25 | 4 | 2:06:09 | 5:54:41 | ||
3. | 101 | 31 | Susan George | Brecksville OH | 2 | 35:45 | 5:22 | 6 | 3:30:00 | 4:56 | 2 | 1:50:58 | 6:06:59 | ||
4. | 220 | 31 | Carrie Olson | Allentown PA | 5 | 45:58 | 5:29 | 4 | 3:18:53 | 4:34 | 3 | 2:04:16 | 6:19:08 | ||
5. | 221 | 34 | Jennifer Love | Kempton PA | 4 | 45:14 | 4:54 | 3 | 3:17:56 | 4:44 | 5 | 2:23:45 | 6:36:31 | ||
6. | 188 | 33 | Kate Penn | Schenectady NY | 3 | 37:29 | 2:52 | 5 | 3:22:08 | 2:32 | 6 | 2:32:18 | 4:00 | 6:41:16 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 117 | 36 | Steph Ernst | Boiling Springs PA | 2 | 37:19 | 2:35 | 3 | 3:07:08 | 2:44 | 1 | 2:02:24 | 5:52:08 | ||
2. | 111 | 35 | Sarah Reed-Prickett | Sterling VA | 4 | 43:57 | 3:43 | 2 | 3:07:04 | 2:54 | 2 | 2:04:08 | 6:01:44 | ||
3. | 166 | 38 | Noelle Callas | Stephens City VA | 3 | 40:12 | 2:49 | 1 | 3:06:12 | 2:38 | 3 | 2:15:29 | 4:00 | 6:11:17 | |
4. | 65 | 36 | Kirsten Richter | Lancaster PA | 1 | 36:29 | 3:47 | 4 | 3:25:27 | 3:24 | 4 | 2:24:12 | 6:33:16 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 146 | 42 | Beth Maloney | Hanover PA | 1 | 33:37 | 2:02 | 4 | 3:03:40 | 1:51 | 2 | 1:57:11 | 5:38:19 | ||
2. | 73 | 42 | Sophie Knight | Severn MD | 2 | 34:08 | 2:16 | 5 | 3:11:58 | 1:33 | 1 | 1:50:36 | 4:00 | 5:44:29 | |
3. | 87 | 44 | Andrea Steelman | Bethesda MD | 7 | 48:09 | 3:07 | 3 | 3:00:29 | 2:43 | 3 | 2:06:56 | 6:01:23 | ||
4. | 128 | 41 | Abby Plusen | Catonsville MD | 4 | 38:23 | 3:58 | 6 | 3:14:47 | 3:25 | 4 | 2:09:52 | 4:00 | 6:14:23 | |
5. | 18 | 44 | Kelly Murray | Edinburg VA | 6 | 46:59 | 3:27 | 7 | 3:36:13 | 2:03 | 5 | 2:40:17 | 4:00 | 7:12:57 | |
6. | 186 | 44 | Dawn Hart | Arlington VA | 9 | 1:01:37 | 4:52 | 8 | 3:59:11 | 2:54 | 6 | 2:54:28 | 8:02:59 | ||
7. | 34 | 43 | Kari Dottellis | Ashland VA | 8 | 53:32 | 4:08 | 9 | 4:01:20 | 3:19 | 7 | 3:20:57 | 8:23:14 | ||
129 | 40 | Grace Solares | Arlington VA | 5 | 41:16 | 1:29 | 1 | 2:47:56 | 2:32 | ||||||
177 | 40 | Kimberly Honicker | Leesburg VA | 3 | 37:19 | 4:49 | 2 | 2:48:53 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 86 | 47 | Katherine Hanley | Silver Spring MD | 1 | 34:11 | 3:33 | 4 | 3:14:23 | 4:35 | 1 | 1:53:40 | 5:50:20 | ||
2. | 36 | 48 | Hully Hoover | Hollidaysburg PA | 3 | 35:58 | 4:42 | 2 | 3:05:40 | 2:28 | 2 | 2:04:15 | 5:53:00 | ||
3. | 182 | 45 | Keri Ann Tatusko | Washington DC | 4 | 37:12 | 4:00 | 3 | 3:10:27 | 2:43 | 4 | 2:06:33 | 6:00:52 | ||
4. | 213 | 47 | Katie Eberhart | Philadelphia PA | 6 | 45:38 | 3:26 | 5 | 3:17:09 | 2:56 | 3 | 2:06:11 | 6:15:18 | ||
5. | 21 | 45 | Stephanie Barak | Washington DC | 5 | 38:21 | 4:12 | 6 | 3:23:43 | 2:59 | 5 | 2:09:26 | 6:18:39 | ||
6. | 236 | 47 | Penny Torian | Winchester VA | 2 | 35:57 | 3:19 | 1 | 3:00:03 | 2:09 | 6 | 3:20:33 | 7:01:59 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 157 | 53 | Karen Ruth | Cockeysville MD | 1 | 38:10 | 2:42 | 1 | 2:59:07 | 3:02 | 1 | 2:00:34 | 5:43:34 | ||
2. | 201 | 50 | Darlise Dimatteo | Newark DE | 2 | 44:23 | 2:56 | 2 | 3:00:38 | 4:06 | 2 | 2:04:20 | 5:56:21 | ||
3. | 196 | 50 | Sandy Luzier | Dover DE | 3 | 3:16:14 | 4:03 | 3 | 2:09:32 | 6:21:28 | |||||
4. | 71 | 51 | Laine Malcotti | Sykesville MD | 3 | 45:04 | 6:11 | 4 | 3:20:57 | 5:06 | 4 | 2:14:52 | 6:32:08 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 68 | 56 | Patricia Richter | Sykesville MD | 1 | 40:10 | 3:35 | 1 | 3:02:45 | 2:33 | 3 | 2:11:56 | 6:00:57 | ||
2. | 91 | 56 | Heike Yates | Silver Spring MD | 3 | 52:18 | 4:13 | 3 | 3:21:14 | 1:46 | 1 | 2:04:38 | 6:24:08 | ||
3. | 33 | 57 | Jeanne Bacon | Mercer PA | 2 | 48:10 | 2:19 | 4 | 3:22:55 | 2:56 | 2 | 2:11:02 | 6:27:20 | ||
4. | 19 | 59 | Cindy Quinnelly | Winchester | 5 | 53:10 | 3:18 | 2 | 3:15:46 | 3:01 | 4 | 2:36:01 | 4:00 | 6:55:15 | |
5. | 56 | 57 | Christine Shipkowski | Lafayette Hill PA | 6 | 54:30 | 4:31 | 5 | 3:52:32 | 3:35 | 5 | 2:48:17 | 7:43:24 | ||
6. | 23 | 56 | Kari Anderson | Woodbridge VA | 4 | 53:05 | 7:08 | 6 | 3:59:40 | 4:42 | 6 | 3:04:31 | 8:09:05 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 169 | 61 | Elizabeth Baumgarten | Stone Ridge VA | 1 | 39:24 | 3:02 | 1 | 2:54:46 | 2:59 | 1 | 2:02:02 | 5:42:10 | ||
2. | 138 | 60 | Celide Koerner | Baltimore MD | 2 | 44:30 | 4:53 | 2 | 3:47:34 | 4:18 | 2 | 2:05:51 | 6:47:05 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Watermans Half |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 36 | Keslie Tomlinson | Sparks Glencoe MD | 1 | 43:12 | 3:49 | 1 | 1:28:49 | Y |
Watermans Half |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|