---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 515 28 M Jacob Capin Newark DE 9 23:37 1:06 2 1:00:58 0:35 1 35:34 2:01:47
2. 281 43 M Brendan Wills Odenton MD 10 24:21 1:04 1 59:04 0:42 5 39:09 2:04:19
3. 442 33 M Ken-Ichi Hino Washington DC 6 23:07 1:38 5 1:03:38 0:49 2 35:55 2:05:06
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 280 44 M Brad Stone Lynchburg VA 11 27:18 1:25 2 1:04:04 0:49 4 42:04 2:15:38
2. 506 43 M Michael Johnson Leesburg VA 22 28:37 1:18 4 1:05:31 0:41 1 39:42 2:15:47
3. 284 46 M Christopher Cicala Levittown NY 16 27:38 1:24 6 1:06:21 1:14 3 41:51 2:18:26
RESULTS FOR MILITARY MALES
Watermans International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 390 39 Robert Bartusch Arlington VA 1 25:53 2:00 2 1:14:47 2:01 3 48:27 2:33:06
2. 312 42 Dirk Krause Severna Park MD 2 29:01 1:50 4 1:16:36 0:54 6 53:49 2:42:07
3. 435 37 Stephan Pikner Falls Church VA 5 37:35 2:14 3 1:15:46 1:36 4 48:53 2:46:01
4. 393 42 Luke Towne Cockeysville MD 6 41:56 2:48 1 1:12:55 2:12 5 53:19 2:53:08
5. 420 22 Zach Ferraguti Annapolis MD 3 35:27 4:54 5 1:24:24 2:36 2 47:15 2:54:34
6. 323 39 Stephen Harlan Lexington Park MD 4 37:27 4:14 6 1:28:51 2:02 7 58:32 3:11:04
7. 512 47 Joseph Owens Columbia MD 8 56:11 5:32 8 1:53:18 5:47 1 42:26 3:43:12
8. 461 26 Shawn Marron Stafford VA 7 51:43 4:29 7 1:45:42 4:07 8 1:31:45 4:17:44
RESULTS FOR MASTER CLYDESDALE
Watermans International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 364 52 Robert Nichels Yorktown Heights NY 1 40:10 3:12 1 1:24:54 1:51 2 1:03:18 3:13:23
2. 448 60 Brendan Hanlon Alexandria VA 3 57:45 3:48 3 1:42:01 2:09 1 1:03:09 3:48:51
3. 452 59 James Driskell York PA 2 41:26 7:24 2 1:41:58 4:39 3 1:15:47 3:51:13
RESULTS FOR CLYDESDALE
Watermans International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 471 33 Dave Morrill Washington DC 1 27:28 2:04 1 1:06:57 2:03 1 49:28 2:27:58
RESULTS FOR NOVICE MALES
Watermans International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 491 57 Peter Homann Sewell NJ 2 45:20 2:21 1 1:15:59 1:47 4 1:10:50 3:16:14
2. 490 31 Tim Hicks Annapolis MD 3 47:02 3:48 4 1:37:19 3:53 1 48:22 2:00 3:22:23
3. 487 40 Zack Johnson Burke VA 1 20:41 6:15 5 1:42:02 2:56 5 1:13:11 3:25:03
4. 492 52 Barry Yerger Wilmington DE 4 56:45 5:06 2 1:29:07 6:05 2 53:30 3:30:31
5. 489 35 Christian Lassiter Baltimore MD 6 58:38 5:05 3 1:33:56 2:31 3 1:01:59 3:42:08
6. 493 52 Robert Howell Riva MD 5 57:54 5:48 6 1:48:05 3:25 6 1:29:47 4:24:58
RESULTS FOR AQUABIKE MALES
Watermans International

Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 408 28 Tyler Coquelin Mc Lean VA 1 22:01 2 1:34 1 1:01:47 1:25:20
2. 283 41 Lucas Elder Alexandria VA 2 22:31 1 1:27 2 1:07:01 1:30:59
3. 503 53 John Loughin Rogersford PA 3 27:26 3 1:44 3 1:07:57 1:37:06
4. 406 50 James Loughin Phoenixville PA 4 29:58 5 2:30 4 1:11:13 1:43:40
5. 469 45 Rexon Ryu Washington DC 5 30:06 6 3:14 5 1:16:07 1:49:26
6. 463 38 Dustin Engel Norfolk VA 6 38:30 4 2:23 6 1:20:25 2:01:17
RESULTS FOR PARA TRIATHLETE MALES
Watermans International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
RESULTS FOR MALE ASSISTED ATHELTES
Watermans International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
AGE GROUP RESULTS
Watermans International

---------------------------------------------------------------------------
MALE AGE GROUP: 6 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 388 17 Jack McCaul Baltimore MD 1 35:56 5:52 1 1:44:04 2:29 1 1:09:59 3:38:17
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 426 23 Jeremy Comer Wayne PA 2 29:32 1:07 1 1:04:18 1:03 1 38:45 2:14:43
2. 418 23 Ben Miltenberg Bethesda MD 1 27:48 1:29 2 1:11:26 1:10 2 40:22 2:22:13
3. 383 24 Ian Stutz Springfield VA 3 31:58 2:09 3 1:19:01 1:02 3 52:41 2:46:49
4. 386 24 Benjamin Caley Coatesville PA 4 43:34 3:33 4 1:39:21 1:10 4 56:09 3:23:45
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 376 27 Gabriel Feng Plainview NY 2 27:28 2:04 1 1:05:14 1:19 3 42:24 2:18:27
2. 375 28 Travis Pereira Glen Cove NY 4 29:24 1:24 3 1:06:39 1:05 2 41:57 2:20:27
3. 401 27 Luccas Giannechini Lexington Park MD 7 34:25 1:44 2 1:05:54 1:21 1 38:12 2:21:35
4. 357 25 Tyler Hutchison Dover DE 6 31:24 1:47 4 1:11:32 0:53 4 44:50 2:30:24
5. 349 27 Chad Houck Mount Joy PA 3 28:03 2:38 5 1:16:42 1:17 5 54:27 2:43:05
6. 363 28 Jeremy Hines Laurel MD 1 18:36 11:18 7 1:36:55 4:02 6 57:46 6:00 3:14:35
7. 317 26 Brian Lesnak Herndon VA 8 42:06 1:46 6 1:23:59 1:29 7 1:15:54 3:25:12
8. 346 28 Brian Pfiffner Sterling VA 5 31:17 4:45 8 1:54:36 1:24 8 1:20:50 3:52:51
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 335 34 Grant Thompson Conshohocken PA 9 29:16 2:03 3 1:08:19 1:39 1 42:10 2:23:25
2. 432 34 Alejandro Egido Washington DC 8 29:13 3:01 2 1:07:28 1:16 11 50:40 2:31:36
3. 355 31 Jacob McDermott Washington DC 5 27:41 1:55 5 1:11:40 1:42 7 49:06 2:32:02
4. 377 31 Mike Jacobellis Washington DC 13 35:33 1:29 1 1:04:57 1:20 9 49:42 2:32:59
5. 416 32 Jonathan Moorley Annapolis MD 4 26:57 2:33 8 1:17:07 1:26 2 45:23 2:33:24
6. 353 33 Brent Houck Pittsburgh PA 7 28:37 2:05 6 1:15:25 1:24 5 46:18 2:33:46
7. 337 32 Gabriel Murray California MD 1 26:06 4:11 9 1:18:48 2:02 3 45:23 2:36:28
8. 325 32 Thomas Scanlon Washington DC 2 26:23 4:21 10 1:20:28 2:03 4 45:40 2:38:53
9. 331 31 Joshua McClaskey Sterling VA 10 34:23 2:32 4 1:08:28 2:17 13 52:51 2:40:29
10. 394 30 Jeffrey Wiser Owings Mills MD 6 28:29 2:22 11 1:21:08 1:27 6 47:54 2:41:19
11. 326 31 Matthew Massey Alexandria VA 3 26:52 3:16 14 1:23:48 1:54 10 50:22 2:46:10
12. 486 32 Craig North Old Orchard Beachld ME 12 34:35 2:48 12 1:22:17 1:14 12 51:43 2:52:34
13. 510 34 Steven Wheeler Still Pond MD 14 36:43 3:26 13 1:23:27 2:03 8 49:17 2:54:53
14. 316 33 Gabe Ahlbin Aldie VA 11 34:33 2:19 7 1:15:36 1:47 15 1:05:17 2:59:28
15. 311 34 Benjamin Mosier Jessup MD 15 37:57 3:46 15 1:25:42 1:40 16 1:13:32 3:22:35
16. 428 34 Alexander Stolar Arlington VA 16 41:03 6:01 16 1:39:21 6:13 14 57:32 3:30:08
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 509 37 Matthew Dunn Trappe MD 1 23:29 1:13 1 1:06:45 0:55 1 39:39 2:12:00
2. 289 37 Brian Ambrette Easton MD 2 27:18 1:21 2 1:10:21 0:51 3 44:05 2:23:54
3. 467 38 Theodore Muench Jessup MD 3 27:19 0:52 4 1:13:16 0:56 4 47:39 2:29:59
4. 478 37 Carlton Fairley Silver Spring MD 10 35:56 2:36 3 1:12:55 1:31 2 42:37 2:35:33
5. 424 36 David Miller Ashburn VA 8 34:24 3:42 5 1:14:55 1:17 5 48:02 2:42:17
6. 381 38 Rob Watkins Severn MD 4 30:34 1:42 8 1:19:45 1:05 6 49:28 2:42:33
7. 421 35 Jeff Dawson Townsend DE 6 31:47 2:00 7 1:17:45 1:28 7 52:08 2:45:06
8. 456 35 William Hagy Oxford MD 11 37:44 3:31 6 1:16:56 1:11 8 54:05 2:53:25
9. 276 36 Keith Jones Bethesda MD 9 35:12 3:45 10 1:26:30 3:26 9 1:00:27 3:09:19
10. 395 38 Arthur Congdon Gaithersburg MD 5 30:55 2:12 9 1:23:34 2:38 10 1:14:48 3:14:05
11. 373 38 Michael Latauska Ridgefield CT 7 33:44 2:39 11 1:29:13 2:14 11 1:18:33 3:26:21
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 440 44 Pat Ramos Arlington VA 1 27:23 1:46 1 1:08:12 1:09 1 41:07 2:19:34
2. 518 43 Mark Mhley Annapolis MD 4 30:53 2:04 2 1:08:17 1:03 4 50:03 2:32:17
3. 450 42 Federico Sanchez Vienna VA 3 30:44 2:34 3 1:11:44 1:24 3 47:24 2:33:49
4. 460 40 Robert Roa Silver Spring MD 7 35:33 2:54 4 1:12:48 2:17 2 42:38 2:36:09
5. 371 40 Michael Roy Woodbridge VA 2 27:50 2:28 8 1:20:19 1:29 7 56:53 2:48:58
6. 481 40 Jeremy Bendler Silver Spring MD 5 33:01 2:48 6 1:17:17 1:32 5 54:57 2:49:33
7. 436 42 Eric Johnson Riva MD 8 36:30 2:26 5 1:17:01 1:52 8 59:54 2:57:41
8. 301 44 Ray Freson Mc Lean VA 9 37:47 2:28 7 1:19:50 2:10 6 55:36 2:57:50
9. 341 42 Naveen Sidhu Washington DC 6 34:25 4:44 9 1:37:54 2:26 9 1:26:17 3:45:45
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 462 49 Rafael Darmas Alexandria VA 3 28:42 1:27 1 1:13:28 1:00 1 44:58 2:29:32
2. 343 45 Timothy Jock Dayton MD 4 31:46 2:05 6 1:18:23 0:57 3 48:44 2:41:54
3. 443 45 Michael Ferrier Washington DC 1 26:39 2:18 4 1:17:21 1:48 5 53:56 2:42:00
4. 455 46 Kobie Flowers Silver Spring MD 7 37:52 2:33 2 1:14:08 1:16 4 51:25 2:47:11
5. 350 46 Chris Kaplan Riva MD 2 28:38 2:13 5 1:17:33 1:00 8 58:20 2:47:42
6. 354 49 Ivan Cheung Falls Church VA 9 40:56 3:52 7 1:19:26 3:11 2 45:42 2:53:05
7. 297 45 Jeffrey Slenker Annapolis MD 5 31:59 3:44 9 1:22:44 2:11 6 54:31 2:00 2:57:07
8. 475 49 Kevin Spurrier Clarksville MD 6 36:14 2:11 3 1:17:02 1:34 10 1:13:53 3:10:51
9. 410 46 Martin Tesi Annapolis MD 10 41:27 4:19 8 1:22:02 2:12 9 1:04:45 3:14:44
10. 302 45 Frank Hoffman Sterling VA 8 38:02 5:44 10 1:33:33 2:56 7 57:52 3:18:06
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 300 52 Jean Landry Gaithersburg MD 1 24:48 1:23 6 1:09:01 0:56 2 43:45 2:19:51
2. 411 52 Michael Ryan Riva MD 9 28:46 1:35 1 1:02:33 1:04 7 46:18 2:20:15
3. 438 53 Michael Keene Wittman MD 2 26:06 1:09 3 1:08:03 1:00 6 46:01 2:22:17
4. 466 51 Conrad Schaffer Audubon NJ 8 28:44 1:52 5 1:08:37 1:16 1 42:19 2:22:46
5. 278 54 Don White Apex NC 3 26:54 0:54 4 1:08:24 0:37 11 47:15 2:24:03
6. 431 51 Daniel Frengel Lutherville Timonium MD 5 27:35 1:45 8 1:09:10 1:19 3 44:52 2:24:39
7. 374 54 David Saybolt Bethesda MD 7 28:34 1:53 2 1:06:08 1:25 13 47:45 2:25:43
8. 365 51 Daniel Anderson Rockville MD 4 27:22 2:30 10 1:10:39 1:29 4 45:50 2:27:48
9. 507 50 Tim Rohrbaugh Delaplane VA 15 31:19 1:21 7 1:09:09 0:47 9 46:53 2:29:27
10. 473 50 Steven Green Mc Henry MD 16 31:41 1:29 9 1:09:26 1:09 12 47:26 2:31:10
11. 453 54 Jim Edwards Potomac MD 13 31:08 2:25 12 1:11:24 1:35 10 46:56 2:33:27
12. 272 52 Steve Reynierse Chesapeake VA 11 29:42 1:40 14 1:12:37 1:08 15 50:27 2:35:32
13. 508 52 Larry Goldstein Bel Air MD 12 30:00 2:59 11 1:11:16 1:24 21 55:07 2:40:43
14. 458 52 Mark Retherford Washington DC 10 29:21 1:46 21 1:22:59 1:31 5 45:57 2:41:32
15. 413 51 Dennis Upton Purcellville VA 18 32:42 2:43 13 1:11:47 1:23 22 56:22 2:44:55
16. 345 54 Sherman Clark Ann Arbor MI 6 28:01 2:37 18 1:20:48 1:50 18 53:06 2:46:21
17. 516 53 Gerard McCabe Philadelphia PA 19 32:59 2:08 19 1:20:59 1:48 17 51:43 2:49:35
18. 368 51 Thomas Ryan Carlisle PA 22 37:36 3:24 16 1:19:13 2:47 8 46:42 2:49:40
19. 339 50 Chris Gronbech Virginia Beach VA 21 33:48 2:48 23 1:24:07 1:12 14 49:51 2:51:43
20. 387 53 Dan Phelan Annapolis MD 20 33:24 3:35 20 1:21:11 4:07 16 51:18 2:53:35
21. 433 52 Dan Matheny White Hall MD 23 38:26 2:41 15 1:19:13 1:55 19 53:31 2:55:43
22. 296 52 Eddie Palmer Sr Glen Burnie MD 25 38:51 5:59 17 1:19:34 2:17 20 53:49 3:00:28
23. 459 53 Sean Harrington Alexandria VA 24 38:41 6:43 22 1:23:27 4:09 24 1:02:07 3:15:05
24. 389 51 John McCaul Baltimore MD 17 31:51 5:19 25 1:30:24 4:11 26 1:07:52 3:19:36
25. 321 50 Joe Hines Bowie MD 14 31:18 4:03 26 1:43:45 2:27 23 1:00:11 3:21:43
26. 307 50 Todd Stave Rockville MD 26 48:12 6:22 24 1:30:12 1:19 25 1:07:34 6:00 3:39:37
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 470 57 Greg Nelson Olney MD 2 25:02 2:06 3 1:08:02 0:58 2 43:54 2:20:00
2. 504 56 Robert Penn Westfield NJ 7 29:39 2:09 1 1:05:06 1:37 1 42:18 2:20:48
3. 288 56 Anthony Amabile Chesapeake VA 4 27:48 2:08 5 1:11:09 1:55 3 44:16 2:27:14
4. 479 55 Vincent Kolesnitchenko Clarksburg MD 9 29:41 2:48 4 1:10:05 1:13 4 48:26 2:32:11
5. 434 57 Ira Meyers Huntingdon Valley PA 8 29:41 3:06 2 1:07:32 1:38 8 52:47 2:34:42
6. 385 57 Mark Hanlon Schwenksville PA 6 29:31 3:18 6 1:17:00 2:31 5 50:46 2:43:05
7. 417 59 Timothy Troy Myrtle Beach SC 5 28:02 2:21 7 1:21:20 2:02 6 51:15 2:44:59
8. 370 59 Charles Schmitz Baltimore MD 1 21:38 7 51:39 2:45:35
9. 352 56 Todd Holt Hanover PA 3 25:27 2:43 8 1:21:32 2:22 12 1:06:09 2:58:11
10. 360 57 Kevin Geier Ellicott City MD 11 31:17 3:55 11 1:28:11 2:21 9 58:18 3:04:01
11. 322 58 Jeff Hines Ellicott City MD 12 36:15 2:56 9 1:23:27 1:57 10 1:01:27 3:06:00
12. 290 59 Joe Kelley Jefferson MD 10 30:43 4:07 10 1:26:07 1:53 13 1:09:34 3:12:21
13. 292 58 John McKnight Crofton MD 13 40:39 4:04 12 1:35:42 3:50 11 1:04:49 3:29:01
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 320 64 Stephen Godwin Bethesda MD 2 29:38 1:52 1 1:09:36 1:29 2 49:47 2:32:20
2. 336 60 Glenn Murray Jamison PA 1 23:14 3:43 3 1:21:26 1:43 1 47:39 2:37:42
3. 446 64 John Bank Philadelphia PA 4 32:33 3:09 2 1:18:15 1:57 3 58:41 2:54:33
4. 513 61 David Ernst McLean VA 3 31:59 6:43 4 1:25:14 8:49 4 1:00:42 3:13:25
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 441 68 John Tansey Williamsburg VA 2 34:22 2:12 1 1:13:13 1:26 1 53:22 2:44:33
2. 293 67 David Conover Great Falls VA 1 30:54 1:05 2 1:18:25 1:49 2 54:39 2:46:49
3. 282 69 Timthy Dull Virginia Beach VA 3 40:02 4:44 3 1:33:57 3:53 3 1:09:17 3:31:51
4. 397 66 Alan Kinsler Quantio MD 4 40:38 4:59 4 1:38:28 3:24 4 1:46:37 4:14:04
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------
RESULTS FOR DISQUALIFIED ATHLETES
Watermans International

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
351 45 David Martin Columbia MD 1 34:11 4:25 1 1:22:55 2:16 1 25:25 2:29:10 Y
RESULTS FOR WETSUIT ATHLETES
Watermans International

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ