Watermans International |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 241 | Laser Beam | 1 | 29:44 | 1:06 | 2 | 1:19:17 | 0:44 | 2 | 48:35 | 2:39:24 | ||
2. | X | 501 | Whiskey Tango Foxtrot | 5 | 41:42 | 0:59 | 4 | 1:30:10 | 0:44 | 1 | 40:16 | 2:53:48 | ||
3. | X | 497 | Chasing Cole | 4 | 39:31 | 2:36 | 3 | 1:29:20 | 0:40 | 5 | 56:58 | 3:09:02 | ||
4. | X | 499 | Tricksy Tripod | 3 | 37:57 | 0:47 | 6 | 1:42:01 | 0:33 | 3 | 48:44 | 3:10:00 | ||
5. | X | 500 | Triplethreat | 2 | 34:31 | 1:12 | 1 | 1:15:16 | 0:34 | 6 | 1:19:33 | 3:11:03 | ||
6. | X | 498 | Slightly Faster Than Walk | 6 | 48:14 | 3:27 | 5 | 1:31:53 | 3:33 | 4 | 56:20 | 3:23:25 |
Watermans International |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Watermans International |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 496 | Broken Not Beaten | 1 | 38:13 | 3:40 | 1 | 1:28:05 | 0:40 | 1 | 57:05 | 3:07:41 |