--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 227 | 28 | M | Jacob Capin | Newark DE | 5 | 10:37 | 1:03 | 2 | 34:31 | 0:34 | 1 | 17:00 | 1:03:42 | |||
2. | 281 | 43 | M | Brendan Wills | Odenton MD | 8 | 10:52 | 1:06 | 3 | 34:41 | 0:35 | 5 | 18:25 | 1:05:37 | |||
3. | 219 | 28 | M | Matthew Shanks | Bethesda MD | 4 | 10:33 | 1:24 | 1 | 34:17 | 0:34 | 7 | 18:53 | 1:05:39 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 222 | 49 | M | Rob Jones | West Chester PA | 3 | 10:46 | 1:01 | 1 | 34:58 | 0:46 | 2 | 19:50 | 1:07:21 | |||
2. | 238 | 48 | M | Scott Coon | Abingdon MD | 1:08:33 | |||||||||||
3. | 236 | 44 | M | Daniel Pettibone | Ashburn VA | 21 | 12:58 | 1:38 | 2 | 35:13 | 0:54 | 1 | 18:00 | 1:08:41 |
Watermans Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 331 | 46 | Matthew Tourville | Alexandria VA | 3 | 14:26 | 1:05 | 1 | 38:23 | 0:40 | 2 | 21:43 | 1:16:15 | ||
2. | 162 | 27 | William Race | Virginia Beach VA | 1 | 12:12 | 1:31 | 3 | 42:20 | 0:51 | 1 | 19:32 | 1:16:23 | ||
3. | 5 | 39 | Matthew Killian | Annapolis MD | 7 | 16:26 | 1:26 | 2 | 40:23 | 0:35 | 3 | 21:44 | 1:20:32 | ||
4. | 172 | 41 | Thomas Elders | Alexandria VA | 2 | 14:01 | 1:19 | 4 | 43:54 | 0:53 | 4 | 21:54 | 1:21:59 | ||
5. | 64 | 29 | Matthew Galadyk | Alexandria VA | 5 | 16:09 | 3:16 | 7 | 51:46 | 0:47 | 5 | 23:24 | 1:35:21 | ||
6. | 136 | 21 | Nikolaus Schaeffer | Annapolis MD | 6 | 16:12 | 2:39 | 6 | 50:42 | 2:32 | 6 | 23:38 | 1:35:42 | ||
7. | 45 | 36 | David Ruhlig | Crofton MD | 4 | 16:09 | 2:19 | 5 | 48:44 | 2:53 | 7 | 27:47 | 1:37:49 |
Watermans Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | 50 | David McCready | Falls Church VA | 1 | 13:56 | 2:00 | 2 | 43:17 | 0:57 | 1 | 23:56 | 1:24:04 | ||
2. | 171 | 54 | Steven Wilkinson | Lincoln University PA | 2 | 17:20 | 1:54 | 1 | 41:18 | 0:56 | 2 | 25:37 | 1:27:03 | ||
3. | 73 | 52 | Thomas Trojian | Philadelphia PA | 4 | 20:53 | 4:42 | 4 | 52:49 | 2:46 | 3 | 31:27 | 1:52:35 | ||
4. | 330 | 46 | Scott Pitsley | Highland MD | 3 | 18:39 | 5:06 | 3 | 51:28 | 1:52 | 4 | 39:18 | 1:56:20 |
Watermans Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 142 | 34 | Brett Townsend | Newark DE | 1 | 12:08 | 1:18 | 1 | 44:16 | 1:15 | 1 | 26:26 | 1:25:21 | ||
2. | 327 | 34 | Chad Ford | Baltimore MD | 2 | 13:58 | 3:18 | 3 | 59:58 | 0:57 | 2 | 27:10 | 1:45:18 | ||
3. | 28 | 33 | Erik Schlegel | West River MD | 4 | 16:00 | 3:56 | 2 | 54:49 | 2:29 | 3 | 47:27 | 2:04:39 | ||
4. | 32 | 28 | Max Schlegel | West River MD | 3 | 14:32 | 2:53 | 4 | 1:01:50 | 1:24 | 4 | 50:12 | 2:10:49 | ||
5. | 113 | 36 | William Hook | Dundalk MD | 5 | 23:40 | 5:24 | 5 | 1:34:49 | 4:11 | 5 | 59:25 | 3:07:27 |
Watermans Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 270 | 25 | Michael Yaremko | Toronto QC | 1 | 13:10 | 2:02 | 1 | 45:58 | 1:02 | 1 | 20:21 | 1:22:30 | ||
2. | 286 | 29 | Scott Trebat | Alexandria VA | 6 | 17:30 | 3:21 | 2 | 46:23 | 1:22 | 2 | 20:53 | 1:29:27 | ||
3. | 315 | 48 | Eric Houpt | Keswick VA | 4 | 15:58 | 3:28 | 3 | 48:04 | 1:37 | 3 | 23:54 | 1:32:58 | ||
4. | 308 | 34 | Justin Maynard | Chester MD | 5 | 16:11 | 4:38 | 4 | 49:28 | 2:44 | 6 | 27:42 | 1:40:41 | ||
5. | 256 | 30 | Patrick Douville | Laurel MD | 2 | 15:25 | 4:15 | 5 | 52:09 | 1:16 | 7 | 28:14 | 1:41:17 | ||
6. | 265 | 37 | Mark Edelen | Laurel MD | 7 | 18:43 | 3:23 | 7 | 53:16 | 0:55 | 5 | 25:58 | 1:42:14 | ||
7. | 293 | 29 | Christopher Tolbert | Fairfax VA | 9 | 20:10 | 3:16 | 6 | 53:12 | 0:52 | 4 | 25:11 | 1:42:39 | ||
8. | 252 | 38 | Aaron Kollmorgen | Woodbridge VA | 3 | 15:55 | 3:52 | 8 | 53:39 | 1:17 | 9 | 29:03 | 1:43:44 | ||
9. | 296 | 57 | Glenn Godfrey | Ashburn VA | 13 | 21:15 | 3:48 | 9 | 55:42 | 0:56 | 8 | 29:00 | 1:50:39 | ||
10. | 266 | 35 | Seth Emhoff | Annapolis MD | 14 | 22:22 | 3:30 | 13 | 58:50 | 0:42 | 13 | 33:28 | 1:58:50 | ||
11. | 305 | 36 | Ken Takata | Bel Air MD | 12 | 20:59 | 4:11 | 11 | 57:59 | 3:10 | 12 | 32:33 | 1:58:51 | ||
12. | 290 | 33 | Tim Denning | Arlington VA | 8 | 19:53 | 3:48 | 17 | 1:07:57 | 2:31 | 10 | 29:49 | 2:03:57 | ||
13. | 288 | 60 | Joseph Mister | La Plata MD | 16 | 24:10 | 4:14 | 12 | 58:11 | 4:27 | 15 | 36:04 | 2:07:04 | ||
14. | 287 | 61 | Mike Olup | Benedict MD | 11 | 20:39 | 4:29 | 14 | 1:01:29 | 4:25 | 14 | 36:03 | 2:07:04 | ||
15. | 289 | 45 | Stephen Buchanan | Centreville MD | 10 | 20:33 | 4:11 | 15 | 1:02:54 | 1:56 | 17 | 38:26 | 2:07:57 | ||
16. | 298 | 33 | Xavier Barraza | Washington DC | 17 | 36:28 | 3:24 | 10 | 57:21 | 1:16 | 11 | 31:48 | 2:10:16 | ||
17. | 302 | 50 | Peter Hemsch | Arlington VA | 15 | 23:21 | 5:59 | 16 | 1:04:13 | 4:30 | 16 | 37:31 | 2:15:32 |
Watermans Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 182 | 35 | Jeffrey Krotosky | The Colony TX | 1 | 16:07 | 1 | 1:44 | 1 | 45:52 | 1:03:42 | ||
2. | 8 | 57 | Erik Jorgensen | Chesapeake VA | 2 | 17:35 | 3 | 3:56 | 3 | 53:24 | 1:14:54 | ||
3. | 102 | 62 | Art Kunst | Carlisle PA | 4 | 20:08 | 2 | 3:03 | 2 | 52:45 | 1:15:55 | ||
4. | 71 | 61 | Joe Lynott | Bowie MD | 3 | 18:21 | 4 | 5:06 | 4 | 1:02:05 | 1:25:31 |
Watermans Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Watermans Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 95 | 18 | Andrew Donohue | Salisbury MD | 1 | 18:14 | 4:55 | 1 | 1:10:35 | 3:30 | 1 | 30:40 | 2:07:51 |
Watermans Sprint |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | 15 | Jack Hutchinson | Suffolk VA | 2 | 20:23 | 2:50 | 1 | 56:27 | 1:16 | 1 | 22:29 | 1:43:23 | ||
2. | 195 | 12 | Casper Van Der Wouden | Bethesda MD | 1 | 16:31 | 2:28 | 2 | 58:52 | 1:18 | 2 | 25:05 | 1:44:13 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 335 | 17 | Alexander Tan | Charlottesville VA | 1 | 10:22 | 0:59 | 1 | 41:58 | 0:44 | 1 | 17:58 | 1:11:58 | ||
2. | 157 | 19 | Jack Tracy | Forest Hill MD | 2 | 18:17 | 3:57 | 2 | 58:00 | 1:17 | 2 | 27:56 | 1:49:26 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 328 | 23 | Jeremy Comer | Wayne PA | 3 | 12:53 | 1:18 | 1 | 37:13 | 0:46 | 1 | 18:16 | 1:10:24 | ||
2. | 187 | 20 | Matthew Symes | Middletown DE | 4 | 13:36 | 2:11 | 2 | 49:08 | 1:42 | 3 | 22:56 | 1:29:31 | ||
3. | 84 | 21 | Taylor Filliben | Wilmington DE | 2 | 12:43 | 2:16 | 3 | 50:32 | 1:27 | 5 | 25:30 | 1:32:25 | ||
4. | 210 | 20 | Cole Dispoto | Toms River NJ | 1 | 11:29 | 2:45 | 5 | 58:20 | 0:57 | 2 | 20:53 | 1:34:21 | ||
5. | 202 | 21 | Quinn Crandall | Annapolis MD | 5 | 16:57 | 4:43 | 4 | 52:02 | 1:34 | 4 | 22:57 | 1:38:10 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 163 | 27 | Michael Boucher | Framingham MA | 2 | 12:36 | 0:56 | 3 | 39:20 | 0:45 | 1 | 18:26 | 1:12:02 | ||
2. | 97 | 27 | Gabriel Feng | Plainview NY | 1 | 12:17 | 1:40 | 1 | 37:18 | 0:50 | 3 | 20:20 | 1:12:23 | ||
3. | 96 | 28 | Travis Pereira | Glen Cove NY | 3 | 12:41 | 1:23 | 2 | 38:48 | 0:52 | 2 | 19:39 | 1:13:22 | ||
4. | 149 | 25 | Keith Lassman | Norfolk VA | 12 | 16:54 | 1:17 | 4 | 41:05 | 1:00 | 4 | 21:46 | 1:22:01 | ||
5. | 110 | 29 | Logan Underkofler | Newfield NY | 7 | 13:31 | 2:08 | 5 | 43:14 | 1:31 | 5 | 22:04 | 1:22:27 | ||
6. | 86 | 28 | Morgan Braendel | Chester Springs PA | 5 | 13:14 | 2:37 | 6 | 46:28 | 1:10 | 6 | 22:05 | 1:25:33 | ||
7. | 226 | 28 | Allen Hubbard | Newark DE | 4 | 13:13 | 2:13 | 7 | 47:48 | 1:19 | 7 | 22:35 | 1:27:06 | ||
8. | 92 | 29 | Michael Drennan | Alexandria VA | 10 | 15:45 | 2:10 | 9 | 48:30 | 2:03 | 8 | 22:41 | 1:31:07 | ||
9. | 337 | 29 | Jeremy Hollenbeck | Columbia MD | 13 | 17:47 | 2:14 | 8 | 47:53 | 1:07 | 9 | 23:45 | 1:32:46 | ||
10. | 83 | 27 | Quinton Nabors | Severna Park MD | 9 | 15:35 | 4:12 | 11 | 1:01:21 | 1:29 | 10 | 23:52 | 1:46:28 | ||
11. | 26 | 28 | Carl Phillips | Silver Spring MD | 11 | 16:46 | 4:18 | 10 | 56:22 | 1:21 | 13 | 27:41 | 2:00 | 1:48:26 | |
12. | 22 | 28 | Brandon Hilton | Centreville VA | 6 | 13:19 | 2:04 | 12 | 1:08:22 | 0:59 | 11 | 23:59 | 1:48:41 | ||
13. | 76 | 28 | David Acosta | Falls Church VA | 8 | 15:16 | 4:30 | 13 | 1:10:50 | 1:38 | 12 | 25:49 | 1:58:02 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 31 | Philip Diven | Washington DC | 5 | 14:19 | 2:07 | 1 | 40:19 | 0:47 | 1 | 20:11 | 1:17:40 | ||
2. | 140 | 30 | Travis Michels | Felton DE | 1 | 11:37 | 1:40 | 2 | 43:50 | 0:59 | 5 | 24:20 | 1:22:24 | ||
3. | 229 | 33 | Paul Parfitt | Arlington VA | 3 | 13:51 | 2:27 | 4 | 46:15 | 1:32 | 2 | 21:20 | 1:25:23 | ||
4. | 103 | 34 | Kevin Miller | Arlington VA | 6 | 15:06 | 2:20 | 5 | 46:53 | 1:16 | 7 | 25:21 | 1:30:54 | ||
5. | 164 | 32 | James Burnett | Washington DC | 7 | 16:25 | 2:30 | 8 | 47:59 | 0:49 | 3 | 23:15 | 1:30:56 | ||
6. | 94 | 31 | John Verbrycke | Annapolis MD | 4 | 14:17 | 3:20 | 3 | 44:28 | 1:57 | 9 | 27:14 | 1:31:14 | ||
7. | 81 | 31 | Richard Collier | Washington DC | 2 | 12:09 | 3:11 | 9 | 48:54 | 1:50 | 10 | 27:21 | 1:33:22 | ||
8. | 215 | 30 | Matt Greeson | Washington DC | 10 | 18:10 | 2:21 | 6 | 47:10 | 1:39 | 6 | 24:48 | 1:34:06 | ||
9. | 88 | 33 | Thomas Abraham | Washington DC | 11 | 19:37 | 3:00 | 7 | 47:23 | 1:02 | 4 | 24:18 | 1:35:18 | ||
10. | 52 | 33 | Josh Swartsel | New York NY | 9 | 16:41 | 3:37 | 10 | 54:10 | 2:03 | 8 | 26:18 | 1:42:48 | ||
11. | 53 | 34 | Josh Tapkas | Baltimore MD | 8 | 16:26 | 4:18 | 11 | 58:32 | 1:54 | 11 | 29:56 | 1:51:04 | ||
12. | 165 | 32 | Brandon Layo | Clear Spring MD | 12 | 20:18 | 5:09 | 12 | 1:01:45 | 3:28 | 12 | 44:04 | 2:14:42 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 178 | 39 | Mirko Sikirica | Berwyn PA | 1 | 11:46 | 1:35 | 1 | 40:13 | 1:04 | 1 | 22:42 | 1:17:18 | ||
2. | 16 | 38 | Craig Gingell | Annapolis MD | 2 | 12:13 | 2:47 | 3 | 44:19 | 1:15 | 2 | 22:53 | 1:23:25 | ||
3. | 135 | 35 | Ahmed Abonamah | Washington DC | 9 | 17:30 | 3:10 | 2 | 42:17 | 1:26:24 | |||||
4. | 199 | 39 | Charles Shelton | Arlington VA | 3 | 12:38 | 2:16 | 7 | 49:24 | 1:09 | 4 | 23:13 | 1:28:37 | ||
5. | 90 | 37 | Conor Gilligan | Pasadena MD | 8 | 16:37 | 2:16 | 4 | 45:05 | 1:47 | 7 | 24:34 | 1:30:16 | ||
6. | 111 | 36 | Eric Blom | Landenberg PA | 7 | 16:29 | 2:37 | 5 | 47:32 | 0:56 | 6 | 24:14 | 1:31:46 | ||
7. | 186 | 39 | Mark Hangen | Silver Spring MD | 5 | 14:54 | 3:03 | 6 | 48:16 | 2:23 | 5 | 23:26 | 1:32:01 | ||
8. | 127 | 36 | Taylor Goodall | Chestertown MD | 4 | 14:28 | 2:58 | 9 | 52:31 | 0:51 | 3 | 23:10 | 1:33:56 | ||
9. | 276 | 36 | Keith Jones | Bethesda MD | 6 | 15:42 | 2:35 | 8 | 49:37 | 2:46 | 8 | 26:41 | 1:37:18 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 280 | 44 | Brad Stone | Lynchburg VA | 5 | 12:14 | 1:19 | 1 | 36:58 | 0:44 | 1 | 19:59 | 1:11:13 | ||
2. | 217 | 42 | Ramses Ayala | Frederick MD | 1 | 10:30 | 1:15 | 3 | 39:22 | 0:52 | 3 | 20:17 | 1:12:14 | ||
3. | 205 | 44 | Tim Thompson | Baltimore MD | 4 | 12:13 | 1:42 | 2 | 38:52 | 1:09 | 2 | 20:14 | 1:14:08 | ||
4. | 148 | 41 | Scott Simon | Hummelstown PA | 2 | 11:26 | 2:03 | 4 | 39:39 | 1:10 | 4 | 20:56 | 1:15:12 | ||
5. | 9 | 43 | Jeremy Reid | Saint Leonard MD | 11 | 14:12 | 1:32 | 5 | 41:28 | 1:14 | 8 | 23:59 | 1:22:23 | ||
6. | 116 | 42 | Edward Pearce | Towson MD | 7 | 13:37 | 3:39 | 7 | 44:50 | 1:55 | 6 | 21:53 | 1:25:54 | ||
7. | 30 | 44 | Tim Walkawicz | Falls Church VA | 3 | 12:12 | 2:01 | 6 | 43:00 | 1:13 | 14 | 28:05 | 1:26:29 | ||
8. | 42 | 40 | Brian Tait | Rockville MD | 6 | 12:32 | 2:24 | 8 | 45:17 | 0:59 | 12 | 26:11 | 1:27:22 | ||
9. | 139 | 40 | Christopher Connard | Reading PA | 14 | 15:03 | 2:35 | 14 | 49:26 | 1:21 | 5 | 21:08 | 1:29:32 | ||
10. | 204 | 40 | Frank Aguilar | Oakton VA | 13 | 14:57 | 3:01 | 9 | 45:25 | 1:51 | 10 | 25:20 | 1:30:32 | ||
11. | 31 | 44 | Jesko Hagee | Crofton MD | 9 | 13:40 | 3:20 | 12 | 48:19 | 0:47 | 9 | 24:29 | 1:30:33 | ||
12. | 176 | 41 | Jason Mielke | Ellicott City MD | 12 | 14:42 | 3:58 | 11 | 48:13 | 1:43 | 7 | 23:57 | 1:32:31 | ||
13. | 23 | 44 | Eric Sloan | Crofton MD | 8 | 13:39 | 2:51 | 10 | 45:57 | 1:39 | 16 | 30:10 | 1:34:15 | ||
14. | 146 | 41 | Clark Miller | South Riding VA | 10 | 13:40 | 4:10 | 13 | 49:06 | 2:15 | 11 | 25:52 | 1:35:01 | ||
15. | 101 | 43 | Scott Chalbert | Moorestown NJ | 16 | 23:18 | 2:34 | 15 | 50:04 | 2:01 | 13 | 27:24 | 1:45:20 | ||
16. | 245 | 40 | Gregory Bogel | Los Angeles CA | 15 | 19:14 | 3:06 | 16 | 52:33 | 1:10 | 15 | 29:52 | 1:45:53 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 27 | 46 | Christopher Cicala | Levittown NY | 5 | 12:24 | 1:14 | 2 | 39:22 | 1:03 | 2 | 20:51 | 1:14:53 | ||
2. | 223 | 48 | Kevin Owens | Rockville MD | 2 | 10:47 | 1:32 | 1 | 38:54 | 1:23 | 7 | 23:00 | 1:15:34 | ||
3. | 152 | 49 | David Dash | Fulton MD | 17 | 16:06 | 1:58 | 3 | 40:26 | 1:13 | 3 | 21:14 | 1:20:54 | ||
4. | 244 | 49 | Parker Jacobs | Mc Henry MD | 3 | 12:15 | 1:30 | 4 | 41:02 | 1:08 | 8 | 23:04 | 2:00 | 1:20:56 | |
5. | 230 | 47 | Carl Rosier | Kennett Square PA | 20 | 17:00 | 1:24 | 5 | 41:38 | 1:18 | 1 | 19:57 | 1:21:15 | ||
6. | 25 | 47 | Robert Jenkins | Towson MD | 9 | 14:30 | 2:24 | 7 | 41:58 | 0:47 | 14 | 24:20 | 1:23:57 | ||
7. | 207 | 48 | Max Estrada | Crownsville MD | 7 | 13:59 | 2:29 | 6 | 41:53 | 2:02 | 13 | 24:02 | 1:24:23 | ||
8. | 59 | 48 | James Martin | Washington DC | 4 | 12:23 | 2:09 | 15 | 45:39 | 1:28 | 10 | 23:14 | 1:24:51 | ||
9. | 170 | 46 | Anthony Troncale | Falls Church VA | 15 | 15:12 | 1:21 | 10 | 43:01 | 1:10 | 15 | 25:39 | 1:26:21 | ||
10. | 166 | 48 | Thomas Fisher | Piney Point MD | 21 | 17:23 | 2:52 | 9 | 42:18 | 1:42 | 9 | 23:11 | 1:27:23 | ||
11. | 232 | 47 | Reed Kroncke | Grasonville MD | 1 | 10:24 | 2:44 | 12 | 44:13 | 1:11 | 22 | 29:03 | 1:27:33 | ||
12. | 218 | 46 | Jason Floyd | Washington DC | 12 | 14:56 | 2:45 | 8 | 42:13 | 1:28 | 19 | 27:42 | 1:29:03 | ||
13. | 193 | 46 | Kevin Spielman | Severna Park MD | 11 | 14:47 | 3:07 | 17 | 47:23 | 1:19 | 6 | 22:55 | 1:29:29 | ||
14. | 160 | 49 | Todd Blake | Locust Grove VA | 6 | 12:47 | 1:52 | 14 | 45:29 | 1:17 | 21 | 28:59 | 1:30:22 | ||
15. | 37 | 45 | Justin Kostelac | Salisbury MD | 8 | 14:21 | 2:29 | 11 | 43:34 | 1:10 | 20 | 28:53 | 1:30:25 | ||
16. | 124 | 47 | David Davis | Fairfax VA | 18 | 16:20 | 2:26 | 13 | 44:31 | 1:08 | 16 | 26:04 | 1:30:27 | ||
17. | 235 | 49 | Gary Rossen | Burke VA | 14 | 15:02 | 2:49 | 20 | 51:12 | 1:52 | 4 | 21:47 | 1:32:39 | ||
18. | 117 | 49 | Gregg Fernandes | Dayton MD | 16 | 15:22 | 3:20 | 16 | 46:57 | 1:32 | 17 | 26:09 | 1:33:18 | ||
19. | 147 | 46 | Stephen Coughlin | Falls Church VA | 19 | 16:53 | 2:44 | 21 | 51:39 | 1:41 | 11 | 23:44 | 1:36:39 | ||
20. | 12 | 45 | Craig Hutchinson | Suffolk VA | 23 | 20:38 | 2:36 | 19 | 50:51 | 2:04 | 12 | 23:51 | 1:39:58 | ||
21. | 145 | 49 | Gary Fernandes | Highland MD | 10 | 14:33 | 2:58 | 18 | 50:48 | 1:49 | 23 | 31:54 | 1:42:00 | ||
22. | 209 | 48 | George Hatch | Arlington VA | 22 | 17:25 | 4:25 | 22 | 58:49 | 2:40 | 18 | 26:58 | 1:50:15 | ||
23. | 15 | 49 | David Lassiter | Williamsburg VA | 13 | 14:59 | 1:36 | 23 | 1:07:31 | 1:28 | 5 | 22:44 | 2:00 | 1:50:17 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 206 | 52 | Todd Pederson | Corapeake NC | 6 | 13:15 | 1:16 | 1 | 37:33 | 0:44 | 1 | 21:46 | 1:14:33 | ||
2. | 278 | 54 | Don White | Apex NC | 3 | 12:20 | 0:49 | 4 | 41:02 | 0:43 | 2 | 22:08 | 1:16:58 | ||
3. | 177 | 51 | Jay Talbott | Silver Spring MD | 2 | 12:19 | 2:51 | 3 | 40:32 | 1:06 | 5 | 23:09 | 1:19:54 | ||
4. | 211 | 53 | Alan Ryder | Gaithersburg MD | 11 | 16:46 | 1:27 | 2 | 39:53 | 1:01 | 6 | 23:12 | 1:22:16 | ||
5. | 200 | 51 | Brian Walker | Bel Air MD | 5 | 12:42 | 2:02 | 9 | 43:21 | 1:26 | 7 | 23:17 | 1:22:45 | ||
6. | 183 | 53 | Guy Tomberlin | Bluemont VA | 9 | 14:23 | 2:29 | 7 | 42:26 | 1:27 | 3 | 22:26 | 1:23:09 | ||
7. | 272 | 52 | Steve Reynierse | Chesapeake VA | 7 | 13:17 | 1:42 | 5 | 41:19 | 0:53 | 10 | 26:22 | 1:23:32 | ||
8. | 119 | 53 | Harvey Warnick | Silver Spring MD | 4 | 12:23 | 3:21 | 10 | 44:36 | 1:31 | 4 | 22:28 | 1:24:17 | ||
9. | 4 | 51 | Rob Barlow | Vienna VA | 1 | 12:17 | 2:14 | 8 | 42:35 | 2:22 | 9 | 25:36 | 1:25:02 | ||
10. | 201 | 51 | Gordon Crandall | Annapolis MD | 8 | 13:38 | 1:56 | 6 | 41:57 | 2:20 | 11 | 28:29 | 1:28:20 | ||
11. | 224 | 50 | Nir Gamliel | Gaithersburg MD | 13 | 19:34 | 1:59 | 11 | 45:45 | 1:23 | 8 | 23:57 | 1:32:36 | ||
12. | 180 | 51 | Terry Peele | Virginia Beach VA | 10 | 14:46 | 2:22 | 12 | 51:46 | 1:49 | 12 | 30:48 | 1:41:30 | ||
13. | 67 | 50 | Gordon Knox | Ellicott City MD | 14 | 22:14 | 5:10 | 13 | 54:33 | 2:54 | 13 | 41:47 | 2:06:36 | ||
14. | 169 | 54 | Ron Hollis | Salisbury MD | 12 | 18:39 | 2:58 | 14 | 57:34 | 2:53 | 14 | 49:57 | 2:11:58 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 106 | 57 | Doug Landau | Oak Hill VA | 2 | 13:38 | 1:19 | 1 | 39:44 | 0:53 | 2 | 23:30 | 1:19:02 | ||
2. | 339 | 55 | Greg Elman | Cocoa Beach MD | 1 | 12:41 | 1:18 | 3 | 41:59 | 1:12 | 3 | 23:34 | 1:20:41 | ||
3. | 198 | 59 | Mark Sposito | Bel Air MD | 3 | 14:23 | 2:01 | 6 | 44:35 | 1:35 | 1 | 22:33 | 1:25:05 | ||
4. | 336 | 59 | Brent Reynolds | Great Falls VA | 5 | 15:28 | 1:38 | 4 | 42:59 | 0:52 | 4 | 24:20 | 1:25:16 | ||
5. | 188 | 55 | Mark Fraiman | Lutherville Timonium MD | 1:25:28 | ||||||||||
6. | 179 | 59 | Stephen Row | Leesport PA | 7 | 16:24 | 2:37 | 2 | 41:54 | 1:56 | 6 | 27:10 | 1:29:59 | ||
7. | 191 | 58 | Alexander Ferguson | Bethesda MD | 6 | 15:30 | 2:52 | 5 | 44:12 | 1:50 | 8 | 28:06 | 1:32:28 | ||
