Watermans Sprint |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 318 | Currey Crew | 1 | 12:04 | 1:58 | 1 | 43:38 | 1:24 | 1 | 24:50 | 1:23:51 | ||
2. | X | 325 | Team Dewey | 2 | 14:09 | 1:53 | 2 | 46:09 | 0:32 | 2 | 30:38 | 1:33:19 | ||
3. | X | 320 | Fairfax Flyers | 3 | 14:46 | 1:32 | 3 | 55:53 | 1:26 | 3 | 32:49 | 1:46:25 |
Watermans Sprint |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 317 | Band Of Blubbers | 1 | 11:42 | 0:55 | 1 | 35:32 | 1:12:14 | |||||
2. | M | 323 | P3 | 2 | 11:44 | 0:57 | 2 | 46:42 | 1:23:26 | |||||
3. | M | 322 | Little Timmy Denning | 3 | 12:09 | 0:57 | 3 | 48:27 | 1:24:04 |
Watermans Sprint |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 319 | Douvy Duo | 2 | 19:47 | 4:45 | 1 | 52:20 | 0:48 | 1 | 25:28 | 1:43:07 | ||
2. | F | 324 | Seriously? | 1 | 15:40 | 1:33 | 2 | 1:10:14 | 1:11 | 2 | 37:12 | 2:05:47 |