---------------------------------------------------------------------------
TOP 5 MALES
---------------------------------------------------------------------------

Place Name Cat. City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
1. Jacob Capin Newark DE 8 47579 8772 9477 9797 9029 9108 9744 9453 8845
2. Jason Bridges Newport News VA 5 47291 8823 9458 9624 9448 9938
3. Jeffrey Mackey Washington DC 7 45643 9096 9103 8816 9171 9174 9099 8230
4. Erik Bates Virginia Beach VA 10 45573 8372 8786 8775 8829 8750 9161 9641 8754 8275 9156
5. Stephen Eid Ashburn VA 5 45446 8922 9254 9040 9424 8806
---------------------------------------------------------------------------
TOP 5 MASTERS MALES
---------------------------------------------------------------------------

Place Name Cat. City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
1. Dave Stubbs Culpeper VA 7 45331 9177 8958 8684 8449 8971 9426 8799
2. Daniel Pettibone Ashburn VA 5 43994 8583 8879 8768 8996 8768
3. Douglas Marocco Montclair VA 8 43894 8748 8996 8712 8753 8470 8676 8232 8685
4. Bill Deaton Ruckersville VA 8 43829 7952 8416 8774 8240 8580 9017 9042 8277
5. Michael Johnson Leesburg VA 8 43561 8582 8187 8641 8017 8611 8988 8153 8739
MILITARY MALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
1. Don Borchelt Hampton VA 5 43133 8140 9076 8896 8118 8903
2. Matthew Killian Annapolis MD 6 38497 6936 7682 7167 8355 7815 7478
3. Dean Patterson Arlington VA 6 36961 6610 7343 7903 6883 7185 7647
4. Thomas Elders Alexandria VA 5 36953 7528 7882 7222 6976 7345
5. Cole Campbell Prince George VA 5 36472 6847 7368 7267 7450 7540
6. Colin Ryan Virginia Beach VA 5 34057 7794 8568 0 8700 8995
7. Adam Piendel Roswell GA 4 32387 8753 8628 6712 8294
8. Derek Bird Burke VA 4 32318 7455 8133 8702 8028
9. Oj Valdez Staffordstafford VA 5 31304 6097 6021 6845 6586 5755
10. Justin Highley Williamsburg VA 4 30643 7129 7836 8070 7608
11. Kevin Soeder Stafford VA 3 25451 8510 8234 8707
12. Mark Hutchinson Oakton VA 3 25410 8295 8784 8331
13. William Race Virginia Beach VA 3 23765 7741 8141 7883
14. Christopher Stahl Williamsburg VA 3 23621 8236 7656 7729
15. Harley Beville Virginia Beach VA 3 23337 7332 7926 8079
16. Bryan Christiansen Chesapeake VA 3 23017 6979 8051 7987
17. Trevor Karn Annapolis MD 3 22513 7192 7608 7713
18. Stephan Pikner Falls Church VA 3 21367 7245 6975 7147
19. Ryan Stokes Dumfries VA 3 20966 7240 7166 6560
20. Joshua Rasmussen Virginia Beach VA 3 20836 8022 6902 5912
21. Robert Bartusch Arlington VA 3 20287 5462 7075 7750
22. Fernando Bernal College Park MD 3 19810 6590 6757 6463
23. Jon Ostrander Virginia Beach VA 3 18735 6221 6240 6274
24. Luke Sullivan South Bend IN 2 17481 9219 8262
25. Thomas MacPhee Fredericksburg VA 3 17204 5647 5628 5929
26. Jacob Davis Mechanicsville VA 3 17128 5292 5738 6098
27. Tyler Worosello Washington DC 2 16818 8583 8235
28. Benjamin Hartell Virginia Beach VA 2 16084 8089 7995
29. Samuel Best Springfield VA 2 15869 7862 8007
30. Brian Hans Alexandria VA 2 15758 8010 7748
31. Mark Adams Williamsburg VA 2 15558 7510 8048
32. Andy Baldwin Alexandria VA 2 15388 7690 7698
33. Rocco Armonda Silver Spring MD 2 15283 7507 7776
34. Clinton Loughner Waldorf MD 2 15216 7956 7260
35. Quentin Cummings Alexandria VA 2 15198 7292 7906
36. Benjamin Samuel Leesburg VA 2 15068 7836 7232
37. Michael Sapienza Sabillasville MD 3 14947 7248 7699 0
38. James Shannon Alexandria VA 2 14860 6976 7884
39. Roy Foo Langley Afb VA 2 14533 7219 7314
40. Henry Valdez Chesapeake VA 2 14014 6680 7334
41. Eric Evans Chesapeake VA 2 13997 6710 7287
42. Matt Motsko Chesapeake VA 2 13412 6080 7332
43. James Coghlan Alexandria VA 2 13016 6217 6799
44. Caleb Bettenhausen Norfolk VA 3 12980 6142 6838 0
45. Devin Morrison Chesapeake VA 2 12829 6569 6260
46. Austin Parker Chesapeake VA 2 12586 6098 6488
47. Daniel Niederhauser Yorktown VA 2 12527 5944 6583
48. Thomas Layou King George VA 2 12461 6413 6048
49. Robert Palmore Chesapeake VA 2 11863 6046 5817
50. Joseph Owens Columbia MD 2 9771 4454 5317
51. Michael Mendoza Mokena IL 1 8883 8883
52. Brian Denaro North Bethesda MD 1 8647 8647
53. Erik Lemoine Woodbridge VA 1 8571 8571
54. Timothy Hough Fredericksburg VA 1 8223 8223
55. Jonas Johnson Emerald Isle NC 1 8216 8216
MILITARY MALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
56. Brian Webb Apo AP 1 8185 8185
57. Ryan Stickel Springfield VA 1 8171 8171
58. Les Hauck Arlington VA 1 8159 8159
59. Michael Stanphill Alexandria VA 1 8131 8131
60. Michael McKenna San Antonio TX 1 8116 8116
61. Jack Korenak Annapolis MD 1 8094 8094
62. Matthew Saville Stafford VA 1 7950 7950
63. William Hawkins Niceville FL 1 7947 7947
64. Jay Sterrett Vienna VA 1 7944 7944
65. Mike McMahon Virginia Beach VA 1 7902 7902
66. Matthew Tourville Alexandria VA 1 7897 7897
67. William Gensheimer Alexandria VA 1 7885 7885
68. David Zelinskas Virginia Beach VA 1 7786 7786
69. Andrew Hoag Norfolk VA 1 7688 7688
70. James Lowe Carlisle PA 1 7667 7667
71. Michael Smith Springfield VA 1 7632 7632
72. Nicholas Savas Chesapeake VA 1 7628 7628
73. David Key Virginia Beach VA 1 7621 7621
74. Chris Gingrich Va Beach VA 1 7574 7574
75. Kolter Miller Annandale VA 1 7524 7524
76. Rob Alban Chesapeake VA 1 7515 7515
77. Andrew Kalna Williamsburg VA 1 7512 7512
78. Sean Cook Alexandria VA 1 7504 7504
79. John Hayes Washington DC 1 7502 7502
80. Trevor Gingrich Alexandria VA 1 7485 7485
81. Jonathan Hlinka Baltimore MD 1 7475 7475
82. Francis Carmody Norfolk VA 1 7464 7464
83. Josh Elston Fairfax VA 1 7449 7449
84. Andrew Mitchell Alexandria VA 1 7440 7440
85. Timothy O'Connor Annapolis MD 1 7428 7428
86. Ryan Goulet Arlington VA 1 7427 7427
87. Christopher Copley Fredericksburg VA 1 7422 7422
88. Benjamin Foster Norfolk VA 1 7398 7398
89. David Neal Chesapeake VA 1 7397 7397
90. Evan Stargel Annapolis MD 1 7367 7367
91. Zachry Frederick Virginia Beach VA 1 7340 7340
92. Mark Hogan Southern Pines NC 1 7336 7336
93. Karl Gustavson Virginia Beach VA 1 7328 7328
94. Dirk Krause Severna Park MD 1 7320 7320
95. Michael Clarke Virginia Beach VA 1 7299 7299
96. Jim McCann Camden Wyoming DE 1 7283 7283
97. Robert Blake Burke VA 1 7280 7280
98. Bryce Gatrell Havre De Grace MD 1 7265 7265
99. Christopher Will Clifton VA 1 7258 7258
100. Charles Duffy Annapolis MD 1 7254 7254
101. Jason Brooks Alexandria VA 1 7183 7183
102. Matthew Blackwelder Fayetteville NC 1 7135 7135
103. John Shafer Arlington VA 1 7131 7131
104. Daniel McClellan Norfolk VA 1 7130 7130
105. Michael Salvemini Virginia Beach VA 1 7097 7097
106. Lukas Atwell Fort George G Meade MD 1 7080 7080
107. Nicolas Sbrocco Lusby MD 1 7068 7068
108. Dean Damin Norfolk VA 1 7018 7018
109. Christopher Ferguson Virginia Beach VA 1 7002 7002
110. Sheldon Jenkins Chesapeake VA 1 6974 6974
MILITARY MALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
111. Joshua Burgess Gainesville VA 1 6959 6959
112. John McCracken Annandalea VA 1 6941 6941
113. Brian Kelly Leonardtown MD 1 6938 6938
114. Phil Kornachuk Carthage NC 1 6921 6921
115. Paul Witkowski Falls Church VA 1 6880 6880
116. Corey Braddock Fairfax VA 1 6859 6859
117. Luke Towne Cockeysville MD 1 6854 6854
118. Zach Martinez Aurora CO 1 6852 6852
119. K. Scott Morley Dpo AA 1 6807 6807
120. Zach Ferraguti Annapolis MD 1 6798 6798
121. John Day IV Norfolk VA 1 6782 6782
122. Roger Dmochowski Washington DC 1 6777 6777
123. Rj Harrington Alexandria VA 1 6775 6775
124. Jason Haase Richmond VA 1 6759 6759
125. Eric Patterson Chesapeake VA 1 6727 6727
126. Isaac Hedtke West Point NY 1 6707 6707
127. William Obrien Papillion NE 1 6677 6677
128. Nathan Kibby Fort Belvoir VA 1 6638 6638
129. William Dayton Arlington VA 1 6633 6633
130. Jon Taylor Washington DC 1 6604 6604
131. Tim Newkirk Alexandria VA 1 6548 6548
132. Michael Lutton Manassas VA 1 6526 6526
133. Nate George Brashear TX 1 6511 6511
134. Jonathan Judy Alexandria VA 1 6500 6500
135. Robert Marshburn Homer GA 1 6472 6472
136. William Brohard Purcellville VA 1 6469 6469
137. Lev Mazeres Williamsburg VA 1 6444 6444
138. Frank Schreiber Chesapeake VA 1 6442 6442
139. Jonathan Fuller Alexandria VA 1 6435 6435
140. Davy Dearmond Annapolis MD 1 6416 6416
141. Eric Yarbrough King George VA 1 6408 6408
142. Kellen Smothers Norfolk VA 1 6403 6403
143. Jinhong Park Annapolis MD 1 6398 6398
144. Chris Piercy Alexandria VA 1 6381 6381
145. Wilfredo Franceschini Alexandria VA 1 6354 6354
146. Gregg Benton Bethesda MD 1 6336 6336
147. Christopher Rowan Arlington VA 1 6334 6334
148. Mario Cantu Vinton VA 1 6332 6332
149. Matthew Galadyk Alexandria VA 1 6316 6316
150. Anthony Picerno Fredericksburg VA 1 6314 6314
151. Gabriel Perez Suffolk VA 1 6305 6305
152. Richard Hartman Alexandria VA 1 6299 6299
153. Nikolaus Schaeffer Annapolis MD 1 6293 6293
154. Steve Vekony Arlington VA 1 6271 6271
155. Ryan Santos Annapolis MD 1 6265 6265
156. Zach Templeton Chesapeake VA 1 6242 6242
157. Stephen Harlan Lexington Park MD 1 6210 6210
158. Chad Bainbridge Arlington VA 1 6203 6203
159. Gordon Meek Arlington VA 1 6199 6199
160. Aaron Knowlson Washington DC 1 6175 6175
161. David Ruhlig Crofton MD 1 6156 6156
162. Joseph Kennelly Virginia Beach VA 1 6107 6107
163. Ryan Bridley Alexandria VA 1 6064 6064
164. Jason Ames King George VA 1 6009 6009
165. Joseph Rysavy Chesapeake VA 1 5997 5997
MILITARY MALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
166. Thomas Dono Fredericksburg VA 1 5982 5982
167. Brent Nyheim Virginia Beach VA 1 5940 5940
168. Jake Thueson Boyds MD 1 5911 5911
169. Ryan Camasso California MD 1 5910 5910
170. Richard Campbell Alexandria VA 1 5908 5908
171. John Poissant Richmond VA 1 5883 5883
172. James Astrue Ashburn VA 1 5853 5853
173. Gregory Porter Baltimore MD 1 5846 5846
174. Luis Maldonado Springfield VA 1 5797 5797
175. Nate Howard Ashburn VA 1 5789 5789
176. Adam Harder Springfield VA 1 5727 5727
177. Evan Nordby Eastborough KS 1 5722 5722
178. Scott Bukarau Dumfries VA 1 5682 5682
179. Todd Morelli Naples FL 1 5664 5664
180. John Thiessen California MD 2 5661 0 5661
181. Timothy Perkowski Alexandria VA 1 5556 5556
182. Benjamin Borum Norfolk VA 1 5522 5522
183. David Wert Wilkes Barre PA 1 5440 5440
184. Ieman Mohammed Washington DC 1 5335 5335
185. John McLees Midlothian VA 1 5287 5287
186. Justin Kirkpatrick Suffolk VA 1 5276 5276
187. Andrew Nichols Chesapeake VA 1 5170 5170
188. Mark Ogle Smithfield VA 1 5139 5139
189. Aaron McBride Hampton VA 1 5133 5133
190. David Walrath Suffolk VA 1 4995 4995
191. Dennis Avery North Fort Myers FL 1 4966 4966
192. Brant Landreth King George VA 1 4857 4857
193. Felix Cuellar Fort Lee VA 1 4855 4855
194. Drew Glass Springfield VA 1 4749 4749
195. Shawn Marron Stafford VA 1 4604 4604
196. Kevin Schroeder Norfolk VA 1 4594 4594
197. Benjamin Dunlap Newport News VA 1 3968 3968
198. Rich Layman Norfolk VA 1 3193 3193
CLYDESDALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
1. Christopher Butler Norfolk VA 5 29391 4692 6040 6341 5728 6590
2. Peter Cosentino Alexandria VA 3 19430 6269 6755 6406
3. John Sima Richmond VA 3 18955 5916 6541 6498
4. Michael Candra Suffolk VA 3 18557 5532 6346 6679
5. Patrick Quiney Chesapeake VA 3 16522 5494 6057 4971
6. Dave Morrill Washington DC 2 15520 7501 8019
7. Russell Zayas Williamsburg VA 2 14201 7085 7116
8. William Smith Winchester VA 2 14132 6800 7332
9. Glenn Atherton Norfolk VA 2 13842 7397 6445
10. Robert Lawson Virginia Beach VA 2 12235 5925 6310
11. Brian Taylor Alexandria VA 2 11582 5931 5651
12. Brian Decot Washington DC 1 7212 7212
13. Ryan Blaszczak Millersville MD 1 7170 7170
14. Brett Townsend Newark DE 1 7056 7056
15. Andrew Dunn Newport News VA 1 7029 7029
16. Benjamin Marshall Washington DC 1 6959 6959
17. Michael Lembo Arlington VA 1 6932 6932
18. Tom O'Bryon Norfolk VA 1 6765 6765
19. Ryan Andrews Mechanicsville VA 1 6743 6743
20. John Miller Severna Park MD 1 6651 6651
21. Jeremy McKenna Midlothian VA 1 6648 6648
22. Daniel Hoefert White Plains MD 1 6637 6637
23. Joseph Koh Roanoke VA 1 6475 6475
24. Alex Brown Chesapeake VA 1 6464 6464
25. Michael Duvall Jr. Arnold MD 1 6366 6366
26. Efren Catalla Arlington VA 1 6363 6363
27. Levi Barnett Alexandria VA 1 6339 6339
28. Mark Raugust Washington DC 1 6314 6314
29. William Wheatley Williamsburg VA 1 6163 6163
30. Christian Adami Hughesville MD 1 6159 6159
31. David Youst Ashburn VA 1 6103 6103
32. Brian Bailey Fairfax VA 1 6070 6070
33. Nicholas Deluca Chevy Chase MD 1 6001 6001
34. David Hernandez South Mills NC 1 5965 5965
35. Eric Charlebois Nottingham MD 1 5913 5913
36. Hynson Marvel Richmond VA 1 5806 5806
37. Jason Leecost Washington DC 1 5787 5787
38. Chad Ford Baltimore MD 1 5718 5718
39. Logan Brooke Newport VA 1 5522 5522
40. Clifford Fonner Charlottesville VA 1 5487 5487
41. Nicholas Chaudoin Haymarket VA 1 5451 5451
42. Brad Amelsberg Virginia Beach VA 1 5413 5413
43. Kareem Allen Bowie MD 1 5320 5320
44. Mark Irwin Mechanicsville VA 1 5236 5236
45. Joshua Shaffer Clinton MD 1 5217 5217
46. Oscar Anderson Washington DC 1 5108 5108
47. Dwight Quarles Arlington VA 1 5103 5103
48. Michael Clark Roanoke VA 1 4982 4982
49. Andrew Kunk Newport News VA 1 4928 4928
50. Jeff Leary Henrico VA 1 4899 4899
51. Erik Schlegel West River MD 1 4831 4831
52. Max Schlegel West River MD 1 4603 4603
53. Colgan Wilson Hampton VA 1 4543 4543
54. Will Baxter Clifton VA 1 4477 4477
55. Nicholas Hermes Rockville MD 1 4432 4432
CLYDESDALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
56. William Hook Dundalk MD 1 3213 3213
MASTER CLYDESDALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
1. David McCready Falls Church VA 6 36937 7571 7700 7321 7182 6812 7163
2. Michael Kelleher Washington DC 6 33921 6643 6675 7038 6914 6651 6462
3. Ted Ruane King George VA 5 33806 6917 6799 7103 6587 6400
4. James Hammer Newport News VA 10 31395 5680 6292 6329 6150 5462 6500 6124 5767 5038 4896
5. Eric Greifenberger Reston VA 5 25265 4806 5218 5063 5280 4898
6. James Hald Richmond VA 5 24474 6457 0 6524 5872 5621
7. Thomas Dwyer Doswell VA 6 23885 3956 4494 4769 4749 4924 4949
8. Jason Hale Glen Allen VA 3 21445 6825 7329 7291
9. Mike Kamosa Tall Timbers MD 3 19745 6821 6452 6472
10. Tim Greten Vienna VA 3 18617 6369 6360 5888
11. Scott Pitsley Highland MD 3 16256 5641 5439 5176
12. Brendan Hanlon Alexandria VA 3 15657 5472 5000 5185
13. Clayton Ritter Virginia Beach VA 2 14762 7366 7396
14. Matt Leonard Arlington VA 2 14642 7712 6930
15. Todd Smith Lorton VA 2 13457 6893 6564
16. Erik Ward Purcellville VA 2 13434 6953 6481
17. Robert Mazzarella Virginia Beach VA 2 12987 6767 6220
18. Glenn Bossie Stafford VA 2 12642 6366 6276
19. Tim McGuan Glen Allen VA 2 12441 6150 6291
20. John Keightley Alexandria VA 2 12155 6143 6012
21. Mitch Martin Great Falls VA 2 12025 5495 6530
22. Lester Eljaiek Chesapeake VA 2 11911 6168 5743
23. James Hendershot Columbia MD 2 11611 5649 5962
24. John Mennel Vienna VA 2 10983 5281 5702
25. Jeffrey Thomas Hughesville MD 2 10702 5273 5429
26. Lance Fargo Ocean View DE 1 8402 8402
27. Paul Larochelle Annapolis MD 2 7541 0 7541
28. Matt McOmber California MD 1 7331 7331
29. Scott Taber Chesapeake VA 1 7057 7057
30. Hampton Oberle Annandale VA 1 6936 6936
31. Steven Wilkinson Lincoln University PA 1 6917 6917
32. Mark Fostek Fairfax VA 1 6833 6833
33. Frank Aguilar Oakton VA 1 6667 6667
34. Simon Hernaez Falls Church VA 1 6648 6648
35. Jeff Halper Derwood MD 1 6612 6612
36. Russell Slatton Chesapeake VA 1 6582 6582
37. David Geisler Virginia Beach VA 1 6480 6480
38. Brett Sumsion Weston MA 1 6478 6478
39. Robert Kleinhample Hampton VA 1 6368 6368
40. Tony Dziepak Vienna VA 1 6359 6359
41. Matthew Hassler Colonial Beach VA 1 6356 6356
42. Matt Scharf Betheda MD 1 6352 6352
43. Christopher Resler Ellicott City MD 1 6288 6288
44. Shawn Lemenager Owings Mills MD 1 6259 6259
45. Tim Gabbard Chester VA 1 6252 6252
46. John Bailey Powhatan VA 1 6249 6249
47. Joshua Barkey Summerville SC 1 6213 6213
48. John Miles Girard PA 1 6199 6199
49. Andrew Green Chesterfield VA 1 6187 6187
50. Christopher Barnicle Washington DC 1 6150 6150
51. Robert Nichels Yorktown Heights NY 1 6136 6136
52. Sam Torian Winchester VA 1 6058 6058
53. Matt Dennis Mc Lean VA 1 6043 6043
54. Stephen Martin Blacksburg VA 1 6040 6040
55. Larry Heimann Wexford PA 1 6011 6011
MASTER CLYDESDALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
56. Nick Freshman Arlington VA 1 5988 5988
57. William Minnich Gloucester VA 1 5979 5979
58. James Templeton Chesapeake VA 1 5974 5974
59. Whit Clements Richmond VA 1 5953 5953
60. Brad Johnson Mechanicsville VA 1 5841 5841
61. Todd Gecewicz Creedmoor NC 1 5796 5796
62. John Hardee Camden Wyoming DE 1 5762 5762
63. Brian Sands Annapolis MD 1 5739 5739
64. Tracy Young Roanoke VA 1 5712 5712
65. Jonathan Covington Virginia Beach VA 1 5641 5641
66. Christopher White Bethesda MD 1 5597 5597
67. Michael Bliss Yorktown VA 1 5566 5566
68. Steve Forss Chesapeake VA 1 5536 5536
69. Dion Beauchamp Alexandria VA 1 5516 5516
70. Robert Bilicki Norfolk VA 1 5507 5507
71. Tom Downey Denver CO 1 5490 5490
72. Aj Oskuie Vienna VA 1 5440 5440
73. Duke Simmons Newport News VA 1 5368 5368
74. Thomas Trojian Philadelphia PA 1 5349 5349
75. Wade Alt Arlington VA 1 5336 5336
76. Dedan Bruner Washington DC 1 5335 5335
77. Joseph Pendry Vienna VA 1 5324 5324
78. Mark Vaccaro Aldie VA 1 5285 5285
79. Tim Recher Alexandria VA 1 5261 5261
80. Thomas Costello Chesapeake VA 1 5225 5225
81. Curt Bradford Fredericksburg VA 1 5143 5143
82. James Driskell York PA 1 5132 5132
83. Robert Joyce Virginia Beach VA 1 5065 5065
84. David Pitsley Florence SC 1 5006 5006
85. John Egge Arlington VA 1 4955 4955
86. Jose Andrade Mc Lean VA 1 4799 4799
87. Robin Lotz Richmond VA 1 4754 4754
88. Steve Carroll Williamsburg VA 1 4726 4726
89. Jared Bolton Chesapeake VA 1 4663 4663
90. Burke Blackman Falls Church VA 1 4642 4642
91. David Doleski Kensington MD 1 4451 4451
92. Sean Alexander Alexandria VA 1 4308 4308
93. John Howard Takoma Park MD 1 4306 4306
94. Robert Patterson Richmond VA 1 3497 3497
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 15
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
1. Logan Jackson Yorktown VA 6 38549 7000 7772 7635 7601 8009 7532
2. Anderson Church Chantilly VA 5 37858 7432 7758 7702 7412 7554
3. David Cashio Green Midlothian VA 5 37657 7091 7470 7531 7989 7576
4. Gabe Palmer Carrollton VA 4 29796 7663 7072 7660 7401
5. Yug Kolla Ashburn VA 4 20420 5176 4344 5667 5233
6. Kyle Sennett Lynchburg VA 3 20166 6863 6402 6901
7. Jaxon Kirsch Newport News VA 3 19340 6323 6679 6338
8. Liam McEneaney Suffolk VA 2 13853 6518 7335
9. Mark Hayes Yorktown VA 2 13208 6492 6716
10. Casper Van Der Wouden Bethesda MD 2 11755 5977 5778
11. Craig Swain Midland VA 2 11471 5008 6463
12. Joshua McEneaney Suffolk VA 2 11400 5380 6020
13. Ben Poling Manakin Sabot VA 1 8545 8545
14. Matt Coleman Bethesda MD 1 8239 8239
15. Matthieu Rouxel Bethesda MD 1 8212 8212
16. Jacob Crouch Ashburn VA 1 7263 7263
17. Caleb Sedgwick Cockeysville MD 1 7092 7092
18. Owen Geddes Bumpass VA 1 7024 7024
19. Caleb Rowan Accident MD 1 6909 6909
20. Joshua Buckley Lynchburg VA 1 6906 6906
21. Aiden Hall Chesterfield VA 1 6890 6890
22. Tyler Burkhardt Chesterfield VA 1 6419 6419
23. Nicholas Rushton Williamsburg VA 1 6390 6390
24. Avery Cronin Portsmouth VA 1 6276 6276
25. Jackson Lusk King George VA 1 5963 5963
26. Chase Foveaux Port Republic MD 1 5958 5958
27. Thomas Rouxel Bethesda MD 1 5875 5875
28. Andrew Caley Stafford VA 1 5845 5845
29. Jack Hutchinson Suffolk VA 1 5825 5825
30. Grant Kashdin Potomac MD 1 5682 5682
31. Richard Hardy Oilville VA 1 5405 5405
32. Antoni Reynolds Great Falls VA 1 5333 5333
33. Riley Daggett Winston Salem NC 1 5230 5230
34. Kade Havens Shacklefords VA 1 5167 5167
35. Sergei Scott Norfolk VA 1 5000 5000
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Name City/State Count Total SS RTC SML KH KI KS GSI GSS RHI RHS JI JS SMI SMS CBS CBI TS CPI CPS PH PI PS SV3 SV2 SV7 GAI GAS WH WI WS LIB
1. Cyrus Haynes Baltimore MD 7 38925 6930 7441 7156 8129 8385 7348 7622
2. Andrew Frommer College Park MD 4 35893 9402 8936 8863 8692
3. Michael Ackermann Fairfax VA 4 34023 8945 8512 8371 8195
4. Alexander Tan Charlottesville VA 4 33435 7947 8386 8734 8368
5. Chris Lloyd Chesapeake VA 4 33071 8282 8570 8219 8000
6. Pace Palmer Carrollton VA 4 31986 8463 7434 7881 8208
7. Zachary Landau College Park MD 4 31589 8330 7925 7748 7586
8. Bobby Lytle Herndon VA 4 30315 7774 7827 7496 7218
9. Thomas Sonnery-Cottet Lynchburg VA 3 28108 9187 9606 9315
10. Britt Kaukeinen Rochester NY 3 27656 8983 9702 8971
11. James Welch Dallas TX 3 26270 8811 8883 8576
12. Bret Sharman Fairfax VA 3 23968 7577 8184 8207
13. Stephen Tan Charlottesville VA 4 23914 7193 7623 9098 0
14. Thomas Davis Blacksburg VA 3 23368 8048 7853 7467
15. Johnathan Sullivan Vienna VA 3 23317 7582 7846 7889
16. Alexander Dragan Ruther Glen VA 3 21326 7501 6936 6889
17. Tyler Figgins Lynchburg VA 2 17536 8860 8676
18. Adam Estroff Tybee Island GA 2 17201 8608 8593
19. Joan Calomarde Lynchburg VA 2 16836 8373 8463
20. Sam Bock Vienna VA 2 16669 7848 8821
21. John Sellers Norfolk VA 2 15513 7699 7814
22. Chester Cooper Saint Cloud FL 2 15476 7574 7902
23. Kieran Heese Pelham NY 2 14705 7322 7383
24. Patrick McEneaney Suffolk VA 2 14444 6925 7519
25. Joel Turk Hockessin DE 2 14244 7348 6896
26. Jonathan Gajewski Virginia Beach VA 2 14167 7193 6974
27. Alexander Broz Blacksburg VA 2 14081 7448 6633
28. Arif Peracha Middletown DE 2 14017 7011 7006
29. Ethan Lamoureux Sutton MA 2 13825 6441 7384
30. Justin Guyette Slingerlands NY 2 13721 6909 6812
31. John Lathrop College Park MD 2 13250 6562 6688
32. Paul Rochford Knoxville MD 2 12989 6485 6504
33. Zachary Stecher Ventnor City NJ 2 12797 6869 5928
34. Noah Stumer Oceanside NY 2 12453 6259 6194
35. Nathan Johnson Carrollton VA 2 12110 5498 6612
36. William Cabell Blacksburg VA 2 11721 5912 5809
37. Jared Tucker Rockwall TX 2 11289 6312 4977
38. Robbert Siemers Midlothian VA 1 9060 9060
39. Javier Lluch Forest VA 1 8897 8897
40. Jack Kurtz Charlotte NC 1 8674 8674
41. Sabastian Rivera Charlotte NC 1 8608 8608
42. Miles Fowler Charlotte NC 1 8598 8598
43. Bobby Hammond Flanders NJ 1 8580 8580
44. Adam Kerr Chesterfield VA 1 8467 8467
45. Jared Eytcheson Charlotte NC 1 8300 8300
46. Oliver Porter Charlotte NC 1 8269 8269
47. Michael Keller Williamsburg VA 1 8229 8229
48. Jason Tang Potomac MD 1 8111 8111
49. Matthew Stann Reston VA 1 8086 8086
50. Austin Henry Fairfax VA 1 8060 8060
51. Miguel Anselmo Gainesville VA 1 7990 7990
52. Blake Rouzie Williamsburg VA 1 7802 7802
53. Matthew Piper Richmond VA 1 7792 7792
54. Nicholas Blake Burke VA 1 7791 7791
