--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 37 | 26 | M | Benjamin Rivers | Mount Laurel NJ | 2 | 29:19 | 1:28 | 4 | 1:02:16 | 1:01 | 3 | 45:02 | 2:19:04 | |||
2. | 101 | 43 | M | David Linder | West Chester PA | 7 | 33:22 | 1:26 | 3 | 59:24 | 1:04 | 2 | 44:35 | 2:19:48 | |||
3. | 18 | 27 | M | Brendan McKinley | Conshohocken PA | 4 | 29:53 | 0:52 | 7 | 1:04:11 | 1:20 | 1 | 44:21 | 2:20:34 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 70 | 51 | M | Don Wagner | Lititz PA | 9 | 37:31 | 4:21 | 2 | 1:03:12 | 3:06 | 2 | 50:27 | 2:38:35 | |||
2. | 91 | 46 | M | Michael Kretschmer | Berlin NJ | 5 | 35:54 | 2:50 | 3 | 1:08:03 | 1:37 | 3 | 51:08 | 2:39:30 | |||
3. | 108 | 51 | M | Baucum Fulk | Montgomery Village MD | 3 | 33:55 | 1:12 | 5 | 1:09:37 | 1:52 | 9 | 55:29 | 2:42:02 |
DiamondMan Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | 32 | Joshua McClaskey | Sterling VA | 2 | 42:35 | 1:21 | 1 | 1:06:21 | 2:00 | 1 | 55:23 | 2:47:38 | ||
2. | 76 | 44 | John Barefield | Aberdeen Proving Gro MD | 1 | 36:21 | 3:58 | 2 | 1:21:20 | 3:28 | 2 | 1:09:10 | 3:14:15 |
DiamondMan Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
DiamondMan Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
DiamondMan Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 111 | 25 | Ariel Baron | Potomac MD | 1 | 26:59 | 4:11 | 1 | 1:10:51 | 2:43 | 1 | 52:50 | 2:37:31 | ||
2. | 104 | 27 | Brenton O'Hara | Wilmington DE | 2 | 45:28 | 5:13 | 2 | 1:30:52 | 3:43 | 2 | 58:14 | 3:23:29 | ||
3. | 105 | 44 | Johnathon Nelson | Bel Air MD | 3 | 50:50 | 4:03 | 3 | 1:36:24 | 3:52 | 3 | 1:13:13 | 3:48:19 |
DiamondMan Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 96 | 65 | Frederick Gelfant | Mount Laurel NJ | 1 | 39:53 | 1 | 3:06 | 1 | 1:09:58 | 1:52:56 |
DiamondMan Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
DiamondMan Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
DiamondMan Olympic |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 92 | 26 | Greg Pape | New York NY | 1 | 32:36 | 3:37 | 1 | 1:02:45 | 1:23 | 1 | 50:08 | 2:30:27 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 48 | 37 | Paul Caruso | West Chester PA | 3 | 44:14 | 3:46 | 2 | 1:13:11 | 2:43 | 1 | 52:14 | 2:56:06 | ||
2. | 55 | 35 | Nick Furman | Hershey PA | 2 | 41:58 | 3:48 | 4 | 1:15:33 | 2:09 | 2 | 59:23 | 3:02:49 | ||
3. | 10 | 39 | Frantisek Sova | Towson MD | 4 | 47:28 | 4:20 | 3 | 1:14:43 | 3:43 | 3 | 1:00:29 | 3:10:40 | ||
97 | 35 | Adam D'Agostino | Old Bridge NJ | 1 | 38:52 | 2:30 | 1 | 5:40 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 52 | 43 | Mark Klein | Middletown PA | 2 | 38:46 | 1:36 | 1 | 1:09:15 | 1:32 | 1 | 51:52 | 2:42:59 | ||
2. | 57 | 43 | Tim Schnelle | Fairfax VA | 1 | 37:02 | 1:25 | 2 | 1:15:28 | 2:19 | 2 | 55:06 | 2:51:19 | ||
3. | 59 | 42 | Shawn Brown | Bridgeton NJ | 3 | 41:13 | 6:02 | 3 | 1:23:06 | 5:17 | 3 | 1:05:29 | 3:21:05 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 39 | 46 | Kevin Earley | Garner NC | 1 | 33:11 | 1:31 | 2 | 1:11:12 | 1:30 | 1 | 59:10 | 2:46:33 | ||
2. | 56 | 45 | Eric Ros | Fairfax VA | 2 | 34:32 | 3:01 | 1 | 1:10:29 | 2:49 | 2 | 1:00:50 | 2:51:38 | ||
3. | 12 | 49 | Tim Mudric | Baltimore MD | 3 | 37:20 | 3:22 | 3 | 1:29:27 | 3:17 | 3 | 1:12:55 | 3:26:20 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 53 | 54 | Kyle McAvoy | Media PA | 1 | 29:28 | 3:39 | 3 | 1:12:25 | 2:06 | 3 | 55:24 | 2:42:59 | ||
2. | 47 | 50 | Dennis Senackerib | Media PA | 4 | 49:52 | 1:27 | 2 | 1:10:33 | 1:31 | 1 | 45:12 | 2:48:34 | ||
3. | 74 | 54 | Marc Ball | Port Deposit MD | 2 | 41:16 | 5:21 | 4 | 1:18:13 | 4:28 | 2 | 52:21 | 3:01:36 | ||
49 | 54 | Ron Russell | Forest Hill MD | 3 | 45:59 | 6:00 | 1 | 37:01 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 95 | 56 | Vincent Kolesnitchenko | Clarksburg MD | 1 | 42:29 | 3:08 | 1 | 1:15:32 | 1:42 | 1 | 54:36 | 2:57:24 | ||
2. | 36 | 58 | David Givens | Bethesda MD | 2 | 43:34 | 5:27 | 3 | 1:21:55 | 4:39 | 2 | 1:05:03 | 3:20:36 | ||
3. | 73 | 55 | Joe Canuso | Springfield PA | 3 | 52:59 | 5:43 | 2 | 1:19:39 | 2:47 | 3 | 1:11:38 | 3:32:44 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
DiamondMan Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 24 | Pat Schlecker | Washington DC | 1 | 37:46 | 4:12 | 1 | 1:20:22 | 1:59 | 1 | 1:03:16 | 3:07:33 | Y |
DiamondMan Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 50 | David Anshen | Wilmington DE | 1 | 30:38 | 1:46 | 1 | 1:03:17 | 1:23 | 2 | 52:33 | 2:29:35 | WS | |
41 | 40 | Joseph Swanson | Alexandria VA | 5 | 40:58 | 3:57 | 5 | 1:21:33 | 3:13 | 1 | 39:57 | 2:49:36 | WS | |
50 | 52 | Steve Niss | Media PA | 3 | 36:34 | 3:35 | 4 | 1:20:12 | 2:39 | 4 | 57:38 | 3:00:37 | WS | |
83 | 35 | Andrew Schultz | Audubon NJ | 4 | 39:56 | 1:37 | 2 | 1:13:56 | 2:48 | 5 | 1:08:25 | 3:06:41 | WS | |
65 | 38 | Seth Melroy | North Wales PA | 6 | 45:45 | 3:39 | 3 | 1:16:09 | 4:01 | 3 | 57:25 | 3:06:58 | WS | |
3 | 58 | Kevin Geier | Ellicott City MD | 2 | 34:08 | 4:40 | 6 | 1:21:56 | 5:21 | 6 | 1:17:51 | 4:00 | 3:27:54 | WS |
269 | 59 | Daniel Rivera | Ashburn VA | 7 | 45:46 | WS |
DiamondMan Olympic |