Liberty Olympic |
Place | Bib | NAME | College | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 275 | Justin Lippert | Queen's University | 13 | 19:51 | 1:30 | 2 | 58:57 | 0:34 | 1 | 34:20 | 1:55:10 | ||
2. | 428 | Giovanni Bianco | Liberty University | 7 | 19:19 | 1:42 | 3 | 59:15 | 0:42 | 3 | 35:10 | 1:56:07 | ||
3. | 316 | Adam Estroff | US Naval Academy | 12 | 19:47 | 1:34 | 4 | 59:45 | 0:50 | 4 | 35:49 | 1:57:42 | ||
4. | 273 | Andy Krueger | Queen's University | 8 | 19:44 | 1:37 | 6 | 1:00:26 | 0:28 | 8 | 37:29 | 1:59:41 | ||
5. | 243 | Andrew Frommer | Maryland | 3 | 19:10 | 1:51 | 5 | 1:00:22 | 0:39 | 11 | 38:32 | 2:00:32 | ||
6. | 324 | Jack Ladouce | US Naval Academy | 11 | 19:47 | 1:30 | 11 | 1:02:19 | 0:31 | 6 | 37:11 | 2:01:16 | ||
7. | 310 | Curtis Royek | US Naval Academy | 36 | 22:49 | 1:14 | 1 | 58:39 | 0:35 | 10 | 38:09 | 2:01:24 | ||
8. | 235 | Maxwell Galbraith | Liberty | 18 | 20:52 | 1:38 | 8 | 1:01:10 | 0:38 | 7 | 37:17 | 2:01:34 | ||
9. | 312 | Tyler Parsons | US Naval Academy | 9 | 19:46 | 1:23 | 14 | 1:03:01 | 0:41 | 5 | 36:49 | 2:01:38 | ||
10. | 277 | Oliver Porter | Queen's University | 10 | 19:47 | 1:29 | 9 | 1:01:51 | 0:54 | 18 | 39:01 | 2:03:01 | ||
11. | 272 | Justin Knasel | Queen's University | 6 | 19:16 | 1:54 | 13 | 1:02:28 | 0:45 | 15 | 38:50 | 2:03:13 | ||
12. | 274 | Jack Kurtz | Queen's University | 4 | 19:11 | 1:10 | 18 | 1:04:38 | 0:51 | 9 | 37:29 | 2:03:17 | ||
13. | 269 | Miles Fowler | Queen's University | 29 | 21:46 | 1:24 | 10 | 1:01:54 | 0:38 | 13 | 38:43 | 2:04:22 | ||
14. | 281 | Joachim Philipps | Queen's University | 24 | 21:18 | 1:22 | 12 | 1:02:27 | 0:46 | 17 | 38:54 | 2:04:46 | ||
15. | 318 | Adam Piendel | US Naval Academy | 21 | 21:06 | 1:20 | 7 | 1:01:10 | 0:43 | 26 | 40:39 | 2:04:55 | ||
16. | 271 | Jarrell Hibler | Queen's University | 19 | 20:56 | 1:12 | 22 | 1:06:13 | 0:42 | 14 | 38:45 | 2:07:46 | ||
17. | 303 | Noah Kennedy | University Of Delawa | 31 | 22:14 | 1:26 | 17 | 1:04:35 | 0:35 | 19 | 39:01 | 2:07:49 | ||
18. | 342 | Chris Lloyd | Virginia Military In | 5 | 19:15 | 1:16 | 20 | 1:05:12 | 0:39 | 36 | 41:35 | 2:07:56 | ||
19. | 322 | James Welch | US Naval Academy | 15 | 20:17 | 1:09 | 16 | 1:04:21 | 0:48 | 35 | 41:33 | 2:08:07 | ||
20. | 258 | Chris Schell | Nc State | 14 | 19:53 | 1:08 | 25 | 1:08:33 | 0:39 | 12 | 38:35 | 2:08:46 | ||
21. | 315 | Brennen McCulloch | US Naval Academy | 44 | 23:06 | 1:15 | 19 | 1:04:49 | 0:51 | 23 | 39:40 | 2:09:40 | ||
22. | 276 | Javier Perruca Munoz | Queen's University | 22 | 21:06 | 1:02 | 21 | 1:06:03 | 0:41 | 34 | 41:33 | 2:10:24 | ||
23. | 270 | Wilson Haynes | Queen's University | 37 | 22:50 | 1:10 | 23 | 1:06:32 | 0:41 | 22 | 39:38 | 2:10:49 | ||
24. | 278 | Drew Puckett | Queen's University | 25 | 21:26 | 1:31 | 15 | 1:04:02 | 0:45 | 47 | 44:12 | 2:11:54 | ||
25. | 249 | Paul Lathrop | Maryland | 16 | 20:24 | 1:26 | 28 | 1:09:04 | 0:52 | 40 | 42:20 | 2:14:03 | ||
26. | 251 | Zachary Landau | Maryland | 42 | 23:01 | 1:47 | 24 | 1:07:47 | 0:52 | 39 | 41:59 | 2:15:24 | ||
27. | 313 | Tanner Gage | US Naval Academy | 23 | 21:12 | 1:32 | 37 | 1:10:26 | 0:57 | 33 | 41:32 | 2:15:37 | ||
28. | 288 | Ryan Schmedding | Unc-Chapel Hill | 38 | 22:52 | 1:43 | 27 | 1:09:03 | 1:01 | 31 | 41:20 | 2:15:57 | ||
29. | 296 | Aaron Kager | University Of Delawa | 40 | 22:57 | 1:35 | 34 | 1:10:20 | 0:40 | 29 | 41:02 | 2:16:32 | ||
30. | 220 | Daniel Sinegra | James Madison | 35 | 22:41 | 1:27 | 44 | 1:11:47 | 0:43 | 30 | 41:06 | 2:17:43 | ||
31. | 332 | James Hayes | Virginia | 2 | 18:55 | 2:16 | 47 | 1:12:18 | 0:53 | 43 | 43:38 | 2:17:58 | ||
32. | 266 | Nicolas Lukies | Nc State | 41 | 23:00 | 1:47 | 50 | 1:14:06 | 1:04 | 20 | 39:03 | 2:18:58 | ||
33. | 328 | Sam Stephenson | Virginia | 64 | 26:23 | 2:23 | 32 | 1:09:47 | 0:37 | 24 | 39:57 | 2:19:04 | ||
34. | 331 | Samuel Dawson | Virginia | 33 | 22:17 | 2:39 | 67 | 1:18:27 | 0:57 | 2 | 35:08 | 2:19:27 | ||
35. | 268 | Ethan Conner | Queen's University | 34 | 22:38 | 1:20 | 40 | 1:10:45 | 0:46 | 45 | 44:05 | 2:19:33 | ||
36. | 333 | Noah Brenny | Virginia | 63 | 26:22 | 2:48 | 26 | 1:08:51 | 1:18 | 25 | 40:30 | 2:19:46 | ||
37. | 327 | Peter Sikorsky | Virginia | 74 | 27:23 | 1:53 | 30 | 1:09:24 | 1:04 | 27 | 40:45 | 2:20:27 | ||
38. | 337 | Mercer Swetnam | Virginia | 32 | 22:15 | 1:36 | 46 | 1:12:06 | 0:44 | 50 | 44:30 | 2:21:08 | ||
39. | 357 | Garrett Kemmerly | Virginia Tech | 26 | 21:30 | 2:03 | 42 | 1:11:28 | 0:51 | 55 | 45:36 | 2:21:25 | ||
40. | 257 | Alexander Thomas | Nc State | 48 | 23:48 | 1:49 | 45 | 1:12:03 | 1:06 | 41 | 43:18 | 2:22:01 | ||
41. | 250 | William Jackson | Maryland | 71 | 26:48 | 1:38 | 41 | 1:11:14 | 1:03 | 32 | 41:31 | 2:22:12 | ||
42. | 343 | Gunnar Eichler | Virginia Military In | 27 | 21:36 | 1:11 | 51 | 1:14:39 | 0:35 | 49 | 44:29 | 2:22:29 | ||
43. | 244 | Christopher Nakamura | Maryland | 60 | 26:00 | 2:20 | 39 | 1:10:34 | 0:56 | 42 | 43:29 | 2:23:16 | ||
44. | 255 | Kyle Mitchell | Nc State | 61 | 26:20 | 1:25 | 29 | 1:09:12 | 0:53 | 56 | 45:38 | 2:23:25 | ||
45. | 252 | Grant Dong | Maryland | 57 | 25:31 | 1:27 | 35 | 1:10:23 | 0:56 | 54 | 45:15 | 2:23:30 | ||
46. | 368 | Thomas Davis | Virginia Tech | 46 | 23:18 | 1:41 | 49 | 1:13:39 | 0:54 | 48 | 44:27 | 2:23:57 | ||
47. | 360 | Johnathan Sullivan | Virginia Tech | 75 | 28:26 | 1:28 | 33 | 1:09:49 | 0:56 | 44 | 43:40 | 2:24:16 | ||
48. | 245 | Colin Whitescarver | Maryland | 45 | 23:07 | 2:11 | 31 | 1:09:27 | 0:53 | 70 | 48:53 | 2:24:30 | ||
49. | 248 | John Lathrop | Maryland | 17 | 20:33 | 2:30 | 52 | 1:15:19 | 1:15 | 53 | 45:10 | 2:24:44 | ||
50. | 339 | Troy Rogerson | Virginia | 20 | 21:01 | 2:24 | 57 | 1:16:16 | 1:25 | 46 | 44:10 | 2:25:15 | ||
51. | 336 | Arthur Conover | Virginia | 1 | 17:38 | 1:23 | 68 | 1:18:49 | 1:20 | 58 | 46:07 | 2:25:16 | ||
52. | 374 | Robert Lytle | Virginia Tech | 55 | 25:09 | 2:01 | 36 | 1:10:23 | 0:53 | 64 | 47:25 | 2:25:49 | ||
53. | 298 | Justin Guyette | University Of Delawa | 59 | 25:47 | 2:16 | 38 | 1:10:30 | 1:34 | 57 | 45:44 | 2:25:49 | ||
54. | 344 | Allen Grant | Virginia Military In | 39 | 22:56 | 1:50 | 53 | 1:15:38 | 0:56 | 51 | 45:05 | 2:26:23 | ||
55. | 367 | Kenny Culbertson | Virginia Tech | 28 | 21:41 | 2:29 | 54 | 1:15:47 | 0:58 | 65 | 47:26 | 2:28:19 | ||
56. | 287 | Alex Berrier | Queen's University | 54 | 24:49 | 1:22 | 43 | 1:11:45 | 0:40 | 76 | 50:14 | 2:28:48 | ||
57. | 371 | Edmund Williams | Virginia Tech | 78 | 28:51 | 2:15 | 64 | 1:18:04 | 1:10 | 21 | 39:26 | 2:29:45 | ||
58. | 358 | Kyle Brown | Virginia Tech | 51 | 24:39 | 1:21 | 48 | 1:12:39 | 0:43 | 78 | 50:54 | 2:30:14 | ||
59. | 299 | Jay Kwon | University Of Delawa | 82 | 30:07 | 2:11 | 65 | 1:18:11 | 0:56 | 16 | 38:54 | 2:30:17 | ||
60. | 359 | Calvin Graves | Virginia Tech | 84 | 30:16 | 1:40 | 59 | 1:16:47 | 1:32 | 28 | 40:57 | 2:31:11 | ||
61. | 355 | Payton Harrigal | Virginia Tech | 68 | 26:37 | 2:18 | 56 | 1:15:55 | 0:47 | 61 | 47:07 | 2:32:43 | ||
62. | 346 | Todd Cadle | Virginia Military In | 58 | 25:40 | 2:21 | 60 | 1:17:03 | 0:41 | 73 | 50:02 | 2:35:45 | ||
63. | 289 | Shreyas Pyati | Unc-Chapel Hill | 2:36:34 | ||||||||||
64. | 297 | Austin Kuba | University Of Delawa | 73 | 27:08 | 2:17 | 76 | 1:21:01 | 1:10 | 52 | 45:06 | 2:36:39 | ||
65. | 345 | Daniel Carlson | Virginia Military In | 69 | 26:43 | 1:45 | 63 | 1:17:52 | 0:34 | 72 | 49:56 | 2:36:48 | ||
66. | 364 | Tim Pote | Virginia Tech | 56 | 25:26 | 2:47 | 55 | 1:15:47 | 1:22 | 80 | 51:36 | 2:36:56 | ||
67. | 325 | Charlie Osborne | Virginia | 50 | 24:00 | 2:01 | 77 | 1:21:21 | 0:55 | 69 | 48:52 | 2:37:06 | ||
68. | 350 | Dane Chandler | Virginia Military In | 67 | 26:37 | 1:28 | 74 | 1:20:23 | 0:40 | 68 | 48:38 | 2:37:44 | ||
69. | 247 | Jeffrey O'Neal | Maryland | 70 | 26:45 | 1:55 | 58 | 1:16:42 | 0:40 | 83 | 52:37 | 2:38:38 | ||
70. | 259 | Daniel Liebman | Nc State | 83 | 30:12 | 2:53 | 84 | 1:23:41 | 1:05 | 37 | 41:43 | 2:39:32 | ||
71. | 223 | Noah Stumer | James Madison | 65 | 26:34 | 1:17 | 81 | 1:22:41 | 1:38 | 66 | 47:35 | 2:39:44 | ||
72. | 375 | Nicholas Gardella | Virginia Tech | 89 | 32:17 | 2:56 | 79 | 1:21:50 | 1:13 | 38 | 41:57 | 2:40:12 | ||
73. | 295 | Oscar Kelly | University Of Delawa | 86 | 30:57 | 2:26 | 66 | 1:18:12 | 1:19 | 67 | 48:32 | 2:41:24 | ||
74. | 372 | Matt Padgett | Virginia Tech | 69 | 1:19:04 | 1:11 | 88 | 56:22 | 2:41:49 | |||||
75. | 365 | Christian White | Virginia Tech | 30 | 21:53 | 3:16 | 87 | 1:25:31 | 1:08 | 77 | 50:14 | 2:42:00 | ||
76. | 369 | Aonghus McGuinness | Virginia Tech | 66 | 26:36 | 1:45 | 72 | 1:19:42 | 1:06 | 86 | 54:39 | 2:43:46 | ||
77. | 304 | Noah Romig | University Of Delawa | 77 | 28:34 | 8:13 | 73 | 1:19:56 | 0:52 | 63 | 47:11 | 2:44:44 | ||
78. | 370 | Ray Rady | Virginia Tech | 90 | 32:44 | 1:26 | 62 | 1:17:24 | 1:16 | 82 | 52:13 | 2:45:01 | ||
79. | 254 | Nick Kline | Maryland | 49 | 23:56 | 1:37 | 90 | 1:28:14 | 1:09 | 75 | 50:11 | 2:45:05 | ||
80. | 347 | Andrew Sekerak | Virginia Military In | 94 | 34:12 | 1:31 | 82 | 1:22:50 | 1:03 | 59 | 46:52 | 2:46:25 | ||
81. | 348 | Thomas Baham | Virginia Military In | 76 | 28:28 | 2:06 | 85 | 1:24:10 | 0:47 | 81 | 52:12 | 2:47:41 | ||
82. | 361 | Hunter McClelland | Virginia Tech | 96 | 34:33 | 3:00 | 70 | 1:19:33 | 1:31 | 71 | 49:33 | 2:48:08 | ||
83. | 267 | Raphael Affinito | Other | 87 | 31:39 | 2:46 | 83 | 1:23:02 | 1:55 | 74 | 50:06 | 2:49:25 | ||
84. | 356 | Ben Stadler | Virginia Tech | 85 | 30:24 | 1:24 | 61 | 1:17:15 | 1:26 | 96 | 1:01:13 | 2:51:40 | ||
85. | 211 | Zachary Stecher | George Washington | 72 | 26:56 | 3:23 | 91 | 1:28:38 | 2:29 | 79 | 51:24 | 2:52:49 | ||
86. | 353 | William Cabell | Virginia Tech | 88 | 32:02 | 2:43 | 71 | 1:19:36 | 1:21 | 90 | 57:40 | 2:53:20 | ||
87. | 351 | Zane Bouregy | Virginia Military In | 100 | 39:58 | 1:33 | 88 | 1:26:04 | 0:58 | 60 | 47:06 | 2:55:36 | ||
88. | 227 | Hunter Vagt | James Madison | 53 | 24:48 | 2:59 | 89 | 1:27:44 | 1:24 | 93 | 59:44 | 2:56:36 | ||
89. | 221 | Joseph Sorrells | James Madison | 98 | 37:14 | 2:41 | 75 | 1:20:58 | 1:53 | 87 | 55:11 | 2:57:54 | ||
90. | 362 | Patrick Hanlon | Virginia Tech | 97 | 36:37 | 2:18 | 86 | 1:24:52 | 1:22 | 84 | 54:17 | 2:59:25 | ||
91. | 352 | Nikola Scanlan | Virginia Military In | 95 | 34:19 | 2:19 | 96 | 1:34:44 | 1:15 | 62 | 47:10 | 2:59:45 | ||
92. | 253 | Harrison Guh | Maryland | 80 | 29:41 | 2:26 | 78 | 1:21:47 | 1:37 | 98 | 1:04:17 | 2:59:46 | ||
93. | 246 | Jason Shu | Maryland | 47 | 23:35 | 2:29 | 95 | 1:34:44 | 1:39 | 94 | 59:59 | 3:02:24 | ||
94. | 349 | Emmanuel Ocampo | Virginia Military In | 99 | 38:46 | 1:44 | 80 | 1:22:15 | 1:21 | 91 | 58:50 | 3:02:53 | ||
95. | 307 | Elliott Chase | University Of Delawa | 79 | 29:17 | 2:43 | 97 | 1:35:20 | 1:22 | 85 | 54:36 | 3:03:16 | ||
96. | 366 | Andrew Chen | Virginia Tech | 93 | 34:02 | 2:27 | 93 | 1:30:27 | 2:03 | 95 | 59:59 | 3:08:57 | ||
97. | 260 | Jonathan Lewis | Nc State | 52 | 24:45 | 2:42 | 102 | 1:41:52 | 1:06 | 92 | 59:08 | 3:09:30 | ||
98. | 294 | Robby Fensom | Unc-Wilmington | 81 | 29:42 | 3:01 | 99 | 1:37:17 | 0:54 | 97 | 1:03:18 | 3:14:11 | ||
99. | 431 | Cole Dispoto | University Of Delewa | 43 | 23:04 | 3:58 | 101 | 1:40:07 | 1:33 | 100 | 1:13:17 | 3:21:58 | ||
100. | 305 | Seth Wisniewski | University Of Delawa | 101 | 41:00 | 2:41 | 100 | 1:39:48 | 1:22 | 89 | 57:09 | 3:21:58 | ||
101. | 292 | Andi Dai | Unc-Wilmington | 91 | 33:30 | 3:22 | 92 | 1:28:41 | 1:41 | 101 | 1:16:51 | 3:24:03 | ||
102. | 430 | Faisal Al Munajjed | George Washington Un | 92 | 33:46 | 4:08 | 98 | 1:37:00 | 1:49 | 99 | 1:13:11 | 3:29:52 | ||
103. | 293 | Joseph Fowler | Unc-Wilmington | 103 | 52:00 | 3:17 | 94 | 1:31:15 | 2:05 | 102 | 1:21:10 | 3:49:46 | ||
104. | 300 | Arif Peracha | University Of Delawa | 102 | 48:13 | 13:13 | 103 | 1:45:47 | 1:21 | 103 | 1:28:08 | 4:16:40 | ||
236 | Chester Cooper | Liberty | 62 | 26:21 | 1:20 |
Liberty Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 427 | 14 | Colin Watson | Reston VA | 1 | 33:21 | 9:18 | 1 | 1:56:57 | 3:47 | 1 | 1:01:19 | 3:44:40 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 230 | 21 | Fred Shashaty | Lynchburg VA | 1 | 21:05 | 1:18 | 1 | 1:01:11 | 0:44 | 1 | 37:15 | 2:01:31 | ||
2. | 396 | 26 | Nicolas Cypro | Winston Salem NC | 3 | 23:08 | 3:05 | 2 | 1:08:24 | 1:20 | 2 | 38:28 | 2:14:22 | ||
3. | 426 | 62 | Mark Long | Roanoke VA | 9 | 28:18 | 2:19 | 4 | 1:11:47 | 0:57 | 8 | 47:16 | 2:30:33 | ||
4. | 413 | 38 | Riley Irving | Chesterfield VA | 11 | 28:47 | 3:49 | 5 | 1:13:10 | 1:29 | 4 | 43:49 | 2:31:03 | ||
5. | 414 | 15 | Kyle Sennett | Lynchburg VA | 2 | 21:30 | 1:37 | 19 | 1:24:16 | 1:20 | 3 | 43:27 | 2:32:09 | ||
6. | 419 | 49 | Jim O'Bosky | Sparta NJ | 8 | 28:17 | 1:54 | 9 | 1:15:16 | 1:10 | 11 | 51:01 | 2:37:36 | ||
7. | 398 | 25 | Garrett Thomas | Winston Salem NC | 4 | 26:19 | 3:02 | 12 | 1:18:00 | 2:37 | 9 | 48:07 | 2:38:02 | ||
8. | 392 | 45 | David Wilson | Lovettsville VA | 6 | 27:48 | 4:18 | 14 | 1:19:00 | 1:36 | 7 | 46:17 | 2:38:58 | ||
9. | 411 | 50 | Jeffery Bennington | Waynesville NC | 5 | 27:44 | 2:15 | 7 | 1:13:36 | 1:18 | 16 | 54:14 | 2:39:05 | ||
10. | 389 | 42 | William Nabach | Arlington VA | 24 | 34:12 | 2:32 | 3 | 1:09:17 | 1:30 | 18 | 55:32 | 2:43:02 | ||
11. | 424 | 69 | John Gregory | Roanoke VA | 10 | 28:39 | 2:32 | 10 | 1:16:16 | 1:27 | 17 | 54:38 | 2:43:30 | ||
12. | 407 | 59 | Robert Ford | Evans GA | 12 | 29:27 | 4:22 | 11 | 1:16:32 | 1:56 | 14 | 53:27 | 2:45:42 | ||
13. | 397 | 55 | Robert Cooper | Lynchburg VA | 23 | 34:09 | 2:38 | 6 | 1:13:31 | 1:21 | 19 | 55:44 | 2:47:21 | ||
14. | 412 | 28 | Emilio Vides | Woodbridge VA | 32 | 41:31 | 2:23 | 8 | 1:15:12 | 1:56 | 10 | 48:29 | 2:49:30 | ||
15. | 422 | 29 | Michael Newhall | Lynchburg VA | 26 | 35:52 | 2:48 | 18 | 1:24:14 | 1:06 | 6 | 46:10 | 2:50:09 | ||
16. | 379 | 24 | Kevin O'Connor | Elkridge MD | 15 | 30:25 | 3:25 | 25 | 1:30:08 | 1:26 | 5 | 45:54 | 2:51:16 | ||
17. | 391 | 24 | Connor Harris | Chesapeake VA | 7 | 28:14 | 4:19 | 20 | 1:24:43 | 1:58 | 15 | 53:40 | 2:52:52 | ||
18. | 423 | 49 | Bob Keller | Williamsburg VA | 16 | 30:38 | 3:21 | 13 | 1:18:34 | 1:21 | 21 | 59:30 | 2:53:22 | ||
19. | 417 | 34 | Thomas Flochel | Washington DC | 27 | 36:18 | 3:25 | 17 | 1:23:39 | 1:05 | 12 | 53:11 | 2:57:36 | ||
20. | 401 | 30 | Tim Wamsley | Forest VA | 13 | 30:16 | 3:20 | 16 | 1:21:21 | 1:32 | 24 | 1:01:29 | 2:57:57 | ||
21. | 382 | 39 | Nick Terry | Thomasville NC | 22 | 33:13 | 3:02 | 15 | 1:20:58 | 1:42 | 26 | 1:02:26 | 3:01:19 | ||
22. | 416 | 37 | Arnaud Braud | Washington DC | 30 | 38:11 | 3:25 | 21 | 1:27:05 | 0:56 | 13 | 53:27 | 3:03:03 | ||
23. | 408 | 25 | Christian Bass | Norfolk VA | 14 | 30:20 | 3:52 | 27 | 1:31:16 | 1:11 | 27 | 1:02:47 | 3:09:25 | ||
24. | 404 | 29 | Christopher Biddix | Chicago IL | 19 | 31:33 | 4:06 | 31 | 1:35:08 | 1:28 | 20 | 58:56 | 3:11:09 | ||
25. | 420 | 30 | Clayton Kimbrough | North Olmsted OH | 18 | 30:56 | 1:57 | 32 | 1:37:51 | 1:02 | 25 | 1:01:45 | 3:13:28 | ||
26. | 421 | 36 | Borja Garcia Serna | Washington DC | 20 | 31:44 | 7:21 | 23 | 1:28:48 | 2:59 | 29 | 1:03:33 | 3:14:23 | ||
27. | 403 | 58 | Peter Snow | Greensboro NC | 21 | 33:03 | 4:16 | 28 | 1:31:50 | 2:23 | 28 | 1:03:33 | 3:15:03 | ||
28. | 418 | 42 | Marcio Teixeira | Arlington VA | 31 | 38:41 | 5:18 | 26 | 1:30:43 | 3:29 | 22 | 59:50 | 3:17:59 | ||
29. | 393 | 28 | Alex Kouzel | Richmond VA | 25 | 34:14 | 3:26 | 22 | 1:27:56 | 1:28 | 30 | 1:12:22 | 3:19:24 | ||
30. | 415 | 64 | Grant Pettrie | Alexandria VA | 28 | 36:47 | 3:18 | 24 | 1:29:58 | 1:42 | 31 | 1:12:28 | 3:24:11 | ||
31. | 380 | 58 | Greg Slominski | Forest VA | 33 | 46:49 | 6:10 | 29 | 1:33:41 | 2:34 | 23 | 1:00:47 | 3:29:59 | ||
32. | 409 | 28 | Michael Bland | Suffolk VA | 17 | 30:54 | 1:59 | 3:41:03 | |||||||
33. | 399 | 59 | Walter Gianelle | Salisbury MD | 29 | 37:58 | 5:53 | 30 | 1:33:48 | 4:54 | 32 | 1:27:52 | 3:50:23 |
Liberty Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280 | 25 | Jack Felix | Charlotte NC | 2 | 18:01 | 0:36 | 1 | 34:17 | 1:43:01 | Y | ||||
279 | 24 | Maximillian Sperl | Charlotte NC | 1 | 17:38 | 0:34 | 2 | 34:20 | 1:44:16 | Y |
Liberty Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|