--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 125 | 27 | M | Zach Kaminski | Elkton MD | 6 | 25:56 | 0:45 | 3 | 1:12:35 | 1:03 | 1 | 34:39 | 2:14:56 | |||
2. | 14 | 30 | M | Adam Sierakowski | Baldwin MD | 3 | 25:17 | 0:42 | 4 | 1:14:46 | 0:41 | 4 | 41:25 | 2:22:49 | |||
3. | 65 | 30 | M | Sam Rosenthal | Takoma Park MD | 7 | 25:58 | 1:47 | 5 | 1:15:31 | 0:57 | 5 | 41:57 | 2:26:08 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 127 | 51 | M | Don Wagner | Lititz | 10 | 28:34 | 1:38 | 2 | 1:17:32 | 1:14 | 7 | 47:34 | 2:36:31 | |||
2. | 1 | 48 | M | Jeffrey Loomis | Mc Lean VA | 19 | 30:18 | 1:00 | 6 | 1:21:34 | 0:58 | 2 | 43:59 | 2:37:47 | |||
3. | 175 | 40 | M | Andrew Jakubwitch | Dover DE | 16 | 29:33 | 1:38 | 12 | 1:24:55 | 1:21 | 1 | 41:12 | 2:38:37 |
North East Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 48 | 34 | Bryce Gatrell | Havre De Grace MD | 1 | 33:04 | 2:35 | 1 | 1:24:18 | 1:19 | 1 | 55:04 | 2:56:18 | ||
2. | 96 | 44 | John Barefield | Apg | 2 | 34:25 | 3:14 | 2 | 1:38:41 | 2:10 | 2 | 1:10:17 | 3:28:45 |
North East Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
North East Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
North East Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 164 | 28 | Emilio Vides | Woodbridge | 3 | 50:05 | 2:16 | 1 | 1:04:51 | 1:51 | 1 | 49:51 | 2:48:52 | ||
2. | 159 | 59 | Jeff Moore | Newark DE | 1 | 41:16 | 3:02 | 2 | 1:48:34 | 2:02 | 2 | 1:09:31 | 3:44:23 | ||
3. | 160 | 27 | Oliver Stringham | North Arlington | 2 | 44:06 | 1:42 | 4 | 2:11:31 | 2:29 | 4 | 1:16:58 | 4:16:43 | ||
4. | 163 | 44 | Johnathon Nelson | Bel Air | 4 | 51:18 | 4:17 | 3 | 2:03:29 | 5:18 | 3 | 1:13:31 | 4:17:51 |
North East Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 145 | 45 | Tim Thompson | Baltimore MD | 5 | 29:20 | 1 | 0:41 | 1 | 1:19:17 | 1:49:17 | ||
2. | 112 | 44 | Daniel Biederman | Ellicott City | 2 | 26:24 | 3 | 1:49 | 2 | 1:23:07 | 2:00 | 1:53:20 | |
3. | 56 | 56 | Paris Wilson | Silver Spring MD | 6 | 29:22 | 1:54:17 | ||||||
4. | 5 | 63 | Joseph McMullin | Woodbridge VA | 1 | 25:45 | 5 | 1:59 | 4 | 1:36:30 | 2:04:13 | ||
5. | 33 | 36 | Wyatt Boughter | Pottstown | 7 | 34:52 | 2 | 1:16 | 5 | 1:39:32 | 2:15:39 | ||
6. | 32 | 44 | Brian Follett | Media | 3 | 27:51 | 4 | 1:55 | 6 | 1:45:56 | 2:15:41 | ||
7. | 129 | 61 | Thomas Denes | Kensington MD | 4 | 28:42 | 7 | 3:41 | 7 | 1:49:44 | 2:22:05 | ||
8. | 178 | 67 | Roger Copinger | Middle River MD | 9 | 52:59 | 8 | 4:26 | 3 | 1:24:46 | 2:22:10 | ||
9. | 45 | 51 | Kenneth Barrick | Middle River | 8 | 43:22 | 6 | 2:25 | 8 | 2:08:47 | 2:54:32 |
North East Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
North East Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
North East Olympic |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 142 | 17 | Jordan Champalou | Philadelphia | 1 | 29:23 | 2:14 | 1 | 1:26:27 | 2:30 | 1 | 1:01:21 | 3:01:53 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 76 | 21 | Isaac Goldman | Chevy Chase MD | 1 | 24:33 | 1:30 | 1 | 1:21:45 | 1:05 | 2 | 42:30 | 2:31:22 | ||
2. | 157 | 22 | Ka'yin Walker | Baltimore MD | 2 | 28:04 | 1:18 | 3 | 1:25:16 | 1:13 | 1 | 38:26 | 2:34:15 | ||
3. | 171 | 22 | Edward Alvim | Washington Dc DC | 3 | 29:43 | 1:55 | 4 | 1:30:33 | 1:23 | 3 | 55:01 | 2:58:34 | ||
106 | 22 | Anthony Velleca | Washington DC | 4 | 30:38 | 2:04 | 2 | 1:23:17 | 1:38 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 74 | 26 | Benjamin Rivers | Mount Laurel | 1 | 30:17 | 1:33 | 1 | 1:18:09 | 1:09 | 1 | 42:22 | 2:33:28 | ||
2. | 133 | 26 | Tyler Hutchison | Dover DE | 2 | 31:17 | 1:10 | 2 | 1:27:05 | 1:15 | 2 | 50:16 | 2:51:02 | ||
3. | 95 | 27 | Jordan Murphy | Wilmington | 3 | 32:44 | 1:16 | 3 | 1:35:53 | 0:51 | 3 | 56:36 | 3:07:19 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 38 | 34 | Ryan Kuhnle | Thorndale | 2 | 33:25 | 1:44 | 1 | 1:24:12 | 0:56 | 1 | 53:57 | 2:54:13 | ||
2. | 90 | 32 | Jeff Seevers | Lancaster | 1 | 28:22 | 2:40 | 2 | 1:32:20 | 2:28 | 3 | 56:18 | 3:02:05 | ||
3. | 43 | 33 | Daniel Troy | Alexandria | 3 | 34:11 | 2:00 | 3 | 1:36:33 | 1:42 | 4 | 59:39 | 3:14:02 | ||
4. | 66 | 30 | Miguel Noel-Nosbaum | Silver Spring | 4 | 40:49 | 2:25 | 5 | 1:40:06 | 1:03 | 2 | 55:32 | 3:19:52 | ||
5. | 60 | 33 | Zach Love | Lancaster | 5 | 41:33 | 2:32 | 4 | 1:39:33 | 1:48 | 5 | 1:10:47 | 3:36:12 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 122 | 36 | Colin Russell | Hanover | 1 | 25:44 | 1:51 | 3 | 1:24:53 | 1:17 | 2 | 44:37 | 2:38:21 | ||
2. | 123 | 38 | Tony Alessi | Berwyn | 4 | 28:17 | 2:05 | 2 | 1:23:05 | 1:03 | 4 | 46:47 | 2:41:15 | ||
3. | 116 | 35 | Chase Hahn | Washington DC | 3 | 28:07 | 1:12 | 5 | 1:27:43 | 0:59 | 3 | 45:29 | 2:43:28 | ||
4. | 113 | 35 | Andrew Berta | Philadelphia PA | 9 | 38:20 | 1:29 | 6 | 1:29:45 | 1:46 | 1 | 44:07 | 2:55:24 | ||
5. | 35 | 38 | Nathan Laborie | Prince Frederick | 10 | 38:29 | 2:22 | 4 | 1:27:26 | 1:37 | 5 | 48:18 | 2:58:10 | ||
6. | 13 | 36 | Nathan Bauers | Jersey City | 6 | 32:53 | 3:07 | 8 | 1:31:06 | 4:09 | 6 | 48:54 | 3:00:06 | ||
7. | 71 | 38 | Benjamin Parrott | Richmond | 2 | 27:49 | 2:50 | 7 | 1:30:49 | 2:02 | 8 | 58:04 | 3:01:32 | ||
8. | 134 | 36 | Jeff Dawson | Townsend DE | 5 | 32:36 | 1:28 | 9 | 1:37:20 | 1:20 | 7 | 55:56 | 3:08:38 | ||
9. | 19 | 36 | Chris Stone | Abingdon MD | 8 | 36:58 | 1:39 | 10 | 1:38:24 | 2:29 | 9 | 1:03:16 | 3:22:43 | ||
10. | 97 | 36 | Jonathan Cochran | Hockessin | 7 | 35:31 | 2:37 | 1 | 1:09:00 | 2:26 | 11 | 1:54:25 | 3:43:56 | ||
11. | 7 | 37 | Brian Cassidy | Alexandria | 11 | 43:47 | 2:42 | 11 | 1:43:41 | 2:08 | 10 | 1:12:15 | 3:44:31 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 78 | 42 | Lucas Elder | Alexandria VA | 1 | 23:00 | 0:56 | 2 | 1:21:04 | 1:04 | 5 | 55:08 | 2:41:11 | ||
2. | 137 | 44 | Wakengo Mahaniah | Philadelphia PA | 3 | 29:04 | 1:37 | 1 | 1:17:15 | 1:02 | 6 | 59:58 | 2:48:53 | ||
3. | 87 | 42 | Gregory Yourek | Clayton | 6 | 33:08 | 2:03 | 3 | 1:24:50 | 1:09 | 1 | 49:20 | 2:50:28 | ||
4. | 61 | 40 | Francis Dieteman | Oneida | 8 | 34:48 | 0:46 | 4 | 1:24:57 | 0:33 | 2 | 50:40 | 2:51:42 | ||
5. | 68 | 43 | Mike Meacham | Telford | 5 | 32:23 | 1:36 | 5 | 1:25:36 | 1:20 | 3 | 51:15 | 2:52:08 | ||
6. | 170 | 43 | Christopher Tenbroeck | Joppa MD | 2 | 28:12 | 2:19 | 6 | 1:29:17 | 1:38 | 8 | 1:05:57 | 3:07:21 | ||
7. | 102 | 44 | Joe Ashton | Rehoboth Beach | 4 | 30:14 | 1:54 | 7 | 1:29:49 | 1:30 | 7 | 1:02:25 | 2:00 | 3:07:51 | |
8. | 26 | 40 | Perry Hepworth | Bethesda MD | 7 | 34:32 | 2:25 | 8 | 1:35:55 | 1:08 | 9 | 1:08:45 | 3:22:43 | ||
9. | 84 | 43 | David Giusti | Ellicott City | 10 | 38:46 | 3:57 | 10 | 1:51:04 | 1:23 | 4 | 52:50 | 3:27:58 | ||
10. | 55 | 43 | Patrick Rager | Bel Air | 9 | 35:20 | 3:28 | 9 | 1:42:16 | 3:32 | 11 | 1:16:46 | 3:41:20 | ||
11. | 118 | 42 | Chris Reading | Columbia MD | 11 | 41:23 | 2:12 | 11 | 1:52:43 | 1:49 | 10 | 1:15:05 | 3:53:11 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 45 | Tony Moreau | King Of Prussia PA | 8 | 35:01 | 1:46 | 1 | 1:23:58 | 1:31 | 2 | 50:06 | 2:52:20 | ||
2. | 103 | 48 | David Fancy | Avondale PA | 4 | 34:06 | 1:32 | 5 | 1:33:55 | 1:39 | 1 | 46:27 | 2:57:38 | ||
3. | 141 | 49 | Patrick Champalou | Philadelphia | 7 | 34:55 | 2:43 | 2 | 1:25:27 | 1:58 | 3 | 52:51 | 2:57:53 | ||
4. | 22 | 47 | Rob Mark | Ambler | 2 | 27:55 | 0:58 | 3 | 1:29:16 | 1:15 | 6 | 1:03:43 | 3:03:05 | ||
5. | 52 | 45 | Jason Babik | Ellicott City | 1 | 27:10 | 3:57 | 6 | 1:35:06 | 2:17 | 4 | 55:59 | 3:04:27 | ||
6. | 108 | 48 | Chris Fiacco | Bel Air MD | 3 | 30:37 | 2:01 | 8 | 1:36:57 | 1:40 | 5 | 1:00:45 | 3:11:58 | ||
7. | 88 | 46 | Andrew Staton | Rehoboth Beach | 5 | 34:09 | 3:26 | 4 | 1:30:24 | 1:59 | 8 | 1:09:15 | 3:19:11 | ||
8. | 40 | 47 | William Yuknis | Columbia MD | 9 | 36:01 | 2:10 | 7 | 1:35:33 | 2:21 | 7 | 1:04:50 | 3:20:53 | ||
42 | 46 | Alan Nelson | West Chester PA | 6 | 34:54 | 1:24 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 115 | 50 | Paul Fallace | Bel Air MD | 5 | 32:03 | 1:21 | 1 | 1:21:26 | 1:00 | 2 | 47:32 | 2:43:21 | ||
2. | 146 | 50 | Rafael Darmas | Alexandria VA | 2 | 29:43 | 0:54 | 2 | 1:30:56 | 1:05 | 1 | 47:15 | 2:49:50 | ||
3. | 150 | 51 | Baucum Fulk | Montgomery Village MD | 4 | 31:46 | 1:05 | 5 | 1:33:52 | 1:07 | 3 | 50:28 | 2:58:16 | ||
4. | 77 | 53 | Seth Goldman | Chevy Chase MD | 3 | 31:25 | 2:04 | 6 | 1:33:58 | 2:01 | 5 | 51:50 | 3:01:16 | ||
5. | 69 | 50 | David Hopkins | Baltimore MD | 6 | 32:56 | 1:30 | 3 | 1:32:42 | 1:03 | 6 | 56:05 | 3:04:14 | ||
6. | 100 | 52 | Brian Walker | Bel Air MD | 1 | 28:11 | 1:46 | 4 | 1:33:45 | 1:41 | 8 | 1:02:28 | 3:07:47 | ||
7. | 94 | 54 | Marc Ball | Port Deposit MD | 7 | 36:47 | 4:31 | 8 | 1:36:53 | 2:12 | 4 | 51:50 | 3:12:10 | ||
8. | 23 | 50 | Fabrice Lebourgeois | Media PA | 9 | 39:00 | 1:55 | 7 | 1:36:39 | 1:33 | 9 | 1:04:32 | 3:23:38 | ||
9. | 152 | 51 | Scott Staffold | Virginia Beach VA | 8 | 38:47 | 3:38 | 10 | 1:47:46 | 2:05 | 7 | 1:00:04 | 3:32:18 | ||
10. | 72 | 52 | Michael Vanmeter | Springfield | 10 | 44:09 | 2:52 | 9 | 1:40:29 | 2:32 | 10 | 1:09:27 | 3:39:28 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 138 | 56 | Vincent Kolesnitchenko | Clarksburg MD | 1 | 31:18 | 2:09 | 1 | 1:24:39 | 1:21 | 2 | 52:28 | 2:51:53 | ||
2. | 174 | 58 | Bruce Clayton | Lewes DE | 6 | 39:56 | 2:04 | 3 | 1:34:35 | 1:59 | 1 | 47:28 | 3:06:00 | ||
3. | 158 | 55 | Brian Diffenderfer | Parkville MD | 5 | 39:37 | 3:21 | 2 | 1:28:22 | 2:10 | 5 | 1:03:56 | 3:17:24 | ||
4. | 110 | 55 | Chuck Connor | Magnolia DE | 2 | 36:09 | 1:34 | 4 | 1:36:41 | 1:51 | 4 | 1:03:54 | 3:20:08 | ||
5. | 120 | 56 | Billy Allaband | Wilmington DE | 3 | 36:25 | 2:22 | 5 | 1:40:36 | 1:57 | 7 | 1:04:41 | 3:25:59 | ||
6. | 105 | 59 | Peter Worford | Keyser WV | 4 | 39:35 | 4:26 | 6 | 1:44:57 | 2:18 | 3 | 56:13 | 3:27:28 | ||
7. | 53 | 56 | Jesse Doggett | Owings Mills MD | 7 | 40:20 | 3:22 | 7 | 1:53:47 | 2:34 | 6 | 1:03:58 | 3:44:00 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 41 | 60 | Dieter Littles | Magnolia DE | 3 | 30:21 | 0:54 | 1 | 1:26:15 | 0:52 | 1 | 50:03 | 2:48:23 | ||
2. | 92 | 64 | Chad Pearce | Glenmoore | 2 | 28:46 | 1:30 | 2 | 1:30:26 | 1:11 | 2 | 51:29 | 2:53:20 | ||
3. | 36 | 61 | Alan Rickard | Chantilly VA | 1 | 26:06 | 1:45 | 5 | 1:37:02 | 1:31 | 4 | 57:39 | 3:04:02 | ||
4. | 132 | 62 | James Hutchison | Dover DE | 7 | 33:43 | 1:08 | 4 | 1:36:36 | 1:00 | 3 | 55:05 | 3:07:31 | ||
5. | 151 | 61 | Howard Roth | Derwood | 5 | 31:21 | 1:59 | 3 | 1:35:48 | 1:16 | 6 | 1:07:01 | 3:17:24 | ||
6. | 30 | 62 | Marc Jackson | Huntingtown | 6 | 31:23 | 3:31 | 8 | 1:44:35 | 3:45 | 5 | 1:04:42 | 3:27:54 | ||
148 | 60 | Steve Stanton | Columbia MD | 4 | 30:51 | 4:15 | 7 | 1:42:58 | 2:14 | ||||||
124 | 60 | Mark Reedy | Columbia MD | 8 | 36:45 | 3:31 | 6 | 1:42:13 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 177 | 68 | Steve McCormick | Chadds Ford PA | 2 | 40:39 | 1:29 | 1 | 1:31:49 | 1:44 | 1 | 53:48 | 3:09:26 | ||
2. | 54 | 69 | Mike Klinedinst | York PA | 1 | 31:05 | 2:37 | 2 | 1:34:48 | 3:16 | 2 | 1:11:54 | 3:23:39 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 91 | 77 | Murray Sarubin | Easton MD | 1 | 40:28 | 2:46 | 1 | 1:51:15 | 2:56 | 1 | 1:39:01 | 4:16:25 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
North East Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 34 | Stephen Moniz | Lancaster | 1 | 32:48 | 3:01 | 2 | 1:10:41 | 1:11 | 2 | 56:38 | 2:44:17 | Y | |
173 | 61 | Lenny Alabanza | East Brunswirk NJ | 3 | 41:44 | 4:09 | 1 | 1:06:19 | 2:24 | 1 | 50:56 | 2:45:30 | Y | |
156 | 42 | Dale Stalley | Baltimore MD | 2 | 33:05 | 1:11 | Y |
North East Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
North East Olympic |