--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 314 | 36 | M | Michael Welch | Bear DE | 1 | 12:13 | 0:37 | 3 | 41:35 | 0:30 | 1 | 18:46 | 1:13:40 | |||
2. | 247 | 53 | M | Blair Saunders | Newark DE | 5 | 12:47 | 0:56 | 1 | 39:44 | 0:37 | 20 | 22:57 | 1:17:00 | |||
3. | 348 | 44 | M | Dave Stubbs | Culpeper VA | 7 | 13:15 | 1:00 | 2 | 41:18 | 0:32 | 7 | 21:15 | 1:17:19 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 343 | 46 | M | Erik Heyer | Chevy Chase MD | 2 | 13:03 | 0:44 | 3 | 45:43 | 0:35 | 2 | 21:45 | 1:21:48 | |||
2. | 329 | 44 | M | Robert Endres | Newark DE | 5 | 13:43 | 1:14 | 4 | 46:01 | 0:44 | 1 | 20:19 | 1:21:59 | |||
3. | 256 | 55 | M | Don White | Apex NC | 4 | 13:38 | 0:26 | 8 | 46:21 | 0:28 | 3 | 22:04 | 1:22:55 |
North East Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 228 | 37 | Mark Berthelotte | Severna Park | 1 | 12:41 | 1:11 | 2 | 51:59 | 0:40 | 1 | 22:20 | 1:28:49 | ||
2. | 279 | 47 | Kevin Spielman | Severna Park MD | 3 | 17:07 | 1:09 | 1 | 50:00 | 0:58 | 2 | 23:24 | 1:32:36 | ||
3. | 227 | 34 | Brad Berthelotte | Severna Park | 2 | 16:13 | 1:29 | 3 | 1:00:46 | 0:40 | 3 | 29:09 | 1:48:15 | ||
4. | 328 | 55 | David Wood | Lancaster | 4 | 18:45 | 3:45 | 4 | 1:13:37 | 1:17 | 4 | 32:04 | 2:09:25 |
North East Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 401 | 55 | Steven Wilkinson | Lincoln University PA | 3 | 20:17 | 1:48 | 1 | 52:04 | 0:58 | 3 | 28:41 | 1:43:45 | ||
2. | 340 | 51 | Keith Pontlitz | Columbia | 1 | 18:56 | 2:59 | 2 | 57:07 | 2:15 | 1 | 27:09 | 1:48:23 | ||
3. | 273 | 40 | Jon Dansicker | Havre De Grace | 2 | 19:51 | 2:30 | 3 | 1:04:05 | 0:41 | 2 | 27:20 | 1:54:25 |
North East Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 337 | 35 | Kraig Rongstad | Colora MD | 1 | 20:27 | 1:02 | 1 | 1:02:13 | 1:17 | 1 | 30:27 | 1:55:25 |
North East Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 349 | 30 | Matthew Stewart | North East | 1 | 18:05 | 1:49 | 1 | 1:02:42 | 1:29 | 2 | 28:04 | 1:52:05 | ||
2. | 356 | 34 | Michael Abbondante | Montgomery Village | 4 | 22:38 | 2:30 | 3 | 1:13:00 | 1:43 | 1 | 27:31 | 2:07:21 | ||
3. | 363 | 48 | Christian Hannah | Pennsville | 5 | 24:18 | 3:18 | 2 | 1:11:03 | 1:13 | 3 | 33:56 | 2:13:45 | ||
4. | 352 | 20 | Thomas Suttie | Leesburg | 2 | 19:20 | 2:02 | 4 | 1:19:33 | 1:03 | 5 | 38:59 | 2:20:54 | ||
5. | 353 | 15 | Cameron Suttie | Leesburg | 3 | 19:20 | 2:04 | 5 | 1:19:50 | 0:43 | 4 | 38:58 | 2:20:54 | ||
6. | 358 | 46 | Kevin Hollins | Baltimore | 6 | 27:37 | 4:38 | 6 | 1:29:36 | 3:00 | 6 | 42:58 | 2:47:47 |
North East Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 332 | 53 | Kevin Franceschini | Fincastle VA | 1 | 12:33 | 1 | 0:56 | 1 | 43:30 | 56:58 | ||
2. | 345 | 56 | Daniel Thomas | Bowie MD | 2 | 14:41 | 2 | 1:20 | 3 | 46:07 | 1:02:07 | ||
3. | 403 | 40 | Jeffrey Bell | Washington DC | 6 | 17:19 | 3 | 1:25 | 2 | 46:05 | 1:04:48 | ||
4. | 371 | 39 | Drew Keim | Elkton | 3 | 14:52 | 4 | 1:27 | 5 | 52:33 | 1:08:51 | ||
5. | 264 | 47 | Jason Floyd | Washington DC | 5 | 17:02 | 5 | 1:34 | 4 | 51:30 | 1:10:05 | ||
6. | 269 | 57 | Scott Blackwell | Malvern | 4 | 16:35 | 6 | 3:37 | 6 | 55:12 | 1:15:22 |
North East Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
North East Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
North East Sprint |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 263 | 16 | Drew Conboy | Towson MD | 1 | 12:15 | 2:08 | 1 | 52:25 | 1:55 | 1 | 20:24 | 1:29:04 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 327 | 24 | Chip Scheick | Reading PA | 1 | 17:44 | 0:56 | 1 | 49:25 | 0:42 | 2 | 21:14 | 1:29:58 | ||
2. | 301 | 23 | Calvin Wood | Richmond | 2 | 18:11 | 2:15 | 2 | 56:25 | 1:00 | 1 | 19:42 | 1:37:33 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 28 | Michael Boucher | Sterling VA | 1 | 13:48 | 0:43 | 2 | 45:57 | 0:37 | 1 | 21:20 | 1:22:24 | ||
2. | 298 | 26 | Robert Cellucci | Lansdale PA | 3 | 14:58 | 1:00 | 1 | 44:40 | 0:39 | 2 | 21:43 | 1:22:58 | ||
3. | 289 | 27 | Shawn Caven | Philadelphia | 4 | 17:10 | 1:29 | 4 | 52:04 | 0:54 | 4 | 22:34 | 1:34:10 | ||
4. | 268 | 28 | Kyle Blackwell | Malvern | 2 | 14:03 | 2:00 | 3 | 48:27 | 1:11 | 7 | 28:38 | 1:34:17 | ||
5. | 278 | 26 | Mathew Litcher | Sykesville | 5 | 17:23 | 3:16 | 6 | 58:26 | 1:57 | 3 | 21:51 | 1:42:52 | ||
6. | 267 | 26 | Erik Corbitt | Baltimore | 7 | 21:59 | 1:59 | 5 | 57:25 | 0:46 | 5 | 23:49 | 1:45:57 | ||
7. | 274 | 25 | Sam Parrott | Sykesville | 6 | 21:46 | 2:11 | 7 | 1:25:33 | 0:52 | 6 | 28:05 | 2:18:25 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 295 | 31 | Jimmy Mildenberger | Millersville | 1 | 15:43 | 1:57 | 1 | 53:44 | 1:24 | 3 | 24:36 | 1:37:22 | ||
2. | 317 | 31 | Dan Green | Sharon Hill | 2 | 16:19 | 2:38 | 3 | 58:26 | 0:35 | 1 | 19:38 | 1:37:35 | ||
3. | 360 | 32 | Brian Castagna | Newark DE | 3 | 16:32 | 1:44 | 4 | 59:27 | 1:15 | 4 | 27:08 | 1:46:03 | ||
4. | 280 | 30 | Bryce Block | Philadelphia PA | 4 | 18:51 | 3:14 | 5 | 1:01:23 | 1:34 | 2 | 24:29 | 1:49:30 | ||
5. | 59 | 34 | Dwight J. Swaney | Lincoln University PA | 6 | 25:33 | 2:34 | 2 | 55:54 | 1:36 | 5 | 28:01 | 1:53:36 | ||
6. | 255 | 32 | Mark Hunt IV | Parkville MD | 5 | 19:51 | 2:26 | 6 | 1:23:41 | 0:51 | 6 | 30:10 | 2:16:57 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 344 | 38 | Matthew Kucharski | Lutherville Timonium MD | 2 | 16:30 | 0:49 | 1 | 46:42 | 0:47 | 1 | 21:19 | 1:26:06 | ||
2. | 333 | 38 | Justin Pabon | Perry Hall | 4 | 18:43 | 0:57 | 2 | 50:18 | 0:48 | 3 | 22:32 | 1:33:16 | ||
3. | 323 | 39 | Otto Biehn | Lincoln University PA | 1 | 15:58 | 1:18 | 5 | 51:55 | 0:56 | 4 | 23:42 | 1:33:47 | ||
4. | 304 | 37 | John Lindsley | Baltimore MD | 3 | 16:31 | 3:05 | 6 | 54:36 | 0:59 | 2 | 21:37 | 1:36:46 | ||
5. | 325 | 36 | Luke Smith | Baltimore MD | 6 | 18:55 | 1:08 | 3 | 51:32 | 1:07 | 5 | 25:13 | 1:37:52 | ||
6. | 417 | 37 | Robert Burns | Wilmington DE | 7 | 18:57 | 1:31 | 4 | 51:50 | 1:23 | 6 | 25:45 | 1:39:25 | ||
7. | 236 | 38 | Rob Slopek | Sykesville | 5 | 18:54 | 1:59 | 7 | 1:02:02 | 1:00 | 7 | 26:58 | 1:50:49 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 297 | 42 | Patrick Washington | Rockville | 4 | 16:26 | 1:09 | 1 | 50:21 | 0:59 | 3 | 26:13 | 1:35:06 | ||
2. | 241 | 43 | Shawn Nisbet | Doylestown PA | 6 | 19:08 | 1:17 | 2 | 52:55 | 0:39 | 1 | 22:56 | 1:36:53 | ||
3. | 308 | 42 | Andrew Josefyk | Hockessin DE | 2 | 14:43 | 1:36 | 3 | 53:41 | 0:58 | 5 | 29:03 | 1:39:59 | ||
4. | 276 | 44 | Edward Curry | Owings Mills | 3 | 16:14 | 2:27 | 5 | 58:06 | 1:35 | 2 | 23:48 | 1:42:08 | ||
5. | 271 | 44 | Anthony Beamon | Leonardtown MD | 1 | 14:00 | 1:13 | 7 | 59:52 | 1:45 | 6 | 29:30 | 1:46:18 | ||
6. | 266 | 44 | Jason Smith | Chadds Ford | 5 | 16:50 | 2:58 | 6 | 58:17 | 2:06 | 4 | 26:49 | 1:46:59 | ||
7. | 270 | 41 | Robert Coulson | Falls Church VA | 7 | 20:38 | 2:01 | 4 | 55:50 | 1:36 | 7 | 31:57 | 1:52:01 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 326 | 45 | Andrew Parker | Fairfax | 1 | 15:39 | 0:45 | 2 | 50:27 | 0:48 | 1 | 23:02 | 1:30:39 | ||
2. | 411 | 49 | Max Estrada | Crownsville MD | 2 | 16:32 | 1:50 | 1 | 50:01 | 2:03 | 5 | 29:20 | 1:39:45 | ||
3. | 235 | 47 | Tim Higgins | Fulton MD | 3 | 21:35 | 1:52 | 3 | 54:37 | 1:20 | 2 | 24:06 | 1:43:28 | ||
4. | 165 | 45 | Andy Gilliland | Middle River | 5 | 23:30 | 2:50 | 4 | 55:55 | 1:31 | 4 | 28:19 | 1:52:03 | ||
5. | 416 | 47 | Chip Wyre | Norfolk VA | 6 | 24:23 | 2:30 | 5 | 57:54 | 1:14 | 3 | 26:21 | 1:52:21 | ||
6. | 261 | 45 | Will Morton | Baltimore MD | 4 | 22:41 | 1:45 | 7 | 1:05:17 | 1:42 | 6 | 30:28 | 2:01:51 | ||
7. | 217 | 46 | Junior Tuttle | Pasadena MD | 7 | 26:07 | 1:49 | 6 | 1:03:34 | 2:15 | 7 | 37:20 | 2:11:03 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 338 | 50 | David Connor | Fairfax VA | 2 | 14:48 | 0:53 | 2 | 46:05 | 0:40 | 1 | 23:39 | 1:26:03 | ||
2. | 404 | 51 | Gintaras Senfeldas | Raleigh NC | 5 | 15:32 | 1:00 | 1 | 44:41 | 1:43 | 2 | 25:03 | 1:27:58 | ||
3. | 288 | 50 | Kevin Maloney | Hanover | 1 | 13:36 | 1:49 | 4 | 51:38 | 1:14 | 3 | 26:04 | 1:34:19 | ||
4. | 408 | 53 | Larry Goldstein | Bel Air MD | 4 | 15:11 | 1:34 | 3 | 50:04 | 1:15 | 4 | 27:44 | 1:35:46 | ||
5. | 339 | 53 | Allan Cox | Wilmington DE | 3 | 15:02 | 1:46 | 5 | 54:20 | 1:50 | 5 | 27:55 | 1:40:51 | ||
6. | 207 | 53 | Mark Harbour | Arlington VA | 6 | 15:34 | 1:57 | 7 | 58:07 | 0:57 | 7 | 30:25 | 1:46:59 | ||
7. | 204 | 50 | Michael Bosilovich | Ellicott City MD | 7 | 20:51 | 3:08 | 6 | 56:19 | 1:23 | 6 | 29:44 | 1:51:23 | ||
8. | 318 | 50 | Owen Strohmer | Chester | 8 | 22:25 | 3:57 | 8 | 1:19:21 | 3:42 | 8 | 34:56 | 2:24:19 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 216 | 55 | Neil Semmel | Bear DE | 3 | 14:59 | 1:06 | 1 | 46:40 | 1:07 | 7 | 27:05 | 1:30:55 | ||
2. | 409 | 56 | Greg Elman | Cocoa Beach MD | 1 | 14:42 | 1:08 | 2 | 49:43 | 0:58 | 5 | 25:24 | 1:31:53 | ||
3. | 275 | 55 | Geoffrey Doyle | Charlestown | 5 | 17:54 | 1:02 | 3 | 50:13 | 1:15 | 1 | 23:28 | 1:33:49 | ||
4. | 307 | 56 | Mark Fraiman | Lutherville Timonium MD | 2 | 14:47 | 1:40 | 5 | 53:01 | 1:26 | 3 | 25:17 | 1:36:09 | ||
5. | 309 | 56 | Gino Benedetti | Media PA | 6 | 18:34 | 0:53 | 4 | 52:50 | 0:54 | 6 | 25:51 | 1:39:00 | ||
6. | 248 | 55 | John Pettey | Davidsonville | 4 | 14:59 | 2:21 | 8 | 57:38 | 1:19 | 4 | 25:18 | 1:41:34 | ||
7. | 286 | 55 | Daniel Magee | Glenolden PA | 7 | 19:56 | 1:28 | 9 | 1:01:04 | 0:54 | 2 | 23:59 | 1:47:18 | ||
8. | 335 | 59 | Alexander Ferguson | Bethesda MD | 8 | 20:15 | 1:57 | 6 | 55:30 | 1:52 | 9 | 29:30 | 1:49:02 | ||
9. | 346 | 58 | Thomas Wilson | Rising Sun MD | 9 | 20:25 | 1:38 | 7 | 56:49 | 1:36 | 8 | 29:17 | 1:49:44 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 272 | 64 | Ed Jordan | Parsonsburg MD | 1 | 15:49 | 1:00 | 2 | 52:27 | 0:52 | 1 | 22:26 | 1:32:33 | ||
2. | 302 | 60 | Mark Sposito | Bel Air MD | 2 | 16:10 | 1:07 | 1 | 52:05 | 1:27 | 2 | 23:10 | 1:33:58 | ||
3. | 252 | 64 | Jim Witter | North East MD | 3 | 19:00 | 1:56 | 4 | 1:04:08 | 0:53 | 4 | 29:47 | 1:55:42 | ||
4. | 299 | 64 | Larry Filtz | Media PA | 4 | 23:17 | 3:38 | 3 | 1:04:05 | 2:02 | 3 | 23:41 | 1:56:41 | ||
5. | 212 | 64 | Edward Foley | Kennett Square PA | 5 | 26:03 | 4:00 | 5 | 1:15:34 | 1:33 | 5 | 55:13 | 2:42:21 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 222 | 68 | Douglas Repetti | Newark DE | 1 | 20:34 | 3:18 | 1 | 53:44 | 0:38 | 1 | 25:30 | 1:43:42 | ||
2. | 234 | 67 | Ronald Roecker | Crystal River FL | 2 | 25:06 | 1:53 | 2 | 58:14 | 1:00 | 2 | 31:13 | 1:57:24 | ||
3. | 316 | 65 | Donald Singer | Phoenixville PA | 3 | 27:01 | 1:32 | 3 | 1:05:13 | 1:32 | 3 | 37:04 | 2:12:20 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 296 | 70 | William Bloth | Kirkwood | 1 | 20:35 | 1:52 | 1 | 1:00:54 | 1:14 | 1 | 37:20 | 2:01:53 | ||
2. | 291 | 73 | Raymond Dodd | Philadelphia PA | 2 | 30:09 | 4:04 | 2 | 1:27:41 | 3:14 | 2 | 1:00:46 | 3:05:51 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 211 | 76 | Robert Levy | Philadelphia PA | 1 | 23:43 | 4:27 | 1 | 1:11:22 | 2:00 | 1 | 35:21 | 2:16:51 | ||
2. | 223 | 77 | Thomas Barrett | Gainesville | 2 | 25:11 | 3:14 | 2 | 1:17:04 | 2:54 | 2 | 42:36 | 2:30:57 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
North East Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
413 | 37 | Sean Harrison | Wilmington DE | 2 | 21:41 | 1:26 | 1 | 53:32 | 1:38 | 1 | 5:30 | 1:23:45 | Y | |
245 | 48 | Robert Paolo | Newark | 1 | 12:42 | 3:02 | 2 | 1:06:33 | 1:15 | 2 | 38:46 | 2:02:16 | Y |
North East Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|