--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 40 | F | Samantha Bird | Burke VA | 2 | 32:11 | 2:08 | 1 | 2:34:28 | 0:59 | 2 | 1:42:22 | 4:52:07 | |||
2. | 212 | 43 | F | Rachel Wheeler Northup | Richmond VA | 26 | 43:55 | 2:58 | 3 | 2:35:51 | 1:15 | 1 | 1:33:23 | 4:57:20 | |||
3. | 201 | MF | 22 | F | Emma Mickelson | Annapolis MD | 7 | 35:52 | 2:13 | 7 | 2:41:21 | 1:10 | 3 | 1:44:34 | 5:05:08 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 141 | 44 | F | Melissa Tallent | Alexandria VA | 2 | 37:16 | 2:37 | 2 | 2:39:40 | 2:11 | 5 | 1:59:45 | 5:21:27 | |||
2. | 177 | 40 | F | Sarah Boward | Chambersburg PA | 14 | 47:15 | 3:09 | 4 | 2:49:02 | 1:56 | 1 | 1:48:07 | 5:29:28 | |||
3. | 94 | 44 | F | Alison Dewey | Rockville MD | 4 | 38:49 | 3:09 | 5 | 2:55:42 | 2:21 | 6 | 2:00:48 | 5:40:47 |
Patriot's Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 45 | 33 | Jacqueline Bethel | Norfolk VA | 2 | 51:38 | 4:29 | 1 | 2:56:30 | 1:41 | 1 | 2:05:47 | 6:00:03 | ||
2. | 147 | 37 | Kimberly Decker | Williamsburg VA | 1 | 44:25 | 4:54 | 2 | 3:12:12 | 2:01 | 2 | 2:07:40 | 6:11:10 | ||
3. | 214 | 35 | Heidi Johnson | Virginia Beach VA | 3 | 54:45 | 4:17 | 3 | 3:28:03 | 2:57 | 3 | 3:00:09 | 7:30:09 |
Patriot's Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 106 | 39 | Kristen Davidson | Warrenton VA | 4 | 1:00:28 | 5:00 | 1 | 3:10:34 | 4:04 | 4 | 3:15:58 | 7:36:01 | ||
2. | 26 | 50 | Jody Fleming | Apex NC | 1 | 56:43 | 4:24 | 2 | 3:27:05 | 2:33 | 3 | 3:07:34 | 7:38:16 | ||
3. | 171 | 36 | Jessica Tracy | Huddleston VA | 2 | 58:04 | 5:22 | 4 | 3:38:01 | 1:59 | 2 | 3:05:41 | 7:49:06 | ||
4. | 101 | 39 | Yvonne Parker | Dumfries VA | 6 | 1:10:26 | 4:58 | 3 | 3:32:17 | 2:03 | 1 | 3:02:59 | 7:52:42 | ||
5. | 33 | 48 | Elizabeth Brown | Harrisonburg VA | 3 | 58:19 | 7:17 | 6 | 3:49:47 | 3:27 | 5 | 3:20:08 | 8:18:56 | ||
6. | 178 | 50 | Anne Kling | Nokesville VA | 5 | 1:03:13 | 6:37 | 5 | 3:46:32 | 3:58 | 6 | 3:52:50 | 8:53:08 |
Patriot's Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 225 | 25 | Marleigh Durham | Blue Ridge VA | 1 | 41:00 | 2:27 | 1 | 2:40:49 | 7:00 | 1 | 2:14:02 | 5:45:16 | ||
222 | 40 | Amanda Heiner | Herndon VA | 2 | 1:11:28 | 4:37 | 2 | 3:59:26 |
Patriot's Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 162 | 43 | Lisa Howenstein | Clifton VA | 1 | 33:59 | 1 | 3:42 | 1 | 2:46:14 | 3:23:54 | ||
2. | 138 | 73 | Marge Burley | Balitmore MD | 4 | 46:37 | 3 | 4:32 | 2 | 2:59:28 | 3:50:36 | ||
3. | 191 | 38 | Jennifer Janowski | Alexandria VA | 5 | 48:36 | 2 | 4:01 | 3 | 3:04:24 | 3:57:00 | ||
4. | 152 | 48 | Beth Berry | Toano VA | 3 | 45:44 | 5 | 4:41 | 4 | 3:06:46 | 3:57:11 | ||
5. | 184 | 44 | Laura Nichols | Silver Spring MD | 2 | 41:53 | 7 | 5:42 | 6 | 3:19:17 | 4:06:51 | ||
6. | 97 | 55 | Donna Sumption | Arlington VA | 8 | 59:53 | 4 | 4:36 | 5 | 3:13:18 | 4:17:46 | ||
7. | 203 | 60 | Joni Briganti | Spotsylvania VA | 6 | 51:55 | 8 | 6:05 | 7 | 3:27:10 | 4:25:09 | ||
8. | 206 | 52 | Jackie Moore | Lanexa VA | 7 | 59:08 | 6 | 5:08 | 8 | 3:46:36 | 4:50:50 |
Patriot's Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Patriot's Half |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | 22 | Laura Sullivan | Vienna VA | 1 | 30:29 | 2:08 | 1 | 2:48:46 | 1:38 | 1 | 1:49:40 | 5:12:39 | ||
2. | 69 | 24 | Catherine Cockrill | Purcellville VA | 2 | 44:26 | 2:36 | 2 | 3:03:24 | 1:46 | 2 | 1:59:28 | 5:51:39 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 84 | 27 | Lauren Hoy | Hampton VA | 3 | 37:55 | 2:56 | 1 | 2:37:41 | 1:06 | 1 | 1:57:05 | 5:16:41 | ||
2. | 92 | 27 | Frances Einterz | Arlington VA | 6 | 43:43 | 2:54 | 2 | 3:02:31 | 2:14 | 2 | 2:03:32 | 5:54:52 | ||
3. | 142 | 28 | Stephanie Marcus | Pittsburgh PA | 7 | 44:31 | 3:13 | 3 | 3:04:03 | 2:29 | 5 | 2:17:24 | 6:11:38 | ||
4. | 126 | 25 | Larisa Antonisse | Washington DC | 1 | 35:53 | 5:30 | 7 | 3:23:20 | 2:05 | 3 | 2:06:26 | 6:13:12 | ||
5. | 180 | 27 | Maggie Langford | Jacksonville NC | 5 | 41:26 | 3:57 | 4 | 3:07:30 | 2:40 | 6 | 2:28:18 | 6:23:50 | ||
6. | 80 | 28 | Caroline Wilke | Charlottesville VA | 4 | 41:05 | 3:48 | 6 | 3:22:53 | 3:35 | 4 | 2:13:25 | 6:24:43 | ||
7. | 61 | 28 | Stephanie Raddatz | Fredericksburg VA | 2 | 37:08 | 3:37 | 5 | 3:22:37 | 2:00 | 8 | 2:46:44 | 6:52:04 | ||
8. | 124 | 26 | Megan Bogus | Arlington VA | 8 | 52:07 | 5:15 | 9 | 3:39:43 | 3:49 | 7 | 2:42:56 | 7:23:48 | ||
9. | 123 | 25 | Britton Hammit | Arlington VA | 9 | 54:40 | 4:03 | 8 | 3:37:47 | 4:23 | 10 | 3:14:02 | 7:54:52 | ||
10. | 59 | 29 | Shaina Duecaster | Bethesda MD | 10 | 1:03:04 | 9:30 | 10 | 3:47:25 | 4:55 | 9 | 2:56:54 | 8:01:46 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 38 | 31 | Angela Redwine | Richmond VA | 1 | 44:34 | 3:38 | 1 | 3:02:51 | 1:15 | 2 | 2:13:26 | 6:05:42 | ||
2. | 198 | 30 | Kelly Needham | Alexandria VA | 4 | 51:43 | 5:01 | 5 | 3:48:48 | 1:51 | 1 | 2:03:50 | 6:51:12 | ||
3. | 18 | 33 | Kate Reinhard | Gordonsville VA | 3 | 50:18 | 5:22 | 2 | 3:20:11 | 2:36 | 4 | 2:52:36 | 7:11:01 | ||
4. | 117 | 31 | Kristen Killian | Glen Burnie MD | 5 | 55:44 | 3:10 | 3 | 3:26:42 | 2:21 | 3 | 2:46:44 | 7:14:39 | ||
5. | 195 | 32 | Lindsay Hyman | Washington DC | 2 | 48:01 | 8:37 | 4 | 3:41:29 | 6:51 | 5 | 3:11:18 | 7:56:15 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | 35 | Lillian Thomas | Germantown MD | 3 | 33:49 | 3:26 | 7 | 3:12:22 | 2:18 | 1 | 1:49:11 | 5:41:03 | ||
2. | 116 | 35 | Elise Crane | Washington DC | 1 | 33:30 | 4:02 | 5 | 3:08:06 | 2:10 | 2 | 2:05:17 | 5:53:04 | ||
3. | 140 | 39 | Anna Lason | Dulles VA | 4 | 39:48 | 3:38 | 2 | 2:57:11 | 2:14 | 4 | 2:12:18 | 5:55:07 | ||
4. | 132 | 39 | Melanie Ziarko | Purcellville VA | 7 | 44:28 | 3:32 | 3 | 2:59:26 | 1:49 | 6 | 2:16:58 | 6:06:12 | ||
5. | 176 | 38 | Stacy Galvez | Virginia Beach VA | 5 | 43:27 | 3:55 | 1 | 2:56:33 | 3:58 | 9 | 2:29:38 | 6:17:29 | ||
6. | 187 | 37 | Amanda Watkins | Newport News VA | 8 | 51:37 | 11:18 | 4 | 3:01:37 | 6:14 | 3 | 2:08:34 | 6:19:18 | ||
7. | 60 | 36 | Kristine Hansen | Powhatan VA | 2 | 33:43 | 4:30 | 10 | 3:24:17 | 2:00 | 8 | 2:24:10 | 6:28:39 | ||
8. | 31 | 37 | Andrea Jeske | Apex NC | 9 | 52:55 | 4:56 | 8 | 3:12:45 | 1:58 | 10 | 2:31:07 | 6:43:39 | ||
9. | 10 | 39 | Rebecca Thompson | Arnold MD | 6 | 43:51 | 3:21 | 6 | 3:11:00 | 1:24 | 11 | 2:46:22 | 6:45:57 | ||
10. | 133 | 35 | Kandice Marshall | Virginia Beach VA | 11 | 1:06:55 | 4:41 | 9 | 3:17:32 | 1:55 | 7 | 2:18:07 | 6:49:08 | ||
11. | 50 | 38 | Hina Ayub | Arlington VA | 10 | 1:03:10 | 4:30 | 11 | 3:45:45 | 2:52 | 5 | 2:15:05 | 7:11:20 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 36 | 40 | Florence Lamirand | Jeffersonton VA | 4 | 48:30 | 2:47 | 3 | 3:07:56 | 1:22 | 2 | 1:56:27 | 5:57:01 | ||
2. | 98 | 40 | Elizabeth McCarthy | Kensington MD | 2 | 43:49 | 3:41 | 5 | 3:14:56 | 1:57 | 1 | 1:55:36 | 5:59:57 | ||
3. | 25 | 43 | Elena Langdon Fortier | Holyoke MA | 6 | 54:12 | 4:12 | 6 | 3:17:00 | 2:06 | 3 | 2:12:09 | 6:29:37 | ||
4. | 32 | 43 | Trisha Eason | Apex NC | 7 | 55:24 | 3:51 | 1 | 2:56:30 | 2:37 | 4 | 2:32:17 | 6:30:36 | ||
5. | 157 | 41 | Laura Solomon | Virginia Beach VA | 3 | 46:30 | 3:26 | 2 | 3:00:42 | 2:07 | 8 | 2:43:20 | 6:36:03 | ||
6. | 160 | 42 | Tania Silva | Inwood WV | 1 | 42:05 | 4:14 | 4 | 3:12:44 | 2:18 | 7 | 2:40:58 | 6:42:16 | ||
7. | 24 | 43 | Sara Quaglia | Holyoke MA | 5 | 52:04 | 3:25 | 7 | 3:20:04 | 2:48 | 6 | 2:35:47 | 6:54:06 | ||
8. | 93 | 40 | Jennifer High | Leesburg VA | 8 | 1:08:48 | 4:34 | 8 | 3:36:02 | 2:16 | 5 | 2:35:16 | 7:26:54 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 99 | 45 | Melissa Batie | Salisbury MD | 3 | 49:45 | 3:01 | 2 | 2:57:25 | 1:53 | 1 | 1:55:15 | 5:47:16 | ||
2. | 148 | 48 | Brooke Fallon | Leonardtown MD | 1 | 38:56 | 2:52 | 4 | 3:21:13 | 1:30 | 4 | 2:29:27 | 6:33:55 | ||
3. | 82 | 45 | Dana Harrison | Kailua HI | 4 | 50:01 | 3:31 | 3 | 3:12:55 | 3:25 | 3 | 2:24:28 | 6:34:17 | ||
4. | 66 | 45 | Lisa Buonomano | Christiansburg VA | 2 | 46:45 | 4:48 | 5 | 3:31:53 | 1:56 | 2 | 2:18:20 | 6:43:41 | ||
120 | 48 | Marnie Hammel | Unit F VA | 5 | 55:21 | 5:23 | 1 | 2:34:31 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 127 | 52 | Betty Ringeisen | Purcellville VA | 2 | 1:04:52 | 7:06 | 1 | 3:28:04 | 4:29 | 1 | 2:08:49 | 6:53:18 | ||
2. | 34 | 52 | Marycel Tuazon | Alexandria VA | 1 | 1:03:53 | 5:05 | 2 | 3:39:23 | 3:17 | 2 | 2:58:01 | 7:49:37 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 217 | 56 | Amy Robbins | Charlottesville VA | 1 | 38:37 | 3:33 | 1 | 3:00:33 | 2:13 | 1 | 2:01:57 | 5:46:51 | ||
2. | 76 | 56 | Carla Goewert | West Chester PA | 2 | 43:03 | 3:35 | 2 | 3:13:34 | 3:08 | 3 | 2:41:53 | 6:45:12 | ||
3. | 96 | 57 | Tracy Pickett | Henrico VA | 3 | 53:08 | 5:19 | 3 | 3:26:56 | 7:13 | 2 | 2:29:01 | 7:01:35 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 139 | 61 | Sharon Rodier | Norfolk VA | 1 | 58:23 | 6:00 | 3 | 3:29:10 | 3:57 | 1 | 2:46:56 | 7:24:23 | ||
165 | 63 | Deb Wolfe | Gainesville VA | 2 | 1:08:13 | 5:54 | 1 | 3:20:21 | 3:47 | ||||||
90 | 62 | Kaye Mede | Lancaster PA | 3 | 1:21:18 | 4:50 | 2 | 3:27:01 | 6:15 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Patriot's Half |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 43 | Ami Angell | Alexandria VA | 2 | 54:33 | 3:18 | 1 | 2:24:52 | Y | |||||
79 | 40 | Irene Cartagena | Suffolk VA | 4 | 1:32:41 | 4:34 | 2 | 3:32:38 | Y | |||||
65 | 35 | Jillian Hanright | Springfield VA | 3 | 1:28:06 | 5:28 | 3 | 4:07:23 | Y | |||||
1 | 31 | Kalissa Andre | Jeannette PA | 1 | 50:38 | Y |
Patriot's Half |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|