Tri It Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | Run1 | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 135 | 43 | Mike Carriglitto | Pottstown PA | 1 | 20:10 | 0:47 | 1 | 57:49 | 0:58 | 1 | 41:16 | 2:00:58 | ||
2. | 123 | 38 | Chad Nevils | Cressona PA | 2 | 20:10 | 1:18 | 5 | 1:04:49 | 1:05 | 2 | 44:34 | 2:11:54 | ||
3. | 122 | 55 | Will Sauer | Robesonia PA | 5 | 23:30 | 1:06 | 2 | 59:39 | 1:14 | 4 | 49:02 | 2:14:29 | ||
4. | 139 | 40 | Andrew Jakubowitch | Dover DE | 4 | 21:29 | 1:16 | 6 | 1:05:54 | 1:12 | 3 | 47:13 | 2:17:02 | ||
5. | 138 | 53 | Karl Krause | Kennett Square PA | 8 | 24:34 | 1:15 | 4 | 1:02:34 | 1:15 | 5 | 51:45 | 2:21:20 | ||
6. | 417 | 58 | Bryan Sauer | Wilmington DE | 7 | 23:54 | 1:36 | 7 | 1:08:20 | 1:47 | 6 | 53:21 | 2:28:56 | ||
7. | 124 | 49 | Robert Knox | Middletown DE | 6 | 23:41 | 1:29 | 9 | 1:09:18 | 2:02 | 7 | 55:31 | 2:31:58 | ||
8. | 127 | 36 | Michael Nicholson | Alexandria VA | 11 | 27:31 | 1:50 | 10 | 1:11:11 | 2:03 | 8 | 1:03:29 | 2:46:02 | ||
9. | 120 | 32 | Evan Smith | Baltimore MD | 9 | 25:33 | 2:29 | 12 | 1:17:40 | 2:36 | 9 | 1:09:24 | 2:57:40 | ||
10. | 125 | 44 | Jericke Adarayan | Cedars PA | 10 | 26:49 | 1:15 | 13 | 1:21:43 | 1:12 | 10 | 1:11:50 | 3:02:47 | ||
11. | 115 | 62 | Korwyn Street | Salisbury MD | 13 | 38:44 | 4:04 | 11 | 1:14:11 | 3:48 | 11 | 1:37:58 | 3:38:43 | ||
128 | 45 | Timothy Scanlan | Eagleville PA | 3 | 20:59 | 1:00 | 3 | 1:01:14 | 1:13 | ||||||
121 | 71 | David Lowe | West Chester PA | 12 | 27:35 | 1:32 | 8 | 1:08:27 | 1:56 |
Tri It Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | Run1 | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 117 | 48 | Katrina Dowidchuk | Wilmington DE | 1 | 23:29 | 1:06 | 1 | 1:01:11 | 2:21:25 | |||||
2. | 129 | 33 | Kristy Campbell | Wilmington DE | 2 | 23:45 | 1:15 | 3 | 1:07:04 | 1:09 | 1 | 50:47 | 2:23:58 | ||
3. | 126 | 39 | Susan Friedrich | Wilmington DE | 3 | 25:32 | 1:17 | 2 | 1:05:37 | 2:02 | 2 | 59:28 | 2:33:54 | ||
4. | 119 | 55 | Susan Truskey | Tamaqua PA | 4 | 32:35 | 1:26 | 4 | 1:22:53 | 1:33 | 3 | 1:05:05 | 3:03:31 | ||
5. | 118 | 49 | Jennifer L Withrow | Spotsylvania VA | 5 | 37:07 | 2:46 | 4 | 1:26:54 | 3:48:49 |