---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 182 20 M Andrew Frommer College Park MD 1 10:40 1:15 2 35:16 0:54 1 17:49 1:05:52
2. 51 53 M Blair Saunders Newark DE 14 13:20 1:09 1 32:53 0:57 22 21:49 1:10:06
3. 181 21 M Paul Lathrop College Park MD 2 11:13 1:08 12 38:20 0:55 4 19:04 1:10:38
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 206 44 M Mark Himelfarb Lititz PA 7 12:52 1:18 4 37:43 0:56 2 19:29 1:12:16
2. 297 45 M Daniel Pettibone Ashburn VA 28 16:06 2:04 2 35:44 1:06 1 19:00 1:13:59
3. 142 43 M Ramses Ayala Frederick MD 4 12:01 1:22 16 39:45 1:06 4 20:49 1:15:02
RESULTS FOR MILITARY MALES
Waterman's Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 148 47 Kevin Spielman Severna Park MD 2 16:17 1:52 1 41:24 1:23 1 22:51 1:23:45
2. 44 40 Matthew Killian Annapolis MD 3 19:22 1:31 2 42:40 0:56 2 23:44 1:28:11
3. 159 32 John Lamonaca Washington DC 1 15:40 2:18 3 47:11 1:40 3 25:20 1:32:07
RESULTS FOR MASTER CLYDESDALE
Waterman's Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 3 51 David McCready Falls Church VA 2 16:01 2:08 2 41:56 1:10 1 25:38 1:26:51
2. 55 52 Chris Wentz Collegeville PA 4 19:12 2:20 1 41:00 2:30 3 30:44 1:35:44
3. 37 43 Peter Metz Reading PA 3 17:56 2:14 4 48:34 1:56 2 29:55 1:40:34
4. 311 43 Tim Greten Vienna VA 1 11:58 2:26 5 49:22 2:17 5 37:38 1:43:39
5. 113 53 Thomas Trojian Philadelphia PA 8 26:02 5:36 3 48:23 1:42 4 33:17 1:54:57
6. 186 41 Tim Berry Dorchester NJ 6 21:56 2:59 7 50:26 2:08 6 37:42 1:55:08
7. 141 43 James Hendershot Columbia MD 7 22:56 4:19 6 49:31 2:09 7 38:07 1:56:59
8. 23 41 Eric Greifenberger Williamsburg VA 5 19:29 3:05 8 53:59 2:33 8 40:10 1:59:14
RESULTS FOR CLYDESDALE
Waterman's Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 91 30 David Birnbaum Philadelphia PA 1 21:12 3:17 1 53:43 1:12 1 26:42 1:46:04
RESULTS FOR NOVICE MALES
Waterman's Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 239 32 Brian Fincham Manchester MD 2 17:33 1:05 1 43:00 1:17 9 27:38 1:30:31
2. 274 26 Adam Peters Baltimore MD 3 18:18 2:35 3 45:03 1:49 8 26:14 1:33:58
3. 278 22 Stephen Hyland Newark DE 12 25:28 2:13 4 47:14 0:48 1 22:21 1:38:02
4. 269 36 Miles Plant Washington DC 7 22:02 4:31 6 50:16 2:12 2 22:24 1:41:23
5. 279 19 Seth Wisniewski Manalapan NJ 8 22:52 3:33 10 51:17 1:15 4 23:14 1:42:10
6. 273 41 Shane Foxwell Cambridge MD 13 29:15 3:10 2 44:54 1:50 6 24:48 1:43:55
7. 255 44 Casey Callaway Arlington VA 11 24:46 3:38 9 51:03 1:40 3 22:54 1:44:00
8. 309 25 Derek Wakefoose Elverson PA 7 50:54 0:57 5 23:50 1:46:43
9. 256 31 Sebastien Barruol Washington DC 10 23:55 3:44 11 53:27 1:54 7 25:00 1:47:58
10. 246 34 Dan Nikolits Washington DC 5 21:29 2:06 8 51:01 1:10 12 32:29 1:48:13
11. 307 52 Scott Hunter Elverson PA 5 49:14 2:40 10 29:13 1:51:52
12. 250 12 Brandon Richter Ellicott City MD 1 14:00 3:04 16 1:05:57 1:21 14 34:59 1:59:20
13. 251 35 William Miller Baltimore MD 9 22:57 6:41 13 54:44 2:17 13 34:17 2:00:54
14. 275 46 Stephen Buchanan Centreville MD 6 21:53 5:08 12 54:36 3:29 15 37:40 2:02:43
15. 267 37 Ronald Moore Baltimore MD 14 30:45 8:01 14 56:31 1:44 11 30:25 2:07:23
16. 262 45 Dennis Lynch Severna Park MD 4 20:42 5:40 15 1:00:00 1:31 16 44:22 2:12:13
RESULTS FOR AQUABIKE MALES
Waterman's Sprint

Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 219 53 Kevin Franceschini Fincastle VA 1 12:48 1 1:10 1 35:33 49:31
2. 302 47 Christopher Cicala Levittown NY 2 15:41 2 1:27 2 38:34 55:41
3. 147 61 Richard Tauberman Potomac MD 3 16:16 3 1:53 3 48:49 1:06:57
4. 151 76 Curtis Von Kann Washington DC 4 39:57 4 13:00 4 1:19:06 2:12:02
RESULTS FOR PARA TRIATHLETE MALES
Waterman's Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
RESULTS FOR MALE ASSISTED ATHLETES
Waterman's Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
AGE GROUP RESULTS
Waterman's Sprint

---------------------------------------------------------------------------
MALE AGE GROUP: 6 - 15
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 167 15 Timmy Synowiec Salisbury MD 2 16:08 1:34 1 50:13 1:08 1 21:28 1:30:29
2. 106 14 Brett Padfield Bowie MD 1 13:23 4:18 2 1:16:13 -Time 2 26:24 1:33:53
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 294 18 Alexander Tan Charlottesville VA 1 11:21 0:45 1 40:00 0:51 1 20:35 1:13:31
2. 180 19 John Lathrop College Park MD 2 11:37 2:16 2 41:20 1:23 2 21:09 1:17:43
3. 199 18 Noah Romig Leesport PA 4 16:15 2:20 3 44:41 1:02 3 21:56 1:26:13
4. 178 19 Jason Shu College Park MD 3 13:47 2:04 4 45:57 2:22 4 22:34 1:26:41
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 183 20 Zachary Landau College Park MD 1 13:20 1:29 2 38:44 0:56 1 19:13 1:13:39
2. 100 23 Jack Korenak Saint Louis MO 4 14:30 1:48 3 41:26 0:53 2 19:37 1:18:12
3. 98 22 Benjamin Barsam Annapolis MD 3 14:11 1:25 5 46:45 1:44 3 21:37 1:25:41
4. 179 21 Jeffrey O'Neal College Park MD 6 16:10 1:34 4 44:46 0:57 5 23:16 1:26:40
5. 94 22 Christopher Keosian Salisbury MD 8 17:56 4:06 1 37:13 2:33 9 28:33 1:30:20
6. 40 22 Matthew Warnick Silver Spring MD 7 16:19 2:46 7 51:04 1:41 8 25:31 1:37:18
7. 222 21 Ryan Franklin Frederick MD 2 13:52 2:30 6 48:50 1:44 10 31:18 1:38:11
8. 149 20 Elliott Chase Newark DE 9 18:57 2:38 9 59:47 1:06 4 21:59 1:44:25
9. 214 22 Chris Lamont Frederick MD 5 15:50 2:11 10 1:02:38 1:47 7 25:22 1:47:45
10. 224 21 Quinn Crandall Annapolis MD 10 25:33 3:26 8 57:59 1:08 6 25:07 1:53:12
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 127 25 Kevin Levi-Goerlich Columbia MD 4 15:21 1:09 1 36:48 0:59 1 19:48 1:14:03
2. 291 28 Gabriel Feng Plainview NY 1 13:34 1:59 2 37:55 1:00 4 21:34 1:16:00
3. 292 29 Travis Pereira Glen Cove NY 3 14:01 1:27 3 41:10 1:02 3 21:04 1:18:43
4. 119 28 Samuel Woodworth Mechanicsburg PA 5 16:57 1:41 4 45:39 1:21 2 20:43 1:26:19
5. 173 26 Harrison Harrill Washington DC 2 13:53 2:02 5 48:50 1:34 6 26:48 1:33:05
6. 97 27 Michael Vigorita Baltimore MD 6 20:48 2:10 6 52:26 0:46 5 24:34 2:00 1:42:44
7. 154 26 Andrew Froncillo Arlington VA 7 23:25 3:11 7 57:47 2:23 7 28:15 1:54:58
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 209 32 Eric Moon Frederick MD 2 14:04 1:53 1 36:35 1:09 1 20:21 1:14:00
2. 218 31 Preston Mihalko Annapolis MD 1 13:54 2:15 5 45:53 1:19 3 23:05 1:26:24
3. 70 33 Thomas Hackman Takoma Park MD 3 14:21 2:14 4 44:18 1:38 5 24:11 1:26:40
4. 75 32 Davidson Jones Baltimore MD 6 17:03 1:27:29
5. 78 31 Jacob Eikenberg Havre De Grace MD 4 16:12 1:44 6 46:32 0:58 2 22:26 1:27:50
6. 261 32 Matthew Davidow Baltimore MD 5 16:50 1:32 2 42:36 1:34 7 27:09 1:29:39
7. 150 30 Harry Von Kann Washington DC 7 18:18 2:43 3 44:12 1:20 4 23:19 1:29:50
8. 217 34 Travis Thekkudan Arlington VA 9 23:27 1:59 7 51:19 2:12 6 25:16 1:44:12
9. 140 32 Andrew Kovacs Washington DC 8 18:19 7:44 8 55:29 3:11 8 31:35 1:56:16
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 115 37 Aaron Faro Mechanicsburg PA 1 12:04 1:31 1 39:01 1:02 1 18:28 1:12:04
2. 171 39 Michael Hawman Rockville MD 3 14:58 1:30 2 41:15 0:52 2 21:10 1:19:42
3. 20 39 Craig Gingell Crownsville MD 2 14:20 2:43 4 42:15 1:15 4 22:52 1:23:24
4. 89 35 Geo Rockwell Baltimore MD 4 16:15 1:58 5 42:22 1:14 3 22:05 1:23:52
5. 144 38 Alexandr Goncearenco Gaithersburg MD 6 16:58 1:56 3 41:26 1:24 7 25:24 1:27:07
6. 109 39 Dave Sharp Bala Cynwyd PA 7 17:08 2:06 6 43:29 1:31 5 23:14 1:27:27
7. 290 39 Donald Morris Paoli PA 5 16:34 1:57 7 45:01 1:41 6 24:12 1:29:23
8. 303 37 Keith Jones Bethesda MD 8 17:48 2:31 8 49:04 2:11 8 27:19 1:38:52
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 212 44 Greg Kimmitt Alexandria VA 3 16:19 3:43 3 42:08 0:50 1 21:19 1:24:18
2. 158 43 Tim Schnelle Fairfax VA 4 16:23 1:42 4 42:32 1:41 2 23:05 1:25:23
3. 14 40 Scott Clingan Reisterstown MD 1 15:21 2:05 1 41:33 1:45 5 25:36 1:26:17
4. 310 42 William Hancock McLean VA 5 18:18 1:43 2 41:53 1:36 3 24:35 1:28:03
5. 301 41 Nordan Delizo Chicago IL 6 19:01 3:28 5 51:35 4:07 6 27:51 1:46:01
6. 126 44 Colin Arpe Philadelphia PA 2 16:07 13:07 6 52:19 2:07 4 25:00 1:48:38
7. 50 40 Adrian Simmons Laurel MD 7 20:11 3:15 8 1:01:01 1:53 7 33:44 2:00:03
8. 112 42 Robert Frazer Newark DE 8 29:36 3:41 7 1:00:39 3:30 8 37:07 2:14:32
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 172 45 Tim Thompson Baltimore MD 3 13:54 1:14 3 38:38 0:58 2 20:56 1:15:39
2. 205 46 David Edelstein Bethesda MD 8 17:08 1:24 1 36:56 1:25 1 19:33 1:16:23
3. 7 47 Scott McLallen Alexandria VA 1 11:40 1:34 8 41:33 1:05 4 22:28 1:18:17
4. 200 48 Marc Neilson North Potomac MD 4 14:55 1:40 2 38:30 1:09 3 22:24 1:18:38
5. 163 48 Reed Kroncke Grasonville MD 2 11:51 3:08 7 41:18 2:05 7 25:45 1:24:05
6. 86 46 Alan Nelson West Chester PA 9 17:24 1:37 5 39:53 1:16 10 28:10 1:28:18
7. 157 45 Jason Moyer Magnolia DE 6 16:23 1:41 9 45:29 1:48 5 23:21 1:28:41
8. 198 49 Max Estrada Crownsville MD 7 16:55 2:50 6 41:04 2:04 9 26:33 1:29:24
9. 295 48 Daniel Witczak Allentown PA 10 18:05 1:24 4 38:58 1:18 11 31:02 1:30:45
10. 42 48 David Davis Fairfax VA 11 18:31 2:32 10 45:40 1:17 8 26:26 1:34:24
11. 306 47 Stephen Coughlin Falls Church VA 13 20:01 2:46 12 51:58 2:15 6 24:40 1:41:37
12. 117 48 Lee Schinnerer Annapolis MD 5 15:46 4:30 11 50:06 2:34 13 34:02 1:46:56
13. 35 46 Raimundo Lagos Baltimore MD 12 19:02 2:36 13 52:59 2:29 12 32:58 1:50:02
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 229 50 David Connor Fairfax VA 2 14:07 1:04 1 37:48 0:46 4 23:02 1:16:46
2. 152 50 David Anshen Wilmington DE 4 14:53 1:22 2 38:36 1:17 3 22:46 1:18:53
3. 193 52 Michael Brown Fredericksburg VA 7 16:37 1:28 5 40:23 1:00 2 22:37 1:22:03
4. 312 50 Rafael Darmas Alexandria VA 5 15:26 1:11 6 42:36 1:21 1 21:56 1:22:27
5. 10 54 Guy Tomberlin Bluemont VA 6 16:14 2:13 4 39:50 1:32 5 23:23 1:23:10
6. 210 54 Alan Ryder Gaithersburg MD 11 18:14 1:17 3 39:45 1:13 7 24:04 1:24:30
7. 299 50 James Murray Alexandria VA 1 13:45 2:10 10 44:07 2:04 6 23:42 1:25:46
8. 38 54 Harvey Warnick Silver Spring MD 3 14:25 2:39 9 43:34 1:52 8 24:21 1:26:50
9. 6 53 James Lutz Reston VA 8 16:51 2:03 8 42:52 1:45 10 25:38 1:29:07
10. 155 53 Chong Park Chevy Chase MD 10 17:31 1:29 11 44:07 1:09 9 25:01 1:29:15
11. 223 52 Gordon Crandall Annapolis MD 9 17:18 2:59 7 42:41 2:23 13 30:56 1:36:16
12. 230 50 Tom Cong Silver Spring MD 12 20:11 2:33 12 46:38 1:47 11 27:01 1:38:08
13. 93 52 Timothy Malia Fairport NY 13 22:49 4:37 13 50:23 3:12 12 30:49 1:51:49
14. 67 50 Brian O'Looney Gaithersburg MD 14 24:06 3:01 14 59:06 2:26 14 33:36 2:02:13
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 8 55 Don White Apex NC 3 14:07 0:45 1 38:43 0:49 1 21:50 2:00 1:18:11
2. 168 55 Ken Pakula Alexandria VA 2 13:04 1:23 4 40:16 1:14 4 24:05 1:20:01
3. 82 58 Doug Landau Oak Hill VA 9 16:59 1:12 3 39:29 0:54 2 22:24 1:20:56
4. 26 55 Neil Semmel Bear DE 5 14:53 1:12 2 39:08 1:29 10 26:35 1:23:15
5. 308 56 Greg Elman Cocoa Beach MD 4 14:35 1:18 5 41:42 1:19 6 24:30 1:23:21
6. 227 59 John Ratliff Falls Church VA 6 15:59 2:29 7 44:26 1:05 3 23:04 1:27:00
7. 234 55 Daniel Ogg Alexandria VA 8 16:44 1:30 6 42:57 1:56 9 25:51 1:28:56
8. 191 59 Rick Podolin Annapolis MD 10 17:46 2:05 8 45:00 1:31 8 25:46 1:32:06
9. 298 59 Richard Hughen Annapolis MD 12 20:04 3:14 9 46:30 1:34 5 24:19 1:35:39
10. 169 56 Glenn Hess Ashburn VA 7 16:36 2:28 10 47:07 1:53 11 29:13 1:37:16
11. 121 55 Eung Kim Gaithersburg MD 1 12:42 4:16 12 53:56 3:50 13 35:05 1:49:48
12. 194 57 Fred Casca Ashburn VA 11 19:51 6:18 13 56:16 1:47 7 25:44 1:49:54
13. 59 56 Brian Bates Falls Church VA 13 22:31 3:19 11 53:41 3:59 12 30:22 1:53:51
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 120 61 Peter Rittenhouse West Chester PA 3 15:54 1:48 2 40:04 1:24 1 22:21 1:21:30
2. 135 61 Alan Rickard Chantilly VA 1 13:28 2:06 1 39:20 1:14 4 25:48 1:21:54
3. 215 60 Mark Sposito Bel Air MD 4 16:25 1:42 4 44:19 1:37 2 23:24 1:27:26
4. 33 61 Ben Foy Murrysville PA 7 17:31 2:13 3 43:25 1:28 3 25:33 1:30:09
5. 305 62 Robert Barnwell Silver Spring MD 6 17:17 2:31 6 48:23 1:57 5 26:55 1:37:01
6. 102 62 Thomas Bulleit Phoenix MD 5 16:52 2:25 7 48:45 1:47 8 29:20 1:39:07
7. 187 64 Jim Witter North East MD 9 18:41 2:42 9 49:37 1:19 7 29:18 1:41:35
8. 143 60 Robert Nachman Ellicott City MD 2 15:32 5:08 8 49:36 2:49 6 29:07 1:42:10
9. 116 60 Timothy Hoy Carlisle PA 10 26:16 2:24 5 47:59 3:57 9 29:23 1:49:58
10. 129 61 Jonny Reese Annapolis MD 2:01:31
11. 111 64 Rick Rynkowski Lewes DE 8 17:37 2:22 10 1:13:26 1:30 10 31:54 2:06:48
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 61 68 Brad Metcalf Richmond VA 1 15:43 2:10 2 44:29 2:17 1 24:29 1:29:06
2. 232 66 James Krebs-Smith Gaithersburg MD 2 17:31 2:42 1 43:27 1:50 2 26:23 1:31:51
3. 21 69 Peter Lapera Potomac MD 4 20:12 2:40 3 45:22 1:32 3 28:08 1:37:51
4. 30 66 Jeremy Sedgwick Elkton MD 3 19:35 2:47 5 52:05 1:19 4 30:51 1:46:34
5. 76 67 Ronald Roecker Crystal River FL 6 24:02 2:12 4 48:01 1:14 5 31:07 1:46:34
6. 202 66 Peter Karl Silver Spring MD 5 20:46 6:28 6 1:11:03 2:08 6 49:12 2:29:37
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 130 70 William Bloth Kirkwood PA 1 18:59 2:21 1 46:13 1:28 1 33:03 1:42:03
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 16 76 Robert Levy Philadelphia PA 1 25:42 5:14 1 50:15 1:53 1 36:05 1:59:08
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------
RESULTS FOR DISQUALIFIED ATHLETES
Waterman's Sprint

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
225 53 Ken Walker Baldwin MD 1 54:39 2:16 1 28:05 1:53:56 Y
RESULTS FOR WETSUIT ATHLETES
Waterman's Sprint

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ