Page 1
2014 Kinetic Half 2014 |
Spotsylvania, VA 5/10/14 9:00am |
Directed By Virginia Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | City | Run1/T1 | Bike | T2 | Run2 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 516 | 41 | M | Nathan Howes | PORT ROYAL | 17:01 | 2:48:55 | 1:57 | 1:53:17 | 5:01:08 | |||
2. | 514 | 44 | M | Guillermo Choy-Leon | CLARKSVILLE | 19:49 | 2:55:30 | 1:45 | 1:57:43 | 5:14:46 | |||
3. | 73 | 55 | M | Al Navidi | ROCKVILLE | 17:08 | 2:57:17 | 2:00 | 2:02:13 | 4:00 | 5:22:36 | ||
4. | 515 | 69 | M | John Hunnicutt | GLEN ALLEN | 26:36 | 3:16:19 | 3:30 | 1:36:54 | 5:23:18 | |||
5. | 530 | 48 | M | Casey Murray | GLEN ALLEN | 23:41 | 2:47:52 | 2:34 | 2:20:45 | 5:34:50 | |||
6. | 513 | 40 | M | James Green | LYNCHBURG | 22:30 | 4:18:50 | 2:45 | 3:04:26 | 4:00 | 7:52:30 |
6 records processed.
Page 1
2014 Kinetic Half 2014 |
Spotsylvania, VA 5/10/14 9:00am |
Directed By Virginia Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | City | Run1/T1 | Bike | T2 | Run2 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 518 | 44 | F | Lynne Cuppernull | HERNDON | 19:46 | 3:00:47 | 2:52 | 2:00:43 | 5:24:06 | |||
2. | 250 | 53 | F | Linda Devlin | NORTH POTOMAC | 23:11 | 3:36:43 | 2:50 | 2:15:12 | 6:17:54 |
2 records processed.