Page 1
2014 Kinetic Half 2014 |
Spotsylvania, VA 5/10/14 9:00am |
Directed By Virginia Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | City | Rank | SWIM | Rank | T1 | Rank | Bike | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 219 | 44 | M | BM | Darren Rentch | WASHINGTON | 1 | 29:42 | 5 | 2:31 | 1 | 2:24:54 | 2:57:06 | ||
2. | 458 | 38 | M | BM | Adrian Cox | WASHINGTON | 12 | 36:37 | 15 | 3:23 | 2 | 2:28:19 | 3:08:18 | ||
3. | 462 | 27 | M | BM | Thomas Walton-Cale | RICHMOND | 15 | 38:39 | 2 | 2:23 | 3 | 2:29:00 | 3:10:01 | ||
4. | 447 | 44 | M | BM | Anthony Guida | SILVER SPRING | 5 | 31:50 | 13 | 3:14 | 7 | 2:35:20 | 3:10:23 | ||
5. | 460 | 56 | M | BM | Bill Gary | ASHLAND | 8 | 33:43 | 14 | 3:15 | 6 | 2:35:12 | 3:12:09 | ||
6. | 444 | 29 | M | BM | David Huntington | CHESAPEAKE | 11 | 36:02 | 8 | 2:41 | 4 | 2:34:09 | 3:12:52 | ||
7. | 450 | 46 | M | BM | David Connor | FAIRFAX | 9 | 34:50 | 1 | 2:20 | 9 | 2:35:49 | 3:12:58 | ||
8. | 455 | 29 | M | BM | Ryan Siler | ARLINGTON | 10 | 35:00 | 7 | 2:41 | 8 | 2:35:25 | 3:13:05 | ||
9. | 441 | 34 | M | BM | Rob Berschinski | WASHINGTON | 4 | 31:16 | 16 | 3:44 | 11 | 2:38:45 | 3:13:44 | ||
10. | 62 | 42 | M | BM | Craig Ellis | HERNDON | 14 | 37:40 | 12 | 3:14 | 5 | 2:34:22 | 3:15:16 | ||
11. | 449 | 50 | M | BM | Wayne McAllister | LEESBURG | 6 | 32:00 | 3 | 2:24 | 13 | 2:42:51 | 3:17:14 | ||
12. | 456 | 47 | M | BM | Richard Jenrette | WASHINGTON | 13 | 36:59 | 11 | 3:08 | 10 | 2:37:18 | 3:17:24 | ||
13. | 35 | 40 | M | BM | Michael Johnson | LEESBURG | 7 | 33:25 | 10 | 3:00 | 12 | 2:41:18 | 3:17:42 | ||
14. | 459 | 55 | M | BM | Rick Hyatt | HENRICO | 16 | 39:03 | 6 | 2:34 | 14 | 2:43:45 | 3:25:22 | ||
15. | 448 | 50 | M | BM | Christopher Vaughan | WASHINGTON | 2 | 30:35 | 4 | 2:29 | 17 | 2:53:19 | 3:26:23 | ||
16. | 439 | 40 | M | BM | Cliff Congo | VIENNA | 21 | 41:05 | 17 | 4:32 | 15 | 2:44:29 | 3:30:05 | ||
17. | 154 | 44 | M | BM | Philip Mann | WASHINGTON | 20 | 40:31 | 9 | 2:45 | 16 | 2:46:51 | 3:30:06 | ||
18. | 442 | 54 | M | BM | Roy Waters | BROOKEVILLE, | 17 | 39:45 | 22 | 6:43 | 18 | 3:10:52 | 4:00 | 4:01:19 | |
19. | 445 | 36 | M | BM | Azad Shademan | WASHINGTON | 18 | 40:20 | 19 | 5:25 | 19 | 3:18:25 | 4:04:08 | ||
20. | 446 | 39 | M | BM | Brent Kynaston | HAYMARKET | 23 | 42:12 | 20 | 6:25 | 20 | 3:25:45 | 4:14:22 | ||
21. | 443 | 54 | M | BM | Erik Jorgensen | CHESAPEAKE | 19 | 40:25 | 21 | 6:31 | 22 | 3:30:02 | 4:16:57 | ||
22. | 453 | 63 | M | BM | Jeffrey Anspacher | TAKOMA PARK | 24 | 50:45 | 25 | 12:00 | 21 | 3:27:58 | 4:30:42 | ||
23. | 457 | 32 | M | BM | Michael Hitchings | FAIRFAX | 22 | 42:07 | 23 | 7:01 | 23 | 3:59:21 | 4:48:29 | ||
24. | 452 | 68 | M | BM | Kurt Konieczny | AMSTERDAM | 26 | 57:26 | 24 | 9:52 | 24 | 4:04:41 | 5:11:58 | ||
25. | 493 | 50 | M | BM | Miro Lehky | CENTREVILLE | 25 | 50:45 | 18 | 5:06 | 25 | 4:16:40 | 5:12:30 | ||
451 | 51 | M | BM | Steven Feldman | WASHINGTON | 3 | 30:58 |
26 records processed.
Page 1
2014 Kinetic Half 2014 |
Spotsylvania, VA 5/10/14 9:00am |
Directed By Virginia Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | City | Rank | SWIM | Rank | T1 | Rank | Bike | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 418 | 29 | F | BF | Liz Whiteley | WASHINGTON | 1 | 27:24 | 3 | 2:07 | 2 | 2:37:45 | 3:07:15 | ||
2. | 427 | 44 | F | BF | Patty Shoaf | DURHAM | 9 | 37:37 | 1 | 1:58 | 1 | 2:28:57 | 3:08:31 | ||
3. | 436 | 43 | F | BF | Monica Robbers | ARLINGTON | 4 | 30:46 | 5 | 2:54 | 4 | 2:41:05 | 3:14:44 | ||
4. | 424 | 48 | F | BF | Jennifer Rentch | WASHINGTON | 5 | 35:13 | 2 | 2:03 | 3 | 2:40:02 | 3:17:17 | ||
5. | 429 | 38 | F | BF | Michelle McKenna | RESTON | 2 | 30:31 | 19 | 5:24 | 5 | 2:42:25 | 3:18:19 | ||
6. | 437 | 46 | F | BF | Julie Paddison | DURHAM | 6 | 36:04 | 7 | 3:09 | 6 | 2:43:06 | 3:22:18 | ||
7. | 435 | 37 | F | BF | Kelly Britt | CHESTERFIELD | 7 | 36:26 | 10 | 3:19 | 7 | 2:48:34 | 3:28:18 | ||
8. | 438 | 37 | F | BF | Kathleen Bergin | WASHINGTON | 3 | 30:32 | 9 | 3:18 | 12 | 3:04:47 | 3:38:36 | ||
9. | 434 | 38 | F | BF | Zuzana Michalcova | ALEXANDRIA | 13 | 40:56 | 13 | 4:01 | 8 | 2:56:41 | 3:41:36 | ||
10. | 417 | 34 | F | BF | Stephanie Brealey | WASHINGTON | 12 | 40:33 | 8 | 3:11 | 9 | 3:01:17 | 3:45:00 | ||
11. | 422 | 33 | F | BF | Addie Schroeder | ARLINGTON | 16 | 42:04 | 14 | 4:02 | 10 | 3:02:18 | 3:48:23 | ||
12. | 423 | 34 | F | BF | Alison Eddy | ARLINGTON | 15 | 42:04 | 16 | 4:39 | 11 | 3:02:43 | 3:49:25 | ||
13. | 428 | 31 | F | BF | Rachael Bosch | WASHINGTON | 17 | 43:08 | 4 | 2:36 | 13 | 3:05:25 | 3:51:08 | ||
14. | 430 | 28 | F | BF | Anne Forney | ARLINGTON | 10 | 38:33 | 11 | 3:27 | 15 | 3:18:08 | 4:00:07 | ||
15. | 529 | 37 | F | BF | Brenda Seyler | GLEN ALLEN | 19 | 49:40 | 17 | 5:03 | 14 | 3:08:23 | 4:03:04 | ||
16. | 425 | 40 | F | BF | Khristyn Brimmeier | WASHINGTON | 8 | 37:06 | 21 | 5:37 | 18 | 3:26:38 | 4:09:19 | ||
17. | 416 | 48 | F | BF | Maureen Williams | ALEXANDRIA | 11 | 40:26 | 6 | 2:56 | 19 | 3:26:56 | 4:10:16 | ||
18. | 431 | 52 | F | BF | Evelyn Adams | ALEXANDRIA | 14 | 41:58 | 18 | 5:06 | 16 | 3:23:32 | 4:10:35 | ||
19. | 420 | 56 | F | BF | Tamara Smith | FALLS CHURCH | 18 | 48:57 | 20 | 5:26 | 17 | 3:25:15 | 4:19:38 | ||
20. | 433 | 31 | F | BF | Sarah Coble | MARSHALL | 22 | 51:09 | 22 | 6:33 | 20 | 3:28:41 | 4:26:22 | ||
21. | 419 | 35 | F | BF | Becky Baltes | SILVER SPRING | 21 | 50:31 | 15 | 4:12 | 21 | 3:40:34 | 4:35:17 | ||
22. | 421 | 33 | F | BF | Mina Mahdavi | WASHINGTON | 20 | 49:56 | 12 | 3:43 | 22 | 3:42:54 | 4:36:32 |
22 records processed.