Page 1
2014 Kinetic Sprint Triathlon 2014 |
Spotsylvania, VA 5/11/14 9:00am |
Directed By Virginia Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 722 | CHARLIEZ ANGELS | 3 | 16:14 | 2 | 1:45 | 1 | 50:45 | 1 | 0:41 | 1 | 26:56 | 1:36:19 | ||
2. | F | 728 | TEAM LAYSER | 1 | 11:54 | 1 | 1:29 | 2 | 52:48 | 2 | 0:45 | 3 | 39:33 | 2:00 | 1:48:27 | |
3. | F | 726 | LADIES OF TEAM Z | 2 | 15:26 | 3 | 1:52 | 3 | 1:00:15 | 3 | 0:54 | 2 | 30:53 | 2:00 | 1:51:18 |
3 records processed.
Page 1
2014 Kinetic Sprint Triathlon 2014 |
Spotsylvania, VA 5/11/14 9:00am |
Directed By Virginia Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 714 | TEAM WEBKINZ | 1 | 11:53 | 3 | 2:00 | 1 | 54:42 | 3 | 0:44 | 1 | 23:00 | 1:32:18 | ||
2. | M | 720 | NO SWEAT | 3 | 13:47 | 1 | 1:24 | 2 | 55:40 | 2 | 0:39 | 2 | 25:08 | 1:36:35 | ||
3. | M | 717 | HARDLY TRI-ING | 2 | 12:35 | 2 | 1:35 | 3 | 56:57 | 1 | 0:36 | 3 | 25:25 | 1:37:06 |
3 records processed.
Page 1
2014 Kinetic Sprint Triathlon 2014 |
Spotsylvania, VA 5/11/14 9:00am |
Directed By Virginia Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 723 | FLYING DUTCHMEN | 2 | 13:13 | 1 | 1:12 | 3 | 47:46 | 4 | 0:45 | 1 | 21:08 | 1:24:02 | ||
2. | X | 716 | CHEERFULNESS | 3 | 14:01 | 2 | 1:23 | 2 | 46:53 | 3 | 0:36 | 2 | 22:40 | 1:25:31 | ||
3. | X | 715 | JUST TRI-ING | 7 | 16:58 | 3 | 1:24 | 1 | 43:28 | 2 | 0:35 | 3 | 23:11 | 1:25:33 | ||
4. | X | 721 | LET IT ZEE | 4 | 14:24 | 4 | 1:33 | 5 | 50:15 | 6 | 0:46 | 5 | 28:26 | 1:35:22 | ||
5. | X | 725 | TWO ZS AND BABY EVA | 5 | 15:31 | 8 | 1:46 | 7 | 52:00 | 8 | 1:51 | 4 | 27:08 | 2:00 | 1:40:14 | |
6. | X | 718 | TEAM BEAUDRY | 6 | 16:34 | 10 | 3:08 | 4 | 48:23 | 5 | 0:45 | 10 | 36:15 | 1:45:03 | ||
7. | X | 724 | TEAM WINGSUIT | 1 | 12:49 | 6 | 1:37 | 10 | 58:01 | 7 | 1:28 | 8 | 31:45 | 1:45:39 | ||
8. | X | 727 | TEAM Z | 8 | 17:12 | 7 | 1:39 | 6 | 50:59 | 9 | 2:24 | 9 | 33:50 | 1:46:03 | ||
9. | X | 713 | TEAM AXSEUM | 10 | 22:12 | 9 | 2:05 | 9 | 57:58 | 1 | 0:34 | 6 | 29:55 | 1:52:42 | ||
10. | X | 719 | TEAM WOLFE | 9 | 22:09 | 5 | 1:35 | 8 | 55:26 | 10 | 3:09 | 7 | 31:29 | 1:53:46 |
10 records processed.