Page 1
2014 Richmond Tri Club Sprint Triathlon |
Richmond, VA 4/26/14 7:00am |
Directed By Virginia Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
0 records processed.
Page 1
2014 Richmond Tri Club Sprint Triathlon |
Richmond, VA 4/26/14 7:00am |
Directed By Virginia Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 63 | TEAM HOPPER | 2 | 7:13 | 2 | 1:56 | 1 | 32:23 | 1 | 0:51 | 1 | 21:51 | 1:04:12 | ||
2. | M | 27 | BAGUETTE | 1 | 5:02 | 1 | 1:13 | 2 | 44:25 | 2 | 0:54 | 2 | 28:28 | 1:20:00 |
2 records processed.
Page 1
2014 Richmond Tri Club Sprint Triathlon |
Richmond, VA 4/26/14 7:00am |
Directed By Virginia Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 100 | GROUNDFORCE IT | 2 | 6:21 | 2 | 0:51 | 1 | 32:05 | 4 | 0:46 | 2 | 22:34 | 1:02:36 | ||
2. | X | 64 | TRI-ING TO THE FINISH | 3 | 7:14 | 3 | 0:56 | 2 | 37:01 | 2 | 0:41 | 3 | 23:43 | 1:09:33 | ||
3. | X | 35 | HDL TRIATHLON TRAINING TE | 1 | 5:43 | 1 | 0:47 | 3 | 37:35 | 3 | 0:43 | 5 | 25:40 | 1:10:26 | ||
4. | X | 262 | 2 AND A HALF MEN | 5 | 8:55 | 7 | 2:01 | 4 | 40:00 | 6 | 1:22 | 4 | 24:38 | 1:16:54 | ||
5. | X | 422 | SALT 'N PEPA | 6 | 11:02 | 6 | 1:53 | 5 | 44:14 | 1 | 0:40 | 1 | 20:21 | 1:18:09 | ||
6. | X | 168 | BEST OF THE ACKLEYS | 4 | 7:47 | 4 | 1:12 | 6 | 44:54 | 5 | 0:48 | 6 | 25:41 | 1:20:20 | ||
7. | X | 141 | SPORTABLES | -Time | 5 | 1:29 | 7 | 2:12:26 | 7 | 6:36 | 7 | 48:31 | 2:59:57 |
7 records processed.
Page 1
2014 Richmond Tri Club Sprint Triathlon |
Richmond, VA 4/26/14 7:00am |
Directed By Virginia Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | H | 544 | TEAM TIM | 2 | 8:27 | 4 | 4:14 | 1 | 45:31 | 4 | 3:33 | 1 | 23:04 | 1:24:46 | ||
2. | H | 545 | TEAM CASEY | 4 | 9:32 | 2 | 3:31 | 2 | 48:00 | 1:27:15 | ||||||
3. | H | 540 | TEAM JENNA | 3 | 8:36 | 3 | 3:48 | 3 | 48:07 | 1:28:51 | ||||||
4. | H | 543 | TEAM IAN | 4 | 48:44 | 2 | 2:42 | 2 | 24:14 | 1:29:30 | ||||||
5. | H | 541 | TEAM HEATHER | 5 | 52:11 | 1 | 2:07 | 3 | 44:09 | 1:51:13 | ||||||
6. | H | 542 | TEAM BEN | 1 | 7:35 | 1 | 2:41 | 6 | 1:16:16 | 3 | 3:17 | 4 | 44:33 | 2:14:20 |
6 records processed.