Page 1

COMPLETE FEMALE RELAY RESULTS
2014 Appalachian Power Smith Mountain Lake Triathlon
Huddleston, VA 5/3/14 9:00am
Directed By Virginia Triathlon Series

Place TCode Bib Team Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. F 267 DYNAMIC DUO 1 16:38 1 1:37 1 51:14 1 1:16 1 27:59 1:38:41

1 records processed.

Page 1

COMPLETE MALE RELAY RESULTS
2014 Appalachian Power Smith Mountain Lake Triathlon
Huddleston, VA 5/3/14 9:00am
Directed By Virginia Triathlon Series

Place TCode Bib Team Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. M 277 TEAM OWEN 3 14:55 1 1:12 1 33:12 2 0:28 1 19:45 1:09:31
2. M 284 AEP/APPALACHIAN POWER 3 42:46 6 0:52 2 20:11 1:24:36
3. M 268 MONGOS 4 15:59 3 1:52 2 40:42 4 0:38 5 26:10 1:25:20
4. M 271 JUST IN TIME DELIVERY 2 14:42 2 1:17 4 42:47 5 0:44 6 29:34 1:29:01
5. M 272 TROGDOR 5 20:18 4 2:18 5 44:23 3 0:36 4 23:15 1:30:48
6. M 288 VA PROSTETICS AND ORTHOTI 1 12:51 5 2:26 6 58:03 1 0:27 3 22:11 1:35:57

6 records processed.

Page 1

COMPLETE MIXED RELAY RESULTS
2014 Appalachian Power Smith Mountain Lake Triathlon
Huddleston, VA 5/3/14 9:00am
Directed By Virginia Triathlon Series

Place TCode Bib Team Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. X 273 P2O 3 20:31 1 1:08 3 43:05 2 0:33 2 25:02 1:30:18
2. X 276 TEAM X 1 16:24 2 1:10 2 41:24 3 0:34 4 32:15 1:31:45
3. X 274 1ST TRI-MERS 2 17:09 3 1:21 1 35:32 1 0:33 5 39:25 1:33:58
4. X 281 LAST MINUTE 5 21:06 5 1:33 5 49:26 5 0:41 1 23:31 1:36:16
5. X 275 BETHESDAPT 4 20:56 4 1:24 4 48:43 4 0:36 3 27:46 1:39:24

5 records processed.