---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 3 MM 25 M Barrett Lehardy Roanoke VA 2 10:37 5 1:21 1 32:18 1 0:34 1 16:52 1:01:40
2. 173 27 M Steve Carroll Falls Church VA 33 13:32 16 1:41 3 32:43 3 0:39 5 19:18 1:07:52
3. 286 23 M Christopher Williams McDonough GA 19 13:06 2 1:19 8 34:44 5 0:40 2 18:09 1:07:57
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 296 49 M Charles Smith Roanoke VA 6 12:50 4 1:39 1 32:43 3 0:41 5 21:21 1:09:11
2. 15 48 M Joe Snyder Salem VA 1 11:20 7 1:42 5 35:08 4 0:43 4 21:01 1:09:52
3. 145 51 M Scott Moir Roanoke VA 29 14:40 2 1:30 2 33:19 12 0:51 3 20:39 1:10:58
RESULTS FOR MILITARY MALES
2014 Appalachian Power Smith Mountain Lake Triathlon
Huddleston, VA 5/3/14 9:00am
Directed By Virginia Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 7 MM 46 M Mark Gordon Portsmouth VA 1 13:57 2 2:26 2 41:35 1 1:01 6 27:58 1:26:56
2. 8 MM 34 M Mark Bender Quantico VA 4 17:38 1 2:18 1 40:22 2 1:12 4 26:52 1:28:21
3. 9 MM 22 M Ben Radford Annapolis MD 3 16:15 3 3:47 4 46:23 3 1:25 1 20:58 1:28:47
4. 10 MM 50 M John Hayes Washington DC 2 14:11 4 3:53 3 44:45 6 2:07 3 26:34 1:31:29
5. 6 MM 37 M Lester Deaver Alexandria VA 5 22:13 6 10:15 5 47:42 4 1:27 5 27:40 1:49:15
6. 5 MM 36 M Brett Knutson Alexandria VA 6 26:23 5 5:58 6 49:25 5 1:44 2 25:47 1:49:15

6 records processed.

RESULTS FOR CLYDESDALES
2014 Appalachian Power Smith Mountain Lake Triathlon
Huddleston, VA 5/3/14 9:00am
Directed By Virginia Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 231 37 M C Elliott Lane Washington DC 1 14:12 1 2:08 1 38:47 1 0:54 2 29:23 1:25:22
2. 232 28 M C Jacob Taylor Gretna VA 2 15:36 3 3:04 2 43:04 3 1:42 1 28:10 1:31:33
3. 229 33 M C Jb Rosson Harrisonburg VA 4 18:56 4 3:22 3 43:56 2 1:18 3 33:10 1:40:41
4. 233 35 M C Michael Clark Roanoke VA 3 17:42 2 2:50 4 48:14 4 1:46 4 33:54 1:44:24

4 records processed.

RESULTS FOR MASTER CLYDESDALES
2014 Appalachian Power Smith Mountain Lake Triathlon
Huddleston, VA 5/3/14 9:00am
Directed By Virginia Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 285 45 M MC Jay Parker Lynchburg VA 1 12:11 1 1:57 1 36:02 1 0:58 1 26:15 1:17:23
2. 282 44 M MC Tim Hoden Madison Heights VA 2 12:36 2 2:43 2 38:36 2 1:10 2 26:41 1:21:44
3. 235 46 M MC Robert Smith Forest VA 3 15:21 3 2:44 4 43:05 3 1:50 3 32:30 1:35:28
4. 283 46 M MC C.N. Tom Linkous Roanoke VA 4 15:55 5 4:53 3 42:46 5 2:11 5 34:44 1:40:28
5. 236 57 M MC James Reinhard Salem VA 5 18:43 4 3:26 5 43:29 4 2:10 4 34:24 1:42:10

5 records processed.

RESULTS FOR NOVICE MALES
2014 Appalachian Power Smith Mountain Lake Triathlon
Huddleston, VA 5/3/14 9:00am
Directed By Virginia Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 260 NM 24 M Kevin Righi Fairfax VA 1 14:00 1 2:12 1 40:33 2 0:57 1 19:43 1:17:22
2. 250 NM 33 M Mike Pregnall Bristow VA 10 20:36 5 3:54 2 42:39 7 1:37 2 22:54 1:31:39
3. 261 NM 28 M Jared Jerlinski Harrisonburg VA 5 18:20 8 4:30 8 48:31 4 1:14 3 23:49 1:36:22
4. 257 NM 22 M Jordan Miller Bedford VA 8 20:04 3 3:18 5 46:35 1 0:41 6 26:22 1:36:57
5. 266 NM 19 M Chase Blankenship Chantilly VA 4 16:58 4 3:19 9 51:05 9 1:54 5 25:13 1:38:27
6. 263 NM 41 M A.J. Maheu Collinsville VA 13 25:09 7 4:26 3 42:45 10 2:23 7 27:17 1:41:58
7. 264 NM 44 M Paul Kazmer Cary NC 2 16:01 10 5:01 6 46:39 8 1:50 12 32:46 1:42:14
8. 258 NM 55 M David Hunter Salem VA 3 16:08 9 4:36 12 53:14 5 1:17 8 28:22 1:43:35
9. 255 NM 39 M John Glaser Alexandria VA 6 18:21 12 6:11 4 45:27 14 4:00 10 30:43 1:44:39
10. 262 NM 34 M Marcus Skaflen Harrisonburg VA 12 24:26 6 4:14 10 51:25 6 1:19 4 23:54 1:45:16
11. 252 NM 32 M Patrick Matheson Reston VA 9 20:28 11 5:48 13 54:02 11 2:41 9 28:46 1:51:44
12. 254 NM 29 M Jared Frye Charlotte NC 14 31:37 2 2:35 7 47:48 3 0:59 11 32:27 1:55:24
13. 265 NM 41 M Craig Loucks Cary NC 7 19:42 14 8:16 11 52:07 13 2:49 13 39:13 2:02:04
14. 256 NM 28 M Brian Viar Forest VA 11 24:00 13 6:40 14 1:00:06 12 2:46 14 49:07 2:22:38

14 records processed.

MALE AGE GROUP RESULTS
2014 Appalachian Power Smith Mountain Lake Triathlon
Huddleston, VA 5/3/14 9:00am
Directed By Virginia Triathlon Series

---------------------------------------------------------------------------
MALE AGE GROUP: 06 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 48 17 M Corbin Mathews Christiansburg VA 1 12:50 1 1:24 2 37:46 4 1:17 2 20:59 1:14:14
2. 193 19 M Leif Van Acker Fairfax Station VA 3 15:45 3 2:32 1 37:34 1 1:00 1 18:15 1:15:04
3. 115 19 M James Bigler Alexandria VA 2 13:01 2 1:56 3 37:58 2 1:04 3 23:46 1:17:43
4. 118 19 M Matthew Mason Herndon VA 4 16:08 4 3:26 4 41:56 3 1:09 5 29:00 1:31:37
5. 189 18 M Christian O'Briant Asheboro NC 5 18:22 5 4:02 5 46:01 5 1:41 4 26:19 1:36:24
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 298 22 M Daniel Luciani 1 10:26 1 1:38 1 36:52 1 0:48 1 19:38 1:09:20
2. 218 23 M Loyd Trimmer Chapel Hill NC 4 15:58 5 3:05 2 38:32 5 1:20 4 21:58 1:20:51
3. 280 22 M Garret Burks Penn Laird VA 3 13:14 6 3:34 5 42:24 3 1:01 3 21:52 1:22:04
4. 299 22 M Samuel Parker 7 19:09 4 3:01 4 39:41 2 0:51 2 20:25 1:23:05
5. 221 23 M Parker Walsh Roanoke VA 5 17:08 3 2:10 3 39:07 7 1:35 5 23:17 1:23:15
6. 188 20 M Colin Mussman Towson MD 1:28:11
7. 122 20 M Jack Melhorn Chesterfield VA 6 18:02 7 3:48 6 45:15 4 1:19 6 26:38 1:35:01
8. 186 23 M Dane Folsom Blacksburg VA 2 12:37 2 2:10 7 48:04 6 1:24 7 31:42 1:35:55
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 94 28 M Matthew Pugh Chesterfield VA 3 13:11 1 1:09 1 34:06 1 0:51 1 19:14 1:08:29
2. 215 27 M Taylor Walsh Roanoke VA 2 12:02 2 1:26 2 34:54 4 0:54 2 20:20 1:09:35
3. 126 27 M Zachary Oster Baltimore MD 1 11:04 4 2:27 4 39:24 2 0:52 3 22:08 1:15:52
4. 61 26 M Zach Birnbaum Viena VA 4 13:24 3 1:53 3 35:19 5 0:57 5 25:37 1:17:09
5. 160 29 M Jason Feltis Winston Salem NC 5 14:38 6 3:06 5 40:18 7 1:16 4 24:09 1:23:24
6. 108 29 M Nicholas Jeffress Arlington VA 7 17:41 5 2:38 7 42:08 6 1:05 7 26:56 1:30:26
7. 204 28 M Kurt Weiser Macungie PA 6 16:19 7 4:18 6 41:58 8 1:55 6 26:29 1:30:57
8. 168 28 M James Beaty Norfolk VA 8 22:16 8 4:55 8 49:11 3 0:53 8 34:12 1:51:25
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 96 33 M Eric Wininger Blacksburg VA 2 12:45 1 1:31 2 36:53 3 0:51 1 21:19 1:13:16
2. 24 33 M Tyler Bowersock Roanoke VA 8 17:14 4 2:24 1 34:43 4 0:57 2 21:49 1:17:06
3. 152 30 M Andrew Bauman Charlotte NC 1 10:38 5 2:29 3 39:13 7 1:13 7 26:08 1:19:40
4. 77 31 M Nicholas Becker Charlottesville VA 10 18:01 2 1:36 4 39:47 5 1:07 3 22:28 1:22:57
5. 45 33 M Jonathan Williamson Centreville VA 3 14:27 3 1:47 7 41:33 2 0:48 8 26:31 1:25:03
6. 213 32 M Timothy Mills Roanoke VA 4 15:18 6 2:50 9 43:17 1 0:45 4 23:32 1:25:39
7. 190 34 M Glenn Klingerman Gainesville VA 7 17:06 7 3:00 6 41:05 6 1:09 6 26:07 1:28:25
8. 99 33 M Ben Kostrzewa Arlington VA 6 16:27 9 3:39 10 43:48 9 1:24 5 24:28 1:29:43
9. 19 30 M Daniel Heaton Arlington VA 5 16:02 12 4:29 8 41:35 12 2:06 11 30:23 1:34:34
10. 169 31 M Philip Terhorst Norfolk VA 9 17:51 8 3:16 5 40:54 8 1:17 13 34:02 1:37:19
11. 158 32 M Bayard Collins Chapel Hill NC 13 21:07 11 4:12 11 46:49 13 2:24 9 26:45 1:41:15
12. 75 34 M Christopher Zayas Roanoke VA 12 19:02 10 3:46 12 47:49 11 1:51 10 30:16 1:42:42
13. 12 32 M Jon Mukri Springfield VA 11 18:57 13 4:32 13 1:06:42 10 1:41 12 33:32 2:05:22
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 140 36 M John King Christiansburg VA 2 12:58 2 2:04 3 35:08 1 0:44 1 20:50 1:11:42
2. 170 39 M Andres Marte-Grau Roanoke VA 6 14:34 1 1:20 1 34:52 2 0:47 2 21:02 1:12:33
3. 155 38 M David Sellars Hardy VA 2 34:59 6 1:16 3 21:58 1:18:21
4. 149 37 M Adrian Maholchic Merrifield VA 1 10:58 3 2:08 8 40:42 4 1:11 6 23:27 1:18:23
5. 63 38 M Edward Anderson Falls Church VA 3 14:00 6 2:28 4 37:41 10 1:25 8 23:52 1:19:24
6. 142 38 M Glenn Muckley Williamsburg VA 9 16:17 5 2:24 5 37:51 12 1:45 4 23:06 1:21:21
7. 102 38 M Todd Melby Durham NC 4 14:10 8 2:44 9 43:06 8 1:19 7 23:47 1:25:05
8. 144 38 M Jeff Woodford Roanoke VA 11 18:09 4 2:16 6 40:29 5 1:11 5 23:24 1:25:27
9. 163 38 M Ray Sterner Lynchburg VA 5 14:11 9 3:17 11 43:30 3 1:03 10 25:38 1:27:38
10. 177 38 M Garth Skoropowski Norfolk VA 8 15:45 11 4:12 7 40:39 13 1:51 12 27:21 1:29:45
11. 36 39 M Andres Budo Vienna VA 7 15:01 10 3:52 10 43:20 7 1:18 11 27:03 1:30:32
12. 207 36 M Bryan McDonnell Arlington VA 10 16:30 7 2:36 12 43:44 11 1:39 13 27:33 1:32:00
13. 106 36 M Scott Sorenson Roanoke VA 12 20:55 12 5:48 13 51:06 9 1:23 9 24:45 1:43:55
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 43 42 M Ed Shepherd Salem VA 11 16:34 2 1:39 1 34:16 5 1:00 1 19:34 1:13:01
2. 52 40 M Jason Box Broadway VA 6 14:05 4 1:59 2 35:44 9 1:11 3 22:32 1:15:29
3. 125 44 M Benjamin Meredith Linville VA 7 14:12 5 2:06 3 37:05 2 0:55 2 21:47 1:16:03
4. 147 40 M James Dillon Midlothian VA 3 13:21 7 2:18 10 39:55 4 0:57 5 23:37 1:20:07
5. 179 43 M Scott Collins Roanoke VA 2 13:16 3 1:53 12 40:37 3 0:57 6 23:53 1:20:33
6. 139 41 M Mark Grimley Gibsonville NC 5 13:51 1 1:33 7 39:12 1 0:44 11 25:25 1:20:43
7. 199 43 M Zachary Hosack Christiansburg VA 1 11:34 11 2:48 5 39:01 15 2:00 14 26:44 1:22:05
8. C183 40 M Erik Anderson Columbia MD 4 13:31 14 3:50 6 39:09 13 1:45 12 25:31 1:23:44
9. 131 43 M Matthew Dibbern Salem VA 10 16:16 6 2:13 8 39:38 6 1:04 7 24:46 1:23:55
10. 116 41 M Matt Pisenti Roanoke VA 9 15:55 8 2:21 4 38:28 7 1:05 15 27:14 1:25:00
11. 121 43 M Tracy Mathena Wytheville VA 13 17:48 12 3:03 9 39:44 11 1:17 13 26:19 1:28:08
12. 35 44 M Charan Alemblaseril Great Falls VA 14 18:09 13 3:32 14 42:59 16 2:10 4 23:05 1:29:53
13. 13 44 M James Hoye Troutville VA 15 18:56 10 2:34 11 40:20 12 1:32 17 28:46 1:32:07
14. 143 42 M Jens Scott Marshall VA 12 16:47 15 4:25 13 42:52 17 3:39 9 25:10 1:32:51
15. 201 40 M Timothy Fortuna Roanoke VA 8 15:13 9 2:21 17 53:24 10 1:17 10 25:15 1:37:27
16. 100 43 M Matt Miller Forest VA 16 19:11 16 4:41 15 46:19 8 1:10 16 27:36 1:38:55
17. 167 40 M Will Cooper Charlotte NC 17 23:06 17 4:51 16 46:58 14 1:47 8 25:03 1:41:44
18. 23 40 M James Green Lynchburg VA 1:59:35
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 55 47 M David Church Hardy VA 2 13:11 1 1:21 2 35:43 2 0:40 1 20:26 1:11:19
2. 219 46 M Matthew Hoy Waynesboro VA 4 13:18 2 1:48 1 35:18 1 0:38 4 22:16 1:13:17
3. 129 48 M Don Heck Winston-Salem NC 1 12:56 6 2:17 3 36:35 9 1:12 2 21:31 1:14:29
4. 293 48 M Mark Taylor Roanoke VA 5 13:27 5 1:52 6 39:06 4 0:53 3 22:13 1:17:29
5. 32 46 M Timothy Kauszler Newport News VA 3 13:15 4 1:50 8 41:12 3 0:50 7 24:56 1:22:00
6. 295 46 M Joe Hoff Roanoke VA 7 14:54 8 2:29 4 37:38 7 1:07 10 26:53 1:22:59
7. 180 48 M Lewis Dabney Lynchburg VA 6 13:34 11 2:56 12 42:50 10 1:15 5 23:50 1:24:23
8. 41 46 M Mark Dalton Evington VA 8 15:31 7 2:24 5 37:54 13 1:25 11 27:18 1:24:30
9. 222 45 M Lee Beaumont Lynchburg VA 9 17:04 10 2:54 7 41:06 12 1:21 8 25:15 1:27:38
10. 105 45 M Richard Kauffman Roanoke VA 12 19:09 9 2:35 11 41:55 8 1:09 6 24:08 1:28:53
11. 68 48 M Brian Mumaw Sandy Hook VA 10 17:32 12 2:58 10 41:20 11 1:21 9 26:52 1:30:00
12. 39 49 M Warren Boyd Winchester VA 14 21:23 13 4:03 9 41:16 5 0:56 13 32:26 1:40:02
13. 178 45 M Tracy Young Roanoke VA 13 20:10 3 1:49 13 44:53 6 1:02 14 32:49 1:40:40
14. 27 47 M Ed Breslow Forest VA 16 26:05 14 4:16 14 48:57 14 1:39 12 27:55 1:48:49
15. 202 46 M John Brodt Lancaster PA 11 19:08 15 5:35 15 51:49 15 2:05 16 38:57 1:57:31
16. 278 48 M Michael Gentry Herndon VA 15 22:40 15 34:33 1:59:52
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 84 54 M David Daggett Winston-Salem NC 1 12:48 2 1:42 1 35:00 2 0:47 5 24:10 1:14:25
2. 200 52 M Christopher Willms Charlottesville VA 2 13:11 3 1:47 3 38:58 6 1:01 8 24:37 1:19:32
3. 120 52 M Mark Wagner Wytheville VA 7 15:29 5 2:20 5 39:29 4 0:56 2 22:42 1:20:54
4. 172 50 M David Pait Roanoke VA 12 17:28 7 2:27 6 39:47 13 1:35 1 22:04 1:23:19
5. 76 51 M Glen Knutson Virginia Beach VA 5 14:48 4 1:52 7 40:22 5 1:00 11 25:40 1:23:39
6. 210 51 M Helmut Doll Danville PA 8 15:36 9 2:44 4 39:26 8 1:05 10 25:16 1:24:05
7. 294 52 M Steve Higgins Madison Heights VA 13 17:28 12 3:19 2 38:45 9 1:11 9 24:49 1:25:30
8. 11 54 M Ron Bell Roanoke VA 10 16:42 1 1:39 9 41:18 1 0:47 12 26:18 1:26:41
9. 166 54 M Ronald Teribery Warrenton VA 3 13:29 6 2:24 17 46:32 10 1:13 6 24:23 1:28:00
10. 16 52 M Matthew Sharp Apex NC 17 18:28 17 3:53 10 42:12 19 2:27 4 23:38 1:30:36
11. 217 54 M Bill Howland Greensboro NC 6 15:09 8 2:40 8 40:48 14 1:38 17 30:39 1:30:52
12. 132 54 M Daniel Carey Lynchburg VA 4 14:17 14 3:22 14 43:33 16 1:47 15 28:31 1:31:27
13. 14 51 M Rj Redstrom Powhatan VA 9 16:21 11 3:06 12 43:08 11 1:16 14 28:08 1:31:58
14. 90 52 M Matt Stafford Thaxton VA 18 19:49 15 3:23 11 43:05 12 1:21 7 24:28 1:32:04
15. 54 51 M Mike Kos Chesapeake VA 15 17:49 13 3:19 15 44:26 18 2:01 13 26:57 1:34:31
16. 151 53 M Marcel Lehardy Roanoke VA 14 17:44 16 3:50 19 52:25 3 0:48 3 23:23 1:38:08
17. 212 52 M Steve Myers Roanoke VA 16 18:21 18 3:57 18 47:19 7 1:02 16 29:48 1:40:25
18. 78 53 M William Farley Lynchburg VA 11 17:18 10 2:50 16 46:23 17 1:51 18 32:59 1:41:20
19. 89 51 M Mike Mason Herndon VA 19 21:45 19 5:34 13 43:19 15 1:43 19 34:47 1:47:07
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 38 58 M Mark Long Roanoke VA 2 13:47 3 2:09 1 36:07 2 0:49 1 21:41 1:14:30
2. 67 55 M Will Boylan Roanoke VA 1:17:07
3. 4 58 M Greg Guinther Richmond VA 1 13:28 1 2:01 2 36:41 1 0:44 2 24:35 1:17:25
4. 114 57 M Ben Foy Murrysville PA 3 15:00 2 2:02 3 41:15 5 1:26 4 25:16 1:24:56
5. 138 55 M Ward Lehardy Arlington VA 5 18:07 4 2:51 4 44:04 4 1:22 3 24:56 1:31:17
6. 70 55 M Tracy Howe Cary NC 4 16:13 5 4:09 5 47:16 6 1:58 5 28:29 1:38:03
7. 171 55 M Bill Sellars,Jr. Roanoke VA 6 23:01 6 5:11 6 48:24 3 1:02 6 28:40 1:46:16
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 195 60 M David Ryan Radford VA 2 14:25 2 2:21 1 36:57 1 1:01 1 21:51 1:16:33
2. 95 61 M Michael Morris Roanoke VA 1 14:17 1 1:51 2 38:47 2 1:02 2 25:42 1:21:38
3. 134 63 M Donnie Wilkerson Altavista VA 3 16:51 8 5:33 3 47:58 8 2:19 3 28:48 1:41:28
4. 176 60 M Mark Bowman Fayetteville NC 5 18:35 4 4:55 4 48:51 5 2:03 6 32:00 1:46:21
5. 37 60 M Daniel Addison Chapel Hill NC 6 20:10 5 4:55 5 52:13 9 2:31 4 28:53 1:48:40
6. 153 61 M Daniel Caldwell Richmond VA 4 18:25 3 4:52 7 53:05 7 2:19 8 33:31 1:52:11
7. 192 62 M John Furman Salem VA 7 20:45 9 8:04 6 52:14 6 2:04 5 31:54 1:54:58
8. 198 62 M Charles Ford High Point NC 10 25:26 6 5:05 9 54:59 3 1:08 7 33:25 2:00:00
9. 34 64 M Mike Toothman Herndon VA 8 22:40 7 5:20 8 53:25 10 3:18 10 40:52 2:05:33
10. 214 61 M Gary Blankenship Chantilly VA 9 23:42 10 8:55 10 1:03:10 4 1:24 9 36:07 2:13:17
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 80 65 M John Gregory Roanoke VA 1 14:23 1 2:15 1 36:57 1 1:06 1 24:11 1:18:50
2. 175 68 M Tom Thompson High Point NC 2 16:43 2 3:41 4 45:42 2 1:44 2 26:42 1:34:30
3. 161 69 M Charles Harper Reston VA 3 17:24 5 4:51 2 43:57 3 2:08 3 28:32 1:36:50
4. 208 67 M John Mein Foggy Bottom Cove VA 4 19:23 4 4:26 3 45:02 5 2:28 5 31:26 1:42:42
5. 112 66 M Michael Ztanze Moneta VA 5 23:39 3 4:09 5 46:31 4 2:18 4 30:59 1:47:34
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 25 72 M Rob Holmes Woodbridge VA 1 28:02 1 6:06 1 56:37 1 2:24 1 47:22 2:20:30
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 141 75 M Larry Shepherd Roanoke VA 1 19:47 1 5:53 1 53:01 1 2:51 1 43:41 2:05:11
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------