---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 83 28 M Nicholas Brodnicki Richmond VA 6 7:34 1 0:33 2 24:57 6 0:36 2 18:02 51:41
2. 327 24 M Ian King Virginia Beach VA 4 7:27 10 0:39 4 27:12 18 0:43 7 18:57 54:56
3. 291 43 M Arthur Mathisen Smithfield VA 18 8:22 51 1:02 3 27:02 73 0:58 6 18:52 56:14
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 209 44 M Russell Rutter Williamsburg VA 7 8:48 17 1:00 2 27:37 17 0:52 2 19:17 57:32
2. 432 43 M Jay Peluso Richmond VA 1 7:23 9 0:51 1 27:32 3 0:40 9 21:45 58:09
3. 280 40 M Carter Ficklen Yorktown VA 5 8:40 31 1:16 12 29:30 49 1:16 1 18:42 59:22
RESULTS FOR MILITARY MALES
2014 Tidewater Triathlon 2014
Buckroe Beach, VA 7/19/14 7:00am
Directed By Virginia Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 5 MM 35 M Shaun Rooney Newport News VA 1 9:12 1 0:34 2 28:56 6 0:49 1 19:01 58:31
2. 9 MM 48 M Chris Whitlock Virginia Beach VA 2 9:16 2 0:37 1 28:49 1 0:33 4 20:26 59:38
3. 15 MM 33 M Cameron Ingram Norfolk VA 4 10:11 6 1:09 3 30:02 4 0:44 2 19:53 1:01:56
4. 7 MM 27 M Lukas Vucsko Chesapeake VA 5 10:24 3 0:49 4 30:47 3 0:44 5 21:07 1:03:49
5. 2 MM 30 M Robert Block Suffolk VA 3 9:55 9 1:57 7 33:32 10 1:22 3 19:54 1:06:38
6. 14 MM 27 M Mathew Kesler Norfolk VA 9 11:34 7 1:18 5 33:00 8 0:59 6 21:52 1:08:40
7. 6 MM 41 M Chris Brinkac Virginia Beach VA 8 11:25 5 0:56 6 33:04 2 0:42 9 23:19 1:09:24
8. 11 MM 38 M Thomas Elders Surf City NC 7 11:22 4 0:52 8 34:13 7 0:58 8 23:04 1:10:27
9. 16 MM 28 M Joshua Privett Virginia Beach VA 6 10:25 8 1:51 9 37:06 9 1:07 7 22:35 1:13:02
10. 1 MM 35 M Orlando Cruz Virginia Beach VA 11 17:04 10 2:15 10 45:12 5 0:46 11 34:53 1:40:09
11. 13 MM 24 M Patrick Gildea Swoyersville PA 10 16:52 11 4:58 11 46:52 11 1:24 10 30:39 1:40:44

11 records processed.

RESULTS FOR PHYSICALLY CHALLENGED ATHLETES
2014 Tidewater Triathlon 2014
Buckroe Beach, VA 7/19/14 7:00am
Directed By Virginia Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ

0 records processed.

RESULTS FOR CLYDESDALES
2014 Tidewater Triathlon 2014
Buckroe Beach, VA 7/19/14 7:00am
Directed By Virginia Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 337 36 M C Scott Ferrell Hampton VA 2 11:25 2 1:11 1 31:30 2 1:07 1 24:40 1:09:51
2. 340 37 M C Brett Zank Virginia Beach VA 4 11:56 4 2:02 4 34:22 1 1:01 2 26:06 1:15:26
3. 339 35 M C William Wheatley Williamsburg VA 3 11:40 1 1:02 3 33:48 3 1:17 3 28:23 1:16:07
4. 341 33 M C Michael Britt Suffolk VA 1 11:13 3 1:26 2 32:19 4 1:28 4 30:59 1:17:23
5. 338 39 M C Jeff Hathaway Virginia Beach VA 5 19:39 5 2:11 5 38:38 5 2:58 5 46:53 1:50:18

5 records processed.

RESULTS FOR MASTER CLYDESDALES
2014 Tidewater Triathlon 2014
Buckroe Beach, VA 7/19/14 7:00am
Directed By Virginia Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 362 46 M MC Michael Kelleher Washington DC 1 11:06 3 1:26 3 32:26 1 0:53 1 26:29 1:12:17
2. 354 41 M MC Marcus Field Chesapeake VA 2 11:36 1 0:59 1 31:59 2 0:59 3 30:23 1:15:54
3. 356 44 M MC Eric Beliveau Sherbrooke XX 6 14:39 2 1:20 5 33:47 3 1:17 2 28:46 1:19:47
4. 359 45 M MC Lester Eljaiek Chesapeake VA 3 13:03 7 3:02 2 32:12 5 2:09 4 31:23 1:21:48
5. 357 45 M MC Randall Anderson Yorktown VA 4 13:33 4 2:17 4 33:46 4 1:30 6 36:53 1:27:57
6. 355 48 M MC James Wenschlag Newport News VA 7 15:28 5 2:21 7 36:18 8 2:29 7 36:58 1:33:33
7. 361 51 M MC Steve Palmer Suffolk VA 8 18:06 6 2:31 6 35:49 7 2:28 8 40:16 1:39:07
8. 358 41 M MC Scott Parker Washington DC 5 13:58 8 4:09 8 50:07 6 2:26 5 36:32 1:47:09

8 records processed.

RESULTS FOR NOVICE MALES
2014 Tidewater Triathlon 2014
Buckroe Beach, VA 7/19/14 7:00am
Directed By Virginia Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 418 NM 25 M Steven Beringer Norfolk VA 2 9:10 2 1:08 1 31:01 4 0:57 8 25:25 1:07:39
2. 67 NM 41 M Bob Marietta Chesapeake VA 1 8:21 5 1:38 2 32:14 2 0:52 7 25:21 1:08:24
3. 410 NM 42 M Dylan Ralston Suffolk VA 8 12:14 4 1:19 3 32:53 8 1:06 2 22:31 1:10:01
4. 10 NM 31 M Paul Reyes Norfolk VA 12 13:12 1 1:07 5 33:49 12 1:20 1 20:50 1:10:17
5. 411 NM 44 M Roman Herrera Chesapeake VA 4 11:15 6 1:45 6 34:22 10 1:07 5 24:39 1:13:07
6. 419 NM 28 M Bryan Duncan Glen Allen VA 3 11:04 3 1:11 7 34:44 1 0:44 10 26:56 1:14:37
7. 407 NM 26 M Colin Dobbins Arlington VA 5 11:33 15 3:12 8 36:28 16 1:46 3 22:52 1:15:49
8. 414 NM 45 M James Templeton Chesapeake VA 10 12:40 14 3:05 4 32:58 13 1:40 9 25:47 1:16:08
9. 399 NM 27 M Casey Cegles Virginia Beach VA 9 12:24 7 2:01 14 40:45 11 1:12 4 22:56 1:19:15
10. 416 NM 29 M Kyle Kidd Virginia Beach VA 7 12:09 8 2:03 10 38:21 14 1:42 6 25:14 1:19:27
11. 413 NM 35 M Rafael Mendivil Virginia Beach VA 18 16:22 11 2:36 9 36:47 19 2:35 11 27:25 1:25:44
12. 397 NM 28 M Ben Orasko Chesapeake VA 14 14:22 17 3:20 12 38:59 9 1:07 12 31:09 1:28:56
13. 400 NM 33 M Robert Poggenklass Newport News VA 15 15:17 12 2:49 15 41:03 7 1:00 13 31:47 1:31:55
14. 408 NM 48 M Francisco Veray Chesapeake VA 11 12:46 10 2:14 11 38:41 15 1:42 16 38:24 1:33:45
15. 398 NM 26 M Sean Lynch Chesapeake VA 17 15:20 18 3:42 13 40:12 5 0:57 15 37:40 1:37:50
16. 406 NM 31 M Robert Tucker Hampton VA 16 15:20 9 2:04 16 45:06 6 0:59 14 37:00 1:40:27
17. 402 NM 36 M Chris Cannon Fairfax VA 6 11:42 16 3:16 17 49:38 3 0:56 17 38:47 1:44:18
18. 409 NM 39 M Harold Caldwell Hampton VA 13 14:10 19 4:52 19 57:03 18 2:20 18 41:59 2:00:22
19. 401 NM 46 M Scott Johansen Norfolk VA 19 24:35 13 2:56 18 51:12 17 2:16 19 50:04 2:11:01

19 records processed.

MALE AGE GROUP RESULTS
2014 Tidewater Triathlon 2014
Buckroe Beach, VA 7/19/14 7:00am
Directed By Virginia Triathlon Series

---------------------------------------------------------------------------
MALE AGE GROUP: 06 - 15 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 57 15 M Jacob Lynch Chesterfield VA 2 9:06 1 0:52 1 32:29 2 1:10 1 22:19 1:05:54
2. 265 15 M Andrew Zank Virginia Beach VA 1 8:06 2 2:07 2 33:20 1 0:42 2 22:43 1:06:56
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 134 18 M Marc Leber Atlanta GA 8 9:19 3 0:46 1 27:37 1 0:33 2 18:23 56:37
2. 306 19 M Michael Given Charlottesville VA 3 7:33 4 0:50 2 30:44 7 0:51 5 21:18 1:01:14
3. 234 19 M Kevin Riley Portsmouth VA 10 10:12 2 0:45 3 31:15 4 0:43 1 18:22 1:01:16
4. 211 19 M Matthew Van De Graaf Chesapeake VA 1 7:12 5 1:02 4 31:44 5 0:45 4 20:52 1:01:33
5. 136 19 M Maxwell Danielson Norfolk VA 2 7:13 6 1:07 5 32:30 2 0:35 6 21:37 1:03:00
6. 264 16 M Eric Zank Virginia Beach VA 4 7:50 7 1:31 7 33:20 9 0:59 3 19:31 1:03:08
7. 237 19 M James Balderston Chesapeake VA 5 7:51 1 0:36 6 32:33 6 0:48 10 25:03 1:06:49
8. 147 16 M Todd Cadle Virginia Beach VA 12 10:38 10 1:49 8 34:01 11 1:06 7 22:18 1:09:50
9. 203 18 M Josiah Day Woodbridge VA 11 10:23 8 1:32 9 34:10 8 0:54 8 23:58 1:10:55
10. 287 18 M Josh Porter Norfolk VA 7 9:18 11 3:28 10 37:02 3 0:43 9 25:01 1:15:30
11. 284 17 M Charles Alt Chesapeake VA 6 9:15 12 3:33 12 40:11 12 1:43 11 27:57 1:22:37
12. 95 17 M Nathaniel Sierra Chesapeake VA 9 9:23 9 1:39 11 38:45 10 1:05 12 33:34 1:24:25
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 220 20 M Nathaniel Hartt Williamsburg VA 1 7:55 5 1:50 5 30:40 1 0:33 3 20:51 1:01:47
2. 309 24 M Bryan Fuss Olney MD 3 8:27 4 1:15 2 29:38 2 0:43 2 20:23 2:00 1:02:25
3. 331 20 M Michael Pajewski Charlottesville VA 2 8:03 1 0:48 3 30:02 3 0:44 6 25:34 1:05:09
4. 285 22 M Kevin Mendenhall Nags Head NC 4 9:35 2 0:58 4 30:13 5 0:59 4 24:03 1:05:47
5. 193 22 M Edward Nguyen Charlottesville VA 5 10:19 3 0:59 6 33:44 7 1:10 1 20:18 1:06:29
6. 196 23 M John Sima Blacksburg VA 7 11:51 6 1:55 1 29:34 9 1:15 5 25:15 1:09:48
7. 314 22 M Ryan Speer Virginia Beach VA 8 36:04 4 0:45 7 27:59 2:00 1:17:51
8. 152 22 M Patrick Devereux Newport News VA 6 10:57 7 2:21 7 35:49 8 1:11 10 33:14 1:23:30
9. 289 22 M Jordon Gaines Carrollton VA 9 13:06 8 2:28 9 39:13 10 2:13 8 31:10 1:28:07
10. 301 24 M Stephen Cosgrove Chesapeake VA 8 12:52 9 3:10 10 41:22 6 1:05 9 32:20 1:30:48
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 227 28 M Erik Bates Virginia Beach VA 4 8:08 1 0:35 1 28:23 4 0:46 2 19:16 57:06
2. 156 29 M Douglas Andrade Virginia Beach VA 9 9:57 2 0:38 2 28:25 2 0:42 6 21:02 1:00:43
3. 115 28 M Ryan Davis Virginia Beach VA 7 9:36 7 1:08 8 31:53 7 0:53 1 17:31 1:00:59
4. 315 25 M Phillip Novotny Suffolk VA 2 7:54 11 1:26 4 30:33 8 0:56 4 20:48 1:01:34
5. 159 28 M Peter Szewczyk New York NY 3 8:08 6 0:57 6 30:54 9 0:58 10 22:49 1:03:45
6. 248 25 M Samuel Grant North Andover MA 10 10:01 8 1:09 7 31:08 12 1:08 3 20:40 1:04:04
7. 273 26 M Ben Murray Hampton VA 13 11:05 5 0:49 3 30:08 11 1:01 7 21:39 1:04:40
8. 181 25 M Stephen Bacheller Norfolk VA 11 10:18 9 1:15 9 32:25 1 0:37 5 20:55 1:05:28
9. 205 26 M Alexander Chen Norfolk VA 1 7:43 10 1:24 5 30:53 14 1:49 12 24:09 1:05:57
10. 63 26 M Darin Stiefvater Glen Allen VA 8 9:56 4 0:43 11 34:35 6 0:52 8 22:32 1:08:36
11. 246 28 M Andrew Gerard Washington DC 14 11:10 12 2:05 10 33:18 3 0:46 11 22:54 1:10:10
12. 139 27 M Philip Blosser Newport News VA 15 11:29 15 2:41 13 37:22 13 1:20 9 22:34 1:15:24
13. 230 25 M William Ford Norfolk VA 5 8:12 14 2:26 15 41:13 10 1:00 13 26:26 1:19:16
14. 235 25 M Vincent Launi Reston VA 12 10:21 16 3:10 14 37:48 5 0:48 14 29:05 1:21:11
15. 173 25 M Dirk Flemmer Norfolk VA 16 11:55 13 2:25 12 36:37 15 2:00 15 29:11 1:22:05
204 27 M Charles Kreuzberger Norfolk VA 6 9:02 3 0:39
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 228 30 M Chris Stepanski Newport News VA 9 10:04 3 0:49 2 29:01 11 1:05 6 20:34 1:01:30
2. 325 33 M Stephen Carlson Washington DC 4 9:42 2 0:42 5 30:14 4 0:45 5 20:25 1:01:45
3. 318 32 M Andy Moser Glen Allen VA 5 9:49 1 0:42 3 29:12 3 0:41 7 21:38 1:01:59
4. 145 30 M Matt Reed Arlington VA 7 9:54 6 0:55 4 29:59 12 1:07 3 20:14 1:02:06
5. 114 30 M William Nagy Virginia Beach VA 6 9:53 9 1:06 6 31:01 1 0:33 1 19:44 1:02:14
6. 56 30 M Jake Godfrey Virginia Beach VA 13 11:06 14 1:34 1 28:54 10 0:56 2 20:00 1:02:28
7. 124 30 M Wesley Tucker Stafford VA 14 11:14 8 1:05 8 31:55 1:04:49
8. 320 32 M Michael Willis Chesapeake VA 2 8:47 12 1:26 7 31:20 7 0:49 9 23:10 1:05:29
9. 266 30 M Brandon Ayers Falls Church VA 10 10:29 16 1:37 14 33:45 8 0:53 4 20:25 1:07:06
10. 146 34 M Jason Miller Suffolk VA 8 9:55 4 0:51 10 32:24 2 0:37 10 23:39 1:07:25
11. 210 31 M Jonathan Jarrett Virginia Beach VA 12 10:45 11 1:25 11 32:34 9 0:55 8 22:57 1:08:33
12. 190 32 M Ian Stifle Newport News VA 1 8:24 7 1:00 9 32:24 6 0:47 15 26:04 1:08:36
13. 82 34 M Jason Marietta Tucson AZ 3 9:11 5 0:53 12 32:53 5 0:45 14 25:12 1:08:52
14. 324 32 M Michael Aiken Newport News VA 11 10:43 21 2:53 13 32:58 19 1:26 17 26:47 1:14:45
15. 80 30 M Marcus Updyke Portsmouth VA 20 13:25 17 1:45 15 34:20 17 1:24 12 24:31 1:15:23
16. 91 33 M Christopher Lapointe Yorktown VA 18 11:28 15 1:34 17 36:27 18 1:24 16 26:44 1:17:36
17. 323 34 M Jed Sturman Baltimore MD 24 15:35 18 2:16 19 38:43 16 1:20 11 23:52 1:21:44
18. 201 30 M Joseph Guerra Virginia Beach VA 17 11:21 22 3:40 16 34:45 21 2:05 20 30:12 1:22:01
19. 269 31 M Jason Boyd Poquoson VA 19 12:04 13 1:33 22 44:11 20 1:33 13 24:46 1:24:05
20. 229 31 M Mark Small Virginia Beach VA 16 11:19 20 2:31 20 38:50 15 1:16 21 30:30 1:24:24
21. 123 33 M Benjamin Nickless Newport News VA 22 15:20 23 4:32 18 36:56 22 2:09 18 27:28 1:26:23
22. 150 34 M Kenny Rierson Glen Burnie MD 21 13:37 19 2:16 23 44:16 13 1:07 22 33:21 1:34:35
23. 113 33 M Tim Sunderman Chesapeake VA 23 15:32 10 1:07 24 44:40 14 1:15 23 37:05 1:39:37
24. 254 31 M Ryan Hatfield Yorktown VA 15 11:18 24 16:55 21 43:08 23 3:14 19 29:13 1:43:46
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 35 39 M Brian Pellegrini Bethesda MD 1 8:29 2 0:57 3 28:47 4 0:51 3 21:10 1:00:13
2. 261 38 M Ricardo Solis Earlysville VA 4 9:30 1 0:50 2 27:54 3 0:47 4 21:18 1:00:17
3. 128 37 M Howie Hodapp Virginia Beach VA 5 9:39 5 1:14 5 30:10 8 1:01 2 19:48 1:01:49
4. 299 39 M Joe Clements Chesapeake VA 3 9:17 4 1:13 6 31:14 12 1:17 5 22:11 1:05:10
5. 222 36 M Kevin Gladstone Va Beach VA 13 11:33 11 1:55 10 33:26 9 1:08 1 19:02 1:07:02
6. 260 37 M Carl Frankenfield Portsmouth VA 2 8:53 9 1:53 4 29:45 6 0:58 13 25:51 1:07:20
7. 223 37 M Steven Balsamo Islip NY 17 12:20 13 1:58 8 33:02 1 0:39 6 22:43 1:10:40
8. 297 35 M Pete Joseph Virginia Beach VA 8 10:20 7 1:22 13 34:33 5 0:54 9 24:55 1:12:00
9. 231 38 M Hugh Wurts Virginia Beach VA 7 10:10 17 2:17 15 35:02 15 1:33 7 23:15 1:12:15
10. 68 38 M Dan Reeves Chesapeake VA 14 11:45 8 1:41 7 32:20 13 1:18 14 26:38 1:13:39
11. 274 39 M Michael Acosta Colorado Springs CO 11 11:29 10 1:54 14 34:42 16 1:34 10 25:01 1:14:38
12. 276 37 M Josh Froneberger Hampton VA 16 12:03 16 2:09 17 35:06 2 0:45 11 25:06 1:15:07
13. 292 39 M Joshua Yocum Tappahannock VA 9 11:03 3 0:57 12 34:07 7 1:00 18 28:14 1:15:20
14. 122 36 M David Pace Suffolk VA 6 10:01 6 1:20 18 35:45 10 1:10 15 27:18 1:15:33
15. 178 35 M Justin Kusterer Portsmouth VA 20 12:42 14 1:59 20 37:02 11 1:12 12 25:39 1:18:31
16. 225 38 M Garth Skoropowski Norfolk VA 18 12:23 21 2:59 9 33:07 19 2:08 17 28:06 1:18:42
17. 208 37 M William Stieh III Courtland VA 10 11:24 18 2:22 1 18:20 23 22:43 8 24:17 1:19:05
18. 199 37 M Les Levin Yorktown VA 19 12:31 15 2:03 19 36:11 18 1:57 16 27:27 1:20:06
19. 34 35 M Robert Browning Chesapeake VA 15 11:47 19 2:23 16 35:06 14 1:19 21 30:46 1:21:19
20. 37 39 M Derek Bozman Chesapeake VA 12 11:32 22 3:07 21 37:18 17 1:44 20 29:45 1:23:25
21. 25 39 M Eric Cook Chesapeake VA 21 13:53 12 1:56 11 33:59 20 2:14 23 35:33 1:27:32
22. 255 39 M Jason Hatfield Port St. Lucie FL 23 17:24 20 2:51 23 43:05 22 3:16 19 29:16 1:35:49
23. 138 37 M Caswell Richardson Norfolk VA 22 14:48 23 3:24 22 42:25 21 2:19 22 35:00 1:37:54
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 126 40 M James Dillon Midlothian VA 2 9:57 5 1:07 2 29:10 2 0:44 2 21:33 1:02:29
2. 111 42 M Chris Rouzie Williamsburg VA 1 9:51 1 0:35 3 30:11 1 0:40 1 21:19 1:02:34
3. 186 42 M Andrew Oliver Virginia Beach VA 3 10:04 6 1:20 1 28:54 3 0:46 3 21:54 1:02:55
4. 112 44 M Jeff Dossin Williamsburg VA 4 10:26 2 0:43 4 30:14 4 0:50 5 23:38 1:05:49
5. 101 41 M Nathan Bennett Suffolk VA 7 11:15 4 1:06 6 30:22 6 0:59 6 24:12 1:07:52
6. 97 44 M Jasen Hendricksen Newport News VA 10 12:03 7 1:37 9 33:14 9 1:06 4 22:34 1:10:32
7. 40 41 M James Presler Virginia Beach VA 9 11:48 3 1:00 8 31:47 7 1:00 8 24:59 1:10:33
8. 108 42 M Steve Policastro Waldorf MD 13 12:20 8 1:45 7 30:27 14 1:29 10 25:34 1:11:32
9. 92 44 M Daniel Sierra Chesapeake VA 5 10:39 9 1:47 10 34:04 8 1:05 9 25:06 1:12:39
10. 412 44 M John Hardy Suffolk VA 6 10:49 11 2:02 11 34:58 12 1:25 7 24:41 1:13:54
11. 212 43 M Russell Slatton Chesapeake VA 8 11:40 10 1:55 5 30:22 13 1:29 13 28:51 1:14:15
12. 310 43 M Tom Zuckerwar Riner VA 11 12:05 13 2:32 12 35:51 10 1:24 12 28:29 2:00 1:22:19
13. 272 43 M Art Mertz Hampton VA 12 12:19 12 2:04 13 38:11 5 0:56 14 33:33 1:27:00
14. 165 44 M Steve Goldberg Suffolk VA 14 16:34 14 2:47 14 39:19 11 1:24 11 27:49 1:27:52
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 279 46 M Bill Deaton Ruckersville VA 5 9:07 2 0:49 1 27:49 2 0:44 1 21:57 1:00:24
2. 259 45 M David Richards Newport News VA 2 8:38 5 1:02 3 28:48 1 0:43 7 23:43 1:02:51
3. 107 49 M Chris Ruffieux Yorktown VA 4 8:56 3 0:57 4 29:56 8 0:53 3 22:53 1:03:34
4. 116 49 M Todd Pederson Corapeake NC 8 9:51 4 1:00 2 28:43 1:03:50
5. 73 46 M Timothy Kauszler Newport News VA 6 9:24 1 0:37 8 31:42 3 0:47 5 23:10 1:05:38
6. 215 45 M Craig Nickol Yorktown VA 1 8:37 16 2:07 9 31:53 18 1:31 6 23:33 1:07:39
7. 216 46 M Bruce Klinger Virginia Beach VA 9 10:13 11 1:31 6 31:02 11 1:08 8 24:15 1:08:07
8. 218 46 M Rob Jones Newport News VA 7 9:49 12 1:40 12 33:16 6 0:51 4 22:58 1:08:32
9. 267 45 M Michael Tooey Hewitt NJ 10 10:21 10 1:25 5 30:57 15 1:18 11 25:17 1:09:16
10. 295 49 M David Zemo Culpeper VA 11 10:36 8 1:14 7 31:37 4 0:48 10 25:16 1:09:28
11. 151 46 M Tom Vizioli Virginia Beach VA 15 11:22 19 2:41 11 32:57 9 0:57 2 22:00 1:09:56
12. 104 46 M Mark Rutter Newport News VA 12 10:53 6 1:03 10 32:46 7 0:53 9 24:27 1:10:00
13. 283 49 M Charles Alt Chesapeake VA 3 8:48 7 1:04 16 35:04 19 1:45 15 27:57 1:14:36
14. 69 48 M Erik Gonzales Virginia Beach VA 13 10:55 13 1:40 15 34:27 14 1:17 17 28:42 1:16:59
15. 30 49 M Joe Buck Moyock NC 14 11:04 14 1:50 18 35:52 17 1:20 13 27:46 1:17:51
16. 286 46 M Kevin Debruhl Rocky Mount NC 18 13:17 9 1:21 14 34:25 12 1:14 14 27:50 1:18:04
17. 253 49 M Mark McCleery Chesapeake VA 16 11:55 15 1:54 13 33:24 13 1:14 18 29:09 2:00 1:19:35
18. 317 46 M David Hodges Fayetteville NC 19 14:00 17 2:15 17 35:50 20 1:53 16 28:32 1:22:28
19. 268 48 M Thomas Reed Norfolk VA 22 22:12 18 2:35 19 36:30 5 0:50 12 25:56 1:28:02
20. 155 46 M Sean Moss Chesapeake VA 17 12:32 22 4:06 20 37:34 21 2:09 20 32:04 1:28:22
21. 182 49 M Wes Sams Va Beach VA 21 18:02 20 2:47 21 40:54 16 1:20 19 30:41 1:33:42
22. 207 48 M Keith Stevenson Elizabeth City NC 20 15:24 21 3:26 22 44:44 10 1:00 21 38:11 1:42:44
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 142 53 M Vincent Ortiz Chesapeake VA 6 11:03 4 1:16 1 28:27 5 0:58 1 19:59 1:01:42
2. 304 51 M George Sabol Virginia Beach VA 3 10:18 1 0:52 2 29:29 3 0:54 2 21:08 1:02:39
3. 328 51 M Bill Downing Virginia Beach VA 2 10:13 2 1:14 5 30:25 2 0:52 3 21:14 1:03:56
4. 175 53 M Greg Miller Chesapeake VA 8 11:41 3 1:15 3 30:03 1 0:42 8 24:16 1:07:54
5. 49 51 M John Thomas Norfolk VA 1 10:09 8 1:39 10 32:00 9 1:28 5 23:30 1:08:44
6. 187 52 M Tracy Wiand Suffolk VA 12 12:37 6 1:25 4 30:19 7 1:10 7 23:54 1:09:23
7. 221 50 M David Hartt Williamsburg VA 4 10:30 11 1:53 11 32:22 17 1:45 6 23:48 1:10:17
8. 334 53 M Alan Arruda Williamsburg VA 7 11:26 7 1:32 7 31:40 10 1:32 11 25:19 1:11:27
9. 54 52 M Lee White Richmond VA 5 11:02 5 1:25 12 33:13 6 1:00 15 25:52 1:12:29
10. 48 51 M Mike Kos Chesapeake VA 11 12:33 13 2:16 14 33:57 8 1:20 4 23:19 1:13:23
11. 106 51 M Carl Killian Yorktown VA 16 14:29 10 1:48 8 31:44 21 2:35 10 25:01 1:15:35
12. 217 52 M Kendal Felix Hampton VA 20 16:19 9 1:44 9 31:58 15 1:44 9 24:32 1:16:15
13. 39 52 M Peter Kopacz Chesapeake VA 19 16:16 12 1:55 6 31:28 13 1:37 13 25:36 1:16:50
14. 332 52 M Robert Duncan Virginia Beach VA 9 12:14 19 2:54 15 34:46 12 1:36 14 25:50 1:17:18
15. 185 53 M Jay Skaggs South Chesterfield VA 15 14:18 14 2:25 18 35:50 4 0:55 12 25:32 1:18:59
16. 87 52 M Chris Cassa Chesapeake VA 14 13:56 15 2:26 13 33:27 18 1:55 18 28:41 1:20:23
17. 278 53 M Nick Riley Portsmouth VA 18 15:35 16 2:28 16 34:46 20 2:06 17 26:47 1:21:41
18. 164 54 M Arthur Walker Chesapeake VA 17 14:50 20 3:03 20 36:21 19 1:59 16 26:22 1:22:34
19. 206 50 M Gregory Earwood Hampton VA 13 12:39 18 2:39 19 36:16 16 1:44 19 29:21 1:22:38
20. 52 53 M Michael Glueck Williamsburg VA 10 12:26 17 2:36 17 35:28 11 1:35 21 31:28 1:23:31
21. 244 53 M Keith Hieber Virginia Beach VA 21 20:03 21 3:30 21 39:33 14 1:38 20 31:12 1:35:54
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 12 58 M Greg Guinther Richmond VA 3 9:50 1 0:44 1 28:27 1 0:42 1 23:03 1:02:45
2. 76 55 M Dwight Wolf Newport News VA 1 9:25 5 0:59 6 31:03 3 1:07 5 24:54 1:07:27
3. 110 57 M Glenn Young Mattaponi VA 4 10:21 4 0:59 5 30:42 9 1:25 3 24:12 1:07:37
