Place | Bib | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | 26 | M | Adam Sopko | Washington DC | 11 | 11:30 | 2 | 1:28 | 2 | 34:34:00 | 1 | 0:36 | 2 | 17:24 | 1:05:30 | |
2 | 225 | 24 | M | Eliot Scymanski | Lancaster PA | 1 | 10:06 | 11 | 1:42 | 3 | 36:38:00 | 115 | 1:25 | 13 | 19:21 | 1:09:09 | |
3 | 191 | 38 | M | Brian Szydlik | Crofton MD | 31 | 12:59 | 5 | 1:34 | 8 | 37:37:00 | 2 | 0:36 | 4 | 18:32 | 1:11:16 | |
4 | 42 | 25 | M | David Miller | Olney MD | 19 | 12:08 | 1 | 1:25 | 4 | 36:51:00 | 11 | 0:47 | 30 | 20:39 | 1:11:49 | |
5 | 429 | 54 | M | Greg Nelson | Germantown MD | 16 | 11:57 | 15 | 1:48 | 9 | 38:15:00 | 65 | 1:09 | 5 | 18:49 | 1:11:58 | |
6 | 235 | 35 | M | Sebastian De La Cueva | Falls Church VA | 35 | 13:06 | 4 | 1:33 | 7 | 37:36:00 | 17 | 0:49 | 8 | 19:01 | 1:12:04 | |
7 | 147 | 26 | M | David Blitzer | Philadelphia PA | 41 | 13:20 | 12 | 1:43 | 15 | 39:18:00 | 30 | 0:55 | 1 | 16:57 | 1:12:12 | |
8 | 179 | 44 | M | Damon Steele | Kensington MD | 8 | 11:00 | 13 | 1:47 | 10 | 38:35:00 | 14 | 0:48 | 43 | 21:17 | 1:13:25 | |
9 | 56 | 26 | M | Jonathan Michel | Falls Church VA | 17 | 11:58 | 22 | 1:57 | 24 | 40:34:00 | 15 | 0:48 | 3 | 18:17 | 1:13:33 | |
10 | 269 | 42 | M | Pedro Aponte | Lutherville MD | 53 | 13:35 | 31 | 2:07 | 5 | 37:25:00 | 88 | 1:17 | 12 | 19:19 | 1:13:41 | |
11 | 172 | 18 | F | Laura Sullivan | Vienna VA | 7 | 10:54 | 6 | 1:35 | 41 | 42:07:00 | 55 | 1:06 | 10 | 19:09 | 1:14:49 | |
12 | 421 | 26 | M | David Foy | Baltimore MD | 26 | 12:35 | 20 | 1:56 | 21 | 40:14:00 | 10 | 0:46 | 14 | 19:22 | 1:14:52 | |
13 | 276 | 46 | M | Bill Deaton | Ruckersville VA | 47 | 13:30 | 27 | 2:03 | 6 | 37:35:00 | 27 | 0:54 | 36 | 20:58 | 1:14:57 | |
14 | 312 | 15 | M | Marcus Card | Vienna VA | 2 | 10:08 | 24 | 2:00 | 49 | 42:59:00 | 31 | 0:55 | 20 | 19:53 | 1:15:53 | |
15 | 39 | 60 | M | Thomas Stroup | Great Falls VA | 44 | 13:26 | 7 | 1:39 | 11 | 38:36:00 | 5 | 0:42 | 48 | 21:33 | 1:15:54 | |
16 | 430 | 37 | M | Josh Hageman | Vienna VA | 61 | 13:55 | 14 | 1:48 | 12 | 38:52:00 | 7 | 0:44 | 41 | 21:06 | 1:16:22 | |
17 | 120 | 32 | M | Florian Henning | Maastricht XX | 81 | 14:54 | 47 | 2:21 | 14 | 39:11:00 | 29 | 0:54 | 17 | 19:31 | 1:16:49 | |
18 | 433 | 55 | M | Steve Tague | Newark DE | 25 | 12:35 | 17 | 1:53 | 28 | 41:10:00 | 33 | 0:55 | 27 | 20:33 | 1:17:03 | |
19 | 142 | 25 | M | Nicholas Paul | Owings Mills MD | 33 | 13:04 | 26 | 2:01 | 16 | 39:19:00 | 81 | 1:14 | 45 | 21:28 | 1:17:04 | |
20 | 184 | 54 | M | Douglas Landau | Oak Hill VA | 71 | 14:29 | 9 | 1:40 | 17 | 39:23:00 | 35 | 0:58 | 28 | 20:38 | 1:17:06 | |
21 | 149 | 24 | M | Nicholas Johnson | Yardley PA | 4 | 10:22 | 25 | 2:00 | 31 | 41:22:00 | 208 | 1:52 | 58 | 22:00 | 1:17:35 | |
22 | 143 | 49 | M | Todd Pederson | Corapeake NC | 58 | 13:45 | 3 | 1:29 | 13 | 39:07:00 | 21 | 0:52 | 66 | 22:27 | 1:17:38 | |
23 | 262 | 34 | M | Jose Ramos | Arlington VA | 99 | 15:15 | 61 | 2:37 | 20 | 40:00:00 | 47 | 1:03 | 9 | 19:04 | 1:17:58 | |
24 | 108 | 34 | M | Nick Husson | King George VA | 83 | 14:56 | 28 | 2:03 | 32 | 41:23:00 | 51 | 1:05 | 6 | 18:53 | 1:18:18 | |
25 | 156 | 37 | M | Michael D'Angelo | Columbia MD | 60 | 13:51 | 43 | 2:20 | 34 | 41:27:00 | 18 | 0:50 | 23 | 19:58 | 1:18:24 | |
26 | 293 | 54 | M | William Coquelin | Alexandria VA | 67 | 14:10 | 29 | 2:05 | 27 | 41:07:00 | 73 | 1:12 | 24 | 20:08 | 1:18:40 | |
27 | 241 | 29 | M | Bill Martin | Arlington VA | 75 | 14:42 | 8 | 1:40 | 30 | 41:16:00 | 25 | 0:53 | 34 | 20:55 | 1:19:24 | |
28 | 427 | 14 | M | Jack Galbraith | Vienna VA | 3 | 10:09 | 18 | 1:55 | 76 | 45:06:00 | 13 | 0:48 | 56 | 21:53 | 1:19:49 | |
29 | 431 | 31 | M | John Kelly | Arlington VA | 140 | 16:06 | 65 | 2:39 | 25 | 40:46:00 | 168 | 1:38 | 11 | 19:12 | 1:20:19 | |
30 | 97 | 51 | M | Ken Pakula | Alexandria VA | 18 | 12:03 | 34 | 2:09 | 47 | 42:48:00 | 72 | 1:11 | 61 | 22:16 | 1:20:24 | |
31 | 153 | 39 | M | Ryan Barone | Alexandria VA | 87 | 14:59 | 32 | 2:07 | 33 | 41:26:00 | 46 | 1:02 | 39 | 21:03 | 1:20:37 | |
32 | 140 | 16 | M | Thomas Humphreys | Chevy Chase MD | 159 | 16:43 | 83 | 2:52 | 19 | 39:35:00 | 234 | 2:00 | 16 | 19:29 | 1:20:37 | |
33 | 256 | 55 | M | Dwight Wolf | Newport News VA | 5 | 10:37 | 10 | 1:40 | 54 | 43:14:00 | 38 | 0:59 | 115 | 24:18:00 | 1:20:47 | |
34 | 244 | 24 | M | Kempsey Clark | Rockville MD | 10 | 11:14 | 68 | 2:42 | 74 | 44:58:00 | 50 | 1:05 | 35 | 20:55 | 1:20:52 | |
35 | 166 | 53 | M | Joel Isely | Poquoson VA | 55 | 13:37 | 54 | 2:30 | 23 | 40:32:00 | 62 | 1:07 | 89 | 23:07 | 1:20:52 | |
36 | 107 | 31 | M | Matthew Husson | Fredericksburg VA | 63 | 13:58 | 37 | 2:11 | 60 | 43:53:00 | 83 | 1:15 | 18 | 19:40 | 1:20:55 | |
37 | 192 | 61 | M | Stephen Godwin | Bethesda MD | 45 | 13:29 | 97 | 2:59 | 26 | 41:05:00 | 218 | 1:55 | 50 | 21:35 | 1:21:01 | |
38 | 305 | 41 | M | Tim Walkawicz | Fort Riley KS | 28 | 12:53 | 109 | 3:10 | 22 | 40:23:00 | 87 | 1:17 | 94 | 23:27 | 1:21:08 | |
39 | 250 | 25 | M | Warren Dolben | Chestertown MD | 9 | 11:08 | 39 | 2:13 | 88 | 46:05:00 | 23 | 0:52 | 32 | 20:52 | 1:21:08 | |
40 | 246 | 35 | M | Pablo Torres | Alexandria VA | 64 | 14:02 | 165 | 3:50 | 45 | 42:43:00 | 42 | 1:01 | 21 | 19:55 | 1:21:29 | |
41 | 266 | 59 | M | Rob Colburn | Ashburn VA | 50 | 13:32 | 63 | 2:39 | 29 | 41:16:00 | 116 | 1:25 | 87 | 23:06 | 1:21:56 | |
42 | 304 | 50 | F | Christine Mackrides | Holland PA | 39 | 13:19 | 74 | 2:46 | 42 | 42:20:00 | 63 | 1:07 | 77 | 22:46 | 1:22:16 | |
43 | 96 | 50 | F | Connie Glueck | Williamsburg VA | 115 | 15:28 | 21 | 1:56 | 44 | 42:43:00 | 28 | 0:54 | 46 | 21:29 | 1:22:28 | |
44 | 281 | 34 | F | Victoria Anderson | Washington DC | 21 | 12:22 | 33 | 2:08 | 57 | 43:29:00 | 104 | 1:22 | 93 | 23:18 | 1:22:36 | |
45 | 65 | 53 | M | Jeff Bowers | Ashburn VA | 92 | 15:08 | 221 | 4:23 | 36 | 41:39:00 | 124 | 1:26 | 25 | 20:16 | 1:22:51 | |
46 | 310 | 44 | M | Michael Pellegrini | Ellicott City MD | 22 | 12:25 | 53 | 2:28 | 67 | 44:20:00 | 43 | 1:01 | 78 | 22:47 | 1:22:59 | |
47 | 157 | 45 | M | Chris Fitzgerald | Centreville VA | 49 | 13:31 | 73 | 2:46 | 62 | 44:07:00 | 44 | 1:01 | 55 | 21:50 | 1:23:13 | |
48 | 288 | 52 | M | Vincent Kolesnitchenko | Clarksburg MD | 76 | 14:43 | 87 | 2:54 | 40 | 41:56:00 | 79 | 1:13 | 72 | 22:36 | 1:23:20 | |
49 | 24 | 57 | M | Ben Foy | Murrysville PA | 88 | 15:00 | 36 | 2:10 | 43 | 42:37:00 | 133 | 1:28 | 63 | 22:19 | 1:23:33 | |
50 | 268 | 29 | F | Monica Pampell | Washington DC | 15 | 11:46 | 224 | 4:25 | 110 | 47:11:00 | 174 | 1:40 | 7 | 18:58 | 1:23:57 | |
51 | 261 | 46 | M | Todd Blake | Locust Grove VA | 27 | 12:41 | 58 | 2:35 | 38 | 41:51:00 | 161 | 1:37 | 162 | 25:42:00 | 1:24:25 | |
52 | 21 | 37 | M | Dave Wiltshire | Crownsville MD | 86 | 14:58 | 45 | 2:21 | 39 | 41:53:00 | 150 | 1:34 | 102 | 23:42 | 1:24:25 | |
53 | 134 | 24 | M | David Fell | Philadelphia PA | 13 | 11:37 | 19 | 1:56 | 117 | 47:33:00 | 166 | 1:38 | 54 | 21:49 | 1:24:31 | |
54 | 27 | 54 | F | Julie Caprio | Parkville MD | 6 | 10:39 | 163 | 3:46 | 73 | 44:47:00 | 86 | 1:16 | 113 | 24:12:00 | 1:24:37 | |
55 | 168 | 38 | F | Kelly Green | Washington DC | 43 | 13:25 | 42 | 2:19 | 100 | 46:40:00 | 186 | 1:45 | 31 | 20:47 | 1:24:54 | |
56 | 127 | 28 | M | Eric Moon | Germantown MD | 123 | 15:44 | 218 | 4:22 | 18 | 39:29:00 | 190 | 1:46 | 98 | 23:37 | 1:24:57 | |
57 | 4 | 34 | M | Mathison Hall | Annapolis MD | 42 | 13:24 | 106 | 3:08 | 112 | 47:17:00 | 140 | 1:31 | 22 | 19:56 | 1:25:14 | |
58 | 416 | 44 | M | Brian Kennedy | Burke VA | 65 | 14:05 | 57 | 2:32 | 55 | 43:14:00 | 94 | 1:19 | 111 | 24:08:00 | 1:25:16 | |
59 | 180 | 44 | M | Chuck Potter | Germantown MD | 114 | 15:28 | 78 | 2:49 | 35 | 41:33:00 | 40 | 1:00 | 130 | 24:35:00 | 1:25:23 | |
60 | 144 | 35 | M | Adam Kitay | Fairfax VA | 89 | 15:02 | 85 | 2:53 | 51 | 43:09:00 | 85 | 1:15 | 88 | 23:06 | 1:25:24 | |
Oct-05-2014 12:43:29pm | |||||||||||||||||
COMPLETE OVERALL RESULTS | |||||||||||||||||
2014 Waterman's Sprint 2014 | |||||||||||||||||
Rock Hall | MD 10/5/14 9:00am | ||||||||||||||||
Directed By Maryland Triathlon Series | |||||||||||||||||
Place | Bib | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME |
61 | 212 | 24 | F | Olivia Schleicher | Bel Air MD | 30 | 12:59 | 100 | 3:04 | 97 | 46:38:00 | 48 | 1:03 | 53 | 21:47 | 1:25:29 | |
62 | 277 | 39 | M | Kelly Dunston | Rockville MD | 56 | 13:41 | 23 | 1:58 | 104 | 46:55:00 | 12 | 0:47 | 59 | 22:12 | 1:25:31 | |
63 | 205 | 17 | F | Avery Gillem | Williamsburg VA | 14 | 11:43 | 16 | 1:50 | 140 | 48:44:00 | 8 | 0:44 | 83 | 22:56 | 1:25:55 | |
64 | 292 | 28 | M | Nate Hartenbach | Alexandria VA | 145 | 16:16 | 55 | 2:31 | 66 | 44:17:00 | 102 | 1:22 | 49 | 21:35 | 1:25:59 | |
65 | 133 | 43 | M | Matthew Talbot | Falls Church VA | 37 | 13:17 | 30 | 2:06 | 98 | 46:39:00 | 143 | 1:32 | 67 | 22:28 | 1:26:00 | |
66 | 64 | 45 | M | Max Estrada | Crownsville MD | 70 | 14:28 | 101 | 3:04 | 48 | 42:48:00 | 144 | 1:32 | 121 | 24:24:00 | 1:26:15 | |
67 | 384 | 25 | M | Kevin Disilvestro | Baltimore MD | 24 | 12:34 | 104 | 3:05 | 82 | 45:19:00 | 177 | 1:42 | 104 | 23:47 | 1:26:25 | |
68 | 381 | 25 | M | Solomon Hayon | Baltimore MD | 118 | 15:30 | 64 | 2:39 | 86 | 45:40:00 | 245 | 2:05 | 38 | 21:01 | 1:26:52 | |
69 | 213 | 24 | M | Kevin Friend | Parkville MD | 231 | 18:40 | 62 | 2:38 | 52 | 43:12:00 | 71 | 1:11 | 47 | 21:30 | 1:27:09 | |
70 | 382 | 25 | M | Ben Hayon | Princeton Junction NJ | 139 | 16:06 | 133 | 3:27 | 65 | 44:15:00 | 255 | 2:09 | 44 | 21:20 | 1:27:15 | |
71 | 313 | 12 | M | Christopher Card | Vienna VA | 12 | 11:33 | 110 | 3:10 | 121 | 47:46:00 | 232 | 2:00 | 80 | 22:53 | 1:27:20 | |
72 | 215 | 39 | M | Michael Kidder | Alexandria VA | 144 | 16:15 | 197 | 4:07 | 53 | 43:12:00 | 307 | 2:49 | 40 | 21:05 | 1:27:27 | |
73 | 23 | 35 | M | Craig Gingell | Annapolis MD | 34 | 13:05 | 267 | 5:08 | 69 | 44:34:00 | 146 | 1:32 | 90 | 23:11 | 1:27:28 | |
74 | 217 | 53 | M | Jeff Sachse | Washington DC | 40 | 13:20 | 268 | 5:12 | 63 | 44:13:00 | 158 | 1:36 | 92 | 23:14 | 1:27:32 | |
75 | 303 | 30 | M | Chris Leo | Arlington VA | 59 | 13:47 | 56 | 2:32 | 92 | 46:25:00 | 163 | 1:38 | 97 | 23:34 | 1:27:53 | |
76 | 291 | 41 | M | Christopher Meyer | Laurel MD | 151 | 16:30 | 307 | 6:01 | 71 | 44:36:00 | 123 | 1:26 | 15 | 19:28 | 1:27:59 | |
77 | 118 | 33 | F | Melissa Siegel | Maastricht XX | 148 | 16:21 | 38 | 2:13 | 102 | 46:45:00 | 52 | 1:05 | 52 | 21:41 | 1:28:02 | |
78 | 271 | 37 | F | Ruth Jacobsen | Alexandria VA | 48 | 13:30 | 118 | 3:18 | 99 | 46:39:00 | 207 | 1:51 | 79 | 22:49 | 1:28:06 | |
79 | 264 | 45 | F | Patricia Collins | Alexandria VA | 130 | 15:51 | 49 | 2:23 | 46 | 42:46:00 | 233 | 2:00 | 155 | 25:15:00 | 1:28:13 | |
80 | 229 | 22 | F | Gabi Connor | Philadelphia PA | 82 | 14:55 | 93 | 2:56 | 130 | 48:12:00 | 151 | 1:34 | 29 | 20:39 | 1:28:14 | |
81 | 252 | 21 | M | Michael Roberts | Laurel MD | 125 | 15:48 | 70 | 2:43 | 148 | 49:08:00 | 26 | 0:53 | 19 | 19:52 | 1:28:22 | |
82 | 247 | 37 | F | Kelli Wright | Vienna VA | 85 | 14:57 | 72 | 2:43 | 58 | 43:30:00 | 209 | 1:53 | 167 | 25:53:00 | 1:28:55 | |
83 | 186 | 26 | M | Blake Ilgenfritz | Arlington VA | 80 | 14:51 | 205 | 4:16 | 95 | 46:33:00 | 36 | 0:58 | 64 | 22:21 | 1:28:59 | |
84 | 203 | 26 | M | William Morrison | Washington DC | 51 | 13:33 | 124 | 3:22 | 132 | 48:19:00 | 131 | 1:28 | 69 | 22:31 | 1:29:11 | |
85 | 356 | 24 | F | Jessica Buck | Baltimore MD | 108 | 15:21 | 69 | 2:42 | 113 | 47:18:00 | 107 | 1:23 | 68 | 22:30 | 1:29:12 | |
86 | 309 | 34 | M | Tony Watkkins | McLean VA | 228 | 18:35 | 84 | 2:52 | 50 | 43:01:00 | 69 | 1:11 | 101 | 23:40 | 1:29:17 | |
87 | 243 | 14 | M | Brandon Baumgartner | Alexandria VA | 109 | 15:22 | 95 | 2:58 | 105 | 46:57:00 | 134 | 1:28 | 73 | 22:38 | 1:29:22 | |
88 | 393 | 38 | M | Dale Stalley | Baltimore MD | 158 | 16:43 | 154 | 3:39 | 83 | 45:24:00 | 16 | 0:49 | 82 | 22:56 | 1:29:29 | |
89 | 190 | 44 | M | Carl Philip | Pasadena MD | 93 | 15:11 | 180 | 4:00 | 84 | 45:28:00 | 236 | 2:01 | 91 | 23:11 | 1:29:49 | |
90 | 307 | 58 | M | Fred Botterbusch | York PA | 52 | 13:33 | 135 | 3:29 | 153 | 49:33:00 | 138 | 1:30 | 57 | 21:56 | 1:29:59 | |
91 | 38 | 50 | M | Eric Schrader | Clarksburg MD | 66 | 14:05 | 139 | 3:31 | 109 | 47:08:00 | 279 | 2:21 | 86 | 23:05 | 1:30:10 | |
92 | 311 | 48 | M | Michael Webb | Wes Triver MD | 72 | 14:35 | 233 | 4:34 | 77 | 45:06:00 | 61 | 1:07 | 153 | 25:11:00 | 1:30:32 | |
93 | 146 | 53 | M | Brian Bushick | Alexandria VA | 186 | 17:17 | 107 | 3:09 | 59 | 43:39:00 | 239 | 2:03 | 137 | 24:47:00 | 1:30:52 | |
94 | 221 | 33 | M | Ben Kostrzewa | Arlington VA | 154 | 16:34 | 204 | 4:14 | 90 | 46:19:00 | 155 | 1:34 | 65 | 22:23 | 1:31:02 | |
95 | 299 | 38 | M | Glenn Elliott | Falls Church AK | 135 | 15:57 | 46 | 2:21 | 96 | 46:36:00 | 57 | 1:06 | 157 | 25:21:00 | 1:31:19 | |
96 | 335 | 49 | M | Gary Hartmann | Ellicott City MD | 117 | 15:29 | 44 | 2:20 | 70 | 44:34:00 | 122 | 1:26 | 200 | 27:34:00 | 1:31:21 | |
97 | 249 | 47 | M | Darrell Cook | Severna Park MD | 150 | 16:24 | 131 | 3:27 | 108 | 47:08:00 | 125 | 1:26 | 85 | 23:03 | 1:31:27 | |
98 | 374 | 30 | M | Jared Gillis | Falls Church VA | 97 | 15:15 | 186 | 4:03 | 101 | 46:44:00 | 60 | 1:07 | 127 | 24:33:00 | 1:31:40 | |
99 | 253 | 30 | F | Allison Nordberg | Washington DC | 112 | 15:27 | 60 | 2:36 | 123 | 47:53:00 | 32 | 0:55 | 151 | 25:10:00 | 1:31:58 | |
100 | 369 | 35 | F | Laurie Johnson | Centreville VA | 173 | 16:59 | 122 | 3:20 | 56 | 43:25:00 | 285 | 2:27 | 169 | 25:54:00 | 1:32:02 | |
101 | 380 | 32 | M | James Bolton | Columbia MD | 20 | 12:18 | 198 | 4:07 | 151 | 49:24:00 | 93 | 1:18 | 146 | 25:01:00 | 1:32:08 | |
102 | 178 | 42 | M | Eric Green | Washington DC | 248 | 19:06 | 129 | 3:25 | 106 | 47:02:00 | 175 | 1:41 | 37 | 20:59 | 1:32:11 | |
103 | 259 | 26 | M | Keith Constance | Washington DC | 142 | 16:09 | 52 | 2:27 | 111 | 47:13:00 | 74 | 1:12 | 154 | 25:12:00 | 1:32:11 | |
104 | 188 | 39 | M | Mark Tobin | Lutherville MD | 152 | 16:32 | 308 | 6:02 | 64 | 44:14:00 | 195 | 1:48 | 99 | 23:38 | 1:32:12 | |
105 | 294 | 27 | M | Egon Donnarumma | Washington DC | 171 | 16:55 | 86 | 2:53 | 161 | 49:56:00 | 105 | 1:22 | 42 | 21:15 | 1:32:19 | |
106 | 171 | 14 | M | Johnathan Sullivan | Vienna VA | 36 | 13:07 | 243 | 4:40 | 170 | 50:21:00 | 153 | 1:34 | 75 | 22:39 | 1:32:20 | |
107 | 208 | 29 | M | Colin Goldfinch | Washington DC | 267 | 19:48 | 200 | 4:13 | 68 | 44:27:00 | 204 | 1:50 | 60 | 22:15 | 1:32:31 | |
108 | 278 | 27 | F | Kathryn Purdy | Arlington VA | 100 | 15:17 | 50 | 2:26 | 142 | 48:50:00 | 196 | 1:48 | 114 | 24:15:00 | 1:32:34 | |
109 | 379 | 41 | M | Nathaniel Davis | Philadelphia PA | 73 | 14:36 | 242 | 4:39 | 103 | 46:45:00 | 214 | 1:54 | 140 | 24:49:00 | 1:32:40 | |
110 | 59 | 39 | M | Chris Accinelli | Severna Park MD | 132 | 15:52 | 82 | 2:52 | 158 | 49:39:00 | 6 | 0:43 | 100 | 23:39 | 1:32:43 | |
111 | 263 | 55 | F | Cindy Deugo Johnson | Leesburg VA | 84 | 14:57 | 112 | 3:12 | 89 | 46:16:00 | 193 | 1:47 | 177 | 26:40:00 | 1:32:50 | |
112 | 282 | 24 | M | Luke Roberts | Laurel MD | 128 | 15:49 | 66 | 2:41 | 131 | 48:17:00 | 3 | 0:38 | 164 | 25:44:00 | 1:33:07 | |
113 | 270 | 32 | F | Kaitlyn Mittan | Alexandria VA | 199 | 17:37 | 117 | 3:16 | 37 | 41:44:00 | 265 | 2:13 | 215 | 28:30:00 | 1:33:18 | |
114 | 198 | 37 | M | Brian Tait | Rockville MD | 46 | 13:29 | 116 | 3:15 | 127 | 48:07:00 | 130 | 1:28 | 190 | 27:07:00 | 1:33:25 | |
115 | 196 | 71 | M | Joe Amato | Ellicott City MD | 133 | 15:53 | 142 | 3:33 | 81 | 45:12:00 | 199 | 1:49 | 186 | 27:02:00 | 1:33:27 | |
116 | 201 | 36 | F | Rachel Deanne Brand | Falls Church VA | 177 | 17:05 | 71 | 2:43 | 120 | 47:43:00 | 136 | 1:30 | 126 | 24:33:00 | 1:33:31 | |
117 | 86 | 29 | M | Mitchell Blake | Shiremanstown PA | 136 | 16:00 | 99 | 3:02 | 143 | 48:56:00 | 126 | 1:26 | 117 | 24:20:00 | 1:33:43 | |
118 | 3 | 27 | M | Benjamin Siegel | Hanover MD | 245 | 19:05 | 35 | 2:09 | 116 | 47:23:00 | 167 | 1:38 | 96 | 23:33 | 1:33:45 | |
119 | 158 | 42 | M | Michael Donnelly | McLean VA | 116 | 15:29 | 214 | 4:21 | 159 | 49:45:00 | 187 | 1:45 | 71 | 22:34 | 1:33:52 | |
120 | 83 | 28 | F | Tessa Winn | Montgomery Village MD | 32 | 13:01 | 94 | 2:57 | 169 | 50:20:00 | 22 | 0:52 | 179 | 26:53:00 | 1:34:01 | |
Oct-05-2014 12:43:29pm | |||||||||||||||||
COMPLETE OVERALL RESULTS | |||||||||||||||||
2014 Waterman's Sprint 2014 | |||||||||||||||||
Rock Hall | MD 10/5/14 9:00am | ||||||||||||||||
Directed By Maryland Triathlon Series | |||||||||||||||||
Place | Bib | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME |
121 | 29 | 30 | M | Matthew Wilson | Annapolis MD | 192 | 17:27 | 51 | 2:27 | 164 | 50:05:00 | 59 | 1:06 | 84 | 23:03 | 1:34:06 | |
122 | 297 | 27 | F | Marissa Hession | Reston VA | 131 | 15:51 | 111 | 3:10 | 171 | 50:26:00 | 241 | 2:04 | 74 | 22:39 | 1:34:09 | |
123 | 150 | 46 | M | J Carroll | Gaithersburg MD | 220 | 18:16 | 235 | 4:36 | 119 | 47:36:00 | 253 | 2:09 | 51 | 21:36 | 1:34:10 | |
124 | 285 | 36 | M | Steven Feldstein | Washington DC | 234 | 18:43 | 248 | 4:44 | 94 | 46:27:00 | 259 | 2:10 | 62 | 22:18 | 1:34:20 | |
125 | 8 | 38 | M | Thomas Preston | Alexandria VA | 137 | 16:02 | 158 | 3:44 | 154 | 49:34:00 | 135 | 1:29 | 108 | 23:58 | 1:34:45 | |
126 | 211 | 24 | F | Taylor Smith | Reston VA | 111 | 15:23 | 264 | 5:06 | 129 | 48:08:00 | 182 | 1:44 | 128 | 24:35:00 | 1:34:54 | |
127 | 319 | 32 | M | Stanley Lafrance | Manassas VA | 190 | 17:22 | 40 | 2:13 | 78 | 45:09:00 | 170 | 1:39 | 219 | 28:47:00 | 1:35:08 | |
128 | 391 | 45 | M | Richard Peal | Falls Church VA | 214 | 18:05 | 190 | 4:04 | 114 | 47:18:00 | 197 | 1:48 | 109 | 24:01:00 | 1:35:15 | |
129 | 216 | 44 | M | Andrew Linsley | Fulton MD | 237 | 18:47 | 156 | 3:42 | 79 | 45:10:00 | 277 | 2:20 | 156 | 25:19:00 | 1:35:16 | |
130 | 363 | 26 | F | Shannon Miller | Washington DC | 62 | 13:57 | 199 | 4:10 | 182 | 51:22:00 | 154 | 1:34 | 116 | 24:19:00 | 1:35:21 | |
131 | 148 | 39 | M | James Slavin | Stevensville MD | 189 | 17:21 | 77 | 2:49 | 124 | 47:57:00 | 114 | 1:24 | 172 | 25:59:00 | 1:35:29 | |
132 | 155 | 44 | M | John Eckstrom | Columbia MD | 184 | 17:12 | 195 | 4:06 | 80 | 45:11:00 | 188 | 1:46 | 195 | 27:19:00 | 1:35:31 | |
133 | 176 | 40 | M | Scott McDonald | Lexington Park MD | 233 | 18:42 | 279 | 5:26 | 87 | 45:43:00 | 219 | 1:55 | 105 | 23:50 | 1:35:35 | |
134 | 327 | 39 | F | Colleen McGuinn | Catonsville MD | 57 | 13:44 | 182 | 4:00 | 178 | 50:57:00 | 217 | 1:55 | 149 | 25:08:00 | 1:35:42 | |
135 | 129 | 38 | F | Noel MacGrath | Sykesville MD | 183 | 17:12 | 127 | 3:23 | 145 | 48:59:00 | 189 | 1:46 | 124 | 24:30:00 | 1:35:48 | |
136 | 349 | 26 | F | Ellen Wiesemann | Washington DC | 106 | 15:20 | 123 | 3:22 | 185 | 51:42:00 | 34 | 0:57 | 125 | 24:31:00 | 1:35:51 | |
137 | 280 | 56 | F | Darcy Scaringe | Odenton MD | 172 | 16:59 | 48 | 2:23 | 128 | 48:08:00 | 148 | 1:33 | 183 | 26:57:00 | 1:35:58 | |
138 | 279 | 54 | F | Nancy Haberland | Annapolis MD | 103 | 15:18 | 125 | 3:23 | 156 | 49:37:00 | 203 | 1:50 | 166 | 25:53:00 | 1:35:59 | |
139 | 265 | 36 | M | Joseph Kuria | Germantown MD | 216 | 18:07 | 115 | 3:14 | 138 | 48:39:00 | 117 | 1:25 | 131 | 24:36:00 | 1:36:00 | |
140 | 16 | 38 | F | Sarah Holden Mount | Madbury NH | 104 | 15:19 | 174 | 3:54 | 122 | 47:48:00 | 127 | 1:27 | 207 | 28:04:00 | 1:36:30 | |
141 | 119 | 49 | M | Thomas Bender | Bethesda MD | 229 | 18:38 | 260 | 4:59 | 72 | 44:45:00 | 227 | 1:59 | 173 | 26:14:00 | 1:36:33 | |
142 | 220 | 20 | F | Allie Menzel | Timonium MD | 119 | 15:31 | 96 | 2:59 | 198 | 52:29:00 | 9 | 0:46 | 148 | 25:05:00 | 1:36:47 | |
143 | 245 | 42 | M | Louis Berra | Vienna VA | 162 | 16:45 | 81 | 2:50 | 147 | 49:05:00 | 162 | 1:37 | 176 | 26:37:00 | 1:36:53 | |
144 | 364 | 38 | F | Emily Beck | Philadelphia PA | 129 | 15:50 | 128 | 3:24 | 162 | 49:56:00 | 120 | 1:25 | 175 | 26:34:00 | 1:37:07 | |
