Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 163 | 34 | M | Eric Limkemann | Richmond VA | 1 | 11:08 | 0:41 | 2 | 18:15 | 1:03:16 | ||||||
2. | 223 | 25 | M | Ian King | Virginia Beach VA | 2 | 11:27 | 0:28 | 5 | 18:35 | 1:04:47 | ||||||
3. | 165 | 24 | M | Robert Fain | Washington DC | 5 | 12:34 | 0:38 | 1 | 16:46 | 1:08:29 | ||||||
4. | 246 | 17 | M | Robbert Siemers | Midlothian VA | 3 | 12:00 | 0:38 | 10 | 19:42 | 1:08:55 | ||||||
5. | 384 | 38 | M | Dominik Van Der Veen | Rockville MD | 4 | 12:10 | 0:56 | 13 | 20:01 | 1:10:53 | ||||||
6. | 183 | 25 | M | William Jennings | Blacksburg VA | 24 | 14:44 | 1:25 | 7 | 35:57 | 0:37 | 4 | 18:34 | 1:11:15 | |||
7. | 238 | 39 | M | Chad Wolf | Alexandria VA | 15 | 14:09 | 0:58 | 7 | 18:59 | 1:11:34 | ||||||
8. | 307 | 41 | M | David Stubbs | Culpeper VA | 23 | 14:35 | 0:44 | 19 | 20:29 | 1:11:53 | ||||||
9. | 37 | 48 | M | Scott Baldwin | Reston VA | 18 | 14:18 | 1:13 | 5 | 35:54 | 0:38 | 17 | 20:22 | 1:12:23 | |||
10. | 130 | 27 | M | Jonathan D. Mellis | Fredericksburg VA | 7 | 12:45 | 1:00 | 6 | 18:57 | 1:12:35 | ||||||
11. | 146 | 23 | M | Joseph Crook | King George VA | 33 | 15:03 | 1:08 | 32 | 38:23 | 0:27 | 3 | 18:21 | 1:13:19 | |||
12. | 245 | 55 | M | Marty Stiegmann | Glen Allen VA | 82 | 17:25 | 1:23 | 1 | 34:34 | 0:41 | 9 | 19:23 | 1:13:24 | |||
13. | 82 | 45 | M | Darren Beilstein | Williamsburg VA | 32 | 15:02 | 1:22 | 3 | 35:24 | 0:42 | 46 | 21:58 | 1:14:27 | |||
14. | 84 | 47 | M | William Deaton | Ruckersville VA | 58 | 16:36 | 1:05 | 2 | 35:01 | 0:47 | 25 | 21:07 | 1:14:34 | |||
15. | 218 | 43 | M | Jeff Tunstall | Mechanicsville VA | 21 | 14:23 | 0:47 | 35 | 21:42 | 1:14:58 | ||||||
16. | 291 | 20 | M | Patrick Gelbach | Springfield VA | 11 | 13:41 | 0:35 | 18 | 20:22 | 1:15:04 | ||||||
17. | 161 | 50 | M | Richard Heyward | Williamsburg VA | 34 | 15:23 | 1:19 | 4 | 35:31 | 0:49 | 50 | 22:13 | 1:15:12 | |||
18. | 265 | 36 | M | Scott Evans | Midlothian VA | 29 | 14:59 | 1:09 | 23 | 37:34 | 0:35 | 40 | 21:46 | 1:16:02 | |||
19. | 70 | 40 | F | Lisa Howenstein | Clifton VA | 8 | 13:13 | 1:07 | 17 | 36:40 | 0:42 | 89 | 24:21 | 1:16:02 | |||
20. | 83 | 46 | M | Douglas Dudgeon | Stafford VA | 16 | 14:10 | 1:36 | 16 | 36:39 | 0:55 | 70 | 23:17 | 1:16:36 | |||
21. | 224 | 37 | M | Alex Cancado | Norfolk VA | 25 | 14:45 | 0:43 | 49 | 22:12 | 1:16:47 | ||||||
22. | 206 | 32 | M | Andre Cilliers | Washington DC | 109 | 18:20 | 2:02 | 8 | 35:57 | 1:22 | 8 | 19:11 | 1:16:50 | |||
23. | 94 | 61 | M | Thomas Stroup | Great Falls VA | 68 | 16:58 | 1:08 | 14 | 36:35 | 0:42 | 36 | 21:42 | 1:17:04 | |||
24. | 185 | 52 | M | Rick Vest | Maryville TN | 26 | 14:45 | 1:47 | 30 | 38:14 | 1:01 | 31 | 21:28 | 1:17:13 | |||
25. | 102 | 43 | F | Tricia Paden | Hanover MD | 6 | 12:38 | 1:23 | 27 | 37:51 | 1:03 | 94 | 24:25 | 1:17:19 | |||
26. | 79 | 41 | M | Justin Branson | Washington DC | 103 | 18:12 | 1:14 | 18 | 37:11 | 0:49 | 14 | 20:02 | 1:17:26 | |||
27. | 237 | 37 | M | Jeffrey Bell | Washington DC | 100 | 17:57 | 2:05 | 11 | 36:15 | 1:17 | 12 | 19:54 | 1:17:27 | |||
28. | 14 | MF | 33 | F | Allison Moon | Indian Head MD | 9 | 13:13 | 1:17 | 44 | 39:32 | 0:48 | 58 | 22:40 | 1:17:29 | ||
29. | 80 | 41 | M | James Dillon | Powhatan VA | 67 | 16:57 | 1:38 | 12 | 36:16 | 0:50 | 44 | 21:51 | 1:17:30 | |||
30. | 240 | 56 | M | Dwight Wolf | Newport News VA | 20 | 14:21 | 1:20 | 26 | 37:50 | 0:55 | 66 | 23:07 | 1:17:32 | |||
31. | 207 | 44 | M | Brian Crow | Gainesville VA | 81 | 17:23 | 1:54 | 10 | 36:03 | 1:05 | 26 | 21:12 | 1:17:36 | |||
32. | 193 | 42 | M | David Gallagher | Richmond VA | 46 | 16:23 | 1:54 | 21 | 37:18 | 1:25 | 27 | 21:18 | 1:18:15 | |||
33. | 108 | 39 | M | Monte Lewis | Montgomery Village MD | 66 | 16:55 | 1:18 | 20 | 37:15 | 1:00 | 42 | 21:51 | 1:18:17 | |||
34. | 88 | 50 | M | Todd Pederson | Corapeake NC | 75 | 17:16 | 1:15 | 15 | 36:38 | 0:46 | 53 | 22:23 | 1:18:17 | |||
35. | 220 | 36 | M | James Chu | Washington DC | 22 | 14:23 | 0:44 | 87 | 24:12 | 1:19:00 | ||||||
36. | 171 | 55 | M | Doug Landau | Oak Hill VA | 119 | 18:38 | 1:06 | 19 | 37:12 | 0:53 | 28 | 21:22 | 1:19:09 | |||
37. | 297 | 45 | F | Kerri Robbins | Davidsonville MD | 69 | 17:01 | 1:36 | 33 | 38:24 | 0:43 | 39 | 21:44 | 1:19:26 | |||
38. | 383 | 48 | F | Cortney Martin | Blacksburg VA | 56 | 16:34 | 1:22 | 37 | 38:46 | 1:04 | 45 | 21:52 | 1:19:36 | |||
39. | 385 | 40 | F | Kate Fisher | Midlothian VA | 36 | 16:00 | 1:16 | 29 | 38:07 | 0:51 | 77 | 23:39 | 1:19:51 | |||
40. | 288 | 35 | F | Kelly Hadiaris | Midlothian VA | 50 | 16:28 | 1:02 | 47 | 39:44 | 0:49 | 52 | 22:15 | 1:20:16 | |||
41. | 113 | 48 | M | Charles Kendall | Oak Hill VA | 71 | 17:06 | 1:47 | 25 | 37:39 | 1:01 | 64 | 23:04 | 1:20:35 | |||
42. | 106 | 35 | F | Victoria Anderson | Washington DC | 17 | 14:15 | 1:39 | 42 | 39:27 | 1:12 | 103 | 24:39 | 1:21:09 | |||
43. | 276 | 38 | F | Ruth Jacobsen | Alexandria VA | 28 | 14:52 | 1:30 | 85 | 42:24 | 0:53 | 38 | 21:43 | 1:21:20 | |||
44. | 227 | 43 | M | David Edelstein | Bethesda MD | 178 | 20:22 | 1:39 | 22 | 37:20 | 1:17 | 23 | 21:01 | 1:21:38 | |||
45. | 211 | 42 | M | Adam Foldenauer | Midlothian VA | 84 | 17:32 | 1:17 | 51 | 40:10 | 0:51 | 51 | 22:13 | 1:22:00 | |||
46. | 85 | 47 | M | David Hart | Studley VA | 108 | 18:18 | 1:39 | 67 | 41:21 | 1:11 | 11 | 19:42 | 1:22:10 | |||
47. | 205 | 50 | F | Connie Peterson | Harrisonburg VA | 14 | 14:08 | 1:21 | 36 | 38:39 | 1:17 | 157 | 26:56 | 1:22:18 | |||
48. | 182 | 54 | M | Vincent Ortiz | Chesapeake VA | 175 | 20:12 | 1:09 | 22 | 21:00 | 1:22:24 | ||||||
49. | 143 | 27 | M | Keelen Grimm | Lexington Park MD | 53 | 16:31 | 1:48 | 43 | 39:28 | 1:09 | 75 | 23:36 | 1:22:31 | |||
50. | 91 | 55 | M | Allen Simcoe | Fredericksburg VA | 91 | 17:40 | 2:16 | 13 | 36:30 | 0:57 | 115 | 25:11 | 1:22:31 | |||
51. | 39 | 30 | M | Daniel Hebda | Herndon VA | 88 | 17:36 | 3:00 | 28 | 37:52 | 2:56 | 30 | 21:28 | 1:22:50 | |||
52. | 136 | 32 | F | Jesse Mastrom | Fredericksburg VA | 190 | 20:47 | 1:49 | 31 | 38:20 | 0:58 | 29 | 21:23 | 1:23:16 | |||
53. | 300 | 34 | F | Caroline Lauver | Arlington VA | 42 | 16:13 | 1:36 | 81 | 42:05 | 1:11 | 54 | 22:30 | 1:23:33 | |||
54. | 213 | 29 | F | Rachel Dolan | Washington DC | 30 | 15:00 | 1:39 | 79 | 42:02 | 0:59 | 85 | 23:56 | 1:23:34 | |||
55. | 86 | 48 | M | Brian Smith | Radford VA | 63 | 16:53 | 1:37 | 58 | 40:39 | 0:57 | 78 | 23:41 | 1:23:45 | |||
56. | 200 | 45 | F | Catherine Hanson | Farmville, Va VA | 90 | 17:37 | 1:34 | 70 | 41:23 | 0:56 | 56 | 22:37 | 1:24:05 | |||
57. | 253 | 39 | F | Kelly Green | Washington DC | 64 | 16:53 | 1:39 | 92 | 42:37 | 1:16 | 41 | 21:47 | 1:24:10 | |||
58. | 9 | MM | 47 | M | Christopher Zabriskie | Port Tobacco MD | 207 | 21:29 | 2:11 | 24 | 37:37 | 1:12 | 43 | 21:51 | 1:24:18 | ||
59. | 111 | 54 | M | John Lysher | Fredericksburg VA | 55 | 16:34 | 2:30 | 48 | 39:51 | 1:01 | 93 | 24:25 | 1:24:19 | |||
60. | 100 | 34 | M | Kyle Clark | Arlington VA | 13 | 13:52 | 1:00 | 153 | 26:47 | 1:24:40 | ||||||
61. | 268 | 52 | M | Don White | Apex NC | 61 | 16:49 | 1:20 | 69 | 41:23 | 0:46 | 92 | 24:24 | 1:24:41 | |||
62. | 105 | 42 | M | Tim Kehoe | North Chesterfield VA | 150 | 19:24 | 1:33 | 41 | 39:25 | 1:07 | 80 | 23:51 | 1:25:18 | |||
63. | 127 | 31 | F | Phoebe Markle | Arlington VA | 105 | 18:13 | 1:49 | 77 | 41:54 | 2:10 | 32 | 21:35 | 1:25:39 | |||
64. | 178 | 25 | M | Aaron Wold | Pasadena MD | 59 | 16:37 | 2:00 | 63 | 41:07 | 1:04 | 107 | 24:53 | 1:25:40 | |||
65. | 239 | 52 | F | Katherine McKnight | Fairfax VA | 57 | 16:34 | 1:46 | 62 | 41:04 | 1:17 | 110 | 25:00 | 1:25:40 | |||
66. | 233 | 51 | F | Laurie Householder-Mehler | Richmond VA | 48 | 16:25 | 1:27 | 87 | 42:25 | 1:12 | 88 | 24:18 | 1:25:45 | |||
67. | 134 | 29 | M | Barrett Downs | Arlington VA | 213 | 21:42 | 2:15 | 40 | 39:13 | 2:34 | 16 | 20:15 | 1:25:57 | |||
68. | 286 | 18 | M | Peter Gelbach | Springfield VA | 87 | 17:33 | 2:00 | 137 | 44:52 | 1:33 | 15 | 20:12 | 1:26:08 | |||
69. | 72 | 15 | M | Sterling Mullenix | Chevy Chase MD | 10 | 13:39 | 1:03 | 59 | 22:50 | 1:26:10 | ||||||
70. | 73 | 15 | M | Johnathan Sullivan | Vienna VA | 47 | 16:24 | 1:29 | 126 | 44:29 | 1:41 | 48 | 22:10 | 1:26:11 | |||
71. | 41 | 49 | M | George Orr | Richmond VA | 65 | 16:53 | 1:22 | 52 | 40:11 | 1:05 | 152 | 26:45 | 1:26:15 | |||
72. | 312 | 42 | F | Kelly Bitsko | Henrico VA | 19 | 14:18 | 2:34 | 129 | 44:35 | 1:39 | 68 | 23:14 | 1:26:18 | |||
73. | 67 | 25 | F | Madeline Kirch | Washington DC | 70 | 17:04 | 1:52 | 75 | 41:43 | 1:17 | 100 | 24:31 | 1:26:25 | |||
74. | 98 | 48 | M | Ben Bailey | Cary NC | 172 | 20:05 | 1:19 | 35 | 38:29 | 1:02 | 128 | 25:39 | 1:26:32 | |||
75. | 125 | 39 | M | Andrew Foerstner | Arlington VA | 120 | 18:38 | 3:08 | 45 | 39:34 | 1:36 | 76 | 23:39 | 1:26:33 | |||
76. | 310 | 53 | M | Robert Fritz | Lexington Park MD | 192 | 20:54 | 3:01 | 60 | 40:53 | 1:30 | 21 | 20:32 | 1:26:48 | |||
77. | 267 | 36 | M | Patrick Early | Montclair VA | 203 | 21:17 | 1:27 | 88 | 42:25 | 1:16 | 20 | 20:29 | 1:26:52 | |||
78. | 50 | 49 | M | Paul Geist | Charlotte NC | 199 | 21:06 | 2:59 | 46 | 39:35 | 1:35 | 37 | 21:42 | 1:26:56 | |||
79. | 51 | 61 | M | Robert Jones | Virginia Beach VA | 43 | 16:15 | 2:10 | 83 | 42:17 | 1:05 | 132 | 25:52 | 1:27:38 | |||
80. | 257 | 58 | M | Terry O'Neill | Hampton VA | 101 | 18:02 | 2:07 | 66 | 41:18 | 2:21 | 84 | 23:56 | 1:27:43 | |||
81. | 27 | 26 | F | Hillary Essington | Hollywood MD | 92 | 17:44 | 1:51 | 78 | 41:57 | 1:12 | 113 | 25:05 | 1:27:47 | |||
82. | 308 | 23 | M | Alexander Archuleta | Washington DC | 49 | 16:25 | 2:58 | 109 | 43:35 | 1:53 | 65 | 23:05 | 1:27:55 | |||
83. | 174 | 45 | M | Jim Foote | Waldorf MD | 148 | 19:24 | 2:58 | 59 | 40:52 | 0:59 | 83 | 23:53 | 1:28:04 | |||
84. | 172 | 54 | M | Greg Miller | Chesapeake VA | 123 | 18:43 | 1:58 | 34 | 38:27 | 0:46 | 201 | 28:31 | 1:28:24 | |||
85. | 231 | 31 | F | Dawn Gillis | Falls Church VA | 165 | 19:49 | 2:17 | 124 | 44:20 | 1:18 | 24 | 21:04 | 1:28:46 | |||
86. | 10 | MM | 41 | M | Vern Wagner | Moncure NC | 231 | 22:29 | 2:00 | 57 | 40:38 | 0:56 | 60 | 22:51 | 1:28:53 | ||
87. | 191 | 44 | M | David Hanke | Arlington VA | 170 | 20:00 | 2:57 | 50 | 40:06 | 1:32 | 91 | 24:22 | 1:28:56 | |||
88. | 192 | 41 | F | Laurel Hanke | Arlington VA | 107 | 18:18 | 2:30 | 97 | 43:00 | 1:36 | 81 | 23:52 | 1:29:13 | |||
89. | 230 | 49 | M | Dan Lewis | Chesapeake Beach MD | 152 | 19:28 | 2:42 | 68 | 41:22 | 1:49 | 86 | 24:01 | 1:29:20 | |||
90. | 173 | 41 | F | Shannon Speights | Virginia Beach VA | 86 | 17:33 | 1:39 | 131 | 44:38 | 1:23 | 90 | 24:22 | 1:29:32 | |||
91. | 3 | MM | 36 | M | Chad Stewart | Lorton VA | 145 | 19:21 | 2:44 | 61 | 40:57 | 1:45 | 109 | 24:59 | 1:29:44 | ||
92. | 35 | 24 | F | Jessica Blakely | Falls Church VA | 83 | 17:31 | 1:51 | 84 | 42:20 | 1:12 | 160 | 27:09 | 1:30:01 | |||
93. | 270 | 71 | M | Scott Crabtree | Alexandria VA | 80 | 17:23 | 2:10 | 38 | 38:51 | 1:36 | 230 | 30:07 | 1:30:05 | |||
94. | 81 | 43 | M | John Imler | Glen Allen VA | 94 | 17:46 | 1:54 | 120 | 44:09 | 0:59 | 122 | 25:23 | 1:30:10 | |||
95. | 184 | 42 | F | Andrea Latell | Irvington VA | 52 | 16:30 | 1:41 | 64 | 41:18 | 1:40 | 214 | 29:08 | 1:30:15 | |||
96. | 46 | 58 | M | Ben Foy | Murrysville PA | 222 | 22:03 | 1:30 | 56 | 40:38 | 1:01 | 117 | 25:12 | 1:30:22 | |||
97. | 97 | 43 | M | Guy Potucek | Ashburn VA | 132 | 18:53 | 2:03 | 65 | 41:18 | 1:21 | 156 | 26:55 | 1:30:28 | |||
98. | 215 | 39 | M | Dale Stalley | Baltimore MD | 134 | 19:01 | 3:20 | 103 | 43:21 | 2:10 | 71 | 23:19 | 1:31:09 | |||
99. | 23 | 53 | M | Ronald Wielsma | Woodbridge VA | 128 | 18:50 | 2:47 | 73 | 41:27 | 1:30 | 149 | 26:43 | 1:31:14 | |||
100. | 318 | C | 39 | M | Scott Cassidy | Reston VA | 60 | 16:45 | 1:57 | 138 | 44:58 | 0:58 | 155 | 26:50 | 1:31:27 | ||
101. | 95 | 62 | M | Gene Bachman | Virginia Beach VA | 242 | 23:07 | 2:03 | 49 | 40:04 | 1:19 | 108 | 24:57 | 1:31:27 | |||
102. | 195 | 30 | M | Benjamin Graves | Washington DC | 214 | 21:43 | 2:28 | 90 | 42:27 | 1:32 | 72 | 23:19 | 1:31:28 | |||
103. | 128 | 33 | M | Kyle McChesney | Maple Shade NJ | 196 | 21:00 | 1:18 | 89 | 42:26 | 0:51 | 133 | 25:57 | 1:31:30 | |||
104. | 332 | MC | 48 | M | David McCready | Arlington VA | 111 | 18:21 | 3:16 | 113 | 43:48 | 1:34 | 102 | 24:35 | 1:31:32 | ||
105. | 194 | 57 | M | Mark Dagostino | Washington DC | 144 | 19:20 | 2:48 | 105 | 43:26 | 1:29 | 101 | 24:32 | 1:31:33 | |||
106. | 264 | 49 | F | Jami Callahan-Brill | Hampton VA | 62 | 16:52 | 2:15 | 98 | 43:03 | 1:26 | 189 | 28:01 | 1:31:35 | |||
107. | 247 | 40 | M | Justin Rummel | Bristow VA | 265 | 24:31 | 3:13 | 54 | 40:24 | 0:54 | 57 | 22:39 | 1:31:39 | |||
108. | 164 | 38 | M | Scott Mullins | Arlington VA | 114 | 18:26 | 4:16 | 115 | 43:55 | 1:45 | 73 | 23:24 | 1:31:44 | |||
109. | 89 | 52 | M | Daniel Barron | Ruther Glen VA | 113 | 18:26 | 1:52 | 99 | 43:06 | 0:53 | 174 | 27:36 | 1:31:52 | |||
110. | 77 | 32 | M | Patrick Crile | Falls Church VA | 162 | 19:46 | 1:49 | 117 | 43:57 | 1:03 | 124 | 25:23 | 1:31:57 | |||
111. | 260 | 27 | M | Kyle Suib | Washington DC | 244 | 23:13 | 2:15 | 74 | 41:41 | 1:49 | 63 | 23:03 | 1:31:59 | |||
112. | 251 | 55 | M | Ronald Teribery | Warrenton VA | 96 | 17:48 | 1:54 | 174 | 46:34 | 0:53 | 112 | 25:04 | 1:32:10 | |||
113. | 219 | NM | 40 | M | James Cappoli | Arlington VA | 202 | 21:09 | 2:41 | 106 | 43:27 | 2:02 | 61 | 22:59 | 1:32:16 | ||
114. | 13 | MF | 30 | F | Terra Reber | Annapolis MD | 95 | 17:48 | 2:15 | 127 | 44:33 | 1:34 | 136 | 26:09 | 1:32:16 | ||
115. | 153 | 45 | M | Daniel Sierra | Chesapeake VA | 133 | 18:54 | 2:59 | 86 | 42:24 | 1:30 | 146 | 26:37 | 1:32:23 | |||
116. | 304 | 37 | F | Whitney Heyward | Williamsburg VA | 131 | 18:53 | 2:05 | 123 | 44:18 | 1:40 | 127 | 25:32 | 1:32:26 | |||
117. | 29 | 29 | F | Laura Slingerland | Lexington Park MD | 135 | 19:03 | 2:24 | 95 | 42:56 | 1:38 | 148 | 26:42 | 1:32:39 | |||
118. | 243 | 45 | F | Denise Green | Midlothian VA | 142 | 19:17 | 1:35 | 104 | 43:22 | 1:07 | 169 | 27:20 | 1:32:40 | |||
119. | 7 | MM | 30 | M | Kyle Dufaud | Herndon VA | 146 | 45:16 | 1:13 | 69 | 23:16 | 1:32:49 | |||||
120. | 16 | 37 | F | Melissa Gilkes-Smith | Stafford VA | 76 | 17:17 | 2:14 | 156 | 45:39 | 1:30 | 137 | 26:14 | 1:32:52 | |||
121. | 367 | NM | 31 | M | Daniel Bloom | Gainesville VA | 210 | 21:36 | 2:40 | 53 | 40:17 | 1:19 | 159 | 27:02 | 1:32:53 | ||
122. | 339 | MC | 47 | M | Michael Kelleher | Washington DC | 146 | 19:23 | 2:28 | 72 | 41:25 | 1:13 | 170 | 27:24 | 2:00 | 1:33:51 | |
123. | 259 | 37 | F | Elena Duarte | Reston VA | 38 | 16:07 | 2:08 | 190 | 47:33 | 1:02 | 161 | 27:10 | 1:33:58 | |||
124. | 278 | 42 | F | Lauren Santangelo | Alexandria VA | 247 | 23:22 | 2:09 | 76 | 41:51 | 1:26 | 118 | 25:12 | 1:33:58 | |||
125. | 114 | 48 | F | Rebecca Kendall | Oak Hill VA | 255 | 23:47 | 1:57 | 91 | 42:29 | 1:01 | 106 | 24:48 | 1:33:59 | |||
126. | 26 | 43 | F | Donna German | King George VA | 126 | 18:48 | 1:57 | 158 | 45:41 | 1:17 | 140 | 26:19 | 1:34:01 | |||
127. | 20 | 45 | M | Matthew Leger | Falls Church VA | 176 | 20:20 | 2:45 | 136 | 44:52 | 1:30 | 104 | 24:41 | 1:34:06 | |||
128. | 17 | 45 | M | David Davis | Fairfax VA | 276 | 25:45 | 2:26 | 71 | 41:24 | 1:10 | 74 | 23:24 | 1:34:08 | |||
129. | 232 | 45 | M | Michael Weber | Virginia Beach VA | 98 | 17:56 | 2:30 | 132 | 44:44 | 1:16 | 187 | 27:56 | 1:34:20 | |||
130. | 228 | 44 | M | Kyle Weaver | Leesburg VA | 151 | 19:26 | 2:51 | 135 | 44:51 | 2:00 | 125 | 25:25 | 1:34:31 | |||
131. | 115 | 21 | M | Austin Kendall | Oak Hill VA | 141 | 19:14 | 3:32 | 164 | 46:05 | 1:58 | 82 | 23:52 | 1:34:39 | |||
132. | 6 | MM | 45 | M | Chris Mitchell | Springfield VA | 1:34:44 | ||||||||||
133. | 295 | 46 | M | Max Estrada | Crownsville MD | 204 | 21:18 | 2:10 | 80 | 42:02 | 1:29 | 179 | 27:47 | 1:34:44 | |||
134. | 271 | 35 | F | Summer Crabtree | Durham NC | 127 | 18:49 | 1:54 | 175 | 46:41 | 1:17 | 134 | 26:07 | 1:34:47 | |||
135. | 315 | 36 | M | Tim Bosson | Washington DC | 266 | 24:37 | 3:27 | 55 | 40:30 | 1:45 | 105 | 24:44 | 1:35:01 | |||
136. | 284 | 24 | F | Leah Coates | Boston MA | 110 | 18:21 | 2:46 | 205 | 48:23 | 1:07 | 99 | 24:30 | 1:35:06 | |||
137. | 386 | 39 | M | Justin Kaplan | Mountain Brook AL | 149 | 19:24 | 2:35 | 163 | 46:02 | 2:23 | 114 | 25:06 | 1:35:28 | |||
138. | 305 | 24 | F | Maggie Craig | Annandale VA | 35 | 15:48 | 2:18 | 184 | 47:13 | 2:21 | 183 | 27:50 | 1:35:28 | |||
139. | 330 | MC | 45 | M | Robert Jenkins | Towson MD | 183 | 20:33 | 3:50 | 102 | 43:16 | 0:41 | 166 | 27:16 | 1:35:34 | ||
140. | 250 | 29 | M | Cainon Coates | Colonial B VA | 115 | 18:28 | 1:53 | 217 | 48:56 | 1:13 | 119 | 25:13 | 1:35:41 | |||
141. | 389 | MM | 43 | M | Scott Thompson | Fairfax VA | 256 | 23:50 | 2:51 | 93 | 42:44 | 1:55 | 98 | 24:28 | 1:35:46 | ||
142. | 157 | 18 | M | Nathaniel Sierra | Chesapeake VA | 79 | 17:22 | 2:25 | 222 | 49:31 | 1:15 | 121 | 25:19 | 1:35:50 | |||
143. | 68 | 31 | F | Kristen Staples | Colonial Beach VA | 193 | 20:55 | 2:23 | 134 | 44:49 | 1:35 | 135 | 26:09 | 1:35:50 | |||
144. | 137 | 38 | F | Kelly Waud | Washington DC | 143 | 19:18 | 2:35 | 139 | 45:04 | 1:43 | 168 | 27:19 | 1:35:58 | |||
145. | 139 | 67 | M | Nick May | Virginia Beach VA | 104 | 18:13 | 3:14 | 110 | 43:36 | 1:40 | 217 | 29:17 | 1:35:58 | |||
146. | 66 | 15 | F | Caroline Karson | Chevy Chase MD | 12 | 13:46 | 2:45 | 213 | 48:46 | 0:57 | 231 | 30:10 | 1:36:22 | |||
147. | 109 | 44 | F | Jennifer Szurgot | Pinehurst NC | 85 | 17:33 | 2:08 | 186 | 47:20 | 0:52 | 207 | 28:39 | 1:36:29 | |||
148. | 214 | 45 | M | Raymond Tellez | Takoma Park MD | 157 | 19:37 | 3:13 | 82 | 42:11 | 1:28 | 229 | 30:03 | 1:36:30 | |||
149. | 319 | C | 34 | M | James McGovern | Cambridge MA | 130 | 18:53 | 2:50 | 208 | 48:37 | 0:45 | 130 | 25:44 | 1:36:48 | ||
150. | 283 | 46 | F | Beth Devries Casey | Alexandria VA | 182 | 20:30 | 2:58 | 153 | 45:33 | 1:02 | 154 | 26:48 | 1:36:49 | |||
151. | 277 | 58 | F | Marta Lindsey | Spotsylvania VA | 171 | 20:00 | 2:02 | 154 | 45:36 | 1:12 | 188 | 28:00 | 1:36:49 | |||
152. | 96 | 62 | M | Robert Boyce | Virginia Beach VA | 118 | 18:37 | 1:44 | 108 | 43:31 | 1:42 | 251 | 31:26 | 1:36:58 | |||
153. | 340 | MC | 48 | M | Evans Thomas | Appomattox VA | 211 | 21:39 | 2:22 | 94 | 42:48 | 1:22 | 210 | 28:52 | 1:37:02 | ||
154. | 222 | 35 | M | David Lehosit | Midlothian VA | 27 | 14:52 | 2:30 | 171 | 46:19 | 1:29 | 256 | 31:56 | 1:37:05 | |||
155. | 119 | 25 | F | Katie Stamm | Poolesville MD | 51 | 16:29 | 2:57 | 198 | 47:57 | 1:33 | 198 | 28:23 | 1:37:17 | |||
156. | 254 | 43 | M | Eric Green | Washington DC | 278 | 26:09 | 3:04 | 116 | 43:56 | 1:40 | 55 | 22:36 | 1:37:22 | |||
157. | 285 | 40 | F | Vicki Rieger | Colonial Beach VA | 206 | 21:27 | 1:57 | 111 | 43:43 | 1:41 | 206 | 28:36 | 1:37:23 | |||
158. | 302 | NM | 38 | M | Jess Fassler | University Park MD | 137 | 19:09 | 2:32 | 255 | 52:40 | 1:28 | 34 | 21:38 | 1:37:26 | ||
159. | 64 | 52 | M | Bill Wikle | King George VA | 136 | 19:07 | 1:32 | 118 | 44:01 | 1:30 | 250 | 31:18 | 1:37:26 | |||
160. | 208 | 50 | F | Marcia Insley | Arlington VA | 217 | 21:48 | 3:05 | 107 | 43:28 | 1:59 | 163 | 27:12 | 1:37:30 | |||
161. | 328 | A | 33 | F | Rebecca Coppola | Baltimore MD | 31 | 15:01 | 3:51 | 149 | 45:22 | 2:13 | 248 | 31:07 | 1:37:33 | ||
162. | 8 | MM | 48 | M | Bill Harper | Falls Church VA | 117 | 18:36 | 1:51 | 119 | 44:09 | 2:16 | 239 | 30:45 | 1:37:34 | ||
163. | 152 | 36 | F | Angela Carr | Falls Church VA | 72 | 17:12 | 2:25 | 197 | 47:53 | 1:56 | 193 | 28:12 | 1:37:36 | |||
164. | 15 | 45 | M | Mike Hayden | Fredericksburg VA | 78 | 17:22 | 2:26 | 168 | 46:10 | 1:04 | 238 | 30:43 | 1:37:42 | |||
165. | 226 | 36 | F | Ashley Weaver | Leesburg VA | 232 | 22:35 | 2:00 | 121 | 44:11 | 1:15 | 182 | 27:50 | 1:37:49 | |||
166. | 296 | 19 | M | Patrick Frick | Stafford VA | 289 | 27:08 | 2:22 | 96 | 42:58 | 0:59 | 97 | 24:28 | 1:37:53 | |||
167. | 4 | MM | 32 | M | Jonathan Walton | Alexandria VA | 161 | 19:45 | 2:43 | 219 | 49:17 | 1:11 | 111 | 25:03 | 1:37:57 | ||
168. | 5 | MM | 44 | M | Otto Piedmont | California MD | 44 | 16:18 | 2:07 | 177 | 46:48 | 2:08 | 240 | 30:45 | 1:38:04 | ||
169. | 217 | 54 | M | Mike Crecco | Richmond VA | 74 | 17:15 | 1:19 | 274 | 56:21 | 1:07 | 47 | 22:05 | 1:38:07 | |||
170. | 121 | 55 | F | Sarah B Stedfast | Norfolk VA | 177 | 20:22 | 2:43 | 112 | 43:45 | 2:07 | 216 | 29:15 | 1:38:10 | |||
171. | 62 | 40 | M | Thomas Carson | Springfield VA | 261 | 24:08 | 3:22 | 157 | 45:41 | 1:25 | 79 | 23:42 | 1:38:16 | |||
