Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 507 | 32 | M | Ken-Ichi Hino | Washington DC | 2 | 23:54 | 1:52 | 3 | 1:02:23 | 1:02 | 1 | 36:49 | 2:05:57 | |||
2. | 479 | 23 | M | Steven Vitabile | East Windsor NJ | 3 | 24:18 | 1:25 | 6 | 1:04:16 | 0:46 | 6 | 39:22 | 2:10:05 | |||
3. | 523 | 29 | M | Mikal Davis | Washington DC | 57 | 30:44 | 1:48 | 1 | 59:39 | 0:50 | 3 | 37:40 | 2:10:38 | |||
4. | 422 | 41 | M | Bryan Frank | Alexandria VA | 16 | 27:27 | 1:42 | 4 | 1:03:02 | 0:37 | 4 | 38:21 | 2:11:07 | |||
5. | 487 | 44 | M | Pedro Aponte | Lutherville Timonium MD | 17 | 27:30 | 1:32 | 2 | 1:01:30 | 0:59 | 10 | 41:36 | 2:13:06 | |||
6. | 337 | 37 | M | T.J. Hoff | Haymarket VA | 12 | 27:01 | 1:47 | 15 | 1:05:59 | 1:16 | 5 | 38:24 | 2:14:26 | |||
7. | 472 | 42 | M | Lee Susen | Charlottesville VA | 45 | 29:48 | 1:15 | 5 | 1:03:26 | 0:35 | 11 | 41:43 | 2:16:45 | |||
8. | 313 | MM | 39 | M | Andy Baldwin | Alexandria VA | 7 | 25:47 | 1:07:00 | 23 | 44:30 | 2:18:07 | |||||
9. | 414 | 36 | F | Michelle Miller | Damascus MD | 70 | 31:39 | 1:41 | 10 | 1:05:21 | 1:05 | 8 | 39:43 | 2:19:26 | |||
10. | 524 | 30 | M | Erik Bates | Virginia Beach VA | 2:19:55 | |||||||||||
11. | 383 | 40 | M | Snir Arel | Rockville MD | 29 | 28:37 | 1:48 | 17 | 1:06:22 | 0:55 | 13 | 42:23 | 2:20:02 | |||
12. | 513 | 49 | M | Kevin Kropp | Falls Church VA | 43 | 29:47 | 2:16 | 11 | 1:05:28 | 1:13 | 9 | 41:33 | 2:20:15 | |||
13. | 336 | 46 | F | Jennifer Smith | Baltimore MD | 33 | 28:51 | 2:51 | 13 | 1:05:39 | 1:03 | 14 | 42:47 | 2:21:09 | |||
14. | 416 | 39 | M | Erin Kelman | Germantown MD | 69 | 31:35 | 2:32 | 19 | 1:06:35 | 0:47 | 7 | 39:42 | 2:21:09 | |||
15. | 12 | 53 | M | Frederick Mackem | Reston VA | 42 | 29:39 | 1:53 | 8 | 1:05:02 | 1:03 | 20 | 43:42 | 2:21:18 | |||
16. | 471 | 32 | F | Renee Charriere | Gaithersburg MD | 8 | 26:24 | 1:29 | 25 | 1:09:18 | 0:48 | 17 | 43:24 | 2:21:22 | |||
17. | 6 | 53 | M | Don White | Apex NC | 37 | 29:03 | 1:06 | 18 | 1:06:26 | 0:35 | 24 | 44:38 | 2:21:46 | |||
18. | 352 | 27 | M | Travis Pereira | Glen Cove NY | 54 | 30:41 | 2:21 | 20 | 1:07:02 | 1:11 | 12 | 42:03 | 2:23:16 | |||
19. | 444 | 49 | M | Paul Cutler | Washington DC | 89 | 32:56 | 1:53 | 7 | 1:04:22 | 1:06 | 15 | 43:14 | 2:23:30 | |||
20. | 437 | 45 | M | Francisco Perez Gundin | Bethesda MD | 23 | 28:06 | 2:00 | 23 | 1:08:43 | 1:01 | 25 | 44:39 | 2:24:26 | |||
21. | 501 | 25 | M | Sean Murnane | Dumfries VA | 71 | 31:45 | 1:21 | 14 | 1:05:52 | 0:50 | 32 | 45:27 | 2:25:12 | |||
22. | 10 | 35 | M | David Payne | Takoma Park MD | 47 | 30:01 | 1:26 | 22 | 1:08:35 | 0:56 | 21 | 44:26 | 2:25:20 | |||
23. | 490 | 31 | M | Nicholas Anderson | Elkridge MD | 79 | 32:22 | 3:09 | 12 | 1:05:37 | 2:34 | 26 | 44:44 | 2:28:25 | |||
24. | 462 | 45 | M | Matthew Talbot | Falls Church VA | 11 | 26:58 | 1:36 | 32 | 1:10:31 | 1:20 | 53 | 48:19 | 2:28:40 | |||
25. | 453 | 51 | M | Jean Landry | Gaithersburg MD | 22 | 28:03 | 2:25 | 26 | 1:09:22 | 0:59 | 54 | 48:25 | 2:29:12 | |||
26. | 480 | 40 | M | Jim Jordan | Baltimore MD | 10 | 26:53 | 1:37 | 53 | 1:13:08 | 1:07 | 38 | 46:32 | 2:29:15 | |||
27. | 519 | 55 | M | Anthony Amabile | Chesapeake VA | 34 | 28:56 | 2:20 | 28 | 1:09:53 | 1:54 | 36 | 46:21 | 2:29:22 | |||
28. | 580 | 39 | M | Greg Hillis | Perry Hall MD | 15 | 27:13 | 2:21 | 40 | 1:11:19 | 1:02 | 50 | 47:34 | 2:29:26 | |||
29. | 465 | 28 | F | Caitlin Glenn | Canfield OH | 9 | 26:34 | 1:57 | 55 | 1:13:21 | 2:29:59 | ||||||
30. | 407 | 30 | F | Margaret O'Connor | Washington DC | 59 | 31:03 | 2:18 | 38 | 1:10:57 | 1:38 | 22 | 44:29 | 2:30:23 | |||
31. | 470 | 43 | M | Jonas Parello-Plesner | Washington Dc DC | 39 | 29:30 | 2:19 | 44 | 1:11:48 | 1:33 | 34 | 45:48 | 2:30:56 | |||
32. | 314 | MM | 43 | M | James McCann | Camden Wyoming DE | 65 | 31:24 | 2:00 | 29 | 1:10:04 | 0:51 | 40 | 46:44 | 2:31:01 | ||
33. | 308 | MM | 46 | M | Michael Bosch | Burke VA | 64 | 31:23 | 2:24 | 43 | 1:11:38 | 1:14 | 33 | 45:41 | 2:32:18 | ||
34. | 14 | MM | 42 | M | Winico Martinez | Fort George G Meade MD | 125 | 36:04 | 3:04 | 9 | 1:05:12 | 1:23 | 44 | 47:10 | 2:32:51 | ||
35. | 440 | 52 | M | Christopher Vaughan | Washington DC | 30 | 28:38 | 2:20 | 30 | 1:10:18 | 1:11 | 74 | 50:50 | 2:33:15 | |||
36. | 388 | 63 | M | Stephen Godwin | Bethesda MD | 91 | 33:03 | 2:21 | 16 | 1:06:19 | 1:38 | 69 | 50:14 | 2:33:34 | |||
37. | 511 | 29 | M | Jesse McGrath | Collingswood NJ | 4 | 25:06 | 2:29 | 99 | 1:18:28 | 0:57 | 48 | 47:20 | 2:34:19 | |||
38. | 491 | 33 | M | David Duxbury | Washington DC | 66 | 31:29 | 3:56 | 61 | 1:14:13 | 1:36 | 16 | 43:21 | 2:34:33 | |||
39. | 503 | 49 | M | Robert Swanwick | Cabin John MD | 101 | 33:51 | 2:11 | 47 | 1:12:21 | 1:22 | 29 | 45:16 | 2:34:58 | |||
40. | 329 | 27 | M | Shane Jones | Mechanicsburg PA | 98 | 33:26 | 2:26 | 45 | 1:11:49 | 1:21 | 35 | 46:21 | 2:35:22 | |||
41. | 489 | 26 | M | Phil Anderson | Ellicott City MD | 155 | 38:56 | 2:44 | 21 | 1:07:37 | 3:03 | 18 | 43:28 | 2:35:46 | |||
42. | 406 | 37 | M | Ed Morris | Falls Church VA | 86 | 32:38 | 2:05 | 41 | 1:11:26 | 1:10 | 57 | 48:41 | 2:35:58 | |||
43. | 457 | 30 | M | Jacob McDermott | Washington DC | 36 | 29:00 | 3:28 | 33 | 1:10:32 | 1:27 | 80 | 51:38 | 2:36:04 | |||
44. | 446 | 37 | F | Theresa Ferry | Washington DC | 20 | 27:55 | 2:33 | 27 | 1:09:27 | 1:16 | 114 | 55:23 | 2:36:32 | |||
45. | 5 | 64 | M | Steve Bradley | Purcellville VA | 78 | 32:21 | 1:37 | 52 | 1:12:59 | 0:56 | 59 | 48:50 | 2:36:41 | |||
46. | 481 | 34 | M | Jeffrey Dawson | Townsend DE | 73 | 31:57 | 2:16 | 60 | 1:14:12 | 1:44 | 51 | 47:43 | 2:37:51 | |||
47. | 320 | 61 | M | Joseph McMullin | Woodbridge VA | 14 | 27:06 | 2:51 | 46 | 1:12:17 | 1:20 | 107 | 54:19 | 2:37:51 | |||
48. | 434 | 53 | M | David Saybolt | Bethesda MD | 94 | 33:15 | 1:51 | 35 | 1:10:44 | 1:27 | 72 | 50:35 | 2:37:51 | |||
49. | 478 | 41 | M | Nathan Dean | Fairfax VA | 6 | 25:33 | 3:06 | 103 | 1:18:52 | 1:53 | 58 | 48:46 | 2:38:09 | |||
50. | 464 | 38 | M | Michael Wilson | Pennsauken NJ | 52 | 30:32 | 4:22 | 83 | 1:17:03 | 1:55 | 27 | 44:47 | 2:38:36 | |||
51. | 386 | 54 | M | Niall Sweeney | Lutherville Timonium MD | 151 | 38:32 | 1:35 | 39 | 1:10:59 | 0:56 | 41 | 46:48 | 2:38:49 | |||
52. | 311 | MM | 26 | M | Trevor Gingrich | Alexandria VA | 44 | 29:47 | 3:35 | 88 | 1:17:33 | 1:20 | 45 | 47:11 | 2:39:24 | ||
53. | 488 | 54 | M | Vincent Kolesnitchenko | Clarksburg MD | 106 | 34:00 | 3:38 | 36 | 1:10:51 | 1:31 | 65 | 49:44 | 2:39:42 | |||
54. | 382 | 51 | M | Steve Reynierse | Chesapeake VA | 75 | 32:12 | 2:18 | 54 | 1:13:12 | 1:25 | 76 | 51:15 | 2:40:21 | |||
55. | 466 | 45 | F | Suzanne Hurst | Baltimore MD | 119 | 35:26 | 3:00 | 62 | 1:14:15 | 1:27 | 37 | 46:28 | 2:40:36 | |||
56. | 427 | 45 | M | Rob Mark | Ambler PA | 38 | 29:13 | 2:38 | 68 | 1:14:51 | 2:19 | 81 | 51:43 | 2:40:42 | |||
57. | 11 | 52 | F | Christine Mackrides | Holland PA | 2:40:43 | |||||||||||
58. | 441 | 32 | F | Julia Hoppock | Washington DC | 62 | 31:16 | 1:51 | 85 | 1:17:03 | 1:41 | 60 | 49:02 | 2:40:50 | |||
59. | 351 | 27 | M | Kristoffer Bernstein | Ashburn VA | 135 | 36:48 | 1:58 | 63 | 1:14:21 | 0:50 | 43 | 47:02 | 2:40:58 | |||
60. | 373 | 26 | M | Nick Hargreaves | Washington DC | 103 | 33:55 | 2:46 | 107 | 1:19:27 | 1:14 | 19 | 43:39 | 2:40:59 | |||
61. | 118 | 53 | M | Fernando Carbone | Bethesda MD | 99 | 33:32 | 3:58 | 65 | 1:14:35 | 1:55 | 46 | 47:18 | 2:41:17 | |||
62. | 309 | MM | 25 | M | Michael Ward | Gaithersburg MD | 87 | 32:50 | 2:15 | 108 | 1:19:37 | 1:38 | 30 | 45:17 | 2:41:35 | ||
63. | 435 | 27 | F | Margaret Harris | Chestertown MD | 1 | 23:20 | 2:10 | 172 | 1:27:56 | 1:15 | 42 | 47:01 | 2:41:41 | |||
64. | 358 | 37 | F | Debbie Zarchin Limbert | Ashburn VA | 32 | 28:49 | 3:16 | 100 | 1:18:40 | 1:41 | 62 | 49:22 | 2:41:47 | |||
65. | 404 | 49 | M | William Bush | Dickerson MD | 48 | 30:09 | 5:23 | 80 | 1:16:34 | 1:16 | 56 | 48:30 | 2:41:49 | |||
66. | 348 | 55 | M | Serge Wing | Sterling VA | 132 | 36:45 | 2:00 | 31 | 1:10:21 | 1:21 | 82 | 51:49 | 2:42:14 | |||
67. | 582 | 53 | M | Jim Edwards | Potomac MD | 141 | 37:04 | 3:22 | 56 | 1:13:35 | 1:07 | 47 | 47:18 | 2:42:23 | |||
68. | 469 | 34 | M | Edmund Crawley | Washington DC | 128 | 36:21 | 2:23 | 57 | 1:13:35 | 1:25 | 61 | 49:18 | 2:43:00 | |||
69. | 408 | 33 | M | Christian Richards | Washington DC | 116 | 35:10 | 2:25 | 37 | 1:10:57 | 1:26 | 97 | 53:29 | 2:43:25 | |||
70. | 338 | 45 | M | David Peterson | Princeton NJ | 131 | 36:43 | 5:52 | 58 | 1:13:42 | 2:10 | 28 | 45:08 | 2:43:32 | |||
71. | 425 | 33 | M | Christopher Kalisz | Washington DC | 104 | 33:56 | 2:41 | 73 | 1:15:36 | 1:15 | 71 | 50:29 | 2:43:55 | |||
72. | 13 | 50 | M | Rob Barlow | Vienna VA | 28 | 28:32 | 2:13 | 42 | 1:11:38 | 1:53 | 149 | 59:43 | 2:43:57 | |||
73. | 512 | 44 | M | Jeff Hindle | Baltimore MD | 100 | 33:34 | 3:36 | 69 | 1:14:55 | 2:02 | 68 | 50:11 | 2:44:16 | |||
74. | 375 | 25 | M | Andrew Fuchs | Washington DC | 102 | 33:52 | 2:39 | 59 | 1:14:02 | 1:37 | 84 | 52:10 | 2:44:18 | |||
75. | 370 | 29 | F | Lucy Davidson | Washington DC | 27 | 28:12 | 1:58 | 78 | 1:16:31 | 1:42 | 126 | 56:33 | 2:44:53 | |||
76. | 312 | MM | 32 | M | Clinton Loughner | Waldorf MD | 76 | 32:18 | 2:02 | 79 | 1:16:31 | 1:10 | 90 | 52:57 | 2:44:57 | ||
77. | 365 | 56 | F | Shari Sturm | Mc Lean VA | 46 | 29:54 | 2:10 | 84 | 1:17:03 | 1:27 | 112 | 55:08 | 2:45:39 | |||
78. | 504 | 32 | F | Heather Allen | Washington DC | 24 | 28:08 | 1:49 | 127 | 1:21:59 | 1:13 | 87 | 52:47 | 2:45:54 | |||
79. | 343 | 41 | M | Scott Knowles | Potomac MD | 13 | 27:04 | 3:39 | 106 | 1:19:09 | 1:37 | 108 | 54:28 | 2:45:55 | |||
80. | 493 | 41 | M | Christian Valencia | Kensington MD | 127 | 36:15 | 6:57 | 67 | 1:14:50 | 1:41 | 39 | 46:39 | 2:46:20 | |||
81. | 340 | 35 | M | Joseph Kempe | Raritan NJ | 61 | 31:15 | 3:34 | 64 | 1:14:25 | 1:34 | 116 | 55:43 | 2:46:28 | |||
82. | 428 | 32 | F | Caitlin Potratz | Washington DC | 107 | 34:02 | 3:32 | 93 | 1:17:58 | 1:26 | 63 | 49:44 | 2:46:40 | |||
83. | 448 | 31 | F | Julie Percifield | Chicago IL | 26 | 28:10 | 1:45 | 97 | 1:18:24 | 1:16 | 133 | 57:36 | 2:47:08 | |||
84. | 325 | 33 | F | Cara Martin | Catonsville MD | 108 | 34:16 | 3:06 | 102 | 1:18:52 | 1:18 | 66 | 49:46 | 2:47:16 | |||
85. | 387 | 47 | F | Catherine Mitchell | Broadlands VA | 51 | 30:25 | 2:13 | 89 | 1:17:40 | 1:16 | 117 | 55:52 | 2:47:24 | |||
86. | 354 | 66 | M | David Conover | Great Falls VA | 60 | 31:08 | 2:08 | 77 | 1:16:31 | 1:33 | 124 | 56:23 | 2:47:41 | |||
87. | 527 | 62 | M | Mark Wigfield | Arlington VA | 88 | 32:55 | 2:44 | 49 | 1:12:47 | 1:45 | 134 | 57:46 | 2:47:55 | |||
88. | 334 | 49 | M | Brian Smith | Blacksburg VA | 95 | 33:16 | 2:01 | 90 | 1:17:48 | 1:21 | 99 | 53:32 | 2:47:56 | |||
89. | 372 | 50 | M | Michael Wohl | Bethesda MD | 53 | 30:39 | 2:51 | 104 | 1:18:59 | 1:29 | 105 | 54:03 | 2:47:59 | |||
90. | 426 | 37 | F | Ayako Watanabe | Rockville MD | 110 | 34:21 | 2:35 | 81 | 1:16:35 | 1:37 | 93 | 53:08 | 2:48:13 | |||
91. | 526 | 49 | F | Caitlin Duckwall | Baltimore MD | 83 | 32:33 | 2:46 | 86 | 1:17:24 | 1:46 | 104 | 54:02 | 2:48:29 | |||
92. | 579 | 33 | F | Lillian Thomas | Germantown MD | 18 | 27:39 | 2:37 | 142 | 1:23:44 | 1:43 | 89 | 52:51 | 2:48:33 | |||
93. | 397 | 17 | F | Isabella Back | Herndon VA | 25 | 28:08 | 2:06 | 124 | 1:21:17 | 1:09 | 123 | 56:11 | 2:48:50 | |||
94. | 415 | 29 | F | Ashley Elles | Washington DC | 35 | 28:59 | 2:19 | 160 | 1:26:24 | 0:59 | 70 | 50:20 | 2:48:59 | |||
95. | 402 | 39 | M | Yossy Pinhas | Rockville MD | 126 | 36:06 | 2:54 | 51 | 1:12:49 | 1:37 | 119 | 56:02 | 2:49:27 | |||
96. | 456 | 29 | M | Jeff Miller | Arlington VA | 133 | 36:46 | 2:41 | 125 | 1:21:20 | 1:13 | 55 | 48:25 | 2:50:24 | |||
97. | 379 | 37 | M | Matthew Stevens | New York NY | 82 | 32:28 | 4:23 | 130 | 1:22:21 | 1:42 | 67 | 50:05 | 2:50:58 | |||
98. | 496 | 50 | M | Matthew Dennie | Washington DC | 156 | 39:08 | 3:24 | 110 | 1:19:41 | 1:29 | 52 | 47:54 | 2:51:34 | |||
99. | 316 | MF | 50 | F | Katja Lackey | Dover DE | 137 | 36:54 | 3:09 | 74 | 1:15:37 | 2:26 | 100 | 53:35 | 2:51:38 | ||
100. | 515 | 28 | M | Daniel Stevenson | Baltimore MD | 109 | 34:20 | 2:04 | 126 | 1:21:56 | 2:03 | 77 | 51:18 | 2:51:40 | |||
101. | 449 | 51 | M | Chong Park | Chevy Chase MD | 147 | 38:00 | 1:45 | 98 | 1:18:24 | 1:17 | 85 | 52:18 | 2:51:42 | |||
102. | 331 | 42 | F | Ann Young | Arnold MD | 111 | 34:21 | 3:36 | 123 | 1:21:06 | 1:44 | 78 | 51:18 | 2:52:03 | |||
103. | 483 | 24 | M | Chris Cooke | Woodstock MD | 174 | 41:59 | 4:53 | 173 | 1:28:10 | 0:49 | 2 | 37:32 | 2:53:21 | |||
104. | 390 | 32 | F | Monica Forquer | Washington DC | 172 | 41:31 | 3:27 | 132 | 1:22:37 | 1:41 | 31 | 45:19 | 2:54:33 | |||
105. | 510 | 30 | F | Elizabeth McGrath | Collingswood NJ | 19 | 27:49 | 2:16 | 177 | 1:28:45 | 1:02 | 109 | 54:50 | 2:54:40 | |||
106. | 494 | 37 | F | Bernadette Morrow | Poolesville MD | 74 | 32:06 | 3:41 | 134 | 1:22:41 | 2:48 | 102 | 53:42 | 2:54:55 | |||
107. | 509 | 39 | M | Jeremy Nelson | Phoenixville PA | 55 | 30:43 | 3:35 | 70 | 1:15:02 | 2:02 | 169 | 1:03:46 | 2:55:06 | |||
108. | 539 | A | 34 | F | Elizabeth McInturff | Washington DC | 164 | 39:35 | 2:25 | 50 | 1:12:48 | 2:01 | 139 | 58:46 | 2:55:34 | ||
109. | 430 | 40 | F | Megan O'Toole | Lutherville Timonium MD | 176 | 42:56 | 3:14 | 94 | 1:18:03 | 2:23 | 64 | 49:44 | 2:56:18 | |||
110. | 532 | C | 37 | M | Mark Gandy | Stockholm NJ | 67 | 31:32 | 2:39 | 121 | 1:20:54 | 2:21 | 146 | 59:29 | 2:56:52 | ||
111. | 411 | 34 | F | Kayla Hansen | Lancaster PA | 84 | 32:36 | 2:07 | 141 | 1:23:31 | 1:16 | 136 | 57:48 | 2:57:15 | |||
112. | 451 | 50 | M | Terence Dailey | Chevy Chase MD | 92 | 33:14 | 4:48 | 117 | 1:20:30 | 3:29 | 113 | 55:18 | 2:57:18 | |||
113. | 458 | 29 | F | Marissa Hession | Reston VA | 136 | 36:53 | 3:05 | 150 | 1:24:40 | 1:31 | 79 | 51:30 | 2:57:37 | |||
114. | 371 | 50 | F | Ginny Ackiewicz | Lancaster PA | 152 | 38:38 | 2:36 | 91 | 1:17:53 | 1:09 | 130 | 57:26 | 2:57:40 | |||
115. | 436 | 35 | F | Kelly Kenney | Washington DC | 138 | 36:55 | 3:24 | 139 | 1:23:07 | 1:27 | 92 | 53:03 | 2:57:53 | |||
116. | 485 | 63 | M | John Bank | Philadelphia PA | 113 | 34:43 | 4:59 | 95 | 1:18:09 | 1:37 | 140 | 58:47 | 2:58:14 | |||
117. | 405 | 43 | F | Morgan Francis | Dickerson MD | 80 | 32:23 | 3:45 | 156 | 1:25:50 | 2:34 | 106 | 54:10 | 2:58:40 | |||
118. | 522 | 55 | F | Mary Amabile | Chedapeake VA | 96 | 33:23 | 2:43 | 66 | 1:14:36 | 1:45 | 182 | 1:06:39 | 2:59:03 | |||
119. | 431 | 39 | M | Michael Roy | Woodbridge VA | 90 | 32:58 | 3:38 | 138 | 1:23:01 | 1:42 | 135 | 57:47 | 2:59:05 | |||
120. | 326 | 32 | M | Garrett Lyon | Crofton MD | 117 | 35:16 | 2:31 | 119 | 1:20:41 | 1:13 | 148 | 59:37 | 2:59:16 | |||
121. | 463 | 38 | M | John Grandefeld | Brooklyn NY | 115 | 34:46 | 2:07 | 105 | 1:19:01 | 2:18 | 158 | 1:01:14 | 2:59:23 | |||
122. | 356 | 40 | F | Michelle Engel | Ashburn VA | 72 | 31:53 | 2:55 | 179 | 1:29:13 | 2:04 | 95 | 53:21 | 2:59:24 | |||
123. | 484 | 35 | M | Richard Smekal | Arlington VA | 154 | 38:55 | 4:53 | 112 | 1:19:52 | 2:32 | 96 | 53:22 | 2:59:32 | |||
124. | 369 | 30 | F | Mikaela James | Washington DC | 134 | 36:48 | 2:47 | 153 | 1:25:35 | 1:18 | 101 | 53:37 | 3:00:03 | |||
125. | 380 | 20 | M | James Park | Annapolis MD | 5 | 25:24 | 5:00 | 195 | 1:34:52 | 2:05 | 98 | 53:31 | 3:00:49 | |||
126. | 557 | NM | 36 | M | Jason Mackey | Hummelstown PA | 165 | 39:54 | 2:34 | 75 | 1:15:53 | 1:29 | 157 | 1:01:02 | 3:00:50 | ||
127. | 429 | 31 | M | Colin Goldfinch | Washington DC | 180 | 43:25 | 4:52 | 115 | 1:20:18 | 1:35 | 75 | 51:12 | 3:01:21 | |||
128. | 546 | MC | 48 | M | Michael Kelleher | Washington DC | 160 | 39:30 | 2:34 | 111 | 1:19:51 | 1:15 | 141 | 58:49 | 3:01:58 | ||
129. | 495 | 39 | M | Joaquin McPeek | Washington DC | 145 | 37:43 | 4:45 | 137 | 1:22:55 | 2:56 | 103 | 53:43 | 3:01:59 | |||
130. | 516 | 23 | F | Julia Boccagno | Washington DC | 121 | 35:40 | 4:51 | 165 | 1:27:02 | 2:09 | 88 | 52:51 | 3:02:31 | |||
131. | 454 | 38 | M | Jason Gibson | Washington DC | 149 | 38:10 | 5:00 | 147 | 1:24:16 | 2:34 | 86 | 52:35 | 3:02:33 | |||
132. | 368 | 31 | F | Shaina Clemons | Bowie MD | 68 | 31:35 | 3:23 | 140 | 1:23:27 | 1:48 | 164 | 1:02:33 | 3:02:44 | |||
133. | 347 | 44 | M | Tim Jock | Dayton MD | 186 | 44:30 | 2:22 | 109 | 1:19:41 | 1:22 | 110 | 54:51 | 3:02:44 | |||
134. | 361 | 67 | M | Robert J Richey | Warminster PA | 120 | 35:30 | 3:00 | 87 | 1:17:28 | 1:58 | 178 | 1:05:28 | 3:03:22 | |||
135. | 442 | 37 | F | Kelly Cortina | Catonsville MD | 50 | 30:11 | 2:47 | 182 | 1:30:16 | 1:09 | 143 | 59:07 | 3:03:28 | |||
136. | 410 | 27 | F | Jennifer Welch | Reston VA | 140 | 37:02 | 3:13 | 178 | 1:29:12 | 1:54 | 91 | 52:58 | 3:04:17 | |||
137. | 322 | 41 | M | Eric Johnson | Riva MD | 153 | 38:49 | 2:32 | 116 | 1:20:19 | 2:29 | 153 | 1:00:15 | 3:04:22 | |||
138. | 538 | A | 30 | F | Tessa Winn | Montgomery Village MD | 41 | 29:36 | 1:05 | 150 | 59:52 | 3:04:55 | |||||
139. | 486 | 44 | F | Rhonda Sincavage | Washington DC | 123 | 35:46 | 7:57 | 188 | 1:32:22 | 2:28 | 49 | 47:29 | 3:06:00 | |||
140. | 502 | 45 | M | Kobie Flowers | Silver Spring MD | 188 | 44:41 | 5:02 | 92 | 1:17:54 | 1:42 | 128 | 56:56 | 3:06:13 | |||
141. | 401 | 38 | F | Lora Apaliski | Enola PA | 181 | 43:25 | 2:55 | 131 | 1:22:32 | 1:30 | 120 | 56:07 | 3:06:28 | |||
142. | 517 | MM | 31 | M | Bart Skiba | Arlington VA | 122 | 35:41 | 4:10 | 158 | 1:26:00 | 2:07 | 127 | 56:53 | 2:00 | 3:06:49 | |
143. | 443 | 33 | M | Sheldon Roberts | Bethesda MD | 146 | 37:45 | 2:36 | 157 | 1:25:53 | 1:41 | 142 | 58:58 | 3:06:52 | |||
144. | 393 | 56 | M | Ron Plichta | Fairfax VA | 159 | 39:20 | 2:40 | 122 | 1:21:05 | 1:42 | 166 | 1:02:36 | 3:07:21 | |||
145. | 306 | MM | 36 | M | Blake Burket | Altamonte Springsalt FL | 175 | 42:14 | 3:06 | 145 | 1:24:09 | 2:57 | 115 | 55:25 | 3:07:51 | ||
146. | 384 | 54 | M | Bill Hahn | Southbury CT | 93 | 33:15 | 2:41 | 164 | 1:26:53 | 1:31 | 173 | 1:04:16 | 3:08:34 | |||
147. | 473 | 44 | F | Deborah Amato | Clarksville MD | 139 | 36:58 | 2:27 | 175 | 1:28:37 | 1:56 | 147 | 59:30 | 3:09:26 | |||
148. | 518 | 45 | M | Paul Smith | Baltimore MD | 163 | 39:34 | 5:59 | 136 | 1:22:51 | 3:20 | 137 | 58:10 | 3:09:52 | |||
149. | 396 | 60 | M | James Gildelamadrid | Baltimore MD | 190 | 44:43 | 5:19 | 120 | 1:20:50 | 2:48 | 125 | 56:27 | 3:10:05 | |||
150. | 535 | A | 31 | F | Mary Thomas | Catonsville MD | 112 | 34:23 | 2:37 | 176 | 1:28:38 | 1:37 | 168 | 1:02:55 | 3:10:08 | ||
151. | 508 | 54 | F | Julie James | Wilmington DE | 166 | 39:59 | 3:23 | 146 | 1:24:14 | 2:48 | 155 | 1:00:32 | 3:10:54 | |||
152. | 400 | 38 | F | Betsy Dunnigan | Ellicott City MD | 105 | 33:57 | 3:00 | 201 | 1:36:53 | 1:01 | 132 | 57:33 | 3:12:22 | |||
153. | 467 | 43 | M | Matthew Zisman | Bethesda MD | 157 | 39:15 | 3:37 | 135 | 1:22:45 | 2:55 | 171 | 1:04:12 | 3:12:41 | |||
154. | 392 | 61 | M | Richard Denise | Bowie MD | 63 | 31:17 | 4:05 | 101 | 1:18:42 | 3:20 | 196 | 1:15:19 | 3:12:42 | |||
155. | 450 | 37 | M | David Rice | Washington DC | 192 | 44:52 | 3:54 | 167 | 1:27:14 | 2:03 | 111 | 54:57 | 3:12:58 | |||
156. | 459 | 53 | F | Paula Kuruc | Pasadena MD | 184 | 44:07 | 3:00 | 114 | 1:20:09 | 3:59 | 162 | 1:01:55 | 3:13:09 | |||
157. | 432 | 36 | M | Joshua Gaynor | Washington DC | 193 | 45:54 | 4:54 | 159 | 1:26:19 | 2:59 | 94 | 53:11 | 3:13:16 | |||
158. | 549 | NF | 25 | F | Laura Dupriest | Alexandria VA | 200 | 47:46 | 4:44 | 154 | 1:25:46 | 3:08 | 83 | 51:56 | 3:13:17 | ||
159. | 399 | 32 | F | Margaret Flanagan | Baltimore MD | 148 | 38:03 | 2:35 | 184 | 1:30:29 | 0:56 | 160 | 1:01:27 | 3:13:29 | |||
160. | 344 | 49 | M | Scott Flory | Fairfax VA | 142 | 37:10 | 3:38 | 166 | 1:27:05 | 3:14 | 165 | 1:02:36 | 3:13:41 | |||
161. | 540 | A | 31 | F | Rebecca Foster | Washington DC | 56 | 30:43 | 3:20 | 163 | 1:26:51 | 2:33 | 194 | 1:10:19 | 3:13:44 | ||
162. | 409 | 43 | F | Joanna Silver | Silver Spring MD | 171 | 41:05 | 3:40 | 185 | 1:30:53 | 2:00 | 122 | 56:10 | 3:13:47 | |||
163. | 394 | 50 | M | Steve Dumars | York PA | 196 | 46:39 | 5:37 | 174 | 1:28:20 | 3:50 | 73 | 50:50 | 3:15:14 | |||
164. | 514 | 33 | F | Mary Snyder | Rosedale MD | 173 | 41:44 | 2:47 | 161 | 1:26:32 | 1:12 | 170 | 1:03:48 | 3:16:00 | |||
165. | 332 | 29 | F | Paige Cantlin | Baltimore MD | 58 | 30:47 | 6:07 | 193 | 1:34:05 | 6:19 | 129 | 57:23 | 2:00 | 3:16:39 | ||
