Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 192 | 28 | F | Anna Battiata | Roanoke VA | 1 | 12:40 | 1:44 | 3 | 38:46 | 0:52 | 2 | 21:54 | 1:15:54 | |||
2. | 119 | 32 | F | Krystina Stadler | Blacksburg VA | 3 | 14:10 | 1:36 | 2 | 38:15 | 1:06 | 7 | 22:45 | 1:17:50 | |||
3. | 39 | 50 | F | Cortney Martin | Blacksburg VA | 13 | 16:41 | 1:31 | 1 | 37:17 | 1:05 | 3 | 21:56 | 1:18:28 | |||
4. | 52 | 30 | F | Kristen Chang | Blacksburg VA | 19 | 17:26 | 2:54 | 4 | 39:55 | 0:54 | 1 | 21:43 | 1:22:48 | |||
5. | 174 | 31 | F | Lindsey Jones | Roanoke VA | 8 | 14:54 | 2:03 | 26 | 45:58 | 0:31 | 4 | 22:03 | 1:25:28 | |||
6. | 110 | 35 | F | Allison Bowersock | Roanoke VA | 24 | 18:36 | 2:35 | 10 | 42:34 | 0:55 | 5 | 22:10 | 1:26:48 | |||
7. | 27 | 40 | F | Shayna Cooke | Richmond VA | 10 | 15:22 | 2:15 | 15 | 44:25 | 1:16 | 12 | 23:36 | 1:26:53 | |||
8. | 151 | 36 | F | Taylor Jessen | Minneapolis MN | 17 | 17:08 | 2:35 | 12 | 43:08 | 0:55 | 11 | 23:30 | 1:27:13 | |||
9. | 104 | 40 | F | Rebecca Martin | Blacksburg VA | 2 | 13:10 | 3:00 | 19 | 44:54 | 1:18 | 24 | 25:29 | 1:27:49 | |||
10. | 159 | 35 | F | Jessica Higgs | Bridgewater VA | 9 | 15:01 | 3:37 | 25 | 45:47 | 1:48 | 6 | 22:30 | 1:28:41 | |||
11. | 145 | 36 | F | Sarah Berseth | Minneapolis MN | 27 | 19:10 | 2:18 | 8 | 42:19 | 0:47 | 18 | 24:33 | 1:29:05 | |||
12. | 1 | 30 | F | Samantha Soller | Richmond VA | 7 | 14:50 | 2:35 | 20 | 44:57 | 1:55 | 19 | 24:59 | 1:29:14 | |||
13. | 133 | 16 | F | Emmaline Daggett | Winston Salem NC | 15 | 17:04 | 1:47 | 28 | 46:24 | 0:25 | 17 | 24:15 | 1:29:54 | |||
14. | 268 | 31 | F | Amy Chrest | Germantown MD | 20 | 18:11 | 2:23 | 13 | 43:25 | 1:03 | 21 | 25:02 | 1:30:01 | |||
15. | 216 | 40 | F | Kimberley Patterson | Roanoke VA | 59 | 24:06 | 2:22 | 5 | 40:03 | 0:57 | 8 | 22:56 | 1:30:21 | |||
16. | 21 | 64 | F | Betsy Henderson | Roanoke VA | 23 | 18:28 | 2:17 | 7 | 42:05 | 0:54 | 37 | 27:37 | 1:31:19 | |||
17. | 51 | 38 | F | Kim Cicio | Morrisville NC | 33 | 20:01 | 2:47 | 14 | 43:59 | 1:34 | 10 | 23:21 | 1:31:40 | |||
18. | 213 | 45 | F | Tanya Leroith | Blacksburg VA | 31 | 19:41 | 2:01 | 16 | 44:40 | 1:02 | 25 | 25:35 | 1:32:56 | |||
19. | 107 | 26 | F | Megan Read | Roanoke VA | 30 | 19:34 | 2:56 | 18 | 44:44 | 1:34 | 16 | 24:15 | 1:33:00 | |||
20. | 108 | 38 | F | Molly Clemons | Catawba VA | 26 | 18:52 | 2:51 | 22 | 45:25 | 0:58 | 22 | 25:10 | 1:33:15 | |||
21. | 207 | 54 | F | Susan Hilss | Lexington VA | 14 | 17:00 | 2:49 | 11 | 42:54 | 1:28 | 46 | 29:18 | 1:33:27 | |||
22. | 71 | 49 | F | T Tornatore | Washington DC | 21 | 18:11 | 4:45 | 21 | 45:09 | 2:01 | 15 | 24:00 | 1:34:05 | |||
23. | 139 | 28 | F | Sarah Kenworthy | Arlington VA | 32 | 19:52 | 2:18 | 31 | 47:28 | 1:13 | 29 | 26:23 | 1:37:12 | |||
24. | 131 | 18 | F | Annecy Daggett | Winston Salem NC | 55 | 23:28 | 1:52 | 36 | 48:08 | 0:44 | 14 | 23:59 | 1:38:09 | |||
25. | 244 | NF | 23 | F | Hannah Zachman | Charlottesville VA | 51 | 22:27 | 3:53 | 30 | 46:53 | 1:51 | 9 | 23:17 | 1:38:19 | ||
26. | 229 | NF | 44 | F | Christine Turpin | Davidsonville MD | 37 | 20:30 | 4:24 | 24 | 45:43 | 1:50 | 26 | 25:58 | 1:38:24 | ||
27. | 248 | NF | 39 | F | Lesley Ashford | Princeton WV | 52 | 22:37 | 3:54 | 17 | 44:44 | 2:20 | 20 | 25:00 | 1:38:32 | ||
28. | 183 | 45 | F | Carrie Parker | Richmond VA | 22 | 18:21 | 4:13 | 9 | 42:22 | 1:25 | 65 | 32:51 | 1:39:09 | |||
29. | 179 | 28 | F | Laurie King | McLean VA | 6 | 14:25 | 2:22 | 6 | 40:25 | 1:31 | 78 | 41:28 | 1:40:09 | |||
30. | 25 | 46 | F | Christie Quinn | Forrest VA | 25 | 18:44 | 3:24 | 34 | 48:02 | 1:01 | 49 | 29:52 | 1:41:01 | |||
31. | 118 | 61 | F | Lynn Bradshaw | Roanoke VA | 35 | 20:10 | 4:22 | 23 | 45:26 | 2:30 | 42 | 28:44 | 1:41:10 | |||
32. | 194 | 42 | F | Jennifer Toothman | Herndon VA | 28 | 19:19 | 3:46 | 48 | 50:33 | 1:30 | 32 | 26:44 | 1:41:51 | |||
33. | 129 | 38 | F | Sarah Wilson | Chesapeake VA | 12 | 16:21 | 5:37 | 33 | 47:55 | 1:47 | 56 | 30:42 | 1:42:21 | |||
34. | 28 | 45 | F | Cari McCann | Camden Wyoming DE | 39 | 20:41 | 5:01 | 38 | 48:26 | 1:56 | 33 | 26:53 | 1:42:55 | |||
35. | 180 | 23 | F | Rachel Walters | Lynchburg VA | 46 | 21:54 | 2:53 | 55 | 51:55 | 0:52 | 27 | 26:11 | 1:43:42 | |||
36. | 249 | NF | 35 | F | Elizabeth Aronstam | Lynchburg VA | 54 | 23:26 | 4:16 | 37 | 48:24 | 1:49 | 28 | 26:18 | 1:44:10 | ||
37. | 255 | NF | 22 | F | Kathryn Poos | Blacksburg VA | 65 | 25:52 | 2:43 | 47 | 50:21 | 0:47 | 23 | 25:13 | 1:44:55 | ||
38. | 76 | 26 | F | Lia Doumar | Roanoke VA | 66 | 25:53 | 3:04 | 39 | 48:31 | 1:45:07 | ||||||
39. | 165 | 38 | F | Carrie Schweitzer | Boones Mill VA | 11 | 15:49 | 4:21 | 57 | 52:26 | 1:10 | 58 | 31:23 | 1:45:07 | |||
40. | 50 | 43 | F | Wendy Grider | Rocky Mount VA | 68 | 26:49 | 4:16 | 40 | 48:38 | 2:00 | 13 | 23:42 | 1:45:24 | |||
41. | 32 | 48 | F | Jill Furick | Oakton VA | 41 | 20:55 | 5:15 | 43 | 49:34 | 1:54 | 38 | 27:53 | 1:45:28 | |||
42. | 40 | 51 | F | Lisa Fort | Evington VA | 36 | 20:28 | 4:34 | 32 | 47:54 | 3:00 | 51 | 30:05 | 1:45:59 | |||
43. | 65 | 61 | F | Leslie Firebaugh | Hardy VA | 16 | 17:05 | 4:15 | 45 | 50:15 | 2:28 | 64 | 32:29 | 1:46:29 | |||
44. | 90 | 46 | F | Tara Prieur | Port Republic VA | 34 | 20:07 | 3:36 | 52 | 51:22 | 1:42 | 50 | 30:04 | 1:46:49 | |||
45. | 13 | 26 | F | Laura Dupriest | Alexandria VA | 60 | 24:21 | 3:58 | 42 | 49:33 | 2:10 | 36 | 27:26 | 1:47:25 | |||
46. | 240 | NF | 39 | F | Emily Deardeuff | Winchester VA | 43 | 21:12 | 4:36 | 46 | 50:20 | 2:56 | 47 | 29:33 | 1:48:36 | ||
47. | 138 | 57 | F | Suzy Albus | Midlothian VA | 29 | 19:23 | 2:59 | 58 | 52:47 | 1:33 | 62 | 31:57 | 1:48:38 | |||
48. | 41 | 61 | F | Carol Carr | Brookneal VA | 58 | 24:04 | 4:26 | 27 | 46:07 | 2:25 | 63 | 32:05 | 1:49:05 | |||
49. | 123 | 56 | F | Cheryl Holt | Roanoke VA | 47 | 21:55 | 4:58 | 54 | 51:46 | 2:10 | 41 | 28:44 | 1:49:31 | |||
50. | 265 | 57 | F | Anne McGeorge | Moneta VA | 53 | 22:48 | 3:33 | 53 | 51:24 | 2:26 | 55 | 30:24 | 1:50:33 | |||
51. | 232 | NF | 26 | F | Allyson Long | Frederick MD | 4 | 14:15 | 8:10 | 68 | 55:56 | 1:22 | 61 | 31:49 | 1:51:30 | ||
52. | 226 | NF | 49 | F | Colleen Marston | Roanoke VA | 50 | 22:19 | 5:07 | 44 | 50:09 | 2:20 | 60 | 31:49 | 1:51:42 | ||
53. | 97 | 61 | F | Nancy Ferris | Goode VA | 56 | 23:54 | 5:47 | 41 | 48:49 | 2:25 | 57 | 31:00 | 1:51:53 | |||
54. | 143 | 21 | F | Rachel Wrotniewski | Christiansburg VA | 5 | 14:23 | 2:41 | 66 | 55:02 | 1:01 | 77 | 39:52 | 1:52:57 | |||
55. | 69 | 35 | F | Lindsey Woods | Moneta VA | 62 | 24:46 | 4:05 | 63 | 54:03 | 1:44 | 40 | 28:40 | 1:53:16 | |||
56. | 2 | 37 | F | Laura Gilmore | Lynchburg VA | 63 | 24:50 | 4:01 | 56 | 52:05 | 1:48 | 59 | 31:37 | 1:54:18 | |||
57. | 35 | 35 | F | Lindsey Paynter | Parkville MD | 64 | 24:57 | 4:53 | 67 | 55:04 | 1:42 | 39 | 28:18 | 1:54:52 | |||
58. | 224 | NF | 23 | F | Caitlin Duffy | Mc Lean VA | 71 | 27:39 | 5:20 | 64 | 54:05 | 1:39 | 30 | 26:34 | 1:55:16 | ||
59. | 223 | NF | 22 | F | Samantha Baker | Blacksburg VA | 70 | 27:39 | 5:21 | 62 | 54:01 | 1:41 | 31 | 26:35 | 1:55:16 | ||
60. | 218 | 28 | F | Mary Huff | Rocky Mount VA | 80 | 36:35 | 4:37 | 29 | 46:37 | 0:33 | 35 | 27:25 | 1:55:44 | |||
61. | 186 | 60 | F | Nancy Hans | Roanoke VA | 38 | 20:35 | 5:22 | 50 | 51:09 | 2:55 | 73 | 36:24 | 1:56:22 | |||
62. | 111 | 39 | F | Emily Norman | Salem VA | 73 | 28:40 | 3:51 | 65 | 54:29 | 2:14 | 45 | 29:12 | 1:58:23 | |||
63. | 221 | NF | 26 | F | Tammy Glazer | Washington DC | 67 | 26:49 | 9:54 | 49 | 50:44 | 2:17 | 43 | 29:06 | 1:58:47 | ||
64. | 125 | 51 | F | Anne Loiselle | Herndon VA | 61 | 24:36 | 5:38 | 60 | 53:58 | 1:56 | 66 | 33:02 | 1:59:08 | |||
65. | 162 | 54 | F | Robin Ferguson | Salem VA | 57 | 23:56 | 4:19 | 61 | 54:00 | 2:42 | 72 | 36:09 | 2:01:03 | |||
66. | 6 | 53 | F | Michelle Walz | Virginia Beach VA | 48 | 22:03 | 4:11 | 74 | 1:00:23 | 2:06 | 68 | 34:32 | 2:03:14 | |||
67. | 7 | 42 | F | Janet Haney | Yorktown VA | 69 | 27:14 | 2:39 | 79 | 1:04:47 | 1:10 | 48 | 29:50 | 2:05:38 | |||
68. | 212 | 21 | F | Lauren Richards | Lancaster PA | 42 | 20:58 | 3:55 | 78 | 1:03:59 | 1:05 | 70 | 35:43 | 2:05:38 | |||
69. | 109 | 31 | F | Ashleigh Huggard | Roanoke VA | 79 | 36:02 | 4:05 | 71 | 56:58 | 1:33 | 34 | 27:20 | 2:05:55 | |||
70. | 230 | NF | 25 | F | Olivia Bowles | Chester VA | 45 | 21:43 | 5:06 | 75 | 1:01:41 | 3:01 | 69 | 34:41 | 2:06:09 | ||
71. | 141 | 47 | F | Melissa Wheeler | Roanoke VA | 81 | 39:09 | 3:35 | 59 | 53:18 | 1:49 | 54 | 30:20 | 2:08:10 | |||
72. | 142 | 38 | F | Meredith Morgan | Lynchburg VA | 44 | 21:15 | 4:20 | 76 | 1:01:54 | 2:31 | 76 | 38:59 | 2:08:56 | |||
73. | 237 | NF | 27 | F | Jordan Bousman | Vinton VA | 76 | 30:26 | 5:39 | 77 | 1:02:09 | 1:48 | 52 | 30:13 | 2:10:12 | ||
74. | 243 | NF | 31 | F | Lacee Simmons | Montvale VA | 75 | 30:26 | 5:39 | 53 | 30:16 | 2:10:16 | |||||
75. | 94 | 43 | F | Kari Dottellis | Ashland VA | 72 | 28:08 | 4:16 | 73 | 1:00:22 | 1:18 | 74 | 36:45 | 2:10:47 | |||
76. | 11 | 52 | F | Barbie Hopper | Lynchburg VA | 77 | 33:42 | 5:17 | 70 | 56:48 | 2:43 | 67 | 33:25 | 2:11:51 | |||
77. | 157 | 48 | F | Sarah MacEyak | Manassas VA | 74 | 29:37 | 6:22 | 72 | 58:25 | 2:47 | 71 | 35:58 | 2:13:07 | |||
78. | 156 | 59 | F | Margaret Madsen | Annandale VA | 82 | 43:28 | 10:06 | 69 | 56:12 | 2:31 | 44 | 29:07 | 2:21:23 | |||
79. | 220 | 32 | F | Hayley Poland | Roanoke VA | 78 | 34:31 | 7:46 | 80 | 1:14:47 | 3:39 | 75 | 38:02 | 2:38:43 | |||
210 | BF | 52 | F | Karen Conner | Danville VA | 40 | 20:41 | 4:28 | 35 | 48:06 | 15:05 | ||||||
117 | BF | 58 | F | Kathleen Hannon | Moneta VA | 49 | 22:15 | 5:02 | 51 | 51:16 | |||||||
245 | NF | 26 | F | Katie Lehman | Raleigh NC | 18 | 17:11 | 1:29:26 | |||||||||
May-06-2017 12:49:10pm |