Olympic Collegiate | |||||||
|---|---|---|---|---|---|---|---|
Female Finishers | |||||||
| Place | Name | College | Bib No | Age | Gender | Total Time | Penalty |
| 1 | Laura Sullivan | Virginia Tech | 255 | 23 | F | 2:18:36.2 | |
| 2 | Pippin Robison | US Naval Academy | 245 | 20 | F | 2:21:03.1 | |
| 3 | Carolyn Riggs | US Naval Academy | 252 | 21 | F | 2:21:07.7 | |
| 4 | Jenna Horner | George Washington | 248 | 21 | F | 2:22:41.3 | |
| 5 | Sophie Tasker | US Naval Academy | 237 | 19 | F | 2:23:02.0 | |
| 6 | Mary Poltrack | US Naval Academy | 244 | 20 | F | 2:24:57.3 | 2:00 |
| 7 | Hannah Walz | US Naval Academy | 230 | 18 | F | 2:25:04.5 | |
| 8 | Corinne Mouw | NC State | 236 | 19 | F | 2:25:36.0 | |
| 9 | Megan Gephart | US Naval Academy | 234 | 19 | F | 2:26:25.4 | 2:00 |
| 10 | Cristina Bertone | U of Virginia | 256 | 24 | F | 2:27:22.4 | |
| 11 | Samantha Tulenko | UNC-Chapel Hill | 258 | 27 | F | 2:27:53.0 | |
| 12 | Kelsey Cyrus | US Naval Academy | 231 | 19 | F | 2:28:52.6 | |
| 13 | Josie Korenak | US Naval Academy | 249 | 21 | F | 2:30:44.6 | |
| 14 | Laci Clark | Liberty | 253 | 22 | F | 2:33:17.7 | |
| 15 | Taylor Villani | Liberty | 246 | 20 | F | 2:35:37.6 | |
| 16 | Martina Watson | U of Virginia | 238 | 19 | F | 2:41:30.0 | |
| 17 | Lauren La Ruffa | George Washington | 241 | 20 | F | 2:42:58.2 | |
| 18 | Carrington Erquiaga | Liberty | 233 | 19 | F | 2:46:31.3 | |
| 19 | Laura Durkee | U of Delaware | 247 | 21 | F | 2:48:17.2 | |
| 20 | Chlotielde Bechtel | Liberty | 239 | 20 | F | 2:49:25.4 | |
| 21 | Isabelle Dotlich | Liberty | 240 | 20 | F | 2:51:14.5 | |
| 22 | Sadie Sandifer | Virginia Military Institute | 27 | 21 | F | 2:51:42.1 | |
| 23 | Caitlin Miller | Maryland Triathlon | 251 | 21 | F | 2:52:20.9 | |
| 24 | Rachel Hightman | U of Virginia | 235 | 19 | F | 2:53:43.5 | |
| 25 | Abigail Onos | George Washington | 257 | 24 | F | 2:56:46.9 | |
| 26 | Melanie Bomberg | U of Virginia | 254 | 23 | F | 2:58:24.0 | |
| 27 | Rachel Nueslein | Maryland Triathlon | 243 | 20 | F | 3:04:09.0 | |
| 28 | Hannah Lewis | U of Virginia | 250 | 21 | F | 3:04:12.4 | |
| 29 | Rebekah Mansfield | Liberty | 229 | 18 | F | 3:28:42.2 | |
| 30 | Delaney Doran | U of Delaware | 232 | 19 | F | 3:38:44.0 | |
| Top | |||||||
Male Finishers | |||||||
| Place | Name | College | Bib No | Age | Gender | Total Time | Penalty |
| 1 | Adam Estroff | US Naval Academy | 67 | 21 | M | 1:58:08.8 | |
| 2 | Tyler Parsons | US Naval Academy | 61 | 20 | M | 2:00:13.1 | |
| 3 | Adam Piendel | US Naval Academy | 77 | 22 | M | 2:00:45.0 | |
| 4 | Max Galbraith | Liberty | 54 | 20 | M | 2:04:54.1 | |
| 5 | Mark Fairley | Liberty | 79 | 24 | M | 2:05:24.8 | |
| 6 | Tanner Gage | US Naval Academy | 53 | 20 | M | 2:06:23.0 | |
| 7 | Nicolas Duchez | US Naval Academy | 37 | 19 | M | 2:06:48.6 | |
| 8 | Michael Scantling | US Naval Academy | 43 | 19 | M | 2:07:05.4 | |
| 9 | Christopher Lloyd | Virginia Military Institute | 26 | 21 | M | 2:08:56.8 | |
| 10 | James Welch | US Naval Academy | 74 | 21 | M | 2:09:01.3 | |
| 11 | Samuel Russell | US Naval Academy | 42 | 19 | M | 2:09:59.3 | |
| 12 | Daniel Sinegra | James Madison | 62 | 20 | M | 2:11:12.0 | |
| 13 | Andrew Pierre | US Naval Academy | 31 | 18 | M | 2:11:54.4 | |
| 14 | Kenny Culbertson | Virginia Tech | 36 | 19 | M | 2:15:04.5 | |
| 15 | Carter Lorenz | US Naval Academy | 60 | 20 | M | 2:15:12.0 | |
| 16 | Matthew Stann | Virginia Military Institute | 28 | 19 | M | 2:17:27.7 | |
| 17 | Zachary Landau | Maryland Triathlon | 70 | 21 | M | 2:18:35.9 | |
| 18 | Jeremy Stevens | US Naval Academy | 32 | 18 | M | 2:19:17.5 | |
| 19 | Clark Luckhardt | U of Virginia | 80 | 24 | M | 2:21:29.6 | |
| 20 | Grant Merry | Liberty | 81 | 24 | M | 2:22:48.2 | |
| 21 | Tucker Cullen | U of Virginia | 50 | 20 | M | 2:22:51.6 | |
| 22 | Payton Harrigal | Virginia Tech | 55 | 20 | M | 2:24:26.5 | |
| 23 | Thomas Hughes | Maryland Triathlon | 68 | 21 | M | 2:24:57.2 | |
| 24 | Ethan Kane | Liberty | 56 | 20 | M | 2:25:01.9 | |
| 25 | William Jackson | Maryland Triathlon | 69 | 21 | M | 2:25:56.0 | |
| 26 | Silas Buckner | NC State | 34 | 19 | M | 2:25:56.3 | |
| 27 | Luke Burger | Maryland Triathlon | 29 | 18 | M | 2:26:34.3 | |
| 28 | David McCurdy | Liberty | 40 | 19 | M | 2:27:08.9 | |
| 29 | Ben Pannell | Liberty | 41 | 19 | M | 2:30:46.4 | 2:00 |
| 30 | Daniel Carlson | Virginia Military Institute | 47 | 20 | M | 2:31:12.7 | |
| 31 | John Lathrop | Maryland Triathlon | 59 | 20 | M | 2:31:59.7 | |
| 32 | Joey Rodgers | Virginia Tech | 78 | 23 | M | 2:33:29.8 | |
| 33 | Jeremy Carter | Maryland Triathlon | 35 | 19 | M | 2:33:35.5 | |
| 34 | Isaac Huryn | NC State | 30 | 18 | M | 2:34:13.3 | |
| 35 | Ray Rady | Virginia Tech | 72 | 21 | M | 2:35:22.8 | |
| 36 | Todd Cadle | Virginia Military Institute | 66 | 21 | M | 2:36:14.5 | |
| 37 | Tj Baham | Virginia Military Institute | 75 | 22 | M | 2:36:52.6 | |
| 38 | Noah Stumer | James Madison | 64 | 20 | M | 2:37:04.4 | |
| 39 | Landry Clark | Liberty | 48 | 20 | M | 2:40:10.7 | |
| 40 | Eddy Duan | George Washington | 52 | 20 | M | 2:41:07.7 | |
| 41 | Benjamin Youngs | Liberty | 45 | 19 | M | 2:41:28.2 | |
| 42 | William Cabell | Virginia Tech | 46 | 20 | M | 2:42:00.5 | |
| 43 | Hank De Hoyos | U of Virginia | 51 | 20 | M | 2:43:20.3 | |
| 44 | Chester Cooper | Liberty | 49 | 20 | M | 2:45:25.7 | |
| 45 | John Adams | Virginia Military Institute | 25 | 20 | M | 2:47:36.7 | |
| 46 | Corban Maust | NC State | 39 | 19 | M | 2:48:37.8 | |
| 47 | Ryuichiro Suzuki | George Washington | 44 | 19 | M | 2:48:57.3 | |
| 48 | Dave Kaul | Virginia Tech | 38 | 19 | M | 2:50:08.3 | |
| 49 | Cason Tevault | Virginia Tech | 33 | 18 | M | 2:52:47.7 | |
| 50 | Hunter Vagt | James Madison | 73 | 21 | M | 2:53:14.6 | |
| 51 | Jonathan Lewis | NC State | 71 | 21 | M | 2:54:46.9 | |
| 52 | Josh Lassiter | Virginia Military Institute | 58 | 20 | M | 2:55:42.2 | |
| 53 | Christopher Lando | Liberty | 57 | 20 | M | 2:57:41.2 | |
| 54 | Carl Hildebrandt | U of Virginia | 82 | 25 | M | 3:01:41.8 | |
| 55 | Zachary Stecher | George Washington | 63 | 20 | M | 3:02:18.2 | |
| 56 | Alexander Johnson | U of Virginia | 76 | 22 | M | 3:03:48.1 | |
| 57 | Samuel Kessel | 83 | 26 | M | 3:28:31.7 | ||
