Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | |||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||
Place | Name | Age | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total |
1 | Luke Craven | 14 | Glen Allen VA | 1 | 8193* | 8193 | |||||||||||||
2 | Isaac Lamprecht | 13 | New Kent VA | 1 | 7834* | 7834 | |||||||||||||
3 | Caleb Harlow | 13 | Glen Allen VA | 1 | 7252* | 7252 | |||||||||||||
4 | William Cassetta | 14 | Hollywood MD | 1 | 7139* | 7139 | |||||||||||||
5 | Matthew Estes | 14 | Henrico VA | 1 | 6851* | 6851 | |||||||||||||
6 | Liam Dean | 13 | Fairfax VA | 1 | 6787* | 6787 | |||||||||||||
7 | Grayson Lewis | 10 | Williamsburg VA | 1 | 6702* | 6702 | |||||||||||||
8 | Yug Kolla | 12 | Ashburn VA | 1 | 5408* | 5408 | |||||||||||||
Top | |||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||
Place | Name | Age | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total |
1 | Alexander Tan | 19 | Charlottesville VA | 4 | 8713* | 8426* | 8024* | 9209* | 34372 | ||||||||||
2 | Kyle Sennett | 16 | Lynchburg VA | 4 | 8169* | 8820* | 8302* | 8482* | 33773 | ||||||||||
3 | Logan Jackson | 17 | Yorktown VA | 3 | 8348* | 7975* | 8383* | 24706 | |||||||||||
4 | Logan McHenry | 16 | Hatfield PA | 1 | 9510* | 9510 | |||||||||||||
5 | Sean Fenoff | 19 | Hellertown PA | 1 | 9408* | 9408 | |||||||||||||
6 | Jacob Crouch | 15 | Ashburn VA | 1 | 9211* | 9211 | |||||||||||||
7 | Tyler Pachuda | 16 | West Chester PA | 1 | 9018* | 9018 | |||||||||||||
8 | Kyle D'Arcy | 18 | West Chester PA | 1 | 8704* | 8704 | |||||||||||||
9 | Ryan Luczak | 18 | Reston VA | 1 | 8444* | 8444 | |||||||||||||
10 | Cole Randolph | 19 | Annapolis MD | 1 | 8384* | 8384 | |||||||||||||
11 | Garrett Kemmerly | 18 | Blacksburg VA | 1 | 8263* | 8263 | |||||||||||||
12 | John Colavito | 17 | Garnet Valley PA | 1 | 8103* | 8103 | |||||||||||||
13 | Liam McEneaney | 17 | Suffolk VA | 1 | 8077* | 8077 | |||||||||||||
14 | Kai Moeller | 17 | Washington DC | 1 | 7964* | 7964 | |||||||||||||
15 | Cory Parts | 18 | Towson MD | 1 | 7955* | 7955 | |||||||||||||
16 | Matthew Freund | 16 | Andover NJ | 1 | 7831* | 7831 | |||||||||||||
17 | Evan Rehrauer | 16 | Carrollton VA | 1 | 7727* | 7727 | |||||||||||||
18 | Ethan Holcroft | 19 | Middletown DE | 1 | 7575* | 7575 | |||||||||||||
19 | Samuel Cassetta | 17 | Hollywood MD | 1 | 7510* | 7510 | |||||||||||||
20 | Jack Hutchinson | 17 | Suffolk VA | 1 | 7364* | 7364 | |||||||||||||
21 | Jamie Landy | 18 | Washington DC | 1 | 7252* | 7252 | |||||||||||||
22 | Riley Daggett | 16 | Winston Salem NC | 1 | 7249* | 7249 | |||||||||||||
23 | Joshua McEneaney | 15 | Suffolk VA | 1 | 7039* | 7039 | |||||||||||||
24 | Alessandro Davi Bovo | 16 | Henrico VA | 1 | 7035* | 7035 | |||||||||||||
25 | Ethan Stokes | 17 | Hughesville MD | 1 | 6883* | 6883 | |||||||||||||
26 | Connor D'Arcy | 17 | Doylestown PA | 1 | 6752* | 6752 | |||||||||||||
27 | Robert Schultz | 19 | Glen Burnie MD | 1 | 6642* | 6642 | |||||||||||||
28 | Taj Hutchinson | 16 | Mc Lean VA | 1 | 6633* | 6633 | |||||||||||||
29 | George Peter Deeb | 16 | Glen Allen VA | 1 | 6566* | 6566 | |||||||||||||
30 | Ashton Bishop | 17 | Beaverdam VA | 1 | 6455* | 6455 | |||||||||||||
31 | Armandas Putinas | 19 | Henrico VA | 1 | 6373* | 6373 | |||||||||||||
32 | Elijah Decker | 15 | Franklin VA | 1 | 6157* | 6157 | |||||||||||||
33 | Luke Hedlund | 15 | Berwyn PA | 1 | 6150* | 6150 | |||||||||||||
34 | Cade Stinson | 16 | Alexandria VA | 1 | 6140* | 6140 | |||||||||||||
35 | Mark Roose | 15 | Williamsburg VA | 1 | 6114* | 6114 | |||||||||||||
36 | Ewan McGlothin | 17 | Fredericksburg VA | 1 | 6034* | 6034 | |||||||||||||
37 | Aidan Bultman | 15 | Richmond VA | 1 | 3803* | 3803 | |||||||||||||
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Place | Name | Age | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total |
1 | Christian Locke | 22 | Springfield VA | 3 | 8726* | 8293* | 8226* | 25245 | |||||||||||
2 | Conor Hassard | 23 | Broomall PA | 2 | 8801* | 9075* | 17876 | ||||||||||||
3 | Ka’yin Walker | 23 | Baltimore MD | 2 | 8648* | 8635* | 17283 | ||||||||||||
4 | Stephen Madison | 23 | Norfolk VA | 2 | 8388* | 8418* | 16806 | ||||||||||||
5 | Matt Rosenberg | 23 | Vienna VA | 2 | 7244* | 7600* | 14844 | ||||||||||||
6 | Logan Cebrzynski | 22 | White Plains MD | 2 | 7380* | 7431* | 14811 | ||||||||||||
7 | Scott Ladson | 22 | Herndon VA | 2 | 6944* | 6961* | 13905 | ||||||||||||
8 | Miguel Mattox | 24 | Brooklyn NY | 1 | 10259* | 10259 | |||||||||||||
9 | Dan Linkinhoker | 23 | Arlington VA | 1 | 9405* | 9405 | |||||||||||||
10 | Mackenzie Mettille | 23 | Canfield OH | 1 | 9225* | 9225 | |||||||||||||
11 | James King | 24 | Wrightsville Beach NC | 1 | 9115* | 9115 | |||||||||||||
12 | Payne Pachuda | 20 | West Chester PA | 1 | 9070* | 9070 | |||||||||||||
13 | Jason Engel | 24 | Newport News VA | 1 | 9022* | 9022 | |||||||||||||
14 | Zachary Landau | 21 | Laurel MD | 1 | 9000* | 9000 | |||||||||||||
15 | Stephen Blankenship | 24 | Aylmer ON | 1 | 8783* | 8783 | |||||||||||||
16 | Daniel Sinegra | 20 | Penn Laird VA | 1 | 8706* | 8706 | |||||||||||||
17 | Sebastian Francesconi | 21 | Westlake OH | 1 | 8658* | 8658 | |||||||||||||
18 | Ben Skopic | 21 | Williamsburg VA | 1 | 8571* | 8571 | |||||||||||||
19 | Lorenzo Muniz | 20 | Old Bridge NJ | 1 | 8569* | 8569 | |||||||||||||
20 | Leander Bechtold | 24 | Cockeysville MD | 1 | 8567* | 8567 | |||||||||||||
21 | Michael Ackermann | 21 | Fairfax VA | 1 | 8479* | 8479 | |||||||||||||
22 | Rhys Burgett | 24 | Virginia Beach VA | 1 | 8457* | 8457 | |||||||||||||
23 | Kevin Ritz | 21 | Mineral VA | 1 | 8386* | 8386 | |||||||||||||
24 | Kevin O'Clair | 22 | La Plata MD | 1 | 8355* | 8355 | |||||||||||||
25 | Lee Bradley | 21 | Williamsburg VA | 1 | 8338* | 8338 | |||||||||||||
26 | Stephen Tan | 21 | Charlottesville VA | 1 | 8168* | 8168 | |||||||||||||
27 | Michael Czerwinski | 24 | Arlington VA | 1 | 8050* | 8050 | |||||||||||||
28 | Alex Schweizer | 24 | Newark DE | 1 | 8042* | 8042 | |||||||||||||
29 | John Davenport | 23 | Fredericksburg VA | 1 | 8019* | 8019 | |||||||||||||
30 | Jeffrey O'Neal | 22 | College Park MD | 1 | 8002* | 8002 | |||||||||||||
31 | Blake Nowakowski | 23 | Forest VA | 1 | 7987* | 7987 | |||||||||||||
32 | Matthew Stout | 24 | Great Mills MD | 1 | 7963* | 7963 | |||||||||||||
33 | Payton Harrigal | 20 | Louisa VA | 1 | 7952* | 7952 | |||||||||||||
34 | Aidan Wilson | 24 | Thorndale PA | 1 | 7919* | 7919 | |||||||||||||
35 | Joshua Stead | 21 | Devon PA | 1 | 7772* | 7772 | |||||||||||||
36 | Oliver Simon | 20 | New London CT | 1 | 7626* | 7626 | |||||||||||||
37 | Evan Holder | 24 | Philadelphia PA | 1 | 7613* | 7613 | |||||||||||||
38 | John Wilson | 23 | Elysburg PA | 1 | 7480* | 7480 | |||||||||||||
39 | Ryan Barnhart | 23 | Greencastle PA | 1 | 7356* | 7356 | |||||||||||||
40 | Ryan Maitland | 23 | Newport News VA | 1 | 7340* | 7340 | |||||||||||||
41 | Grant Dong | 20 | Potomac MD | 1 | 7332* | 7332 | |||||||||||||
42 | Ryder Sadler | 20 | Chesterfield VA | 1 | 7291* | 7291 | |||||||||||||
43 | Joshua Sacks | 23 | Williamsburg VA | 1 | 7041* | 7041 | |||||||||||||
44 | Ryan Field | 24 | Moorestown NJ | 1 | 7011* | 7011 | |||||||||||||
45 | Walter Johnsen | 24 | Philadelphia PA | 1 | 7007* | 7007 | |||||||||||||
46 | Michael Kramer | 23 | Kensington MD | 1 | 6906* | 6906 | |||||||||||||
47 | Magnus Foster | 21 | New Hope PA | 1 | 6885* | 6885 | |||||||||||||
48 | Michael Connell | 24 | Newport News VA | 1 | 6838* | 6838 | |||||||||||||
49 | Evan Selzer | 24 | Philadelphia PA | 1 | 6817* | 6817 | |||||||||||||
50 | Sam St. Ours | 24 | Harrisonburg VA | 1 | 6712* | 6712 | |||||||||||||
51 | Jack McLane | 22 | Newtown PA | 1 | 6657* | 6657 | |||||||||||||
52 | Alexander Sadler | 22 | Chesterfield VA | 1 | 6624* | 6624 | |||||||||||||
53 | Collin Ting | 24 | Washington DC | 1 | 6589* | 6589 | |||||||||||||
54 | Benjamin Stewart | 24 | Arlington VA | 1 | 6483* | 6483 | |||||||||||||
55 | Matt Braaten | 24 | Virginia Beach VA | 1 | 6460* | 6460 | |||||||||||||
56 | Thomas Kleinhans | 23 | Clayton NJ | 1 | 6411* | 6411 | |||||||||||||
57 | Marcos Cogo | 24 | Fairfax VA | 1 | 6336* | 6336 | |||||||||||||
58 | Nathan Lenart | 21 | Carrollton VA | 1 | 6258* | 6258 | |||||||||||||
59 | Stephen Muldoon | 24 | Fairfax VA | 1 | 6205* | 6205 | |||||||||||||
60 | Wesley Rinehart | 22 | Mount Hope WV | 1 | 6130* | 6130 | |||||||||||||
61 | Keegan Durkin | 24 | Schnecksville PA | 1 | 6100* | 6100 | |||||||||||||
62 | Michael Dewhurst | 20 | Perkasie PA | 1 | 6021* | 6021 | |||||||||||||
63 | Joel Greenberg | 23 | Alexandria VA | 1 | 5989* | 5989 | |||||||||||||
64 | Avery Trinh | 20 | Columbia MD | 1 | 5740* | 5740 | |||||||||||||
65 | Jordan Trinh | 24 | Columbia MD | 1 | 5637* | 5637 | |||||||||||||
66 | Josh Roose | 24 | Williamsburg VA | 1 | 5608* | 5608 | |||||||||||||
67 | James Rodgers | 20 | Elizabethtown PA | 1 | 5271* | 5271 | |||||||||||||
68 | John Rousseau | 24 | Chicago IL | 1 | 5225* | 5225 | |||||||||||||
69 | Daniel Beavers | 22 | Bumpass VA | 1 | 4963* | 4963 | |||||||||||||
70 | Ricky Su | 23 | Richmond VA | 1 | 0* | 0 | |||||||||||||
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Place | Name | Age | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total |
1 | Michael Boucher | 29 | Leesburg VA | 4 | 8287* | 8434* | 8254* | 8310* | 33285 | ||||||||||
2 | Cory Spera | 26 | Lorton VA | 4 | 8486* | 8233* | 8184* | 8059* | 32962 | ||||||||||
3 | Benjamin Rivers | 27 | Philadelphia PA | 3 | 8503* | 8582* | 9136* | 26221 | |||||||||||
4 | Christopher Coon | 28 | Springfield VA | 3 | 8356* | 7757* | 7972* | 24085 | |||||||||||
5 | Ryan Paxton | 26 | Inwood WV | 2 | 9009* | 9598* | 18607 | ||||||||||||
6 | Jack Dienes | 27 | Earlysville VA | 2 | 8730* | 9183* | 17913 | ||||||||||||
7 | Brian Skinnell | 26 | Ellicott City MD | 2 | 8646* | 8939* | 17585 | ||||||||||||
8 | Kristof Kertesz | 26 | Washington DC | 2 | 7762* | 7673* | 15435 | ||||||||||||
9 | John Kylis | 29 | Springfield VA | 2 | 8018* | 7148* | 15166 | ||||||||||||
10 | Graham McFadden | 29 | Wilmington DE | 2 | 7451* | 7668* | 15119 | ||||||||||||
11 | Mitch Rider | 27 | Glen Allen VA | 2 | 7471* | 7552* | 15023 | ||||||||||||
12 | Edgar Haas | 27 | Henrico VA | 2 | 7583* | 7406* | 14989 | ||||||||||||
13 | Mike Nyman | 29 | Alexandria VA | 2 | 7120* | 7451* | 14571 | ||||||||||||
14 | Stuart Railey | 26 | Arlington VA | 2 | 6765* | 7764* | 14529 | ||||||||||||
15 | Derek Braxton | 29 | Woodbridge VA | 2 | 6803* | 7147* | 13950 | ||||||||||||
16 | Raymond Chian | 29 | Bristow VA | 2 | 6902* | 7026* | 13928 | ||||||||||||
17 | Drew Nicholas | 26 | Falls Church VA | 2 | 6703* | 6966* | 13669 | ||||||||||||
18 | Grandon Atwood | 28 | Richmond VA | 2 | 5743* | 6624* | 12367 | ||||||||||||
19 | Charles Carroll | 29 | Washington DC | 2 | 5907* | 5347* | 11254 | ||||||||||||
20 | Joshua Brickell | 25 | Richmond VA | 1 | 9889* | 9889 | |||||||||||||
21 | Matt Cymanski | 28 | Culpeper VA | 1 | 9701* | 9701 | |||||||||||||
22 | Matthew Sarge | 26 | Washington DC | 1 | 9556* | 9556 | |||||||||||||
23 | Andrew Gyenis | 25 | Herndon VA | 1 | 9515* | 9515 | |||||||||||||
24 | Luke Davis | 27 | Richmond VA | 1 | 9463* | 9463 | |||||||||||||
25 | Marcus Duval | 28 | Philadelphia PA | 1 | 9413* | 9413 | |||||||||||||
26 | Matthew Qiao | 29 | Conshohocken PA | 1 | 9390* | 9390 | |||||||||||||
27 | Michael Bray | 26 | Baltimore MD | 1 | 9312* | 9312 | |||||||||||||
28 | Matthew Martino | 26 | Hanover PA | 1 | 9232* | 9232 | |||||||||||||
29 | Zach Kaminski | 28 | Elkton MD | 1 | 9158* | 9158 | |||||||||||||
30 | Chris Aldrich | 29 | Richmond VA | 1 | 9148* | 9148 | |||||||||||||
31 | Will Meadows | 25 | Washington DC | 1 | 9108* | 9108 | |||||||||||||
32 | Connor Williams | 25 | Washington DC | 1 | 9022* | 9022 | |||||||||||||
33 | Jeremy Comer | 25 | Philadelphia PA | 1 | 8990* | 8990 | |||||||||||||
34 | Samuel Cretcher | 29 | Washington DC | 1 | 8982* | 8982 | |||||||||||||
35 | Tyler Murray | 29 | Rochester NY | 1 | 8961* | 8961 | |||||||||||||
36 | Tyler Quinn-Smith | 26 | Washington DC | 1 | 8860* | 8860 | |||||||||||||
37 | Vince Fadale | 26 | State College PA | 1 | 8783* | 8783 | |||||||||||||
38 | Andrew Felter | 28 | Baltimore MD | 1 | 8755* | 8755 | |||||||||||||
39 | Nathan Fischer | 28 | Severn MD | 1 | 8727* | 8727 | |||||||||||||
40 | Bryan Cronan | 28 | Washington DC | 1 | 8642* | 8642 | |||||||||||||
41 | Joe Odierno | 27 | Lemoyne PA | 1 | 8612* | 8612 | |||||||||||||
42 | Mark Yanagisawa | 27 | Philadelphia PA | 1 | 8609* | 8609 | |||||||||||||
43 | Gabriel Feng | 29 | Plainview NY | 1 | 8588* | 8588 | |||||||||||||
44 | Daniel Smith | 25 | Washington DC | 1 | 8573* | 8573 | |||||||||||||
45 | David Berger | 29 | Philadelphia PA | 1 | 8544* | 8544 | |||||||||||||
46 | Samuel Weeks | 28 | Washington DC | 1 | 8477* | 8477 | |||||||||||||
47 | Alex Diehl | 29 | Birdsboro PA | 1 | 8431* | 8431 | |||||||||||||
47 | Ivan Trpchevski | 26 | Sterling VA | 1 | 8431* | 8431 | |||||||||||||
49 | Francisco Reyes | 28 | Rockville MD | 1 | 8273* | 8273 | |||||||||||||
50 | Luccas Giannechini | 29 | Lexington Park MD | 1 | 8262* | 8262 | |||||||||||||
51 | Roth Bernstein | 25 | Burlington VT | 1 | 8217* | 8217 | |||||||||||||
52 | Charles Guinn | 29 | Arlington VA | 1 | 8213* | 8213 | |||||||||||||
53 | Greg Pape | 27 | New York NY | 1 | 8169* | 8169 | |||||||||||||
54 | John Lowry | 25 | Bethesda MD | 1 | 8156* | 8156 | |||||||||||||
55 | Ej Stoltzfus | 27 | Baltimore MD | 1 | 8132* | 8132 | |||||||||||||
56 | Cameron Lulek | 29 | Gaithersburg MD | 1 | 8056* | 8056 | |||||||||||||
57 | Owen Stokes-Cawley | 28 | Baltimore MD | 1 | 7966* | 7966 | |||||||||||||
58 | Ryan Foley | 29 | Brooklyn NY | 1 | 7941* | 7941 | |||||||||||||
59 | Jobin Bahmanipour | 29 | Oakton VA | 1 | 7904* | 7904 | |||||||||||||
60 | Michael Yaremko | 27 | Toronto ON | 1 | 7900* | 7900 | |||||||||||||
61 | Stephen Welsh | 28 | Lancaster PA | 1 | 7886* | 7886 | |||||||||||||
62 | Birk Olson | 25 | Irvington NJ | 1 | 7837* | 7837 | |||||||||||||
63 | Sean Connors | 28 | Philadelphia PA | 1 | 7774* | 7774 | |||||||||||||
64 | Eric Pantleo | 29 | Pikesville MD | 1 | 7707* | 7707 | |||||||||||||
65 | Emilio Vides | 29 | Woodbridge VA | 1 | 7684* | 7684 | |||||||||||||
66 | John Martin | 27 | Philadelphia PA | 1 | 7654* | 7654 | |||||||||||||
67 | Viktor Hoogstoel | 26 | Washington DC | 1 | 7648* | 7648 | |||||||||||||
68 | David Patzer | 28 | Lititz PA | 1 | 7634* | 7634 | |||||||||||||
69 | Taylor Wiley | 26 | Henrico VA | 1 | 7630* | 7630 | |||||||||||||
70 | Scott Donaldson | 29 | York PA | 1 | 7618* | 7618 | |||||||||||||
71 | Kevin Zipf | 25 | New York NY | 1 | 7575* | 7575 | |||||||||||||
72 | Brian Rackson | 28 | Philadelphia PA | 1 | 7551* | 7551 | |||||||||||||
73 | Gordon Clark | 28 | Alexandria VA | 1 | 7546* | 7546 | |||||||||||||
74 | Brian Baker | 26 | Railroad PA | 1 | 7532* | 7532 | |||||||||||||
75 | Scott Helgeson | 25 | Arlington VA | 1 | 7505* | 7505 | |||||||||||||
76 | Tim George | 25 | Severna Park MD | 1 | 7498* | 7498 | |||||||||||||
77 | Travis Grammo | 28 | Charlottesville VA | 1 | 7482* | 7482 | |||||||||||||
78 | Noah Vann | 27 | Richmond VA | 1 | 7468* | 7468 | |||||||||||||
79 | Quinton Nabors | 29 | Severna Park MD | 1 | 7451* | 7451 | |||||||||||||
80 | Dan Traxler | 26 | I’m Oakton VA | 1 | 7445* | 7445 | |||||||||||||
81 | Ryan Murphy | 26 | Henrico VA | 1 | 7395* | 7395 | |||||||||||||
82 | Harry Pershing | 26 | New York NY | 1 | 7318* | 7318 | |||||||||||||
83 | Daniel Smith | 26 | Coatesville PA | 1 | 7259* | 7259 | |||||||||||||
84 | Chip Scheick | 25 | Reading PA | 1 | 7247* | 7247 | |||||||||||||
85 | Carson Woodbury | 27 | Baltimore MD | 1 | 7241* | 7241 | |||||||||||||
86 | Jamison Anton | 29 | Philadelphia PA | 1 | 7223* | 7223 | |||||||||||||
87 | David Zaidins | 29 | Conshohocken PA | 1 | 7218* | 7218 | |||||||||||||
88 | Donny Hackett | 29 | Alexandria VA | 1 | 7209* | 7209 | |||||||||||||
89 | George Marshall | 29 | Chevy Chase MD | 1 | 7205* | 7205 | |||||||||||||
90 | James Rogers | 29 | Washington DC | 1 | 7194* | 7194 | |||||||||||||
91 | Gregory Barnes | 27 | Lutherville Timonium MD | 1 | 7189* | 7189 | |||||||||||||
92 | Andrew Prosser | 29 | Bear DE | 1 | 7160* | 7160 | |||||||||||||
93 | Cary Drew | 29 | Frederick MD | 1 | 7153* | 7153 | |||||||||||||
94 | Hayden Williams | 26 | Richmond VA | 1 | 7110* | 7110 | |||||||||||||
95 | Erik Anderson | 26 | Wading River NY | 1 | 7098* | 7098 | |||||||||||||
96 | George Davis | 28 | Annapolis MD | 1 | 7096* | 7096 | |||||||||||||
97 | Jacob Connor | 29 | Danville VA | 1 | 7066* | 7066 | |||||||||||||
98 | Kevin Chassagne | 27 | Parkville MD | 1 | 7064* | 7064 | |||||||||||||
99 | Cody Cole | 26 | Prince George VA | 1 | 7044* | 7044 | |||||||||||||
100 | Ryan Tencic | 29 | Washington DC | 1 | 7018* | 7018 | |||||||||||||
101 | Dirk Rousseau | 28 | Washington DC | 1 | 7005* | 7005 | |||||||||||||
102 | Nelson Salazar | 27 | West New York NJ | 1 | 6998* | 6998 | |||||||||||||
102 | Anthony Jacobsmeyer | 28 | Washington DC | 1 | 6998* | 6998 | |||||||||||||
104 | Andrew Bagwell | 28 | Kennett Square PA | 1 | 6971* | 6971 | |||||||||||||
105 | Bryan Parada | 28 | Lorton VA | 1 | 6951* | 6951 | |||||||||||||
106 | Dustin Grove | 28 | Washington DC | 1 | 6936* | 6936 | |||||||||||||
107 | Zachary Rinehart | 25 | Mount Hope WV | 1 | 6931* | 6931 | |||||||||||||
108 | Adam Dunn | 26 | Washington DC | 1 | 6891* | 6891 | |||||||||||||
109 | Josiah Keilson | 26 | Washington DC | 1 | 6879* | 6879 | |||||||||||||
110 | Richard Oneill | 26 | Chadds Ford PA | 1 | 6867* | 6867 | |||||||||||||
111 | Chris Franklin | 27 | Washington DC | 1 | 6860* | 6860 | |||||||||||||
112 | Andrew Shepard | 28 | Towson MD | 1 | 6801* | 6801 | |||||||||||||
113 | Bryan Prince | 28 | Baltimore MD | 1 | 6783* | 6783 | |||||||||||||
114 | David Dwyier | 27 | Arlington VA | 1 | 6757* | 6757 | |||||||||||||
115 | Jonathon Gellings | 25 | Quinton VA | 1 | 6747* | 6747 | |||||||||||||
116 | Jean-Luc Leclerc | 26 | Lusby MD | 1 | 6744* | 6744 | |||||||||||||
117 | Jorge Fis De Los Santos | 28 | Easton PA | 1 | 6740* | 6740 | |||||||||||||
118 | Trey Rydel | 25 | Mechanicsville VA | 1 | 6714* | 6714 | |||||||||||||
119 | Matthew Boyer | 25 | Arlington VA | 1 | 6685* | 6685 | |||||||||||||
120 | Thejs Heath | 29 | Philadelphia PA | 1 | 6645* | 6645 | |||||||||||||
121 | Mark Bigelow | 27 | Alexandria VA | 1 | 6544* | 6544 | |||||||||||||
122 | Christopher Gilson | 25 | Norcross GA | 1 | 6517* | 6517 | |||||||||||||
123 | Ezra Richards | 26 | Christiansburg VA | 1 | 6514* | 6514 | |||||||||||||
124 | Zack Watson | 28 | Mc Lean VA | 1 | 6465* | 6465 | |||||||||||||
125 | Ryan Whitmire | 27 | Norfolk VA | 1 | 6452* | 6452 | |||||||||||||
126 | Nikolai Roster | 25 | Alexandria VA | 1 | 6441* | 6441 | |||||||||||||
127 | Waleed Ilyas | 26 | Glen Allen VA | 1 | 6430* | 6430 | |||||||||||||
128 | Josh Kennedy | 26 | Norfolk VA | 1 | 6420* | 6420 | |||||||||||||
129 | Robert Langhans | 29 | Alexandria VA | 1 | 6385* | 6385 | |||||||||||||
130 | Gabe Dwyer | 25 | Exton PA | 1 | 6382* | 6382 | |||||||||||||
131 | Quin Sweeney | 29 | Richmond VA | 1 | 6379* | 6379 | |||||||||||||
131 | Alex Kouzel | 29 | Richmond VA | 1 | 6379* | 6379 | |||||||||||||
133 | Taylor Smith | 27 | Washington DC | 1 | 6352* | 6352 | |||||||||||||
134 | Ryan Bankert | 28 | Baltimore MD | 1 | 6333* | 6333 | |||||||||||||
135 | Peter Schubert | 27 | Arlington VA | 1 | 6316* | 6316 | |||||||||||||
136 | Dylan St. Ours | 27 | Lakeland FL | 1 | 6260* | 6260 | |||||||||||||
137 | Gregory Seiden | 26 | New York NY | 1 | 6219* | 6219 | |||||||||||||
138 | John Bachkosky | 25 | Millersville MD | 1 | 6196* | 6196 | |||||||||||||
139 | Jack Spivey | 26 | Norfolk VA | 1 | 6165* | 6165 | |||||||||||||
140 | George Murray | 29 | Bethlehem PA | 1 | 6147* | 6147 | |||||||||||||
141 | David Forsey | 27 | Washington DC | 1 | 6137* | 6137 | |||||||||||||
142 | Daniel Lauretano | 25 | Richmond VA | 1 | 6116* | 6116 | |||||||||||||
143 | Brian Hoysa | 29 | Arlington VA | 1 | 6058* | 6058 | |||||||||||||
144 | Thomas Parker | 27 | Raleigh NC | 1 | 6050* | 6050 | |||||||||||||
145 | Chris Weller | 28 | Brooklyn NY | 1 | 6045* | 6045 | |||||||||||||
145 | Steven Getselevich | 27 | Scarsdale NY | 1 | 6045* | 6045 | |||||||||||||
147 | Ryan Johanson | 26 | Alexandria VA | 1 | 6004* | 6004 | |||||||||||||
148 | Hank Purvis | 28 | Henrico VA | 1 | 5988* | 5988 | |||||||||||||
149 | Connor Stemple | 26 | Arlington VA | 1 | 5987* | 5987 | |||||||||||||
150 | Jeremy Engel | 26 | Philadelphia PA | 1 | 5931* | 5931 | |||||||||||||
151 | Keith Hoang | 27 | Washington DC | 1 | 5884* | 5884 | |||||||||||||
152 | Matt Gerth | 27 | Arlington VA | 1 | 5837* | 5837 | |||||||||||||
153 | Caine Castleman | 25 | Moyock NC | 1 | 5804* | 5804 | |||||||||||||
154 | Joshua Lewis | 28 | Falls Church VA | 2 | 5797* | 0* | 5797 | ||||||||||||
155 | Tyler Hardy | 28 | Edgewater MD | 1 | 5795* | 5795 | |||||||||||||
156 | Alex Daubert | 26 | Washington DC | 1 | 5780* | 5780 | |||||||||||||
157 | Wilton Johns | 27 | Roanoke VA | 1 | 5774* | 5774 | |||||||||||||
158 | Mark Karfonta | 25 | Suffolk VA | 1 | 5678* | 5678 | |||||||||||||
159 | Jonathan Barni | 25 | Mineral VA | 1 | 5654* | 5654 | |||||||||||||
160 | Antoine De Saint Phalle | 29 | Washington DC | 1 | 5585* | 5585 | |||||||||||||
161 | Connor Smith | 25 | Henrico VA | 1 | 5544* | 5544 | |||||||||||||
162 | Joseph Gingrich | 28 | Reading PA | 1 | 5541* | 5541 | |||||||||||||
163 | Luke Weida | 29 | Philadelphia PA | 1 | 5531* | 5531 | |||||||||||||
164 | Dan McCormick | 25 | Woodbridge VA | 1 | 5425* | 5425 | |||||||||||||
165 | Zachary Swenson | 28 | Charlottesville VA | 1 | 5127* | 5127 | |||||||||||||
166 | Joseph Barry | 28 | Arlington VA | 1 | 5035* | 5035 | |||||||||||||
167 | Ethan Davidhizar | 29 | Newport News VA | 1 | 4844* | 4844 | |||||||||||||
168 | Kyle Hollinger | 28 | Collegeville PA | 1 | 0* | 0 | |||||||||||||
168 | Kevin Carney | 27 | Arlington VA | 1 | 0* | 0 | |||||||||||||
168 | Joshua Lock | 29 | Lancaster PA | 1 | 0* | 0 | |||||||||||||
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Place | Name | Age | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total |
1 | David Miller | 30 | Olney MD | 5 | 9124* | 8854* | 9303* | 7722* | 8985* | 43988 | |||||||||
2 | Samuel Johnmeyer | 32 | Alexandria VA | 4 | 9017* | 9302* | 8842* | 8818* | 35979 | ||||||||||
