Aquabike                                                                                            
Results By Kinetic Multisports www.KineticMultisports.com
  
    | Females | 
  
    | Place | Name | Age | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | DR19 | CB19 | TW19 | TOD19 | NE19 | POH19 | PS19 | DM19 | S2319 | S7019 | GAO19 | GAS19 | MMS19 | WOH19 | WS19 | PL19 | KC19 | Total | 
 
    |  | 
  
    | 1 | Monika Lukens | 56 | Hockessin  DE | 5 |  |  |  |  |  |  |  |  | 8752* | 8782* |  |  |  |  |  |  |  | 9033* |  |  |  | 9036* |  |  |  |  |  | 9206* |  |  |  | 44809 | 
  
    | 2 | Marjorie Auer | 61 | Alexandria  VA | 7 |  |  |  |  |  | 7525 |  |  |  |  |  |  | 7918* |  |  | 7484 |  |  |  |  |  |  |  |  | 8005* |  |  | 8102* | 8127* | 8017* |  | 40169 | 
  
    | 3 | Westley Du Pont | 58 | Charlottesville  VA | 10 | 7881* | 7467 | 7901* |  |  |  | 7484 |  | 7550 | 7688* |  | 7919* |  |  |  |  | 8140* |  |  |  | 7497 |  |  |  |  |  |  |  |  | 7682 |  | 39529 | 
  
    | 4 | Kathy Sharkey | 55 | Solomons  MD | 5 | 7921* |  |  |  |  |  |  | 7255* |  |  |  |  | 7498* |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7922* | 7680* |  |  | 38276 | 
  
    | 5 | Angel Cuellar | 37 | Fort Lee  VA | 5 |  |  |  |  |  |  |  |  |  |  |  | 6784* |  |  |  | 7125* | 7739* |  |  | 8663* | 7480* |  |  |  |  |  |  |  |  |  |  | 37791 | 
  
    | 6 | Jane Bergan | 54 | West Chester  PA | 5 |  | 6571* |  |  |  |  |  |  | 7561* | 7395* |  |  |  | 8193* |  |  |  |  | 7660* |  |  |  |  |  |  |  |  |  |  |  |  | 37380 | 
  
    | 7 | Jennifer Stack | 40 | Frederick  MD | 7 |  |  | 7026* |  |  |  |  | 7434* |  |  |  |  | 6961* |  | 6791 |  |  |  | 6885 |  |  | 7276* |  |  |  |  |  |  | 7426* |  |  | 36123 | 
  
    | 8 | Donna Sumption | 56 | Arlington  VA | 4 |  | 6716* |  |  |  |  |  |  |  |  |  |  |  |  |  | 7099* |  |  | 7879* |  |  |  |  |  |  |  |  | 7342* |  |  |  | 29036 | 
  
    | 9 | Katherine Tobin | 38 | Arlington  VA | 3 |  |  |  |  |  |  | 8769* |  | 8934* | 9104* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 26807 | 
  
    | 10 | Linda Henry | 57 | Fairfax  VA | 3 |  |  |  |  |  |  |  | 8156* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8794* |  | 8792* |  | 25742 | 
  
    | 11 | Shari Sturm | 59 | Mc Lean  VA | 3 |  |  |  |  |  |  |  | 7703* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8783* |  |  |  |  | 9190* |  | 25676 | 
  
    | 12 | Catherine Lee | 64 | Spotsylvania  VA | 4 |  | 6119* |  |  |  |  | 6114* |  |  |  |  |  |  |  |  | 6036* |  |  |  |  |  |  |  |  |  | 5878* |  |  |  |  |  | 24147 | 
  
    | 13 | Elizabeth McInturff | 37 | Washington  DC | 3 |  | 7145* |  | 7697* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7328* |  |  |  |  |  |  | 22170 | 
  
    | 14 | Jenean Lane | 45 | Philadelphia  PA | 3 |  |  |  |  | 7643* |  |  |  |  |  | 7076* |  |  | 7064* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 21783 | 
  
    | 15 | Margaret Kroen | 53 | Dover  DE | 3 |  |  |  |  |  |  |  |  |  | 6813* |  |  |  |  |  |  |  |  | 6425* |  |  |  |  |  |  |  |  |  | 6603* |  |  | 19841 | 
  
    | 16 | Rozanne Larsen | 34 | Washington  DC | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9684* |  |  |  |  | 8609* |  |  |  |  |  |  | 18293 | 
  
    | 17 | Christina Dorrer | 46 | Rockville  MD | 2 |  |  |  |  |  |  |  | 9194* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8985* |  | 18179 | 
  
    | 18 | Suzanne Kinsky | 41 | Pittsburgh  PA | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8646* | 8504* |  |  |  |  |  |  |  | 17150 | 
  
    | 19 | Elizabeth Baumgarten | 63 | Aldie  VA | 2 |  |  |  |  |  |  |  | 8057* |  |  |  |  |  |  |  | 7701* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15758 | 
  
    | 20 | Darcy Scaringe | 61 | Odenton  MD | 2 |  |  |  |  |  | 7728* |  |  |  |  |  |  |  |  | 7832* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15560 | 
  
    | 21 | Meg Crook | 44 | Charlottesville  VA | 2 |  | 7424* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8005* |  |  |  |  |  | 15429 | 
  
    | 22 | Lindsey Shields | 33 | Washington  DC | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7530* |  |  |  |  |  |  | 7661* |  | 15191 | 
  
    | 23 | Darleen Rouin | 57 | Springfield  VA | 2 |  |  |  |  |  |  |  | 7399* |  |  |  |  | 7764* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15163 | 
  
    | 24 | Anna McBain | 52 | Derwood  MD | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7037* |  |  |  |  |  |  |  |  |  |  |  | 8052* |  |  |  | 15089 | 
  
    | 25 | Amy Hott | 47 | Owings Mills  MD | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7523* |  |  |  |  |  |  |  |  |  |  |  |  | 7415* |  |  |  | 14938 | 
  
    | 26 | Madeline Wright | 22 | Powhatan  VA | 2 | 7222* |  | 7434* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14656 | 
  
    | 27 | Erica Dixon | 48 | Ellicott City  MD | 2 |  |  |  |  |  |  |  |  |  | 7061* |  |  |  |  |  |  |  |  | 7513* |  |  |  |  |  |  |  |  |  |  |  |  | 14574 | 
  
    | 28 | Riley McElligott | 15 | Chesapeake  VA | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6983* |  |  |  | 7531* |  | 14514 | 
  
    | 29 | Jocelyn Kaselow | 26 | Columbia  MD | 2 |  |  |  |  |  |  |  |  | 7537* |  |  |  |  |  | 6422* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13959 | 
  
    | 30 | Sandy Leitner | 54 | Solomons  MD | 2 |  |  |  |  |  |  |  |  |  |  |  |  | 7079* |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6833* |  |  |  | 13912 | 
  
    | 31 | Julianne Noonan | 52 | Boyertown  PA | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6591* | 6832* |  |  | 13423 | 
  
    | 32 | Meghan Bernier | 35 | Baltimore  MD | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6373* |  |  |  |  |  |  |  |  |  |  |  | 6734* |  | 13107 | 
  
    | 33 | Talley Hess | 58 | Ashburn  VA | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6006* |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6373* |  |  | 12379 | 
  
    | 34 | Deborah Aiken | 61 | Washington  DC | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5283* |  |  |  | 6399* |  |  |  |  |  |  |  |  |  | 11682 | 
  
    | 35 | Kimberly Collins | 48 | Alexandria  WV | 2 |  |  | 6107* |  |  |  |  |  |  |  |  |  |  |  |  | 5418* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11525 | 
  
    | 36 | Esley Svanas | 33 | Washington  DC | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5385* | 5744* |  | 11129 | 
  
    | 37 | Kristine Anderson | 42 | Pasadena  MD | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6010* | 5042* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11052 | 
  
    | 38 | Katie Bacon | 41 | Riva  MD | 2 |  |  |  |  |  |  |  |  | 5266* |  |  |  | 5181* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10447 | 
  
    | 39 | Susan Lynch | 53 | Gaithersburg  MD | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 5488* |  |  |  |  |  |  |  |  |  |  |  |  |  | 4719* |  |  |  | 10207 | 
  
    | 40 | Jodie Slaughter | 62 | Arlington  VA | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4795* |  |  |  |  |  |  |  |  |  |  |  | 5325* |  |  |  | 10120 | 
  
    | 41 | Joanne Gribler | 31 | Washington  DC | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9813* |  |  |  | 9813 | 
  
    | 42 | Tarah Romano | 28 | Washington  DC | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9337* |  |  |  |  |  |  |  |  |  |  |  | 9337 | 
  
    | 43 | Michele Tuttle | 56 | Columbia  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 9314* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9314 | 
  
    | 44 | Lisa Howenstein | 44 | Clifton  VA | 1 |  |  |  |  |  |  | 9223* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9223 | 
  
    | 45 | Anna Van Der Wouden | 44 | Bethesda  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8956* |  |  |  | 8956 | 
  
    | 46 | Emily Walgenbach | 38 | Washington  DC | 1 |  |  |  |  |  |  |  |  |  |  |  | 8877* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8877 | 
  
    | 47 | Kimberly Goldman | 46 | Arlington  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8720* |  |  |  |  |  |  |  | 8720 | 
  
    | 48 | Kathy Meyer | 56 | Elkridge  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8683* |  |  |  |  |  |  |  |  |  |  |  |  | 8683 | 
  
    | 49 | Joanne Alme | 44 | Columbia  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8630* |  |  |  |  |  |  |  |  | 8630 | 
  
    | 50 | Christina Nutting | 34 | Washington  DC | 1 |  | 8608* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8608 | 
  
    | 51 | Lauren Burgett | 20 | Fishers  IN | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8550* | 8550 | 
  
    | 52 | Ana Miller | 41 | Gambrills  MD | 1 |  |  |  |  |  | 8518* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8518 | 
  
    | 53 | Katherine Pajewski | 22 | Charlottesville  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8503* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8503 | 
  
    | 54 | Christine Flohr | 40 | Washington  DC | 1 |  |  |  |  |  | 8459* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8459 | 
  
    | 55 | Karen Ruth | 55 | Morrisville  PA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8446* |  |  |  | 8446 | 
  
    | 56 | Jacky San Miguel | 39 | Williamsburg  VA | 1 |  |  |  |  |  |  |  |  |  |  |  | 8445* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8445 | 
  
    | 57 | Ayla Wilcox | 15 | Jeffersonton  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8419* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8419 | 
  
    | 58 | Mary Catherine Malin | 60 | Arlington  VA | 1 |  |  |  |  |  |  |  |  | 8405* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8405 | 
  
    | 59 | Melissa McKendry | 49 | Virginia Beach  VA | 1 | 8313* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8313 | 
  
    | 59 | Bryn Burkholder | 38 | Baltimore  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8313* |  |  |  |  |  |  |  | 8313 | 
  
    | 61 | Deb Ryan | 47 | Arlington  VA | 1 |  |  |  |  |  | 8287* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8287 | 
  
    | 62 | Porscha Brown | 37 | Washington  DC | 1 |  |  |  |  |  | 8279* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8279 | 
  
    | 63 | Jessica Carmen | 42 | Ellicott City  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8252* |  |  |  |  |  |  |  |  |  |  |  |  | 8252 | 
  
    | 64 | Rebecca Avison | 28 | Arlington  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8240* |  |  |  |  |  |  |  |  |  |  |  | 8240 | 
  
    | 65 | Katie Makris | 36 | Washington  DC | 1 |  |  |  |  |  | 8234* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8234 | 
  
    | 66 | Christy Murrell | 50 | Centreville  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8185* |  | 8185 | 
  
    | 67 | Hillary Yarosh | 27 | Washington  DC | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8146* |  |  |  |  |  |  |  |  |  |  | 8146 | 
  
    | 68 | Martha Swatt-Robison | 57 | Sheridan  WY | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8097* |  |  |  |  |  |  | 8097 | 
  
    | 69 | Lisa Broyden | 56 | Blacksburg  VA | 1 |  |  |  |  |  |  |  |  |  |  |  | 8082* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8082 | 
  
    | 70 | Kimberley Kruse | 55 | Arlington  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7977* |  |  |  | 7977 | 
  
    | 71 | Megan Lavoie | 42 | Philadelphia  PA | 1 |  |  |  |  | 7939* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7939 | 
  
    | 72 | Tava Foster | 44 | Montclair  VA | 1 |  |  |  |  |  | 7937* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7937 | 
  
    | 73 | Hillary Hertler | 48 | Washington  DC | 1 |  |  |  |  |  | 7912* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7912 | 
  
    | 74 | Emily Holcroft | 48 | Middletown  DE | 1 |  |  |  |  |  |  |  |  |  | 7893* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7893 | 
  
    | 75 | Jennifer Marts | 46 | Center Sandwich  NH | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7808* |  |  |  |  |  |  |  | 7808 | 
  
    | 76 | Johanna Schneider | 46 | Clarksburg  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7804* |  |  |  | 7804 | 
  
    | 77 | Sally McAllister | 41 | Fairfax  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7787* |  |  |  |  |  |  |  |  |  |  |  | 7787 | 
  
    | 78 | Janelle Fabian | 33 | Souderton  PA | 1 |  |  |  |  |  |  |  |  |  |  | 7749* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7749 | 
  
    | 79 | Jennifer Nicholson | 39 | Alexandria  VA | 1 |  |  |  |  |  |  |  |  |  | 7708* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7708 | 
  
    | 80 | Jennifer Gibbins | 40 | Vienna  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7700* |  |  |  | 7700 | 
  
    | 81 | Allyson Price | 37 | Kensington  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7682* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7682 | 
  
    | 82 | Jennifer Gates Gray | 40 | Fredericksburg  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7647* |  |  |  | 7647 | 
  
    | 83 | Janelle Jacques | 34 | Phoenixville  PA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7644* |  |  |  |  | 7644 | 
  
    | 84 | Karen Murphy | 56 | Henrico  VA | 1 |  |  |  |  |  |  |  |  |  |  |  | 7643* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7643 | 
  
    | 85 | Elaine Koontz | 30 | Silver Spring  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7626* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7626 | 
  
    | 86 | Uliana Long | 34 | Halethorpe  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7587* |  |  | 7587 | 
  
    | 87 | Jennifer Herrmann | 43 | Pasadena  MD | 1 |  |  |  |  |  |  |  |  |  | 7567* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7567 | 
  
    | 88 | Gillian Thomas | 36 | Washington  DC | 1 |  |  |  |  |  |  |  |  |  |  |  | 7550* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7550 | 
  
    | 89 | Joni Briganti | 61 | Spotsylvania  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7536* |  |  |  | 7536 | 
  
    | 90 | Kim Shoop | 57 | Reston  VA | 1 |  | 7526* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7526 | 
  
    | 91 | Tina Fink | 38 | Kensington  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7506* |  |  |  |  |  |  |  |  |  |  |  |  |  | 7506 | 
  
    | 92 | Lois Arend | 60 | Baltimore  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7490* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7490 | 
  
    | 93 | Alison Fetsch | 41 | Baltimore  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7482* |  |  |  | 7482 | 
  
    | 94 | Lisa Tarantino | 52 | Chapel Hill  NC | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7451* | 7451 | 
  
    | 95 | Sandra Felice | 62 | Greensburg  PA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7407* |  |  |  |  |  |  |  |  |  |  | 7407 | 
  
    | 96 | Lizz Pleasants | 42 | Chester  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7400* |  |  |  |  |  |  |  |  |  |  |  | 7400 | 
  
    | 97 | Lori Mayer | 47 | Crisfield  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7399* |  |  |  |  |  |  |  |  |  |  |  |  | 7399 | 
  
    | 98 | Kim Obrien | 32 | Lancaster  PA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7378* |  |  |  |  |  |  |  |  |  |  |  |  | 7378 | 
  
    | 99 | Susan Alexander | 56 | Henrico  VA | 1 |  |  |  |  |  | 7367* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7367 | 
  
    | 100 | Carla Setzler | 42 | Pottstown  PA | 1 |  |  |  |  |  |  |  |  |  |  | 7364* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7364 | 
  
    | 101 | Sophie Dennison-Gibby | 43 | Oakton  VA | 1 |  |  |  |  |  |  |  |  | 7346* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7346 | 
  
    | 102 | Jody Cullen | 44 | Mc Lean  VA | 1 |  |  |  |  |  |  |  |  |  |  |  | 7341* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7341 | 
  
    | 103 | Kathleen Dent | 57 | Allentown  PA | 1 |  |  |  |  | 7293* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7293 | 
  
    | 104 | Allison Squires | 54 | Greensburg  PA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7241* |  |  |  |  |  |  |  |  |  |  | 7241 | 
  
    | 105 | Kate Glorioso | 42 | Towson  MD | 1 |  |  |  |  |  |  |  |  | 7237* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7237 | 
  
    | 106 | Monica Johnson-Null | 48 | Reinholds  PA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 7143* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7143 | 
  
    | 107 | Anneke Vandenbroek | 50 | Silver Spring  MD | 1 |  | 7123* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7123 | 
  
    | 108 | Wendy Robinson | 46 | Germantown  MD | 1 |  |  |  |  |  |  |  | 7115* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7115 | 
  
    | 109 | Jennifer Moser | 40 | Springfield  VA | 1 |  | 7106* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7106 | 
  
    | 110 | Alana Stulen | 54 | Williamsburg  VA | 1 |  |  |  |  |  |  |  |  |  |  |  | 7094* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7094 | 
  
    | 111 | Emily Washington | 40 | Virginia Beach  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7088* |  |  |  |  |  |  |  |  |  |  |  | 7088 | 
  
    | 112 | Meghan Neumann | 40 | Waynesboro  PA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7075* |  |  |  |  |  |  |  |  |  |  |  | 7075 | 
  
    | 113 | Martha Williams | 61 | Springfield  VA | 1 |  |  |  |  |  |  |  | 7061* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7061 | 
  
    | 114 | Elizabeth Goetz | 51 | Washington  DC | 1 |  |  |  |  |  | 7059* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7059 | 
  
    | 115 | Charlene Wilhelm | 63 | Henrico  VA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7054* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7054 | 
  
    | 116 | Maria Sawczuk | 52 | New Castle  DE | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7035* |  |  |  |  |  |  |  |  |  |  |  | 7035 | 
  
    | 117 | Nancy K. Pope | 63 | Morgantown  WV | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7029* |  |  |  |  |  |  |  |  | 7029 | 
  
    | 118 | Susan Kamenar | 33 | Washington  DC | 1 |  |  |  |  |  |  |  |  |  |  |  | 6996* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6996 | 
  
    | 119 | Colleen McCoy | 24 | Washington  DC | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6954* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6954 | 
  
    | 120 | Suzy Albus | 59 | Richmond  VA | 1 |  |  |  |  |  |  |  |  |  |  |  | 6944* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6944 | 
  
    | 121 | Shira Yoffe | 49 | Washington  DC | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6922* |  |  | 6922 | 
  
    | 122 | Terese Schlachter | 56 | Shady Side  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6872* |  |  |  | 6872 | 
  
    | 123 | Erin Pomeroy | 28 | Natick  MA | 1 |  |  |  |  |  |  |  | 6844* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6844 | 
  
    | 124 | Carolin Malott | 60 | Norristown  PA | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6838* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6838 | 
  
    | 125 | Alberta Williams | 56 | Chester  VA | 1 |  |  |  |  |  |  |  | 6828* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6828 | 
  
    | 126 | Danielle Worthington | 37 | Bethesda  MD | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6827* |  |  | 6827 | 
  
    | 127 | Eileen Potash | 54 | Philadelphia  PA | 1 |  |  |  |  |  |  |  |  |  |  | 6826* |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6826 | 
  
