Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | ||||||||||||||||||||||||||||||||||||
Male 14 and Under |
||||||||||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | DR19 | CB19 | TW19 | TOD19 | NE19 | POH19 | PS19 | DM19 | S2319 | S7019 | GAO19 | GAS19 | MMS19 | WOH19 | WS19 | PL19 | KC19 | Total |
1 | Andrew Purcell | 14 | Vienna VA | 3 | 7353* | 7984* | 8338* | 23675 | ||||||||||||||||||||||||||||
2 | Liam Dean | 13 | Fairfax VA | 3 | 6787* | 6056* | 6861* | 19704 | ||||||||||||||||||||||||||||
3 | Yug Kolla | 12 | Ashburn VA | 3 | 5408* | 6244* | 6420* | 18072 | ||||||||||||||||||||||||||||
4 | Grayson Lewis | 10 | Williamsburg VA | 2 | 6702* | 6420* | 13122 | |||||||||||||||||||||||||||||
5 | Luke Craven | 14 | Glen Allen VA | 1 | 8193* | 8193 | ||||||||||||||||||||||||||||||
6 | Allan Engstrom | 14 | Annandale VA | 1 | 7980* | 7980 | ||||||||||||||||||||||||||||||
7 | Isaac Lamprecht | 13 | New Kent VA | 1 | 7834* | 7834 | ||||||||||||||||||||||||||||||
8 | Jt Schmid | 14 | Fairfax Station VA | 1 | 7412* | 7412 | ||||||||||||||||||||||||||||||
9 | Caleb Harlow | 13 | Glen Allen VA | 1 | 7252* | 7252 | ||||||||||||||||||||||||||||||
10 | William Cassetta | 14 | Hollywood MD | 1 | 7139* | 7139 | ||||||||||||||||||||||||||||||
11 | Gabriel Feinstein | 13 | Pittsburgh PA | 1 | 6999* | 6999 | ||||||||||||||||||||||||||||||
12 | Matthew Estes | 14 | Henrico VA | 1 | 6851* | 6851 | ||||||||||||||||||||||||||||||
13 | Lincoln Summers | 12 | Baltimore MD | 1 | 6648* | 6648 | ||||||||||||||||||||||||||||||
14 | Caleb Smith | 14 | Vienna VA | 1 | 6636* | 6636 | ||||||||||||||||||||||||||||||
15 | Nicholas Ackerman | 14 | Warrenton VA | 1 | 6505* | 6505 | ||||||||||||||||||||||||||||||
16 | Alexander Robbins | 14 | Silver Spring MD | 1 | 6123* | 6123 | ||||||||||||||||||||||||||||||
17 | Andrew Luksik | 14 | Virginia Beach VA | 1 | 5691* | 5691 | ||||||||||||||||||||||||||||||
18 | Lleyton Dunsmore | 14 | Williamsburg VA | 1 | 5684* | 5684 | ||||||||||||||||||||||||||||||
19 | Noah Chetlen | 11 | Hummelstown PA | 1 | 5349* | 5349 | ||||||||||||||||||||||||||||||
20 | Austin Cooper | 12 | Arlington VA | 1 | 5003* | 5003 | ||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | DR19 | CB19 | TW19 | TOD19 | NE19 | POH19 | PS19 | DM19 | S2319 | S7019 | GAO19 | GAS19 | MMS19 | WOH19 | WS19 | PL19 | KC19 | Total |
1 | Alexander Tan | 19 | Charlottesville VA | 9 | 8713 | 8426 | 8024 | 9209* | 8715* | 8324 | 9117* | 8979* | 9134* | 45154 | ||||||||||||||||||||||
2 | Kyle Sennett | 16 | Lynchburg VA | 5 | 8169* | 8820* | 8302* | 8482* | 9017* | 42790 | ||||||||||||||||||||||||||
3 | Logan Jackson | 17 | Yorktown VA | 5 | 8348* | 7975* | 8383* | 8668* | 7639* | 41013 | ||||||||||||||||||||||||||
4 | Tyler Pachuda | 16 | West Chester PA | 3 | 9018* | 9597* | 9189* | 27804 | ||||||||||||||||||||||||||||
5 | Jack Pugliese | 16 | Malvern PA | 3 | 8195* | 7513* | 7124* | 22832 | ||||||||||||||||||||||||||||
6 | Jack Hutchinson | 17 | Suffolk VA | 3 | 7364* | 6589* | 6730* | 20683 | ||||||||||||||||||||||||||||
7 | Ethan Hennet | 17 | Virginia Beach VA | 2 | 7146* | 8419* | 15565 | |||||||||||||||||||||||||||||
8 | Brandon Ruth | 19 | Newport News VA | 2 | 7091* | 7385* | 14476 | |||||||||||||||||||||||||||||
9 | Luke Hedlund | 15 | Berwyn PA | 2 | 6150* | 6449* | 12599 | |||||||||||||||||||||||||||||
10 | Logan McHenry | 16 | Hatfield PA | 1 | 9510* | 9510 | ||||||||||||||||||||||||||||||
11 | Sean Fenoff | 19 | Hellertown PA | 2 | 0* | 9408* | 9408 | |||||||||||||||||||||||||||||
12 | Jacob Crouch | 15 | Ashburn VA | 1 | 9211* | 9211 | ||||||||||||||||||||||||||||||
13 | John Reed | 18 | Virginia Beach VA | 1 | 8733* | 8733 | ||||||||||||||||||||||||||||||
14 | Kyle D'Arcy | 18 | West Chester PA | 1 | 8704* | 8704 | ||||||||||||||||||||||||||||||
15 | Ryan Luczak | 18 | Reston VA | 1 | 8444* | 8444 | ||||||||||||||||||||||||||||||
16 | Cole Randolph | 19 | Annapolis MD | 1 | 8384* | 8384 | ||||||||||||||||||||||||||||||
17 | Garrett Kemmerly | 18 | Gum Spring VA | 1 | 8263* | 8263 | ||||||||||||||||||||||||||||||
18 | Drew Conboy | 17 | Towson MD | 1 | 8141* | 8141 | ||||||||||||||||||||||||||||||
19 | John Colavito | 17 | Garnet Valley PA | 1 | 8103* | 8103 | ||||||||||||||||||||||||||||||
20 | Liam McEneaney | 17 | Suffolk VA | 1 | 8077* | 8077 | ||||||||||||||||||||||||||||||
21 | Kai Moeller | 17 | Washington DC | 1 | 7964* | 7964 | ||||||||||||||||||||||||||||||
22 | Cory Parts | 18 | Towson MD | 1 | 7955* | 7955 | ||||||||||||||||||||||||||||||
23 | Patrick Northrup | 19 | Williamsburg VA | 1 | 7867* | 7867 | ||||||||||||||||||||||||||||||
24 | Vaden Padgett | 17 | Henrico VA | 1 | 7855* | 7855 | ||||||||||||||||||||||||||||||
25 | Matthew Freund | 16 | Andover NJ | 1 | 7831* | 7831 | ||||||||||||||||||||||||||||||
26 | George McCabe | 17 | Ashburn VA | 1 | 7795* | 7795 | ||||||||||||||||||||||||||||||
27 | Evan Rehrauer | 16 | Carrollton VA | 1 | 7727* | 7727 | ||||||||||||||||||||||||||||||
28 | Matt Ervin | 17 | Owings Mills MD | 1 | 7627* | 7627 | ||||||||||||||||||||||||||||||
29 | Ethan Holcroft | 19 | Middletown DE | 1 | 7575* | 7575 | ||||||||||||||||||||||||||||||
30 | Samuel Cassetta | 17 | Hollywood MD | 1 | 7510* | 7510 | ||||||||||||||||||||||||||||||
31 | John Laser | 15 | Midlothian VA | 1 | 7481* | 7481 | ||||||||||||||||||||||||||||||
32 | Isaac Huryn | 18 | Apex NC | 1 | 7470* | 7470 | ||||||||||||||||||||||||||||||
33 | Caden Cox | 17 | West Chester PA | 1 | 7384* | 7384 | ||||||||||||||||||||||||||||||
34 | Samuel Vermette | 18 | Nottingham MD | 1 | 7367* | 7367 | ||||||||||||||||||||||||||||||
35 | Lance Rombro | 18 | Stevenson MD | 1 | 7312* | 7312 | ||||||||||||||||||||||||||||||
36 | Jamie Landy | 18 | Washington DC | 1 | 7252* | 7252 | ||||||||||||||||||||||||||||||
37 | Riley Daggett | 16 | Winston Salem NC | 1 | 7249* | 7249 | ||||||||||||||||||||||||||||||
38 | Bryce Lloyd | 16 | Lutherville Timonium MD | 1 | 7242* | 7242 | ||||||||||||||||||||||||||||||
39 | Matthew Winter | 16 | Bethesda MD | 1 | 7200* | 7200 | ||||||||||||||||||||||||||||||
40 | John Sellers | 19 | Norfolk VA | 1 | 7046* | 7046 | ||||||||||||||||||||||||||||||
41 | Joshua McEneaney | 15 | Suffolk VA | 1 | 7039* | 7039 | ||||||||||||||||||||||||||||||
42 | Alessandro Davi Bovo | 16 | Henrico VA | 1 | 7035* | 7035 | ||||||||||||||||||||||||||||||
43 | Andre Torrico | 15 | Leesburg VA | 1 | 6932* | 6932 | ||||||||||||||||||||||||||||||
44 | Harrison Wise | 18 | Ponte Vedra Beach FL | 1 | 6931* | 6931 | ||||||||||||||||||||||||||||||
45 | Ethan Stokes | 17 | Hughesville MD | 1 | 6883* | 6883 | ||||||||||||||||||||||||||||||
46 | Connor D'Arcy | 17 | Doylestown PA | 1 | 6752* | 6752 | ||||||||||||||||||||||||||||||
47 | Brennan Kelly | 19 | Parkville MD | 1 | 6681* | 6681 | ||||||||||||||||||||||||||||||
48 | Robert Schultz | 19 | Glen Burnie MD | 1 | 6642* | 6642 | ||||||||||||||||||||||||||||||
49 | Grant Kashdin | 16 | Potomac MD | 1 | 6634* | 6634 | ||||||||||||||||||||||||||||||
50 | Taj Hutchinson | 16 | Mc Lean VA | 1 | 6633* | 6633 | ||||||||||||||||||||||||||||||
51 | George Peter Deeb | 16 | Glen Allen VA | 1 | 6566* | 6566 | ||||||||||||||||||||||||||||||
52 | Tyler Suchyj | 16 | Wilmington DE | 1 | 6512* | 6512 | ||||||||||||||||||||||||||||||
53 | William Navas | 16 | Great Falls VA | 1 | 6498* | 6498 | ||||||||||||||||||||||||||||||
54 | Ashton Bishop | 17 | Beaverdam VA | 1 | 6455* | 6455 | ||||||||||||||||||||||||||||||
55 | Armandas Putinas | 19 | Henrico VA | 1 | 6373* | 6373 | ||||||||||||||||||||||||||||||
56 | John Anselmo | 18 | Gainesville VA | 1 | 6346* | 6346 | ||||||||||||||||||||||||||||||
57 | Marcos Calderon | 15 | Baltimore MD | 1 | 6295* | 6295 | ||||||||||||||||||||||||||||||
58 | Elijah Decker | 15 | Franklin VA | 1 | 6157* | 6157 | ||||||||||||||||||||||||||||||
59 | Cade Stinson | 16 | Alexandria VA | 1 | 6140* | 6140 | ||||||||||||||||||||||||||||||
60 | Mark Roose | 15 | Williamsburg VA | 1 | 6114* | 6114 | ||||||||||||||||||||||||||||||
61 | Ewan McGlothin | 17 | Fredericksburg VA | 1 | 6034* | 6034 | ||||||||||||||||||||||||||||||
62 | Dominic Riendeau-Krause | 18 | Princeton NJ | 1 | 6005* | 6005 | ||||||||||||||||||||||||||||||
63 | Zoller Gray | 16 | Nottingham PA | 1 | 5939* | 5939 | ||||||||||||||||||||||||||||||
64 | Clay Steinhilber | 18 | Washington DC | 1 | 5908* | 5908 | ||||||||||||||||||||||||||||||
65 | Catcher Box | 15 | Broadway VA | 1 | 5712* | 5712 | ||||||||||||||||||||||||||||||
66 | Ethan Santom | 15 | Virginia Beach VA | 1 | 5691* | 5691 | ||||||||||||||||||||||||||||||
67 | Matei Moldoveanu | 17 | Princeton NJ | 1 | 5282* | 5282 | ||||||||||||||||||||||||||||||
68 | Aidan Bultman | 15 | Richmond VA | 1 | 3803* | 3803 | ||||||||||||||||||||||||||||||
69 | Benjamin Kushner | 17 | Rockville MD | 1 | 0* | 0 | ||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | DR19 | CB19 | TW19 | TOD19 | NE19 | POH19 | PS19 | DM19 | S2319 | S7019 | GAO19 | GAS19 | MMS19 | WOH19 | WS19 | PL19 | KC19 | Total |
1 | Ka'Yin Walker | 23 | Baltimore MD | 6 | 8648* | 8635* | 8555* | 8298 | 8329* | 8584* | 42751 | |||||||||||||||||||||||||
2 | Zachary Landau | 21 | College Park MD | 4 | 9000* | 7515* | 8204* | 8892* | 33611 | |||||||||||||||||||||||||||
3 | John Davenport | 23 | Fredericksburg VA | 4 | 8019* | 7931* | 8528* | 7554* | 32032 | |||||||||||||||||||||||||||
4 | Christian Locke | 22 | Springfield VA | 3 | 8726* | 8293* | 8226* | 25245 | ||||||||||||||||||||||||||||
5 | Stephen Madison | 23 | Norfolk VA | 3 | 8388* | 8418* | 8183* | 24989 | ||||||||||||||||||||||||||||
6 | Matt Rosenberg | 23 | Vienna VA | 3 | 7244* | 7600* | 7957* | 22801 | ||||||||||||||||||||||||||||
7 | Giovanni Bianco | 24 | Midlothian VA | 2 | 10158* | 9708* | 19866 | |||||||||||||||||||||||||||||
8 | Adam Estroff | 21 | Annapolis MD | 2 | 9448* | 9590* | 19038 | |||||||||||||||||||||||||||||
9 | Adam Piendel | 22 | Roswell GA | 2 | 9196* | 9384* | 18580 | |||||||||||||||||||||||||||||
10 | Cory Fines | 23 | Midlothian VA | 2 | 8958* | 9159* | 18117 | |||||||||||||||||||||||||||||
11 | Conor Hassard | 23 | Broomall PA | 2 | 8801* | 9075* | 17876 | |||||||||||||||||||||||||||||
12 | Payne Pachuda | 20 | West Chester PA | 2 | 9070* | 8805* | 17875 | |||||||||||||||||||||||||||||
13 | Daniel Sinegra | 20 | Penn Laird VA | 2 | 8706* | 8587* | 17293 | |||||||||||||||||||||||||||||
14 | Louis Margay | 20 | Chester Springs PA | 2 | 8446* | 8643* | 17089 | |||||||||||||||||||||||||||||
15 | Ryan Demis | 20 | West Chester PA | 2 | 8113* | 8222* | 16335 | |||||||||||||||||||||||||||||
16 | Joshua Stead | 21 | Devon PA | 2 | 7772* | 7390* | 15162 | |||||||||||||||||||||||||||||
17 | Logan Cebrzynski | 22 | White Plains MD | 2 | 7380* | 7431* | 14811 | |||||||||||||||||||||||||||||
18 | Evan Selzer | 24 | Avon CT | 2 | 6817* | 7106* | 13923 | |||||||||||||||||||||||||||||
19 | Scott Ladson | 22 | Herndon VA | 2 | 6944* | 6961* | 13905 | |||||||||||||||||||||||||||||
20 | Reid Poluhovich | 24 | Fort Ashby WV | 2 | 6775* | 6165* | 12940 | |||||||||||||||||||||||||||||
21 | Jordan Trinh | 24 | Columbia MD | 2 | 5637* | 6194* | 11831 | |||||||||||||||||||||||||||||
22 | Miguel Mattox | 24 | Brooklyn NY | 1 | 10259* | 10259 | ||||||||||||||||||||||||||||||
23 | Tyler Parsons | 20 | Cherry Hill NJ | 1 | 9425* | 9425 | ||||||||||||||||||||||||||||||
24 | Dan Linkinhoker | 23 | Arlington VA | 1 | 9405* | 9405 | ||||||||||||||||||||||||||||||
25 | Max Galbraith | 20 | Henrico VA | 1 | 9260* | 9260 | ||||||||||||||||||||||||||||||
26 | Mackenzie Mettille | 23 | Canfield OH | 1 | 9225* | 9225 | ||||||||||||||||||||||||||||||
27 | Dan Meehan | 23 | Allison Park PA | 1 | 9164* | 9164 | ||||||||||||||||||||||||||||||
28 | James King | 24 | Wrightsville Beach NC | 1 | 9115* | 9115 | ||||||||||||||||||||||||||||||
29 | Jason Engel | 24 | Newport News VA | 1 | 9022* | 9022 | ||||||||||||||||||||||||||||||
30 | Noah Kennedy | 22 | Newark DE | 1 | 8885* | 8885 | ||||||||||||||||||||||||||||||
31 | Stephen Blankenship | 24 | Aylmer ON | 1 | 8783* | 8783 | ||||||||||||||||||||||||||||||
32 | David Posawatz | 22 | Washington DC | 1 | 8714* | 8714 | ||||||||||||||||||||||||||||||
33 | Sebastian Francesconi | 21 | Westlake OH | 1 | 8658* | 8658 | ||||||||||||||||||||||||||||||
34 | Ben Skopic | 21 | Williamsburg VA | 1 | 8571* | 8571 | ||||||||||||||||||||||||||||||
35 | Lorenzo Muniz | 20 | Old Bridge NJ | 1 | 8569* | 8569 | ||||||||||||||||||||||||||||||
36 | Leander Bechtold | 24 | Cockeysville MD | 1 | 8567* | 8567 | ||||||||||||||||||||||||||||||
37 | Hunter Bailey | 24 | Great Falls VA | 1 | 8535* | 8535 | ||||||||||||||||||||||||||||||
38 | Jacob Kaminer | 20 | Yorktown VA | 1 | 8523* | 8523 | ||||||||||||||||||||||||||||||
39 | Michael Ackermann | 21 | Fairfax VA | 1 | 8479* | 8479 | ||||||||||||||||||||||||||||||
40 | Rhys Burgett | 24 | Virginia Beach VA | 1 | 8457* | 8457 | ||||||||||||||||||||||||||||||
41 | Kevin Ritz | 21 | Mineral VA | 1 | 8386* | 8386 | ||||||||||||||||||||||||||||||
42 | Gunnar Eichler | 22 | Richmond VA | 1 | 8369* | 8369 | ||||||||||||||||||||||||||||||
43 | Kevin O'Clair | 22 | La Plata MD | 1 | 8355* | 8355 | ||||||||||||||||||||||||||||||
44 | Lee Bradley | 21 | Williamsburg VA | 1 | 8338* | 8338 | ||||||||||||||||||||||||||||||
45 | Ian Lloyd | 23 | Millersburg PA | 1 | 8312* | 8312 | ||||||||||||||||||||||||||||||
46 | Stephen Tan | 21 | Charlottesville VA | 1 | 8168* | 8168 | ||||||||||||||||||||||||||||||
47 | Michael Czerwinski | 24 | Arlington VA | 1 | 8050* | 8050 | ||||||||||||||||||||||||||||||
48 | Alex Schweizer | 24 | Newark DE | 1 | 8042* | 8042 | ||||||||||||||||||||||||||||||
49 | Jeffrey O'Neal | 22 | College Park MD | 1 | 8002* | 8002 | ||||||||||||||||||||||||||||||
50 | Connor Anderson | 20 | Oakton VA | 1 | 7999* | 7999 | ||||||||||||||||||||||||||||||
51 | Blake Nowakowski | 23 | Forest VA | 1 | 7987* | 7987 | ||||||||||||||||||||||||||||||
52 | William Jackson | 21 | College Park MD | 1 | 7965* | 7965 | ||||||||||||||||||||||||||||||
53 | Matthew Stout | 24 | Great Mills MD | 1 | 7963* | 7963 | ||||||||||||||||||||||||||||||
54 | Harrison Pierce | 23 | Virginia Beach VA | 1 | 7960* | 7960 | ||||||||||||||||||||||||||||||
55 | Payton Harrigal | 20 | Louisa VA | 1 | 7952* | 7952 | ||||||||||||||||||||||||||||||
56 | Mikey Muratore | 22 | Annandale VA | 1 | 7937* | 7937 | ||||||||||||||||||||||||||||||
57 | Aidan Wilson | 24 | Thorndale PA | 1 | 7919* | 7919 | ||||||||||||||||||||||||||||||
58 | Brad Austin | 22 | Clarkston MI | 1 | 7881* | 7881 | ||||||||||||||||||||||||||||||
59 | Brandon Von Kannewurff | 23 | Glen Allen VA | 1 | 7860* | 7860 | ||||||||||||||||||||||||||||||
60 | Zachary Buerger | 23 | Wexford PA | 1 | 7800* | 7800 | ||||||||||||||||||||||||||||||
61 | Joseph Rento | 23 | Newport News VA | 1 | 7725* | 7725 | ||||||||||||||||||||||||||||||
62 | Joseph Spaziani | 24 | Arlington VA | 1 | 7721* | 7721 | ||||||||||||||||||||||||||||||
63 | Jay Etkins | 24 | Baltimore MD | 1 | 7667* | 7667 | ||||||||||||||||||||||||||||||
64 | Oliver Simon | 20 | New London CT | 1 | 7626* | 7626 | ||||||||||||||||||||||||||||||
65 | Evan Holder | 24 | Philadelphia PA | 1 | 7613* | 7613 | ||||||||||||||||||||||||||||||
66 | Keaton Burke | 22 | Dagsboro DE | 1 | 7611* | 7611 | ||||||||||||||||||||||||||||||
67 | Billy Seliga | 23 | Smock PA | 1 | 7607* | 7607 | ||||||||||||||||||||||||||||||
68 | Mensa Eggleston | 22 | Mount Rainier MD | 1 | 7598* | 7598 | ||||||||||||||||||||||||||||||
69 | Daniel Williams | 22 | Bethesda MD | 1 | 7595* | 7595 | ||||||||||||||||||||||||||||||
70 | Andrew Stack | 20 | Newark DE | 1 | 7588* | 7588 | ||||||||||||||||||||||||||||||
71 | Andrew Drummond | 24 | New York NY | 1 | 7494* | 7494 | ||||||||||||||||||||||||||||||
72 | John Wilson | 23 | Elysburg PA | 1 | 7480* | 7480 | ||||||||||||||||||||||||||||||
73 | Brayan Mora Solano | 22 | Wilmington DE | 1 | 7462* | 7462 | ||||||||||||||||||||||||||||||
74 | Jesse Pulliam | 24 | Washington DC | 1 | 7432* | 7432 | ||||||||||||||||||||||||||||||
75 | Corey Sittinger | 24 | College Park MD | 1 | 7414* | 7414 | ||||||||||||||||||||||||||||||
76 | David Strom | 22 | Pocomoke City MD | 1 | 7361* | 7361 | ||||||||||||||||||||||||||||||
77 | Ryan Barnhart | 23 | Greencastle PA | 1 | 7356* | 7356 | ||||||||||||||||||||||||||||||
78 | Ryan Maitland | 23 | Newport News VA | 1 | 7340* | 7340 | ||||||||||||||||||||||||||||||
79 | Grant Dong | 20 | Potomac MD | 1 | 7332* | 7332 | ||||||||||||||||||||||||||||||
80 | Ryder Sadler | 20 | Chesterfield VA | 1 | 7291* | 7291 | ||||||||||||||||||||||||||||||
81 | Aj Torres | 20 | Newport News VA | 1 | 7288* | 7288 | ||||||||||||||||||||||||||||||
82 | Seth Litchfield | 22 | Fairfax VA | 1 | 7255* | 7255 | ||||||||||||||||||||||||||||||
83 | Luke Pennington | 23 | Downingtown PA | 1 | 7053* | 7053 | ||||||||||||||||||||||||||||||
84 | Conners O'Brien | 20 | Rensselaer NY | 1 | 7052* | 7052 | ||||||||||||||||||||||||||||||
85 | Joshua Sacks | 23 | Williamsburg VA | 1 | 7041* | 7041 | ||||||||||||||||||||||||||||||
86 | Ryan Field | 24 | Moorestown NJ | 1 | 7011* | 7011 | ||||||||||||||||||||||||||||||
87 | Walter Johnsen | 24 | Philadelphia PA | 1 | 7007* | 7007 | ||||||||||||||||||||||||||||||
88 | Jack Strong | 20 | Fort Collins CO | 1 | 6985* | 6985 | ||||||||||||||||||||||||||||||
89 | Zachary Becouvarakis | 22 | Hampton VA | 1 | 6957* | 6957 | ||||||||||||||||||||||||||||||
90 | Matthew Warnick | 23 | Silver Spring MD | 1 | 6935* | 6935 | ||||||||||||||||||||||||||||||
90 | Spencer Hallyburton | 24 | Cambridge MA | 1 | 6935* | 6935 | ||||||||||||||||||||||||||||||
92 | Jt Meyer | 24 | Mc Lean VA | 1 | 6915* | 6915 | ||||||||||||||||||||||||||||||
93 | Ersin Nurkic | 23 | Washington DC | 1 | 6911* | 6911 | ||||||||||||||||||||||||||||||
94 | Michael Kramer | 23 | Kensington MD | 1 | 6906* | 6906 | ||||||||||||||||||||||||||||||
95 | Magnus Foster | 21 | New Hope PA | 1 | 6885* | 6885 | ||||||||||||||||||||||||||||||
96 | Michael Connell | 24 | Newport News VA | 1 | 6838* | 6838 | ||||||||||||||||||||||||||||||
97 | William Kerr | 23 | Pittsburgh PA | 1 | 6836* | 6836 | ||||||||||||||||||||||||||||||
98 | Andrew Santaniello | 23 | Annandalea VA | 1 | 6771* | 6771 | ||||||||||||||||||||||||||||||
99 | Josh Taekman | 23 | Carrboro NC | 1 | 6765* | 6765 | ||||||||||||||||||||||||||||||
100 | Weston Graves | 20 | Norfolk VA | 1 | 6757* | 6757 | ||||||||||||||||||||||||||||||
101 | Sam St. Ours | 24 | Harrisonburg VA | 1 | 6712* | 6712 | ||||||||||||||||||||||||||||||
102 | Micah Garber | 21 | Bainbridge PA | 1 | 6680* | 6680 | ||||||||||||||||||||||||||||||
103 | David Fiflis | 22 | Durham NC | 1 | 6659* | 6659 | ||||||||||||||||||||||||||||||
104 | Jack McLane | 22 | Newtown PA | 1 | 6657* | 6657 | ||||||||||||||||||||||||||||||
105 | James Freels | 23 | Plymouth Meeting PA | 1 | 6655* | 6655 | ||||||||||||||||||||||||||||||
106 | Alexander Sadler | 22 | Chesterfield VA | 1 | 6624* | 6624 | ||||||||||||||||||||||||||||||
107 | Simon Gatchell | 23 | Charlottesville VA | 1 | 6593* | 6593 | ||||||||||||||||||||||||||||||
108 | Jacob Martinez | 23 | North East MD | 1 | 6592* | 6592 | ||||||||||||||||||||||||||||||
109 | Collin Ting | 24 | Washington DC | 1 | 6589* | 6589 | ||||||||||||||||||||||||||||||
110 | Spencer Brown | 21 | Hanover MD | 1 | 6537* | 6537 | ||||||||||||||||||||||||||||||
111 | Benjamin Stewart | 24 | Arlington VA | 1 | 6483* | 6483 | ||||||||||||||||||||||||||||||
112 | Matt Braaten | 24 | Virginia Beach VA | 1 | 6460* | 6460 | ||||||||||||||||||||||||||||||
113 | Kevin Kiernan | 23 | Washington DC | 1 | 6429* | 6429 | ||||||||||||||||||||||||||||||
114 | Thomas Kleinhans | 23 | Clayton NJ | 1 | 6411* | 6411 | ||||||||||||||||||||||||||||||
115 | Marcos Cogo | 24 | Fairfax VA | 1 | 6336* | 6336 | ||||||||||||||||||||||||||||||
116 | Nathan Lenart | 21 | Carrollton VA | 1 | 6258* | 6258 | ||||||||||||||||||||||||||||||
117 | Phillip Dobrenz | 23 | Washington DC | 1 | 6253* | 6253 | ||||||||||||||||||||||||||||||
118 | Stephen Muldoon | 24 | Fairfax VA | 1 | 6205* | 6205 | ||||||||||||||||||||||||||||||
119 | Darnell Yarberough | 24 | Parkville MD | 1 | 6196* | 6196 | ||||||||||||||||||||||||||||||
120 | James Park | 23 | Elkridge MD | 1 | 6185* | 6185 | ||||||||||||||||||||||||||||||
121 | Wesley Rinehart | 22 | Mount Hope WV | 1 | 6130* | 6130 | ||||||||||||||||||||||||||||||
122 | Brenden Ballard | 24 | Yorktown VA | 1 | 6112* | 6112 | ||||||||||||||||||||||||||||||
123 | Keegan Durkin | 24 | Schnecksville PA | 1 | 6100* | 6100 | ||||||||||||||||||||||||||||||
124 | Alex Schlegel | 23 | Herndon VA | 1 | 6049* | 6049 | ||||||||||||||||||||||||||||||
125 | Louis Gomez | 24 | Arlington VA | 1 | 6040* | 6040 | ||||||||||||||||||||||||||||||
126 | Michael Dewhurst | 20 | Perkasie PA | 1 | 6021* | 6021 | ||||||||||||||||||||||||||||||
127 | Joel Greenberg | 23 | Alexandria VA | 1 | 5989* | 5989 | ||||||||||||||||||||||||||||||
128 | Avery Trinh | 20 | Columbia MD | 1 | 5740* | 5740 | ||||||||||||||||||||||||||||||
129 | Josh Roose | 24 | Williamsburg VA | 1 | 5608* | 5608 | ||||||||||||||||||||||||||||||
130 | Nate Roach | 20 | Crownsville MD | 1 | 5582* | 5582 | ||||||||||||||||||||||||||||||
131 | James Johnson | 22 | Pikesville MD | 1 | 5497* | 5497 | ||||||||||||||||||||||||||||||
132 | Connor Dunnigan | 24 | Ellicott City MD | 1 | 5468* | 5468 | ||||||||||||||||||||||||||||||
133 | Graham Buck | 23 | Crofton MD | 1 | 5452* | 5452 | ||||||||||||||||||||||||||||||
134 | James Merashoff | 21 | Baltimore MD | 1 | 5379* | 5379 | ||||||||||||||||||||||||||||||
135 | James Rodgers | 20 | Elizabethtown PA | 1 | 5271* | 5271 | ||||||||||||||||||||||||||||||
136 | John Rousseau | 24 | Chicago IL | 1 | 5225* | 5225 | ||||||||||||||||||||||||||||||
137 | Daniel Beavers | 22 | Bumpass VA | 1 | 4963* | 4963 | ||||||||||||||||||||||||||||||
138 | Chris Weston | 21 | Blacksburg VA | 1 | 0* | 0 | ||||||||||||||||||||||||||||||
138 | Ricky Su | 23 | Richmond VA | 1 | 0* | 0 | ||||||||||||||||||||||||||||||
138 | Erik Armes | 22 | Triangle VA | 1 | 0* | 0 | ||||||||||||||||||||||||||||||
138 | Grant Boyle | 24 | Doylestown PA | 1 | 0* | 0 | ||||||||||||||||||||||||||||||
138 | Nicholas Hemm | 22 | White Plains NY | 1 | 0* | 0 | ||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||
