Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Place | Name | Age | City/State | Count | SS21 | HL21 | RIB21 | SML21 | KOH21 | KIS21 | RHO21 | RHS21 | POH21 | POS21 | JT21 | DTR21 | Total |
1 | Thomas Ridlehuber | 14 | Tazewell VA | 1 | 8061* | 8061 | |||||||||||
2 | Ken White | 14 | Herndon VA | 1 | 7505* | 7505 | |||||||||||
3 | Yug Kolla | 14 | Ashburn VA | 1 | 6830* | 6830 | |||||||||||
4 | Jamie Finn | 14 | Edgewater MD | 1 | 5583* | 5583 | |||||||||||
4 | Olof Hunnius | 13 | Alexandria VA | 1 | 5583* | 5583 | |||||||||||
6 | Lucas King | 11 | Rocky Mount VA | 1 | 4817* | 4817 | |||||||||||
7 | Charlie Finn | 12 | Edgewater MD | 1 | 4423* | 4423 | |||||||||||
8 | Watchman Anderson | 12 | Washington DC | 1 | 3847* | 3847 | |||||||||||
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Place | Name | Age | City/State | Count | SS21 | HL21 | RIB21 | SML21 | KOH21 | KIS21 | RHO21 | RHS21 | POH21 | POS21 | JT21 | DTR21 | Total |
1 | Kyle Sennett | 18 | Lynchburg VA | 4 | 8890* | 8442* | 8245* | 8766* | 34343 | ||||||||
2 | Caleb Harlow | 15 | Glen Allen VA | 3 | 7919* | 7611* | 8203* | 23733 | |||||||||
3 | Matt Coleman | 19 | Bethesda MD | 2 | 9217* | 9199* | 18416 | ||||||||||
4 | Jack Pugliese | 18 | Malvern PA | 2 | 8809* | 9003* | 17812 | ||||||||||
5 | Gregory Flynn | 19 | Henrico VA | 2 | 8219* | 8499* | 16718 | ||||||||||
6 | Yan Son Wong | 17 | New York NY | 2 | 8293* | 8128* | 16421 | ||||||||||
7 | Vaden Padgett | 19 | Richmond VA | 2 | 7414* | 7577* | 14991 | ||||||||||
8 | Alessandro Bovo | 18 | Henrico VA | 2 | 7263* | 7578* | 14841 | ||||||||||
9 | Leo Pacher | 19 | Davidsonville MD | 2 | 5337* | 8758* | 14095 | ||||||||||
10 | Tj Spokas | 16 | Concord NC | 1 | 8791* | 8791 | |||||||||||
11 | Tyler Pachuda | 18 | West Chester PA | 1 | 8568* | 8568 | |||||||||||
12 | Jacob Wolmer | 18 | Tenafly NJ | 1 | 8506* | 8506 | |||||||||||
13 | Jacob Crouch | 17 | Ashburn VA | 1 | 8481* | 8481 | |||||||||||
14 | Joseph Wilwerding | 16 | Johnston IA | 1 | 8369* | 8369 | |||||||||||
15 | Colin Hallmark | 15 | Arnold MD | 2 | 0* | 8171* | 8171 | ||||||||||
16 | Roman Steis | 15 | Arlington VA | 1 | 7952* | 7952 | |||||||||||
17 | Michael Cotton | 19 | Chapel Hill NC | 1 | 7909* | 7909 | |||||||||||
18 | Isaac Lamprecht | 15 | New Kent VA | 1 | 7882* | 7882 | |||||||||||
19 | Logan Jackson | 19 | Yorktown VA | 1 | 7840* | 7840 | |||||||||||
20 | Alex Magee | 17 | Mount Airy MD | 1 | 7427* | 7427 | |||||||||||
21 | Lukas Brandt | 15 | Lutherville Timonium MD | 1 | 7386* | 7386 | |||||||||||
22 | Zacharia Mozher | 16 | Middletown DE | 1 | 7215* | 7215 | |||||||||||
23 | Emory Stouffer | 16 | Alexandria VA | 1 | 7170* | 7170 | |||||||||||
24 | Christian Wenger | 16 | Lancaster PA | 1 | 7117* | 7117 | |||||||||||
25 | Brandon Burke | 18 | Kennett Square PA | 1 | 7099* | 7099 | |||||||||||
26 | Jordan McLay | 16 | Scarborough ME | 1 | 6961* | 6961 | |||||||||||
27 | Alexander Robbins | 16 | Silver Spring MD | 1 | 6614* | 6614 | |||||||||||
28 | Ian Goldman | 18 | Bel Air MD | 1 | 6435* | 6435 | |||||||||||
29 | Matthew Somerville | 18 | Owings Mills MD | 1 | 6384* | 6384 | |||||||||||
30 | James Thompson | 17 | Norfolk VA | 1 | 6334* | 6334 | |||||||||||
31 | Daniel Ashbeck | 19 | Millersville MD | 1 | 6289* | 6289 | |||||||||||
32 | Chris Baranowski | 16 | Lancaster PA | 1 | 6244* | 6244 | |||||||||||
33 | Riley Daggett | 18 | Winston Salem NC | 1 | 6192* | 6192 | |||||||||||
34 | Garrett Cox | 18 | Westminster MD | 1 | 5874* | 5874 | |||||||||||
35 | London Layton | 16 | Crofton MD | 1 | 5694* | 5694 | |||||||||||
36 | Ethan Smith | 16 | Richmond VA | 1 | 5556* | 5556 | |||||||||||
37 | George Peter Deeb | 18 | Glen Allen VA | 1 | 4881* | 4881 | |||||||||||
38 | Luke Hedlund | 17 | Berwyn PA | 1 | 3231* | 3231 | |||||||||||
39 | Aidan Trautman | 16 | Centerville MD | 1 | 0* | 0 | |||||||||||
39 | Moksh Patel | 15 | Edgewater NJ | 1 | 0* | 0 | |||||||||||
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Place | Name | Age | City/State | Count | SS21 | HL21 | RIB21 | SML21 | KOH21 | KIS21 | RHO21 | RHS21 | POH21 | POS21 | JT21 | DTR21 | Total |
1 | Alexander Tan | 21 | Charlottesville VA | 3 | 7451* | 8439* | 8315* | 24205 | |||||||||
2 | Austin Henry | 23 | Fairfax VA | 3 | 7125* | 8215* | 8669* | 24009 | |||||||||
3 | Adam Estroff | 23 | Annapolis MD | 2 | 9386* | 9430* | 18816 | ||||||||||
4 | Gunnar Eichler | 24 | Hampstead MD | 2 | 8970* | 9069* | 18039 | ||||||||||
5 | Noah Kennedy | 24 | Arlington VA | 2 | 8858* | 8922* | 17780 | ||||||||||
6 | Daniel Williams | 24 | Bethesda MD | 2 | 8436* | 8554* | 16990 | ||||||||||
7 | Connor Koehler | 24 | Glen Burnie MD | 2 | 8059* | 8204* | 16263 | ||||||||||
8 | Jake Johnson | 24 | Smithfield VA | 2 | 7525* | 8014* | 15539 | ||||||||||
9 | Nate Mason | 20 | Westtown NY | 2 | 7024* | 8243* | 15267 | ||||||||||
10 | Hunter Vagt | 23 | Arlington VA | 2 | 5727* | 6289* | 12016 | ||||||||||
11 | Connor Kinkema | 21 | Salem VA | 1 | 9743* | 9743 | |||||||||||
12 | Ben Evans | 24 | Clarks Summit PA | 1 | 9550* | 9550 | |||||||||||
13 | Tyler Parsons | 22 | Cherry Hill NJ | 1 | 9485* | 9485 | |||||||||||
14 | Mitchell Bronstetter | 24 | Johnson City TN | 1 | 9289* | 9289 | |||||||||||
15 | Sean Zaidi | 21 | Kernersville NC | 1 | 9166* | 9166 | |||||||||||
16 | Alexander Ewart | 24 | Ellicott City MD | 1 | 9150* | 9150 | |||||||||||
17 | Sean Saxton | 23 | Dover DE | 1 | 9062* | 9062 | |||||||||||
18 | Christian Locke | 24 | Springfield VA | 1 | 8936* | 8936 | |||||||||||
19 | Jeremy Stevens | 20 | Annapolis MD | 1 | 8886* | 8886 | |||||||||||
20 | Daniel Sinegra | 22 | Penn Laird VA | 1 | 8839* | 8839 | |||||||||||
21 | Arthur Benson | 22 | Morrisville PA | 1 | 8721* | 8721 | |||||||||||
22 | Reilly Walsh | 24 | Staten Island NY | 1 | 8673* | 8673 | |||||||||||
23 | Luke Jones | 24 | Fairfax Station VA | 1 | 8552* | 8552 | |||||||||||
24 | Nicolas Duchez | 21 | Annapolis MD | 1 | 8523* | 8523 | |||||||||||
25 | Ian Densley | 21 | Henrico VA | 1 | 8487* | 8487 | |||||||||||
26 | Nelson Russ | 24 | Durham NC | 1 | 8485* | 8485 | |||||||||||
27 | Isaac Goldman | 24 | Chevy Chase MD | 1 | 8462* | 8462 | |||||||||||
28 | Braden Zukowski | 20 | Annapolis MD | 1 | 8399* | 8399 | |||||||||||
29 | Aj Torres | 22 | Newport News VA | 1 | 8254* | 8254 | |||||||||||
30 | Noah Brenny | 23 | Hastings MN | 1 | 8224* | 8224 | |||||||||||
31 | Hugh Grennan | 21 | Morristown NJ | 1 | 8038* | 8038 | |||||||||||
32 | Thomas Davis | 23 | Glen Allen VA | 1 | 8011* | 8011 | |||||||||||
33 | Kent Anzano | 21 | Toms River NJ | 1 | 7972* | 7972 | |||||||||||
34 | Andre Gallant | 23 | Suffolk VA | 1 | 7922* | 7922 | |||||||||||
35 | Jeremy Carter | 21 | Columbia MD | 1 | 7914* | 7914 | |||||||||||
36 | Malachi Lehman | 22 | Drexel Hill PA | 1 | 7890* | 7890 | |||||||||||
37 | Jacob Peller | 24 | Nokesville VA | 1 | 7833* | 7833 | |||||||||||
38 | Stephen Tan | 23 | Charlottesville VA | 1 | 7827* | 7827 | |||||||||||
39 | Johnathan Sullivan | 21 | Blacksburg VA | 1 | 7820* | 7820 | |||||||||||
40 | Alexander Girgis | 24 | Baltimore MD | 1 | 7573* | 7573 | |||||||||||
41 | Ryan Lauzardo | 23 | Williamsburg VA | 1 | 7472* | 7472 | |||||||||||
42 | Thomas Poklikuha | 24 | Englewood NJ | 1 | 7439* | 7439 | |||||||||||
43 | Blake Dunson | 22 | Lynchburg VA | 1 | 7398* | 7398 | |||||||||||
44 | Erik Vaughan | 21 | Ellicott City MD | 1 | 7379* | 7379 | |||||||||||
45 | Bruce Wenger | 24 | Mechanicsville VA | 1 | 7331* | 7331 | |||||||||||
46 | Steven Capace | 24 | Washington DC | 1 | 7226* | 7226 | |||||||||||
47 | Connor Readman | 20 | Kitty Hawk NC | 1 | 7093* | 7093 | |||||||||||
48 | Ed Prestera | 22 | Glen Mills PA | 1 | 7067* | 7067 | |||||||||||
49 | Onasis Bisbal | 21 | Red Lion PA | 1 | 7020* | 7020 | |||||||||||
50 | Andy Ram | 20 | Rockville MD | 1 | 6977* | 6977 | |||||||||||
51 | Caleb Rogers | 23 | Williamsburg VA | 1 | 6882* | 6882 | |||||||||||
52 | Luke Burns | 24 | Richmond VA | 1 | 6780* | 6780 | |||||||||||
53 | Sam Brosh | 21 | Bel Air MD | 1 | 6774* | 6774 | |||||||||||
54 | Samuel Williams | 23 | Baltimore MD | 1 | 6725* | 6725 | |||||||||||
55 | Prakash Mishra | 24 | Waxhaw NC | 1 | 6658* | 6658 | |||||||||||
56 | Connor Lees | 23 | Bryn Mawr PA | 1 | 6634* | 6634 | |||||||||||
57 | Destin Rodgers | 20 | Chesapeake VA | 1 | 6613* | 6613 | |||||||||||
58 | Grant Hanlon | 24 | Edgewater MD | 1 | 6559* | 6559 | |||||||||||
59 | Oliver Wolff | 20 | Baltimore MD | 1 | 6464* | 6464 | |||||||||||
60 | Thomas Brosh | 21 | Bel Air MD | 1 | 6437* | 6437 | |||||||||||
61 | Benjamin Troise | 22 | Blacksburg VA | 1 | 6427* | 6427 | |||||||||||
62 | Louis Jensen | 22 | Durham NC | 1 | 6372* | 6372 | |||||||||||
63 | Chase Carson | 24 | Monroe NC | 1 | 6317* | 6317 | |||||||||||
64 | Christopher Bartkowski | 23 | Collegeville PA | 1 | 6311* | 6311 | |||||||||||
65 | Drew Zimmerman | 23 | Arlington VA | 1 | 6285* | 6285 | |||||||||||
66 | George R Stratts Jr | 22 | Rock Hall MD | 1 | 6250* | 6250 | |||||||||||
67 | Matt Spagnolo | 23 | Manakin Sabot VA | 1 | 6212* | 6212 | |||||||||||
68 | Mitchell Parvin | 22 | Willis VA | 1 | 6177* | 6177 | |||||||||||
69 | Jack Passodelis | 23 | Williamsburg VA | 1 | 6161* | 6161 | |||||||||||
70 | Luke Mueller | 20 | Annapolis MD | 1 | 6103* | 6103 | |||||||||||
71 | Patrick Agnew | 21 | Pottstown PA | 1 | 6066* | 6066 | |||||||||||
72 | Mensa Eggleston | 24 | Baltimore MD | 1 | 6041* | 6041 | |||||||||||
73 | Duncan MacBride | 23 | Charlottesville VA | 1 | 6004* | 6004 | |||||||||||
74 | Matthew Calderon | 23 | Germantown MD | 1 | 5922* | 5922 | |||||||||||
75 | Alexander Bacon | 23 | Frederick MD | 1 | 5848* | 5848 | |||||||||||
76 | Matthew Cooper | 24 | Burke VA | 1 | 5779* | 5779 | |||||||||||
77 | Kirk Arnold | 22 | Blacksburg VA | 1 | 5727* | 5727 | |||||||||||
78 | Liam Modesti | 23 | Arlington VA | 1 | 5467* | 5467 | |||||||||||
79 | Guido Raponi | 22 | Potomac MD | 1 | 5432* | 5432 | |||||||||||
80 | Quinn Corrigan | 23 | Beltsville MD | 1 | 5381* | 5381 | |||||||||||
81 | Trent Folk | 22 | Rockville MD | 1 | 5144* | 5144 | |||||||||||
82 | Evan Massa | 23 | Pottstown PA | 1 | 5013* | 5013 | |||||||||||
83 | Michael Dewhurst | 22 | Perkasie PA | 1 | 4987* | 4987 | |||||||||||
84 | Warren Babb | 23 | Raleigh NC | 1 | 4916* | 4916 | |||||||||||
85 | Brett Yancey | 22 | Edgewater MD | 1 | 4286* | 4286 | |||||||||||
86 | John Peterson | 23 | Falls Church VA | 1 | 4201* | 4201 | |||||||||||
87 | Jacob Beedle | 23 | Salem VA | 1 | 4199* | 4199 | |||||||||||
88 | Tyler Howe | 20 | Virginia Beach VA | 1 | 4035* | 4035 | |||||||||||
89 | Roth Colvin | 22 | Norfolk VA | 1 | 0* | 0 | |||||||||||
89 | Carson Monks | 21 | Midlothian VA | 1 | 0* | 0 | |||||||||||
89 | Andrew Pierre | 20 | Valencia PA | 1 | 0* | 0 | |||||||||||
89 | Peter Antonetti | 22 | Gaithersburg MD | 1 | 0* | 0 | |||||||||||
Top | |||||||||||||||||
Place | Name | Age | City/State | Count | SS21 | HL21 | RIB21 | SML21 | KOH21 | KIS21 | RHO21 | RHS21 | POH21 | POS21 | JT21 | DTR21 | Total |
1 | Matthew Sarge | 28 | Washington DC | 3 | 9325* | 8796* | 9191* | 27312 | |||||||||
2 | Tad Spencer | 27 | Reston VA | 3 | 9142* | 8930* | 8990* | 27062 | |||||||||
3 | James Bigler | 26 | Henrico VA | 3 | 8122* | 7739* | 8271* | 24132 | |||||||||
4 | Kevin Kiernan | 25 | Washington DC | 3 | 7971* | 7740* | 8036* | 23747 | |||||||||
5 | Lawrence Heller | 27 | Bethesda MD | 3 | 7845* | 7578* | 7228* | 22651 | |||||||||
6 | Michael Kramer | 25 | Arlington VA | 3 | 7256* | 7308* | 8072* | 22636 | |||||||||
7 | Dale Stanley | 28 | Chesapeake VA | 3 | 6738* | 6966* | 6437* | 20141 | |||||||||
8 | Ryan Paxton | 28 | Inwood WV | 2 | 9370* | 9220* | 18590 | ||||||||||
9 | Robert Pollastro | 27 | Staten Island NY | 2 | 8831* | 9314* | 18145 | ||||||||||
10 | Chris Klein | 26 | Philadelphia PA | 2 | 9012* | 8881* | 17893 | ||||||||||
11 | Luke Sullivan | 28 | Virginia Beach VA | 2 | 8592* | 9251* | 17843 | ||||||||||
12 | Roth Bernstein | 27 | Burlington VT | 2 | 8409* | 8246* | 16655 | ||||||||||
13 | Brian Baker | 28 | Railroad PA | 2 | 7738* | 7926* | 15664 | ||||||||||
14 | Flip Bishop | 25 | Daleville VA | 2 | 7209* | 7058* | 14267 | ||||||||||
15 | Matthew Ruis | 28 | Durham NC | 2 | 7911* | 5464* | 13375 | ||||||||||
16 | Joey Rodgers | 25 | Chesapeake VA | 2 | 6326* | 7017* | 13343 | ||||||||||
17 | Russell Ballance | 26 | Richmond VA | 2 | 5716* | 6780* | 12496 | ||||||||||
18 | Tyler Woodward | 27 | Naperville IL | 1 | 9483* | 9483 | |||||||||||
19 | Matthias Wuest | 26 | Sherwood MD | 1 | 9437* | 9437 | |||||||||||
20 | Alexander Thomas | 27 | Arlington VA | 1 | 9396* | 9396 | |||||||||||
21 | Matthew Martino | 28 | Hanover PA | 1 | 9371* | 9371 | |||||||||||
22 | Cory Fines | 25 | Midlothian VA | 1 | 9334* | 9334 | |||||||||||
23 | James Hayes | 27 | Charlottesville VA | 1 | 9241* | 9241 | |||||||||||
24 | Dan Linkinhoker | 25 | South Burlington VT | 1 | 9238* | 9238 | |||||||||||
25 | James Crabb | 28 | Richmond VA | 1 | 9231* | 9231 | |||||||||||
26 | Joseph Caffrey | 26 | Ramsey NJ | 1 | 9226* | 9226 | |||||||||||
27 | Joshua Korn | 26 | Troy NY | 1 | 9054* | 9054 | |||||||||||
28 | Corey Gilroy | 28 | Clifton Heightston Height PA | 1 | 9013* | 9013 | |||||||||||
29 | Jeremy Comer | 27 | Philadelphia PA | 1 | 8908* | 8908 | |||||||||||
30 | Brad Brooks | 28 | Warriors Mark PA | 1 | 8853* | 8853 | |||||||||||
31 | Samuel Haines | 25 | New York NY | 1 | 8835* | 8835 | |||||||||||
32 | Vincent Hall | 29 | Carlisle PA | 1 | 8824* | 8824 | |||||||||||
33 | Andrew Schutz | 27 | West Pittston PA | 1 | 8812* | 8812 | |||||||||||
34 | Nate Michener | 28 | Roanoke VA | 1 | 8811* | 8811 | |||||||||||
35 | Kevin Levi-Goerlich | 28 | Elkridge MD | 1 | 8690* | 8690 | |||||||||||
36 | William Harr | 27 | Washington DC | 1 | 8657* | 8657 | |||||||||||
37 | Stephen Smith | 26 | Gardiner NY | 1 | 8468* | 8468 | |||||||||||
38 | Nathan Andert | 25 | Chapel Hill NC | 1 | 8458* | 8458 | |||||||||||
39 | Ryan Caffrey | 25 | Lancaster PA | 1 | 8456* | 8456 | |||||||||||
40 | Matthew Palombo | 28 | Tonawanda NY | 1 | 8430* | 8430 | |||||||||||
41 | John Bodeau | 28 | Roanoke VA | 1 | 8392* | 8392 | |||||||||||
42 | Andrew Jeffery | 27 | Farmington CT | 1 | 8282* | 8282 | |||||||||||
43 | William Cottrell | 27 | Midlothian VA | 1 | 8250* | 8250 | |||||||||||
44 | Hugh Zabriskie | 27 | Houston TX | 1 | 8200* | 8200 | |||||||||||
45 | Tom Pignatello | 27 | Medford NJ | 1 | 8176* | 8176 | |||||||||||
46 | Lucas Cortes | 25 | Greenville NC | 1 | 8148* | 8148 | |||||||||||
47 | Mark Kauf | 28 | Washington DC | 1 | 8118* | 8118 | |||||||||||
48 | Christopher Kopchak | 29 | Alexandria VA | 1 | 8071* | 8071 | |||||||||||
49 | William Baunach | 28 | Montclair NJ | 1 | 8057* | 8057 | |||||||||||
50 | Florian Kast | 29 | Jersey City NJ | 1 | 8018* | 8018 | |||||||||||
51 | Matthew Riloff | 29 | Fredericksburg VA | 1 | 8015* | 8015 | |||||||||||
52 | Michael Yaremko | 29 | Gaithersburg MD | 1 | 7937* | 7937 | |||||||||||
53 | John Davenport | 25 | Fredericksburg VA | 1 | 7905* | 7905 | |||||||||||
54 | Sam Poryanda | 27 | Guilford CT | 1 | 7878* | 7878 | |||||||||||
55 | Samuel Woomer | 29 | Norfolk VA | 1 | 7782* | 7782 | |||||||||||
56 | Priit-Kalle Grabbi | 26 | Sterling VA | 1 | 7721* | 7721 | |||||||||||
57 | Adam Holz | 25 | Berwyn PA | 1 | 7719* | 7719 | |||||||||||
58 | Ryan Dreyer | 28 | Philadelphia PA | 1 | 7703* | 7703 | |||||||||||
59 | Paul Laskoski | 26 | Philadelphia PA | 1 | 7651* | 7651 | |||||||||||
60 | Jerome Roehm | 28 | Newark DE | 1 | 7586* | 7586 | |||||||||||
61 | Stephen O’driscoll | 27 | Staten Island NY | 1 | 7574* | 7574 | |||||||||||
62 | Jason Blondin | 27 | Bristow VA | 1 | 7571* | 7571 | |||||||||||
63 | Jake Phillips | 26 | Richmond VA | 1 | 7568* | 7568 | |||||||||||
64 | Jake Henzes | 25 | Clarks Summit PA | 1 | 7562* | 7562 | |||||||||||
65 | Joe Odierno | 29 | York PA | 1 | 7433* | 7433 | |||||||||||
66 | Dan Traxler | 28 | Reston VA | 1 | 7405* | 7405 | |||||||||||
67 | Parker Graham | 27 | Birmingham AL | 1 | 7399* | 7399 | |||||||||||
68 | Evan Czopek | 27 | Washington DC | 1 | 7370* | 7370 | |||||||||||
69 | Max Hill | 26 | Washington DC | 1 | 7367* | 7367 | |||||||||||
70 | Matthew Gandolfo | 29 | Arlington VA | 1 | 7360* | 7360 | |||||||||||
71 | Drew Vogel | 25 | Washington DC | 1 | 7344* | 7344 | |||||||||||
72 | Alex Sugarman | 25 | Hoboken NJ | 1 | 7268* | 7268 | |||||||||||
73 | Ricky Su | 25 | Brooklyn NY | 1 | 7232* | 7232 | |||||||||||
74 | Travis Blank | 25 | Glenmont NY | 1 | 7166* | 7166 | |||||||||||
75 | Harlan Kozitza | 28 | Falls Church VA | 1 | 7158* | 7158 | |||||||||||
76 | Kenton Meadows | 27 | Weyers Cave VA | 1 | 7146* | 7146 | |||||||||||
77 | Taylor Huffman | 28 | Roanoke VA | 1 | 7140* | 7140 | |||||||||||
78 | Christopher Kegelman | 28 | Wilmington DE | 1 | 7131* | 7131 | |||||||||||
79 | Eric Strobach | 29 | Arlington VA | 1 | 7123* | 7123 | |||||||||||
80 | John Hardin Morris | 27 | Charlotte NC | 1 | 7113* | 7113 | |||||||||||
81 | John Kane | 25 | Madison WI | 1 | 7111* | 7111 | |||||||||||
82 | Tyler Ranalli | 29 | Washington DC | 1 | 7107* | 7107 | |||||||||||
83 | Blaise Colamarino | 26 | Sewell NJ | 1 | 7084* | 7084 | |||||||||||
84 | Tyler Hutchison | 29 | Dover DE | 1 | 7022* | 7022 | |||||||||||
85 | Thomas Iannelli | 29 | Asbury NJ | 1 | 7021* | 7021 | |||||||||||
86 | Richard Oneill | 28 | Chadds Ford PA | 1 | 7006* | 7006 | |||||||||||
87 | Erik Henricksen | 26 | Succasunna NJ | 1 | 6996* | 6996 | |||||||||||
88 | Aaron Miller | 29 | Richmond VA | 1 | 6986* | 6986 | |||||||||||
89 | Tyler Nicotra | 28 | Centreville VA | 1 | 6937* | 6937 | |||||||||||
90 | Jake Kendrick | 25 | Manassas VA | 1 | 6927* | 6927 | |||||||||||
91 | Chase Holleman | 29 | Greensboro NC | 1 | 6886* | 6886 | |||||||||||
92 | Solomon Klombers | 25 | Sinking Spring PA | 1 | 6878* | 6878 | |||||||||||
93 | Samuel Dell | 29 | Carlisle PA | 1 | 6841* | 6841 | |||||||||||
94 | Rob Rhoton | 29 | Richmond VA | 1 | 6814* | 6814 | |||||||||||
95 | Brennon Dunbar | 26 | Forest VA | 1 | 6813* | 6813 | |||||||||||
96 | Kyle Morien | 25 | Chesapeake VA | 1 | 6797* | 6797 | |||||||||||
97 | Darien Edwards | 27 | Washington DC | 1 | 6773* | 6773 | |||||||||||
98 | Matt Flores | 27 | Jersey City NJ | 1 | 6771* | 6771 | |||||||||||
99 | Chris Franklin | 29 | Washington DC | 1 | 6746* | 6746 | |||||||||||
100 | Lucas Hidalgo | 25 | Richmond VA | 1 | 6741* | 6741 | |||||||||||
101 | Connor Worthington | 28 | Dickerson MD | 1 | 6732* | 6732 | |||||||||||
102 | Luke Bushner | 25 | Narberth PA | 1 | 6701* | 6701 | |||||||||||
103 | Peter Bixby | 29 | Springfield VA | 1 | 6694* | 6694 | |||||||||||
104 | Christopher Coleman | 25 | Williamsburg VA | 1 | 6691* | 6691 | |||||||||||
105 | Nathaniel Hilker | 26 | Street MD | 1 | 6688* | 6688 | |||||||||||
106 | Devin Esch | 27 | Downingtown PA | 1 | 6665* | 6665 | |||||||||||
107 | Spencer Elliott | 26 | Roanoke VA | 1 | 6626* | 6626 | |||||||||||
108 | Nicholas Sommons | 29 | Kingston PA | 1 | 6581* | 6581 | |||||||||||
109 | Brian Long | 27 | Rockaway Park NY | 1 | 6568* | 6568 | |||||||||||
110 | Christian Birsic | 25 | Washington DC | 1 | 6522* | 6522 | |||||||||||
111 | Troy Becker | 26 | Yardley PA | 1 | 6510* | 6510 | |||||||||||
112 | Ryan McGee | 29 | Norfolk VA | 1 | 6444* | 6444 | |||||||||||
113 | Alexander Tweed | 26 | Annapolis MD | 1 | 6442* | 6442 | |||||||||||
113 | Tyler Schneider | 25 | Mount Laurel NJ | 1 | 6442* | 6442 | |||||||||||
115 | Ryan Murphy | 28 | Henrico VA | 1 | 6420* | 6420 | |||||||||||
116 | Kyle Flynn | 25 | Palmyra VA | 1 | 6412* | 6412 | |||||||||||
117 | Ryan Marks | 26 | Philadelphia PA | 1 | 6404* | 6404 | |||||||||||
118 | Mathew Zakrzewski | 26 | Worcester MA | 1 | 6393* | 6393 | |||||||||||
119 | Ian Frazier | 26 | Virginia Beach VA | 1 | 6346* | 6346 | |||||||||||
120 | Sam McFie Jr | 29 | Virginia Beach VA | 1 | 6345* | 6345 | |||||||||||
121 | Hank Schless | 29 | Boston MA | 1 | 6344* | 6344 | |||||||||||
122 | Christopher Ek | 28 | Washington DC | 1 | 6338* | 6338 | |||||||||||
123 | Josh Dajani | 27 | Alexandria VA | 1 | 6301* | 6301 | |||||||||||
124 | Benjamin Burns | 26 | Philadelphia PA | 1 | 6299* | 6299 | |||||||||||
125 | Marion McCurry | 26 | Charlotte NC | 1 | 6297* | 6297 | |||||||||||
126 | Travis Maida | 26 | Washington DC | 1 | 6246* | 6246 | |||||||||||
127 | Ryan Kuhn | 28 | Arlington VA | 1 | 6244* | 6244 | |||||||||||
128 | Samuel Olson | 29 | Annandale VA | 2 | 0* | 6230* | 6230 | ||||||||||
129 | Kevin McDermott | 28 | Conshohocken PA | 1 | 6200* | 6200 | |||||||||||
130 | Jesse Hess | 29 | Eighty Four PA | 1 | 6166* | 6166 | |||||||||||
131 | Nikolai Roster | 27 | Alexandria VA | 1 | 6118* | 6118 | |||||||||||
132 | Evan Dooley | 26 | Charlottesville VA | 1 | 6111* | 6111 | |||||||||||
133 | Haijun Ramoundos | 26 | Virginia Beach VA | 1 | 6106* | 6106 | |||||||||||
134 | Jordan Nicotra | 28 | Centreville VA | 1 | 6094* | 6094 | |||||||||||
135 | Steven Getselevich | 29 | Scarsdale NY | 1 | 6056* | 6056 | |||||||||||
136 | Maxwell Graumann | 27 | Marriottsville MD | 1 | 6031* | 6031 | |||||||||||
137 | Ersin Nurkic | 25 | Washington DC | 1 | 6003* | 6003 | |||||||||||
138 | Dylan Rumbaugh | 27 | Norfolk VA | 1 | 5990* | 5990 | |||||||||||
139 | Carson Anthony | 29 | Richmond VA | 1 | 5969* | 5969 | |||||||||||
140 | Andy Sauthoff | 28 | Nottingham MD | 1 | 5946* | 5946 | |||||||||||
141 | August Steinhilber | 28 | Centreville VA | 1 | 5941* | 5941 | |||||||||||
142 | Austin Green | 27 | Morgantown WV | 1 | 5938* | 5938 | |||||||||||
143 | Ryan Ellis | 26 | Rochester NY | 1 | 5925* | 5925 | |||||||||||
144 | Andrew Bryant | 29 | Saylorsburg PA | 2 | 5907* | 0* | 5907 | ||||||||||
145 | Aaron Capitel | 27 | Washington DC | 1 | 5895* | 5895 | |||||||||||
146 | Alec Finelli | 26 | Mount Holly NJ | 1 | 5894* | 5894 | |||||||||||
147 | Noah Teixeira | 25 | Washington DC | 1 | 5892* | 5892 | |||||||||||
148 | Dante Williams | 26 | Washington DC | 1 | 5872* | 5872 | |||||||||||
149 | Colin Deely | 28 | Arlington VA | 1 | 5823* | 5823 | |||||||||||
150 | Wilton Johns | 29 | Roanoke VA | 1 | 5820* | 5820 | |||||||||||
