Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | ||||||||||||||||||||||
Male 14 and Under |
||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS21 | HL21 | RIB21 | SML21 | KOH21 | KIS21 | RHO21 | RHS21 | POH21 | POS21 | JT21 | DTR21 | CBS21 | CBO21 | CP21 | LP21 | NE21 | Total |
1 | Thomas Ridlehuber | 14 | Tazewell VA | 1 | 8061* | 8061 | ||||||||||||||||
2 | Jonas Yiengst | 12 | Alexandria VA | 1 | 7957* | 7957 | ||||||||||||||||
3 | Owen Infante | 14 | Davidsonville MD | 1 | 7913* | 7913 | ||||||||||||||||
4 | Ken White | 14 | Herndon VA | 1 | 7505* | 7505 | ||||||||||||||||
5 | Alexander Wolverton | 12 | Alexandria VA | 1 | 7449* | 7449 | ||||||||||||||||
6 | Yug Kolla | 14 | Ashburn VA | 1 | 6830* | 6830 | ||||||||||||||||
7 | Colten Wright | 13 | Alexandria VA | 1 | 6775* | 6775 | ||||||||||||||||
8 | Colin Wachs | 12 | Landenberg PA | 1 | 6051* | 6051 | ||||||||||||||||
9 | Joaquin Kimmitt | 12 | Alexandria VA | 1 | 5856* | 5856 | ||||||||||||||||
10 | Jamie Finn | 14 | Edgewater MD | 1 | 5583* | 5583 | ||||||||||||||||
10 | Olof Hunnius | 13 | Alexandria VA | 1 | 5583* | 5583 | ||||||||||||||||
12 | Lucas King | 11 | Rocky Mount VA | 1 | 4817* | 4817 | ||||||||||||||||
13 | Charlie Finn | 12 | Edgewater MD | 1 | 4423* | 4423 | ||||||||||||||||
14 | Watchman Anderson | 12 | Washington DC | 1 | 3847* | 3847 | ||||||||||||||||
Top | ||||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS21 | HL21 | RIB21 | SML21 | KOH21 | KIS21 | RHO21 | RHS21 | POH21 | POS21 | JT21 | DTR21 | CBS21 | CBO21 | CP21 | LP21 | NE21 | Total |
1 | Kyle Sennett | 18 | Lynchburg VA | 4 | 8890* | 8442* | 8245* | 8766* | 34343 | |||||||||||||
2 | Caleb Harlow | 15 | Glen Allen VA | 4 | 7919* | 7611* | 8203* | 8215* | 31948 | |||||||||||||
3 | Gregory Flynn | 19 | Henrico VA | 3 | 8219* | 8499* | 8455* | 25173 | ||||||||||||||
4 | Matt Coleman | 19 | Bethesda MD | 2 | 9217* | 9199* | 18416 | |||||||||||||||
5 | Jack Pugliese | 18 | Malvern PA | 2 | 8809* | 9003* | 17812 | |||||||||||||||
6 | Yan Son Wong | 17 | New York NY | 2 | 8293* | 8128* | 16421 | |||||||||||||||
7 | Isaac Lamprecht | 15 | New Kent VA | 2 | 7882* | 8376* | 16258 | |||||||||||||||
8 | Vaden Padgett | 19 | Richmond VA | 2 | 7414* | 7577* | 14991 | |||||||||||||||
9 | Alessandro Bovo | 18 | Henrico VA | 2 | 7263* | 7578* | 14841 | |||||||||||||||
10 | Brandon Burke | 18 | Kennett Square PA | 2 | 7099* | 7519* | 14618 | |||||||||||||||
11 | Leo Pacher | 19 | Davidsonville MD | 2 | 5337* | 8758* | 14095 | |||||||||||||||
12 | Luke Hedlund | 17 | Berwyn PA | 2 | 3231* | 6595* | 9826 | |||||||||||||||
13 | Alex Urling | 16 | Gibsonia PA | 1 | 9206* | 9206 | ||||||||||||||||
14 | Tj Spokas | 16 | Concord NC | 1 | 8791* | 8791 | ||||||||||||||||
15 | Tyler Pachuda | 18 | West Chester PA | 1 | 8568* | 8568 | ||||||||||||||||
16 | Jacob Wolmer | 18 | Tenafly NJ | 1 | 8506* | 8506 | ||||||||||||||||
17 | Jacob Crouch | 17 | Ashburn VA | 1 | 8481* | 8481 | ||||||||||||||||
18 | Joseph Wilwerding | 16 | Johnston IA | 1 | 8369* | 8369 | ||||||||||||||||
19 | Colin Hallmark | 15 | Arnold MD | 2 | 0* | 8171* | 8171 | |||||||||||||||
20 | Ryan Topmiller | 17 | Oxford PA | 1 | 8028* | 8028 | ||||||||||||||||
21 | Blake Fairbanks | 18 | Spotsylvania VA | 1 | 8004* | 8004 | ||||||||||||||||
22 | Paul Kellermann | 15 | Nottingham PA | 1 | 7959* | 7959 | ||||||||||||||||
23 | Roman Steis | 15 | Arlington VA | 1 | 7952* | 7952 | ||||||||||||||||
24 | Michael Cotton | 19 | Chapel Hill NC | 1 | 7909* | 7909 | ||||||||||||||||
25 | Logan Jackson | 19 | Yorktown VA | 1 | 7840* | 7840 | ||||||||||||||||
26 | Henry Berger | 16 | Henrico VA | 1 | 7830* | 7830 | ||||||||||||||||
27 | Berkley Nance | 16 | Henrico VA | 1 | 7513* | 7513 | ||||||||||||||||
28 | Briggs Nance | 16 | Henrico VA | 1 | 7434* | 7434 | ||||||||||||||||
29 | Alex Magee | 17 | Mount Airy MD | 1 | 7427* | 7427 | ||||||||||||||||
30 | Lukas Brandt | 15 | Lutherville Timonium MD | 1 | 7386* | 7386 | ||||||||||||||||
31 | Edward Ice | 17 | Falls Church VA | 1 | 7368* | 7368 | ||||||||||||||||
32 | Tristan Raab | 16 | Chantilly VA | 1 | 7271* | 7271 | ||||||||||||||||
33 | Zacharia Mozher | 16 | Middletown DE | 1 | 7215* | 7215 | ||||||||||||||||
34 | Nicholas Ackerman | 16 | Warrenton VA | 1 | 7201* | 7201 | ||||||||||||||||
35 | Emory Stouffer | 16 | Alexandria VA | 1 | 7170* | 7170 | ||||||||||||||||
36 | Joshua Viarengo | 19 | West Chester PA | 1 | 7152* | 7152 | ||||||||||||||||
37 | Udayvir Singh | 16 | Wilmington DE | 1 | 7143* | 7143 | ||||||||||||||||
38 | Ryan Langrehr | 15 | Wilmington DE | 1 | 7122* | 7122 | ||||||||||||||||
39 | Christian Wenger | 16 | Lancaster PA | 1 | 7117* | 7117 | ||||||||||||||||
40 | Angus Sim | 15 | Maplewood NJ | 1 | 7110* | 7110 | ||||||||||||||||
41 | Aiden Moseley | 17 | Colonial Beach VA | 1 | 7086* | 7086 | ||||||||||||||||
42 | George McCabe | 19 | Ashburn VA | 1 | 7045* | 7045 | ||||||||||||||||
43 | Jordan McLay | 16 | Scarborough ME | 1 | 6961* | 6961 | ||||||||||||||||
44 | Christopher Vonhof | 19 | Georgetown DE | 1 | 6960* | 6960 | ||||||||||||||||
45 | Gabriel Eichler | 19 | Hampstead MD | 1 | 6918* | 6918 | ||||||||||||||||
46 | Alexander Robbins | 16 | Silver Spring MD | 1 | 6614* | 6614 | ||||||||||||||||
47 | Ian Goldman | 18 | Bel Air MD | 1 | 6435* | 6435 | ||||||||||||||||
48 | Matthew Somerville | 18 | Owings Mills MD | 1 | 6384* | 6384 | ||||||||||||||||
49 | James Thompson | 17 | Norfolk VA | 1 | 6334* | 6334 | ||||||||||||||||
50 | Daniel Ashbeck | 19 | Millersville MD | 1 | 6289* | 6289 | ||||||||||||||||
51 | Chris Baranowski | 16 | Lancaster PA | 1 | 6244* | 6244 | ||||||||||||||||
52 | Riley Daggett | 18 | Winston Salem NC | 1 | 6192* | 6192 | ||||||||||||||||
53 | Garrett Cox | 18 | Westminster MD | 1 | 5874* | 5874 | ||||||||||||||||
54 | Benjamin Feidler | 19 | Vienna VA | 1 | 5751* | 5751 | ||||||||||||||||
55 | London Layton | 16 | Crofton MD | 1 | 5694* | 5694 | ||||||||||||||||
56 | Ethan Smith | 16 | Richmond VA | 1 | 5556* | 5556 | ||||||||||||||||
57 | Cameron Suttie | 18 | Leesburg VA | 1 | 5538* | 5538 | ||||||||||||||||
58 | Andrew McGrellis | 18 | Wilmington DE | 1 | 5459* | 5459 | ||||||||||||||||
59 | George Peter Deeb | 18 | Glen Allen VA | 1 | 4881* | 4881 | ||||||||||||||||
60 | Phillippe Tjahya | 16 | Leesburg VA | 1 | 4695* | 4695 | ||||||||||||||||
61 | Noah Thomas | 19 | Seaford DE | 1 | 4279* | 4279 | ||||||||||||||||
62 | Aidan Trautman | 16 | Centerville MD | 1 | 0* | 0 | ||||||||||||||||
62 | Moksh Patel | 15 | Edgewater NJ | 1 | 0* | 0 | ||||||||||||||||
Top | ||||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS21 | HL21 | RIB21 | SML21 | KOH21 | KIS21 | RHO21 | RHS21 | POH21 | POS21 | JT21 | DTR21 | CBS21 | CBO21 | CP21 | LP21 | NE21 | Total |
1 | Austin Henry | 23 | Fairfax VA | 4 | 7125* | 8215* | 8669* | 9132* | 33141 | |||||||||||||
2 | Alexander Tan | 21 | Charlottesville VA | 4 | 7451* | 8439* | 8315* | 7966* | 32171 | |||||||||||||
3 | Gunnar Eichler | 24 | Hampstead MD | 3 | 8970* | 9069* | 9208* | 27247 | ||||||||||||||
4 | Adam Estroff | 23 | Annapolis MD | 2 | 9386* | 9430* | 18816 | |||||||||||||||
5 | Hunter Vagt | 23 | Arlington VA | 3 | 5727* | 6289* | 6462* | 18478 | ||||||||||||||
6 | Connor Anderson | 22 | Oakton VA | 2 | 8831* | 9381* | 18212 | |||||||||||||||
7 | Daniel Sinegra | 22 | Penn Laird VA | 2 | 8839* | 9190* | 18029 | |||||||||||||||
8 | Noah Kennedy | 24 | Arlington VA | 2 | 8858* | 8922* | 17780 | |||||||||||||||
9 | Daniel Williams | 24 | Bethesda MD | 2 | 8436* | 8554* | 16990 | |||||||||||||||
10 | Connor Koehler | 24 | Glen Burnie MD | 2 | 8059* | 8204* | 16263 | |||||||||||||||
11 | Alexander Girgis | 24 | Baltimore MD | 2 | 7573* | 8078* | 15651 | |||||||||||||||
12 | Jake Johnson | 24 | Smithfield VA | 2 | 7525* | 8014* | 15539 | |||||||||||||||
13 | Ed Prestera | 22 | Glen Mills PA | 2 | 7067* | 8399* | 15466 | |||||||||||||||
14 | Nate Mason | 20 | Westtown NY | 2 | 7024* | 8243* | 15267 | |||||||||||||||
15 | Mensa Eggleston | 24 | Baltimore MD | 2 | 6041* | 7177* | 13218 | |||||||||||||||
16 | Connor Kinkema | 21 | Salem VA | 1 | 9743* | 9743 | ||||||||||||||||
17 | Ben Evans | 24 | Clarks Summit PA | 1 | 9550* | 9550 | ||||||||||||||||
18 | Tyler Parsons | 22 | Cherry Hill NJ | 1 | 9485* | 9485 | ||||||||||||||||
19 | Matthew McGoey | 23 | New Windsor MD | 1 | 9368* | 9368 | ||||||||||||||||
20 | Mitchell Bronstetter | 24 | Johnson City TN | 1 | 9289* | 9289 | ||||||||||||||||
21 | Sean Zaidi | 21 | Kernersville NC | 1 | 9166* | 9166 | ||||||||||||||||
22 | Alexander Ewart | 24 | Ellicott City MD | 1 | 9150* | 9150 | ||||||||||||||||
23 | Sean Saxton | 23 | Dover DE | 1 | 9062* | 9062 | ||||||||||||||||
24 | James Crosby | 22 | Herndon VA | 1 | 8953* | 8953 | ||||||||||||||||
25 | Christian Locke | 24 | Springfield VA | 1 | 8936* | 8936 | ||||||||||||||||
26 | Jeremy Stevens | 20 | Annapolis MD | 1 | 8886* | 8886 | ||||||||||||||||
27 | Arthur Benson | 22 | Morrisville PA | 1 | 8721* | 8721 | ||||||||||||||||
28 | Reilly Walsh | 24 | Staten Island NY | 1 | 8673* | 8673 | ||||||||||||||||
29 | Theodore Jagodits | 22 | Poolesville MD | 1 | 8585* | 8585 | ||||||||||||||||
30 | Luke Jones | 24 | Fairfax Station VA | 1 | 8552* | 8552 | ||||||||||||||||
31 | Nicolas Duchez | 21 | Annapolis MD | 1 | 8523* | 8523 | ||||||||||||||||
32 | Ian Densley | 21 | Henrico VA | 1 | 8487* | 8487 | ||||||||||||||||
33 | Nelson Russ | 24 | Durham NC | 1 | 8485* | 8485 | ||||||||||||||||
34 | Isaac Goldman | 24 | Chevy Chase MD | 1 | 8462* | 8462 | ||||||||||||||||
35 | Hayden Russell | 20 | Aldie VA | 1 | 8406* | 8406 | ||||||||||||||||
36 | Braden Zukowski | 20 | Annapolis MD | 1 | 8399* | 8399 | ||||||||||||||||
37 | Scott McGowan | 23 | Rockville VA | 1 | 8386* | 8386 | ||||||||||||||||
38 | Joshua Stead | 23 | Devon PA | 1 | 8272* | 8272 | ||||||||||||||||
39 | Aj Torres | 22 | Newport News VA | 1 | 8254* | 8254 | ||||||||||||||||
40 | Noah Brenny | 23 | Hastings MN | 1 | 8224* | 8224 | ||||||||||||||||
41 | Hugh Grennan | 21 | Morristown NJ | 1 | 8038* | 8038 | ||||||||||||||||
42 | Thomas Davis | 23 | Glen Allen VA | 1 | 8011* | 8011 | ||||||||||||||||
43 | Kent Anzano | 21 | Toms River NJ | 1 | 7972* | 7972 | ||||||||||||||||
44 | Andre Gallant | 23 | Suffolk VA | 1 | 7922* | 7922 | ||||||||||||||||
45 | Jeremy Carter | 21 | Columbia MD | 1 | 7914* | 7914 | ||||||||||||||||
46 | Tyler Maggio | 23 | Gaithersburg MD | 1 | 7898* | 7898 | ||||||||||||||||
47 | Malachi Lehman | 22 | Drexel Hill PA | 1 | 7890* | 7890 | ||||||||||||||||
48 | Matthew Brunetti | 22 | State College PA | 1 | 7847* | 7847 | ||||||||||||||||
49 | Jacob Peller | 24 | Nokesville VA | 1 | 7833* | 7833 | ||||||||||||||||
50 | Stephen Tan | 23 | Charlottesville VA | 1 | 7827* | 7827 | ||||||||||||||||
51 | Johnathan Sullivan | 21 | Blacksburg VA | 1 | 7820* | 7820 | ||||||||||||||||
52 | Nicholas Ashworth | 24 | Linthicum Heights MD | 1 | 7810* | 7810 | ||||||||||||||||
53 | Patrick Northrup | 21 | Williamsburg VA | 1 | 7635* | 7635 | ||||||||||||||||
54 | Jason Jaworski | 22 | Fredericksburg VA | 1 | 7601* | 7601 | ||||||||||||||||
55 | Patrick Daly | 20 | Roanoke VA | 1 | 7538* | 7538 | ||||||||||||||||
56 | Adam Conklin | 21 | Purcellville VA | 1 | 7526* | 7526 | ||||||||||||||||
57 | Seth Litchfield | 24 | Chantilly VA | 1 | 7525* | 7525 | ||||||||||||||||
58 | Ryan Lauzardo | 23 | Williamsburg VA | 1 | 7472* | 7472 | ||||||||||||||||
59 | Thomas Poklikuha | 24 | Englewood NJ | 1 | 7439* | 7439 | ||||||||||||||||
60 | Blake Dunson | 22 | Lynchburg VA | 1 | 7398* | 7398 | ||||||||||||||||
61 | Erik Vaughan | 21 | Ellicott City MD | 1 | 7379* | 7379 | ||||||||||||||||
62 | Bruce Wenger | 24 | Mechanicsville VA | 1 | 7331* | 7331 | ||||||||||||||||
63 | Colin Pender | 24 | Needham MA | 1 | 7283* | 7283 | ||||||||||||||||
64 | Steven Capace | 24 | Washington DC | 1 | 7226* | 7226 | ||||||||||||||||
65 | Connor Readman | 20 | Kitty Hawk NC | 1 | 7093* | 7093 | ||||||||||||||||
66 | Robert Steinwandel | 23 | North Potomac MD | 1 | 7059* | 7059 | ||||||||||||||||
67 | Onasis Bisbal | 21 | Red Lion PA | 1 | 7020* | 7020 | ||||||||||||||||
68 | Jed Wyse Wyse | 21 | Center Point IA | 1 | 7011* | 7011 | ||||||||||||||||
69 | Hunter Smucker | 23 | Strasburg PA | 1 | 6981* | 6981 | ||||||||||||||||
70 | Alistair Sim | 20 | Maplewood NJ | 1 | 6980* | 6980 | ||||||||||||||||
71 | Andy Ram | 20 | Rockville MD | 1 | 6977* | 6977 | ||||||||||||||||
72 | Marcelo Coray | 22 | Chantilly VA | 1 | 6949* | 6949 | ||||||||||||||||
73 | Caleb Rogers | 23 | Williamsburg VA | 1 | 6882* | 6882 | ||||||||||||||||
74 | Luke Burns | 24 | Richmond VA | 1 | 6780* | 6780 | ||||||||||||||||
75 | Sam Brosh | 21 | Bel Air MD | 1 | 6774* | 6774 | ||||||||||||||||
76 | Nathanael Bailey | 24 | Columbia MD | 1 | 6757* | 6757 | ||||||||||||||||
77 | Samuel Williams | 23 | Baltimore MD | 1 | 6725* | 6725 | ||||||||||||||||
78 | Ryan Breslin | 22 | Abington PA | 1 | 6689* | 6689 | ||||||||||||||||
79 | Prakash Mishra | 24 | Waxhaw NC | 1 | 6658* | 6658 | ||||||||||||||||
80 | Connor Lees | 23 | Bryn Mawr PA | 1 | 6634* | 6634 | ||||||||||||||||
81 | Destin Rodgers | 20 | Chesapeake VA | 2 | 6613* | 0* | 6613 | |||||||||||||||
82 | Grant Hanlon | 24 | Edgewater MD | 1 | 6559* | 6559 | ||||||||||||||||
83 | Oliver Wolff | 20 | Baltimore MD | 1 | 6464* | 6464 | ||||||||||||||||
84 | Thomas Brosh | 21 | Bel Air MD | 1 | 6437* | 6437 | ||||||||||||||||
85 | Benjamin Troise | 22 | Blacksburg VA | 1 | 6427* | 6427 | ||||||||||||||||
86 | Louis Jensen | 22 | Durham NC | 1 | 6372* | 6372 | ||||||||||||||||
87 | Charlie Hurst | 23 | Arlington VA | 1 | 6362* | 6362 | ||||||||||||||||
88 | Michael Gilbertsen | 24 | Arlington VA | 1 | 6354* | 6354 | ||||||||||||||||
89 | Benjamin Goodman | 24 | Washington DC | 1 | 6353* | 6353 | ||||||||||||||||
90 | Andrew Burkhardt | 23 | Severn MD | 1 | 6345* | 6345 | ||||||||||||||||
91 | Chase Carson | 24 | Monroe NC | 1 | 6317* | 6317 | ||||||||||||||||
92 | Christopher Bartkowski | 23 | Collegeville PA | 1 | 6311* | 6311 | ||||||||||||||||
93 | Drew Zimmerman | 23 | Arlington VA | 1 | 6285* | 6285 | ||||||||||||||||
94 | George R Stratts Jr | 22 | Rock Hall MD | 1 | 6250* | 6250 | ||||||||||||||||
95 | Jake Spence | 21 | Hockessin DE | 1 | 6220* | 6220 | ||||||||||||||||
96 | Matt Spagnolo | 23 | Manakin Sabot VA | 1 | 6212* | 6212 | ||||||||||||||||
97 | Mitchell Parvin | 22 | Willis VA | 1 | 6177* | 6177 | ||||||||||||||||
98 | Jack Passodelis | 23 | Williamsburg VA | 1 | 6161* | 6161 | ||||||||||||||||
99 | Luke Mueller | 20 | Annapolis MD | 1 | 6103* | 6103 | ||||||||||||||||
100 | Patrick Agnew | 21 | Pottstown PA | 1 | 6066* | 6066 | ||||||||||||||||
101 | Carson Miller | 22 | Mechanicsville VA | 1 | 6057* | 6057 | ||||||||||||||||
102 | Duncan MacBride | 23 | Charlottesville VA | 1 | 6004* | 6004 | ||||||||||||||||
103 | Pearson Savarino | 23 | Arlington VA | 1 | 5988* | 5988 | ||||||||||||||||
104 | Matthew Calderon | 23 | Germantown MD | 1 | 5922* | 5922 | ||||||||||||||||
105 | Alexander Bacon | 23 | Frederick MD | 1 | 5848* | 5848 | ||||||||||||||||
106 | William Olichney | 20 | Lynchburg VA | 1 | 5837* | 5837 | ||||||||||||||||
107 | James Boardman | 24 | Newark DE | 1 | 5784* | 5784 | ||||||||||||||||
108 | Matthew Cooper | 24 | Burke VA | 1 | 5779* | 5779 | ||||||||||||||||
109 | Christian Dedi | 23 | Blacksburg VA | 1 | 5769* | 5769 | ||||||||||||||||
110 | Kirk Arnold | 22 | Blacksburg VA | 1 | 5727* | 5727 | ||||||||||||||||
111 | Patrick McElroy | 20 | Norfolk VA | 1 | 5656* | 5656 | ||||||||||||||||
112 | Liam Modesti | 23 | Arlington VA | 1 | 5467* | 5467 | ||||||||||||||||
113 | Guido Raponi | 22 | Potomac MD | 1 | 5432* | 5432 | ||||||||||||||||
114 | Quinn Corrigan | 23 | Beltsville MD | 1 | 5381* | 5381 | ||||||||||||||||
115 | Bryan Lucy | 20 | Townsend DE | 1 | 5230* | 5230 | ||||||||||||||||
116 | Andrew Sullivan | 20 | Newtown PA | 1 | 5190* | 5190 | ||||||||||||||||
117 | Trent Folk | 22 | Rockville MD | 1 | 5144* | 5144 | ||||||||||||||||
118 | Evan Massa | 23 | Pottstown PA | 1 | 5013* | 5013 | ||||||||||||||||
119 | Michael Dewhurst | 22 | Perkasie PA | 1 | 4987* | 4987 | ||||||||||||||||
120 | Warren Babb | 23 | Raleigh NC | 1 | 4916* | 4916 | ||||||||||||||||
121 | Brett Yancey | 22 | Edgewater MD | 1 | 4286* | 4286 | ||||||||||||||||
122 | John Peterson | 23 | Falls Church VA | 1 | 4201* | 4201 | ||||||||||||||||
123 | Jacob Beedle | 23 | Salem VA | 1 | 4199* | 4199 | ||||||||||||||||
124 | Tyler Howe | 20 | Virginia Beach VA | 1 | 4035* | 4035 | ||||||||||||||||
125 | Roth Colvin | 22 | Norfolk VA | 1 | 0* | 0 | ||||||||||||||||
125 | Carson Monks | 21 | Midlothian VA | 1 | 0* | 0 | ||||||||||||||||
125 | Andrew Pierre | 20 | Valencia PA | 1 | 0* | 0 | ||||||||||||||||
125 | Peter Antonetti | 22 | Gaithersburg MD | 1 | 0* | 0 | ||||||||||||||||
Top | ||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS21 | HL21 | RIB21 | SML21 | KOH21 | KIS21 | RHO21 | RHS21 | POH21 | POS21 | JT21 | DTR21 | CBS21 | CBO21 | CP21 | LP21 | NE21 | Total |
1 | Matthew Sarge | 28 | Washington DC | 5 | 9325* | 8796* | 9191* | 10209* | 10007* | 47528 | ||||||||||||
2 | Kevin Kiernan | 25 | Washington DC | 4 | 7971* | 7740* | 8036* | 7914* | 31661 | |||||||||||||
3 | Michael Kramer | 25 | Arlington VA | 4 | 7256* | 7308* | 8072* | 8293* | 30929 | |||||||||||||
4 | Tad Spencer | 27 | Reston VA | 3 | 9142* | 8930* | 8990* | 27062 | ||||||||||||||
5 | John Davenport | 25 | Fredericksburg VA | 3 | 7905* | 8204* | 8348* | 24457 | ||||||||||||||
6 | James Bigler | 26 | Henrico VA | 3 | 8122* | 7739* | 8271* | 24132 | ||||||||||||||
7 | Lawrence Heller | 27 | Bethesda MD | 3 | 7845* | 7578* | 7228* | 22651 | ||||||||||||||
8 | Dale Stanley | 28 | Chesapeake VA | 3 | 6738* | 6966* | 6437* | 20141 | ||||||||||||||
9 | Joey Rodgers | 25 | Chesapeake VA | 3 | 6326* | 7017* | 6704* | 20047 | ||||||||||||||
10 | Daniel Linkinhoker | 25 | Alexandria VA | 2 | 9390* | 9868* | 19258 | |||||||||||||||
11 | Brad Brooks | 28 | Warriors Mark PA | 2 | 8853* | 9747* | 18600 | |||||||||||||||
12 | Ryan Paxton | 28 | Inwood WV | 2 | 9370* | 9220* | 18590 | |||||||||||||||
13 | Robert Pollastro | 27 | Staten Island NY | 2 | 8831* | 9314* | 18145 | |||||||||||||||
14 | Chris Klein | 26 | Philadelphia PA | 2 | 9012* | 8881* | 17893 | |||||||||||||||
15 | Luke Sullivan | 28 | Virginia Beach VA | 2 | 8592* | 9251* | 17843 | |||||||||||||||
16 | Chip Scheick | 27 | Reading PA | 2 | 8733* | 8831* | 17564 | |||||||||||||||
17 | Roth Bernstein | 27 | Burlington VT | 2 | 8409* | 8246* | 16655 | |||||||||||||||
18 | Brian Baker | 28 | Railroad PA | 2 | 7738* | 7926* | 15664 | |||||||||||||||
19 | Evan Czopek | 27 | Washington DC | 2 | 7370* | 7292* | 14662 | |||||||||||||||
20 | Flip Bishop | 25 | Daleville VA | 2 | 7209* | 7058* | 14267 | |||||||||||||||
21 | Lucas Hidalgo | 25 | Richmond VA | 2 | 6741* | 6839* | 13580 | |||||||||||||||
22 | Matthew Ruis | 28 | Durham NC | 2 | 7911* | 5464* | 13375 | |||||||||||||||
23 | Justin Hubschmitt | 29 | New Castle DE | 2 | 6977* | 6227* | 13204 | |||||||||||||||
24 | Josh Dajani | 27 | Alexandria VA | 2 | 6301* | 6613* | 12914 | |||||||||||||||
25 | Connor Bass | 28 | Washington DC | 2 | 5599* | 7041* | 12640 | |||||||||||||||
26 | Russell Ballance | 26 | Richmond VA | 2 | 5716* | 6780* | 12496 | |||||||||||||||
27 | Dante Williams | 26 | Washington DC | 2 | 5872* | 6347* | 12219 | |||||||||||||||
28 | Tyler Woodward | 27 | Naperville IL | 1 | 9483* | 9483 | ||||||||||||||||
29 | Matthias Wuest | 26 | Sherwood MD | 1 | 9437* | 9437 | ||||||||||||||||
30 | Alexander Thomas | 27 | Arlington VA | 1 | 9396* | 9396 | ||||||||||||||||
31 | Matthew Martino | 28 | Hanover PA | 1 | 9371* | 9371 | ||||||||||||||||
32 | Cory Fines | 25 | Midlothian VA | 1 | 9334* | 9334 | ||||||||||||||||
33 | James Hayes | 27 | Charlottesville VA | 1 | 9241* | 9241 | ||||||||||||||||
34 | Dan Linkinhoker | 25 | South Burlington VT | 1 | 9238* | 9238 | ||||||||||||||||
35 | James Crabb | 28 | Richmond VA | 1 | 9231* | 9231 | ||||||||||||||||
36 | Joseph Caffrey | 26 | Ramsey NJ | 1 | 9226* | 9226 | ||||||||||||||||
37 | Joshua Korn | 26 | Troy NY | 1 | 9054* | 9054 | ||||||||||||||||
38 | Corey Gilroy | 28 | Clifton Heightston Height PA | 1 | 9013* | 9013 | ||||||||||||||||
39 | Jeremy Comer | 27 | Philadelphia PA | 1 | 8908* | 8908 | ||||||||||||||||
40 | Ross Palazzo | 25 | Manassas VA | 1 | 8852* | 8852 | ||||||||||||||||
41 | Samuel Haines | 25 | New York NY | 1 | 8835* | 8835 | ||||||||||||||||
42 | Vincent Hall | 29 | Carlisle PA | 1 | 8824* | 8824 | ||||||||||||||||
43 | Ryan Barnhart | 25 | Greencastle PA | 1 | 8814* | 8814 | ||||||||||||||||
44 | Andrew Schutz | 27 | West Pittston PA | 1 | 8812* | 8812 | ||||||||||||||||
45 | Nate Michener | 28 | Roanoke VA | 1 | 8811* | 8811 | ||||||||||||||||
46 | Kevin Levi-Goerlich | 28 | Elkridge MD | 1 | 8690* | 8690 | ||||||||||||||||
47 | William Harr | 27 | Washington DC | 1 | 8657* | 8657 | ||||||||||||||||
48 | Anthony Giovannelli | 29 | Leesburg VA | 1 | 8640* | 8640 | ||||||||||||||||
49 | Brian Jollie | 27 | Odenton MD | 1 | 8604* | 8604 | ||||||||||||||||
50 | Garrett Collins | 27 | Mount Joy PA | 1 | 8483* | 8483 | ||||||||||||||||
51 | Stephen Smith | 26 | Gardiner NY | 1 | 8468* | 8468 | ||||||||||||||||
52 | Nathan Andert | 25 | Chapel Hill NC | 1 | 8458* | 8458 | ||||||||||||||||
53 | Ryan Caffrey | 25 | Lancaster PA | 1 | 8456* | 8456 | ||||||||||||||||
54 | Scott Helgeson | 27 | Arlington VA | 1 | 8444* | 8444 | ||||||||||||||||
55 | Matthew Palombo | 28 | Tonawanda NY | 1 | 8430* | 8430 | ||||||||||||||||
56 | John Bodeau | 28 | Roanoke VA | 1 | 8392* | 8392 | ||||||||||||||||
57 | Steven Ceneviva | 27 | Ashburn VA | 1 | 8334* | 8334 | ||||||||||||||||
58 | Andrew Jeffery | 27 | Farmington CT | 1 | 8282* | 8282 | ||||||||||||||||
59 | William Cottrell | 27 | Midlothian VA | 1 | 8250* | 8250 | ||||||||||||||||
60 | Jeffrey Colby | 29 | Richmond VA | 1 | 8205* | 8205 | ||||||||||||||||
61 | Hugh Zabriskie | 27 | Houston TX | 1 | 8200* | 8200 | ||||||||||||||||
62 | Tom Pignatello | 27 | Medford NJ | 1 | 8176* | 8176 | ||||||||||||||||
63 | Lucas Cortes | 25 | Greenville NC | 1 | 8148* | 8148 | ||||||||||||||||
