Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Place | Name | Age | City/State | Count | SS22 | HL22 | RIB22 | SML22 | KOH22 | KIS22 | IND22 | Total |
1 | James Roberts | 14 | Yorktown VA | 1 | 7564* | 7564 | ||||||
2 | Emmett Thessen | 13 | Rockville VA | 1 | 7444* | 7444 | ||||||
3 | Arman Patel | 12 | Collegeville PA | 1 | 7207* | 7207 | ||||||
4 | Alex Geyer | 14 | Alexandria VA | 1 | 7059* | 7059 | ||||||
5 | Robert Lamerdin | 14 | Williamsburg VA | 1 | 6356* | 6356 | ||||||
6 | Jack Steffens | 14 | Chesapeake VA | 1 | 6284* | 6284 | ||||||
7 | Andrew Ruppert | 14 | Smithfield VA | 1 | 6192* | 6192 | ||||||
8 | Olof Hunnius | 14 | Alexandria VA | 1 | 5771* | 5771 | ||||||
9 | Gavin Peters | 10 | New Bern NC | 1 | 5545* | 5545 | ||||||
10 | Henry Royal | 14 | Arlington VA | 1 | 5029* | 5029 | ||||||
11 | Alan Tang | 14 | Mc Lean VA | 1 | 4737* | 4737 | ||||||
12 | Henry Hund | 8 | Newport News VA | 1 | 3198* | 3198 | ||||||
13 | Edward Stone | 14 | Alexandria VA | 1 | 0* | 0 | ||||||
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Place | Name | Age | City/State | Count | SS22 | HL22 | RIB22 | SML22 | KOH22 | KIS22 | IND22 | Total |
1 | Kyle Sennett | 19 | Lynchburg VA | 3 | 8470* | 8424* | 8255* | 25149 | ||||
2 | Isaac Lamprecht | 16 | New Kent VA | 1 | 9381* | 9381 | ||||||
3 | Spencer McGehee | 19 | Blacksburg VA | 1 | 8592* | 8592 | ||||||
4 | Caleb Harlow | 16 | Glen Allen VA | 2 | 8441* | 0* | 8441 | |||||
5 | Brayden Schwartz | 18 | Lititz PA | 1 | 8292* | 8292 | ||||||
6 | Anthony Ripplinger | 19 | Rittman OH | 1 | 8269* | 8269 | ||||||
7 | Luke Craven | 17 | Glen Allen VA | 1 | 8120* | 8120 | ||||||
8 | Alessandro Davi Bovo | 19 | Henrico VA | 1 | 7347* | 7347 | ||||||
9 | Jordan McLay | 17 | Lorton VA | 1 | 7170* | 7170 | ||||||
10 | Nate Lehman | 19 | Harrisonburg VA | 1 | 7014* | 7014 | ||||||
11 | Chase Foveaux | 17 | Port Republic MD | 1 | 6826* | 6826 | ||||||
12 | Grant Heidebrecht | 19 | Ellicott City MD | 1 | 6719* | 6719 | ||||||
13 | Ryan Foveaux | 18 | Manassas VA | 1 | 6434* | 6434 | ||||||
14 | Russell Fields | 16 | Colonial Beach VA | 1 | 6245* | 6245 | ||||||
15 | Bryson Cory | 15 | Williamsburg VA | 1 | 6069* | 6069 | ||||||
16 | Mickey Figueroa Iantorno | 16 | Fairfax Station VA | 1 | 5676* | 5676 | ||||||
17 | Samual Sciabbarrasi | 16 | Locust Grove VA | 1 | 5143* | 5143 | ||||||
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Place | Name | Age | City/State | Count | SS22 | HL22 | RIB22 | SML22 | KOH22 | KIS22 | IND22 | Total |
1 | Jack Gabriel | 24 | Arlington Heights IL | 2 | 9079* | 9476* | 18555 | |||||
2 | Alexander Tan | 22 | Charlottesville VA | 2 | 8229* | 8092* | 16321 | |||||
3 | Vaden Padgett | 20 | Richmond VA | 2 | 8175* | 8066* | 16241 | |||||
4 | Hunter Vagt | 24 | Arlington VA | 2 | 6756* | 7016* | 13772 | |||||
5 | Sean Fenoff | 22 | Hellertown PA | 1 | 9763* | 9763 | ||||||
6 | Daniel Sinegra | 23 | Penn Laird VA | 1 | 9427* | 9427 | ||||||
7 | Andrew Frommer | 24 | College Park MD | 1 | 9232* | 9232 | ||||||
8 | Matthew Dochnal | 22 | Glen Cove NY | 1 | 9116* | 9116 | ||||||
9 | Connor Readman | 21 | Southern Shores NC | 1 | 9088* | 9088 | ||||||
10 | Ian Densley | 22 | Henrico VA | 1 | 8852* | 8852 | ||||||
11 | Logan Jackson | 20 | Richmond VA | 1 | 8701* | 8701 | ||||||
12 | Brian Hynes | 24 | Earlysville VA | 1 | 8442* | 8442 | ||||||
13 | Daveen Bavari | 21 | College Park MD | 1 | 8417* | 8417 | ||||||
14 | Andrew Bickford | 20 | Mc Lean VA | 1 | 8376* | 8376 | ||||||
15 | Jeremy Carter | 22 | College Park MD | 1 | 8349* | 8349 | ||||||
16 | Kevin Wrobleski | 22 | Commack NY | 1 | 8260* | 8260 | ||||||
16 | Austin Henry | 24 | Fairfax VA | 1 | 8260* | 8260 | ||||||
18 | Luke Burger | 21 | College Park MD | 1 | 8101* | 8101 | ||||||
19 | Isaiah King | 22 | North Bethesda MD | 1 | 8093* | 8093 | ||||||
20 | Austin Alanis | 20 | Quantico VA | 1 | 8052* | 8052 | ||||||
21 | Grant Nichols | 22 | Halifax VA | 1 | 7987* | 7987 | ||||||
22 | Cole Berko | 20 | College Park MD | 1 | 7806* | 7806 | ||||||
23 | Gabe Szybalski | 20 | College Park MD | 1 | 7749* | 7749 | ||||||
24 | Bobby Lytle | 24 | Arlington VA | 1 | 7667* | 7667 | ||||||
25 | Griffen Younger | 24 | Richmond VA | 1 | 7648* | 7648 | ||||||
26 | Derek Mitchell | 23 | Huntingdon Valley PA | 1 | 7601* | 7601 | ||||||
27 | Logan Rudisill | 21 | Greensboro NC | 1 | 7594* | 7594 | ||||||
28 | Luke Litrenta | 21 | College Park MD | 1 | 7376* | 7376 | ||||||
29 | Thomas Salotti | 24 | Arlington VA | 1 | 7305* | 7305 | ||||||
30 | Morgan Baxter | 24 | Rockville MD | 1 | 7177* | 7177 | ||||||
31 | Britten West | 22 | Cambridge City IN | 1 | 7060* | 7060 | ||||||
32 | William Trivett | 23 | Colonial Beach VA | 1 | 6953* | 6953 | ||||||
33 | Sam Harmon | 24 | Spring Lake NC | 1 | 6936* | 6936 | ||||||
34 | Jacob Barats | 22 | College Park MD | 1 | 6817* | 6817 | ||||||
35 | Alek Kesselring | 24 | Fairfax VA | 1 | 6757* | 6757 | ||||||
36 | Ethan Hennet | 20 | Virginia Beach VA | 1 | 6613* | 6613 | ||||||
37 | Lucas Oblaender | 24 | Washington DC | 1 | 6597* | 6597 | ||||||
38 | Josiah Fowler | 20 | Lynchburg VA | 1 | 6542* | 6542 | ||||||
39 | Brayton Pierce | 23 | Herndon VA | 1 | 6497* | 6497 | ||||||
40 | Samuel Martin | 22 | College Park MD | 1 | 6411* | 6411 | ||||||
41 | Daniel Stover | 21 | Blacksburg VA | 1 | 6377* | 6377 | ||||||
42 | Trent Tarnstrom | 24 | Lynchburg VA | 1 | 6293* | 6293 | ||||||
43 | Jeremiah Penney | 22 | Newport News VA | 1 | 6270* | 6270 | ||||||
44 | Austin Hardee | 22 | Ashland VA | 1 | 6199* | 6199 | ||||||
45 | Miguel Zarate | 20 | College Park MD | 1 | 6194* | 6194 | ||||||
46 | Liam Modesti | 24 | Arlington VA | 1 | 6175* | 6175 | ||||||
47 | Corey Vance | 24 | Pryor OK | 1 | 6157* | 6157 | ||||||
48 | Noah Dunn | 21 | Tega Cay SC | 1 | 6144* | 6144 | ||||||
49 | Cameron Wilcox | 24 | Gaithersburg MD | 1 | 6134* | 6134 | ||||||
50 | Lindsay Brown | 21 | Macungie PA | 1 | 6046* | 6046 | ||||||
51 | Thomas Evans | 21 | Thaxton VA | 1 | 6028* | 6028 | ||||||
52 | Michael Perez | 21 | Blacksburg VA | 1 | 6015* | 6015 | ||||||
53 | Jonathan Walberg | 20 | Springfield VA | 1 | 5828* | 5828 | ||||||
54 | James Reichert | 24 | Reston VA | 1 | 5808* | 5808 | ||||||
55 | Zach Dean | 23 | Moseley VA | 1 | 5807* | 5807 | ||||||
56 | Paul Dowd | 23 | Ashland VA | 1 | 5779* | 5779 | ||||||
57 | Ethan Hearty | 20 | Stow OH | 1 | 5729* | 5729 | ||||||
58 | Hunter Ratliff | 24 | Powhatan VA | 1 | 5558* | 5558 | ||||||
59 | Jack Michaud | 21 | Virginia Beach VA | 1 | 5550* | 5550 | ||||||
60 | Jeremy Joe | 22 | Norfolk VA | 1 | 5533* | 5533 | ||||||
61 | Austin Jones | 24 | Arlington VA | 1 | 5392* | 5392 | ||||||
62 | Modi Girgis | 24 | Manassas VA | 1 | 5356* | 5356 | ||||||
63 | Caleb McKee | 24 | Chesapeake VA | 1 | 5251* | 5251 | ||||||
64 | Bryce Runey | 24 | Fredericksburg VA | 1 | 4983* | 4983 | ||||||
65 | Jaylen Castro | 24 | Raleigh NC | 1 | 4410* | 4410 | ||||||
66 | Vu Giang | 20 | Virginia Beach VA | 1 | 4158* | 4158 | ||||||
67 | Elijah Jarboe | 21 | Lynchburg VA | 1 | 0* | 0 | ||||||
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Place | Name | Age | City/State | Count | SS22 | HL22 | RIB22 | SML22 | KOH22 | KIS22 | IND22 | Total |
1 | Douglas Ziman | 25 | Charlottesville VA | 2 | 7986* | 8026* | 16012 | |||||
2 | Cameron Moore | 28 | Richmond VA | 2 | 7473* | 6993* | 14466 | |||||
3 | Melissa Batum | 29 | Reston VA | 2 | 6887* | 7400* | 14287 | |||||
4 | Russell Ballance | 27 | Richmond VA | 2 | 5688* | 8404* | 14092 | |||||
5 | Edouard Sullivan | 28 | Alexandria VA | 2 | 6862* | 6384* | 13246 | |||||
6 | Matthew Bode | 25 | Arlington VA | 1 | 9810* | 9810 | ||||||
7 | Matthew Martino | 29 | Hanover PA | 1 | 9762* | 9762 | ||||||
8 | Gunnar Eichler | 25 | Hampstead MD | 1 | 9677* | 9677 | ||||||
9 | Luke Jones | 25 | Fairfax Station VA | 1 | 9609* | 9609 | ||||||
10 | Garrett Jones | 25 | Arlington VA | 1 | 9461* | 9461 | ||||||
11 | Daniel Smith | 28 | Bellevue WA | 1 | 9325* | 9325 | ||||||
12 | Luke Sharkey | 27 | Fairfax VA | 1 | 9128* | 9128 | ||||||
13 | Nate Michener | 29 | Roanoke VA | 1 | 9108* | 9108 | ||||||
14 | Dylan McMurrer | 27 | Kinnelon NJ | 1 | 9096* | 9096 | ||||||
15 | Ross Palazzo | 26 | Manassas VA | 1 | 8821* | 8821 | ||||||
16 | Christian Locke | 25 | Springfield VA | 1 | 8715* | 8715 | ||||||
17 | Daniel Williams | 25 | Bethesda MD | 1 | 8626* | 8626 | ||||||
18 | William Meadows | 28 | Washington DC | 1 | 8575* | 8575 | ||||||
19 | Devon Harris | 26 | Bethlehem PA | 1 | 8548* | 8548 | ||||||
20 | Nathan Swanberg | 26 | Norfolk VA | 1 | 8481* | 8481 | ||||||
21 | Brian Reilly | 25 | Arlington VA | 1 | 8265* | 8265 | ||||||
22 | Matthew Stasiunas | 27 | Henrico VA | 1 | 8187* | 8187 | ||||||
23 | Matthew Regan | 26 | Winston Salem NC | 1 | 8166* | 8166 | ||||||
24 | Chip Scheick | 28 | Reading PA | 1 | 8132* | 8132 | ||||||
25 | William Cottrell | 28 | Midlothian VA | 1 | 8113* | 8113 | ||||||
26 | Harrison Pierce | 26 | Virginia Beach VA | 1 | 7969* | 7969 | ||||||
27 | Canaan Stowe | 28 | Jacksonville FL | 1 | 7968* | 7968 | ||||||
27 | Scott Seibel | 26 | Hummelstown PA | 1 | 7968* | 7968 | ||||||
29 | Stephen Billiter | 29 | Arlington VA | 1 | 7926* | 7926 | ||||||
30 | Evan Czopek | 28 | Washington DC | 1 | 7867* | 7867 | ||||||
31 | Joey Rodgers | 26 | Chesapeake VA | 1 | 7848* | 7848 | ||||||
32 | Vid Micevic | 29 | Arlington VA | 1 | 7845* | 7845 | ||||||
33 | Diego Velásquez | 29 | Roanoke VA | 1 | 7835* | 7835 | ||||||
34 | Joseph Harris | 26 | Arlington VA | 1 | 7777* | 7777 | ||||||
35 | Dwight Wolf II | 29 | Virginia Beach VA | 1 | 7726* | 7726 | ||||||
36 | Kevin Kiernan | 26 | Washington DC | 1 | 7720* | 7720 | ||||||
37 | Trenor Philbin | 26 | Exton PA | 1 | 7712* | 7712 | ||||||
38 | Kristof Kertesz | 29 | Washington DC | 1 | 7711* | 7711 | ||||||
39 | Tice Harkins | 25 | Scranton PA | 1 | 7707* | 7707 | ||||||
40 | Matthew Nabors | 26 | Ashburn VA | 1 | 7681* | 7681 | ||||||
41 | Timothy Eckert | 28 | Washington DC | 1 | 7648* | 7648 | ||||||
42 | Christian Akers | 28 | Charlottesville VA | 1 | 7525* | 7525 | ||||||
43 | Marissa Paulsen | 25 | Washington DC | 1 | 7523* | 7523 | ||||||
44 | John Luke Bogue | 29 | New Rochelle NY | 1 | 7483* | 7483 | ||||||
45 | Preston Edwards | 29 | Richmond VA | 1 | 7475* | 7475 | ||||||
46 | John Stewart | 26 | Durham NC | 1 | 7454* | 7454 | ||||||
47 | Brian Hannum | 28 | Washington DC | 1 | 7415* | 7415 | ||||||
48 | Stephen Melino | 28 | Medford NJ | 1 | 7380* | 7380 | ||||||
49 | Jeffrey Williams | 25 | Washington DC | 1 | 7361* | 7361 | ||||||
50 | Robert Thomas | 29 | Fredericksburg VA | 1 | 7359* | 7359 | ||||||
51 | Jason Blondin | 28 | Bristow VA | 1 | 7343* | 7343 | ||||||
52 | Nicolas Pascual-Leone | 28 | New York NY | 1 | 7327* | 7327 | ||||||
53 | Thomas Mee | 28 | Baltimore MD | 1 | 7325* | 7325 | ||||||
54 | Dan Traxler | 29 | Reston VA | 1 | 7310* | 7310 | ||||||
55 | Max Reisser | 27 | Washington DC | 1 | 7281* | 7281 | ||||||
56 | Peter Krasny | 25 | Berkeley Heights NJ | 1 | 7264* | 7264 | ||||||
57 | Mitchell Jancse | 25 | Fredericksburg VA | 1 | 7244* | 7244 | ||||||
58 | Kyle Morien | 26 | Chesapeake VA | 1 | 7241* | 7241 | ||||||
59 | Brad Lanouette | 29 | Purcellville VA | 1 | 7231* | 7231 | ||||||
60 | Andrew Krasny | 28 | Philadelphia PA | 1 | 7220* | 7220 | ||||||
61 | Jesse Tuck | 27 | Roanoke VA | 1 | 7214* | 7214 | ||||||
62 | Eric Greenlee | 26 | Washington DC | 1 | 7209* | 7209 | ||||||
63 | Jordan Shomper | 29 | Shillington PA | 1 | 7192* | 7192 | ||||||
64 | Andrew Curran | 28 | Kirkwood PA | 1 | 7183* | 7183 | ||||||
65 | Alec Proffitt | 26 | Kennett Square PA | 1 | 7162* | 7162 | ||||||
66 | Walter Johnsen | 27 | Philadelphia PA | 1 | 7150* | 7150 | ||||||
67 | Justin Edwards | 26 | Richmond VA | 1 | 7110* | 7110 | ||||||
68 | Bruce Wenger | 25 | Mechanicsville VA | 1 | 7104* | 7104 | ||||||
69 | Kevin O'Leary | 25 | Washington DC | 1 | 7100* | 7100 | ||||||
70 | Robert Rossi | 28 | New York NY | 1 | 7091* | 7091 | ||||||
71 | Ethan Kramer | 29 | Frederick MD | 1 | 7027* | 7027 | ||||||
72 | Kevin Doyle | 27 | Washington DC | 1 | 7001* | 7001 | ||||||
73 | Vadim Belogorodsky | 29 | Philadelphia PA | 1 | 6934* | 6934 | ||||||
74 | Matthew Warnick | 26 | Silver Spring MD | 1 | 6890* | 6890 | ||||||
75 | Caleb Wilson | 29 | Hardy VA | 1 | 6862* | 6862 | ||||||
76 | Nicholas Dengler | 25 | Winchester VA | 1 | 6831* | 6831 | ||||||
77 | Haijun Ramoundos | 27 | Virginia Beach VA | 1 | 6829* | 6829 | ||||||
78 | Sean Lanza | 28 | Albany NY | 1 | 6811* | 6811 | ||||||
79 | Landon Hilliard | 28 | High Point NC | 1 | 6782* | 6782 | ||||||
79 | Alex Manzek | 26 | Phoenixville PA | 1 | 6782* | 6782 | ||||||
81 | Landon Dermott | 27 | Roanoke VA | 1 | 6749* | 6749 | ||||||
82 | Jeffrey Fastow | 27 | Washington DC | 1 | 6744* | 6744 | ||||||
83 | Gabrial Anderson | 29 | Roanoke VA | 1 | 6735* | 6735 | ||||||
83 | Robert Houghton | 26 | Charlottesville VA | 1 | 6735* | 6735 | ||||||
85 | Daniel Martucci | 27 | Princeton NJ | 1 | 6727* | 6727 | ||||||
86 | Ryan Morgan | 29 | Burgaw NC | 1 | 6642* | 6642 | ||||||
87 | Nick Sokolovich | 27 | Bernville PA | 1 | 6608* | 6608 | ||||||
88 | Conner Trebour | 29 | Midlothian VA | 1 | 6590* | 6590 | ||||||
89 | James O'Connor | 25 | Suffolk VA | 1 | 6512* | 6512 | ||||||
90 | Zachary Josephson | 28 | Washington DC | 1 | 6506* | 6506 | ||||||
91 | Andrew Englebert | 28 | Allentown PA | 1 | 6461* | 6461 | ||||||
92 | Kevin Mercado | 25 | Washington DC | 1 | 6378* | 6378 | ||||||
93 | Connor Bass | 29 | Washington DC | 1 | 6367* | 6367 | ||||||
94 | Ryan Plummer | 27 | Washington DC | 1 | 6355* | 6355 | ||||||
95 | Kevin McDermott | 29 | Allentown PA | 1 | 6349* | 6349 | ||||||
96 | Nicolas Alfaro | 28 | Arlington VA | 1 | 6313* | 6313 | ||||||
96 | Kyle Woulfe | 26 | Quakertown PA | 1 | 6313* | 6313 | ||||||
98 | Alexander Boelcskevy | 27 | Richmond VA | 1 | 6281* | 6281 | ||||||
99 | Pierce Aggen | 27 | Henrico VA | 1 | 6266* | 6266 | ||||||
100 | Nick Marshall | 27 | Gainesville VA | 1 | 6262* | 6262 | ||||||
101 | Mark Killen | 29 | Wynnewood PA | 1 | 6190* | 6190 | ||||||
102 | Dallin Duncan | 29 | Richmond VA | 1 | 6157* | 6157 | ||||||
103 | Joseph Artabane | 26 | Henrico VA | 1 | 6131* | 6131 | ||||||
104 | Marshall Hudson | 28 | Virginia Beach VA | 1 | 6104* | 6104 | ||||||
105 | Brian Henderson | 25 | Fredericksburg VA | 1 | 6076* | 6076 | ||||||
106 | Carole Harris | 28 | Bowie MD | 1 | 6069* | 6069 | ||||||
107 | Samuel Broughton | 26 | Norfolk VA | 1 | 6051* | 6051 | ||||||
108 | Thomas Fang | 28 | Macungie PA | 1 | 5984* | 5984 | ||||||
109 | Benjamin Boughton | 25 | Arlington VA | 1 | 5956* | 5956 | ||||||
110 | Jack Boylan | 28 | State College PA | 1 | 5947* | 5947 | ||||||
111 | Ezra Richards | 29 | Christiansburg VA | 1 | 5880* | 5880 | ||||||
112 | Clayton Everett | 26 | Roanoke VA | 1 | 5877* | 5877 | ||||||
113 | Gerson Roldan | 26 | Silver Spring MD | 1 | 5864* | 5864 | ||||||
114 | Timothy Chien | 26 | West Deptford NJ | 1 | 5803* | 5803 | ||||||
115 | Robert Lindsey | 27 | Norfolk VA | 1 | 5757* | 5757 | ||||||
116 | Fanjin Zeng | 27 | Arlington VA | 1 | 5726* | 5726 | ||||||
117 | Colin McDermott | 28 | Allentown PA | 1 | 5676* | 5676 | ||||||
118 | Joshua Mott | 26 | Christiansburg VA | 1 | 5666* | 5666 | ||||||
119 | Cody Miller | 27 | Wyomissing PA | 1 | 5526* | 5526 | ||||||
120 | Jake Schlenoff | 26 | Germantown MD | 1 | 5516* | 5516 | ||||||
121 | Conner Caprio | 25 | Falls Church VA | 1 | 5498* | 5498 | ||||||
122 | John Dietrick | 25 | Richmond VA | 1 | 5263* | 5263 | ||||||
123 | Bhaven Murji | 29 | Philadelphia PA | 1 | 5252* | 5252 | ||||||
124 | Anthony Micallef | 28 | Media PA | 1 | 5246* | 5246 | ||||||
125 | Daniel Larner | 28 | Richmond VA | 1 | 5207* | 5207 | ||||||
126 | Nicholas Morello | 28 | East Northport NY | 1 | 5195* | 5195 | ||||||
127 | John Schott | 26 | Springfield PA | 1 | 5170* | 5170 | ||||||
128 | Logan Close | 29 | Durham NC | 1 | 5162* | 5162 | ||||||
129 | Zachary Friedman | 28 | Silver Spring MD | 1 | 5023* | 5023 | ||||||
130 | Gabriel Rizk | 28 | Fredericksburg VA | 1 | 5021* | 5021 | ||||||
131 | Benjamin Malone | 29 | Arlington VA | 1 | 4852* | 4852 | ||||||
132 | Patrick Gaegler | 25 | Rockville MD | 1 | 4775* | 4775 | ||||||
133 | Jorge Parra Pérez | 27 | Silver Spring MD | 1 | 4614* | 4614 | ||||||
134 | Jack Kaczmarczyk | 29 | Washington DC | 1 | 0* | 0 | ||||||
134 | Ross Washington | 25 | Richmond VA | 1 | 0* | 0 | ||||||
134 | Darien Edwards | 28 | Washington DC | 1 | 0* | 0 | ||||||
134 | Thomas Jones | 27 | Fairfax Station VA | 1 | 0* | 0 | ||||||
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Place | Name | Age | City/State | Count | SS22 | HL22 | RIB22 | SML22 | KOH22 | KIS22 | IND22 | Total |
1 | David Miller | 33 | Catonsville MD | 2 | 8664* | 8271* | 16935 | |||||
2 | Bryce Whitson | 32 | Fort Lee VA | 2 | 8381* | 8269* | 16650 | |||||
3 | Charlie Guinn | 32 | Arlington VA | 2 | 8262* | 8259* | 16521 | |||||
4 | John Howser | 34 | Stafford VA | 2 | 7859* | 7901* | 15760 | |||||
5 | Grandon Atwood | 31 | Bumpass VA | 2 | 6324* | 6659* | 12983 | |||||
6 | Samuel Grant | 33 | Herndon VA | 1 | 9597* | 9597 | ||||||
7 | Jacob Gilden | 34 | Reston VA | 1 | 9584* | 9584 | ||||||
8 | Jason McCormack | 34 | Charleston SC | 1 | 9485* | 9485 | ||||||
9 | Marcus Duval | 31 | Wayne PA | 1 | 9263* | 9263 | ||||||
10 | Nik Reinert | 33 | Pittsburgh PA | 1 | 9136* | 9136 | ||||||
11 | David Berger | 32 | North Wales PA | 1 | 8795* | 8795 | ||||||
12 | Richard Saunders | 34 | Henrico VA | 1 | 8715* | 8715 | ||||||
13 | Kyle Houston | 31 | Macungie PA | 1 | 8703* | 8703 | ||||||
14 | Justin Allen | 33 | Cary NC | 1 | 8690* | 8690 | ||||||
15 | Ryan Brennan | 34 | Glenmoore PA | 1 | 8402* | 8402 | ||||||
16 | Samuel Weeks | 31 | Bethesda MD | 1 | 8323* | 8323 | ||||||
17 | Robert Nagel | 33 | Arlington VA | 1 | 8301* | 8301 | ||||||
18 | David Phillips | 33 | Perry Hall MD | 1 | 8282* | 8282 | ||||||
19 | Pono Hanson | 34 | Washington DC | 1 | 8245* | 8245 | ||||||
20 | Andrew Felter | 31 | Baltimore MD | 1 | 8234* | 8234 | ||||||
21 | George Fryhofer | 33 | Philadelphia PA | 1 | 8210* | 8210 | ||||||
22 | Justin Lynch | 31 | Washington DC | 1 | 8191* | 8191 | ||||||
23 | Jeff Walton | 34 | Reston VA | 1 | 8176* | 8176 | ||||||
24 | Connor McGauley | 33 | New York NY | 1 | 8095* | 8095 | ||||||
25 | Mitch Kauffman | 34 | Leesburg VA | 1 | 8069* | 8069 | ||||||
26 | Bryan Plunkett | 34 | Roanoke VA | 1 | 8053* | 8053 | ||||||
27 | Matthew Cramer | 33 | Glen Allen VA | 1 | 7901* | 7901 | ||||||
28 | Brian Hallee | 32 | Alexandria VA | 1 | 7842* | 7842 | ||||||
29 | Anthony Colon | 34 | Springfield NJ | 1 | 7806* | 7806 | ||||||
30 | Dimitry Belogorodsky | 32 | Philadelphia PA | 1 | 7795* | 7795 | ||||||
31 | Philip Cameron | 34 | Philadelphia PA | 1 | 7788* | 7788 | ||||||
32 | Andrian McAdams | 30 | Washington DC | 1 | 7744* | 7744 | ||||||
33 | Patrick Dedon | 34 | Durham NC | 1 | 7693* | 7693 | ||||||
34 | Tanner Russ | 34 | Chesterfield VA | 1 | 7662* | 7662 | ||||||
35 | James Dalkiewicz | 31 | Shavertown PA | 1 | 7601* | 7601 | ||||||
36 | Kyle Ashe | 34 | Durham NC | 1 | 7594* | 7594 | ||||||
37 | Mark Brooks | 34 | Spotsylvania VA | 1 | 7583* | 7583 | ||||||
38 | Nathan Smith | 31 | Washington DC | 1 | 7570* | 7570 | ||||||
39 | Bradley Dunn | 33 | Lynchburg VA | 1 | 7508* | 7508 | ||||||
40 | Brian Edman | 34 | Carrollton VA | 1 | 7499* | 7499 | ||||||
41 | Robert Gilroy | 31 | New York NY | 1 | 7446* | 7446 | ||||||
42 | Ryan Proffitt | 31 | West Grove PA | 1 | 7427* | 7427 | ||||||
43 | Paul Carini | 34 | Huntersville NC | 1 | 7415* | 7415 | ||||||
44 | Paul Deasey | 30 | Washington DC | 1 | 7349* | 7349 | ||||||
45 | Nathan Spady | 34 | Yorktown VA | 1 | 7340* | 7340 | ||||||
46 | Eric Strobach | 30 | Arlington VA | 1 | 7336* | 7336 | ||||||
47 | Michael Wurzbacher | 32 | Washington DC | 1 | 7325* | 7325 | ||||||
48 | Andy Dixon | 34 | Virginia Beach VA | 1 | 7296* | 7296 | ||||||
49 | Samuel Jackson | 30 | Darien CT | 1 | 7284* | 7284 | ||||||
50 | Thomas Ackerman | 34 | Pleasant Valley NY | 1 | 7278* | 7278 | ||||||
51 | Kyle Smith | 33 | Waltham MA | 1 | 7228* | 7228 | ||||||
52 | Aaron Miller | 30 | Richmond VA | 1 | 7223* | 7223 | ||||||
53 | Lloyd Blake | 32 | Richmond VA | 1 | 7221* | 7221 | ||||||
54 | Nicholas Waldrup | 32 | Arlington VA | 1 | 7209* | 7209 | ||||||
55 | Nicholas Williams | 30 | Norfolk VA | 1 | 7087* | 7087 | ||||||
56 | Tyler Powell | 31 | Chatham NJ | 1 | 7086* | 7086 | ||||||
56 | Aj Merlino | 34 | Reading PA | 1 | 7086* | 7086 | ||||||
56 | Blair Delean | 34 | Falls Church VA | 1 | 7086* | 7086 | ||||||
59 | Benjamin Difranco | 34 | Philadelphia PA | 1 | 7079* | 7079 | ||||||
60 | Francisco Reyes | 31 | Hyattsville MD | 1 | 7075* | 7075 | ||||||
61 | Sean Deford | 32 | Arlington VA | 1 | 7051* | 7051 | ||||||
62 | David Pero | 31 | Roanoke VA | 1 | 7046* | 7046 | ||||||
63 | Joe Ferrara | 32 | Roanoke VA | 1 | 7041* | 7041 | ||||||
64 | Jose Tejero | 31 | Rockville MD | 1 | 7034* | 7034 | ||||||
65 | Christopher Coon | 31 | Springfield VA | 1 | 7023* | 7023 | ||||||
66 | Brian Hemmis | 33 | Virginia Beach VA | 1 | 7005* | 7005 | ||||||
67 | Jesse White | 33 | New Market MD | 1 | 7000* | 7000 | ||||||
68 | Chris Kalamchi | 33 | Brooklyn NY | 1 | 6984* | 6984 | ||||||
69 | Mark Bezold | 33 | Washington DC | 1 | 6964* | 6964 | ||||||
69 | Kristopher Kasulis | 31 | Richmond VA | 1 | 6964* | 6964 | ||||||
71 | William Hewitt | 34 | Alexandria VA | 1 | 6927* | 6927 | ||||||
72 | Drew Kelly | 31 | Riverhead NY | 1 | 6926* | 6926 | ||||||
73 | Jeff Regensburg | 33 | Marlton NJ | 1 | 6922* | 6922 | ||||||
74 | Kevin Johnstun | 31 | Arlington VA | 1 | 6921* | 6921 | ||||||
75 | James Marcouillier | 32 | Lynchburg VA | 1 | 6890* | 6890 | ||||||
76 | Joseph Dreese | 31 | Dallastown PA | 1 | 6841* | 6841 | ||||||
77 | Maurice Hardin III | 32 | Virginia Beach VA | 1 | 6840* | 6840 | ||||||
78 | Justin Sanak | 32 | Washington DC | 1 | 6827* | 6827 | ||||||
79 | Scott Heaney | 32 | Lancaster PA | 1 | 6810* | 6810 | ||||||
80 | Cameron Ford | 31 | Washington DC | 1 | 6786* | 6786 | ||||||
81 | Alexander Benkoe | 33 | Mc Lean VA | 1 | 6771* | 6771 | ||||||
82 | Bin Yang | 34 | Brooklyn NY | 1 | 6734* | 6734 | ||||||
