Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
0-99
Top | ||||||||||||||||||||||||||||||||||
Male 14 and Under |
||||||||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS22 | HL22 | RIB22 | SML22 | KOH22 | KS22 | IND22 | GSW22 | RHO22 | RHS22 | POH22 | PS22 | JTO22 | JTS22 | DSO22 | CBS22 | CBO22 | CP22 | LP22 | NE22 | PHO22 | PTS22 | MM22 | GAO22 | GAS22 | WOH22 | WS22 | PL22 | KC22 | Total |
1 | James Roberts | 14 | Yorktown VA | 5 | 7564* | 7597* | 7575* | 7379* | 7762* | 37877 | ||||||||||||||||||||||||
2 | Jonas Yiengst | 13 | Springfield VA | 4 | 8178* | 8672* | 8056* | 8617* | 33523 | |||||||||||||||||||||||||
3 | Joaquin Kimmitt | 13 | Alexandria VA | 4 | 5855* | 5719* | 6059* | 5544* | 23177 | |||||||||||||||||||||||||
4 | Arman Patel | 12 | Collegeville PA | 3 | 7207* | 7043* | 7349* | 21599 | ||||||||||||||||||||||||||
5 | Mason Yiengst | 12 | Springfield VA | 3 | 5931* | 6487* | 6411* | 18829 | ||||||||||||||||||||||||||
6 | Benjamin Berger | 14 | Philadelphia PA | 2 | 8157* | 8889* | 17046 | |||||||||||||||||||||||||||
7 | Emmett Thessen | 13 | Rockville VA | 2 | 7444* | 7108* | 14552 | |||||||||||||||||||||||||||
8 | Colten Wright | 14 | Alexandria VA | 2 | 7557* | 6463* | 14020 | |||||||||||||||||||||||||||
9 | Alex Geyer | 14 | Alexandria VA | 2 | 7059* | 6911* | 13970 | |||||||||||||||||||||||||||
10 | Erik Honigfort | 14 | Rockville MD | 2 | 6244* | 6228* | 12472 | |||||||||||||||||||||||||||
11 | Alan Tang | 14 | Mc Lean VA | 2 | 4737* | 6654* | 11391 | |||||||||||||||||||||||||||
12 | Noah Chetlen | 14 | Hummelstown PA | 1 | 7379* | 7379 | ||||||||||||||||||||||||||||
13 | Henry Miska | 14 | Lorton VA | 1 | 6717* | 6717 | ||||||||||||||||||||||||||||
14 | Grayson Lewis | 13 | Williamsburg VA | 1 | 6710* | 6710 | ||||||||||||||||||||||||||||
15 | Thomas Singleton | 14 | Mc Lean VA | 1 | 6553* | 6553 | ||||||||||||||||||||||||||||
16 | Quinlan Williams | 14 | Kennett Square PA | 1 | 6533* | 6533 | ||||||||||||||||||||||||||||
17 | Robert Lamerdin | 14 | Williamsburg VA | 1 | 6356* | 6356 | ||||||||||||||||||||||||||||
18 | Liam Manzoli | 13 | Davidsonville MD | 1 | 6328* | 6328 | ||||||||||||||||||||||||||||
19 | Jack Steffens | 14 | Chesapeake VA | 1 | 6284* | 6284 | ||||||||||||||||||||||||||||
20 | Charlie Finn | 13 | Edgewater MD | 1 | 6283* | 6283 | ||||||||||||||||||||||||||||
21 | Alexander Risvanoglu | 10 | Newport News VA | 1 | 6236* | 6236 | ||||||||||||||||||||||||||||
22 | Andrew Ruppert | 14 | Smithfield VA | 1 | 6192* | 6192 | ||||||||||||||||||||||||||||
23 | Finnegan Leggett | 14 | Providence Forge VA | 1 | 6080* | 6080 | ||||||||||||||||||||||||||||
24 | Brett Cavanaugh | 12 | New Castle DE | 1 | 6071* | 6071 | ||||||||||||||||||||||||||||
25 | Thomas White | 14 | Gaithersburg MD | 1 | 6032* | 6032 | ||||||||||||||||||||||||||||
26 | Matthew Roose | 13 | Williamsburg VA | 1 | 5792* | 5792 | ||||||||||||||||||||||||||||
27 | Austin Cooper | 14 | Arlington VA | 1 | 5786* | 5786 | ||||||||||||||||||||||||||||
28 | Olof Hunnius | 14 | Alexandria VA | 1 | 5771* | 5771 | ||||||||||||||||||||||||||||
29 | Gavin Peters | 10 | New Bern NC | 1 | 5545* | 5545 | ||||||||||||||||||||||||||||
30 | Henry Royal | 14 | Arlington VA | 1 | 5029* | 5029 | ||||||||||||||||||||||||||||
31 | Jake Detrick | 13 | Virginia Beach VA | 1 | 4942* | 4942 | ||||||||||||||||||||||||||||
32 | Owen Torrance | 13 | Yorktown VA | 1 | 3930* | 3930 | ||||||||||||||||||||||||||||
33 | Henry Hund | 8 | Newport News VA | 1 | 3198* | 3198 | ||||||||||||||||||||||||||||
34 | Edward Stone | 14 | Alexandria VA | 1 | 0* | 0 | ||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS22 | HL22 | RIB22 | SML22 | KOH22 | KS22 | IND22 | GSW22 | RHO22 | RHS22 | POH22 | PS22 | JTO22 | JTS22 | DSO22 | CBS22 | CBO22 | CP22 | LP22 | NE22 | PHO22 | PTS22 | MM22 | GAO22 | GAS22 | WOH22 | WS22 | PL22 | KC22 | Total |
1 | Kyle Sennett | 19 | Lynchburg VA | 5 | 8470* | 8424* | 8255* | 7832* | 7421* | 40402 | ||||||||||||||||||||||||
2 | Grant Heidebrecht | 19 | Ellicott City MD | 5 | 6719* | 7700* | 7274* | 7825* | 7443* | 36961 | ||||||||||||||||||||||||
3 | Paul Kellermann | 16 | Nottingham PA | 3 | 8231* | 8170* | 8278* | 24679 | ||||||||||||||||||||||||||
4 | Yug Kolla | 15 | Ashburn VA | 3 | 7757* | 8361* | 8396* | 24514 | ||||||||||||||||||||||||||
5 | Caleb Harlow | 16 | Glen Allen VA | 4 | 8441* | 0* | 7856* | 7130* | 23427 | |||||||||||||||||||||||||
6 | Isaac Lamprecht | 16 | New Kent VA | 2 | 9381* | 9758* | 19139 | |||||||||||||||||||||||||||
7 | Spencer McGehee | 19 | Blacksburg VA | 2 | 8592* | 9152* | 17744 | |||||||||||||||||||||||||||
8 | Colin Hallmark | 16 | Arnold MD | 2 | 8234* | 9084* | 17318 | |||||||||||||||||||||||||||
9 | Ken White | 15 | Herndon VA | 2 | 6950* | 8852* | 15802 | |||||||||||||||||||||||||||
10 | Nate Lehman | 19 | Blacksburg VA | 2 | 7014* | 7502* | 14516 | |||||||||||||||||||||||||||
11 | Myles Bao | 17 | Mc Lean VA | 2 | 6385* | 6402* | 12787 | |||||||||||||||||||||||||||
12 | Mickey Figueroa Iantorno | 16 | Fairfax Station VA | 2 | 6245* | 5676* | 11921 | |||||||||||||||||||||||||||
13 | William Thompson | 19 | Roanoke VA | 1 | 9390* | 9390 | ||||||||||||||||||||||||||||
14 | Lucas Wright | 15 | Ellicott City MD | 1 | 9314* | 9314 | ||||||||||||||||||||||||||||
15 | Alejandro Dominguez | 19 | Charlotte NC | 1 | 9177* | 9177 | ||||||||||||||||||||||||||||
16 | Boden Gentile | 18 | Great Falls VA | 1 | 8800* | 8800 | ||||||||||||||||||||||||||||
17 | Leo Havens | 16 | Severna Park MD | 1 | 8617* | 8617 | ||||||||||||||||||||||||||||
18 | Alex Magee | 18 | Mount Airy MD | 1 | 8594* | 8594 | ||||||||||||||||||||||||||||
19 | Roman Steis | 16 | Arlington VA | 1 | 8593* | 8593 | ||||||||||||||||||||||||||||
20 | Luke Sperling | 17 | Downingtown PA | 1 | 8448* | 8448 | ||||||||||||||||||||||||||||
21 | Brayden Schwartz | 18 | Lititz PA | 1 | 8292* | 8292 | ||||||||||||||||||||||||||||
22 | Anthony Ripplinger | 19 | Rittman OH | 1 | 8269* | 8269 | ||||||||||||||||||||||||||||
23 | Luke Craven | 17 | Glen Allen VA | 1 | 8120* | 8120 | ||||||||||||||||||||||||||||
24 | Zachary Spangler | 15 | York PA | 1 | 7970* | 7970 | ||||||||||||||||||||||||||||
25 | Vincent Lafrazza-Schwartz | 16 | State College PA | 1 | 7898* | 7898 | ||||||||||||||||||||||||||||
26 | Benjamin Friedman | 15 | Bala Cynwyd PA | 1 | 7775* | 7775 | ||||||||||||||||||||||||||||
27 | Zach Steinberg | 15 | Saint Michaels MD | 1 | 7763* | 7763 | ||||||||||||||||||||||||||||
28 | John Pedersen | 15 | Dumfries VA | 1 | 7635* | 7635 | ||||||||||||||||||||||||||||
29 | Krishna Gupta | 15 | Potomac MD | 1 | 7533* | 7533 | ||||||||||||||||||||||||||||
30 | Leo Lombardi | 19 | Henrico VA | 1 | 7515* | 7515 | ||||||||||||||||||||||||||||
31 | Taisei Brashear | 19 | Mc Lean VA | 1 | 7506* | 7506 | ||||||||||||||||||||||||||||
32 | George Liu | 18 | Chester Springs PA | 1 | 7418* | 7418 | ||||||||||||||||||||||||||||
33 | Kyle Lockhead | 17 | Harleysville PA | 1 | 7400* | 7400 | ||||||||||||||||||||||||||||
34 | Alessandro Davi Bovo | 19 | Henrico VA | 1 | 7347* | 7347 | ||||||||||||||||||||||||||||
35 | Matthew Stelmokas | 19 | Belchertown MA | 1 | 7339* | 7339 | ||||||||||||||||||||||||||||
36 | Alec Goldstein | 17 | Owings Mills MD | 1 | 7205* | 7205 | ||||||||||||||||||||||||||||
37 | Alec Di Cesare | 19 | Coopersburg PA | 1 | 7176* | 7176 | ||||||||||||||||||||||||||||
38 | Jordan McLay | 17 | Lorton VA | 1 | 7170* | 7170 | ||||||||||||||||||||||||||||
39 | Nate McElduff | 16 | Henrico VA | 1 | 7116* | 7116 | ||||||||||||||||||||||||||||
40 | Beau Ware | 18 | Nicholson PA | 1 | 7025* | 7025 | ||||||||||||||||||||||||||||
41 | Antonio Gurri | 18 | Pikesville MD | 1 | 6977* | 6977 | ||||||||||||||||||||||||||||
42 | Juho Bay | 16 | Ellicott City MD | 1 | 6973* | 6973 | ||||||||||||||||||||||||||||
43 | Kazys Morris | 16 | Centreville MD | 1 | 6840* | 6840 | ||||||||||||||||||||||||||||
44 | Chase Foveaux | 17 | Port Republic MD | 1 | 6826* | 6826 | ||||||||||||||||||||||||||||
45 | William Vaughen | 16 | Downingtown PA | 1 | 6797* | 6797 | ||||||||||||||||||||||||||||
46 | Tyler Fairweather | 15 | Owings MD | 1 | 6627* | 6627 | ||||||||||||||||||||||||||||
47 | Caleb Swedberg | 17 | Chattanooga TN | 1 | 6570* | 6570 | ||||||||||||||||||||||||||||
48 | Zachary Cardenas | 15 | Falls Church VA | 1 | 6450* | 6450 | ||||||||||||||||||||||||||||
49 | Ayden Magda | 19 | Leonardtown MD | 1 | 6436* | 6436 | ||||||||||||||||||||||||||||
50 | Ryan Foveaux | 18 | Manassas VA | 1 | 6434* | 6434 | ||||||||||||||||||||||||||||
51 | Mickey Iantorno | 16 | Fairfax Station VA | 1 | 6313* | 6313 | ||||||||||||||||||||||||||||
52 | Jake Lennon | 15 | Downingtown PA | 1 | 6281* | 6281 | ||||||||||||||||||||||||||||
53 | Yoni Kelly | 16 | Lutherville Timonium MD | 1 | 6219* | 6219 | ||||||||||||||||||||||||||||
54 | Chris Baranowski | 17 | Lancaster PA | 1 | 6215* | 6215 | ||||||||||||||||||||||||||||
55 | Sebastian Hurt | 17 | Laurel MD | 1 | 6208* | 6208 | ||||||||||||||||||||||||||||
56 | Sam Duffy | 19 | Martinsburg WV | 1 | 6197* | 6197 | ||||||||||||||||||||||||||||
57 | Abir Ghosh | 15 | Rockville MD | 1 | 6168* | 6168 | ||||||||||||||||||||||||||||
58 | Tiegan Powell | 17 | Ashburn VA | 1 | 6142* | 6142 | ||||||||||||||||||||||||||||
59 | Bryson Cory | 15 | Williamsburg VA | 1 | 6069* | 6069 | ||||||||||||||||||||||||||||
60 | Christopher Dunlop | 15 | Washington DC | 1 | 6011* | 6011 | ||||||||||||||||||||||||||||
61 | Benjamin Chase | 19 | Cochranville PA | 1 | 5985* | 5985 | ||||||||||||||||||||||||||||
62 | John Paul Kintz | 18 | Woodbridge VA | 1 | 5937* | 5937 | ||||||||||||||||||||||||||||
63 | Aaron Onesi | 19 | Wilmington DE | 1 | 5756* | 5756 | ||||||||||||||||||||||||||||
64 | Connor Myers | 16 | Virginia Beach VA | 1 | 5647* | 5647 | ||||||||||||||||||||||||||||
65 | Jackson Perrault | 16 | Bel Air MD | 1 | 5401* | 5401 | ||||||||||||||||||||||||||||
66 | Kiran Donnelly | 16 | Mc Lean VA | 1 | 5384* | 5384 | ||||||||||||||||||||||||||||
67 | Hayden Brooker | 18 | Kensington MD | 1 | 5368* | 5368 | ||||||||||||||||||||||||||||
68 | Charlie Hooten | 15 | Ellicott City MD | 1 | 5307* | 5307 | ||||||||||||||||||||||||||||
69 | Khan Seren | 16 | Edgewood MD | 1 | 5164* | 5164 | ||||||||||||||||||||||||||||
70 | Samual Sciabbarrasi | 16 | Locust Grove VA | 1 | 5143* | 5143 | ||||||||||||||||||||||||||||
71 | Lucas Libelo | 15 | Arlington VA | 1 | 5015* | 5015 | ||||||||||||||||||||||||||||
72 | Trevor Duffy | 15 | Martinsburg WV | 1 | 5000* | 5000 | ||||||||||||||||||||||||||||
73 | Luke Seldes | 18 | Phoenixville PA | 1 | 4975* | 4975 | ||||||||||||||||||||||||||||
74 | Nicholas Abell | 18 | Crownsville MD | 1 | 0* | 0 | ||||||||||||||||||||||||||||
74 | Yan Son Wong | 18 | Annapolis MD | 1 | 0* | 0 | ||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS22 | HL22 | RIB22 | SML22 | KOH22 | KS22 | IND22 | GSW22 | RHO22 | RHS22 | POH22 | PS22 | JTO22 | JTS22 | DSO22 | CBS22 | CBO22 | CP22 | LP22 | NE22 | PHO22 | PTS22 | MM22 | GAO22 | GAS22 | WOH22 | WS22 | PL22 | KC22 | Total |
1 | Jack Gabriel | 24 | Arlington Heights IL | 5 | 9079* | 9476* | 9222* | 9110* | 8519* | 45406 | ||||||||||||||||||||||||
2 | Alexander Tan | 22 | Charlottesville VA | 9 | 8229 | 8092 | 8255 | 8487* | 8348* | 8222 | 8544* | 9395* | 8732* | 43506 | ||||||||||||||||||||
3 | Luke Litrenta | 21 | College Park MD | 5 | 7376* | 7670* | 7853* | 7792* | 7723* | 38414 | ||||||||||||||||||||||||
4 | Vaden Padgett | 20 | Richmond VA | 4 | 8175* | 8066* | 8134* | 8311* | 32686 | |||||||||||||||||||||||||
5 | Gabe Szybalski | 20 | Hampstead MD | 4 | 7749* | 7163* | 7325* | 7360* | 29597 | |||||||||||||||||||||||||
6 | Hayden Russell | 21 | Aldie VA | 3 | 8948* | 8712* | 9041* | 26701 | ||||||||||||||||||||||||||
7 | Josh Stead | 24 | Devon PA | 3 | 8095* | 8247* | 8447* | 24789 | ||||||||||||||||||||||||||
8 | Logan Jackson | 20 | Richmond VA | 3 | 8701* | 8315* | 7220* | 24236 | ||||||||||||||||||||||||||
9 | Daveen Bavari | 21 | College Park MD | 3 | 8417* | 7721* | 7281* | 23419 | ||||||||||||||||||||||||||
10 | Hunter Vagt | 24 | Arlington VA | 3 | 6756* | 7016* | 6365* | 20137 | ||||||||||||||||||||||||||
11 | Alek Kesselring | 24 | Fairfax VA | 3 | 6757* | 6376* | 6388* | 19521 | ||||||||||||||||||||||||||
12 | Joshua Berles | 21 | Charlotte NC | 2 | 9617* | 9413* | 19030 | |||||||||||||||||||||||||||
13 | Xoel Abad | 20 | Wingate NC | 2 | 9313* | 9180* | 18493 | |||||||||||||||||||||||||||
14 | Daniel Sinegra | 23 | Penn Laird VA | 2 | 9427* | 8884* | 18311 | |||||||||||||||||||||||||||
15 | Connor Readman | 21 | Kitty Hawk NC | 2 | 9088* | 9040* | 18128 | |||||||||||||||||||||||||||
16 | Austin Henry | 24 | Fairfax VA | 2 | 8260* | 8549* | 16809 | |||||||||||||||||||||||||||
17 | Jeremy Carter | 22 | Columbia MD | 2 | 8349* | 8013* | 16362 | |||||||||||||||||||||||||||
18 | Brian Hynes | 24 | Richmond VA | 2 | 8442* | 7779* | 16221 | |||||||||||||||||||||||||||
19 | Cole Berko | 20 | College Park MD | 2 | 7806* | 7660* | 15466 | |||||||||||||||||||||||||||
20 | Logan Rudisill | 21 | Greensboro NC | 2 | 7594* | 7464* | 15058 | |||||||||||||||||||||||||||
21 | Colby Ferrigno | 23 | California MD | 2 | 7284* | 7390* | 14674 | |||||||||||||||||||||||||||
22 | Morgan Baxter | 24 | Rockville MD | 2 | 7177* | 7319* | 14496 | |||||||||||||||||||||||||||
23 | Ian Roache | 21 | New Castle DE | 2 | 6977* | 7316* | 14293 | |||||||||||||||||||||||||||
24 | Jonathan Walberg | 20 | Springfield VA | 2 | 5828* | 7489* | 13317 | |||||||||||||||||||||||||||
25 | Nathan Jacobs | 24 | Baltimore MD | 2 | 6034* | 7015* | 13049 | |||||||||||||||||||||||||||
26 | Brayton Pierce | 23 | Herndon VA | 2 | 6497* | 6504* | 13001 | |||||||||||||||||||||||||||
27 | Colin Murphy | 24 | Fairfax VA | 2 | 5851* | 6334* | 12185 | |||||||||||||||||||||||||||
28 | John Muchnikoff | 24 | Alexandria VA | 2 | 5652* | 5866* | 11518 | |||||||||||||||||||||||||||
29 | Ethan Mazzola | 22 | Pasadena MD | 2 | 5595* | 5766* | 11361 | |||||||||||||||||||||||||||
30 | Mark Feijoo | 23 | Chesapeake VA | 2 | 5167* | 5217* | 10384 | |||||||||||||||||||||||||||
31 | Sean Fenoff | 22 | Hellertown PA | 1 | 9763* | 9763 | ||||||||||||||||||||||||||||
32 | Connor Anderson | 23 | Oakton VA | 1 | 9300* | 9300 | ||||||||||||||||||||||||||||
33 | Sean Saxton | 24 | Dover DE | 1 | 9273* | 9273 | ||||||||||||||||||||||||||||
34 | Laszlo Vasko | 22 | Malvern PA | 1 | 9262* | 9262 | ||||||||||||||||||||||||||||
35 | Andrew Frommer | 24 | College Park MD | 1 | 9232* | 9232 | ||||||||||||||||||||||||||||
36 | Dan Odell | 23 | Charlotte NC | 1 | 9155* | 9155 | ||||||||||||||||||||||||||||
37 | Matthew Dochnal | 22 | Glen Cove NY | 1 | 9116* | 9116 | ||||||||||||||||||||||||||||
38 | John Bagans | 21 | Madison Heights MI | 1 | 9007* | 9007 | ||||||||||||||||||||||||||||
39 | Cooper Klein | 20 | Seattle WA | 1 | 8996* | 8996 | ||||||||||||||||||||||||||||
40 | Gabriel Worthington | 20 | Takoma Park MD | 1 | 8970* | 8970 | ||||||||||||||||||||||||||||
41 | Hunter Baer | 22 | Garrison ND | 1 | 8930* | 8930 | ||||||||||||||||||||||||||||
42 | Jack Pizor | 20 | Phoenixville PA | 1 | 8875* | 8875 | ||||||||||||||||||||||||||||
43 | Ian Densley | 22 | Henrico VA | 1 | 8852* | 8852 | ||||||||||||||||||||||||||||
44 | Sam Schilling | 24 | Washington DC | 1 | 8704* | 8704 | ||||||||||||||||||||||||||||
45 | Kenny Culbertson | 22 | Mullica Hill NJ | 1 | 8672* | 8672 | ||||||||||||||||||||||||||||
46 | Austin Severance | 21 | Newark DE | 1 | 8659* | 8659 | ||||||||||||||||||||||||||||
47 | Thomas Davis | 24 | Henrico VA | 1 | 8617* | 8617 | ||||||||||||||||||||||||||||
48 | Carrington Travers | 24 | Chesapeake VA | 2 | 4103* | 4425* | 8528 | |||||||||||||||||||||||||||
49 | Emil Vasko | 21 | Malvern PA | 1 | 8522* | 8522 | ||||||||||||||||||||||||||||
50 | Chris Schroeder | 21 | Richmond VA | 1 | 8420* | 8420 | ||||||||||||||||||||||||||||
51 | Andrew Bickford | 20 | Mc Lean VA | 1 | 8376* | 8376 | ||||||||||||||||||||||||||||
52 | Kevin Wrobleski | 22 | Commack NY | 1 | 8260* | 8260 | ||||||||||||||||||||||||||||
53 | Vladimir Pishnenko | 22 | Doylestown PA | 1 | 8130* | 8130 | ||||||||||||||||||||||||||||
54 | Ed Prestera | 23 | Glen Mills PA | 1 | 8114* | 8114 | ||||||||||||||||||||||||||||
55 | Luke Burger | 21 | College Park MD | 1 | 8101* | 8101 | ||||||||||||||||||||||||||||
56 | Isaiah King | 22 | North Bethesda MD | 1 | 8093* | 8093 | ||||||||||||||||||||||||||||
57 | Samuel Umidi | 21 | Arnold MD | 1 | 8087* | 8087 | ||||||||||||||||||||||||||||
58 | Austin Alanis | 20 | Quantico VA | 1 | 8052* | 8052 | ||||||||||||||||||||||||||||
59 | David Hugo | 23 | Henrico VA | 1 | 7995* | 7995 | ||||||||||||||||||||||||||||
60 | Theodore Jagodits | 23 | Poolesville MD | 1 | 7992* | 7992 | ||||||||||||||||||||||||||||
61 | Grant Nichols | 22 | Halifax VA | 1 | 7987* | 7987 | ||||||||||||||||||||||||||||
62 | Kevin Gideon | 24 | Warrensburg MO | 1 | 7978* | 7978 | ||||||||||||||||||||||||||||
63 | Alexander Stigall | 22 | Berwyn PA | 1 | 7866* | 7866 | ||||||||||||||||||||||||||||
64 | Jake Drumheller | 23 | Frederick MD | 1 | 7839* | 7839 | ||||||||||||||||||||||||||||
65 | Jonathan Ravid | 20 | Roswell GA | 1 | 7775* | 7775 | ||||||||||||||||||||||||||||
66 | Zachariah Hagan | 22 | Hershey PA | 1 | 7697* | 7697 | ||||||||||||||||||||||||||||
67 | Bobby Lytle | 24 | Arlington VA | 1 | 7667* | 7667 | ||||||||||||||||||||||||||||
68 | Griffen Younger | 24 | Richmond VA | 1 | 7648* | 7648 | ||||||||||||||||||||||||||||
69 | Randal Devalk | 23 | Philadelphia PA | 1 | 7624* | 7624 | ||||||||||||||||||||||||||||
70 | Nickolas Switzer | 24 | Woodberry Forest VA | 1 | 7603* | 7603 | ||||||||||||||||||||||||||||
71 | Derek Mitchell | 23 | Huntingdon Valley PA | 1 | 7601* | 7601 | ||||||||||||||||||||||||||||
72 | Oliver Priebe | 24 | Chestnut Hill MA | 1 | 7591* | 7591 | ||||||||||||||||||||||||||||
73 | Ben Adams | 20 | Arlington VA | 1 | 7433* | 7433 | ||||||||||||||||||||||||||||
74 | Ben Kemp | 24 | South Easton MA | 1 | 7397* | 7397 | ||||||||||||||||||||||||||||
75 | Dave Kaul | 22 | Glen Allen VA | 1 | 7331* | 7331 | ||||||||||||||||||||||||||||
76 | Sohan Patel | 22 | Milpitas CA | 1 | 7318* | 7318 | ||||||||||||||||||||||||||||
77 | Thomas Salotti | 24 | Arlington VA | 1 | 7305* | 7305 | ||||||||||||||||||||||||||||
78 | Luke Rose | 21 | Virginia Beach VA | 1 | 7299* | 7299 | ||||||||||||||||||||||||||||
79 | Lucas Wright | 24 | Severna Park MD | 1 | 7294* | 7294 | ||||||||||||||||||||||||||||
80 | Bram Brakman | 24 | Darien CT | 1 | 7292* | 7292 | ||||||||||||||||||||||||||||
81 | Sam Brosh | 22 | Bel Air MD | 1 | 7266* | 7266 | ||||||||||||||||||||||||||||
82 | Menelik Duey | 21 | Wilmington DE | 1 | 7248* | 7248 | ||||||||||||||||||||||||||||
83 | Eric Haney | 24 | Baltimore MD | 1 | 7244* | 7244 | ||||||||||||||||||||||||||||
84 | Jeremy Gates | 23 | Catonsville MD | 1 | 7221* | 7221 | ||||||||||||||||||||||||||||
85 | Britten West | 22 | Cambridge City IN | 1 | 7060* | 7060 | ||||||||||||||||||||||||||||
86 | Collin Armstrong | 23 | Annapolis MD | 1 | 7018* | 7018 | ||||||||||||||||||||||||||||
87 | Steven Weinstein | 21 | Virginia Beach VA | 1 | 7015* | 7015 | ||||||||||||||||||||||||||||
88 | Benjamin Troise | 23 | Raleigh NC | 1 | 6953* | 6953 | ||||||||||||||||||||||||||||
89 | Erik Del Cid | 24 | Fayetteville NC | 1 | 6945* | 6945 | ||||||||||||||||||||||||||||
90 | Kevin Fogarty | 24 | Vienna VA | 1 | 6942* | 6942 | ||||||||||||||||||||||||||||
91 | Sam Harmon | 24 | Spring Lake NC | 1 | 6936* | 6936 | ||||||||||||||||||||||||||||
92 | Gabe Eichler | 20 | Hampstead MD | 1 | 6934* | 6934 | ||||||||||||||||||||||||||||
93 | Kurtis Roethlisberger | 21 | Saint Louis MO | 1 | 6926* | 6926 | ||||||||||||||||||||||||||||
94 | Jesse Xu | 23 | New York NY | 1 | 6894* | 6894 | ||||||||||||||||||||||||||||
95 | Ryder Sadler | 23 | Chesterfield VA | 1 | 6825* | 6825 | ||||||||||||||||||||||||||||
96 | Jacob Barats | 22 | College Park MD | 1 | 6817* | 6817 | ||||||||||||||||||||||||||||
97 | Trevor Hinds | 24 | Point Pleasant Beach NJ | 1 | 6804* | 6804 | ||||||||||||||||||||||||||||
98 | Jake Spence | 22 | Hockessin DE | 1 | 6784* | 6784 | ||||||||||||||||||||||||||||
99 | Kevin Nunez | 23 | Stafford VA | 1 | 6756* | 6756 | ||||||||||||||||||||||||||||
100 | Vito Cetta | 23 | Potomac MD | 1 | 6741* | 6741 | ||||||||||||||||||||||||||||
101 | Hadi Alzayer | 24 | College Park MD | 1 | 6710* | 6710 | ||||||||||||||||||||||||||||
102 | Jacob Larsen | 24 | Arlington VA | 1 | 6703* | 6703 | ||||||||||||||||||||||||||||
103 | Dylan Buyrn | 22 | Chesapeake VA | 1 | 6684* | 6684 | ||||||||||||||||||||||||||||
104 | Ben Lovera | 23 | Columbia MD | 1 | 6637* | 6637 | ||||||||||||||||||||||||||||
105 | Ethan Hennet | 20 | Virginia Beach VA | 1 | 6613* | 6613 | ||||||||||||||||||||||||||||
106 | Lucas Oblaender | 24 | Washington DC | 1 | 6597* | 6597 | ||||||||||||||||||||||||||||
107 | Evan Farley | 20 | Brooklyn NY | 1 | 6583* | 6583 | ||||||||||||||||||||||||||||
108 | David Kuniholm | 24 | Fairfax VA | 1 | 6551* | 6551 | ||||||||||||||||||||||||||||
109 | Nathan Sinai | 23 | Merion Station PA | 1 | 6546* | 6546 | ||||||||||||||||||||||||||||
110 | Josiah Fowler | 20 | Lynchburg VA | 1 | 6542* | 6542 | ||||||||||||||||||||||||||||
111 | Peter Bagans | 23 | New Haven MI | 1 | 6533* | 6533 | ||||||||||||||||||||||||||||
112 | Charles Groscup | 23 | Sterling VA | 1 | 6524* | 6524 | ||||||||||||||||||||||||||||
113 | Robert Steinwandel | 24 | Gaithersburg MD | 1 | 6520* | 6520 | ||||||||||||||||||||||||||||
114 | Benjamin Poehlmann | 24 | Selbyville DE | 1 | 6468* | 6468 | ||||||||||||||||||||||||||||
115 | Bradley Benton | 23 | New York NY | 1 | 6458* | 6458 | ||||||||||||||||||||||||||||
116 | Stephen Nowell | 24 | Alexandria VA | 1 | 6444* | 6444 | ||||||||||||||||||||||||||||
117 | Andy Breton | 24 | Ballston Lake NY | 1 | 6415* | 6415 | ||||||||||||||||||||||||||||
118 | Sam Sjosten | 24 | Douglassville PA | 1 | 6413* | 6413 | ||||||||||||||||||||||||||||
119 | Samuel Martin | 22 | College Park MD | 1 | 6411* | 6411 | ||||||||||||||||||||||||||||
120 | Luke Pitsenbarger | 24 | Baltimore MD | 1 | 6401* | 6401 | ||||||||||||||||||||||||||||
121 | Caleb Rogers | 24 | Williamsburg VA | 1 | 6394* | 6394 | ||||||||||||||||||||||||||||
122 | Daniel Stover | 21 | Blacksburg VA | 1 | 6377* | 6377 | ||||||||||||||||||||||||||||
123 | Keenan Samway | 24 | Miami Beach FL | 1 | 6370* | 6370 | ||||||||||||||||||||||||||||
124 | Kasper Jelski | 21 | Perkasie PA | 1 | 6367* | 6367 | ||||||||||||||||||||||||||||
