Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top | ||||||||||||||||||||||||||
Male 14 and Under |
||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS23 | RIB23 | GSW23 | SML23 | KOH23 | KIS23 | IND23 | RHO23 | RHS23 | PO23 | PS23 | JTO23 | JTS23 | DSO23 | CBS23 | CP23 | LP23 | NE23 | POH23 | PAS23 | MCS23 | Total |
1 | Emmett Thessen | 14 | Rockville VA | 2 | 7469* | 8067* | 15536 | |||||||||||||||||||
2 | Arman Patel | 13 | Collegeville PA | 2 | 7098* | 8012* | 15110 | |||||||||||||||||||
3 | Will Ledbetter | 14 | Bryn Mawr PA | 2 | 7409* | 6073* | 13482 | |||||||||||||||||||
4 | Owen Torrance | 14 | Yorktown VA | 2 | 4973* | 4723* | 9696 | |||||||||||||||||||
5 | Jonas Yiengst | 14 | Springfield VA | 1 | 8994* | 8994 | ||||||||||||||||||||
6 | Darren Elwood | 14 | Princeton NJ | 1 | 8354* | 8354 | ||||||||||||||||||||
7 | Caden Browning | 12 | Houma LA | 1 | 8049* | 8049 | ||||||||||||||||||||
8 | Roan Christmann | 13 | New Haven CT | 1 | 7666* | 7666 | ||||||||||||||||||||
9 | Brett Cavanaugh | 13 | New Castle DE | 1 | 7482* | 7482 | ||||||||||||||||||||
10 | Taylan Pellini | 13 | Furlong PA | 1 | 7154* | 7154 | ||||||||||||||||||||
11 | Trexler Sanders | 14 | Garnet Valley PA | 1 | 6979* | 6979 | ||||||||||||||||||||
12 | Gabriel Mlynarski | 13 | Dahlgren VA | 1 | 6970* | 6970 | ||||||||||||||||||||
13 | Weston Messner | 14 | Bryn Mawr PA | 1 | 6169* | 6169 | ||||||||||||||||||||
14 | Jake Detrick | 14 | Virginia Beach VA | 1 | 5822* | 5822 | ||||||||||||||||||||
15 | Gustav Hunnius | 13 | Alexandria VA | 1 | 5751* | 5751 | ||||||||||||||||||||
16 | Lucas Dunlop | 14 | Washington DC | 1 | 5723* | 5723 | ||||||||||||||||||||
17 | Brock Merrell | 13 | Gainesville VA | 1 | 5631* | 5631 | ||||||||||||||||||||
18 | Evren Risvanoglu | 13 | Newport News VA | 1 | 5518* | 5518 | ||||||||||||||||||||
19 | Noah Trombly | 12 | Canton NY | 1 | 5261* | 5261 | ||||||||||||||||||||
20 | Corban Hall | 14 | Powhatan VA | 1 | 5123* | 5123 | ||||||||||||||||||||
21 | Jayson Lefkowicz | 9 | Newport News VA | 1 | 5102* | 5102 | ||||||||||||||||||||
22 | Lucas Pellini | 13 | Malvern PA | 1 | 5099* | 5099 | ||||||||||||||||||||
23 | Matthew Roose | 14 | Williamsburg VA | 1 | 5018* | 5018 | ||||||||||||||||||||
24 | Austin Shea | 14 | Chesapeake VA | 1 | 4694* | 4694 | ||||||||||||||||||||
25 | Lincoln Harting | 13 | Wernersville PA | 1 | 4594* | 4594 | ||||||||||||||||||||
Top | ||||||||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS23 | RIB23 | GSW23 | SML23 | KOH23 | KIS23 | IND23 | RHO23 | RHS23 | PO23 | PS23 | JTO23 | JTS23 | DSO23 | CBS23 | CP23 | LP23 | NE23 | POH23 | PAS23 | MCS23 | Total |
1 | Paul Kellermann | 17 | Nottingham PA | 6 | 9031* | 7849 | 8307* | 8732* | 9115* | 9170* | 44355 | |||||||||||||||
2 | Abir Ghosh | 16 | Rockville MD | 4 | 6619* | 7415* | 7591* | 7694* | 29319 | |||||||||||||||||
3 | Zachary Spangler | 16 | York PA | 3 | 9215* | 9096* | 9085* | 27396 | ||||||||||||||||||
4 | Erik Honigfort | 15 | Rockville MD | 3 | 7139* | 8179* | 8044* | 23362 | ||||||||||||||||||
5 | Liam Floman | 17 | Washington DC | 3 | 5744* | 6183* | 7032* | 18959 | ||||||||||||||||||
6 | Roman Steis | 17 | Arlingtonarlington VA | 2 | 8524* | 9614* | 18138 | |||||||||||||||||||
7 | Benjamin Berger | 15 | Philadelphia PA | 2 | 8741* | 8997* | 17738 | |||||||||||||||||||
8 | Paarth Yadav | 15 | Collegeville PA | 2 | 8167* | 9361* | 17528 | |||||||||||||||||||
9 | Lucas Wright | 16 | Ellicott City MD | 2 | 8134* | 9138* | 17272 | |||||||||||||||||||
10 | Oliver White | 19 | Easton MD | 2 | 8033* | 7976* | 16009 | |||||||||||||||||||
11 | Noah Chetlen | 15 | Hummelstown PA | 2 | 8130* | 7866* | 15996 | |||||||||||||||||||
12 | Zacharia Mozher | 18 | Middletown DE | 2 | 8215* | 7643* | 15858 | |||||||||||||||||||
13 | Spencer Kearns | 19 | Moneta VA | 2 | 7433* | 8178* | 15611 | |||||||||||||||||||
14 | Zach Steinberg | 16 | Saint Michaels MD | 2 | 7915* | 7529* | 15444 | |||||||||||||||||||
15 | Alex Geyer | 15 | Alexandria VA | 2 | 7204* | 7764* | 14968 | |||||||||||||||||||
16 | Tyler Thompson | 19 | Baltimore MD | 2 | 6720* | 7364* | 14084 | |||||||||||||||||||
17 | Adam Heist | 15 | Annapolis MD | 2 | 7508* | 6571* | 14079 | |||||||||||||||||||
18 | Allen Burgett | 16 | Centreville MD | 2 | 7068* | 6815* | 13883 | |||||||||||||||||||
19 | Christopher Dunlop | 16 | Washington DC | 2 | 6929* | 6674* | 13603 | |||||||||||||||||||
20 | Nicholas Abell | 19 | Crownsville MD | 2 | 6970* | 6375* | 13345 | |||||||||||||||||||
21 | Vincent Zhu | 15 | Swarthmore PA | 2 | 6337* | 6518* | 12855 | |||||||||||||||||||
22 | Akito Leslie | 15 | Poquoson VA | 2 | 5769* | 5955* | 11724 | |||||||||||||||||||
23 | Tristan Pickett | 17 | Henrico VA | 2 | 5509* | 4889* | 10398 | |||||||||||||||||||
24 | Elijah Barker | 16 | Perkasie PA | 1 | 9999* | 9999 | ||||||||||||||||||||
25 | Keegan Browning | 18 | Fredericksburg VA | 2 | 4781* | 5098* | 9879 | |||||||||||||||||||
26 | Leo Havens | 17 | Severna Park MD | 1 | 9588* | 9588 | ||||||||||||||||||||
27 | Isaac Lamprecht | 17 | New Kent VA | 1 | 9443* | 9443 | ||||||||||||||||||||
28 | Ken White | 16 | Herndon VA | 1 | 9388* | 9388 | ||||||||||||||||||||
29 | Colin Hallmark | 17 | Arnold MD | 1 | 9118* | 9118 | ||||||||||||||||||||
30 | Vincent Lafrazza-Schwartz | 17 | State College PA | 1 | 8815* | 8815 | ||||||||||||||||||||
31 | Wilson Faucette | 16 | Kensington MD | 1 | 8655* | 8655 | ||||||||||||||||||||
32 | Braedyn Capone | 15 | Princeton NJ | 1 | 8525* | 8525 | ||||||||||||||||||||
33 | Conan Chen | 17 | Villanova PA | 1 | 8491* | 8491 | ||||||||||||||||||||
34 | Niall Richards | 17 | Lionville PA | 1 | 8437* | 8437 | ||||||||||||||||||||
35 | Ben Jordan | 18 | Wellsville NY | 1 | 8397* | 8397 | ||||||||||||||||||||
36 | Ryan Langrehr | 17 | Wilmington DE | 1 | 8360* | 8360 | ||||||||||||||||||||
37 | James Roberts | 15 | Yorktown VA | 1 | 8347* | 8347 | ||||||||||||||||||||
38 | Caspian Rebol | 18 | Pittsburgh PA | 1 | 8301* | 8301 | ||||||||||||||||||||
39 | Yug Kolla | 16 | Ashburn VA | 1 | 8197* | 8197 | ||||||||||||||||||||
40 | Luke Willard | 19 | Orefield PA | 1 | 8177* | 8177 | ||||||||||||||||||||
41 | Andrew Liu | 17 | Chantilly VA | 1 | 8132* | 8132 | ||||||||||||||||||||
42 | Jordan Kelly | 18 | Rockville MD | 1 | 8115* | 8115 | ||||||||||||||||||||
43 | Camilo Alvarez | 17 | Newark DE | 1 | 8114* | 8114 | ||||||||||||||||||||
44 | Angus Sim | 17 | Maplewood NJ | 1 | 8086* | 8086 | ||||||||||||||||||||
45 | Bowman Novey | 19 | Midlothian VA | 1 | 8079* | 8079 | ||||||||||||||||||||
46 | Dmitri Ryan | 19 | San Francisco CA | 1 | 7999* | 7999 | ||||||||||||||||||||
47 | Shawn Elwood | 16 | Princeton NJ | 1 | 7920* | 7920 | ||||||||||||||||||||
48 | Matias Beariault | 17 | Bethesda MD | 1 | 7911* | 7911 | ||||||||||||||||||||
49 | Davis Hottle | 16 | Lynchburg VA | 1 | 7882* | 7882 | ||||||||||||||||||||
50 | Krishna Gupta | 16 | Potomac MD | 1 | 7872* | 7872 | ||||||||||||||||||||
51 | Luke Craven | 18 | Glen Allen VA | 1 | 7803* | 7803 | ||||||||||||||||||||
52 | Kyle Lockhead | 18 | Harleysville PA | 1 | 7793* | 7793 | ||||||||||||||||||||
53 | Chase Foveaux | 18 | Port Republic MD | 1 | 7790* | 7790 | ||||||||||||||||||||
54 | Tristan Raab | 18 | Chantilly VA | 1 | 7707* | 7707 | ||||||||||||||||||||
55 | William Vaughen | 17 | Downingtown PA | 1 | 7677* | 7677 | ||||||||||||||||||||
56 | Thomas Singleton | 15 | Mc Lean VA | 1 | 7621* | 7621 | ||||||||||||||||||||
57 | Owen Davis | 16 | Wynnewood PA | 1 | 7594* | 7594 | ||||||||||||||||||||
58 | Luke Sperling | 18 | Downingtown PA | 1 | 7578* | 7578 | ||||||||||||||||||||
59 | Finnegan Leggett | 15 | Providence Forge VA | 1 | 7560* | 7560 | ||||||||||||||||||||
60 | Thomas Umidi | 19 | Arnold MD | 1 | 7550* | 7550 | ||||||||||||||||||||
61 | Daniel Lorusso | 17 | Chantilly VA | 1 | 7525* | 7525 | ||||||||||||||||||||
62 | Ryan Foveaux | 19 | Manassas VA | 1 | 7485* | 7485 | ||||||||||||||||||||
63 | Tom Perl | 15 | Wilmington DE | 1 | 7477* | 7477 | ||||||||||||||||||||
64 | Dylan Feher | 15 | Wayne PA | 1 | 7467* | 7467 | ||||||||||||||||||||
65 | Liam Robinson | 16 | Henrico VA | 1 | 7450* | 7450 | ||||||||||||||||||||
66 | Caleb Harlow | 17 | Glen Allen VA | 1 | 7448* | 7448 | ||||||||||||||||||||
67 | Andrew Handen | 18 | Severna Park MD | 1 | 7443* | 7443 | ||||||||||||||||||||
68 | Juho Bay | 17 | Ellicott City MD | 1 | 7398* | 7398 | ||||||||||||||||||||
69 | Hayes Lang | 19 | Prospect VA | 1 | 7392* | 7392 | ||||||||||||||||||||
70 | Scott Stufflebeem | 18 | Virginia Beach VA | 1 | 7380* | 7380 | ||||||||||||||||||||
71 | Matthew Visoskas | 19 | Downingtown PA | 1 | 7349* | 7349 | ||||||||||||||||||||
72 | Colten Wright | 15 | Alexandria VA | 1 | 7281* | 7281 | ||||||||||||||||||||
73 | Quinn McLaughlin | 18 | Fallston MD | 1 | 7273* | 7273 | ||||||||||||||||||||
74 | Grey Ward | 15 | Toano VA | 1 | 7257* | 7257 | ||||||||||||||||||||
75 | Ryan Kline | 15 | Toano VA | 1 | 7199* | 7199 | ||||||||||||||||||||
76 | Gaocheng Liu | 19 | Swarthmore PA | 1 | 7169* | 7169 | ||||||||||||||||||||
77 | Alec Goldstein | 18 | Owings Mills MD | 1 | 7155* | 7155 | ||||||||||||||||||||
78 | Ford Gundrum | 15 | Ellicott City MD | 1 | 7138* | 7138 | ||||||||||||||||||||
79 | Otto Kallfelz | 18 | Warren RI | 1 | 7090* | 7090 | ||||||||||||||||||||
80 | Gabriel Galdo | 17 | Lovettsville VA | 1 | 6951* | 6951 | ||||||||||||||||||||
81 | Ethan Herrell | 18 | Virginia Beach VA | 1 | 6933* | 6933 | ||||||||||||||||||||
82 | Mackie Denbroeder | 16 | King Of Prussia PA | 1 | 6892* | 6892 | ||||||||||||||||||||
83 | Aidan Marketto | 16 | Grasonville MD | 1 | 6813* | 6813 | ||||||||||||||||||||
84 | Graham Johnson | 17 | Norfolk VA | 1 | 6811* | 6811 | ||||||||||||||||||||
85 | Jeremiah Rushik | 18 | Havre De Grace MD | 1 | 6725* | 6725 | ||||||||||||||||||||
86 | Meyer Eskin | 18 | Bethesda MD | 1 | 6706* | 6706 | ||||||||||||||||||||
87 | Joshua McEneaney | 19 | Suffolk VA | 1 | 6692* | 6692 | ||||||||||||||||||||
88 | Cole Huh | 18 | Washington DC | 1 | 6679* | 6679 | ||||||||||||||||||||
89 | Emery Brown | 15 | Chevy Chase MD | 1 | 6678* | 6678 | ||||||||||||||||||||
90 | Beau Ware | 19 | Nicholson PA | 1 | 6665* | 6665 | ||||||||||||||||||||
91 | Gabe Taxay | 18 | Millersville MD | 1 | 6637* | 6637 | ||||||||||||||||||||
92 | Thomas White | 15 | Gaithersburg MD | 1 | 6626* | 6626 | ||||||||||||||||||||
93 | Caleb Rose | 15 | Roanoke VA | 1 | 6525* | 6525 | ||||||||||||||||||||
94 | Michael Pomales | 19 | Bel Air MD | 1 | 6490* | 6490 | ||||||||||||||||||||
95 | Aidan Trautman | 18 | Centerville MD | 2 | 0* | 6432* | 6432 | |||||||||||||||||||
96 | Zackary Webb | 16 | Yorktown VA | 1 | 6417* | 6417 | ||||||||||||||||||||
97 | Yoni Kelly | 17 | Lutherville Timonium MD | 1 | 6407* | 6407 | ||||||||||||||||||||
98 | Ryan Pelletier | 17 | Yorktown VA | 1 | 6385* | 6385 | ||||||||||||||||||||
99 | Jacob Hughes | 17 | Raleigh NC | 1 | 6337* | 6337 | ||||||||||||||||||||
100 | Forrest Ward | 16 | Suffolk VA | 1 | 6325* | 6325 | ||||||||||||||||||||
101 | Iain Banks | 18 | Bowie MD | 1 | 6228* | 6228 | ||||||||||||||||||||
102 | Jacob Goldman | 17 | Owings Mills MD | 1 | 6227* | 6227 | ||||||||||||||||||||
103 | Gabe Isely | 16 | Poquoson VA | 1 | 6163* | 6163 | ||||||||||||||||||||
104 | Cyrus Reese | 16 | Ardmore PA | 1 | 6075* | 6075 | ||||||||||||||||||||
105 | Eamon Degrande | 15 | Arlington VA | 1 | 6071* | 6071 | ||||||||||||||||||||
106 | Dylan Berthold | 17 | Suffolk VA | 1 | 6042* | 6042 | ||||||||||||||||||||
107 | Connor Myers | 17 | Virginia Beach VA | 1 | 6015* | 6015 | ||||||||||||||||||||
108 | Olof Hunnius | 15 | Alexandria VA | 1 | 6003* | 6003 | ||||||||||||||||||||
109 | Myles Bao | 18 | Mc Lean VA | 1 | 5939* | 5939 | ||||||||||||||||||||
110 | Gabe Merrell | 18 | Gainesville VA | 1 | 5933* | 5933 | ||||||||||||||||||||
111 | Travis Tiller | 17 | Washington DC | 1 | 5927* | 5927 | ||||||||||||||||||||
112 | Athan Zhang | 18 | Vienna VA | 1 | 5922* | 5922 | ||||||||||||||||||||
113 | Trevor Shirley | 18 | Virginia Beach VA | 1 | 5719* | 5719 | ||||||||||||||||||||
114 | Khan Seren | 17 | Edgewood MD | 1 | 5716* | 5716 | ||||||||||||||||||||
115 | Jake Stein | 16 | West Grove PA | 1 | 5565* | 5565 | ||||||||||||||||||||
116 | Luca Strohl | 18 | Washington DC | 1 | 5546* | 5546 | ||||||||||||||||||||
117 | Catcher Box | 19 | Broadway VA | 1 | 5528* | 5528 | ||||||||||||||||||||
118 | Somiron Kundu | 19 | Bel Air MD | 1 | 5524* | 5524 | ||||||||||||||||||||
119 | Noah Watkins | 19 | Fairfax Station VA | 1 | 5470* | 5470 | ||||||||||||||||||||
120 | Kees Yashko | 15 | Clifton VA | 1 | 5286* | 5286 | ||||||||||||||||||||
121 | Richard Yashko | 17 | Clifton VA | 1 | 5284* | 5284 | ||||||||||||||||||||
122 | Asa Moran | 18 | Fairfax VA | 1 | 5282* | 5282 | ||||||||||||||||||||
123 | Lawrence Sprouse | 19 | Elkton MD | 1 | 4995* | 4995 | ||||||||||||||||||||
124 | Mark Miller | 15 | Chesapeake VA | 1 | 4871* | 4871 | ||||||||||||||||||||
125 | David Heisig | 19 | Crownsville MD | 1 | 4831* | 4831 | ||||||||||||||||||||
126 | Blake Smith | 17 | Nazareth PA | 1 | 4784* | 4784 | ||||||||||||||||||||
127 | William Francis | 15 | Forest VA | 1 | 4781* | 4781 | ||||||||||||||||||||
128 | Daniel Parsons | 18 | Ijamsville MD | 1 | 4341* | 4341 | ||||||||||||||||||||
129 | Finn Bacon | 17 | Chevy Chase MD | 1 | 0* | 0 | ||||||||||||||||||||
129 | Lars Lefkowitz | 19 | Fallston MD | 1 | 0* | 0 | ||||||||||||||||||||
Top | ||||||||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS23 | RIB23 | GSW23 | SML23 | KOH23 | KIS23 | IND23 | RHO23 | RHS23 | PO23 | PS23 | JTO23 | JTS23 | DSO23 | CBS23 | CP23 | LP23 | NE23 | POH23 | PAS23 | MCS23 | Total |
1 | Alexander Tan | 23 | Charlottesville VA | 4 | 9147* | 8444* | 9137* | 9022* | 35750 | |||||||||||||||||
2 | Garrison Famiglio | 20 | State College PA | 3 | 8802* | 8898* | 9235* | 26935 | ||||||||||||||||||
3 | Chris Schroeder | 22 | Richmond VA | 3 | 8330* | 8037* | 8508* | 24875 | ||||||||||||||||||
4 | Daniel Sinegra | 24 | Pittsburgh PA | 2 | 8809* | 9469* | 18278 | |||||||||||||||||||
5 | Samuel Umidi | 22 | Arnold MD | 2 | 8310* | 8892* | 17202 | |||||||||||||||||||
6 | Vaden Padgett | 21 | Richmond VA | 2 | 8080* | 8902* | 16982 | |||||||||||||||||||
7 | Jack Fisher | 21 | Middletown RI | 2 | 7737* | 8437* | 16174 | |||||||||||||||||||
8 | Nathan Weaver | 23 | Bryans Road MD | 2 | 8011* | 7660* | 15671 | |||||||||||||||||||
9 | Tyler Rivenbark | 20 | Glenelg MD | 2 | 7700* | 7470* | 15170 | |||||||||||||||||||
10 | Cason Tevault | 22 | Winston Salem NC | 2 | 7225* | 7408* | 14633 | |||||||||||||||||||
11 | Jackson McAtee | 24 | Washington DC | 2 | 7245* | 7331* | 14576 | |||||||||||||||||||
12 | Christopher Pfuhl | 24 | Washington DC | 2 | 6733* | 6218* | 12951 | |||||||||||||||||||
13 | Alex Gross | 23 | Harrisburg PA | 2 | 6018* | 6121* | 12139 | |||||||||||||||||||
14 | Jacob Minin | 22 | Rockville MD | 1 | 10232* | 10232 | ||||||||||||||||||||
15 | Michael Peebles | 23 | Lowville NY | 1 | 9378* | 9378 | ||||||||||||||||||||
16 | Matthew Dochnal | 23 | Glen Cove NY | 1 | 9322* | 9322 | ||||||||||||||||||||
17 | Spencer McGehee | 20 | Blacksburg VA | 1 | 9264* | 9264 | ||||||||||||||||||||
18 | Alexander Stigall | 23 | Berwyn PA | 1 | 9186* | 9186 | ||||||||||||||||||||
19 | Vladimir Pishnenko | 23 | Doylestown PA | 1 | 9130* | 9130 | ||||||||||||||||||||
20 | Ian Densley | 23 | Roanoke VA | 1 | 9124* | 9124 | ||||||||||||||||||||
21 | Carson Wiley | 21 | Pipersville PA | 1 | 9090* | 9090 | ||||||||||||||||||||
22 | Jonathan Ravid | 21 | Roswell GA | 1 | 8937* | 8937 | ||||||||||||||||||||
23 | Daveen Bavari | 22 | College Park MD | 1 | 8900* | 8900 | ||||||||||||||||||||
24 | Andrew Gray | 20 | Cherry Hill NJ | 1 | 8809* | 8809 | ||||||||||||||||||||
25 | Austin Severance | 22 | Newark DE | 1 | 8697* | 8697 | ||||||||||||||||||||
26 | Aiden Linehan | 20 | Pasadena MD | 1 | 8642* | 8642 | ||||||||||||||||||||
27 | Max Frankel | 24 | Boulder CO | 1 | 8614* | 8614 | ||||||||||||||||||||
28 | Jake Drumheller | 24 | Frederick MD | 1 | 8600* | 8600 | ||||||||||||||||||||
29 | Alexander Bullock | 24 | Lewisburg WV | 1 | 8520* | 8520 | ||||||||||||||||||||
30 | Derek Mitchell | 24 | Huntingdon Valley PA | 1 | 8471* | 8471 | ||||||||||||||||||||
31 | Alec Di Cesare | 20 | Coopersburg PA | 1 | 8355* | 8355 | ||||||||||||||||||||
32 | Matthew Stelmokas | 20 | Belchertown MA | 1 | 8287* | 8287 | ||||||||||||||||||||
33 | Ryan Lynch | 21 | Cary NC | 1 | 8214* | 8214 | ||||||||||||||||||||
34 | William Salisbury | 20 | Falls Church VA | 1 | 8181* | 8181 | ||||||||||||||||||||
35 | Martin Tipton | 24 | Washington DC | 1 | 8168* | 8168 | ||||||||||||||||||||
36 | George Sellers | 20 | College Park MD | 1 | 8139* | 8139 | ||||||||||||||||||||
37 | Logan Jackson | 21 | Richmond VA | 1 | 8102* | 8102 | ||||||||||||||||||||
38 | Riley Pestorius | 24 | Washington DC | 1 | 8025* | 8025 | ||||||||||||||||||||
39 | Daniel Longrie | 20 | Raleigh NC | 1 | 8014* | 8014 | ||||||||||||||||||||
40 | Ben Ulmer | 23 | Tafton PA | 1 | 7968* | 7968 | ||||||||||||||||||||
41 | Quinten Prieur | 23 | Constantine MI | 1 | 7956* | 7956 | ||||||||||||||||||||
42 | Nick Brdicko | 23 | Arlington VA | 1 | 7930* | 7930 | ||||||||||||||||||||
43 | Jakin Wu | 23 | Washington DC | 1 | 7919* | 7919 | ||||||||||||||||||||
44 | Allan Howe | 23 | Falls Church VA | 1 | 7904* | 7904 | ||||||||||||||||||||
45 | Sam Brosh | 23 | Bel Air MD | 1 | 7902* | 7902 | ||||||||||||||||||||
46 | Mike Herrity | 24 | Mechanicsville VA | 1 | 7855* | 7855 | ||||||||||||||||||||
47 | Britten West | 23 | Norfolk VA | 1 | 7820* | 7820 | ||||||||||||||||||||
48 | David Hugo | 24 | Richmond VA | 1 | 7789* | 7789 | ||||||||||||||||||||
49 | Nicholas Messina | 21 | Birmingham AL | 1 | 7699* | 7699 | ||||||||||||||||||||
50 | Gabe Eichler | 21 | Hampstead MD | 1 | 7696* | 7696 | ||||||||||||||||||||
51 | Benjamin Wu | 23 | Plainsboro NJ | 1 | 7685* | 7685 | ||||||||||||||||||||
52 | William Cosgrove | 22 | Bryn Mawr PA | 1 | 7680* | 7680 | ||||||||||||||||||||
53 | Algirdas Chaplikas | 24 | Arlington VA | 1 | 7675* | 7675 | ||||||||||||||||||||
54 | Austin Alanis | 21 | Quantico VA | 1 | 7576* | 7576 | ||||||||||||||||||||
55 | Graham Aitken | 20 | Raleigh NC | 1 | 7504* | 7504 | ||||||||||||||||||||
56 | Drew Gelling | 20 | West Chester PA | 1 | 7503* | 7503 | ||||||||||||||||||||
57 | Bailey Ludden | 21 | Baldwinsville NY | 1 | 7489* | 7489 | ||||||||||||||||||||
58 | Vito Cetta | 24 | Potomac MD | 1 | 7477* | 7477 | ||||||||||||||||||||
59 | Peyton Reingruber | 23 | Culpeper VA | 1 | 7452* | 7452 | ||||||||||||||||||||
60 | Tom Brosh | 23 | Bel Air MD | 1 | 7412* | 7412 | ||||||||||||||||||||
61 | Dave Kaul | 23 | Glen Allen VA | 1 | 7409* | 7409 | ||||||||||||||||||||
62 | Josh Hutton | 22 | Wilmington DE | 1 | 7336* | 7336 | ||||||||||||||||||||
63 | Ronan Morel | 23 | Raleigh NC | 1 | 7306* | 7306 | ||||||||||||||||||||
64 | Ethan Samels | 21 | Cockeysville MD | 1 | 7291* | 7291 | ||||||||||||||||||||
65 | Ryder Sadler | 24 | Chesterfield VA | 1 | 7259* | 7259 | ||||||||||||||||||||
66 | Garrison Mueller | 24 | Arlington VA | 1 | 7229* | 7229 | ||||||||||||||||||||
67 | Marin Courcoux | 22 | Washington DC | 1 | 7212* | 7212 | ||||||||||||||||||||
68 | Manuel Solano | 24 | Norfolk VA | 1 | 7210* | 7210 | ||||||||||||||||||||
69 | Samuel Linton | 24 | Media PA | 1 | 7200* | 7200 | ||||||||||||||||||||
70 | Julien Matrullo | 22 | Stamford CT | 1 | 7181* | 7181 | ||||||||||||||||||||
70 | Guido Raponi | 24 | Potomac MD | 1 | 7181* | 7181 | ||||||||||||||||||||
72 | Daniel Morales | 22 | Fairfax VA | 1 | 7142* | 7142 | ||||||||||||||||||||
73 | Alex Lewis | 23 | Bethesda MD | 1 | 7141* | 7141 | ||||||||||||||||||||
74 | Naveen Ailawadi | 23 | Easton PA | 1 | 7139* | 7139 | ||||||||||||||||||||
75 | Ethan Robinson | 20 | Chester Springs PA | 1 | 7138* | 7138 | ||||||||||||||||||||
76 | Jake Beyer | 21 | Chantilly VA | 1 | 7119* | 7119 | ||||||||||||||||||||
77 | Alexander Arking | 23 | Potomac MD | 1 | 7112* | 7112 | ||||||||||||||||||||
78 | Justin Howe | 23 | Roanoke VA | 1 | 6984* | 6984 | ||||||||||||||||||||
79 | Alexander Harvey | 21 | Sterling VA | 1 | 6982* | 6982 | ||||||||||||||||||||
80 | Ben Bowen | 20 | Kingston PA | 1 | 6963* | 6963 | ||||||||||||||||||||
81 | Paul Tidwell | 21 | Purcellville VA | 1 | 6926* | 6926 | ||||||||||||||||||||
82 | Benjamin Schreyer | 21 | College Park MD | 1 | 6916* | 6916 | ||||||||||||||||||||
83 | Tim Milich | 20 | Downingtown PA | 1 | 6905* | 6905 | ||||||||||||||||||||
83 | Jacob Satterly | 24 | Chesapeake VA | 1 | 6905* | 6905 | ||||||||||||||||||||
85 | Jake Cammarota | 20 | Warminster PA | 1 | 6902* | 6902 | ||||||||||||||||||||
86 | Liam McEneaney | 21 | Suffolk VA | 1 | 6900* | 6900 | ||||||||||||||||||||
87 | Christian Miller | 23 | Phoenixville PA | 1 | 6877* | 6877 | ||||||||||||||||||||
88 | Ethan Tsui | 24 | Washington DC | 1 | 6851* | 6851 | ||||||||||||||||||||
89 | Ben Hess | 22 | Wilmington DE | 2 | 6850* | 0* | 6850 | |||||||||||||||||||
90 | Chase Wilson | 21 | Germantown MD | 1 | 6832* | 6832 | ||||||||||||||||||||
91 | William Spivey | 24 | Washington D.c. DC | 1 | 6713* | 6713 | ||||||||||||||||||||
92 | Luke Ercole | 22 | West Chester PA | 1 | 6712* | 6712 | ||||||||||||||||||||
93 | Mark McCool | 24 | Washington DC | 1 | 6710* | 6710 | ||||||||||||||||||||
94 | Austin Hardee | 23 | Fairfax VA | 1 | 6702* | 6702 | ||||||||||||||||||||
94 | Justin Lloyd | 24 | Arlington VA | 1 | 6702* | 6702 | ||||||||||||||||||||
96 | Nathan Baier | 22 | Cincinnati OH | 1 | 6696* | 6696 | ||||||||||||||||||||
97 | Benjamin Solomich | 23 | Gaithersburg MD | 1 | 6679* | 6679 | ||||||||||||||||||||
97 | Tyler May | 20 | Columbia MD | 1 | 6679* | 6679 | ||||||||||||||||||||
99 | Eric Huberty | 21 | Bethesda MD | 1 | 6663* | 6663 | ||||||||||||||||||||
100 | Miguel Zarate | 21 | College Park MD | 1 | 6657* | 6657 | ||||||||||||||||||||
101 | Reid Biondo | 22 | Charlottesville VA | 1 | 6644* | 6644 | ||||||||||||||||||||
102 | Josh Carey | 21 | Middleburg VA | 1 | 6577* | 6577 | ||||||||||||||||||||
103 | William Brabrand | 20 | Lynchburg VA | 1 | 6572* | 6572 | ||||||||||||||||||||
104 | Daniel Dipeso | 24 | Forest Hill MD | 1 | 6531* | 6531 | ||||||||||||||||||||
105 | Christopher Vonhof | 21 | Georgetown DE | 1 | 6520* | 6520 | ||||||||||||||||||||
