Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
0-99
Top | |||||||||||||||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS23 | RIB23 | GSW23 | SML23 | KOH23 | KIS23 | IND23 | RHO23 | RHS23 | PO23 | PS23 | JTO23 | JTS23 | DSO23 | CBS23 | CP23 | LP23 | NE23 | POH23 | PAS23 | MCS23 | GAO23 | GAS23 | WOH23 | WS23 | PL23 | Total |
1 | Jonas Yiengst | 14 | Springfield VA | 2 | 8994* | 8772* | 17766 | ||||||||||||||||||||||||
2 | Caden Browning | 12 | Glen Allen VA | 2 | 8049* | 7587* | 15636 | ||||||||||||||||||||||||
3 | Emmett Thessen | 14 | Rockville VA | 2 | 7469* | 8067* | 15536 | ||||||||||||||||||||||||
4 | Arman Patel | 13 | Collegeville PA | 2 | 7098* | 8012* | 15110 | ||||||||||||||||||||||||
5 | Will Ledbetter | 14 | Bryn Mawr PA | 2 | 7409* | 6073* | 13482 | ||||||||||||||||||||||||
6 | Owen Torrance | 14 | Yorktown VA | 2 | 4973* | 4723* | 9696 | ||||||||||||||||||||||||
7 | Darren Elwood | 14 | Princeton NJ | 1 | 8354* | 8354 | |||||||||||||||||||||||||
8 | Roan Christmann | 13 | New Haven CT | 1 | 7666* | 7666 | |||||||||||||||||||||||||
9 | Brett Cavanaugh | 13 | New Castle DE | 1 | 7482* | 7482 | |||||||||||||||||||||||||
10 | Taylan Pellini | 13 | Furlong PA | 1 | 7154* | 7154 | |||||||||||||||||||||||||
11 | Trexler Sanders | 14 | Garnet Valley PA | 1 | 6979* | 6979 | |||||||||||||||||||||||||
12 | Gabriel Mlynarski | 13 | Dahlgren VA | 1 | 6970* | 6970 | |||||||||||||||||||||||||
13 | Weston Messner | 14 | Bryn Mawr PA | 1 | 6169* | 6169 | |||||||||||||||||||||||||
14 | Alexander Heisig | 14 | Crownsville MD | 1 | 6114* | 6114 | |||||||||||||||||||||||||
15 | Aaron Evans | 13 | Arlington VA | 1 | 6100* | 6100 | |||||||||||||||||||||||||
16 | Daniel Dumene | 13 | Barboursville VA | 1 | 5924* | 5924 | |||||||||||||||||||||||||
17 | Jake Detrick | 14 | Virginia Beach VA | 1 | 5822* | 5822 | |||||||||||||||||||||||||
18 | Gustav Hunnius | 13 | Alexandria VA | 1 | 5751* | 5751 | |||||||||||||||||||||||||
19 | Lucas Dunlop | 14 | Washington DC | 1 | 5723* | 5723 | |||||||||||||||||||||||||
20 | Brock Merrell | 13 | Gainesville VA | 1 | 5631* | 5631 | |||||||||||||||||||||||||
21 | Evren Risvanoglu | 13 | Newport News VA | 1 | 5518* | 5518 | |||||||||||||||||||||||||
22 | Daniel Upham | 12 | Alexandria VA | 1 | 5302* | 5302 | |||||||||||||||||||||||||
23 | Noah Trombly | 12 | Canton NY | 1 | 5261* | 5261 | |||||||||||||||||||||||||
24 | Corban Hall | 14 | Powhatan VA | 1 | 5123* | 5123 | |||||||||||||||||||||||||
25 | Jayson Lefkowicz | 9 | Newport News VA | 1 | 5102* | 5102 | |||||||||||||||||||||||||
26 | Lucas Pellini | 13 | Malvern PA | 1 | 5099* | 5099 | |||||||||||||||||||||||||
27 | Matthew Roose | 14 | Williamsburg VA | 1 | 5018* | 5018 | |||||||||||||||||||||||||
28 | Austin Shea | 14 | Chesapeake VA | 1 | 4694* | 4694 | |||||||||||||||||||||||||
29 | Lincoln Harting | 13 | Wernersville PA | 1 | 4594* | 4594 | |||||||||||||||||||||||||
30 | Mason Yiengst | 13 | Springfield VA | 1 | 0* | 0 | |||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS23 | RIB23 | GSW23 | SML23 | KOH23 | KIS23 | IND23 | RHO23 | RHS23 | PO23 | PS23 | JTO23 | JTS23 | DSO23 | CBS23 | CP23 | LP23 | NE23 | POH23 | PAS23 | MCS23 | GAO23 | GAS23 | WOH23 | WS23 | PL23 | Total |
1 | Paul Kellermann | 17 | Nottingham PA | 7 | 9031* | 7849 | 8307* | 8732* | 9115* | 9170* | 8171 | 44355 | |||||||||||||||||||
2 | Zachary Spangler | 16 | York PA | 4 | 9215* | 9096* | 9085* | 8364* | 35760 | ||||||||||||||||||||||
3 | Abir Ghosh | 16 | Rockville MD | 4 | 6619* | 7415* | 7591* | 7694* | 29319 | ||||||||||||||||||||||
4 | Lucas Wright | 16 | Ellicott City MD | 3 | 8134* | 9138* | 9307* | 26579 | |||||||||||||||||||||||
5 | Erik Honigfort | 15 | Rockville MD | 3 | 7139* | 8179* | 8044* | 23362 | |||||||||||||||||||||||
6 | Christopher Dunlop | 16 | Washington DC | 3 | 6929* | 6674* | 7961* | 21564 | |||||||||||||||||||||||
7 | Liam Floman | 17 | Washington DC | 3 | 5744* | 6183* | 7032* | 18959 | |||||||||||||||||||||||
8 | Isaac Lamprecht | 17 | New Kent VA | 2 | 9443* | 9483* | 18926 | ||||||||||||||||||||||||
9 | Roman Steis | 17 | Arlingtonarlington VA | 2 | 8524* | 9614* | 18138 | ||||||||||||||||||||||||
10 | Benjamin Berger | 15 | Philadelphia PA | 2 | 8741* | 8997* | 17738 | ||||||||||||||||||||||||
11 | Paarth Yadav | 15 | Collegeville PA | 2 | 8167* | 9361* | 17528 | ||||||||||||||||||||||||
12 | Tristan Pickett | 17 | Henrico VA | 3 | 5509* | 4889* | 5754* | 16152 | |||||||||||||||||||||||
13 | Oliver White | 19 | Easton MD | 2 | 8033* | 7976* | 16009 | ||||||||||||||||||||||||
14 | Noah Chetlen | 15 | Hummelstown PA | 2 | 8130* | 7866* | 15996 | ||||||||||||||||||||||||
15 | Zacharia Mozher | 18 | Middletown DE | 2 | 8215* | 7643* | 15858 | ||||||||||||||||||||||||
16 | Hayes Lang | 19 | Prospect VA | 2 | 7392* | 8227* | 15619 | ||||||||||||||||||||||||
17 | Spencer Kearns | 19 | Moneta VA | 2 | 7433* | 8178* | 15611 | ||||||||||||||||||||||||
18 | Zach Steinberg | 16 | Saint Michaels MD | 2 | 7915* | 7529* | 15444 | ||||||||||||||||||||||||
19 | Alex Geyer | 15 | Alexandria VA | 2 | 7204* | 7764* | 14968 | ||||||||||||||||||||||||
20 | Tyler Thompson | 19 | Baltimore MD | 2 | 6720* | 7364* | 14084 | ||||||||||||||||||||||||
21 | Adam Heist | 15 | Annapolis MD | 2 | 7508* | 6571* | 14079 | ||||||||||||||||||||||||
22 | Allen Burgett | 16 | Centreville MD | 2 | 7068* | 6815* | 13883 | ||||||||||||||||||||||||
23 | Nicholas Abell | 19 | Crownsville MD | 2 | 6970* | 6375* | 13345 | ||||||||||||||||||||||||
24 | Vincent Zhu | 15 | Swarthmore PA | 2 | 6337* | 6518* | 12855 | ||||||||||||||||||||||||
25 | Myles Bao | 18 | Mc Lean VA | 2 | 6228* | 5939* | 12167 | ||||||||||||||||||||||||
26 | Akito Leslie | 15 | Poquoson VA | 2 | 5769* | 5955* | 11724 | ||||||||||||||||||||||||
27 | Elijah Barker | 16 | Perkasie PA | 1 | 9999* | 9999 | |||||||||||||||||||||||||
28 | Keegan Browning | 18 | Fredericksburg VA | 2 | 4781* | 5098* | 9879 | ||||||||||||||||||||||||
29 | Leo Havens | 17 | Severna Park MD | 1 | 9588* | 9588 | |||||||||||||||||||||||||
30 | Ken White | 16 | Herndon VA | 1 | 9388* | 9388 | |||||||||||||||||||||||||
31 | Colin Hallmark | 17 | Arnold MD | 1 | 9118* | 9118 | |||||||||||||||||||||||||
32 | Vincent Lafrazza-Schwartz | 17 | State College PA | 1 | 8815* | 8815 | |||||||||||||||||||||||||
33 | Wilson Faucette | 16 | Kensington MD | 1 | 8655* | 8655 | |||||||||||||||||||||||||
34 | Braedyn Capone | 15 | Princeton NJ | 1 | 8525* | 8525 | |||||||||||||||||||||||||
35 | Conan Chen | 17 | Villanova PA | 1 | 8491* | 8491 | |||||||||||||||||||||||||
36 | Niall Richards | 17 | Lionville PA | 1 | 8437* | 8437 | |||||||||||||||||||||||||
37 | Ben Jordan | 18 | Wellsville NY | 1 | 8397* | 8397 | |||||||||||||||||||||||||
38 | Ryan Langrehr | 17 | Wilmington DE | 1 | 8360* | 8360 | |||||||||||||||||||||||||
39 | James Roberts | 15 | Yorktown VA | 1 | 8347* | 8347 | |||||||||||||||||||||||||
40 | Caspian Rebol | 18 | Pittsburgh PA | 1 | 8301* | 8301 | |||||||||||||||||||||||||
41 | Yug Kolla | 16 | Ashburn VA | 1 | 8197* | 8197 | |||||||||||||||||||||||||
42 | Luke Willard | 19 | Orefield PA | 1 | 8177* | 8177 | |||||||||||||||||||||||||
43 | Andrew Liu | 17 | Chantilly VA | 1 | 8132* | 8132 | |||||||||||||||||||||||||
44 | Jordan Kelly | 18 | Rockville MD | 1 | 8115* | 8115 | |||||||||||||||||||||||||
45 | Camilo Alvarez | 17 | Newark DE | 1 | 8114* | 8114 | |||||||||||||||||||||||||
46 | Angus Sim | 17 | Maplewood NJ | 1 | 8086* | 8086 | |||||||||||||||||||||||||
47 | Bowman Novey | 19 | Midlothian VA | 1 | 8079* | 8079 | |||||||||||||||||||||||||
48 | Dmitri Ryan | 19 | San Francisco CA | 1 | 7999* | 7999 | |||||||||||||||||||||||||
49 | Shawn Elwood | 16 | Princeton NJ | 1 | 7920* | 7920 | |||||||||||||||||||||||||
50 | Matias Beariault | 17 | Bethesda MD | 1 | 7911* | 7911 | |||||||||||||||||||||||||
51 | Davis Hottle | 16 | Lynchburg VA | 1 | 7882* | 7882 | |||||||||||||||||||||||||
52 | Krishna Gupta | 16 | Potomac MD | 1 | 7872* | 7872 | |||||||||||||||||||||||||
53 | Kyle Chen | 15 | Bethesda MD | 1 | 7843* | 7843 | |||||||||||||||||||||||||
54 | Luke Craven | 18 | Glen Allen VA | 1 | 7803* | 7803 | |||||||||||||||||||||||||
55 | Kyle Lockhead | 18 | Harleysville PA | 1 | 7793* | 7793 | |||||||||||||||||||||||||
56 | Chase Foveaux | 18 | Port Republic MD | 1 | 7790* | 7790 | |||||||||||||||||||||||||
57 | Tristan Raab | 18 | Chantilly VA | 1 | 7707* | 7707 | |||||||||||||||||||||||||
58 | William Vaughen | 17 | Downingtown PA | 1 | 7677* | 7677 | |||||||||||||||||||||||||
59 | Thomas Singleton | 15 | Mc Lean VA | 1 | 7621* | 7621 | |||||||||||||||||||||||||
60 | Owen Davis | 16 | Wynnewood PA | 1 | 7594* | 7594 | |||||||||||||||||||||||||
61 | Luke Sperling | 18 | Downingtown PA | 1 | 7578* | 7578 | |||||||||||||||||||||||||
62 | Finnegan Leggett | 15 | Providence Forge VA | 1 | 7560* | 7560 | |||||||||||||||||||||||||
63 | Thomas Umidi | 19 | Arnold MD | 1 | 7550* | 7550 | |||||||||||||||||||||||||
64 | Daniel Lorusso | 17 | Chantilly VA | 1 | 7525* | 7525 | |||||||||||||||||||||||||
65 | Ryan Foveaux | 19 | Manassas VA | 1 | 7485* | 7485 | |||||||||||||||||||||||||
66 | Tom Perl | 15 | Wilmington DE | 1 | 7477* | 7477 | |||||||||||||||||||||||||
67 | Dylan Feher | 15 | Wayne PA | 1 | 7467* | 7467 | |||||||||||||||||||||||||
68 | Liam Robinson | 16 | Henrico VA | 1 | 7450* | 7450 | |||||||||||||||||||||||||
69 | Caleb Harlow | 17 | Glen Allen VA | 1 | 7448* | 7448 | |||||||||||||||||||||||||
70 | Andrew Handen | 18 | Severna Park MD | 1 | 7443* | 7443 | |||||||||||||||||||||||||
71 | Juho Bay | 17 | Ellicott City MD | 1 | 7398* | 7398 | |||||||||||||||||||||||||
72 | Scott Stufflebeem | 18 | Virginia Beach VA | 1 | 7380* | 7380 | |||||||||||||||||||||||||
73 | Matthew Visoskas | 19 | Downingtown PA | 1 | 7349* | 7349 | |||||||||||||||||||||||||
74 | Benjamin Friedman | 16 | Bala Cynwyd PA | 1 | 7301* | 7301 | |||||||||||||||||||||||||
75 | Colten Wright | 15 | Alexandria VA | 1 | 7281* | 7281 | |||||||||||||||||||||||||
76 | Quinn McLaughlin | 18 | Fallston MD | 1 | 7273* | 7273 | |||||||||||||||||||||||||
77 | Grey Ward | 15 | Toano VA | 1 | 7257* | 7257 | |||||||||||||||||||||||||
78 | Ryan Kline | 15 | Toano VA | 1 | 7199* | 7199 | |||||||||||||||||||||||||
79 | Frank Snyder | 18 | Bowie MD | 1 | 7183* | 7183 | |||||||||||||||||||||||||
80 | Gaocheng Liu | 19 | Swarthmore PA | 1 | 7169* | 7169 | |||||||||||||||||||||||||
81 | Alec Goldstein | 18 | Owings Mills MD | 1 | 7155* | 7155 | |||||||||||||||||||||||||
82 | Ford Gundrum | 15 | Ellicott City MD | 1 | 7138* | 7138 | |||||||||||||||||||||||||
83 | Otto Kallfelz | 18 | Warren RI | 1 | 7090* | 7090 | |||||||||||||||||||||||||
84 | Gabriel Galdo | 17 | Lovettsville VA | 1 | 6951* | 6951 | |||||||||||||||||||||||||
85 | Ethan Herrell | 18 | Virginia Beach VA | 1 | 6933* | 6933 | |||||||||||||||||||||||||
86 | Nathan Mehls | 18 | Owings MD | 1 | 6892* | 6892 | |||||||||||||||||||||||||
86 | Mackie Denbroeder | 16 | King Of Prussia PA | 1 | 6892* | 6892 | |||||||||||||||||||||||||
88 | Ashton Hunt | 15 | Forest VA | 1 | 6865* | 6865 | |||||||||||||||||||||||||
89 | Aidan Marketto | 16 | Grasonville MD | 1 | 6813* | 6813 | |||||||||||||||||||||||||
90 | Graham Johnson | 17 | Norfolk VA | 1 | 6811* | 6811 | |||||||||||||||||||||||||
91 | Jeremiah Rushik | 18 | Havre De Grace MD | 1 | 6725* | 6725 | |||||||||||||||||||||||||
92 | Meyer Eskin | 18 | Bethesda MD | 1 | 6706* | 6706 | |||||||||||||||||||||||||
93 | Joshua McEneaney | 19 | Suffolk VA | 1 | 6692* | 6692 | |||||||||||||||||||||||||
94 | Cole Huh | 18 | Washington DC | 1 | 6679* | 6679 | |||||||||||||||||||||||||
95 | Emery Brown | 15 | Chevy Chase MD | 1 | 6678* | 6678 | |||||||||||||||||||||||||
96 | Beau Ware | 19 | Nicholson PA | 1 | 6665* | 6665 | |||||||||||||||||||||||||
97 | Gabe Taxay | 18 | Millersville MD | 1 | 6637* | 6637 | |||||||||||||||||||||||||
98 | Thomas White | 15 | Gaithersburg MD | 1 | 6626* | 6626 | |||||||||||||||||||||||||
99 | Kiran Donnelly | 17 | Mc Lean VA | 1 | 6526* | 6526 | |||||||||||||||||||||||||
100 | Caleb Rose | 15 | Roanoke VA | 1 | 6525* | 6525 | |||||||||||||||||||||||||
101 | Michael Pomales | 19 | Bel Air MD | 1 | 6490* | 6490 | |||||||||||||||||||||||||
102 | Aidan Trautman | 18 | Centerville MD | 2 | 0* | 6432* | 6432 | ||||||||||||||||||||||||
103 | Zackary Webb | 16 | Yorktown VA | 1 | 6417* | 6417 | |||||||||||||||||||||||||
104 | Yoni Kelly | 17 | Lutherville Timonium MD | 1 | 6407* | 6407 | |||||||||||||||||||||||||
105 | Ryan Pelletier | 17 | Yorktown VA | 1 | 6385* | 6385 | |||||||||||||||||||||||||
106 | Jacob Hughes | 17 | Raleigh NC | 1 | 6337* | 6337 | |||||||||||||||||||||||||
107 | Forrest Ward | 16 | Suffolk VA | 1 | 6325* | 6325 | |||||||||||||||||||||||||
107 | Aden Stephens | 16 | Spotsylvania VA | 1 | 6325* | 6325 | |||||||||||||||||||||||||
109 | Jacob Goldman | 17 | Owings Mills MD | 1 | 6227* | 6227 | |||||||||||||||||||||||||
110 | Tommy Heisig | 18 | Crownsville MD | 1 | 6218* | 6218 | |||||||||||||||||||||||||
111 | Gabe Isely | 16 | Poquoson VA | 1 | 6163* | 6163 | |||||||||||||||||||||||||
112 | Cyrus Reese | 16 | Ardmore PA | 1 | 6075* | 6075 | |||||||||||||||||||||||||
113 | Eamon Degrande | 15 | Arlington VA | 1 | 6071* | 6071 | |||||||||||||||||||||||||
114 | Dylan Berthold | 17 | Suffolk VA | 1 | 6042* | 6042 | |||||||||||||||||||||||||
115 | Connor Myers | 17 | Virginia Beach VA | 1 | 6015* | 6015 | |||||||||||||||||||||||||
116 | Olof Hunnius | 15 | Alexandria VA | 1 | 6003* | 6003 | |||||||||||||||||||||||||
117 | Gabe Merrell | 18 | Gainesville VA | 1 | 5933* | 5933 | |||||||||||||||||||||||||
118 | Travis Tiller | 17 | Washington DC | 1 | 5927* | 5927 | |||||||||||||||||||||||||
119 | Athan Zhang | 18 | Vienna VA | 1 | 5922* | 5922 | |||||||||||||||||||||||||
120 | Trevor Shirley | 18 | Virginia Beach VA | 1 | 5719* | 5719 | |||||||||||||||||||||||||
121 | Khan Seren | 17 | Edgewood MD | 1 | 5716* | 5716 | |||||||||||||||||||||||||
122 | Tripp Elmore | 19 | Leesburg VA | 1 | 5702* | 5702 | |||||||||||||||||||||||||
123 | Jake Stein | 16 | West Grove PA | 1 | 5565* | 5565 | |||||||||||||||||||||||||
124 | Luca Strohl | 18 | Washington DC | 1 | 5546* | 5546 | |||||||||||||||||||||||||
125 | Catcher Box | 19 | Broadway VA | 1 | 5528* | 5528 | |||||||||||||||||||||||||
126 | Grant Heisig | 19 | Crownsville MD | 1 | 5525* | 5525 | |||||||||||||||||||||||||
127 | Somiron Kundu | 19 | Bel Air MD | 1 | 5524* | 5524 | |||||||||||||||||||||||||
128 | Noah Watkins | 19 | Fairfax Station VA | 1 | 5470* | 5470 | |||||||||||||||||||||||||
129 | Kees Yashko | 15 | Clifton VA | 1 | 5286* | 5286 | |||||||||||||||||||||||||
130 | Richard Yashko | 17 | Clifton VA | 1 | 5284* | 5284 | |||||||||||||||||||||||||
131 | Asa Moran | 18 | Fairfax VA | 1 | 5282* | 5282 | |||||||||||||||||||||||||
132 | Yannick Toedtman | 15 | Washington DC | 1 | 5004* | 5004 | |||||||||||||||||||||||||
133 | Lawrence Sprouse | 19 | Elkton MD | 1 | 4995* | 4995 | |||||||||||||||||||||||||
134 | Mark Miller | 15 | Chesapeake VA | 1 | 4871* | 4871 | |||||||||||||||||||||||||
135 | David Heisig | 19 | Crownsville MD | 1 | 4831* | 4831 | |||||||||||||||||||||||||
136 | Blake Smith | 17 | Nazareth PA | 1 | 4784* | 4784 | |||||||||||||||||||||||||
137 | William Francis | 15 | Forest VA | 1 | 4781* | 4781 | |||||||||||||||||||||||||
138 | Daniel Parsons | 18 | Ijamsville MD | 1 | 4341* | 4341 | |||||||||||||||||||||||||
139 | Liam Stephens | 17 | Spotsylvania VA | 1 | 4156* | 4156 | |||||||||||||||||||||||||
140 | Finn Bacon | 17 | Chevy Chase MD | 1 | 0* | 0 | |||||||||||||||||||||||||
140 | Lars Lefkowitz | 19 | Fallston MD | 1 | 0* | 0 | |||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS23 | RIB23 | GSW23 | SML23 | KOH23 | KIS23 | IND23 | RHO23 | RHS23 | PO23 | PS23 | JTO23 | JTS23 | DSO23 | CBS23 | CP23 | LP23 | NE23 | POH23 | PAS23 | MCS23 | GAO23 | GAS23 | WOH23 | WS23 | PL23 | Total |
1 | Alexander Tan | 23 | Charlottesville VA | 5 | 9147* | 8444* | 9137* | 9022* | 8863* | 44613 | |||||||||||||||||||||
2 | Garrison Famiglio | 20 | State College PA | 3 | 8802* | 8898* | 9235* | 26935 | |||||||||||||||||||||||
3 | Chris Schroeder | 22 | Richmond VA | 3 | 8330* | 8037* | 8508* | 24875 | |||||||||||||||||||||||
4 | Daniel Sinegra | 24 | Pittsburgh PA | 2 | 8809* | 9469* | 18278 | ||||||||||||||||||||||||
5 | Austin Severance | 22 | Newark DE | 2 | 8697* | 9283* | 17980 | ||||||||||||||||||||||||
6 | Samuel Umidi | 22 | Arnold MD | 2 | 8310* | 8892* | 17202 | ||||||||||||||||||||||||
7 | Vaden Padgett | 21 | Richmond VA | 2 | 8080* | 8902* | 16982 | ||||||||||||||||||||||||
8 | Jack Fisher | 21 | Middletown RI | 2 | 7737* | 8437* | 16174 | ||||||||||||||||||||||||
9 | Nathan Weaver | 23 | Bryans Road MD | 2 | 8011* | 7660* | 15671 | ||||||||||||||||||||||||
10 | Tyler Rivenbark | 20 | Glenelg MD | 2 | 7700* | 7470* | 15170 | ||||||||||||||||||||||||
11 | Algirdas Chaplikas | 24 | Arlington VA | 2 | 7675* | 7232* | 14907 | ||||||||||||||||||||||||
12 | Cason Tevault | 22 | Winston Salem NC | 2 | 7225* | 7408* | 14633 | ||||||||||||||||||||||||
13 | Jackson McAtee | 24 | Washington DC | 2 | 7245* | 7331* | 14576 | ||||||||||||||||||||||||
14 | Ben Hess | 22 | Wilmingtonwilmington DE | 3 | 6850* | 0* | 7668* | 14518 | |||||||||||||||||||||||
15 | Christopher Pfuhl | 24 | Washington DC | 2 | 6733* | 6218* | 12951 | ||||||||||||||||||||||||
16 | Alejandro Likens | 23 | Bristow VA | 2 | 6070* | 6690* | 12760 | ||||||||||||||||||||||||
17 | Alex Gross | 23 | Harrisburg PA | 2 | 6018* | 6121* | 12139 | ||||||||||||||||||||||||
18 | Jacob Minin | 22 | Rockville MD | 1 | 10232* | 10232 | |||||||||||||||||||||||||
19 | Jeremy Carter | 23 | Alexandria VA | 1 | 9629* | 9629 | |||||||||||||||||||||||||
20 | Eddie Schultz | 23 | College Park MD | 1 | 9564* | 9564 | |||||||||||||||||||||||||
21 | Michael Peebles | 23 | Lowville NY | 1 | 9378* | 9378 | |||||||||||||||||||||||||
22 | Matthew Dochnal | 23 | Glen Cove NY | 1 | 9322* | 9322 | |||||||||||||||||||||||||
23 | Spencer McGehee | 20 | Blacksburg VA | 1 | 9264* | 9264 | |||||||||||||||||||||||||
24 | Alexander Stigall | 23 | Berwyn PA | 1 | 9186* | 9186 | |||||||||||||||||||||||||
25 | Vladimir Pishnenko | 23 | Doylestown PA | 1 | 9130* | 9130 | |||||||||||||||||||||||||
26 | Ian Densley | 23 | Roanoke VA | 1 | 9124* | 9124 | |||||||||||||||||||||||||
27 | Carson Wiley | 21 | Pipersville PA | 1 | 9090* | 9090 | |||||||||||||||||||||||||
28 | Jonathan Ravid | 21 | Roswell GA | 1 | 8937* | 8937 | |||||||||||||||||||||||||
29 | Daveen Bavari | 22 | College Park MD | 1 | 8900* | 8900 | |||||||||||||||||||||||||
30 | Andrew Gray | 20 | Cherry Hill NJ | 1 | 8809* | 8809 | |||||||||||||||||||||||||
31 | Aiden Linehan | 20 | Pasadena MD | 1 | 8642* | 8642 | |||||||||||||||||||||||||
32 | Max Frankel | 24 | Boulder CO | 1 | 8614* | 8614 | |||||||||||||||||||||||||
33 | Jake Drumheller | 24 | Frederick MD | 1 | 8600* | 8600 | |||||||||||||||||||||||||
34 | Nicholas Gardella | 24 | Palmyra VA | 1 | 8579* | 8579 | |||||||||||||||||||||||||
35 | Alexander Bullock | 24 | Lewisburg WV | 1 | 8520* | 8520 | |||||||||||||||||||||||||
36 | Derek Mitchell | 24 | Huntingdon Valley PA | 1 | 8471* | 8471 | |||||||||||||||||||||||||
37 | Alec Di Cesare | 20 | Coopersburg PA | 1 | 8355* | 8355 | |||||||||||||||||||||||||
38 | Matthew Stelmokas | 20 | Belchertown MA | 1 | 8287* | 8287 | |||||||||||||||||||||||||
39 | Ryan Lynch | 21 | Cary NC | 1 | 8214* | 8214 | |||||||||||||||||||||||||
40 | William Salisbury | 20 | Falls Church VA | 1 | 8181* | 8181 | |||||||||||||||||||||||||
41 | Martin Tipton | 24 | Washington DC | 1 | 8168* | 8168 | |||||||||||||||||||||||||
42 | George Sellers | 20 | College Park MD | 1 | 8139* | 8139 | |||||||||||||||||||||||||
43 | Logan Jackson | 21 | Richmond VA | 1 | 8102* | 8102 | |||||||||||||||||||||||||
44 | Riley Pestorius | 24 | Washington DC | 1 | 8025* | 8025 | |||||||||||||||||||||||||
45 | Daniel Longrie | 20 | Raleigh NC | 1 | 8014* | 8014 | |||||||||||||||||||||||||
46 | Ben Ulmer | 23 | Tafton PA | 1 | 7968* | 7968 | |||||||||||||||||||||||||
47 | Quinten Prieur | 23 | Constantine MI | 1 | 7956* | 7956 | |||||||||||||||||||||||||
48 | Nelson Rios | 22 | Annapolis MD | 1 | 7934* | 7934 | |||||||||||||||||||||||||
49 | Nick Brdicko | 23 | Arlington VA | 1 | 7930* | 7930 | |||||||||||||||||||||||||
50 | Jakin Wu | 23 | Washington DC | 1 | 7919* | 7919 | |||||||||||||||||||||||||
51 | Allan Howe | 23 | Falls Church VA | 1 | 7904* | 7904 | |||||||||||||||||||||||||
52 | Sam Brosh | 23 | Bel Air MD | 1 | 7902* | 7902 | |||||||||||||||||||||||||
53 | Mike Herrity | 24 | Mechanicsville VA | 1 | 7855* | 7855 | |||||||||||||||||||||||||
54 | Britten West | 23 | Norfolk VA | 1 | 7820* | 7820 | |||||||||||||||||||||||||
55 | David Hugo | 24 | Richmond VA | 1 | 7789* | 7789 | |||||||||||||||||||||||||
56 | Nate Lehman | 20 | Blacksburg VA | 1 | 7708* | 7708 | |||||||||||||||||||||||||
57 | Nicholas Messina | 21 | Birmingham AL | 1 | 7699* | 7699 | |||||||||||||||||||||||||
58 | Gabe Eichler | 21 | Hampstead MD | 1 | 7696* | 7696 | |||||||||||||||||||||||||
58 | Evan Donohoe | 23 | Mclean VA | 1 | 7696* | 7696 | |||||||||||||||||||||||||
60 | Benjamin Wu | 23 | Plainsboro NJ | 1 | 7685* | 7685 | |||||||||||||||||||||||||
61 | William Cosgrove | 22 | Bryn Mawr PA | 1 | 7680* | 7680 | |||||||||||||||||||||||||
62 | Toren Hawk | 20 | Annapolis MD | 1 | 7579* | 7579 | |||||||||||||||||||||||||
63 | Austin Alanis | 21 | Quantico VA | 1 | 7576* | 7576 | |||||||||||||||||||||||||
64 | Lyndon Taylor | 20 | Chicago IL | 1 | 7526* | 7526 | |||||||||||||||||||||||||
65 | Jason Cave | 22 | Sykesville MD | 1 | 7520* | 7520 | |||||||||||||||||||||||||
65 | Marcelo Coray | 24 | Chantilly VA | 1 | 7520* | 7520 | |||||||||||||||||||||||||
67 | Graham Aitken | 20 | Raleigh NC | 1 | 7504* | 7504 | |||||||||||||||||||||||||
68 | Drew Gelling | 20 | West Chester PA | 1 | 7503* | 7503 | |||||||||||||||||||||||||
69 | Bailey Ludden | 21 | Baldwinsville NY | 1 | 7489* | 7489 | |||||||||||||||||||||||||
70 | Samuel Harris | 23 | Fleetwood PA | 1 | 7482* | 7482 | |||||||||||||||||||||||||
71 | Vito Cetta | 24 | Potomac MD | 1 | 7477* | 7477 | |||||||||||||||||||||||||
72 | Peyton Reingruber | 23 | Culpeper VA | 1 | 7452* | 7452 | |||||||||||||||||||||||||
73 | Tom Brosh | 23 | Bel Air MD | 1 | 7412* | 7412 | |||||||||||||||||||||||||
74 | Dave Kaul | 23 | Glen Allen VA | 1 | 7409* | 7409 | |||||||||||||||||||||||||
