Females |
||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | Total |
1 | Katharine Posner | 46 | Ashburn VA | 5 | 6744* | 6653* | 6016* | 7014* | 7315* | 33742 | ||||||
2 | Jamie Taber | 44 | Alexandria VA | 2 | 6641* | 6520* | 13161 | |||||||||
3 | Jennifer Gibbins | 45 | Vienna VA | 2 | 6178* | 6386* | 12564 | |||||||||
4 | Melissa Fritz | 48 | Virginia Beach VA | 2 | 5355* | 5940* | 11295 | |||||||||
5 | Katherine Lockhart-Cameron | 40 | Red House VA | 2 | 5313* | 5668* | 10981 | |||||||||
6 | Jillian Wilhite | 37 | Aldie VA | 2 | 5593* | 5098* | 10691 | |||||||||
7 | Jackie Whitmoyer | 44 | Hughesville PA | 2 | 3955* | 4684* | 8639 | |||||||||
8 | Margaret Gsell | 40 | Chesterfield VA | 1 | 7730* | 7730 | ||||||||||
9 | Andrea Peterson | 45 | Marietta GA | 1 | 6975* | 6975 | ||||||||||
10 | Chrissy Barnes | 42 | Prince George VA | 1 | 6964* | 6964 | ||||||||||
11 | Dana Lukowski | 27 | Hatboro PA | 1 | 6929* | 6929 | ||||||||||
12 | Anna Haac | 44 | Kensington MD | 1 | 6901* | 6901 | ||||||||||
13 | Jessica Durney | 32 | Silver Spring MD | 1 | 6840* | 6840 | ||||||||||
14 | Alyssa MacOnes | 43 | Hillsborough NJ | 1 | 6648* | 6648 | ||||||||||
15 | Dinah Mistilis | 50 | Mooresville NC | 1 | 6487* | 6487 | ||||||||||
16 | Sherri Branton | 40 | Williamsburg VA | 1 | 6450* | 6450 | ||||||||||
17 | Claire Simmons | 26 | Mechanicsville VA | 1 | 6443* | 6443 | ||||||||||
18 | Brittany Coley | 33 | Charlottesville VA | 1 | 6440* | 6440 | ||||||||||
19 | Nikki Dye | 35 | Mineral VA | 1 | 6390* | 6390 | ||||||||||
20 | Pamela Brandt | 39 | Fairfax VA | 1 | 6380* | 6380 | ||||||||||
21 | Deborah Harsh | 59 | Henrico VA | 1 | 6355* | 6355 | ||||||||||
22 | Ariel Furler | 39 | Richmond VA | 2 | 6291* | 0* | 6291 | |||||||||
23 | Laurie Miller | 49 | Chesapeake VA | 1 | 6278* | 6278 | ||||||||||
24 | Kelly Jones-Dall | 42 | Annapolis MD | 1 | 6273* | 6273 | ||||||||||
25 | Catherine Bukowski | 47 | Virginia Beach VA | 1 | 6229* | 6229 | ||||||||||
26 | Amy Sagen | 49 | Camp Hill PA | 1 | 6217* | 6217 | ||||||||||
27 | April Gucciardi | 43 | Downingtown PA | 1 | 6210* | 6210 | ||||||||||
27 | Colleen Jurgens | 35 | Herndon VA | 1 | 6210* | 6210 | ||||||||||
29 | Emily Woglom | 50 | Washington DC | 1 | 6079* | 6079 | ||||||||||
30 | Tara Stamm | 47 | Henrico VA | 1 | 6075* | 6075 | ||||||||||
31 | Michelle Karwejna | 43 | Brooklyn NY | 1 | 6041* | 6041 | ||||||||||
32 | Melissa Szurovy | 43 | Annapolis MD | 1 | 5972* | 5972 | ||||||||||
33 | Tracy Laporte | 51 | Alexandria VA | 1 | 5960* | 5960 | ||||||||||
34 | Shuntae McKelvin | 44 | Columbia MD | 1 | 5945* | 5945 | ||||||||||
35 | Diane Leo | 59 | Henrico NC | 1 | 5925* | 5925 | ||||||||||
36 | Karla Kennedy | 58 | Ellicott City MD | 1 | 5915* | 5915 | ||||||||||
37 | Melissa Gervasi | 36 | Centereach NY | 1 | 5823* | 5823 | ||||||||||
38 | Ashley Cheeseman | 43 | Spotsylvania VA | 1 | 5822* | 5822 | ||||||||||
39 | Adina Oneill | 52 | Milton MA | 1 | 5768* | 5768 | ||||||||||
40 | Caroline Cromwell | 20 | Bristol RI | 1 | 5725* | 5725 | ||||||||||
41 | Malena Agyemang | 33 | Falls Church VA | 1 | 5692* | 5692 | ||||||||||
42 | Brianne Baxa | 42 | Alexandria VA | 1 | 5683* | 5683 | ||||||||||
43 | Cydney Wallace | 29 | Suffolk VA | 1 | 5655* | 5655 | ||||||||||
44 | Elizabeth Borja | 46 | Bethesda MD | 1 | 5532* | 5532 | ||||||||||
45 | Jesenia Brown | 40 | Manville NJ | 1 | 5474* | 5474 | ||||||||||
46 | Jacqueline Reuveni | 59 | Paramus NJ | 1 | 5436* | 5436 | ||||||||||
47 | Alexa Powell | 34 | Alexandria VA | 1 | 5414* | 5414 | ||||||||||
48 | Claire Gregory | 35 | Annapolis MD | 1 | 5391* | 5391 | ||||||||||
49 | Joanna Ruth | 45 | Sparks Glencoe MD | 1 | 5387* | 5387 | ||||||||||
50 | Lauren Duncan | 35 | Norfolk VA | 1 | 5266* | 5266 | ||||||||||
51 | Devon Struck | 49 | Hyattsville MD | 1 | 5221* | 5221 | ||||||||||
52 | Tashamonique Puckey | 39 | Williamsport PA | 1 | 5189* | 5189 | ||||||||||
53 | Kalee Nichols | 36 | Mechanicsville VA | 1 | 5185* | 5185 | ||||||||||
54 | Genny Johnson | 43 | Sterling VA | 1 | 5167* | 5167 | ||||||||||
55 | Andrea Harris | 33 | Baltimore MD | 1 | 5106* | 5106 | ||||||||||
56 | Kristie Bruno | 44 | Lansdale PA | 1 | 5051* | 5051 | ||||||||||
57 | Sarah Coppock | 26 | Gainesvillegainesville VA | 1 | 5036* | 5036 | ||||||||||
58 | Dawn Baker | 58 | Atlanta GA | 1 | 4971* | 4971 | ||||||||||
59 | Naomi Houston | 33 | Chesapeake VA | 1 | 4953* | 4953 | ||||||||||
60 | Sharon Gaston | 54 | Mechanicsville VA | 1 | 4929* | 4929 | ||||||||||
61 | Jaclyn Cranfill | 34 | Bumpass VA | 1 | 4876* | 4876 | ||||||||||
62 | Stacey Haddock | 46 | Louisa VA | 1 | 4612* | 4612 | ||||||||||
63 | Emilie Feick | 43 | Chesapeake VA | 1 | 4584* | 4584 | ||||||||||
64 | Gina Visnansky | 46 | Sunderland MD | 1 | 4265* | 4265 | ||||||||||
65 | Debbie Clapp | 46 | Carrollton VA | 1 | 3859* | 3859 | ||||||||||
66 | Christine Koenig | 58 | Poughkeepsie NY | 1 | 3490* | 3490 | ||||||||||
67 | Samantha Hudson | 41 | Richmond VA | 1 | 0* | 0 | ||||||||||
67 | Margaret Goljer | 36 | Phoenixville PA | 1 | 0* | 0 | ||||||||||
Males |
||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | Total |
1 | Christopher Bente | 33 | Lutherville Timonium MD | 1 | 5609* | 5609 | ||||||||||
2 | Brian Simmons | 26 | Virginia Beach VA | 1 | 5481* | 5481 |