Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
0-99
Top | |||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | Total |
1 | Joshua Mignard | 14 | Lynchburg VA | 2 | 6701* | 6678* | 13379 | ||||||||||||
2 | Michael Deciantis | 14 | Lynchburg VA | 2 | 6098* | 6371* | 12469 | ||||||||||||
3 | Broderick Nelson | 14 | Forest VA | 1 | 7813* | 7813 | |||||||||||||
4 | Caden Browning | 13 | Glen Allen VA | 1 | 7542* | 7542 | |||||||||||||
5 | Cristian Kelly | 13 | Fairfax VA | 1 | 7032* | 7032 | |||||||||||||
6 | Harrison Pestikas | 14 | Ellicott City MD | 1 | 6944* | 6944 | |||||||||||||
7 | William Eggleston | 13 | Wilmington DE | 1 | 6779* | 6779 | |||||||||||||
8 | Bennett Rudge | 14 | Carlisle PA | 1 | 6744* | 6744 | |||||||||||||
9 | Ephram Stevens | 14 | Williamsburg VA | 1 | 6187* | 6187 | |||||||||||||
10 | Gustav Hunnius | 14 | Alexandria VA | 1 | 6049* | 6049 | |||||||||||||
11 | Luke Taylor | 13 | Midlothian VA | 1 | 6026* | 6026 | |||||||||||||
12 | Andy Hoyos | 14 | Ellicott City MD | 1 | 5928* | 5928 | |||||||||||||
13 | Graham Stevens | 12 | Williamsburg VA | 1 | 5909* | 5909 | |||||||||||||
14 | Colton Rodenhaver | 13 | Midlothian VA | 1 | 5889* | 5889 | |||||||||||||
15 | Andrew Lenart | 14 | Carrollton VA | 1 | 5563* | 5563 | |||||||||||||
16 | Titus Heisig | 12 | Crownsville MD | 1 | 5287* | 5287 | |||||||||||||
17 | Zachary Canady | 14 | Suffolk VA | 1 | 5267* | 5267 | |||||||||||||
18 | Colt Freeman | 12 | Williamsburg VA | 1 | 5235* | 5235 | |||||||||||||
19 | Beckham Deardeuff | 12 | Winchester VA | 1 | 4969* | 4969 | |||||||||||||
20 | Luke Hawkins | 14 | Durham NC | 1 | 4863* | 4863 | |||||||||||||
21 | Henry Given | 12 | Alexandria VA | 1 | 4389* | 4389 | |||||||||||||
22 | Bowen Hunt | 14 | Forest VA | 1 | 0* | 0 | |||||||||||||
Top | |||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | Total |
1 | Sam Binder | 16 | Summerfield NC | 2 | 9479* | 9391* | 18870 | ||||||||||||
2 | Joren Aardema-Gagnon | 15 | Moseley VA | 2 | 7898* | 8774* | 16672 | ||||||||||||
3 | Caleb Harlow | 18 | Glen Allen VA | 2 | 7945* | 8579* | 16524 | ||||||||||||
4 | Adam Heist | 16 | Annapolis MD | 2 | 7970* | 8136* | 16106 | ||||||||||||
5 | Yug Kolla | 17 | Ashburn VA | 2 | 7352* | 8039* | 15391 | ||||||||||||
6 | Abir Ghosh | 17 | Rockville MD | 2 | 7478* | 6615* | 14093 | ||||||||||||
7 | River Haught | 16 | Culpeper VA | 2 | 6251* | 7303* | 13554 | ||||||||||||
8 | Alex Geyer | 16 | Alexandria VA | 2 | 6332* | 7178* | 13510 | ||||||||||||
9 | Benjamin Meinert | 19 | Stafford VA | 2 | 6879* | 6567* | 13446 | ||||||||||||
10 | Jeremiah Rushik | 19 | Havre De Grace MD | 2 | 5492* | 5117* | 10609 | ||||||||||||
11 | Jon Wright | 17 | Gaithersburg MD | 1 | 9459* | 9459 | |||||||||||||
12 | Isaac Lamprecht | 18 | New Kent VA | 1 | 9359* | 9359 | |||||||||||||
13 | Paarth Yadav | 16 | Collegeville PA | 1 | 9154* | 9154 | |||||||||||||
14 | Paul Kellermann | 18 | Nottingham PA | 1 | 8901* | 8901 | |||||||||||||
15 | Benjamin Berger | 16 | Philadelphia PA | 1 | 8798* | 8798 | |||||||||||||
16 | Tobias Martin | 17 | Oley PA | 1 | 8792* | 8792 | |||||||||||||
17 | Colin Hallmark | 18 | Arnold MD | 1 | 8765* | 8765 | |||||||||||||
18 | Wilson Faucette | 17 | Kensington MD | 1 | 8627* | 8627 | |||||||||||||
19 | Christopher Dunlop | 17 | Washington DC | 1 | 8287* | 8287 | |||||||||||||
20 | Jack Zamary | 19 | Mc Lean VA | 1 | 8112* | 8112 | |||||||||||||
21 | Kyle Chen | 16 | Bethesda MD | 1 | 7960* | 7960 | |||||||||||||
22 | Emery Maxson | 15 | Vinton VA | 1 | 7747* | 7747 | |||||||||||||
23 | Ian Drake | 15 | Newark DE | 1 | 7679* | 7679 | |||||||||||||
24 | Caleb Smith | 18 | Culpeper VA | 1 | 7594* | 7594 | |||||||||||||
25 | Robert Spurlock | 19 | Staunton VA | 1 | 7468* | 7468 | |||||||||||||
26 | Everett Morats | 19 | Raleigh NC | 1 | 7464* | 7464 | |||||||||||||
27 | Weston Rudge | 17 | Carlisle PA | 1 | 7396* | 7396 | |||||||||||||
28 | Emmett Thessen | 15 | Rockville VA | 1 | 7395* | 7395 | |||||||||||||
29 | Simon Moore | 15 | Washington DC | 1 | 7360* | 7360 | |||||||||||||
30 | Carson Tucker | 18 | Salem VA | 1 | 7345* | 7345 | |||||||||||||
31 | Caden Donahue | 18 | Bethesda MD | 1 | 7300* | 7300 | |||||||||||||
32 | Shane Burkhardt | 16 | Harpers Ferry WV | 1 | 7293* | 7293 | |||||||||||||
33 | Ernesto Solana | 19 | Chadds Ford PA | 1 | 7226* | 7226 | |||||||||||||
34 | Silas Hultman | 19 | Bethesda MD | 1 | 7205* | 7205 | |||||||||||||
35 | Erik Honigfort | 16 | Rockville MD | 1 | 7179* | 7179 | |||||||||||||
36 | Alec Goldstein | 19 | Owings Mills MD | 1 | 7167* | 7167 | |||||||||||||
37 | Elliott Whelan | 19 | Arlington VA | 1 | 7163* | 7163 | |||||||||||||
38 | Nicholson Landen | 19 | Charlottesville VA | 1 | 7094* | 7094 | |||||||||||||
39 | Stewart Geiser | 16 | Lancaster PA | 1 | 7045* | 7045 | |||||||||||||
40 | Carter Nabors | 18 | Richmond VA | 1 | 6989* | 6989 | |||||||||||||
41 | Ian Jessee | 17 | Bristol TN | 1 | 6987* | 6987 | |||||||||||||
42 | David Gilles | 17 | Silver Spring MD | 1 | 6981* | 6981 | |||||||||||||
43 | Mark Milgram | 18 | Holmdel NJ | 1 | 6956* | 6956 | |||||||||||||
44 | Grey Ward | 16 | Toano VA | 1 | 6914* | 6914 | |||||||||||||
45 | John Kiker | 19 | Roanoke VA | 1 | 6911* | 6911 | |||||||||||||
46 | Jackson Pelt | 19 | Fredericksburg VA | 1 | 6899* | 6899 | |||||||||||||
47 | Tyler Mosier | 16 | Fredericksburg VA | 1 | 6845* | 6845 | |||||||||||||
48 | Asher Everett | 15 | Spotsylvania VA | 1 | 6835* | 6835 | |||||||||||||
49 | Wylie Maier | 15 | Easton PA | 1 | 6831* | 6831 | |||||||||||||
50 | Thomas White | 16 | Potomac MD | 1 | 6828* | 6828 | |||||||||||||
51 | John Paul Flynn | 19 | Bowie MD | 1 | 6825* | 6825 | |||||||||||||
52 | Andrew B. Brown | 19 | Ashburn VA | 1 | 6726* | 6726 | |||||||||||||
53 | Nathan Mehls | 19 | Owings MD | 1 | 6684* | 6684 | |||||||||||||
54 | Dominic Oliva | 19 | Centreville VA | 1 | 6664* | 6664 | |||||||||||||
55 | Robbie Knott | 19 | Wirtz VA | 1 | 6514* | 6514 | |||||||||||||
56 | Caleb Rose | 16 | Roanoke VA | 1 | 6401* | 6401 | |||||||||||||
57 | Ian Nollette | 16 | Pasadena MD | 1 | 6361* | 6361 | |||||||||||||
58 | Jack Kardian | 18 | Richmond VA | 1 | 6301* | 6301 | |||||||||||||
59 | Olof Hunnius | 16 | Alexandria VA | 1 | 6295* | 6295 | |||||||||||||
60 | Prithvi Kotapati | 19 | Morrisville NC | 1 | 6242* | 6242 | |||||||||||||
61 | Jason Milgram | 16 | Holmdel NJ | 1 | 6207* | 6207 | |||||||||||||
62 | Wren Olooney | 18 | Gaithersburg MD | 1 | 6188* | 6188 | |||||||||||||
63 | Graham Johnson | 18 | Norfolk VA | 1 | 6181* | 6181 | |||||||||||||
64 | Eamon Degrande | 16 | Arlington VA | 1 | 6179* | 6179 | |||||||||||||
65 | Michael Heitzer | 18 | Allentown PA | 1 | 6161* | 6161 | |||||||||||||
66 | Alex Porter | 18 | Woodbridge VA | 1 | 6125* | 6125 | |||||||||||||
67 | Gabe Isely | 17 | Poquoson VA | 1 | 6115* | 6115 | |||||||||||||
68 | Tyler Bultema | 15 | Ashburn VA | 1 | 6080* | 6080 | |||||||||||||
69 | Cobe Alberici | 18 | Morgantown PA | 1 | 6072* | 6072 | |||||||||||||
70 | Daniel Cross | 19 | Bel Air MD | 1 | 6068* | 6068 | |||||||||||||
71 | Ryan Kline | 16 | Toano VA | 1 | 6017* | 6017 | |||||||||||||
72 | Ryan Pelletier | 18 | Yorktown VA | 1 | 5963* | 5963 | |||||||||||||
73 | Bruno De Melo | 19 | Vinton VA | 1 | 5958* | 5958 | |||||||||||||
74 | Myles Burke | 19 | Fairfax VA | 1 | 5915* | 5915 | |||||||||||||
75 | Milo Lutzky | 19 | Takoma Park MD | 1 | 5896* | 5896 | |||||||||||||
76 | Joshua Heisig | 19 | Crownsville MD | 1 | 5749* | 5749 | |||||||||||||
77 | Daniel Cadua | 16 | Chesapeake VA | 1 | 5737* | 5737 | |||||||||||||
78 | Forrest Ward | 17 | Suffolk VA | 1 | 5730* | 5730 | |||||||||||||
79 | Ashton Hunt | 16 | Forest VA | 1 | 5668* | 5668 | |||||||||||||
80 | Ethan Stearns | 17 | Chevy Chase MD | 1 | 5663* | 5663 | |||||||||||||
81 | Jacob Goldman | 18 | Owings Mills MD | 1 | 5573* | 5573 | |||||||||||||
82 | Alexander Heisig | 15 | Crownsville MD | 1 | 5498* | 5498 | |||||||||||||
83 | Aidan Trautman | 19 | Centerville MD | 1 | 5495* | 5495 | |||||||||||||
84 | Hunter Drebes | 18 | Perkasie PA | 1 | 5493* | 5493 | |||||||||||||
85 | Daniel Groel | 19 | Fredericksburg VA | 1 | 5478* | 5478 | |||||||||||||
86 | Eitan Netter | 19 | Washington DC | 1 | 5453* | 5453 | |||||||||||||
87 | Charles Gavin | 18 | Great Falls VA | 1 | 5426* | 5426 | |||||||||||||
88 | Grant Jensen | 19 | Great Falls VA | 1 | 5414* | 5414 | |||||||||||||
89 | Akito Leslie | 16 | Poquoson VA | 1 | 5353* | 5353 | |||||||||||||
90 | Matthew Simpson | 16 | Davidsonville MD | 1 | 5345* | 5345 | |||||||||||||
91 | Isaac Clarke | 17 | King George VA | 1 | 5302* | 5302 | |||||||||||||
92 | Mark Miller | 16 | Chesapeake VA | 1 | 5297* | 5297 | |||||||||||||
93 | Rafael Shurkin | 18 | Washington DC | 1 | 5251* | 5251 | |||||||||||||
94 | Elliot Strauch | 19 | Durham NC | 1 | 5201* | 5201 | |||||||||||||
95 | Cameron Menzies | 19 | Blacksburg VA | 1 | 5104* | 5104 | |||||||||||||
96 | Jacob Fleming | 19 | Spring Grove PA | 1 | 4860* | 4860 | |||||||||||||
97 | Keegan Browning | 19 | Fredericksburg VA | 1 | 4822* | 4822 | |||||||||||||
98 | Seth Cook | 18 | Forest VA | 1 | 4750* | 4750 | |||||||||||||
99 | Jenner Thomas | 19 | Smithfield VA | 1 | 4698* | 4698 | |||||||||||||
100 | Aidan Savage | 17 | Charlottesville VA | 1 | 4656* | 4656 | |||||||||||||
101 | Alexander Elliott | 17 | Crozet VA | 1 | 4555* | 4555 | |||||||||||||
102 | Van Edwards | 16 | Ringoes NJ | 1 | 4095* | 4095 | |||||||||||||
103 | Zachary Gruber | 17 | Silver Spring MD | 1 | 0* | 0 | |||||||||||||
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | Total |
1 | Garrison Famiglio | 21 | State College PA | 4 | 9190* | 8992* | 9155* | 9443* | 36780 | ||||||||||
2 | Spencer McGehee | 21 | Blacksburg VA | 3 | 8556* | 9177* | 8919* | 26652 | |||||||||||
3 | Rafael Valencia | 20 | Kensington MD | 3 | 6726* | 7390* | 7844* | 21960 | |||||||||||
4 | Alex Tan | 24 | Henrico VA | 3 | 0* | 8394* | 9232* | 17626 | |||||||||||
5 | Vaden Padgett | 22 | Richmond VA | 2 | 8068* | 8750* | 16818 | ||||||||||||
6 | Logan Jackson | 22 | Yorktown VA | 2 | 8122* | 8339* | 16461 | ||||||||||||
7 | Michael Jacobsen | 24 | Rockville MD | 2 | 6451* | 7092* | 13543 | ||||||||||||
8 | Zach Wong | 24 | Redwood City CA | 2 | 6718* | 6431* | 13149 | ||||||||||||
9 | Joe Brown | 24 | Glen Allen VA | 2 | 5851* | 6602* | 12453 | ||||||||||||
10 | William Negron | 24 | Moseley VA | 2 | 5982* | 5428* | 11410 | ||||||||||||
11 | Peter Galantich | 23 | Newport News VA | 2 | 5262* | 5804* | 11066 | ||||||||||||
12 | Michael Keel | 23 | Newport News VA | 2 | 5277* | 5556* | 10833 | ||||||||||||
13 | Sean Fenoff | 24 | Hellertown PA | 1 | 9766* | 9766 | |||||||||||||
14 | Stephen Schousen | 21 | Lancaster PA | 1 | 9684* | 9684 | |||||||||||||
15 | Timmy Synowiec | 21 | Salisbury MD | 1 | 9294* | 9294 | |||||||||||||
16 | Ian Densley | 24 | Roanoke VA | 1 | 9122* | 9122 | |||||||||||||
17 | William Hopkins | 24 | Raleigh NC | 1 | 9030* | 9030 | |||||||||||||
18 | Carson Wiley | 22 | Pipersville PA | 1 | 9003* | 9003 | |||||||||||||
19 | Connor Lemire | 24 | Saint Michaels MD | 1 | 8975* | 8975 | |||||||||||||
20 | Landon Dinkel | 22 | Blacksburg VA | 1 | 8717* | 8717 | |||||||||||||
21 | Suryansh Yadav | 21 | Collegeville PA | 1 | 8690* | 8690 | |||||||||||||
22 | Hayden Russell | 23 | Aldie VA | 1 | 8679* | 8679 | |||||||||||||
23 | Cole Berko | 22 | Matthews NC | 1 | 8677* | 8677 | |||||||||||||
24 | Drew Conboy | 22 | Williamsburg VA | 1 | 8575* | 8575 | |||||||||||||
25 | George Sellers | 21 | College Park MD | 1 | 8516* | 8516 | |||||||||||||
26 | Matthew Whelan | 24 | Arlington VA | 1 | 8389* | 8389 | |||||||||||||
27 | Andrew Bickford | 22 | Mc Lean VA | 1 | 8206* | 8206 | |||||||||||||
28 | Chris Schroeder | 23 | Richmond VA | 1 | 8134* | 8134 | |||||||||||||
29 | Ben Aoki-Sherwood | 23 | Washington DC | 1 | 8104* | 8104 | |||||||||||||
30 | Luke Rose | 23 | Virginia Beach VA | 1 | 7827* | 7827 | |||||||||||||
31 | Celestine Massmann III | 24 | Crystal MN | 1 | 7718* | 7718 | |||||||||||||
32 | Thomas Fagiolo | 24 | Takoma Park MD | 1 | 7574* | 7574 | |||||||||||||
33 | Benjamin Mroz | 23 | Haddon Heights NJ | 1 | 7543* | 7543 | |||||||||||||
34 | Ryan Edelstein | 24 | Washington DC | 1 | 7503* | 7503 | |||||||||||||
35 | Joshua Coon | 24 | Fairfax VA | 1 | 7499* | 7499 | |||||||||||||
36 | Sippel Daniel | 22 | Buffalo NY | 1 | 7497* | 7497 | |||||||||||||
37 | Samuel Mortazavi | 23 | Orefield PA | 1 | 7492* | 7492 | |||||||||||||
38 | Gavin Anzaldi | 20 | Arlington VA | 1 | 7446* | 7446 | |||||||||||||
39 | Cole Knapp | 22 | Williamsburg VA | 1 | 7438* | 7438 | |||||||||||||
40 | Tewodros Mitiku | 23 | Ithaca NY | 1 | 7324* | 7324 | |||||||||||||
41 | Isaac Morand Bruccoleri | 24 | Bordentown NJ | 1 | 7240* | 7240 | |||||||||||||
42 | Tyler Rivenbark | 21 | Glenelg MD | 1 | 7233* | 7233 | |||||||||||||
43 | Neil White | 20 | PotomacPotomac MD | 1 | 7208* | 7208 | |||||||||||||
44 | Nathan Weaver | 24 | Bryans Road MD | 1 | 7159* | 7159 | |||||||||||||
45 | Dan Zacharski | 22 | Mason OH | 1 | 7094* | 7094 | |||||||||||||
46 | Gregory Coon | 22 | Fairfax VA | 1 | 7086* | 7086 | |||||||||||||
47 | Austin Alanis | 22 | Quantico VA | 1 | 7081* | 7081 | |||||||||||||
48 | Jack Simon | 24 | Jennings FL | 1 | 7010* | 7010 | |||||||||||||
49 | Charles Olnhausen | 20 | Falls Church VA | 1 | 6967* | 6967 | |||||||||||||
50 | Sam Rubin | 22 | Williamsburg VA | 1 | 6962* | 6962 | |||||||||||||
51 | Jamie Short | 20 | Arlington VA | 1 | 6894* | 6894 | |||||||||||||
52 | Vicenzo Roling-Stella | 21 | Summerfield NC | 1 | 6869* | 6869 | |||||||||||||
53 | Jonah Whitman | 24 | Raleigh NC | 1 | 6833* | 6833 | |||||||||||||
54 | Andrew Linton | 21 | Williamsburg VA | 1 | 6825* | 6825 | |||||||||||||
55 | Evan Smith | 24 | Roanoke VA | 1 | 6816* | 6816 | |||||||||||||
56 | Thomas Lavelle | 21 | Mamaroneck NY | 1 | 6811* | 6811 | |||||||||||||
57 | Connor Neely | 24 | Charlotte NC | 1 | 6779* | 6779 | |||||||||||||
58 | Justin Howe | 24 | Roanoke VA | 1 | 6773* | 6773 | |||||||||||||
59 | Christopher Yung | 23 | Wwarrenton VA | 1 | 6764* | 6764 | |||||||||||||
60 | Tyler Thompson | 20 | Baltimore MD | 1 | 6760* | 6760 | |||||||||||||
61 | Nhisu Sainju | 24 | Springfield VA | 1 | 6742* | 6742 | |||||||||||||
62 | Jack Keane | 22 | Washington DC | 1 | 6714* | 6714 | |||||||||||||
63 | Benjamin Schreyer | 22 | College Park MD | 1 | 6680* | 6680 | |||||||||||||
64 | George Jenkins | 23 | Allentown PA | 1 | 6555* | 6555 | |||||||||||||
65 | Sebastian Encinas | 24 | Washington DC | 1 | 6552* | 6552 | |||||||||||||
66 | Corbin Peters | 20 | Beckley WV | 1 | 6523* | 6523 | |||||||||||||
67 | Joshua McEneaney | 20 | Suffolk VA | 1 | 6507* | 6507 | |||||||||||||
68 | Kevin Bolin | 20 | Raleigh NC | 1 | 6485* | 6485 | |||||||||||||
69 | William Simpson | 24 | Locust Grove VA | 1 | 6450* | 6450 | |||||||||||||
70 | Peyton Reingruber | 24 | Culpeper VA | 1 | 6448* | 6448 | |||||||||||||
71 | Joshua Dutton | 21 | Durham NC | 1 | 6368* | 6368 | |||||||||||||
72 | Joey Ilagan | 21 | Lexington KY | 1 | 6332* | 6332 | |||||||||||||
73 | Patrick Cole | 24 | Arlington VA | 1 | 6300* | 6300 | |||||||||||||
74 | Sean O'Connor | 21 | West Newton MA | 1 | 6279* | 6279 | |||||||||||||
75 | Aaron Vickers | 24 | Chicago IL | 1 | 6264* | 6264 | |||||||||||||
76 | Chase Stabolepszy | 22 | Great Falls VA | 1 | 6256* | 6256 | |||||||||||||
77 | Jake Cammarota | 21 | Warminster PA | 1 | 6253* | 6253 | |||||||||||||
78 | Ethan Gazan | 24 | Lynchburg VA | 1 | 6149* | 6149 | |||||||||||||
79 | Nicolaus Valle | 23 | Bridgewater VA | 1 | 6145* | 6145 | |||||||||||||
80 | Deven Bowman | 22 | College Park MD | 1 | 6144* | 6144 | |||||||||||||
81 | Caelen Grange | 22 | Reston VA | 1 | 6124* | 6124 | |||||||||||||
82 | Anand Abraham | 20 | Beltsville MD | 1 | 6120* | 6120 | |||||||||||||
83 | Romeo Manoza | 24 | Norfolk VA | 1 | 6106* | 6106 | |||||||||||||
84 | Riley Haugen | 21 | Austin MN | 1 | 6093* | 6093 | |||||||||||||
85 | Danny Stover | 23 | Leesburg VA | 1 | 6072* | 6072 | |||||||||||||
86 | Aiden Francis | 24 | Williamsburg VA | 1 | 6005* | 6005 | |||||||||||||
87 | Daniel Leubecker | 23 | Crofton MD | 1 | 5894* | 5894 | |||||||||||||
88 | Ryan Heiser | 24 | Gaithersburg MD | 1 | 5892* | 5892 | |||||||||||||
89 | Cedric Lowe | 23 | Westminster MD | 1 | 5886* | 5886 | |||||||||||||
90 | Tom Große-Katthöfer | 21 | Durham NC | 1 | 5852* | 5852 | |||||||||||||
91 | Bryce Beech | 22 | Williamsburg VA | 1 | 5819* | 5819 | |||||||||||||
91 | Jeremy Kraisser | 23 | King George VA | 1 | 5819* | 5819 | |||||||||||||
93 | Lucas Gutierrez | 21 | College Park MD | 1 | 5790* | 5790 | |||||||||||||
94 | Ethan Cosgrove | 24 | Ellicott City MD | 1 | 5735* | 5735 | |||||||||||||
95 | Michael Perez | 23 | Ashburn VA | 1 | 5716* | 5716 | |||||||||||||
96 | Sebastian Garcia Campo | 23 | Gaithersburg MD | 1 | 5709* | 5709 | |||||||||||||
97 | Miguel Zarate | 22 | College Park MD | 1 | 5689* | 5689 | |||||||||||||
98 | Addison McCaleb | 22 | Fincastle VA | 1 | 5563* | 5563 | |||||||||||||
99 | Matthew Moses | 23 | Ambler PA | 1 | 5542* | 5542 | |||||||||||||
100 | Eric Annet | 24 | Moseley VA | 1 | 5483* | 5483 | |||||||||||||
101 | Connor Guidera | 24 | Lutherville Timonium MD | 1 | 5479* | 5479 | |||||||||||||
102 | Colton Brown | 24 | Damascus MD | 1 | 5441* | 5441 | |||||||||||||
103 | Christian Amor | 22 | Williamsburg VA | 1 | 5388* | 5388 | |||||||||||||
104 | Joseph Lewis | 24 | Forest VA | 1 | 5382* | 5382 | |||||||||||||
105 | Joseph Clark | 23 | Bristol PA | 1 | 5362* | 5362 | |||||||||||||
106 | Garrett Rossi | 22 | Columbiana OH | 1 | 5358* | 5358 | |||||||||||||
107 | Nikolai Long | 24 | Arlington VA | 1 | 5355* | 5355 | |||||||||||||
108 | Luke Elkins | 24 | Annandale VA | 1 | 5300* | 5300 | |||||||||||||
109 | Bennett Brabrand | 21 | Lynchburg VA | 1 | 5258* | 5258 | |||||||||||||
110 | Jacob Van Nostrand | 23 | Annapolis MD | 1 | 5217* | 5217 | |||||||||||||
111 | Grant Heisig | 20 | Crownsville MD | 1 | 5169* | 5169 | |||||||||||||
112 | Jared Brossman | 23 | Blacksburg VA | 1 | 5137* | 5137 | |||||||||||||
113 | Michael Pomales | 20 | College Park MD | 1 | 5073* | 5073 | |||||||||||||
114 | Matthew Lischin | 23 | Ellicott City MD | 1 | 4985* | 4985 | |||||||||||||
115 | David Cianci | 23 | Harleysville PA | 1 | 4983* | 4983 | |||||||||||||
116 | Albe Alberici | 24 | Morgantown PA | 1 | 4841* | 4841 | |||||||||||||
117 | Braedan Coghlan | 20 | Columbia MD | 1 | 4641* | 4641 | |||||||||||||
118 | Ahmed Hussain | 23 | Silver Spring MD | 1 | 4370* | 4370 | |||||||||||||
119 | Logan Dean | 21 | Fredericksburg VA | 1 | 4357* | 4357 | |||||||||||||
120 | Trey Schnarr | 24 | Lynchburg VA | 1 | 3497* | 3497 | |||||||||||||
121 | Jordan Stackpole | 23 | Lynchburg VA | 1 | 0* | 0 | |||||||||||||
121 | Seth Phelps | 21 | Fredericksburg VA | 1 | 0* | 0 | |||||||||||||
121 | Aram Del Junco | 24 | Waynesboro VA | 1 | 0* | 0 | |||||||||||||
121 | Robert Nixon | 24 | Fredericksburg VA | 1 | 0* | 0 | |||||||||||||
121 | Isaiah Harrington | 20 | Forest VA | 1 | 0* | 0 | |||||||||||||
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | Total |
1 | Daniel Linkinhoker | 28 | Washington DC | 4 | 0* | 9203* | 9435* | 9431* | 28069 | ||||||||||
2 | Gunnar Eichler | 27 | Hampstead MD | 3 | 8573* | 9005* | 9900* | 27478 | |||||||||||
3 | Jack Gabriel | 26 | Arlington Heights IL | 3 | 8696* | 8826* | 8765* | 26287 | |||||||||||
4 | Paul Nakonieczny | 27 | Reston VA | 3 | 7519* | 7011* | 7505* | 22035 | |||||||||||
5 | John Weber | 29 | New York NY | 2 | 9110* | 9484* | 18594 | ||||||||||||
6 | Luke Sharkey | 29 | Fairfax VA | 2 | 8774* | 8644* | 17418 | ||||||||||||
7 | Tyler Alansky | 27 | Downingtown PA | 2 | 8551* | 8639* | 17190 | ||||||||||||
8 | Josh Stead | 26 | Devon PA | 2 | 8447* | 8206* | 16653 | ||||||||||||
9 | Casey Schrading | 29 | Arlington VA | 2 | 8231* | 8252* | 16483 | ||||||||||||
10 | Erich Bratke | 29 | Chesterfield VA | 2 | 7759* | 7900* | 15659 | ||||||||||||
11 | Kevin Mercado | 27 | Baltimore MD | 2 | 7675* | 7669* | 15344 | ||||||||||||
12 | Michael Kramer | 28 | Washington DC | 2 | 7423* | 7498* | 14921 | ||||||||||||
13 | Kevin O'Leary | 27 | Bethesda MD | 2 | 7333* | 7550* | 14883 | ||||||||||||
14 | Jim Howard | 26 | Washington DC | 2 | 7322* | 7548* | 14870 | ||||||||||||
15 | Alex King | 28 | Arlington VA | 2 | 7163* | 7086* | 14249 | ||||||||||||
16 | Matthew Warnick | 28 | Silver Spring MD | 2 | 6721* | 7149* | 13870 | ||||||||||||
17 | Shane Dorsey | 27 | Newark DE | 2 | 7234* | 5963* | 13197 | ||||||||||||
18 | Connor Choate | 28 | Virginia Beach VA | 2 | 6363* | 6698* | 13061 | ||||||||||||
19 | Cameron Upshaw | 28 | Arlington VA | 2 | 6335* | 6711* | 13046 | ||||||||||||
20 | John Rowland | 26 | Lynchburg VA | 2 | 6639* | 6353* | 12992 | ||||||||||||
21 | Kyle Dimovitz | 27 | Washington DC | 2 | 6408* | 6195* | 12603 | ||||||||||||
22 | Jonathan Gross | 28 | Arlington VA | 2 | 6337* | 5806* | 12143 | ||||||||||||
23 | Tj Scott | 28 | Richmond VA | 2 | 5181* | 5270* | 10451 | ||||||||||||
24 | Steven Meng | 26 | Chapel Hill NC | 1 | 9569* | 9569 | |||||||||||||
25 | Korey Aukerman | 28 | Philadelphia PA | 1 | 9463* | 9463 | |||||||||||||
26 | Justin Ehring | 29 | Schwenksville PA | 1 | 9333* | 9333 | |||||||||||||
27 | Colin Fenster | 27 | Washington DC | 1 | 9320* | 9320 | |||||||||||||
28 | Luke Jones | 27 | Fairfax Station VA | 1 | 9312* | 9312 | |||||||||||||
29 | James Grauel | 26 | Wildwood Crest NJ | 1 | 9106* | 9106 | |||||||||||||
30 | Joe Viviano | 27 | Philadelphia PA | 1 | 8991* | 8991 | |||||||||||||
31 | Conrad Koehler | 27 | Columbia MD | 1 | 8827* | 8827 | |||||||||||||
32 | Christian Locke | 27 | Springfield VA | 1 | 8812* | 8812 | |||||||||||||
33 | Walter Lehneis | 25 | Brooklyn NY | 1 | 8733* | 8733 | |||||||||||||
