Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
0-99
Top | ||||||||||||||||||||
Male 14 and Under |
||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | Total |
1 | Caden Browning | 13 | Glen Allen VA | 2 | 7542* | 8158* | 15700 | |||||||||||||
2 | Joshua Mignard | 14 | Lynchburg VA | 2 | 6701* | 6678* | 13379 | |||||||||||||
3 | Michael Deciantis | 14 | Lynchburg VA | 2 | 6098* | 6371* | 12469 | |||||||||||||
4 | Brett Cavanaugh | 14 | New Castle DE | 1 | 7818* | 7818 | ||||||||||||||
5 | Broderick Nelson | 14 | Forest VA | 1 | 7813* | 7813 | ||||||||||||||
6 | Cristian Kelly | 13 | Fairfax VA | 1 | 7032* | 7032 | ||||||||||||||
7 | Harrison Pestikas | 14 | Ellicott City MD | 1 | 6944* | 6944 | ||||||||||||||
8 | William Eggleston | 13 | Wilmington DE | 1 | 6779* | 6779 | ||||||||||||||
9 | Bennett Rudge | 14 | Carlisle PA | 1 | 6744* | 6744 | ||||||||||||||
10 | Ephram Stevens | 14 | Williamsburg VA | 1 | 6187* | 6187 | ||||||||||||||
11 | Gustav Hunnius | 14 | Alexandria VA | 1 | 6049* | 6049 | ||||||||||||||
12 | Luke Taylor | 13 | Midlothian VA | 1 | 6026* | 6026 | ||||||||||||||
13 | Andy Hoyos | 14 | Ellicott City MD | 1 | 5928* | 5928 | ||||||||||||||
14 | Graham Stevens | 12 | Williamsburg VA | 1 | 5909* | 5909 | ||||||||||||||
15 | Colton Rodenhaver | 13 | Midlothian VA | 1 | 5889* | 5889 | ||||||||||||||
16 | Andrew Lenart | 14 | Carrollton VA | 1 | 5563* | 5563 | ||||||||||||||
17 | Kayin Russell-Watson | 14 | Upper Marlboro MD | 1 | 5421* | 5421 | ||||||||||||||
18 | Titus Heisig | 12 | Crownsville MD | 1 | 5287* | 5287 | ||||||||||||||
19 | Zachary Canady | 14 | Suffolk VA | 1 | 5267* | 5267 | ||||||||||||||
20 | Colt Freeman | 12 | Williamsburg VA | 1 | 5235* | 5235 | ||||||||||||||
21 | Beckham Deardeuff | 12 | Winchester VA | 1 | 4969* | 4969 | ||||||||||||||
22 | Luke Hawkins | 14 | Durham NC | 1 | 4863* | 4863 | ||||||||||||||
23 | Mason Todd | 13 | Coatesville PA | 1 | 4460* | 4460 | ||||||||||||||
24 | Henry Given | 12 | Alexandria VA | 1 | 4389* | 4389 | ||||||||||||||
25 | Bowen Hunt | 14 | Forest VA | 1 | 0* | 0 | ||||||||||||||
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | Total |
1 | Adam Heist | 16 | Annapolis MD | 3 | 7970* | 8136* | 8526* | 24632 | ||||||||||||
2 | Sam Binder | 16 | Summerfield NC | 2 | 9479* | 9391* | 18870 | |||||||||||||
3 | Paul Kellermann | 18 | Nottingham PA | 2 | 8901* | 9021* | 17922 | |||||||||||||
4 | Joren Aardema-Gagnon | 15 | Moseley VA | 2 | 7898* | 8774* | 16672 | |||||||||||||
5 | Caleb Harlow | 18 | Glen Allen VA | 2 | 7945* | 8579* | 16524 | |||||||||||||
6 | Ernesto Solana | 19 | Chadds Ford PA | 2 | 7226* | 8433* | 15659 | |||||||||||||
7 | Yug Kolla | 17 | Ashburn VA | 2 | 7352* | 8039* | 15391 | |||||||||||||
8 | Erik Honigfort | 16 | Rockville MD | 2 | 7179* | 7761* | 14940 | |||||||||||||
9 | Abir Ghosh | 17 | Rockville MD | 2 | 7478* | 6615* | 14093 | |||||||||||||
10 | River Haught | 16 | Culpeper VA | 2 | 6251* | 7303* | 13554 | |||||||||||||
11 | Alex Geyer | 16 | Alexandria VA | 2 | 6332* | 7178* | 13510 | |||||||||||||
12 | Benjamin Meinert | 19 | Stafford VA | 2 | 6879* | 6567* | 13446 | |||||||||||||
13 | Jeremiah Rushik | 19 | Havre De Grace MD | 2 | 5492* | 5117* | 10609 | |||||||||||||
14 | Alex Urling | 19 | Gibsonia PA | 1 | 9912* | 9912 | ||||||||||||||
15 | Jon Wright | 17 | Gaithersburg MD | 1 | 9459* | 9459 | ||||||||||||||
16 | Isaac Lamprecht | 18 | New Kent VA | 1 | 9359* | 9359 | ||||||||||||||
17 | Paarth Yadav | 16 | Collegeville PA | 1 | 9154* | 9154 | ||||||||||||||
18 | Benjamin Berger | 16 | Philadelphia PA | 1 | 8798* | 8798 | ||||||||||||||
19 | Tobias Martin | 17 | Oley PA | 1 | 8792* | 8792 | ||||||||||||||
20 | Colin Hallmark | 18 | Arnold MD | 1 | 8765* | 8765 | ||||||||||||||
21 | Luke Craven | 19 | Glen Allen VA | 1 | 8715* | 8715 | ||||||||||||||
22 | Evan Blenkinsop | 16 | Silver Spring MD | 1 | 8696* | 8696 | ||||||||||||||
23 | Wilson Faucette | 17 | Kensington MD | 1 | 8627* | 8627 | ||||||||||||||
24 | Ryan Woodzell | 19 | Camden Wyoming DE | 1 | 8554* | 8554 | ||||||||||||||
25 | Satchel Jelen | 17 | Silver Spring MD | 1 | 8336* | 8336 | ||||||||||||||
26 | Christopher Dunlop | 17 | Washington DC | 1 | 8287* | 8287 | ||||||||||||||
27 | Lars Lefkowitz | 19 | Fallston MD | 1 | 8162* | 8162 | ||||||||||||||
28 | Jack Zamary | 19 | Mc Lean VA | 1 | 8112* | 8112 | ||||||||||||||
29 | Stuart Mallon | 17 | Silver Spring MD | 1 | 8005* | 8005 | ||||||||||||||
30 | Kyle Chen | 16 | Bethesda MD | 1 | 7960* | 7960 | ||||||||||||||
31 | Emery Maxson | 15 | Vinton VA | 1 | 7747* | 7747 | ||||||||||||||
32 | Eric Kellermann | 17 | Nottingham PA | 1 | 7705* | 7705 | ||||||||||||||
33 | Ian Drake | 15 | Newark DE | 1 | 7679* | 7679 | ||||||||||||||
34 | Caleb Smith | 18 | Culpeper VA | 1 | 7594* | 7594 | ||||||||||||||
35 | Robert Spurlock | 19 | Staunton VA | 1 | 7468* | 7468 | ||||||||||||||
36 | Everett Morats | 19 | Raleigh NC | 1 | 7464* | 7464 | ||||||||||||||
37 | Weston Rudge | 17 | Carlisle PA | 1 | 7396* | 7396 | ||||||||||||||
38 | Emmett Thessen | 15 | Rockville VA | 1 | 7395* | 7395 | ||||||||||||||
39 | Simon Moore | 15 | Washington DC | 1 | 7360* | 7360 | ||||||||||||||
40 | Carson Tucker | 18 | Salem VA | 1 | 7345* | 7345 | ||||||||||||||
41 | Ethan Myts | 19 | Hillsborough NJ | 1 | 7319* | 7319 | ||||||||||||||
42 | Caden Donahue | 18 | Bethesda MD | 1 | 7300* | 7300 | ||||||||||||||
43 | Shane Burkhardt | 16 | Harpers Ferry WV | 1 | 7293* | 7293 | ||||||||||||||
44 | Udayvir Singh | 19 | Wilmington DE | 1 | 7246* | 7246 | ||||||||||||||
45 | Silas Hultman | 19 | Bethesda MD | 1 | 7205* | 7205 | ||||||||||||||
46 | Alex Slingluff | 15 | Crownsville MD | 1 | 7184* | 7184 | ||||||||||||||
47 | Alec Goldstein | 19 | Owings Mills MD | 1 | 7167* | 7167 | ||||||||||||||
48 | Elliott Whelan | 19 | Henrico VA | 1 | 7163* | 7163 | ||||||||||||||
49 | Tom Perl-Olshvang | 16 | Wilmington DE | 1 | 7138* | 7138 | ||||||||||||||
50 | Quinn McLaughlin | 19 | Fallston MD | 1 | 7103* | 7103 | ||||||||||||||
51 | Nicholson Landen | 19 | Charlottesville VA | 1 | 7094* | 7094 | ||||||||||||||
52 | Harrison Burns | 18 | Wilmington DE | 1 | 7086* | 7086 | ||||||||||||||
53 | Stewart Geiser | 16 | Lancaster PA | 1 | 7045* | 7045 | ||||||||||||||
54 | Carter Nabors | 18 | Richmond VA | 1 | 6989* | 6989 | ||||||||||||||
55 | Ian Jessee | 17 | Bristol TN | 1 | 6987* | 6987 | ||||||||||||||
56 | David Gilles | 17 | Silver Spring MD | 1 | 6981* | 6981 | ||||||||||||||
57 | Mark Milgram | 18 | Holmdel NJ | 1 | 6956* | 6956 | ||||||||||||||
58 | Grey Ward | 16 | Toano VA | 1 | 6914* | 6914 | ||||||||||||||
59 | John Kiker | 19 | Roanoke VA | 1 | 6911* | 6911 | ||||||||||||||
60 | Jackson Pelt | 19 | Fredericksburg VA | 1 | 6899* | 6899 | ||||||||||||||
61 | Tyler Mosier | 16 | Fredericksburg VA | 1 | 6845* | 6845 | ||||||||||||||
62 | Asher Everett | 15 | Spotsylvania VA | 1 | 6835* | 6835 | ||||||||||||||
63 | Wylie Maier | 15 | Easton PA | 1 | 6831* | 6831 | ||||||||||||||
64 | Thomas White | 16 | Potomac MD | 1 | 6828* | 6828 | ||||||||||||||
65 | John Paul Flynn | 19 | Bowie MD | 1 | 6825* | 6825 | ||||||||||||||
66 | Andrew B. Brown | 19 | Ashburn VA | 1 | 6726* | 6726 | ||||||||||||||
67 | Nathan Mehls | 19 | Owings MD | 1 | 6684* | 6684 | ||||||||||||||
68 | Dominic Oliva | 19 | Centreville VA | 1 | 6664* | 6664 | ||||||||||||||
69 | Robbie Knott | 19 | Wirtz VA | 1 | 6514* | 6514 | ||||||||||||||
70 | Joaquin C-R | 16 | Silver Spring MD | 1 | 6496* | 6496 | ||||||||||||||
71 | Caleb Rose | 16 | Roanoke VA | 1 | 6401* | 6401 | ||||||||||||||
72 | Ian Nollette | 16 | Pasadena MD | 1 | 6361* | 6361 | ||||||||||||||
73 | Jack Kardian | 18 | Richmond VA | 1 | 6301* | 6301 | ||||||||||||||
74 | Olof Hunnius | 16 | Alexandria VA | 1 | 6295* | 6295 | ||||||||||||||
75 | Vincent Zhu | 16 | Swarthmore PA | 1 | 6257* | 6257 | ||||||||||||||
76 | Prithvi Kotapati | 19 | Morrisville NC | 1 | 6242* | 6242 | ||||||||||||||
77 | Jason Milgram | 16 | Holmdel NJ | 1 | 6207* | 6207 | ||||||||||||||
78 | Wren Olooney | 18 | Gaithersburg MD | 1 | 6188* | 6188 | ||||||||||||||
79 | Graham Johnson | 18 | Norfolk VA | 1 | 6181* | 6181 | ||||||||||||||
80 | Eamon Degrande | 16 | Arlington VA | 1 | 6179* | 6179 | ||||||||||||||
81 | Michael Heitzer | 18 | Allentown PA | 1 | 6161* | 6161 | ||||||||||||||
82 | Alex Porter | 18 | Woodbridge VA | 1 | 6125* | 6125 | ||||||||||||||
83 | Gabe Isely | 17 | Poquoson VA | 1 | 6115* | 6115 | ||||||||||||||
84 | Tyler Bultema | 15 | Ashburn VA | 1 | 6080* | 6080 | ||||||||||||||
85 | Cobe Alberici | 18 | Morgantown PA | 1 | 6072* | 6072 | ||||||||||||||
86 | Daniel Cross | 19 | Bel Air MD | 1 | 6068* | 6068 | ||||||||||||||
87 | Ryan Kline | 16 | Toano VA | 1 | 6017* | 6017 | ||||||||||||||
88 | Jack Hanson | 17 | Wilmington DE | 1 | 5976* | 5976 | ||||||||||||||
89 | Ryan Pelletier | 18 | Yorktown VA | 1 | 5963* | 5963 | ||||||||||||||
90 | Bruno De Melo | 19 | Vinton VA | 1 | 5958* | 5958 | ||||||||||||||
91 | Myles Burke | 19 | Fairfax VA | 1 | 5915* | 5915 | ||||||||||||||
92 | Milo Lutzky | 19 | Takoma Park MD | 1 | 5896* | 5896 | ||||||||||||||
93 | Joshua Heisig | 19 | Crownsville MD | 1 | 5749* | 5749 | ||||||||||||||
94 | Daniel Cadua | 16 | Chesapeake VA | 1 | 5737* | 5737 | ||||||||||||||
95 | Forrest Ward | 17 | Suffolk VA | 1 | 5730* | 5730 | ||||||||||||||
96 | Pierce Burns | 17 | Wilmington DE | 1 | 5678* | 5678 | ||||||||||||||
97 | Ashton Hunt | 16 | Forest VA | 1 | 5668* | 5668 | ||||||||||||||
98 | Ethan Stearns | 17 | Chevy Chase MD | 1 | 5663* | 5663 | ||||||||||||||
99 | Jacob Goldman | 18 | Owings Mills MD | 1 | 5573* | 5573 | ||||||||||||||
100 | Alexander Heisig | 15 | Crownsville MD | 1 | 5498* | 5498 | ||||||||||||||
101 | Aidan Trautman | 19 | Centerville MD | 1 | 5495* | 5495 | ||||||||||||||
102 | Hunter Drebes | 18 | Perkasie PA | 1 | 5493* | 5493 | ||||||||||||||
103 | Jake Stein | 17 | West Grove PA | 1 | 5485* | 5485 | ||||||||||||||
104 | Daniel Groel | 19 | Fredericksburg VA | 1 | 5478* | 5478 | ||||||||||||||
105 | Eitan Netter | 19 | Washington DC | 1 | 5453* | 5453 | ||||||||||||||
106 | Charles Gavin | 18 | Great Falls VA | 1 | 5426* | 5426 | ||||||||||||||
107 | Grant Jensen | 19 | Great Falls VA | 1 | 5414* | 5414 | ||||||||||||||
108 | Akito Leslie | 16 | Poquoson VA | 1 | 5353* | 5353 | ||||||||||||||
109 | Matthew Simpson | 16 | Davidsonville MD | 1 | 5345* | 5345 | ||||||||||||||
110 | Isaac Clarke | 17 | King George VA | 1 | 5302* | 5302 | ||||||||||||||
111 | Mark Miller | 16 | Chesapeake VA | 1 | 5297* | 5297 | ||||||||||||||
112 | Rafael Shurkin | 18 | Washington DC | 1 | 5251* | 5251 | ||||||||||||||
113 | Elliot Strauch | 19 | Durham NC | 1 | 5201* | 5201 | ||||||||||||||
114 | Cameron Menzies | 19 | Blacksburg VA | 1 | 5104* | 5104 | ||||||||||||||
115 | Jacob Fleming | 19 | Spring Grove PA | 1 | 4860* | 4860 | ||||||||||||||
116 | Keegan Browning | 19 | Fredericksburg VA | 1 | 4822* | 4822 | ||||||||||||||
117 | Seth Cook | 18 | Forest VA | 1 | 4750* | 4750 | ||||||||||||||
118 | Jenner Thomas | 19 | Smithfield VA | 1 | 4698* | 4698 | ||||||||||||||
119 | Aidan Savage | 17 | Charlottesville VA | 1 | 4656* | 4656 | ||||||||||||||
120 | Alexander Elliott | 17 | Crozet VA | 1 | 4555* | 4555 | ||||||||||||||
121 | Owen Torrance | 15 | Yorktown VA | 1 | 4249* | 4249 | ||||||||||||||
122 | Van Edwards | 16 | Ringoes NJ | 1 | 4095* | 4095 | ||||||||||||||
123 | Zachary Gruber | 17 | Silver Spring MD | 1 | 0* | 0 | ||||||||||||||
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | Total |
1 | Garrison Famiglio | 21 | State College PA | 4 | 9190* | 8992* | 9155* | 9443* | 36780 | |||||||||||
2 | Alex Tan | 24 | Henrico VA | 4 | 0* | 8394* | 9232* | 9116* | 26742 | |||||||||||
3 | Spencer McGehee | 21 | Blacksburg VA | 3 | 8556* | 9177* | 8919* | 26652 | ||||||||||||
4 | Rafael Valencia | 20 | Kensington MD | 3 | 6726* | 7390* | 7844* | 21960 | ||||||||||||
5 | Ian Densley | 24 | Arlington VA | 2 | 9122* | 9235* | 18357 | |||||||||||||
6 | Vaden Padgett | 22 | Richmond VA | 2 | 8068* | 8750* | 16818 | |||||||||||||
7 | Logan Jackson | 22 | Yorktown VA | 2 | 8122* | 8339* | 16461 | |||||||||||||
8 | Sebastian Encinas | 24 | Washington DC | 2 | 6552* | 7123* | 13675 | |||||||||||||
9 | Michael Jacobsen | 24 | Rockville MD | 2 | 6451* | 7092* | 13543 | |||||||||||||
10 | Zach Wong | 24 | Redwood City CA | 2 | 6718* | 6431* | 13149 | |||||||||||||
11 | Joe Brown | 24 | Glen Allen VA | 2 | 5851* | 6602* | 12453 | |||||||||||||
12 | Leslie Neff | 24 | Cochranville PA | 2 | 5982* | 5428* | 11410 | |||||||||||||
13 | Peter Galantich | 23 | Newport News VA | 2 | 5262* | 5804* | 11066 | |||||||||||||
14 | Michael Keel | 23 | Newport News VA | 2 | 5277* | 5556* | 10833 | |||||||||||||
15 | Sean Fenoff | 24 | Hellertown PA | 1 | 9766* | 9766 | ||||||||||||||
16 | Stephen Schousen | 21 | Lancaster PA | 1 | 9684* | 9684 | ||||||||||||||
17 | Timmy Synowiec | 21 | Salisbury MD | 1 | 9294* | 9294 | ||||||||||||||
18 | William Hopkins | 24 | Raleigh NC | 1 | 9030* | 9030 | ||||||||||||||
19 | Carson Wiley | 22 | Pipersville PA | 1 | 9003* | 9003 | ||||||||||||||
20 | Connor Lemire | 24 | Saint Michaels MD | 1 | 8975* | 8975 | ||||||||||||||
21 | Landon Dinkel | 22 | Blacksburg VA | 1 | 8717* | 8717 | ||||||||||||||
22 | Suryansh Yadav | 21 | Collegeville PA | 1 | 8690* | 8690 | ||||||||||||||
23 | Hayden Russell | 23 | Aldie VA | 1 | 8679* | 8679 | ||||||||||||||
24 | Cole Berko | 22 | Matthews NC | 1 | 8677* | 8677 | ||||||||||||||
25 | Drew Conboy | 22 | Williamsburg VA | 1 | 8575* | 8575 | ||||||||||||||
26 | Matthew Whelan | 24 | Arlington VA | 1 | 8533* | 8533 | ||||||||||||||
27 | George Sellers | 21 | College Park MD | 1 | 8516* | 8516 | ||||||||||||||
28 | Elliott Whelan | 24 | Henrico VA | 1 | 8389* | 8389 | ||||||||||||||
29 | Andrew Bickford | 22 | Mc Lean VA | 1 | 8206* | 8206 | ||||||||||||||
30 | Chris Schroeder | 23 | Richmond VA | 1 | 8134* | 8134 | ||||||||||||||
31 | Ben Aoki-Sherwood | 23 | Washington DC | 1 | 8104* | 8104 | ||||||||||||||
32 | Luke Rose | 23 | Virginia Beach VA | 1 | 7827* | 7827 | ||||||||||||||
33 | Benjamin Cabalu | 20 | Arlington VA | 1 | 7724* | 7724 | ||||||||||||||
33 | Bennett Hanke | 20 | Arlington VA | 1 | 7724* | 7724 | ||||||||||||||
35 | Celestine Massmann III | 24 | Crystal MN | 1 | 7718* | 7718 | ||||||||||||||
36 | Thomas Fagiolo | 24 | Takoma Park MD | 1 | 7574* | 7574 | ||||||||||||||
37 | Benjamin Mroz | 23 | Haddon Heights NJ | 1 | 7543* | 7543 | ||||||||||||||
38 | Ryan Edelstein | 24 | Washington DC | 1 | 7503* | 7503 | ||||||||||||||
39 | Joshua Coon | 24 | Fairfax VA | 1 | 7499* | 7499 | ||||||||||||||
40 | Sippel Daniel | 22 | Buffalo NY | 1 | 7497* | 7497 | ||||||||||||||
41 | Samuel Mortazavi | 23 | Orefield PA | 1 | 7492* | 7492 | ||||||||||||||
42 | Gavin Anzaldi | 20 | Arlington VA | 1 | 7446* | 7446 | ||||||||||||||
43 | Cole Knapp | 22 | Williamsburg VA | 1 | 7438* | 7438 | ||||||||||||||
44 | Tewodros Mitiku | 23 | Ithaca NY | 1 | 7324* | 7324 | ||||||||||||||
45 | Isaac Morand Bruccoleri | 24 | Bordentown NJ | 1 | 7240* | 7240 | ||||||||||||||
46 | Tyler Rivenbark | 21 | Glenelg MD | 1 | 7233* | 7233 | ||||||||||||||
47 | Neil White | 20 | PotomacPotomac MD | 1 | 7208* | 7208 | ||||||||||||||
48 | Nathan Weaver | 24 | Bryans Road MD | 1 | 7159* | 7159 | ||||||||||||||
49 | Dan Zacharski | 22 | Mason OH | 1 | 7094* | 7094 | ||||||||||||||
50 | Gregory Coon | 22 | Fairfax VA | 1 | 7086* | 7086 | ||||||||||||||
51 | Austin Alanis | 22 | Quantico VA | 1 | 7081* | 7081 | ||||||||||||||
52 | Sam Koval | 24 | Hockessin DE | 1 | 7049* | 7049 | ||||||||||||||
53 | Jack Simon | 24 | Jennings FL | 1 | 7010* | 7010 | ||||||||||||||
54 | Charles Olnhausen | 20 | Falls Church VA | 1 | 6967* | 6967 | ||||||||||||||
55 | Sam Rubin | 22 | Williamsburg VA | 1 | 6962* | 6962 | ||||||||||||||
56 | Jamie Short | 20 | Arlington VA | 1 | 6894* | 6894 | ||||||||||||||
57 | Vicenzo Roling-Stella | 21 | Summerfield NC | 1 | 6869* | 6869 | ||||||||||||||
58 | Jonah Whitman | 24 | Raleigh NC | 1 | 6833* | 6833 | ||||||||||||||
59 | Andrew Linton | 21 | Williamsburg VA | 1 | 6825* | 6825 | ||||||||||||||
60 | Evan Smith | 24 | Roanoke VA | 1 | 6816* | 6816 | ||||||||||||||
61 | Thomas Lavelle | 21 | Mamaroneck NY | 1 | 6811* | 6811 | ||||||||||||||
62 | Connor Neely | 24 | Charlotte NC | 1 | 6779* | 6779 | ||||||||||||||
63 | Justin Howe | 24 | Roanoke VA | 1 | 6773* | 6773 | ||||||||||||||
64 | Christopher Yung | 23 | Wwarrenton VA | 1 | 6764* | 6764 | ||||||||||||||
65 | Tyler Thompson | 20 | Baltimore MD | 1 | 6760* | 6760 | ||||||||||||||
66 | Nhisu Sainju | 24 | Springfield VA | 1 | 6742* | 6742 | ||||||||||||||
67 | Jack Keane | 22 | Washington DC | 1 | 6714* | 6714 | ||||||||||||||
68 | Benjamin Schreyer | 22 | College Park MD | 1 | 6680* | 6680 | ||||||||||||||
69 | George Jenkins | 23 | Allentown PA | 1 | 6555* | 6555 | ||||||||||||||
70 | Kyle Lyons | 23 | West Chester PA | 1 | 6553* | 6553 | ||||||||||||||
71 | Corbin Peters | 20 | Beckley WV | 1 | 6523* | 6523 | ||||||||||||||
72 | Joshua McEneaney | 20 | Suffolk VA | 1 | 6507* | 6507 | ||||||||||||||
73 | Kevin Bolin | 20 | Raleigh NC | 1 | 6485* | 6485 | ||||||||||||||
74 | William Simpson | 24 | Locust Grove VA | 1 | 6450* | 6450 | ||||||||||||||
75 | Peyton Reingruber | 24 | Culpeper VA | 1 | 6448* | 6448 | ||||||||||||||
76 | Richmond Le | 23 | Goshen CT | 1 | 6420* | 6420 | ||||||||||||||
77 | Joshua Dutton | 21 | Durham NC | 1 | 6368* | 6368 | ||||||||||||||
78 | Joey Ilagan | 21 | Lexington KY | 1 | 6332* | 6332 | ||||||||||||||
79 | Patrick Cole | 24 | Arlington VA | 1 | 6300* | 6300 | ||||||||||||||
80 | Sean O'Connor | 21 | West Newton MA | 1 | 6279* | 6279 | ||||||||||||||
81 | Aaron Vickers | 24 | Chicago IL | 1 | 6264* | 6264 | ||||||||||||||
82 | Chase Stabolepszy | 22 | Great Falls VA | 1 | 6256* | 6256 | ||||||||||||||
83 | Jake Cammarota | 21 | Warminster PA | 1 | 6253* | 6253 | ||||||||||||||
84 | Ethan Gazan | 24 | Lynchburg VA | 1 | 6149* | 6149 | ||||||||||||||
85 | Nicolaus Valle | 23 | Bridgewater VA | 1 | 6145* | 6145 | ||||||||||||||
86 | Deven Bowman | 22 | College Park MD | 1 | 6144* | 6144 | ||||||||||||||
87 | Caelen Grange | 22 | Reston VA | 1 | 6124* | 6124 | ||||||||||||||
88 | Anand Abraham | 20 | Beltsville MD | 1 | 6120* | 6120 | ||||||||||||||
89 | Romeo Manoza | 24 | Norfolk VA | 1 | 6106* | 6106 | ||||||||||||||
90 | Riley Haugen | 21 | Austin MN | 1 | 6093* | 6093 | ||||||||||||||
91 | Danny Stover | 23 | Leesburg VA | 1 | 6072* | 6072 | ||||||||||||||
92 | Aiden Francis | 24 | Williamsburg VA | 1 | 6005* | 6005 | ||||||||||||||
93 | Daniel Leubecker | 23 | Crofton MD | 1 | 5894* | 5894 | ||||||||||||||
94 | Ryan Heiser | 24 | Gaithersburg MD | 1 | 5892* | 5892 | ||||||||||||||
95 | Cedric Lowe | 23 | Westminster MD | 1 | 5886* | 5886 | ||||||||||||||
96 | Tom Große-Katthöfer | 21 | Durham NC | 1 | 5852* | 5852 | ||||||||||||||
97 | Bryce Beech | 22 | Williamsburg VA | 1 | 5819* | 5819 | ||||||||||||||
97 | Jeremy Kraisser | 23 | King George VA | 1 | 5819* | 5819 | ||||||||||||||
99 | Lucas Gutierrez | 21 | College Park MD | 1 | 5790* | 5790 | ||||||||||||||
100 | Ethan Cosgrove | 24 | Ellicott City MD | 1 | 5735* | 5735 | ||||||||||||||
101 | Michael Perez | 23 | Ashburn VA | 1 | 5716* | 5716 | ||||||||||||||
102 | Sebastian Garcia Campo | 23 | Gaithersburg MD | 1 | 5709* | 5709 | ||||||||||||||
103 | Sam Meil | 24 | Newark DE | 1 | 5706* | 5706 | ||||||||||||||
104 | Miguel Zarate | 22 | College Park MD | 1 | 5689* | 5689 | ||||||||||||||
105 | Addison McCaleb | 22 | Fincastle VA | 1 | 5563* | 5563 | ||||||||||||||
106 | Matthew Moses | 23 | Ambler PA | 1 | 5542* | 5542 | ||||||||||||||
107 | Eric Annet | 24 | Moseley VA | 1 | 5483* | 5483 | ||||||||||||||
108 | Connor Guidera | 24 | Lutherville Timonium MD | 1 | 5479* | 5479 | ||||||||||||||
109 | Colton Brown | 24 | Damascus MD | 1 | 5441* | 5441 | ||||||||||||||
110 | Christian Amor | 22 | Williamsburg VA | 1 | 5388* | 5388 | ||||||||||||||
111 | Joseph Lewis | 24 | Forest VA | 1 | 5382* | 5382 | ||||||||||||||
112 | Joseph Clark | 23 | Bristol PA | 1 | 5362* | 5362 | ||||||||||||||
113 | Garrett Rossi | 22 | Columbiana OH | 1 | 5358* | 5358 | ||||||||||||||
114 | Nikolai Long | 24 | Arlington VA | 1 | 5355* | 5355 | ||||||||||||||
115 | Luke Elkins | 24 | Annandale VA | 1 | 5300* | 5300 | ||||||||||||||
116 | Bennett Brabrand | 21 | Lynchburg VA | 1 | 5258* | 5258 | ||||||||||||||
117 | Jacob Van Nostrand | 23 | Annapolis MD | 1 | 5217* | 5217 | ||||||||||||||
118 | Zachary Bohner | 20 | Garnet Valley PA | 1 | 5175* | 5175 | ||||||||||||||
119 | Grant Heisig | 20 | Crownsville MD | 1 | 5169* | 5169 | ||||||||||||||
120 | Jared Brossman | 23 | Blacksburg VA | 1 | 5137* | 5137 | ||||||||||||||
121 | Michael Pomales | 20 | College Park MD | 1 | 5073* | 5073 | ||||||||||||||
122 | Matthew Lischin | 23 | Ellicott City MD | 1 | 4985* | 4985 | ||||||||||||||
123 | David Cianci | 23 | Harleysville PA | 1 | 4983* | 4983 | ||||||||||||||
124 | Albe Alberici | 24 | Morgantown PA | 1 | 4841* | 4841 | ||||||||||||||
125 | Braedan Coghlan | 20 | Columbia MD | 1 | 4641* | 4641 | ||||||||||||||
126 | Ahmed Hussain | 23 | Silver Spring MD | 1 | 4370* | 4370 | ||||||||||||||
127 | Logan Dean | 21 | Fredericksburg VA | 1 | 4357* | 4357 | ||||||||||||||
128 | Trey Schnarr | 24 | Lynchburg VA | 1 | 3497* | 3497 | ||||||||||||||
129 | Jordan Stackpole | 23 | Lynchburg VA | 1 | 0* | 0 | ||||||||||||||
129 | Seth Phelps | 21 | Fredericksburg VA | 1 | 0* | 0 | ||||||||||||||
129 | Aram Del Junco | 24 | Waynesboro VA | 1 | 0* | 0 | ||||||||||||||
129 | Robert Nixon | 24 | Fredericksburg VA | 1 | 0* | 0 | ||||||||||||||
129 | Isaiah Harrington | 20 | Forest VA | 1 | 0* | 0 | ||||||||||||||
Top | ||||||||||||||||||||
Male 25 to 29 |
