Females |
||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | Total |
1 | Katharine Posner | 46 | Ashburn VA | 5 | 6744* | 6653* | 6016* | 7014* | 7315* | 33742 | ||||||||||
2 | Melissa Fritz | 48 | Virginia Beach VA | 3 | 5355* | 5940* | 5500* | 16795 | ||||||||||||
3 | Jamie Taber | 44 | Alexandria VA | 2 | 6641* | 6520* | 13161 | |||||||||||||
4 | Jennifer Gibbins | 45 | Vienna VA | 2 | 6178* | 6386* | 12564 | |||||||||||||
5 | Claire Simmons | 26 | Mechanicsville VA | 2 | 5481* | 6443* | 11924 | |||||||||||||
6 | Nicole Bentley | 33 | Macungie PA | 2 | 5609* | 6051* | 11660 | |||||||||||||
7 | Katherine Lockhart-Cameron | 40 | Red House VA | 2 | 5313* | 5668* | 10981 | |||||||||||||
8 | Jillian Wilhite | 37 | Aldie VA | 2 | 5593* | 5098* | 10691 | |||||||||||||
9 | Jackie Whitmoyer | 44 | Hughesville PA | 2 | 3955* | 4684* | 8639 | |||||||||||||
10 | Jennifer Royer | 46 | Lancaster PA | 1 | 7985* | 7985 | ||||||||||||||
11 | Margaret Gsell | 40 | Chesterfield VA | 1 | 7730* | 7730 | ||||||||||||||
12 | Andrea Peterson | 45 | Marietta GA | 1 | 6975* | 6975 | ||||||||||||||
13 | Chrissy Barnes | 42 | Prince George VA | 1 | 6964* | 6964 | ||||||||||||||
14 | Dana Lukowski | 27 | Hatboro PA | 1 | 6929* | 6929 | ||||||||||||||
15 | Anna Haac | 44 | Kensington MD | 1 | 6901* | 6901 | ||||||||||||||
16 | Jessica Durney | 32 | Silver Spring MD | 1 | 6840* | 6840 | ||||||||||||||
17 | Alyssa MacOnes | 43 | Hillsborough NJ | 1 | 6648* | 6648 | ||||||||||||||
18 | Heather Dixon | 39 | Wilmington DE | 1 | 6532* | 6532 | ||||||||||||||
19 | Dinah Mistilis | 50 | Mooresville NC | 1 | 6487* | 6487 | ||||||||||||||
20 | Sherri Branton | 40 | Williamsburg VA | 1 | 6450* | 6450 | ||||||||||||||
21 | Brittany Coley | 33 | Charlottesville VA | 1 | 6440* | 6440 | ||||||||||||||
22 | Nikki Dye | 35 | Mineral VA | 1 | 6390* | 6390 | ||||||||||||||
23 | Pamela Brandt | 39 | Fairfax VA | 1 | 6380* | 6380 | ||||||||||||||
24 | Deborah Harsh | 59 | Henrico VA | 1 | 6355* | 6355 | ||||||||||||||
25 | Staci Molinar | 36 | North Wales PA | 1 | 6333* | 6333 | ||||||||||||||
26 | Ariel Furler | 39 | Richmond VA | 2 | 6291* | 0* | 6291 | |||||||||||||
27 | Laurie Miller | 49 | Chesapeake VA | 1 | 6278* | 6278 | ||||||||||||||
28 | Kelly Jones-Dall | 42 | Annapolis MD | 1 | 6273* | 6273 | ||||||||||||||
29 | Catherine Bukowski | 47 | Virginia Beach VA | 1 | 6229* | 6229 | ||||||||||||||
30 | Amy Sagen | 49 | Camp Hill PA | 1 | 6217* | 6217 | ||||||||||||||
31 | April Gucciardi | 43 | Downingtown PA | 1 | 6210* | 6210 | ||||||||||||||
31 | Colleen Jurgens | 35 | Herndon VA | 1 | 6210* | 6210 | ||||||||||||||
33 | Emilee Herman | 27 | State College NM | 1 | 6115* | 6115 | ||||||||||||||
34 | Emily Woglom | 50 | Washington DC | 1 | 6079* | 6079 | ||||||||||||||
35 | Tara Stamm | 47 | Henrico VA | 1 | 6075* | 6075 | ||||||||||||||
36 | Michelle Karwejna | 43 | Brooklyn NY | 1 | 6041* | 6041 | ||||||||||||||
37 | Melissa Szurovy | 43 | Annapolis MD | 1 | 5972* | 5972 | ||||||||||||||
38 | Tracy Laporte | 51 | Alexandria VA | 1 | 5960* | 5960 | ||||||||||||||
39 | Shuntae McKelvin | 44 | Columbia MD | 1 | 5945* | 5945 | ||||||||||||||
40 | Diane Leo | 59 | Henrico NC | 1 | 5925* | 5925 | ||||||||||||||
41 | Karla Kennedy | 58 | Ellicott City MD | 1 | 5915* | 5915 | ||||||||||||||
42 | Casey Kessler | 42 | Dover DE | 1 | 5842* | 5842 | ||||||||||||||
43 | Melissa Gervasi | 36 | Centereach NY | 1 | 5823* | 5823 | ||||||||||||||
44 | Ashley Cheeseman | 43 | Spotsylvania VA | 1 | 5822* | 5822 | ||||||||||||||
45 | Adina Oneill | 52 | Milton MA | 1 | 5768* | 5768 | ||||||||||||||
46 | Caroline Cromwell | 20 | Bristol RI | 1 | 5725* | 5725 | ||||||||||||||
47 | Malena Agyemang | 33 | Falls Church VA | 1 | 5692* | 5692 | ||||||||||||||
48 | Laurie Gallup | 58 | Fredericksburg VA | 1 | 5686* | 5686 | ||||||||||||||
49 | Brianne Baxa | 42 | Alexandria VA | 1 | 5683* | 5683 | ||||||||||||||
50 | Heather Zenobia | 45 | Fairfax VA | 1 | 5670* | 5670 | ||||||||||||||
51 | Cydney Wallace | 29 | Suffolk VA | 1 | 5655* | 5655 | ||||||||||||||
52 | Elizabeth Borja | 46 | Bethesda MD | 1 | 5532* | 5532 | ||||||||||||||
53 | Heather Randall | 35 | Arlington VA | 1 | 5515* | 5515 | ||||||||||||||
54 | Audrey Saxton | 30 | State College PA | 1 | 5485* | 5485 | ||||||||||||||
55 | Jesenia Brown | 40 | Manville NJ | 1 | 5474* | 5474 | ||||||||||||||
56 | Jacqueline Reuveni | 59 | Paramus NJ | 1 | 5436* | 5436 | ||||||||||||||
57 | Alexa Powell | 34 | Alexandria VA | 1 | 5414* | 5414 | ||||||||||||||
58 | Claire Gregory | 35 | Annapolis MD | 1 | 5391* | 5391 | ||||||||||||||
59 | Joanna Ruth | 45 | Sparks Glencoe MD | 1 | 5387* | 5387 | ||||||||||||||
60 | Suzanne Dunn | 55 | Arlington VA | 1 | 5324* | 5324 | ||||||||||||||
61 | Debbie Pederson | 46 | Falls Church VA | 1 | 5281* | 5281 | ||||||||||||||
62 | Lauren Duncan | 35 | Norfolk VA | 1 | 5266* | 5266 | ||||||||||||||
63 | Devon Struck | 49 | Hyattsville MD | 1 | 5221* | 5221 | ||||||||||||||
64 | Tashamonique Puckey | 39 | Williamsport PA | 1 | 5189* | 5189 | ||||||||||||||
65 | Kalee Nichols | 36 | Mechanicsville VA | 1 | 5185* | 5185 | ||||||||||||||
66 | Genny Johnson | 43 | Sterling VA | 1 | 5167* | 5167 | ||||||||||||||
67 | Andrea Harris | 33 | Baltimore MD | 1 | 5106* | 5106 | ||||||||||||||
68 | Kristie Bruno | 44 | Lansdale PA | 1 | 5051* | 5051 | ||||||||||||||
69 | Sarah Coppock | 26 | Gainesvillegainesville VA | 1 | 5036* | 5036 | ||||||||||||||
70 | Dawn Baker | 58 | Atlanta GA | 1 | 4971* | 4971 | ||||||||||||||
71 | Naomi Houston | 33 | Chesapeake VA | 1 | 4953* | 4953 | ||||||||||||||
72 | Sharon Gaston | 54 | Mechanicsville VA | 1 | 4929* | 4929 | ||||||||||||||
73 | Megan Wynne | 32 | Hampton VA | 1 | 4928* | 4928 | ||||||||||||||
74 | Jaclyn Cranfill | 34 | Bumpass VA | 1 | 4876* | 4876 | ||||||||||||||
75 | Susan Canny | 63 | Hampton VA | 1 | 4636* | 4636 | ||||||||||||||
76 | Stacey Haddock | 46 | Louisa VA | 1 | 4612* | 4612 | ||||||||||||||
77 | Emilie Feick | 43 | Chesapeake VA | 1 | 4584* | 4584 | ||||||||||||||
78 | Gina Visnansky | 46 | Sunderland MD | 2 | 4265* | 0* | 4265 | |||||||||||||
79 | Debbie Clapp | 46 | Carrollton VA | 1 | 3859* | 3859 | ||||||||||||||
80 | Megan Hannon | 35 | Edwardsville PA | 1 | 3831* | 3831 | ||||||||||||||
81 | Christine Koenig | 58 | Poughkeepsie NY | 1 | 3490* | 3490 | ||||||||||||||
82 | Laquita Boddy | 44 | Lusby MD | 1 | 0* | 0 | ||||||||||||||
82 | Samantha Hudson | 41 | Richmond VA | 1 | 0* | 0 | ||||||||||||||
82 | Margaret Goljer | 36 | Phoenixville PA | 1 | 0* | 0 | ||||||||||||||
82 | Mandy Sweeney | 41 | Alexandria VA | 1 | 0* | 0 | ||||||||||||||
82 | Melissa Loftus | 43 | Levittown PA | 1 | 0* | 0 | ||||||||||||||
Males |
||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | Total |
1 | Brian Walker | 44 | Bel Air MD | 1 | 5056* | 5056 |