Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
0-99
| Top | |||||||||||||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||||||||||||
| Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
| 1 | Caden Browning | 13 | Glen Allen VA | 5 | 7542* | 8158* | 8006* | 7651* | 7968* | 39325 | |||||||||||||||||||
| 2 | Brett Cavanaugh | 14 | New Castle DE | 2 | 7818* | 7922* | 15740 | ||||||||||||||||||||||
| 3 | Joshua Mignard | 14 | Lynchburg VA | 2 | 6701* | 6678* | 13379 | ||||||||||||||||||||||
| 4 | Michael Deciantis | 14 | Forest VA | 2 | 6098* | 6371* | 12469 | ||||||||||||||||||||||
| 5 | Titus Heisig | 12 | Crownsville MD | 2 | 5287* | 5832* | 11119 | ||||||||||||||||||||||
| 6 | Kayin Russell-Watson | 14 | Upper Marlboro MD | 2 | 5421* | 5320* | 10741 | ||||||||||||||||||||||
| 7 | Mason Todd | 13 | Coatesville PA | 2 | 4460* | 4487* | 8947 | ||||||||||||||||||||||
| 8 | Broderick Nelson | 14 | Forest VA | 1 | 7813* | 7813 | |||||||||||||||||||||||
| 9 | Luka McGurk | 13 | Elkton MD | 1 | 7515* | 7515 | |||||||||||||||||||||||
| 10 | Victor Armaing | 14 | Narberth PA | 1 | 7310* | 7310 | |||||||||||||||||||||||
| 11 | John Paul Galdo | 13 | Lovettsville VA | 1 | 7309* | 7309 | |||||||||||||||||||||||
| 12 | Chase Monroe | 14 | York PA | 1 | 7304* | 7304 | |||||||||||||||||||||||
| 13 | Peter Gregorchuk | 13 | Villanova PA | 1 | 7123* | 7123 | |||||||||||||||||||||||
| 14 | Cristian Kelly | 13 | Fairfax VA | 1 | 7032* | 7032 | |||||||||||||||||||||||
| 15 | Harrison Pestikas | 14 | Ellicott City MD | 1 | 6944* | 6944 | |||||||||||||||||||||||
| 16 | William Eggleston | 13 | Wilmington DE | 1 | 6779* | 6779 | |||||||||||||||||||||||
| 17 | Bennett Rudge | 14 | Carlisle PA | 1 | 6744* | 6744 | |||||||||||||||||||||||
| 18 | Nathaniel Davis | 14 | Silver Spring MD | 1 | 6656* | 6656 | |||||||||||||||||||||||
| 19 | Yash Kolla | 13 | Ashburn VA | 1 | 6562* | 6562 | |||||||||||||||||||||||
| 20 | Maxwell Grant | 12 | Villanova PA | 1 | 6419* | 6419 | |||||||||||||||||||||||
| 21 | Tyler Kroenlein | 13 | Williamsburg VA | 1 | 6295* | 6295 | |||||||||||||||||||||||
| 22 | Daniel Dumene | 14 | Barboursville VA | 1 | 6276* | 6276 | |||||||||||||||||||||||
| 23 | Ephram Stevens | 14 | Williamsburg VA | 1 | 6187* | 6187 | |||||||||||||||||||||||
| 24 | Marco Marcello | 14 | Metairie LA | 1 | 6133* | 6133 | |||||||||||||||||||||||
| 25 | Daniel Gorricho | 14 | Mc Lean VA | 1 | 6127* | 6127 | |||||||||||||||||||||||
| 26 | Gustav Hunnius | 14 | Alexandria VA | 1 | 6049* | 6049 | |||||||||||||||||||||||
| 27 | Luke Taylor | 13 | Midlothian VA | 1 | 6026* | 6026 | |||||||||||||||||||||||
| 28 | Liam Hudson | 14 | Newark DE | 1 | 6025* | 6025 | |||||||||||||||||||||||
| 29 | Tommy White | 13 | Powhatan VA | 1 | 6017* | 6017 | |||||||||||||||||||||||
| 30 | Eli Allen | 14 | Williamsburg VA | 1 | 5939* | 5939 | |||||||||||||||||||||||
| 31 | Andy Hoyos | 14 | Ellicott City MD | 1 | 5928* | 5928 | |||||||||||||||||||||||
| 32 | Graham Stevens | 12 | Williamsburg VA | 1 | 5909* | 5909 | |||||||||||||||||||||||
| 33 | Gavin Toderico | 13 | Montpelier VA | 1 | 5890* | 5890 | |||||||||||||||||||||||
| 34 | Colton Rodenhaver | 13 | Midlothian VA | 1 | 5889* | 5889 | |||||||||||||||||||||||
| 35 | Edward Moyer | 10 | Chesapeake VA | 1 | 5765* | 5765 | |||||||||||||||||||||||
| 36 | Andrew Lenart | 14 | Carrollton VA | 1 | 5563* | 5563 | |||||||||||||||||||||||
| 37 | Zachary Canady | 14 | Suffolk VA | 1 | 5267* | 5267 | |||||||||||||||||||||||
| 38 | Colt Freeman | 12 | Williamsburg VA | 1 | 5235* | 5235 | |||||||||||||||||||||||
| 39 | Ryan Dumene | 12 | Barboursville VA | 1 | 5024* | 5024 | |||||||||||||||||||||||
| 40 | Beckham Deardeuff | 12 | Winchester VA | 1 | 4969* | 4969 | |||||||||||||||||||||||
| 41 | Luke Hawkins | 14 | Durham NC | 1 | 4863* | 4863 | |||||||||||||||||||||||
| 42 | Justin Harris | 14 | Arlington VA | 1 | 4832* | 4832 | |||||||||||||||||||||||
| 43 | John Warnke | 12 | Williamsburg VA | 1 | 4680* | 4680 | |||||||||||||||||||||||
| 44 | Henry Given | 12 | Alexandria VA | 1 | 4389* | 4389 | |||||||||||||||||||||||
| 45 | Drew Heffelfinger | 13 | Chesapeake VA | 1 | 4337* | 4337 | |||||||||||||||||||||||
| 46 | Jackson Ward-Cummings | 12 | Leesburg VA | 1 | 4285* | 4285 | |||||||||||||||||||||||
| 47 | Yuvan Sanjay | 13 | Bridgewater NJ | 1 | 4211* | 4211 | |||||||||||||||||||||||
| 48 | Bowen Hunt | 14 | Forest VA | 1 | 0* | 0 | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||||||||||||
| Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
| 1 | Adam Heist | 16 | Annapolis MD | 4 | 7970* | 8136* | 8526* | 8478* | 33110 | ||||||||||||||||||||
| 2 | Paul Kellermann | 18 | Nottingham PA | 3 | 8901* | 9021* | 8908* | 26830 | |||||||||||||||||||||
| 3 | Joren Aardema-Gagnon | 15 | Moseley VA | 3 | 7898* | 8774* | 9160* | 25832 | |||||||||||||||||||||
| 4 | Caleb Harlow | 18 | Glen Allen VA | 3 | 7945* | 8579* | 8886* | 25410 | |||||||||||||||||||||
| 5 | Ernesto Solana | 19 | Chadds Ford PA | 3 | 7226* | 8433* | 8889* | 24548 | |||||||||||||||||||||
| 6 | Abir Ghosh | 17 | Rockville MD | 3 | 7478* | 6615* | 7693* | 21786 | |||||||||||||||||||||
| 7 | River Haught | 16 | Culpeper VA | 3 | 6251* | 7303* | 6693* | 20247 | |||||||||||||||||||||
| 8 | Sam Binder | 16 | Summerfield NC | 2 | 9479* | 9391* | 18870 | ||||||||||||||||||||||
| 9 | Vincent Zhu | 16 | Swarthmore PA | 3 | 6257* | 6295* | 6092* | 18644 | |||||||||||||||||||||
| 10 | Mejd Hutchison | 17 | Ashburn VA | 2 | 8477* | 7702* | 16179 | ||||||||||||||||||||||
| 11 | Yug Kolla | 17 | Ashburn VA | 2 | 7352* | 8039* | 15391 | ||||||||||||||||||||||
| 12 | Erik Honigfort | 16 | Rockville MD | 2 | 7179* | 7761* | 14940 | ||||||||||||||||||||||
| 13 | Jackson Pelt | 19 | Fredericksburg VA | 2 | 6899* | 7478* | 14377 | ||||||||||||||||||||||
| 14 | Quinn McLaughlin | 19 | Fallston MD | 2 | 7103* | 7066* | 14169 | ||||||||||||||||||||||
| 15 | Alex Geyer | 16 | Alexandria VA | 2 | 6332* | 7178* | 13510 | ||||||||||||||||||||||
| 16 | Benjamin Meinert | 19 | Stafford VA | 2 | 6879* | 6567* | 13446 | ||||||||||||||||||||||
| 17 | Eamon Degrande | 16 | Arlington VA | 2 | 6179* | 7146* | 13325 | ||||||||||||||||||||||
| 18 | Alexander Heisig | 15 | Crownsville MD | 2 | 5498* | 5886* | 11384 | ||||||||||||||||||||||
| 19 | Jeremiah Rushik | 19 | Havre De Grace MD | 2 | 5492* | 5117* | 10609 | ||||||||||||||||||||||
| 20 | Alex Urling | 19 | Charlotte NC | 1 | 9912* | 9912 | |||||||||||||||||||||||
| 21 | Keegan Browning | 19 | Fredericksburg VA | 2 | 4822* | 5022* | 9844 | ||||||||||||||||||||||
| 22 | Isaac Lamprecht | 18 | New Kent VA | 1 | 9359* | 9359 | |||||||||||||||||||||||
| 23 | Alex De Vries | 17 | Malvern PA | 1 | 9268* | 9268 | |||||||||||||||||||||||
| 24 | Aidan Savage | 17 | Charlottesville VA | 2 | 4656* | 4527* | 9183 | ||||||||||||||||||||||
| 25 | Paarth Yadav | 16 | Collegeville PA | 1 | 9154* | 9154 | |||||||||||||||||||||||
| 26 | Jonas Yiengst | 15 | Springfield VA | 1 | 8963* | 8963 | |||||||||||||||||||||||
| 27 | Zachary Spangler | 17 | York PA | 1 | 8859* | 8859 | |||||||||||||||||||||||
| 28 | Benjamin Berger | 16 | Philadelphia PA | 1 | 8798* | 8798 | |||||||||||||||||||||||
| 29 | Tobias Martin | 17 | Oley PA | 1 | 8792* | 8792 | |||||||||||||||||||||||
| 30 | Colin Hallmark | 18 | Arnold MD | 1 | 8765* | 8765 | |||||||||||||||||||||||
| 31 | Luke Craven | 19 | Glen Allen VA | 1 | 8715* | 8715 | |||||||||||||||||||||||
| 32 | Evan Blenkinsop | 16 | Silver Spring MD | 1 | 8696* | 8696 | |||||||||||||||||||||||
| 33 | Wilson Faucette | 17 | Kensington MD | 1 | 8627* | 8627 | |||||||||||||||||||||||
| 34 | Ryan Woodzell | 19 | Camden Wyoming DE | 1 | 8554* | 8554 | |||||||||||||||||||||||
| 35 | Diego Fernandez | 19 | Washington DC | 1 | 8410* | 8410 | |||||||||||||||||||||||
| 36 | Noah Monestere | 15 | Downingtown PA | 1 | 8354* | 8354 | |||||||||||||||||||||||
| 37 | Satchel Jelen | 17 | Silver Spring MD | 1 | 8336* | 8336 | |||||||||||||||||||||||
| 38 | Christopher Dunlop | 17 | Washington DC | 1 | 8287* | 8287 | |||||||||||||||||||||||
| 39 | Lars Lefkowitz | 19 | Fallston MD | 1 | 8162* | 8162 | |||||||||||||||||||||||
| 40 | James Fairbank | 16 | Phoenix MD | 1 | 8118* | 8118 | |||||||||||||||||||||||
| 41 | Jack Zamary | 19 | Mc Lean VA | 1 | 8112* | 8112 | |||||||||||||||||||||||
| 42 | Noah Chetlen | 16 | Hummelstown PA | 1 | 8048* | 8048 | |||||||||||||||||||||||
| 43 | Luke Randall | 19 | East Stroudsburg PA | 1 | 8047* | 8047 | |||||||||||||||||||||||
| 44 | Juho Bay | 18 | Ellicott City MD | 1 | 8016* | 8016 | |||||||||||||||||||||||
| 45 | Stuart Mallon | 17 | Silver Spring MD | 1 | 8005* | 8005 | |||||||||||||||||||||||
| 46 | Kyle Chen | 16 | Bethesda MD | 1 | 7960* | 7960 | |||||||||||||||||||||||
| 47 | Amichai Danilewitz | 16 | Bala Cynwyd PA | 1 | 7953* | 7953 | |||||||||||||||||||||||
| 48 | Emery Maxson | 15 | Vinton VA | 1 | 7747* | 7747 | |||||||||||||||||||||||
| 49 | Luke Higgins | 17 | Crofton MD | 1 | 7720* | 7720 | |||||||||||||||||||||||
| 50 | Eric Kellermann | 17 | Nottingham PA | 1 | 7705* | 7705 | |||||||||||||||||||||||
| 51 | Michael O'Leary | 18 | Pylesville MD | 1 | 7693* | 7693 | |||||||||||||||||||||||
| 52 | Ian Drake | 15 | Newark DE | 1 | 7679* | 7679 | |||||||||||||||||||||||
| 53 | Caleb Smith | 18 | Culpeper VA | 1 | 7594* | 7594 | |||||||||||||||||||||||
| 54 | Luca Fairbank | 19 | Phoenix MD | 1 | 7586* | 7586 | |||||||||||||||||||||||
| 55 | Samuel Myers | 19 | Harrisonburg VA | 1 | 7560* | 7560 | |||||||||||||||||||||||
| 56 | Kirikou Matunda | 18 | Philadelphia PA | 1 | 7510* | 7510 | |||||||||||||||||||||||
| 57 | Robert Spurlock | 19 | Staunton VA | 1 | 7468* | 7468 | |||||||||||||||||||||||
| 58 | Everett Morats | 19 | Raleigh NC | 1 | 7464* | 7464 | |||||||||||||||||||||||
| 59 | Josiah Weber | 16 | Richmond VA | 1 | 7449* | 7449 | |||||||||||||||||||||||
| 60 | Weston Rudge | 17 | Carlisle PA | 1 | 7396* | 7396 | |||||||||||||||||||||||
| 61 | Emmett Thessen | 15 | Rockville VA | 1 | 7395* | 7395 | |||||||||||||||||||||||
| 62 | Chase Foveaux | 19 | Port Republic MD | 1 | 7367* | 7367 | |||||||||||||||||||||||
| 63 | Simon Moore | 15 | Washington DC | 1 | 7360* | 7360 | |||||||||||||||||||||||
| 64 | Carson Tucker | 18 | Salem VA | 1 | 7345* | 7345 | |||||||||||||||||||||||
| 65 | Michael Williams | 17 | Chester Springs PA | 1 | 7343* | 7343 | |||||||||||||||||||||||
| 66 | Ethan Myts | 19 | Hillsborough NJ | 1 | 7319* | 7319 | |||||||||||||||||||||||
| 67 | Caden Donahue | 18 | Bethesda MD | 1 | 7300* | 7300 | |||||||||||||||||||||||
| 68 | Shane Burkhardt | 16 | Harpers Ferry WV | 1 | 7293* | 7293 | |||||||||||||||||||||||
| 69 | Udayvir Singh | 19 | Wilmington DE | 1 | 7246* | 7246 | |||||||||||||||||||||||
| 70 | Robert Tucker | 16 | Derwood MD | 1 | 7240* | 7240 | |||||||||||||||||||||||
| 71 | Silas Hultman | 19 | Bethesda MD | 1 | 7205* | 7205 | |||||||||||||||||||||||
| 72 | Alex Slingluff | 15 | Crownsville MD | 1 | 7184* | 7184 | |||||||||||||||||||||||
| 73 | Alec Goldstein | 19 | Owings Mills MD | 1 | 7167* | 7167 | |||||||||||||||||||||||
| 74 | Elliott Whelan | 19 | Henrico VA | 1 | 7163* | 7163 | |||||||||||||||||||||||
| 75 | Tom Perl-Olshvang | 16 | Wilmington DE | 1 | 7138* | 7138 | |||||||||||||||||||||||
| 76 | Nicholson Landen | 19 | Charlottesville VA | 1 | 7094* | 7094 | |||||||||||||||||||||||
| 77 | Harrison Burns | 18 | Wilmington DE | 1 | 7086* | 7086 | |||||||||||||||||||||||
| 78 | Stewart Geiser | 16 | Lancaster PA | 1 | 7045* | 7045 | |||||||||||||||||||||||
| 79 | Finnegan Leggett | 16 | Providence Forge VA | 1 | 7043* | 7043 | |||||||||||||||||||||||
| 80 | Carter Nabors | 18 | Richmond VA | 1 | 6989* | 6989 | |||||||||||||||||||||||
| 81 | Ian Jessee | 17 | Bristol TN | 1 | 6987* | 6987 | |||||||||||||||||||||||
| 82 | David Gilles | 17 | Silver Spring MD | 1 | 6981* | 6981 | |||||||||||||||||||||||
| 83 | Mark Milgram | 18 | Holmdel NJ | 1 | 6956* | 6956 | |||||||||||||||||||||||
| 84 | Tyler Glenn | 17 | Derwood MD | 1 | 6941* | 6941 | |||||||||||||||||||||||
| 85 | Grey Ward | 16 | Toano VA | 1 | 6914* | 6914 | |||||||||||||||||||||||
| 86 | John Kiker | 19 | Roanoke VA | 1 | 6911* | 6911 | |||||||||||||||||||||||
| 87 | Liam Danford | 17 | Havertown PA | 1 | 6905* | 6905 | |||||||||||||||||||||||
| 88 | Tyler Mosier | 16 | Fredericksburg VA | 1 | 6845* | 6845 | |||||||||||||||||||||||
| 89 | Asher Everett | 15 | Spotsylvania VA | 1 | 6835* | 6835 | |||||||||||||||||||||||
| 90 | Wylie Maier | 15 | Easton PA | 1 | 6831* | 6831 | |||||||||||||||||||||||
| 91 | Thomas White | 16 | Potomac MD | 1 | 6828* | 6828 | |||||||||||||||||||||||
| 92 | John Paul Flynn | 19 | Bowie MD | 1 | 6825* | 6825 | |||||||||||||||||||||||
| 93 | Andrew B. Brown | 19 | Ashburn VA | 1 | 6726* | 6726 | |||||||||||||||||||||||
| 94 | Nathan Mehls | 19 | Owings MD | 1 | 6684* | 6684 | |||||||||||||||||||||||
| 95 | Dominic Oliva | 19 | Centreville VA | 1 | 6664* | 6664 | |||||||||||||||||||||||
| 96 | Kaiden Schopf | 19 | College Park MD | 1 | 6639* | 6639 | |||||||||||||||||||||||
| 97 | Robbie Knott | 19 | Wirtz VA | 1 | 6514* | 6514 | |||||||||||||||||||||||
| 98 | Will Keane | 19 | Bel Air MD | 1 | 6501* | 6501 | |||||||||||||||||||||||
| 99 | Joaquin C-R | 16 | Silver Spring MD | 1 | 6496* | 6496 | |||||||||||||||||||||||
| 100 | Caleb Rose | 16 | Roanoke VA | 1 | 6401* | 6401 | |||||||||||||||||||||||
| 101 | Ian Nollette | 16 | Pasadena MD | 1 | 6361* | 6361 | |||||||||||||||||||||||
| 102 | Jack Kardian | 18 | Richmond VA | 1 | 6301* | 6301 | |||||||||||||||||||||||
| 103 | Olof Hunnius | 16 | Alexandria VA | 1 | 6295* | 6295 | |||||||||||||||||||||||
| 104 | Spencer Harrison | 19 | Gambrills MD | 1 | 6292* | 6292 | |||||||||||||||||||||||
| 105 | Joshua Reed | 15 | Williamsburg VA | 1 | 6273* | 6273 | |||||||||||||||||||||||
| 106 | Jamison Kilgore | 15 | Lititz PA | 1 | 6269* | 6269 | |||||||||||||||||||||||
| 107 | Prithvi Kotapati | 19 | Morrisville NC | 1 | 6242* | 6242 | |||||||||||||||||||||||
| 108 | Jason Milgram | 16 | Holmdel NJ | 1 | 6207* | 6207 | |||||||||||||||||||||||
| 109 | Wren Olooney | 18 | Gaithersburg MD | 1 | 6188* | 6188 | |||||||||||||||||||||||
| 110 | Graham Johnson | 18 | Norfolk VA | 1 | 6181* | 6181 | |||||||||||||||||||||||
| 111 | Michael Heitzer | 18 | Allentown PA | 1 | 6161* | 6161 | |||||||||||||||||||||||
| 112 | Alex Porter | 18 | Woodbridge VA | 1 | 6125* | 6125 | |||||||||||||||||||||||
| 113 | Gabe Isely | 17 | Poquoson VA | 1 | 6115* | 6115 | |||||||||||||||||||||||
| 114 | Tyler Bultema | 15 | Ashburn VA | 1 | 6080* | 6080 | |||||||||||||||||||||||
| 115 | Cobe Alberici | 18 | Morgantown PA | 1 | 6072* | 6072 | |||||||||||||||||||||||
| 116 | Daniel Cross | 19 | Bel Air MD | 1 | 6068* | 6068 | |||||||||||||||||||||||
| 117 | Ryan Kline | 16 | Toano VA | 1 | 6017* | 6017 | |||||||||||||||||||||||
| 118 | Tyson Kilgore | 17 | Lititz PA | 1 | 5997* | 5997 | |||||||||||||||||||||||
| 119 | Jack Hanson | 17 | Wilmington DE | 1 | 5976* | 5976 | |||||||||||||||||||||||
| 120 | Ryan Pelletier | 18 | Yorktown VA | 1 | 5963* | 5963 | |||||||||||||||||||||||
| 121 | Bruno De Melo | 19 | Vinton VA | 1 | 5958* | 5958 | |||||||||||||||||||||||
| 122 | Myles Burke | 19 | Fairfax VA | 1 | 5915* | 5915 | |||||||||||||||||||||||
| 123 | Milo Lutzky | 19 | Takoma Park MD | 1 | 5896* | 5896 | |||||||||||||||||||||||
| 124 | Matthew Valentine | 18 | Bloxom VA | 1 | 5888* | 5888 | |||||||||||||||||||||||
| 125 | Leo Volkov | 17 | Mc Lean VA | 1 | 5872* | 5872 | |||||||||||||||||||||||
| 126 | Joshua Heisig | 19 | Crownsville MD | 1 | 5749* | 5749 | |||||||||||||||||||||||
| 127 | Daniel Cadua | 16 | Chesapeake VA | 1 | 5737* | 5737 | |||||||||||||||||||||||
| 128 | Forrest Ward | 17 | Suffolk VA | 1 | 5730* | 5730 | |||||||||||||||||||||||
| 129 | Pierce Burns | 17 | Wilmington DE | 1 | 5678* | 5678 | |||||||||||||||||||||||
| 130 | Ashton Hunt | 16 | Forest VA | 1 | 5668* | 5668 | |||||||||||||||||||||||
| 131 | Ethan Stearns | 17 | Chevy Chase MD | 1 | 5663* | 5663 | |||||||||||||||||||||||
| 132 | Jacob Goldman | 18 | College Park MD | 1 | 5573* | 5573 | |||||||||||||||||||||||
| 133 | Aidan Trautman | 19 | Centerville MD | 1 | 5495* | 5495 | |||||||||||||||||||||||
| 134 | Hunter Drebes | 18 | Perkasie PA | 1 | 5493* | 5493 | |||||||||||||||||||||||
| 135 | Jake Stein | 17 | West Grove PA | 1 | 5485* | 5485 | |||||||||||||||||||||||
| 136 | Daniel Groel | 19 | Fredericksburg VA | 1 | 5478* | 5478 | |||||||||||||||||||||||
| 137 | Eitan Netter | 19 | Washington DC | 1 | 5453* | 5453 | |||||||||||||||||||||||
| 138 | Charles Gavin | 18 | Great Falls VA | 1 | 5426* | 5426 | |||||||||||||||||||||||
| 139 | Grant Jensen | 19 | Great Falls VA | 1 | 5414* | 5414 | |||||||||||||||||||||||
| 140 | Akito Leslie | 16 | Poquoson VA | 1 | 5353* | 5353 | |||||||||||||||||||||||
| 141 | Matthew Simpson | 16 | Davidsonville MD | 1 | 5345* | 5345 | |||||||||||||||||||||||
| 142 | Isaac Clarke | 17 | King George VA | 1 | 5302* | 5302 | |||||||||||||||||||||||
| 143 | Mark Miller | 16 | Chesapeake VA | 1 | 5297* | 5297 | |||||||||||||||||||||||
| 144 | Rafael Shurkin | 18 | Washington DC | 1 | 5251* | 5251 | |||||||||||||||||||||||
| 145 | Logan Peach | 19 | Ellicott City MD | 1 | 5206* | 5206 | |||||||||||||||||||||||
| 146 | Elliot Strauch | 19 | Durham NC | 1 | 5201* | 5201 | |||||||||||||||||||||||
| 147 | Cameron Menzies | 19 | Blacksburg VA | 1 | 5104* | 5104 | |||||||||||||||||||||||
| 148 | Javier De Gordon | 19 | Bel Air MD | 1 | 5046* | 5046 | |||||||||||||||||||||||
| 149 | Baichuan Xin | 17 | Charlottesville VA | 1 | 4868* | 4868 | |||||||||||||||||||||||
| 150 | Jacob Fleming | 19 | Spring Grove PA | 1 | 4860* | 4860 | |||||||||||||||||||||||
| 151 | Jackson Ward | 17 | Ashburn VA | 1 | 4770* | 4770 | |||||||||||||||||||||||
| 152 | Seth Cook | 18 | Forest VA | 1 | 4750* | 4750 | |||||||||||||||||||||||
| 153 | Jenner Thomas | 19 | Smithfield VA | 1 | 4698* | 4698 | |||||||||||||||||||||||
| 154 | Alexander Elliott | 17 | Crozet VA | 1 | 4555* | 4555 | |||||||||||||||||||||||
| 155 | Drew Zacharias | 19 | Tampa FL | 1 | 4376* | 4376 | |||||||||||||||||||||||
| 156 | Owen Torrance | 15 | Yorktown VA | 1 | 4249* | 4249 | |||||||||||||||||||||||
| 157 | Morgan Billy | 15 | Havertown PA | 1 | 4216* | 4216 | |||||||||||||||||||||||
| 158 | Van Edwards | 16 | Ringoes NJ | 1 | 4095* | 4095 | |||||||||||||||||||||||
| 159 | Mackie Denbroeder | 17 | King Of Prussia PA | 1 | 0* | 0 | |||||||||||||||||||||||
| 159 | Zachary Gruber | 17 | Silver Spring MD | 1 | 0* | 0 | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||||||||||
| Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
| 1 | Alex Tan | 24 | Henrico VA | 6 | 0 | 8394* | 9232* | 9116* | 8802* | 8681* | 44225 | ||||||||||||||||||
| 2 | Garrison Famiglio | 21 | State College PA | 4 | 9190* | 8992* | 9155* | 9443* | 36780 | ||||||||||||||||||||
| 3 | Spencer McGehee | 21 | Blacksburg VA | 3 | 8556* | 9177* | 8919* | 26652 | |||||||||||||||||||||
| 4 | Rafael Valencia | 20 | Kensington MD | 3 | 6726* | 7390* | 7844* | 21960 | |||||||||||||||||||||
| 5 | Ian Densley | 24 | Arlington VA | 2 | 9122* | 9235* | 18357 | ||||||||||||||||||||||
| 6 | Matthew Whelan | 24 | Arlington VA | 2 | 8389* | 8533* | 16922 | ||||||||||||||||||||||
| 7 | Vaden Padgett | 22 | Richmond VA | 2 | 8068* | 8750* | 16818 | ||||||||||||||||||||||
| 8 | Logan Jackson | 22 | Yorktown VA | 2 | 8122* | 8339* | 16461 | ||||||||||||||||||||||
| 9 | Jack Keane | 22 | Washington DC | 2 | 6714* | 7504* | 14218 | ||||||||||||||||||||||
| 10 | Andrew Linton | 21 | Williamsburg VA | 2 | 6825* | 7349* | 14174 | ||||||||||||||||||||||
| 11 | Thomas Lavelle | 21 | Mamaroneck NY | 2 | 6811* | 7178* | 13989 | ||||||||||||||||||||||
| 12 | Sebastian Encinas | 24 | Washington DC | 2 | 6552* | 7123* | 13675 | ||||||||||||||||||||||
| 13 | Michael Jacobsen | 24 | Rockville MD | 2 | 6451* | 7092* | 13543 | ||||||||||||||||||||||
| 14 | Zach Wong | 24 | Redwood City CA | 2 | 6718* | 6431* | 13149 | ||||||||||||||||||||||
| 15 | Joe Brown | 24 | Glen Allen VA | 2 | 5851* | 6602* | 12453 | ||||||||||||||||||||||
| 16 | Tyler Rhodes | 20 | Leesburg VA | 2 | 6478* | 5869* | 12347 | ||||||||||||||||||||||
| 17 | Michael Pomales | 20 | College Park MD | 2 | 5073* | 6691* | 11764 | ||||||||||||||||||||||
| 18 | William Negron | 24 | Moseley VA | 2 | 5982* | 5428* | 11410 | ||||||||||||||||||||||
| 19 | Cedric Lowe | 23 | Westminster MD | 2 | 5886* | 5325* | 11211 | ||||||||||||||||||||||
| 20 | Peter Galantich | 23 | Newport News VA | 2 | 5262* | 5804* | 11066 | ||||||||||||||||||||||
| 21 | Michael Keel | 23 | Newport News VA | 2 | 5277* | 5556* | 10833 | ||||||||||||||||||||||
| 22 | Grant Heisig | 20 | Crownsville MD | 2 | 5169* | 5521* | 10690 | ||||||||||||||||||||||
| 23 | Matthew Lischin | 23 | Ellicott City MD | 2 | 4985* | 5552* | 10537 | ||||||||||||||||||||||
| 24 | Sean Fenoff | 24 | Hellertown PA | 1 | 9766* | 9766 | |||||||||||||||||||||||
| 25 | Stephen Schousen | 21 | Lancaster PA | 1 | 9684* | 9684 | |||||||||||||||||||||||
| 26 | Timmy Synowiec | 21 | Salisbury MD | 1 | 9294* | 9294 | |||||||||||||||||||||||
| 27 | Cy McLeod | 22 | Augusta GA | 1 | 9048* | 9048 | |||||||||||||||||||||||
| 28 | William Hopkins | 24 | Raleigh NC | 1 | 9030* | 9030 | |||||||||||||||||||||||
| 29 | Carson Wiley | 22 | Pipersville PA | 1 | 9003* | 9003 | |||||||||||||||||||||||
| 30 | Connor Lemire | 24 | Saint Michaels MD | 1 | 8975* | 8975 | |||||||||||||||||||||||
| 31 | Austin Severance | 23 | Newark DE | 1 | 8922* | 8922 | |||||||||||||||||||||||
| 32 | Kyler Roth | 24 | Arlington VA | 1 | 8918* | 8918 | |||||||||||||||||||||||
| 33 | John Lemke | 22 | Phoenix AZ | 1 | 8795* | 8795 | |||||||||||||||||||||||
