Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top | |||||||||||||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Caden Browning | 13 | Glen Allen VA | 5 | 7542* | 8158* | 7880* | 7651* | 7968* | 39199 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Spencer McGehee | 21 | Blacksburg VA | 5 | 8556* | 9177* | 8919* | 9345* | 9219* | 45216 | |||||||||||||||||||
2 | Alex Tan | 24 | Henrico VA | 6 | 0 | 8394* | 9232* | 9116* | 8802* | 8681* | 44225 | ||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Gunnar Eichler | 27 | Hampstead MD | 5 | 8573* | 9005* | 9900* | 9712* | 10025* | 47215 | |||||||||||||||||||
2 | Paul Nakonieczny | 27 | Reston VA | 5 | 7519* | 7011* | 7505* | 7499* | 7652* | 37186 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Lance Pittman | 33 | Gaithersburg MD | 5 | 6943* | 7297* | 6526* | 6556* | 6186* | 33508 | |||||||||||||||||||
2 | Raymond Chian | 34 | Fairfax VA | 5 | 6068* | 6070* | 6062* | 6470* | 5968* | 30638 | |||||||||||||||||||
3 | Spencer Pitcher | 31 | Alexandria VA | 5 | 6190* | 6286* | 5631* | 6265* | 5401* | 29773 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Kyle Hooker | 37 | Springfield VA | 5 | 9533* | 10270* | 10234* | 10101* | 10000* | 50138 | |||||||||||||||||||
2 | Samuel Grant | 35 | Herndon VA | 5 | 9671* | 9657* | 9411* | 8688* | 8683* | 46110 | |||||||||||||||||||
3 | Cody Hodgins | 35 | Arlington VA | 5 | 7841* | 8296* | 8843* | 8911* | 9084* | 42975 | |||||||||||||||||||
4 | Darin Stiefvater | 36 | Williamsburg VA | 6 | 7154 | 8224* | 7452* | 7988* | 7525* | 7771* | 38960 | ||||||||||||||||||
5 | Edward Ruzek | 37 | Waldorf MD | 5 | 6828* | 7236* | 7232* | 7027* | 7190* | 35513 | |||||||||||||||||||
6 | Greg Mathis | 37 | Budd Lake NJ | 6 | 6506 | 7199* | 7078* | 6865* | 6836* | 6892* | 34870 | ||||||||||||||||||
7 | Nathan Ferrara | 37 | Richmond VA | 5 | 6899* | 7006* | 6920* | 6374* | 6139* | 33338 | |||||||||||||||||||
8 | Trevor Pool | 35 | Norfolk VA | 5 | 5768* | 6209* | 6186* | 5595* | 6021* | 29779 | |||||||||||||||||||
9 | Kurt Kautman | 38 | Gaithersburg MD | 5 | 6962* | 7226* | 0* | 7082* | 7573* | 28843 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Greg Remaly | 44 | Charlottesville VA | 6 | 9285 | 9588* | 9729* | 9624* | 9820* | 10275* | 49036 | ||||||||||||||||||
2 | Alden Basmajian | 41 | Richmond VA | 5 | 9772* | 9286* | 9456* | 9492* | 9744* | 47750 | |||||||||||||||||||
3 | Darren Leslie | 42 | Poquoson VA | 6 | 7613 | 8813* | 8143* | 8578* | 8782* | 8084* | 42400 | ||||||||||||||||||
4 | Carter Bowen | 44 | Midlothian VA | 5 | 8639* | 8548* | 8497* | 8144* | 8046* | 41874 | |||||||||||||||||||
5 | Andrew Dufour | 44 | Olney MD | 5 | 7289* | 7249* | 7448* | 7726* | 8131* | 37843 | |||||||||||||||||||
6 | John Edwards | 44 | Yorktown VA | 10 | 7109 | 7084 | 7491* | 7177 | 7164 | 6741 | 7599* | 7208* | 7403* | 7496* | 37197 | ||||||||||||||
7 | Keith Jones | 43 | Bethesda MD | 7 | 5426 | 6066* | 5999 | 6188* | 6025* | 6194* | 6418* | 30891 | |||||||||||||||||
8 | Adam Carroll | 44 | Saint Leonard MD | 6 | 4941 | 5711* | 5458* | 5788* | 5683* | 5935* | 28575 | ||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Justin Gravatt | 46 | Chesterfield VA | 7 | 7510 | 7543 | 7746* | 8099* | 7647* | 8329* | 8425* | 40246 | |||||||||||||||||
2 | Mike Browning | 45 | Glen Allen VA | 5 | 7737* | 8212* | 8062* | 7905* | 8167* | 40083 | |||||||||||||||||||
3 | Shaun Reddy | 45 | Williamsburg VA | 5 | 8413* | 7855* | 7841* | 8001* | 7419* | 39529 | |||||||||||||||||||
4 | Chris Simms | 48 | Sedley VA | 6 | 7439* | 7985* | 8167* | 8076* | 7267 | 7843* | 39510 | ||||||||||||||||||
5 | Nathaniel Story | 45 | Richmond VA | 5 | 7661* | 7503* | 7762* | 7501* | 8037* | 38464 | |||||||||||||||||||
6 | Jose Carreno | 47 | Annandale VA | 5 | 7202* | 7574* | 8111* | 7356* | 7975* | 38218 | |||||||||||||||||||
7 | Patrick Mish | 49 | Odenton MD | 5 | 7364* | 7430* | 7605* | 8070* | 7305* | 37774 | |||||||||||||||||||
8 | Jed Magda | 46 | Leonardtown MD | 5 | 7682* | 6867* | 7700* | 7260* | 7179* | 36688 | |||||||||||||||||||
9 | Evan Zilliox | 46 | Frederick MD | 5 | 6675* | 7157* | 6755* | 7440* | 7367* | 35394 | |||||||||||||||||||
10 | Clay Crawford | 45 | Mechanicsville VA | 6 | 6190 | 6717* | 6769* | 7021* | 6875* | 7110* | 34492 | ||||||||||||||||||
11 | Chad Rinard | 48 | Oakton VA | 7 | 6076 | 6577* | 6111* | 6884* | 6454* | 6644* | 5737 | 32670 | |||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | David Stubbs | 50 | Culpeper VA | 6 | 8934* | 8760* | 8367 | 9133* | 8964* | 8878* | 44669 | ||||||||||||||||||
2 | Chris Roy | 54 | Blacksburg VA | 5 | 8829* | 8854* | 8374* | 8522* | 8636* | 43215 | |||||||||||||||||||
3 | Jeffrey Loomis | 54 | Mc Lean VA | 17 | 7326 | 8222* | 7648 | 8151* | 7945 | 7723 | 7677 | 7973 | 7875 | 8224* | 8052 | 8010 | 7710 | 8182* | 7949 | 8258* | 8054 | 41037 | |||||||
4 | Charles Kreger | 54 | Centre Hall PA | 8 | 7275 | 7645* | 7494* | 7931* | 7352 | 6673 | 7997* | 7970* | 39037 | ||||||||||||||||
5 | Andrew Lowe | 52 | Lebanon PA | 6 | 7466* | 7423* | 7097 | 7706* | 7409* | 7448* | 37452 | ||||||||||||||||||
6 | Tj Rainsford | 51 | Baltimore MD | 5 | 6861* | 6950* | 7246* | 6942* | 6860* | 34859 | |||||||||||||||||||
7 | Brian Scott | 53 | Chestertown MD | 5 | 6881* | 6645* | 6742* | 6702* | 6773* | 33743 | |||||||||||||||||||
8 | Greg Geiger | 51 | Solomons MD | 7 | 6334* | 6104* | 6101* | 6256* | 5867 | 5141 | 5931* | 30726 | |||||||||||||||||
9 | Robert Jenkins | 54 | Towson MD | 5 | 6167* | 5323* | 5896* | 6220* | 6360* | 29966 | |||||||||||||||||||
10 | Erik Bowman | 53 | Great Falls VA | 5 | 5774* | 5977* | 5383* | 6160* | 6408* | 29702 | |||||||||||||||||||
11 | Neil Carrington | 54 | Cobbs Creek VA | 5 | 3557* | 4535* | 4781* | 4462* | 3724* | 21059 | |||||||||||||||||||
12 | Trey Eckels | 50 | Burke VA | 7 | 4781* | 0 | 4584* | 0 | 0* | 0* | 4274* | 13639 | |||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Stephen Eid | 57 | Ashburn VA | 6 | 9011* | 8293 | 8606* | 9271* | 8950* | 8890* | 44728 | ||||||||||||||||||
2 | Bill Deaton | 56 | Ruckersville VA | 12 | 7826 | 8917* | 8368 | 8496 | 8125 | 8506 | 8738* | 8929* | 8827* | 8934* | 8421 | 8564 | 44345 | ||||||||||||
3 | Blair Saunders | 59 | Newark DE | 7 | 8115 | 8635* | 8642* | 8756* | 9282* | 9021* | 8581 | 44336 | |||||||||||||||||
4 | Jean Landry | 59 | Gaithersburg MD | 8 | 7943 | 8239* | 8119* | 7766 | 8027 | 8551* | 9004* | 9032* | 42945 | ||||||||||||||||
5 | Patrick Leonard | 57 | Falls Church VA | 10 | 8009* | 8080* | 8379* | 7889 | 7693 | 7282 | 7739 | 0 | 8653* | 8490* | 41611 | ||||||||||||||
6 | Jack Smith | 55 | Glen Echo MD | 5 | 7177* | 7711* | 7413* | 7812* | 7876* | 37989 | |||||||||||||||||||
7 | Keith Spalek | 58 | Chester VA | 5 | 6948* | 7821* | 7941* | 7453* | 7701* | 37864 | |||||||||||||||||||
8 | David McCready | 57 | Falls Church VA | 8 | 7076 | 7400* | 7688* | 7131 | 7220* | 6526 | 7351* | 7478* | 37137 | ||||||||||||||||
9 | David Hart | 56 | Studley VA | 5 | 7568* | 7401* | 7303* | 7510* | 7311* | 37093 | |||||||||||||||||||
10 | David Lassiter | 56 | Williamsburg VA | 7 | 6772 | 7055* | 6819 | 7274* | 7218* | 7080* | 7135* | 35762 | |||||||||||||||||
11 | David Dash | 56 | Fulton MD | 5 | 7141* | 6952* | 7173* | 7290* | 7196* | 35752 | |||||||||||||||||||
12 | Rafael Darmas | 56 | Springfield VA | 5 | 6657* | 7035* | 6820* | 6862* | 7144* | 34518 | |||||||||||||||||||
13 | David Zemo | 59 | Culpeper VA | 6 | 6685* | 6724* | 6978* | 6576 | 6646* | 6731* | 33764 | ||||||||||||||||||
14 | John Weber III | 57 | Troutville VA | 5 | 5659* | 5734* | 6095* | 6650* | 6215* | 30353 | |||||||||||||||||||
15 | David Rotstein | 58 | Olney MD | 5 | 5453* | 5616* | 5853* | 5886* | 5844* | 28652 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Donald White | 61 | Fuquay-Varina NC | 16 | 7318 | 8490* | 7739 | 8066 | 8264* | 7763 | 7694 | 7988 | 7847 | 8406* | 8310* | 8048 | 8075 | 8018 | 8308* | 8137 | 41778 | ||||||||
2 | Steve Odonnell | 61 | East Chatham NY | 6 | 7535* | 7409* | 7082 | 8201* | 7762* | 8030* | 38937 | ||||||||||||||||||
3 | Vincent Ortiz | 63 | Chesapeake VA | 6 | 7778* | 7726* | 7064 | 7919* | 7513* | 7309* | 38245 | ||||||||||||||||||
4 | Doug Landau | 64 | Herndon VA | 9 | 7522* | 6893 | 7559* | 7227 | 6736 | 7714* | 7252 | 7849* | 7259* | 37903 | |||||||||||||||
5 | John Hoffman | 60 | Centreville VA | 5 | 7598* | 7462* | 7120* | 7707* | 7316* | 37203 | |||||||||||||||||||
6 | Joseph Slakey | 63 | Chesapeake VA | 5 | 6778* | 7333* | 7428* | 7362* | 7827* | 36728 | |||||||||||||||||||
7 | Greg Elman | 62 | Cocoa Beach FL | 5 | 6929* | 7126* | 6999* | 7439* | 6949* | 35442 | |||||||||||||||||||
8 | David Webster | 62 | Virginia Beach VA | 6 | 6847 | 6873* | 7170* | 6908* | 6877* | 7017* | 34845 | ||||||||||||||||||
9 | John Bushweller | 62 | Crozet VA | 6 | 6759* | 6780* | 6979* | 6957* | 0 | 6992* | 34467 | ||||||||||||||||||
10 | Mark Duncan | 63 | Annapolis MD | 5 | 4800* | 5330* | 0* | 5256* | 5407* | 20793 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Robert Hartman | 65 | Etters PA | 6 | 7411* | 7139 | 7675* | 7546* | 7901* | 7748* | 38281 | ||||||||||||||||||
2 | Mark Sposito | 66 | North Myrtle Beach SC | 8 | 7469* | 7066 | 7300* | 7141* | 7542* | 7121 | 7046 | 7138* | 36590 | ||||||||||||||||
3 | Terry Basham | 65 | Dumfries VA | 10 | 6225 | 6327 | 6394 | 6533* | 6210 | 6132 | 6712* | 6973* | 7335* | 7206* | 34759 | ||||||||||||||
4 | Tom Robinson | 66 | Williamsburg VA | 5 | 6460* | 6718* | 6891* | 6904* | 7102* | 34075 | |||||||||||||||||||
5 | Rob Colburn | 69 | Ashburn VA | 5 | 6935* | 6590* | 6702* | 6911* | 6534* | 33672 | |||||||||||||||||||
6 | Robert Barnwell | 68 | Silver Spring MD | 5 | 6061* | 6495* | 6411* | 6236* | 6592* | 31795 | |||||||||||||||||||
7 | Mark Van Kirk | 65 | Mc Lean VA | 15 | 6206* | 5639 | 5710 | 5998 | 5860 | 5897 | 5361 | 6515* | 6015 | 5633 | 5851 | 6142* | 6021 | 6377* | 6156* | 31396 | |||||||||
8 | Gary Van Derveer | 67 | Chesapeake VA | 5 | 5928* | 6334* | 5893* | 6242* | 6873* | 31270 | |||||||||||||||||||
9 | Charles Futcher | 65 | Millersville PA | 7 | 5812 | 5928* | 6066* | 5922* | 5925* | 5746 | 6205* | 30046 | |||||||||||||||||
10 | Herb Finch | 67 | Smithfield VA | 5 | 5299* | 6099* | 5729* | 6018* | 5887* | 29032 | |||||||||||||||||||
11 | Trevor Lyle | 69 | Harleysville PA | 5 | 5300* | 5415* | 5056* | 5175* | 5109* | 26055 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 70 to 74 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Thomas Stroup | 70 | Great Falls VA | 6 | 7461* | 7006 | 7388* | 7298* | 7159* | 7800* | 37106 | ||||||||||||||||||
2 | Ed Jordan | 70 | Parsonsburg MD | 5 | 7146* | 7162* | 7535* | 7299* | 7797* | 36939 | |||||||||||||||||||
3 | Dennis Barr | 70 | Ridge MD | 5 | 6236* | 6317* | 6492* | 6320* | 6349* | 31714 | |||||||||||||||||||
4 | Gene Bachman | 71 | Virginia Beach VA | 6 | 5715 | 5754* | 6127* | 5950* | 5950* | 6069* | 29850 | ||||||||||||||||||
5 | Grant Pettrie | 70 | Alexandria VA | 5 | 5987* | 5527* | 5367* | 5482* | 5166* | 27529 | |||||||||||||||||||
6 | Raymond Kannapell | 74 | Charlottesville VA | 9 | 4593 | 5339* | 5347* | 5463* | 4952 | 5408* | 5161 | 5270 | 5587* | 27144 | |||||||||||||||
Top | |||||||||||||||||||||||||||||
Male 75 to 79 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Brad Kirley | 79 | Orange VA | 10 | 4668 | 5596* | 5168 | 5222 | 5313 | 4943 | 5538* | 5497* | 5791* | 5640* | 28062 | ||||||||||||||
2 | Jim Vance | 76 | Culpeper VA | 5 | 4832* | 5509* | 4985* | 5546* | 5399* | 26271 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Madelyn Lowe | 19 | Lebanon PA | 5 | 8103* | 9111* | 8067* | 8751* | 8333* | 42365 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Victoria Skinner | 34 | Roanoke VA | 5 | 8858* | 8630* | 9357* | 9018* | 9495* | 45358 | |||||||||||||||||||
2 | Marciane Foote | 33 | Harleysville PA | 6 | 8520* | 7774 | 8591* | 8260* | 8282* | 8285* | 41938 | ||||||||||||||||||
3 | Lilah Pittman | 30 | Gaithersburg MD | 5 | 7294* | 6775* | 7396* | 7241* | 7088* | 35794 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Inge Nystrom | 36 | Fincastle VA | 7 | 9095* | 9308* | 9243* | 0 | 8566 | 9164* | 9139* | 45949 | |||||||||||||||||
2 | Kathleen MacGregor | 37 | Washington DC | 5 | 8216* | 7479* | 8398* | 7797* | 7718* | 39608 | |||||||||||||||||||
3 | Ann Graham | 35 | Waldorf MD | 5 | 7519* | 7217* | 8158* | 7221* | 7477* | 37592 | |||||||||||||||||||
4 | Liz Winn | 39 | Charlottesville VA | 5 | 7045* | 7394* | 7051* | 7535* | 6671* | 35696 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Michelle Christine | 42 | Leesburg VA | 6 | 9858* | 9517 | 9863* | 10170* | 9912* | 9918* | 49721 | ||||||||||||||||||
2 | Renee Loll | 43 | Aldie VA | 8 | 7866 | 8335* | 8437* | 8199* | 7879 | 8243* | 8364* | 7836 | 41578 | ||||||||||||||||
3 | Jen Johnston | 43 | Bryn Mawr PA | 5 | 8112* | 8514* | 8323* | 8188* | 8156* | 41293 | |||||||||||||||||||
4 | Dana Rodriguez | 40 | Washington DC | 6 | 8097* | 7861* | 8043* | 8217* | 7801* | 7530 | 40019 | ||||||||||||||||||
5 | Stacy Crawford | 44 | Mechanicsville VA | 8 | 6557 | 6967 | 7165* | 6968 | 7212* | 7685* | 8141* | 7225* | 37428 | ||||||||||||||||
6 | Lismarie Hernandez | 43 | Gaithersburg MD | 5 | 6924* | 7728* | 6594* | 7571* | 6490* | 35307 | |||||||||||||||||||
7 | Amanda Peretich | 41 | Prince Frederick MD | 10 | 5718 | 6216 | 6839* | 6793* | 6426 | 6609 | 6791* | 6767* | 6920* | 6580 | 34110 | ||||||||||||||
8 | Allison Arnold | 44 | Arlington VA | 5 | 6188* | 6777* | 6255* | 6411* | 6111* | 31742 | |||||||||||||||||||
9 | Elyse Braner | 40 | Washington DC | 5 | 6552* | 6299* | 6406* | 6125* | 5807* | 31189 | |||||||||||||||||||
10 | Virginia Carnrick | 43 | Bethesda MD | 5 | 6234* | 6115* | 6084* | 5965* | 6059* | 30457 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Jennifer Roberts | 48 | Kingston PA | 7 | 7986 | 8719* | 8285* | 8098* | 8520* | 8320* | 8036 | 41942 | |||||||||||||||||
2 | Erika Carlson | 47 | Reston VA | 5 | 8152* | 8333* | 8113* | 8115* | 8091* | 40804 | |||||||||||||||||||
3 | Sophie Dennison-Gibby | 48 | Reston VA | 6 | 7553* | 7623* | 8114* | 7939* | 7627* | 7148 | 38856 | ||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Christina Dorrer | 51 | Crownsville MD | 5 | 9128* | 8440* | 8915* | 8965* | 9313* | 44761 | |||||||||||||||||||
2 | Nicole Urbanski | 50 | Shepherdstown WV | 5 | 7694* | 7932* | 7815* | 8270* | 8492* | 40203 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Deborah Battaglia | 57 | Centre Hall PA | 8 | 8583 | 8906* | 8748* | 8280 | 8953* | 8974* | 8735 | 8830* | 44411 | ||||||||||||||||
2 | Mira Panek | 56 | Annapolis MD | 6 | 8128* | 8911* | 8694* | 8558* | 8315* | 7947 | 42606 | ||||||||||||||||||
3 | April Hartsook | 57 | Severn MD | 5 | 6986* | 7366* | 4906* | 7094* | 8020* | 34372 | |||||||||||||||||||
4 | Bonnie McCready | 56 | Falls Church VA | 8 | 5789 | 5950 | 5951* | 5917 | 6370* | 5981* | 6145* | 6059* | 30506 | ||||||||||||||||
Top | |||||||||||||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Cynthia Hutchings | 61 | Mc Lean VA | 5 | 8187* | 8485* | 8610* | 8115* | 8366* | 41763 | |||||||||||||||||||
2 | Christine MacKrides | 60 | Holland PA | 6 | 7578 | 8056* | 7907* | 8151* | 8055* | 7881* | 40050 | ||||||||||||||||||
3 | Linda Kennedy | 64 | Alexandria VA | 5 | 7162* | 8229* | 8031* | 7667* | 7959* | 39048 | |||||||||||||||||||
4 | Julia Kadison | 61 | East Chatham NY | 7 | 6181 | 6068 | 7222* | 7152* | 7559* | 7012* | 6807* | 35752 | |||||||||||||||||
5 | Lisa Dignazio | 61 | Columbia MD | 5 | 6745* | 7042* | 7228* | 6800* | 6999* | 34814 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS24 | RB24 | GS24 | SML24 | KOH24 | KIS24 | IND24 | RHO24 | RHS24 | JTO24 | JTS24 | CB24 | DSO24 | CP24 | LP24 | NE24 | PTO24 | PTS24 | MCS24 | GAO24 | GAS24 | WOH24 | WS24 | PL24 | Total |
1 | Bonnie Stoeckl | 68 | Pequea PA | 5 | 8265* | 7757* | 8148* | 8080* | 7737* | 39987 |