Top | ||||||||||||||||||
Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | Total |
1 | Justin Morgan | 26 | Newport News VA | 5 | 8323* | 8221* | 8441* | 7841* | 7399* | 40225 | ||||||||
2 | Michael Villacarlos | 47 | Fallston MD | 4 | 6732* | 6661* | 6373* | 6365* | 26131 | |||||||||
3 | Bryan Sookhoo | 57 | Bristow VA | 5 | 4848* | 5360* | 5576* | 5055* | 5153* | 25992 | ||||||||
4 | Hudson Kay | 28 | Newport News VA | 3 | 7674* | 8645* | 7822* | 24141 | ||||||||||
5 | Gabriel Saavedra | 42 | Williamsburg VA | 3 | 8053* | 7688* | 7658* | 23399 | ||||||||||
6 | Jean-Luc Leclerc | 32 | Lusby MD | 3 | 6535* | 6571* | 6518* | 19624 | ||||||||||
7 | John Partin | 33 | Hopewell VA | 3 | 6510* | 6366* | 6521* | 19397 | ||||||||||
8 | Brant Landreth | 53 | King George VA | 4 | 0* | 5518* | 5745* | 6077* | 17340 | |||||||||
9 | Skyler McMurray | 32 | Arlington VA | 2 | 7189* | 7404* | 14593 | |||||||||||
10 | Brian Lecea | 32 | Lorton VA | 2 | 7377* | 7201* | 14578 | |||||||||||
11 | John Wilson | 30 | Ashburn VA | 2 | 6419* | 6305* | 12724 | |||||||||||
12 | Robert Cooper | 62 | Charles Town WV | 2 | 6765* | 5736* | 12501 | |||||||||||
13 | Michael Hanlon | 38 | Fredericksburg VA | 2 | 6258* | 5991* | 12249 | |||||||||||
14 | Austin Knight | 41 | Middletown DE | 2 | 5871* | 6138* | 12009 | |||||||||||
15 | Rex Pagerie | 54 | Middletown VA | 2 | 5507* | 5900* | 11407 | |||||||||||
16 | David Terry | 42 | Arlington VA | 1 | 9301* | 9301 | ||||||||||||
17 | Brian Hans | 44 | Centreville VA | 1 | 8642* | 8642 | ||||||||||||
18 | Brian Quintana | 31 | New Bern NC | 1 | 8556* | 8556 | ||||||||||||
19 | Christopher Smith | 40 | Stafford VA | 1 | 8492* | 8492 | ||||||||||||
20 | Brian Denaro | 47 | Rockville MD | 1 | 8370* | 8370 | ||||||||||||
21 | George Denove | 28 | Annapolis MD | 1 | 8347* | 8347 | ||||||||||||
22 | Christopher Swanson | 30 | Ventura CA | 1 | 8306* | 8306 | ||||||||||||
23 | Matthew Negard | 38 | Manassas VA | 1 | 8278* | 8278 | ||||||||||||
24 | Christian Velez | 22 | Virginia Beach VA | 1 | 8057* | 8057 | ||||||||||||
25 | Gregory Sievers | 40 | Newport News VA | 1 | 8023* | 8023 | ||||||||||||
26 | Justin Highley | 53 | Williamsburg VA | 1 | 8011* | 8011 | ||||||||||||
27 | Mark Hargrove | 38 | Williamsburg VA | 1 | 7912* | 7912 | ||||||||||||
28 | Ray Lowman | 56 | Ferrum VA | 1 | 7909* | 7909 | ||||||||||||
29 | Kyle Futch | 36 | Albuquerque NM | 1 | 7755* | 7755 | ||||||||||||
30 | Konrad Thaler | 32 | Raleigh NC | 1 | 7728* | 7728 | ||||||||||||
31 | Dan Charest | 35 | Vienna VA | 1 | 7658* | 7658 | ||||||||||||
32 | Alex Lauser | 33 | Bath PA | 1 | 7645* | 7645 | ||||||||||||
33 | Paul Atwood | 32 | Mount Holly NJ | 1 | 7616* | 7616 | ||||||||||||
34 | William Clarkin | 24 | Virginia Beach VA | 1 | 7581* | 7581 | ||||||||||||
35 | Shawn Cooper | 33 | Williamsburg VA | 1 | 7546* | 7546 | ||||||||||||
36 | Jordan Kooiman | 39 | Chesterfield VA | 1 | 7507* | 7507 | ||||||||||||
37 | Oscar Duran | 59 | Fort George G Meade MD | 1 | 7466* | 7466 | ||||||||||||
38 | Zachary Bauer | 37 | Oakton VA | 1 | 7465* | 7465 | ||||||||||||
39 | Cameron Thompson | 35 | Norfolk VA | 1 | 7436* | 7436 | ||||||||||||
40 | Gabe Ognek | 19 | Fredericksburg VA | 1 | 7423* | 7423 | ||||||||||||
41 | Curtis Huber | 23 | Sparks MD | 1 | 7375* | 7375 | ||||||||||||
42 | David Adams | 42 | Stafford VA | 1 | 7370* | 7370 | ||||||||||||
43 | Paul Dauterive | 33 | Virginia Beach VA | 1 | 7366* | 7366 | ||||||||||||
44 | Jeremy Pamplin | 50 | Ijamsville MD | 1 | 7314* | 7314 | ||||||||||||
45 | Phillip Cyphers | 37 | Lebanon PA | 1 | 7295* | 7295 | ||||||||||||
46 | John Sheehan | 56 | Boalsburg PA | 1 | 7280* | 7280 | ||||||||||||
47 | Andrew Beckman | 36 | Prattville AL | 1 | 7274* | 7274 | ||||||||||||
48 | Eric Triassi | 33 | Alexandria VA | 1 | 7259* | 7259 | ||||||||||||
49 | Joshua Wennrich | 50 | Williamsburg VA | 1 | 7235* | 7235 | ||||||||||||
50 | Frank Dearmond | 46 | Chesapeake VA | 1 | 7227* | 7227 | ||||||||||||
50 | Eric Swanson | 44 | Bentonville VA | 1 | 7227* | 7227 | ||||||||||||
52 | Brian Kile | 44 | Littlestown PA | 1 | 7179* | 7179 | ||||||||||||
53 | Joseph Williams | 41 | Mechanicsville MD | 1 | 7162* | 7162 | ||||||||||||
53 | Denis Motisi | 39 | Washington DC | 1 | 7162* | 7162 | ||||||||||||
55 | Tyler Kincer | 28 | Glen Burnie MD | 1 | 7135* | 7135 | ||||||||||||
56 | Andrew Owen | 33 | Fort Belvoir VA | 1 | 7124* | 7124 | ||||||||||||
57 | Perry Hepworth | 47 | Edgewater MD | 1 | 7101* | 7101 | ||||||||||||
58 | Maxwell Gallahan | 28 | Springfield VA | 1 | 7097* | 7097 | ||||||||||||
59 | Justin Grofik | 39 | Virginia Beach VA | 1 | 7056* | 7056 | ||||||||||||
60 | Bradley Lebakken | 36 | Chesapeake VA | 1 | 7016* | 7016 | ||||||||||||
61 | Kelly Haycock | 42 | Stafford VA | 2 | 0* | 7015* | 7015 | |||||||||||
62 | Matt Hendricks | 32 | Washington DC | 1 | 6974* | 6974 | ||||||||||||
63 | Gustavo Olmo | 37 | Aberdeen Proving Ground MD | 1 | 6973* | 6973 | ||||||||||||
64 | Matthew Maher | 36 | Orlando FL | 1 | 6954* | 6954 | ||||||||||||
65 | Keith Owens | 41 | Burke VA | 1 | 6933* | 6933 | ||||||||||||
66 | Rob Alban | 43 | Chesapeake VA | 1 | 6926* | 6926 | ||||||||||||
67 | Michael Cabry | 36 | Downingtown PA | 1 | 6915* | 6915 | ||||||||||||
68 | Trent Perrine | 32 | Alexandria VA | 1 | 6884* | 6884 | ||||||||||||
69 | Nathan Moberley | 36 | Midlothian VA | 1 | 6834* | 6834 | ||||||||||||
70 | Nick Alger | 30 | Greensboro GA | 1 | 6832* | 6832 | ||||||||||||
71 | Robert Leam | 31 | Norfolk VA | 1 | 6822* | 6822 | ||||||||||||
72 | James Brown | 49 | Alexandria VA | 1 | 6815* | 6815 | ||||||||||||
73 | Adam Niemann | 27 | Glen Burnie MD | 1 | 6797* | 6797 | ||||||||||||
74 | Chad Arroyo | 42 | Richmond VA | 1 | 6749* | 6749 | ||||||||||||
75 | Eric Perez | 42 | Chantilly VA | 1 | 6739* | 6739 | ||||||||||||
76 | Stephen MacDonald | 42 | Suffolk VA | 1 | 6735* | 6735 | ||||||||||||
77 | John Thiry | 55 | Lancaster PA | 1 | 6732* | 6732 | ||||||||||||
78 | Raniel Hidalgo | 49 | Potomac MD | 1 | 6726* | 6726 | ||||||||||||
79 | Nathaniel M Schmidt | 21 | Annapolis MD | 1 | 6661* | 6661 | ||||||||||||
80 | Andrew Lowe | 53 | Lebanon PA | 1 | 6635* | 6635 | ||||||||||||
81 | Jose Ortiz | 37 | Alexandria VA | 1 | 6622* | 6622 | ||||||||||||
82 | Ronald Bishop | 56 | Warrenton VA | 1 | 6601* | 6601 | ||||||||||||
83 | David Smeigh | 50 | Hamilton VA | 2 | 0* | 6568* | 6568 | |||||||||||
84 | Alvin Carter | 48 | Chesapeake VA | 1 | 6552* | 6552 | ||||||||||||
85 | Don Tran | 37 | Richmond VA | 1 | 6514* | 6514 | ||||||||||||
86 | Daniel Valenzuela | 26 | Pasadena MD | 1 | 6471* | 6471 | ||||||||||||
87 | Matt Bell | 62 | Fredericksburg VA | 1 | 6470* | 6470 | ||||||||||||
88 | Al Samms | 44 | Yorktown VA | 1 | 6452* | 6452 | ||||||||||||
89 | Mark Sherrill | 37 | Crofton MD | 1 | 6412* | 6412 | ||||||||||||
90 | Hunter Kennedy | 21 | Rising Sun MD | 1 | 6410* | 6410 | ||||||||||||
91 | Nicholas Matics | 47 | Washington DC | 1 | 6399* | 6399 | ||||||||||||
92 | Arash Taleghani | 50 | Rockville MD | 1 | 6390* | 6390 | ||||||||||||
93 | Michael O'Boyle | 35 | Kingston PA | 1 | 6388* | 6388 | ||||||||||||
94 | Ryan Malkiewicz | 40 | Fredericksburg VA | 1 | 6381* | 6381 | ||||||||||||
95 | Irvin Oliver | 51 | Vienna VA | 1 | 6380* | 6380 | ||||||||||||
96 | Patrick Fussell | 41 | Roanoke VA | 1 | 6337* | 6337 | ||||||||||||
97 | James Keen Millare | 28 | Newport News VA | 1 | 6328* | 6328 | ||||||||||||
98 | Abner Alvarado | 44 | Fort George G Meade MD | 1 | 6322* | 6322 | ||||||||||||
99 | David Longoria | 50 | Christiansburg VA | 1 | 6293* | 6293 | ||||||||||||
100 | Philip Beckmann | 35 | Camp Lejeune NC | 1 | 6286* | 6286 | ||||||||||||
101 | Patrick Milton | 59 | Leesburg VA | 1 | 6205* | 6205 | ||||||||||||
102 | Joe Napolsky | 35 | Dallas PA | 1 | 6201* | 6201 | ||||||||||||
103 | Alexander Bergman | 32 | Springfield VA | 1 | 6189* | 6189 | ||||||||||||
104 | Dom Fortino | 28 | Midlothian VA | 1 | 6169* | 6169 | ||||||||||||
105 | Nicholas Edwards | 37 | Alexandria VA | 1 | 6085* | 6085 | ||||||||||||
106 | Aaron Kingsley | 34 | Washington DC | 1 | 6034* | 6034 | ||||||||||||
107 | Tyler Fitzgerald | 39 | Fayetteville NC | 1 | 6030* | 6030 | ||||||||||||
108 | David Krehbiel | 33 | Arlington VA | 1 | 5997* | 5997 | ||||||||||||
109 | Jacob Davis | 40 | Mechanicsville VA | 1 | 5995* | 5995 | ||||||||||||
110 | Tyler Freeman | 40 | Williamsburg VA | 1 | 5993* | 5993 | ||||||||||||
111 | James McCaughan | 53 | Asheboro NC | 1 | 5975* | 5975 | ||||||||||||
112 | Todd Wagner | 61 | Chesapeake VA | 1 | 5972* | 5972 | ||||||||||||
113 | Zach Duffy | 34 | Gaithersburg MD | 1 | 5900* | 5900 | ||||||||||||
114 | Elijah High | 28 | Virginia Beach VA | 1 | 5892* | 5892 | ||||||||||||
115 | John Day | 45 | Norfolk VA | 1 | 5884* | 5884 | ||||||||||||
116 | William Brohard | 57 | Purcellville VA | 1 | 5873* | 5873 | ||||||||||||
117 | Kenneth Hauser | 34 | Virginia Beach VA | 1 | 5836* | 5836 | ||||||||||||
118 | Russ Bartlett | 64 | Mineral VA | 1 | 5812* | 5812 | ||||||||||||
119 | Mike Canning | 60 | Glen Allen VA | 1 | 5768* | 5768 | ||||||||||||
120 | Diego Garcia Rosas | 21 | Columbia MD | 1 | 5755* | 5755 | ||||||||||||
121 | Fernando Violenusellis | 37 | Chesapeake VA | 1 | 5666* | 5666 | ||||||||||||
122 | Philip Ritcheson | 59 | Falls Church VA | 1 | 5630* | 5630 | ||||||||||||
123 | Andrei Stites | 52 | Reston VA | 1 | 5626* | 5626 | ||||||||||||
124 | Joshua Garcia Rivera | 34 | Smithfield VA | 1 | 5620* | 5620 | ||||||||||||
125 | Kevin Roose | 45 | Stephens City VA | 1 | 5610* | 5610 | ||||||||||||
126 | Cameron Chun | 31 | Hanover MD | 1 | 5589* | 5589 | ||||||||||||
127 | Helton Pereira | 39 | Nokesville VA | 1 | 5491* | 5491 | ||||||||||||
128 | Terry Miller | 36 | Burke VA | 1 | 5468* | 5468 | ||||||||||||
129 | Alexander Levesque | 37 | Baltimore MD | 1 | 5453* | 5453 | ||||||||||||
130 | Andrew Mercer | 26 | Buena Vista VA | 1 | 5417* | 5417 | ||||||||||||
131 | Curran Schenck | 39 | Severn MD | 1 | 5390* | 5390 | ||||||||||||
132 | John Mory | 53 | Front Royal VA | 1 | 5383* | 5383 | ||||||||||||
132 | Walter Sweetser | 62 | Springfield VA | 1 | 5383* | 5383 | ||||||||||||
134 | Ben Sandford | 56 | Alexandria VA | 1 | 5372* | 5372 | ||||||||||||
135 | Adam Holbrook | 34 | Mechanicsville VA | 1 | 5354* | 5354 | ||||||||||||
136 | Raymond Tung | 45 | Washington DC | 1 | 5345* | 5345 | ||||||||||||
137 | Tim Wilson | 34 | Occoquan VA | 1 | 5228* | 5228 | ||||||||||||
138 | Genaro Martinez | 68 | Blackwood NJ | 1 | 5216* | 5216 | ||||||||||||
139 | Richard Smith | 38 | Chesapeake VA | 1 | 5204* | 5204 | ||||||||||||
140 | Leslie Daniel | 51 | Trenton NJ | 1 | 5194* | 5194 | ||||||||||||
141 | Jerod McCully | 45 | Virginia Beach VA | 1 | 5174* | 5174 | ||||||||||||
142 | Hassan Tetteh | 53 | Bethesda MD | 1 | 5160* | 5160 | ||||||||||||
143 | Jason Blinn | 44 | Leesburg VA | 1 | 5124* | 5124 | ||||||||||||
144 | John Ogle | 62 | Broomfield CO | 1 | 5065* | 5065 | ||||||||||||
145 | Jacob Nostrand | 24 | Odenton MD | 1 | 5028* | 5028 | ||||||||||||
146 | Donald Overton | 70 | Williamsburg VA | 1 | 5018* | 5018 | ||||||||||||
147 | Kevin Perlak | 57 | Prescott AZ | 1 | 4925* | 4925 | ||||||||||||
148 | Samuel Koski | 48 | Bowling Green VA | 1 | 4881* | 4881 | ||||||||||||
149 | Nicholas Herzer | 31 | Colonial Beach VA | 1 | 4833* | 4833 | ||||||||||||
150 | Mark Lenart | 56 | Carrollton VA | 1 | 4663* | 4663 | ||||||||||||
151 | Jonathan Copley | 37 | Suffolk VA | 1 | 4540* | 4540 | ||||||||||||
152 | Trevor Kalck | 33 | Norfolk VA | 1 | 4476* | 4476 | ||||||||||||
153 | Peter Majewicz | 57 | Yorktown VA | 1 | 4459* | 4459 | ||||||||||||
154 | Carl Yonkers | 47 | Chesapeake VA | 1 | 4283* | 4283 | ||||||||||||
155 | Kevin Warrick | 62 | Williamsburg VA | 1 | 3424* | 3424 | ||||||||||||
156 | Robert Jr | 41 | Portsmouth VA | 1 | 0* | 0 | ||||||||||||
156 | Jackson Hepner | 20 | Louisville KY | 1 | 0* | 0 | ||||||||||||
156 | Henry Pflugradt | 43 | Alexandria VA | 1 | 0* | 0 | ||||||||||||
156 | Avery Merriex | 38 | Chantilly VA | 1 | 0* | 0 | ||||||||||||
156 | Steve Woll | 63 | Norfolk VA | 1 | 0* | 0 | ||||||||||||
156 | Drew Schiller | 39 | Downingtown PA | 1 | 0* | 0 | ||||||||||||
Top | ||||||||||||||||||
Female 99 and Under |
||||||||||||||||||
Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | Total |
1 | Katherine Dagenais | 35 | Pasadena MD | 2 | 6138* | 6433* | 12571 | |||||||||||
2 | Brittany Moralez | 34 | Fredericksburg VA | 2 | 5812* | 6006* | 11818 | |||||||||||
3 | Abby Basham | 30 | Dumfries VA | 2 | 5500* | 5864* | 11364 | |||||||||||
4 | Katherine Scheetz | 40 | Chesapeake VA | 2 | 4738* | 6005* | 10743 | |||||||||||
5 | Anna Fedotova | 43 | Chantilly VA | 1 | 9470* | 9470 | ||||||||||||
6 | Tara Crouch | 33 | Alexandria VA | 1 | 8118* | 8118 | ||||||||||||
7 | Selena Hutchinson | 33 | Arlington VA | 1 | 8041* | 8041 | ||||||||||||
8 | Tia Robles | 34 | Surprise AZ | 1 | 7871* | 7871 | ||||||||||||
9 | Caitlin McSorley | 25 | Henrico VA | 1 | 7837* | 7837 | ||||||||||||
10 | Kathleen Merriex | 37 | Chantilly VA | 1 | 7563* | 7563 | ||||||||||||
11 | Addy Muck | 28 | Martinsburg WV | 1 | 7255* | 7255 | ||||||||||||
12 | Jennifer Terpstra | 40 | Chesapeake VA | 1 | 7251* | 7251 | ||||||||||||
13 | Rachel Huovinen | 39 | Norfolk VA | 1 | 7234* | 7234 | ||||||||||||
14 | Mindy Yarberry | 41 | Charlotte NC | 1 | 7209* | 7209 | ||||||||||||
14 | Kara Dreflak | 50 | Ashburn VA | 1 | 7209* | 7209 | ||||||||||||
16 | Kristin Oller | 37 | Macungie PA | 1 | 7014* | 7014 | ||||||||||||
17 | Juene Rader | 44 | Alexandria VA | 1 | 6919* | 6919 | ||||||||||||
18 | Sarah Johnson | 31 | Falls Church VA | 1 | 6901* | 6901 | ||||||||||||
19 | Kimberly Gerling | 34 | Baltimore MD | 1 | 6806* | 6806 | ||||||||||||
20 | Katie Hutter | 42 | Alexandria VA | 1 | 6709* | 6709 | ||||||||||||
21 | Caitlin Torres | 43 | Myerstown PA | 1 | 6594* | 6594 | ||||||||||||
22 | Sarah Comeau | 45 | Alexandria VA | 1 | 6589* | 6589 | ||||||||||||
23 | Amanda White | 48 | Winchester VA | 1 | 6543* | 6543 | ||||||||||||
24 | Mckenzie Bowling | 30 | Rockville MD | 1 | 6458* | 6458 | ||||||||||||
25 | Alexis Lauria | 34 | Baltimore MD | 1 | 6443* | 6443 | ||||||||||||
26 | Marin Zachary | 40 | Chesapeake VA | 1 | 6400* | 6400 | ||||||||||||
27 | Kaitlin Lusk | 33 | Chester VA | 1 | 6306* | 6306 | ||||||||||||
28 | Kim Biddle | 43 | Sterling VA | 1 | 6087* | 6087 | ||||||||||||
29 | Erica Elfguinn | 42 | Suffolk VA | 1 | 6061* | 6061 | ||||||||||||
30 | Miranda Summers Lowe | 43 | Washington DC | 1 | 6031* | 6031 | ||||||||||||
31 | Shelby Sundstrom | 33 | Rougemont NC | 1 | 5957* | 5957 | ||||||||||||
32 | Kimberly Roquemore | 56 | Chesapeake VA | 1 | 5907* | 5907 | ||||||||||||
33 | Courtney Edwards | 36 | Mechanicsville VA | 1 | 5903* | 5903 | ||||||||||||
34 | Becky Bracken | 25 | Havre De Grace MD | 1 | 5727* | 5727 | ||||||||||||
35 | Christina Sandstedt | 31 | Washington DC | 1 | 5722* | 5722 | ||||||||||||
36 | Rachel Adams | 39 | Suffolk VA | 1 | 5584* | 5584 | ||||||||||||
37 | Cortni Thrasher | 35 | Chesapeake VA | 1 | 5394* | 5394 | ||||||||||||
38 | Kristin Phillips-Marcum | 57 | Port Depositport Deposit MD | 1 | 4779* | 4779 | ||||||||||||
39 | Elizabeth Baker | 63 | Falls Church VA | 1 | 0* | 0 | ||||||||||||
39 | Kristina Roberts | 44 | Washington DC | 1 | 0* | 0 | ||||||||||||
Top | ||||||||||||||||||
Non Binary |
||||||||||||||||||
Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | Total |
1 | Katharyn Dembowski | 34 | King George VA | 1 | 5854* | 5854 |