| Top | |||||||||||||||||||||||
| Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | LP25 | NE25 | PTO25 | PTS25 | MC25 | Total |
| 1 | Justin Morgan | 26 | Newport News VA | 7 | 8323* | 8221* | 8441* | 7841* | 7399 | 7732* | 7464 | 40558 | |||||||||||
| 2 | Hudson Kay | 28 | Newport News VA | 4 | 7674* | 8645* | 7822* | 8259* | 32400 | ||||||||||||||
| 3 | Brant Landreth | 53 | King George VA | 6 | 0 | 5518* | 5745* | 6077* | 5493* | 5604* | 28437 | ||||||||||||
| 4 | Bryan Sookhoo | 57 | Bristow VA | 6 | 4848 | 5360* | 5576* | 5055* | 5153* | 5598* | 26742 | ||||||||||||
| 5 | Michael Villacarlos | 47 | Fallston MD | 4 | 6732* | 6661* | 6373* | 6365* | 26131 | ||||||||||||||
| 6 | John Partin | 33 | Hopewell VA | 4 | 6510* | 6366* | 6521* | 6323* | 25720 | ||||||||||||||
| 7 | Christopher Swanson | 30 | Ventura CA | 3 | 8306* | 8362* | 8746* | 25414 | |||||||||||||||
| 8 | Gabriel Saavedra | 42 | Williamsburg VA | 3 | 8053* | 7688* | 7658* | 23399 | |||||||||||||||
| 9 | Jean-Luc Leclerc | 32 | Lusby MD | 3 | 6535* | 6571* | 6518* | 19624 | |||||||||||||||
| 10 | Robert Cooper | 62 | Charles Town WV | 3 | 6765* | 5736* | 6486* | 18987 | |||||||||||||||
| 11 | Austin Knight | 41 | Middletown DE | 3 | 5871* | 6138* | 6255* | 18264 | |||||||||||||||
| 12 | Justin Highley | 53 | Williamsburg VA | 2 | 8011* | 6871* | 14882 | ||||||||||||||||
| 13 | Skyler McMurray | 32 | Arlington VA | 2 | 7189* | 7404* | 14593 | ||||||||||||||||
| 14 | Brian Lecea | 32 | Lorton VA | 2 | 7377* | 7201* | 14578 | ||||||||||||||||
| 15 | Perry Hepworth | 47 | Edgewater MD | 2 | 7101* | 7398* | 14499 | ||||||||||||||||
| 16 | Stephen MacDonald | 42 | Suffolk VA | 2 | 6735* | 7462* | 14197 | ||||||||||||||||
| 17 | Jordan Kooiman | 39 | Chesterfield VA | 2 | 7507* | 6680* | 14187 | ||||||||||||||||
| 18 | Jose Ortiz | 37 | Alexandria VA | 2 | 6622* | 6929* | 13551 | ||||||||||||||||
| 19 | Alvin Carter | 48 | Chesapeake VA | 2 | 6552* | 6180* | 12732 | ||||||||||||||||
| 20 | John Wilson | 30 | Ashburn VA | 2 | 6419* | 6305* | 12724 | ||||||||||||||||
| 21 | Alexander Bergman | 32 | Springfield VA | 2 | 6189* | 6094* | 12283 | ||||||||||||||||
| 22 | Michael Hanlon | 38 | Fredericksburg VA | 2 | 6258* | 5991* | 12249 | ||||||||||||||||
| 23 | Hunter Kennedy | 21 | Rising Sun MD | 2 | 6410* | 5795* | 12205 | ||||||||||||||||
| 24 | Rex Pagerie | 54 | Middletown VA | 2 | 5507* | 5900* | 11407 | ||||||||||||||||
| 25 | David Terry | 42 | Arlington VA | 1 | 9301* | 9301 | |||||||||||||||||
| 26 | Bobby Thorborg | 35 | Virginia Beach VA | 1 | 8790* | 8790 | |||||||||||||||||
| 27 | Brian Hans | 44 | Centreville VA | 1 | 8642* | 8642 | |||||||||||||||||
| 28 | Brian Quintana | 31 | Norfolk VA | 1 | 8556* | 8556 | |||||||||||||||||
| 29 | Christopher Smith | 40 | Stafford VA | 1 | 8492* | 8492 | |||||||||||||||||
| 30 | Brian Denaro | 47 | Rockville MD | 1 | 8370* | 8370 | |||||||||||||||||
| 31 | George Denove | 28 | Annapolis MD | 1 | 8347* | 8347 | |||||||||||||||||
| 32 | Matthew Negard | 38 | Manassas VA | 1 | 8278* | 8278 | |||||||||||||||||
| 33 | Christian Velez | 22 | Virginia Beach VA | 1 | 8057* | 8057 | |||||||||||||||||
| 34 | Gregory Sievers | 40 | Newport News VA | 1 | 8023* | 8023 | |||||||||||||||||
| 35 | Mark Hargrove | 38 | Williamsburg VA | 1 | 7912* | 7912 | |||||||||||||||||
| 36 | Ray Lowman | 56 | Ferrum VA | 1 | 7909* | 7909 | |||||||||||||||||
| 37 | Chris Hepp | 37 | Riverdale MD | 1 | 7761* | 7761 | |||||||||||||||||
| 38 | Kyle Futch | 36 | Albuquerque NM | 1 | 7755* | 7755 | |||||||||||||||||
| 39 | Konrad Thaler | 32 | Raleigh NC | 1 | 7728* | 7728 | |||||||||||||||||
| 40 | Dan Charest | 35 | Vienna VA | 1 | 7658* | 7658 | |||||||||||||||||
| 41 | Alex Lauser | 33 | Bath PA | 1 | 7645* | 7645 | |||||||||||||||||
| 42 | Paul Atwood | 32 | Mount Holly NJ | 1 | 7616* | 7616 | |||||||||||||||||
| 43 | William Clarkin | 24 | Virginia Beach VA | 1 | 7581* | 7581 | |||||||||||||||||
| 44 | Shawn Cooper | 33 | Williamsburg VA | 1 | 7546* | 7546 | |||||||||||||||||
| 45 | Oscar Duran | 59 | Fort George G Meade MD | 1 | 7466* | 7466 | |||||||||||||||||
| 46 | Zachary Bauer | 37 | Oakton VA | 1 | 7465* | 7465 | |||||||||||||||||
| 47 | Cameron Thompson | 35 | Norfolk VA | 1 | 7436* | 7436 | |||||||||||||||||
| 48 | Gabe Ognek | 19 | Fredericksburg VA | 1 | 7423* | 7423 | |||||||||||||||||
| 49 | Curtis Huber | 23 | Sparks MD | 1 | 7375* | 7375 | |||||||||||||||||
| 50 | David Adams | 42 | Stafford VA | 1 | 7370* | 7370 | |||||||||||||||||
| 51 | Paul Dauterive | 33 | Virginia Beach VA | 1 | 7366* | 7366 | |||||||||||||||||
| 52 | Jeremy Pamplin | 50 | Ijamsville MD | 1 | 7314* | 7314 | |||||||||||||||||
| 53 | Mike Browning | 46 | Glen Allen VA | 1 | 7307* | 7307 | |||||||||||||||||
| 54 | Phillip Cyphers | 37 | Lebanon PA | 1 | 7295* | 7295 | |||||||||||||||||
| 55 | John Sheehan | 56 | Boalsburg PA | 1 | 7280* | 7280 | |||||||||||||||||
| 56 | Andrew Beckman | 36 | Prattville AL | 1 | 7274* | 7274 | |||||||||||||||||
| 57 | Eric Triassi | 33 | Alexandria VA | 1 | 7259* | 7259 | |||||||||||||||||
| 58 | Joshua Wennrich | 50 | Williamsburg VA | 1 | 7235* | 7235 | |||||||||||||||||
| 59 | Frank Dearmond | 46 | Chesapeake VA | 1 | 7227* | 7227 | |||||||||||||||||
| 59 | Eric Swanson | 44 | Bentonville VA | 1 | 7227* | 7227 | |||||||||||||||||
| 61 | Brian Kile | 44 | Littlestown PA | 1 | 7179* | 7179 | |||||||||||||||||
| 62 | Joseph Williams | 41 | Mechanicsville MD | 1 | 7162* | 7162 | |||||||||||||||||
| 62 | Denis Motisi | 39 | Washington DC | 1 | 7162* | 7162 | |||||||||||||||||
| 64 | Jesaiah Lingenfelter | 27 | Poquoson VA | 1 | 7143* | 7143 | |||||||||||||||||
| 65 | Tyler Kincer | 28 | Glen Burnie MD | 1 | 7135* | 7135 | |||||||||||||||||
| 66 | Andrew Owen | 33 | Fort Belvoir VA | 1 | 7124* | 7124 | |||||||||||||||||
| 67 | Maxwell Gallahan | 28 | Springfield VA | 1 | 7097* | 7097 | |||||||||||||||||
| 68 | Justin Grofik | 39 | Virginia Beach VA | 1 | 7056* | 7056 | |||||||||||||||||
| 69 | Bradley Lebakken | 36 | Chesapeake VA | 1 | 7016* | 7016 | |||||||||||||||||
| 70 | Kelly Haycock | 42 | Stafford VA | 2 | 0* | 7015* | 7015 | ||||||||||||||||
| 71 | Matt Hendricks | 32 | Washington DC | 1 | 6974* | 6974 | |||||||||||||||||
| 72 | Gustavo Olmo | 37 | Aberdeen Proving Ground MD | 1 | 6973* | 6973 | |||||||||||||||||
| 73 | Matthew Maher | 36 | Orlando FL | 1 | 6954* | 6954 | |||||||||||||||||
| 74 | Robert Pena | 27 | Alexandria VA | 1 | 6945* | 6945 | |||||||||||||||||
| 75 | Keith Owens | 41 | Burke VA | 1 | 6933* | 6933 | |||||||||||||||||
| 76 | Rob Alban | 43 | Chesapeake VA | 1 | 6926* | 6926 | |||||||||||||||||
| 77 | Michael Cabry | 36 | Downingtown PA | 1 | 6915* | 6915 | |||||||||||||||||
| 78 | Trent Perrine | 32 | Alexandria VA | 1 | 6884* | 6884 | |||||||||||||||||
| 79 | Nathan Moberley | 36 | Midlothian VA | 1 | 6834* | 6834 | |||||||||||||||||
| 80 | Nick Alger | 30 | Greensboro GA | 1 | 6832* | 6832 | |||||||||||||||||
| 81 | Robert Leam | 31 | Norfolk VA | 1 | 6822* | 6822 | |||||||||||||||||
| 82 | James Brown | 49 | Alexandria VA | 1 | 6815* | 6815 | |||||||||||||||||
| 83 | Adam Niemann | 27 | Glen Burnie MD | 1 | 6797* | 6797 | |||||||||||||||||
| 84 | Chad Arroyo | 42 | Richmond VA | 1 | 6749* | 6749 | |||||||||||||||||
| 85 | Eric Perez | 42 | Chantilly VA | 1 | 6739* | 6739 | |||||||||||||||||
| 86 | John Thiry | 55 | Lancaster PA | 1 | 6732* | 6732 | |||||||||||||||||
| 87 | Raniel Hidalgo | 49 | Potomac MD | 1 | 6726* | 6726 | |||||||||||||||||
| 88 | Austin Usher | 40 | Chesapeake VA | 1 | 6703* | 6703 | |||||||||||||||||
| 89 | Mike Lipsner | 49 | Centreville MD | 1 | 6701* | 6701 | |||||||||||||||||
| 90 | Nathaniel M Schmidt | 21 | Annapolis MD | 1 | 6661* | 6661 | |||||||||||||||||
| 91 | Andrew Lowe | 53 | Lebanon PA | 1 | 6635* | 6635 | |||||||||||||||||
| 92 | Richard Noyes | 57 | Annandale VA | 1 | 6622* | 6622 | |||||||||||||||||
| 93 | Christopher Harvell | 31 | Bel Air MD | 1 | 6612* | 6612 | |||||||||||||||||
| 94 | Ronald Bishop | 56 | Warrenton VA | 1 | 6601* | 6601 | |||||||||||||||||
| 95 | David Smeigh | 50 | Hamilton VA | 2 | 0* | 6568* | 6568 | ||||||||||||||||
| 96 | Matthew Blackwelder | 53 | Chesapeake Beach MD | 1 | 6534* | 6534 | |||||||||||||||||
| 97 | Aaron Glick | 30 | N Chesterfield VA | 1 | 6530* | 6530 | |||||||||||||||||
| 98 | Don Tran | 37 | Richmond VA | 1 | 6514* | 6514 | |||||||||||||||||
| 99 | Daniel Valenzuela | 26 | Pasadena MD | 1 | 6471* | 6471 | |||||||||||||||||
| 100 | Matt Bell | 62 | Fredericksburg VA | 1 | 6470* | 6470 | |||||||||||||||||
| 101 | Al Samms | 44 | Yorktown VA | 1 | 6452* | 6452 | |||||||||||||||||
| 102 | Mark Sherrill | 37 | Crofton MD | 1 | 6412* | 6412 | |||||||||||||||||
| 103 | Nicholas Matics | 47 | Washington DC | 1 | 6399* | 6399 | |||||||||||||||||
| 104 | Arash Taleghani | 50 | Rockville MD | 1 | 6390* | 6390 | |||||||||||||||||
| 105 | Michael O'Boyle | 35 | Kingston PA | 1 | 6388* | 6388 | |||||||||||||||||
| 106 | Ryan Malkiewicz | 40 | Fredericksburg VA | 1 | 6381* | 6381 | |||||||||||||||||
| 107 | Irvin Oliver | 51 | Vienna VA | 1 | 6380* | 6380 | |||||||||||||||||
| 108 | Patrick Fussell | 41 | Roanoke VA | 1 | 6337* | 6337 | |||||||||||||||||
| 109 | James Keen Millare | 28 | Newport News VA | 1 | 6328* | 6328 | |||||||||||||||||
| 110 | Abner Alvarado | 44 | Fort George G Meade MD | 1 | 6322* | 6322 | |||||||||||||||||
| 111 | John Fialkowski | 34 | Hampton VA | 1 | 6300* | 6300 | |||||||||||||||||
| 112 | David Longoria | 50 | Christiansburg VA | 1 | 6293* | 6293 | |||||||||||||||||
| 113 | Philip Beckmann | 35 | Camp Lejeune NC | 1 | 6286* | 6286 | |||||||||||||||||
| 114 | Arthurgwain Marquez | 37 | Norfolk VA | 1 | 6277* | 6277 | |||||||||||||||||
| 115 | Ryan Hargoscott | 30 | Hanover MD | 1 | 6254* | 6254 | |||||||||||||||||
| 116 | Patrick Milton | 59 | Leesburg VA | 1 | 6205* | 6205 | |||||||||||||||||
| 117 | Joe Napolsky | 35 | Dallas PA | 1 | 6201* | 6201 | |||||||||||||||||
| 118 | Trevor Mezzapeso | 24 | Virginia Beach VA | 1 | 6173* | 6173 | |||||||||||||||||
| 119 | Dom Fortino | 28 | Midlothian VA | 1 | 6169* | 6169 | |||||||||||||||||
| 120 | Jay Sabia | 52 | Reston VA | 1 | 6109* | 6109 | |||||||||||||||||
| 121 | Nicholas Edwards | 37 | Alexandria VA | 1 | 6085* | 6085 | |||||||||||||||||
| 122 | Enrique Villa | 49 | Arlington VA | 1 | 6072* | 6072 | |||||||||||||||||
| 123 | Aaron Kingsley | 34 | Washington DC | 1 | 6034* | 6034 | |||||||||||||||||
| 124 | Tyler Fitzgerald | 39 | Fayetteville NC | 1 | 6030* | 6030 | |||||||||||||||||
| 125 | Martin Ramon | 30 | Henrico VA | 1 | 6013* | 6013 | |||||||||||||||||
| 126 | Edgar Huerta | 47 | Herndon VA | 1 | 6004* | 6004 | |||||||||||||||||
| 127 | David Krehbiel | 33 | Arlington VA | 1 | 5997* | 5997 | |||||||||||||||||
| 128 | Jacob Davis | 40 | Mechanicsville VA | 1 | 5995* | 5995 | |||||||||||||||||
| 129 | Tyler Freeman | 40 | Williamsburg VA | 1 | 5993* | 5993 | |||||||||||||||||
| 130 | James McCaughan | 53 | Asheboro NC | 1 | 5975* | 5975 | |||||||||||||||||
| 131 | Todd Wagner | 61 | Chesapeake VA | 1 | 5972* | 5972 | |||||||||||||||||
| 132 | Sam Sareini | 50 | Virginia Beach VA | 1 | 5927* | 5927 | |||||||||||||||||
| 133 | Zach Duffy | 34 | Gaithersburg MD | 1 | 5900* | 5900 | |||||||||||||||||
| 134 | Elijah High | 28 | Virginia Beach VA | 1 | 5892* | 5892 | |||||||||||||||||
| 134 | Robert Wilson | 22 | Pottstown PA | 1 | 5892* | 5892 | |||||||||||||||||
| 136 | John Day | 45 | Norfolk VA | 1 | 5884* | 5884 | |||||||||||||||||
| 137 | William Brohard | 57 | Purcellville VA | 1 | 5873* | 5873 | |||||||||||||||||
| 138 | Brian M Szymanski | 36 | Newport News VA | 1 | 5839* | 5839 | |||||||||||||||||
| 139 | Kenneth Hauser | 34 | Virginia Beach VA | 1 | 5836* | 5836 | |||||||||||||||||
| 139 | Ruben Lima | 39 | Nokomis FL | 1 | 5836* | 5836 | |||||||||||||||||
| 141 | Russ Bartlett | 64 | Mineral VA | 1 | 5812* | 5812 | |||||||||||||||||
| 142 | Mike Canning | 60 | Glen Allen VA | 1 | 5768* | 5768 | |||||||||||||||||
| 143 | Diego Garcia Rosas | 21 | Columbia MD | 1 | 5755* | 5755 | |||||||||||||||||
| 144 | Christopher Coon | 50 | Virginia Beach VA | 1 | 5753* | 5753 | |||||||||||||||||
| 145 | James Russell | 42 | Williamsburg VA | 1 | 5678* | 5678 | |||||||||||||||||
| 146 | Galen Andrews | 44 | Yorktown VA | 1 | 5669* | 5669 | |||||||||||||||||
| 147 | Fernando Violenusellis | 37 | Chesapeake VA | 1 | 5666* | 5666 | |||||||||||||||||
| 148 | Blake Savard | 38 | Alexandria VA | 1 | 5661* | 5661 | |||||||||||||||||
| 149 | Michael Courtright | 35 | Virginia Beach VA | 1 | 5652* | 5652 | |||||||||||||||||
| 150 | Philip Ritcheson | 59 | Falls Church VA | 1 | 5630* | 5630 | |||||||||||||||||
| 151 | Andrei Stites | 52 | Reston VA | 1 | 5626* | 5626 | |||||||||||||||||
| 152 | Andrew Milewski | 43 | Wilmington DE | 1 | 5624* | 5624 | |||||||||||||||||
| 153 | Kenneth Preston | 40 | Fort Dix NJ | 1 | 5621* | 5621 | |||||||||||||||||
| 154 | Joshua Garcia Rivera | 34 | Smithfield VA | 1 | 5620* | 5620 | |||||||||||||||||
| 155 | Kevin Roose | 45 | Stephens City VA | 1 | 5610* | 5610 | |||||||||||||||||
| 156 | Cameron Chun | 31 | Hanover MD | 1 | 5589* | 5589 | |||||||||||||||||
| 157 | Quenton Josey | 32 | Bowie MD | 1 | 5560* | 5560 | |||||||||||||||||
| 158 | Helton Pereira | 39 | Nokesville VA | 1 | 5491* | 5491 | |||||||||||||||||
| 159 | Terry Miller | 36 | Burke VA | 1 | 5468* | 5468 | |||||||||||||||||
| 160 | Alexander Levesque | 37 | Baltimore MD | 1 | 5453* | 5453 | |||||||||||||||||
| 161 | Andrew Gross | 26 | Suffolk VA | 1 | 5440* | 5440 | |||||||||||||||||
| 162 | Andrew Mercer | 26 | Buena Vista VA | 1 | 5417* | 5417 | |||||||||||||||||
| 163 | Curran Schenck | 39 | Severn MD | 1 | 5390* | 5390 | |||||||||||||||||
| 164 | John Mory | 53 | Front Royal VA | 1 | 5383* | 5383 | |||||||||||||||||
| 164 | Walter Sweetser | 62 | Springfield VA | 1 | 5383* | 5383 | |||||||||||||||||
| 166 | Timothy May | 62 | Columbia MD | 1 | 5374* | 5374 | |||||||||||||||||
| 167 | Ben Sandford | 56 | Alexandria VA | 1 | 5372* | 5372 | |||||||||||||||||
| 168 | Kale Etchberger | 55 | Downingtown PA | 1 | 5359* | 5359 | |||||||||||||||||
| 169 | Adam Holbrook | 34 | Mechanicsville VA | 1 | 5354* | 5354 | |||||||||||||||||
| 170 | Raymond Tung | 45 | Washington DC | 1 | 5345* | 5345 | |||||||||||||||||
| 171 | Tim Wilson | 34 | Occoquan VA | 1 | 5228* | 5228 | |||||||||||||||||
| 172 | Connor Coyle | 24 | Philadelphia PA | 1 | 5219* | 5219 | |||||||||||||||||
| 173 | Genaro Martinez | 68 | Blackwood NJ | 1 | 5216* | 5216 | |||||||||||||||||
| 174 | Richard Smith | 38 | Chesapeake VA | 1 | 5204* | 5204 | |||||||||||||||||
| 174 | Evan Graybill | 45 | Millersville PA | 1 | 5204* | 5204 | |||||||||||||||||
| 176 | Leslie Daniel | 51 | Trenton NJ | 1 | 5194* | 5194 | |||||||||||||||||
| 177 | Jerod McCully | 45 | Virginia Beach VA | 1 | 5174* | 5174 | |||||||||||||||||
| 178 | Hassan Tetteh | 53 | Bethesda MD | 1 | 5160* | 5160 | |||||||||||||||||
| 179 | Jason Blinn | 44 | Leesburg VA | 1 | 5124* | 5124 | |||||||||||||||||
| 180 | John Ogle | 62 | Broomfield CO | 1 | 5065* | 5065 | |||||||||||||||||
| 181 | Jacob Nostrand | 24 | Odenton MD | 1 | 5028* | 5028 | |||||||||||||||||
| 182 | Donald Overton | 70 | Williamsburg VA | 1 | 5018* | 5018 | |||||||||||||||||
| 183 | Kevin Perlak | 57 | Prescott AZ | 1 | 4925* | 4925 | |||||||||||||||||
| 184 | Samuel Koski | 48 | Bowling Green VA | 1 | 4881* | 4881 | |||||||||||||||||
| 185 | Nicholas Herzer | 31 | Colonial Beach VA | 1 | 4833* | 4833 | |||||||||||||||||
| 186 | Mark Lenart | 56 | Carrollton VA | 1 | 4663* | 4663 | |||||||||||||||||
| 187 | Jonathan Copley | 37 | Suffolk VA | 1 | 4540* | 4540 | |||||||||||||||||
| 188 | Trevor Kalck | 33 | Norfolk VA | 1 | 4476* | 4476 | |||||||||||||||||
| 189 | Peter Majewicz | 57 | Yorktown VA | 1 | 4459* | 4459 | |||||||||||||||||
| 190 | Fernando Ramirez | 21 | Brownsville TX | 1 | 4417* | 4417 | |||||||||||||||||
| 191 | Michael Smith | 48 | Virginia Beach VA | 1 | 4313* | 4313 | |||||||||||||||||
| 192 | Carl Yonkers | 47 | Chesapeake VA | 1 | 4283* | 4283 | |||||||||||||||||
| 193 | Nicholas Narvaez | 20 | Hamptonlafb VA | 1 | 4237* | 4237 | |||||||||||||||||
| 194 | Lydell Ibay | 21 | Hampton VA | 1 | 4162* | 4162 | |||||||||||||||||
| 195 | Kevin Warrick | 62 | Williamsburg VA | 1 | 3424* | 3424 | |||||||||||||||||
| 196 | Robert Jr | 41 | Portsmouth VA | 1 | 0* | 0 | |||||||||||||||||
| 196 | Jackson Hepner | 20 | Louisville KY | 1 | 0* | 0 | |||||||||||||||||
| 196 | Henry Pflugradt | 43 | Alexandria VA | 1 | 0* | 0 | |||||||||||||||||
| 196 | Avery Merriex | 38 | Chantilly VA | 1 | 0* | 0 | |||||||||||||||||
| 196 | Steve Woll | 63 | Norfolk VA | 1 | 0* | 0 | |||||||||||||||||
| 196 | Aaron Palomares | 34 | Richmond VA | 1 | 0* | 0 | |||||||||||||||||
| 196 | Drew Schiller | 39 | Downingtown PA | 1 | 0* | 0 | |||||||||||||||||
| 196 | Ezekiel Norlander | 20 | Sheboygan Falls WI | 1 | 0* | 0 | |||||||||||||||||
| 196 | John Ennis | 62 | Honey Brook PA | 1 | 0* | 0 | |||||||||||||||||
| Top | |||||||||||||||||||||||
Female 99 and Under |
|||||||||||||||||||||||
| Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | LP25 | NE25 | PTO25 | PTS25 | MC25 | Total |
| 1 | Abby Basham | 30 | Woodbridge VA | 3 | 5500* | 5864* | 5601* | 16965 | |||||||||||||||
| 2 | Katherine Scheetz | 40 | Chesapeake VA | 3 | 4738* | 6005* | 5771* | 16514 | |||||||||||||||
| 3 | Gabrielle Cole | 35 | Philadelphia PA | 2 | 6645* | 6463* | 13108 | ||||||||||||||||
| 4 | Katherine Dagenais | 35 | Pasadena MD | 2 | 6138* | 6433* | 12571 | ||||||||||||||||
| 5 | Brittany Moralez | 34 | Fredericksburg VA | 2 | 5812* | 6006* | 11818 | ||||||||||||||||
| 6 | Kaitlin Lusk | 33 | Chester VA | 2 | 6306* | 5423* | 11729 | ||||||||||||||||
| 7 | Grace Tinkey | 30 | Macon GA | 1 | 9504* | 9504 | |||||||||||||||||
| 8 | Anna Fedotova | 43 | Chantilly VA | 1 | 9470* | 9470 | |||||||||||||||||
| 9 | Sue Himes | 56 | Alexandria VA | 1 | 8128* | 8128 | |||||||||||||||||
| 10 | Tara Crouch | 33 | Alexandria VA | 1 | 8118* | 8118 | |||||||||||||||||
| 11 | Selena Hutchinson | 33 | Arlington VA | 1 | 8041* | 8041 | |||||||||||||||||
| 12 | Tia Robles | 34 | Surprise AZ | 1 | 7871* | 7871 | |||||||||||||||||
| 13 | Caitlin McSorley | 25 | Henrico VA | 1 | 7837* | 7837 | |||||||||||||||||
| 14 | Caroline Roe | 50 | New Hope PA | 1 | 7754* | 7754 | |||||||||||||||||
| 15 | Kathleen Merriex | 37 | Chantilly VA | 1 | 7563* | 7563 | |||||||||||||||||
| 16 | Addy Muck | 28 | Martinsburg WV | 1 | 7255* | 7255 | |||||||||||||||||
| 17 | Jennifer Terpstra | 40 | Chesapeake VA | 1 | 7251* | 7251 | |||||||||||||||||
| 18 | Rachel Huovinen | 39 | Norfolk VA | 1 | 7234* | 7234 | |||||||||||||||||
| 19 | Mindy Yarberry | 41 | Charlotte NC | 1 | 7209* | 7209 | |||||||||||||||||
| 19 | Kara Dreflak | 50 | Ashburn VA | 1 | 7209* | 7209 | |||||||||||||||||
| 21 | Kelly Clark | 45 | Centreville MD | 1 | 7151* | 7151 | |||||||||||||||||
| 22 | Kristin Oller | 37 | Macungie PA | 1 | 7014* | 7014 | |||||||||||||||||
| 23 | Virginia Meza | 42 | Washington DC | 1 | 6966* | 6966 | |||||||||||||||||
| 24 | Kaitlyn Huston | 32 | Virginia Beach VA | 1 | 6923* | 6923 | |||||||||||||||||
| 25 | Juene Rader | 44 | Alexandria VA | 1 | 6919* | 6919 | |||||||||||||||||
| 26 | Sarah Johnson | 31 | Falls Church VA | 1 | 6901* | 6901 | |||||||||||||||||
| 27 | Kimberly Gerling | 34 | Baltimore MD | 1 | 6806* | 6806 | |||||||||||||||||
| 28 | Renee Reyher | 21 | Moorestown NJ | 1 | 6791* | 6791 | |||||||||||||||||
| 29 | Leslie Smith | 32 | Malvern PA | 1 | 6740* | 6740 | |||||||||||||||||
| 30 | Janel Fritz | 40 | Cochranville PA | 1 | 6728* | 6728 | |||||||||||||||||
| 31 | Katie Hutter | 42 | Alexandria VA | 1 | 6709* | 6709 | |||||||||||||||||
| 32 | Caitlin Torres | 43 | Myerstown PA | 1 | 6594* | 6594 | |||||||||||||||||
| 33 | Sarah Comeau | 45 | Alexandria VA | 1 | 6589* | 6589 | |||||||||||||||||
| 34 | Amanda White | 48 | Winchester VA | 1 | 6543* | 6543 | |||||||||||||||||
| 35 | Mckenzie Bowling | 30 | Rockville MD | 1 | 6458* | 6458 | |||||||||||||||||
| 36 | Alexis Lauria | 34 | Baltimore MD | 1 | 6443* | 6443 | |||||||||||||||||
| 37 | Marin Zachary | 40 | Chesapeake VA | 1 | 6400* | 6400 | |||||||||||||||||
| 38 | Amanda Moffitt | 39 | Norfolk VA | 1 | 6362* | 6362 | |||||||||||||||||
| 39 | Daphne Morrison Ponce | 40 | Portsmouth VA | 1 | 6122* | 6122 | |||||||||||||||||
| 40 | Kim Biddle | 43 | Sterling VA | 1 | 6087* | 6087 | |||||||||||||||||
| 41 | Erica Elfguinn | 42 | Suffolk VA | 1 | 6061* | 6061 | |||||||||||||||||
| 42 | Miranda Summers Lowe | 43 | Washington DC | 1 | 6031* | 6031 | |||||||||||||||||
| 43 | Shelby Sundstrom | 33 | Rougemont NC | 1 | 5957* | 5957 | |||||||||||||||||
| 44 | Kimberly Roquemore | 56 | Chesapeake VA | 1 | 5907* | 5907 | |||||||||||||||||
| 45 | Courtney Edwards | 36 | Mechanicsville VA | 1 | 5903* | 5903 | |||||||||||||||||
| 46 | Becky Bracken | 25 | Havre De Grace MD | 1 | 5727* | 5727 | |||||||||||||||||
| 47 | Christina Sandstedt | 31 | Washington DC | 1 | 5722* | 5722 | |||||||||||||||||
| 48 | Rachel Adams | 39 | Suffolk VA | 1 | 5584* | 5584 | |||||||||||||||||
| 49 | Cortni Thrasher | 35 | Chesapeake VA | 1 | 5394* | 5394 | |||||||||||||||||
| 50 | Ivonne Viniard | 57 | Williamsburg VA | 1 | 5211* | 5211 | |||||||||||||||||
| 51 | Kristin Phillips-Marcum | 57 | Port Depositport Deposit MD | 1 | 4779* | 4779 | |||||||||||||||||
| 52 | Elizabeth Baker | 63 | Falls Church VA | 1 | 0* | 0 | |||||||||||||||||
| 52 | Kristina Roberts | 44 | Washington DC | 1 | 0* | 0 | |||||||||||||||||
| Top | |||||||||||||||||||||||
Non Binary |
|||||||||||||||||||||||
| Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | LP25 | NE25 | PTO25 | PTS25 | MC25 | Total |
| 1 | Katharyn Dembowski | 34 | King George VA | 1 | 5854* | 5854 | |||||||||||||||||
| 2 | Steven Angerthal | 59 | Arlington VA | 1 | 5449* | 5449 | |||||||||||||||||