Top | |||||||||||||||||||||||||||
Male 99 and Under |
|||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | LP25 | NE25 | PTO25 | PTS25 | MC25 | GAO25 | GAS25 | WOH25 | WS25 | Total |
1 | Michael Pomales | 21 | College Park MD | 3 | 7832* | 7215* | 7794* | 22841 | |||||||||||||||||||
2 | Caleb Keatts | 20 | Evington VA | 3 | 7391* | 7709* | 6826* | 21926 | |||||||||||||||||||
3 | Quinn McLaughlin | 20 | Fallston MD | 3 | 6896* | 6901* | 7343* | 21140 | |||||||||||||||||||
4 | Brent Hinckley | 20 | Washington DC | 2 | 8998* | 9248* | 18246 | ||||||||||||||||||||
5 | Samir Varma | 23 | Charlottesville VA | 2 | 8910* | 9231* | 18141 | ||||||||||||||||||||
6 | Yan Son Wong | 21 | Annapolis MD | 2 | 8827* | 8643* | 17470 | ||||||||||||||||||||
7 | Tyler Weeks | 22 | Springfield VA | 2 | 8727* | 8688* | 17415 | ||||||||||||||||||||
8 | Christopher Barnard | 20 | Shreveport LA | 2 | 8606* | 8590* | 17196 | ||||||||||||||||||||
9 | Alex Dachos | 22 | King George VA | 2 | 8379* | 8521* | 16900 | ||||||||||||||||||||
10 | Maxwell Rowe | 19 | Yorkville IL | 2 | 8457* | 8350* | 16807 | ||||||||||||||||||||
11 | Charles Weber | 20 | South Bend IN | 2 | 8516* | 8253* | 16769 | ||||||||||||||||||||
12 | Andrew Bickford | 23 | Mc Lean VA | 2 | 8451* | 8215* | 16666 | ||||||||||||||||||||
13 | Cooper Dereszynski | 21 | Blacksburg VA | 2 | 8429* | 8083* | 16512 | ||||||||||||||||||||
14 | John Maloney | 20 | Annapolis MD | 2 | 8403* | 7913* | 16316 | ||||||||||||||||||||
15 | Cole Whitaker | 20 | Chesapeake VA | 2 | 8030* | 7990* | 16020 | ||||||||||||||||||||
16 | Luke Williamson | 19 | Miami FL | 2 | 7921* | 7886* | 15807 | ||||||||||||||||||||
17 | Luke Francis | 18 | Cape May NJ | 2 | 7898* | 7728* | 15626 | ||||||||||||||||||||
18 | Anthony Goatley | 19 | Madison Heights MI | 2 | 7765* | 7780* | 15545 | ||||||||||||||||||||
19 | Ernesto Solana | 20 | Chadds Ford PA | 2 | 7993* | 7319* | 15312 | ||||||||||||||||||||
20 | Noah Warner | 19 | Liberty MO | 2 | 7250* | 7874* | 15124 | ||||||||||||||||||||
21 | Jack Quinn | 20 | Cape Elizabeth ME | 2 | 7688* | 7337* | 15025 | ||||||||||||||||||||
22 | Aristidis Mereos | 22 | Potomac MD | 2 | 7496* | 7489* | 14985 | ||||||||||||||||||||
23 | Eli Cook | 21 | Charlottesville VA | 2 | 7330* | 7471* | 14801 | ||||||||||||||||||||
24 | John Devost | 21 | Ashburn VA | 2 | 7260* | 7391* | 14651 | ||||||||||||||||||||
25 | Declan McQuinn | 22 | Sterling VA | 2 | 7491* | 7113* | 14604 | ||||||||||||||||||||
26 | Daniel Vaizman | 21 | Newark DE | 2 | 6976* | 7364* | 14340 | ||||||||||||||||||||
27 | Andrew Klinger | 19 | Arlington VA | 2 | 7054* | 6561* | 13615 | ||||||||||||||||||||
28 | Charlie Keglovitz | 20 | Blacksburg VA | 2 | 7076* | 6467* | 13543 | ||||||||||||||||||||
29 | Paul Nassar | 20 | Washington DC | 2 | 6479* | 7031* | 13510 | ||||||||||||||||||||
30 | Colin Kelly | 20 | Villanova PA | 2 | 6994* | 6506* | 13500 | ||||||||||||||||||||
31 | Michael Levesque | 20 | College Park MD | 2 | 6620* | 6646* | 13266 | ||||||||||||||||||||
32 | Lasse Radloff | 21 | Charlottesville VA | 2 | 6679* | 6549* | 13228 | ||||||||||||||||||||
33 | Sam Northrup | 21 | Blacksburg VA | 2 | 6636* | 6353* | 12989 | ||||||||||||||||||||
34 | Jayden Randolph | 20 | U S A F Academy CO | 2 | 4665* | 8315* | 12980 | ||||||||||||||||||||
35 | Maxwell White | 22 | Fairfax VA | 2 | 6040* | 6370* | 12410 | ||||||||||||||||||||
36 | Joshua Berles | 24 | Charlotte NC | 1 | 9967* | 9967 | |||||||||||||||||||||
37 | Boden Gentile | 21 | Charlottesville VA | 1 | 9571* | 9571 | |||||||||||||||||||||
38 | Spencer McGehee | 22 | Blacksburg VA | 1 | 9281* | 9281 | |||||||||||||||||||||
39 | Rohan Takkar | 19 | Charlotte NC | 1 | 9191* | 9191 | |||||||||||||||||||||
40 | Jack He | 23 | Davis CA | 1 | 9103* | 9103 | |||||||||||||||||||||
41 | Benjamin Capozzi | 21 | Charlotte NC | 1 | 9094* | 9094 | |||||||||||||||||||||
42 | Joe Guthinger | 20 | Charlotte NC | 1 | 9021* | 9021 | |||||||||||||||||||||
43 | Lennart Müller | 20 | Wingate NC | 1 | 8943* | 8943 | |||||||||||||||||||||
44 | Tyler Rivenbark | 22 | College Park MD | 1 | 8865* | 8865 | |||||||||||||||||||||
45 | Alex Urling | 20 | Charlotte NC | 1 | 8808* | 8808 | |||||||||||||||||||||
46 | Alvaro Eugenio Franco | 22 | Charlotte NC | 1 | 8804* | 8804 | |||||||||||||||||||||
47 | Alex Hill | 18 | Charlotte NC | 1 | 8795* | 8795 | |||||||||||||||||||||
48 | Suryansh Yadav | 22 | Collegeville PA | 1 | 8584* | 8584 | |||||||||||||||||||||
49 | Take Zoot | 21 | Annapolis MD | 1 | 8568* | 8568 | |||||||||||||||||||||
50 | Warren Thiel | 24 | Blacksburg VA | 1 | 8550* | 8550 | |||||||||||||||||||||
51 | Alexander Zon | 19 | Charlotte NC | 1 | 8539* | 8539 | |||||||||||||||||||||
52 | Matthew Stelmokas | 22 | Belchertown MA | 1 | 8526* | 8526 | |||||||||||||||||||||
53 | Drew Yost | 21 | Herndon VA | 1 | 8495* | 8495 | |||||||||||||||||||||
54 | Benjamin Prejean | 20 | Edmond OK | 1 | 8474* | 8474 | |||||||||||||||||||||
55 | Nicholas Kirkland | 20 | Bel Air MD | 1 | 8422* | 8422 | |||||||||||||||||||||
56 | Gabriel Szybalski | 23 | College Park MD | 1 | 8378* | 8378 | |||||||||||||||||||||
57 | Valentin Boretto Della Savia | 20 | Lynchburg VA | 1 | 8373* | 8373 | |||||||||||||||||||||
58 | Owen Wade | 18 | Arlington Heights IL | 1 | 8338* | 8338 | |||||||||||||||||||||
59 | Jake Van Voorhees | 21 | Landenberg PA | 1 | 8327* | 8327 | |||||||||||||||||||||
60 | Roman Steis | 19 | Arlington VA | 1 | 8284* | 8284 | |||||||||||||||||||||
61 | Nico Demarinis | 23 | Katonah NY | 1 | 8237* | 8237 | |||||||||||||||||||||
62 | Michael Bert | 21 | Lansing KS | 1 | 8229* | 8229 | |||||||||||||||||||||
63 | Hugh Grennan | 25 | Blacksburg VA | 1 | 8131* | 8131 | |||||||||||||||||||||
64 | Harrison Burns | 19 | Wilmington DE | 1 | 8100* | 8100 | |||||||||||||||||||||
65 | Michael McGrath | 20 | Annapolis MD | 1 | 8098* | 8098 | |||||||||||||||||||||
66 | Andrew Schipper | 22 | Crownsville MD | 1 | 8073* | 8073 | |||||||||||||||||||||
67 | Fisher Mallon | 21 | Silver Spring MD | 1 | 8024* | 8024 | |||||||||||||||||||||
68 | Zachary Abdallah | 19 | Moorestown NJ | 1 | 8019* | 8019 | |||||||||||||||||||||
69 | Troy Dibble | 19 | Montclair NJ | 1 | 8016* | 8016 | |||||||||||||||||||||
70 | Joe Wilwerding | 20 | Charlotte NC | 1 | 7991* | 7991 | |||||||||||||||||||||
71 | Bradon Arrant | 19 | Charlotte NC | 1 | 7969* | 7969 | |||||||||||||||||||||
71 | Thomas McReal | 21 | Frederick MD | 1 | 7969* | 7969 | |||||||||||||||||||||
73 | Blake Robinson | 22 | Purcellville VA | 1 | 7954* | 7954 | |||||||||||||||||||||
74 | Aidan Melvin | 22 | Joppa MD | 1 | 7952* | 7952 | |||||||||||||||||||||
75 | Ivan Barr | 21 | Saint Simons Island GA | 1 | 7908* | 7908 | |||||||||||||||||||||
76 | Justin Huebl | 21 | Potomac MD | 1 | 7891* | 7891 | |||||||||||||||||||||
77 | Thomas Votruba-Drzal | 21 | Pittsburgh PA | 1 | 7878* | 7878 | |||||||||||||||||||||
78 | Grant Thompson | 22 | Lexington VA | 1 | 7846* | 7846 | |||||||||||||||||||||
79 | Gabriel Smith | 22 | Philadelphia PA | 1 | 7841* | 7841 | |||||||||||||||||||||
80 | Stephen Prendiville | 20 | Fort Myers FL | 1 | 7838* | 7838 | |||||||||||||||||||||
81 | Isaac Lo | 21 | Villanova PA | 1 | 7818* | 7818 | |||||||||||||||||||||
82 | Jake Falcone | 20 | Williamsburg VA | 1 | 7814* | 7814 | |||||||||||||||||||||
83 | Chase Pearson | 20 | Potomac MD | 1 | 7720* | 7720 | |||||||||||||||||||||
84 | Joel Turk | 27 | Newark DE | 1 | 7701* | 7701 | |||||||||||||||||||||
85 | Gideon Hays | 22 | Annapolis MD | 1 | 7696* | 7696 | |||||||||||||||||||||
86 | Bradford Woodhouse | 20 | Logan UT | 1 | 7690* | 7690 | |||||||||||||||||||||
87 | Arnold Rutkauskas | 22 | Chesapeake VA | 1 | 7680* | 7680 | |||||||||||||||||||||
88 | John Dausch | 19 | Riverdale MD | 1 | 7672* | 7672 | |||||||||||||||||||||
89 | Jacob Reardon | 20 | Camp Hill PA | 1 | 7658* | 7658 | |||||||||||||||||||||
90 | Patrick Lydon | 20 | Fleming Island FL | 1 | 7625* | 7625 | |||||||||||||||||||||
91 | Nathan Welsh | 20 | Westfield NJ | 1 | 7613* | 7613 | |||||||||||||||||||||
92 | Connor Hennesey | 21 | Henrico VA | 1 | 7566* | 7566 | |||||||||||||||||||||
93 | Eric Hoffman | 21 | Great Mills MD | 1 | 7553* | 7553 | |||||||||||||||||||||
94 | Colin McGee | 20 | Annandale VA | 1 | 7549* | 7549 | |||||||||||||||||||||
95 | Justin Polcha | 22 | Fredericksburg VA | 1 | 7528* | 7528 | |||||||||||||||||||||
96 | Sean Sawaya | 26 | Charlottesville VA | 1 | 7526* | 7526 | |||||||||||||||||||||
97 | Tamirlan Zharmagambetov | 22 | Almaty | 1 | 7491* | 7491 | |||||||||||||||||||||
98 | Samuel Poliak | 20 | Doylestown PA | 1 | 7488* | 7488 | |||||||||||||||||||||
99 | Josiah Sanderson | 19 | Baltimore MD | 1 | 7450* | 7450 | |||||||||||||||||||||
100 | Seth MacGregor | 20 | Ailey GA | 1 | 7430* | 7430 | |||||||||||||||||||||
101 | Jonah Tharpe | 20 | Claremont CA | 1 | 7406* | 7406 | |||||||||||||||||||||
102 | Ryan Poulsen | 20 | Cedar Park TX | 1 | 7402* | 7402 | |||||||||||||||||||||
103 | Nicholas Johnstone | 20 | Charlottesville VA | 1 | 7396* | 7396 | |||||||||||||||||||||
104 | Matthew Visoskas | 21 | Downingtown PA | 1 | 7368* | 7368 | |||||||||||||||||||||
105 | Juho Bay | 19 | Ellicott City MD | 1 | 7364* | 7364 | |||||||||||||||||||||
106 | Joe Richardson | 21 | Arnold MD | 1 | 7359* | 7359 | |||||||||||||||||||||
107 | Matt Martin | 23 | Philadelphia PA | 1 | 7354* | 7354 | |||||||||||||||||||||
108 | Ben Curulla | 19 | Charlottesville VA | 1 | 7319* | 7319 | |||||||||||||||||||||
109 | Ethan Herrell | 20 | Virginia Beach VA | 1 | 7311* | 7311 | |||||||||||||||||||||
110 | Lucas Price | 18 | College Park MD | 1 | 7291* | 7291 | |||||||||||||||||||||
111 | Jacob Jackson | 20 | Roanoke VA | 1 | 7179* | 7179 | |||||||||||||||||||||
112 | Andrew Liu | 19 | Chantilly VA | 1 | 7166* | 7166 | |||||||||||||||||||||
113 | Brian Soderberg | 22 | Malvern PA | 1 | 7159* | 7159 | |||||||||||||||||||||
114 | William Bettis | 20 | Virginia Beach VA | 1 | 7037* | 7037 | |||||||||||||||||||||
115 | Griffin O'Gorman | 20 | Hermosa Beach CA | 1 | 7031* | 7031 | |||||||||||||||||||||
116 | Jackson Hepner | 20 | Louisville KY | 1 | 7012* | 7012 | |||||||||||||||||||||
117 | Andrew Stack | 26 | Newark DE | 1 | 6988* | 6988 | |||||||||||||||||||||
118 | Seth Phelps | 22 | Fredericksburg VA | 1 | 6980* | 6980 | |||||||||||||||||||||
119 | Curtis Huber | 23 | Sparks MD | 1 | 6947* | 6947 | |||||||||||||||||||||
120 | Adam Michailov | 20 | Blacksburg VA | 1 | 6926* | 6926 | |||||||||||||||||||||
121 | Gavin Charboneau | 20 | Stafford VA | 1 | 6919* | 6919 | |||||||||||||||||||||
122 | Andrew B. Brown | 20 | Ashburn VA | 1 | 6913* | 6913 | |||||||||||||||||||||
123 | Arthur Sloan | 20 | East Greenwich RI | 1 | 6902* | 6902 | |||||||||||||||||||||
124 | Connor Devlin | 22 | Williamsburg VA | 1 | 6885* | 6885 | |||||||||||||||||||||
125 | Finnian Murphy | 20 | Herndon VA | 1 | 6863* | 6863 | |||||||||||||||||||||
126 | Ryan Wisowaty | 23 | Arlington VA | 1 | 6862* | 6862 | |||||||||||||||||||||
127 | Sergio Sastre | 23 | Charlottesville VA | 1 | 6834* | 6834 | |||||||||||||||||||||
128 | Kolya Cochran | 23 | Columbia MD | 1 | 6798* | 6798 | |||||||||||||||||||||
129 | Matthew Gruber | 20 | Whitefish Bay WI | 1 | 6757* | 6757 | |||||||||||||||||||||
130 | Drew Peterson | 19 | Sterling VA | 1 | 6740* | 6740 | |||||||||||||||||||||
131 | Tommy Trisciani | 20 | Manlius NY | 1 | 6696* | 6696 | |||||||||||||||||||||
132 | Konrad Niwa | 21 | Severna Park MD | 1 | 6685* | 6685 | |||||||||||||||||||||
133 | Peter Boctor | 20 | Chester Springs PA | 1 | 6663* | 6663 | |||||||||||||||||||||
134 | Tommy Riggs | 20 | Baltimore MD | 1 | 6661* | 6661 | |||||||||||||||||||||
135 | Aaron Ripplinger | 22 | Washington DC | 1 | 6639* | 6639 | |||||||||||||||||||||
136 | James Manion | 22 | Devon PA | 1 | 6629* | 6629 | |||||||||||||||||||||
137 | Anthony Lee | 22 | College Park MD | 1 | 6586* | 6586 | |||||||||||||||||||||
138 | John Yang | 23 | New York NY | 1 | 6568* | 6568 | |||||||||||||||||||||
139 | Aaron Bishop | 20 | Warrenton VA | 1 | 6539* | 6539 | |||||||||||||||||||||
140 | Will Jeffress | 19 | Fairfax VA | 1 | 6534* | 6534 | |||||||||||||||||||||
141 | Jonathan Regules | 19 | Frederick MD | 1 | 6494* | 6494 | |||||||||||||||||||||
142 | Jacob McMurtry | 25 | Newport News VA | 1 | 6383* | 6383 | |||||||||||||||||||||
143 | Tony Trujillo | 22 | Fairfax VA | 1 | 6376* | 6376 | |||||||||||||||||||||
144 | Patrick Drummond | 20 | Fairfax VA | 1 | 6373* | 6373 | |||||||||||||||||||||
145 | Jacob Kim | 22 | Santa Clara CA | 1 | 6363* | 6363 | |||||||||||||||||||||
146 | Colin Lukas | 22 | Severna Park MD | 1 | 6346* | 6346 | |||||||||||||||||||||
147 | Jack Domark | 21 | Virginia Beach VA | 1 | 6336* | 6336 | |||||||||||||||||||||
148 | Carter Ware | 20 | Denver CO | 1 | 6335* | 6335 | |||||||||||||||||||||
149 | Hayden Rue | 19 | Stafford VA | 1 | 6308* | 6308 | |||||||||||||||||||||
150 | Alex Maneri | 22 | Wayne PA | 1 | 6298* | 6298 | |||||||||||||||||||||
151 | Joshua Diaz | 21 | Washington DC | 1 | 6281* | 6281 | |||||||||||||||||||||
152 | Matthew Ham | 20 | Forest Hills NY | 1 | 6258* | 6258 | |||||||||||||||||||||
153 | Seth Parker | 19 | Virginia Beach VA | 1 | 6201* | 6201 | |||||||||||||||||||||
154 | Logan Lee | 21 | Scarsdale NY | 1 | 6158* | 6158 | |||||||||||||||||||||
155 | Sawyer Tatom | 21 | Penhook VA | 1 | 6155* | 6155 | |||||||||||||||||||||
156 | Chase Wilson | 23 | Germantown MD | 1 | 6130* | 6130 | |||||||||||||||||||||
157 | Aayod Kaul | 22 | Collegeville PA | 1 | 6113* | 6113 | |||||||||||||||||||||
158 | Zachary Wagner | 19 | Chesapeake VA | 1 | 6083* | 6083 | |||||||||||||||||||||
159 | Braden Coykendall | 21 | Williamsburg VA | 1 | 6080* | 6080 | |||||||||||||||||||||
160 | Duncan Hill | 23 | Clifton Park NY | 1 | 6066* | 6066 | |||||||||||||||||||||
161 | Noah Wagner | 22 | Chesapeake VA | 1 | 6002* | 6002 | |||||||||||||||||||||
162 | Dillon Rose | 22 | Maidens VA | 1 | 5951* | 5951 | |||||||||||||||||||||
163 | Christian Johnson | 20 | Charlotte NC | 1 | 5892* | 5892 | |||||||||||||||||||||
164 | James Wirtzfeld | 19 | Washington DC | 1 | 5868* | 5868 | |||||||||||||||||||||
165 | Gratian Ting | 19 | Boston MA | 1 | 5861* | 5861 | |||||||||||||||||||||
166 | Joshua Flom | 21 | Wayne NJ | 1 | 5828* | 5828 | |||||||||||||||||||||
167 | Frederick Ryan | 21 | Bethesda MD | 1 | 5815* | 5815 | |||||||||||||||||||||
167 | Dylan Neff | 21 | Perryville MD | 1 | 5815* | 5815 | |||||||||||||||||||||
169 | Michael Lynch | 21 | Riverdale MD | 1 | 5784* | 5784 | |||||||||||||||||||||
170 | Andreas Anastasiou | 23 | Henrico VA | 1 | 5780* | 5780 | |||||||||||||||||||||
171 | Joshua Rodarmel | 19 | Chesapeake VA | 1 | 5709* | 5709 | |||||||||||||||||||||
172 | Richard Barkett | 21 | Manassas VA | 1 | 5621* | 5621 | |||||||||||||||||||||
173 | Noah Friedman | 20 | Lawrence NY | 1 | 5571* | 5571 | |||||||||||||||||||||
174 | Samuel Thomas | 22 | Alexandria VA | 1 | 5476* | 5476 | |||||||||||||||||||||
175 | David Ealy | 20 | Lancaster PA | 1 | 5421* | 5421 | |||||||||||||||||||||
176 | Nicolas Krause | 21 | Exton PA | 1 | 5340* | 5340 | |||||||||||||||||||||
177 | Logan Dean | 22 | Fredericksburg VA | 1 | 5339* | 5339 | |||||||||||||||||||||
178 | Andrew Florkowski | 21 | Downingtown PA | 1 | 5282* | 5282 | |||||||||||||||||||||
179 | James Greenwood | 20 | Richmond VA | 1 | 5213* | 5213 | |||||||||||||||||||||
180 | Henry Ren | 21 | Gaithersburgh MD | 1 | 5123* | 5123 | |||||||||||||||||||||
181 | Nolan Reynolds | 21 | Falls Church VA | 1 | 4950* | 4950 | |||||||||||||||||||||
182 | Zachary Osman | 20 | York PA | 1 | 4935* | 4935 | |||||||||||||||||||||
183 | Casey Murphy | 19 | Bethlehem PA | 1 | 4930* | 4930 | |||||||||||||||||||||
184 | Luke Knox | 23 | Wilmington DE | 1 | 4704* | 4704 | |||||||||||||||||||||
185 | Steven Pereanu | 20 | Sterling VA | 1 | 4508* | 4508 | |||||||||||||||||||||
186 | Jacob Saladis | 19 | Staten Island NY | 1 | 0* | 0 | |||||||||||||||||||||
186 | Jakob Royse | 20 | Annapolis MD | 1 | 0* | 0 | |||||||||||||||||||||
186 | Advaith Boopalam | 19 | Kendall Park NJ | 1 | 0* | 0 | |||||||||||||||||||||
186 | Carl Tossah | 23 | Clarksburg MD | 1 | 0* | 0 | |||||||||||||||||||||
186 | Avi Katz | 20 | Sharon MA | 1 | 0* | 0 | |||||||||||||||||||||
186 | Matthew Metzler | 22 | Wilmington DE | 1 | 0* | 0 | |||||||||||||||||||||
186 | Evan Kirkpatrick | 23 | Sherrill NY | 1 | 0* | 0 | |||||||||||||||||||||
186 | Max Fellner - Dublin | 19 | Brooklyn NY | 1 | 0* | 0 | |||||||||||||||||||||
186 | Linze Li | 21 | Rego Park NY | 1 | 0* | 0 | |||||||||||||||||||||
186 | Jonathan Ford | 21 | Little Rock AR | 1 | 0* | 0 | |||||||||||||||||||||
186 | Jeremy MacLean | 20 | Charlotte NC | 1 | 0* | 0 | |||||||||||||||||||||
186 | Max Dimuccio | 24 | Charlotte NC | 1 | 0* | 0 | |||||||||||||||||||||
Top | |||||||||||||||||||||||||||
Female 99 and Under |
|||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | LP25 | NE25 | PTO25 | PTS25 | MC25 | GAO25 | GAS25 | WOH25 | WS25 | Total |
1 | Madelyn Lowe | 20 | Lebanon PA | 6 | 7354 | 8525* | 8407* | 8841* | 8596* | 8421* | 42790 | ||||||||||||||||
2 | Mia Mikowski | 21 | College Park MD | 3 | 8708* | 7838* | 8809* | 25355 | |||||||||||||||||||
3 | Natalie Wu | 21 | Clarksville MD | 3 | 7820* | 7695* | 7339* | 22854 | |||||||||||||||||||
4 | Ava Boyer | 19 | Williamsburg VA | 3 | 7216* | 7172* | 6934* | 21322 | |||||||||||||||||||
5 | Isabel Mesa | 21 | Arlington VA | 2 | 9028* | 9066* | 18094 | ||||||||||||||||||||
6 | Kelly Smith | 21 | Clemmons NC | 2 | 8952* | 9039* | 17991 | ||||||||||||||||||||
7 | Eleanor Fox | 22 | Leesburg VA | 2 | 8858* | 8561* | 17419 | ||||||||||||||||||||
8 | Ali Polidori | 21 | Rancho Santa Fe CA | 2 | 8494* | 8596* | 17090 | ||||||||||||||||||||
9 | Anna Stevenson | 26 | Charlottesville VA | 2 | 8349* | 8700* | 17049 | ||||||||||||||||||||
10 | Amanda Ballard | 20 | Middletown DE | 2 | 8355* | 8476* | 16831 | ||||||||||||||||||||
11 | Tess Prutow | 22 | Poway CA | 2 | 8429* | 8098* | 16527 | ||||||||||||||||||||
12 | Onna Hermann | 20 | Shawano WI | 2 | 8221* | 8203* | 16424 | ||||||||||||||||||||
13 | Keenan Pierce | 20 | Herndon VA | 2 | 8394* | 7955* | 16349 | ||||||||||||||||||||
14 | Pearl Kluger | 22 | Williamsburg VA | 2 | 8319* | 7643* | 15962 | ||||||||||||||||||||
15 | Grace Juran | 22 | Maidens VA | 2 | 7800* | 7835* | 15635 | ||||||||||||||||||||
16 | Madeline Wang | 21 | Paradise CA | 2 | 8128* | 7505* | 15633 | ||||||||||||||||||||
17 | Jennifer MacLer | 21 | Washington CT | 2 | 7914* | 7701* | 15615 | ||||||||||||||||||||
18 | Mia Tesoriero | 20 | Southlake TX | 2 | 7922* | 7632* | 15554 | ||||||||||||||||||||
19 | Madeline Halloran | 19 | Marietta GA | 2 | 7595* | 7800* | 15395 | ||||||||||||||||||||
20 | Eliza Baddar | 21 | Newport News VA | 2 | 7718* | 7302* | 15020 | ||||||||||||||||||||
21 | Sophie Curtis | 20 | Charlottesville VA | 2 | 7555* | 7239* | 14794 | ||||||||||||||||||||
22 | Emma Kim | 20 | Princeton Junction NJ | 2 | 7662* | 6714* | 14376 | ||||||||||||||||||||
23 | Grace Armitage | 18 | Charlottesville VA | 2 | 6945* | 7121* | 14066 | ||||||||||||||||||||
24 | Marion Snideman | 19 | Tahoe City CA | 2 | 7284* | 6687* | 13971 | ||||||||||||||||||||
25 | Alex Williams | 21 | Haymarket VA | 2 | 6783* | 6986* | 13769 | ||||||||||||||||||||
26 | Ashley Corcoran | 21 | Washington DC | 2 | 6896* | 6741* | 13637 | ||||||||||||||||||||
27 | Elsa Fellon | 19 | Lewisburg PA | 2 | 6374* | 7102* | 13476 | ||||||||||||||||||||
28 | Liza Angell | 19 | Fairfax VA | 2 | 6281* | 6747* | 13028 | ||||||||||||||||||||
29 | Savanah Fox | 20 | Harrisonburg VA | 2 | 6537* | 5708* | 12245 | ||||||||||||||||||||
30 | Clare Anne Dasso | 19 | Charlotte NC | 1 | 9900* | 9900 | |||||||||||||||||||||
31 | Rebecca Jansen | 20 | Dover DE | 1 | 9538* | 9538 | |||||||||||||||||||||
32 | Caitlyn Jones | 20 | Hilliard OH | 1 | 9382* | 9382 | |||||||||||||||||||||
33 | Fiona Davoudi | 21 | Elkins Park PA | 1 | 9182* | 9182 | |||||||||||||||||||||
34 | Derya Ulucay | 21 | Wingate NC | 1 | 9044* | 9044 | |||||||||||||||||||||
35 | Ava Larkin | 21 | Dover DE | 1 | 8996* | 8996 | |||||||||||||||||||||
36 | Sophie Brandwene | 21 | Philadelphia PA | 1 | 8951* | 8951 | |||||||||||||||||||||
37 | Emily Isaacson | 23 | College Park MD | 1 | 8833* | 8833 | |||||||||||||||||||||
38 | Thea Kutash | 19 | Omaha NE | 1 | 8747* | 8747 | |||||||||||||||||||||
39 | Aisling O'Connell | 22 | Washington DC | 1 | 8741* | 8741 | |||||||||||||||||||||
40 | Kathe Wilken-Yoder | 22 | Washington DC | 1 | 8666* | 8666 | |||||||||||||||||||||
41 | Reut Shahar | 19 | Dover DE | 1 | 8596* | 8596 | |||||||||||||||||||||
42 | Lison Zeigler | 21 | Dover DE | 1 | 8500* | 8500 | |||||||||||||||||||||
43 | Caitlin Deitch | 21 | Arnold MD | 1 | 8435* | 8435 | |||||||||||||||||||||
44 | Teagan Quinlan | 21 | Washington DC | 1 | 8401* | 8401 | |||||||||||||||||||||
45 | Francesca Ramirez | 25 | Charlotte NC | 1 | 8389* | 8389 | |||||||||||||||||||||
46 | Natalie Helser | 20 | Swannanoa NC | 1 | 8385* | 8385 | |||||||||||||||||||||
47 | Kailee Fino | 19 | Bronxville NY | 1 | 8370* | 8370 | |||||||||||||||||||||
48 | Sophia Clyne | 18 | Providence RI | 1 | 8338* | 8338 | |||||||||||||||||||||
49 | Brooklynn De Vettori | 21 | Charlotte NC | 1 | 8325* | 8325 | |||||||||||||||||||||
50 | Lucy Mehre | 19 | Williamsburg VA | 1 | 8297* | 8297 | |||||||||||||||||||||
51 | Natalie Lewis | 20 | Newark DE | 1 | 8271* | 8271 | |||||||||||||||||||||
52 | Galia Nahle Herrera | 19 | Dover DE | 1 | 8265* | 8265 | |||||||||||||||||||||
53 | Averiel Brininger | 20 | Huntsville AL | 1 | 8250* | 8250 | |||||||||||||||||||||
54 | Anna Homsey | 21 | Kennett Square PA | 1 | 8233* | 8233 | |||||||||||||||||||||
55 | Victoria Smith | 21 | Willow Street PA | 1 | 8204* | 8204 | |||||||||||||||||||||
56 | Savannah Wilber | 20 | Loveland OH | 1 | 8190* | 8190 | |||||||||||||||||||||
57 | Megan Lysek-Hagy | 22 | Perkasie PA | 1 | 8149* | 8149 | |||||||||||||||||||||
58 | Ellery Rather | 20 | Swannanoa NC | 1 | 8069* | 8069 | |||||||||||||||||||||
59 | Yulia Shatalov | 22 | University Of Richmond VA | 1 | 8023* | 8023 | |||||||||||||||||||||
60 | Abigail Silberman | 22 | Warminster PA | 1 | 7975* | 7975 | |||||||||||||||||||||
61 | Anne Zerkle | 22 | Ashburn VA | 1 | 7973* | 7973 | |||||||||||||||||||||
62 | Audrey Akoolo | 19 | Charlottesville VA | 1 | 7938* | 7938 | |||||||||||||||||||||
63 | Samantha Minton | 19 | Annapolis MD | 1 | 7929* | 7929 | |||||||||||||||||||||
64 | Lia Melvin | 21 | Joppa MD | 1 | 7894* | 7894 | |||||||||||||||||||||
65 | Elaina Grogg | 21 | Etters PA | 1 | 7881* | 7881 | |||||||||||||||||||||
66 | Ella Weiss | 20 | Saint Louis MO | 1 | 7845* | 7845 | |||||||||||||||||||||
67 | Lauren Johnson | 23 | College Park MD | 1 | 7818* | 7818 | |||||||||||||||||||||
68 | Aleshka McPretl | 20 | Novato CA | 1 | 7780* | 7780 | |||||||||||||||||||||
69 | Augusta Halle | 20 | Charlottesville VA | 1 | 7744* | 7744 | |||||||||||||||||||||
70 | Isabella Fadullon | 22 | Annapolis MD | 1 | 7742* | 7742 | |||||||||||||||||||||
71 | Averi Duncan | 18 | Philadelphia PA | 1 | 7674* | 7674 | |||||||||||||||||||||
